Men: Top Finishers 0-29 30-39 40-49 50-99
Women: Top Finishers 0-29 30-39 40-49 50-99
10K SDC |
||||||||||||
Top | ||||||||||||
Female Open Winners |
||||||||||||
Overall | ------------ 5K Split ------------ | ------------ 10K Split ------------ | Chip | Gun | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 11 | Sorangi Rodriguez | 1274 | 22 | 1 | 17:02.5 | 3:24/K | 1 | 17:40.4 | 3:32/K | 34:42.9 | 34:44.7 |
2 | 33 | Jaisa Sľnchez | 1772 | 32 | 2 | 18:34.5 | 3:43/K | 3 | 20:13.5 | 4:03/K | 38:48.1 | 38:49.8 |
3 | 38 | Deimi Padilla Sanchez | 634 | 21 | 3 | 18:58.5 | 3:48/K | 2 | 20:03.7 | 4:01/K | 39:02.2 | 39:04.2 |
Top | ||||||||||||
Male Open Winners |
||||||||||||
Overall | ------------ 5K Split ------------ | ------------ 10K Split ------------ | Chip | Gun | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 1 | Toribio De La Rosa | 1275 | 34 | 2 | 15:36.2 | 3:07/K | 1 | 15:57.8 | 3:11/K | 31:34.1 | 31:35.3 |
2 | 2 | Jose Rubiera | 1761 | 24 | 1 | 15:35.7 | 3:07/K | 2 | 16:14.1 | 3:15/K | 31:49.9 | 31:51.8 |
3 | 3 | Pedro Enmanuel Herrera | 1760 | 19 | 3 | 15:47.0 | 3:09/K | 3 | 17:05.6 | 3:25/K | 32:52.7 | 32:53.3 |
Top | ||||||||||||
Femenino 29 y menos |
||||||||||||
Overall | ------------ 5K Split ------------ | ------------ 10K Split ------------ | Chip | Gun | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 53 | Jordania Diaz | 1765 | 21 | 1 | 19:40.8 | 3:56/K | 2 | 21:44.8 | 4:21/K | 41:25.6 | 41:27.6 |
2 | 55 | Jeyfri Vargas | 1270 | 28 | 2 | 20:39.4 | 4:08/K | 1 | 21:15.5 | 4:15/K | 41:55.0 | 41:57.0 |
3 | 120 | Daniela PeĽa | 1087 | 24 | 5 | 24:04.5 | 4:49/K | 3 | 24:53.3 | 4:59/K | 48:57.8 | 49:09.9 |
4 | 127 | Johanny Morel Garcia | 1174 | 25 | 6 | 24:06.0 | 4:49/K | 4 | 25:14.0 | 5:03/K | 49:20.0 | 49:28.0 |
5 | 129 | Yordani Calletano | 663 | 29 | 4 | 23:47.5 | 4:45/K | 5 | 25:39.2 | 5:08/K | 49:26.8 | 49:31.9 |
6 | 176 | Annie Alexis | 665 | 25 | 7 | 24:34.3 | 4:55/K | 6 | 27:46.4 | 5:33/K | 52:20.8 | 52:23.6 |
7 | 250 | Addelys Lopez | 1827 | 21 | 9 | 26:56.5 | 5:23/K | 10 | 29:15.7 | 5:51/K | 56:12.3 | 57:17.7 |
8 | 258 | Unknown Partic. 42 | 42 | 0 | 11 | 28:26.8 | 5:41/K | 7 | 28:21.5 | 5:40/K | 56:48.3 | 57:15.3 |
9 | 275 | Andrea Custodio | 20 | 23 | 10 | 28:18.7 | 5:40/K | 9 | 29:07.0 | 5:49/K | 57:25.8 | 57:33.1 |
10 | 283 | Unknown Partic. 1217 | 1217 | 0 | 8 | 26:55.1 | 5:23/K | 13 | 30:57.3 | 6:11/K | 57:52.4 | 58:44.4 |
11 | 294 | Lisa Maria Santos | 1059 | 14 | 14 | 29:11.3 | 5:50/K | 8 | 28:58.2 | 5:48/K | 58:09.5 | 58:12.0 |
12 | 309 | Keila Martinez | 128 | 26 | 13 | 29:07.7 | 5:49/K | 11 | 29:26.9 | 5:53/K | 58:34.6 | 59:00.2 |
13 | 328 | Unknown Partic. 1209 | 1209 | 0 | 16 | 29:23.3 | 5:53/K | 12 | 29:53.0 | 5:59/K | 59:16.4 | 59:21.3 |
14 | 339 | Laura Camila Acosta Borbon | 1097 | 16 | 12 | 28:29.0 | 5:42/K | 15 | 31:19.4 | 6:16/K | 59:48.4 | 1:00:21.2 |
15 | 363 | Christine Roques | 865 | 25 | 15 | 29:17.3 | 5:51/K | 16 | 31:48.0 | 6:22/K | 1:01:05.3 | 1:02:36.0 |
16 | 413 | Haroni Carela | 633 | 17 | 20 | 30:46.1 | 6:09/K | 18 | 32:37.6 | 6:31/K | 1:03:23.8 | 1:03:31.1 |
17 | 427 | Luisa Lopez Martinez | 1292 | 21 | 22 | 31:18.2 | 6:16/K | 19 | 32:40.9 | 6:32/K | 1:03:59.1 | 1:04:18.8 |
18 | 430 | Betty Perez | 1310 | 28 | 21 | 31:01.3 | 6:12/K | 21 | 33:11.3 | 6:38/K | 1:04:12.6 | 1:04:42.5 |
19 | 441 | Genesis Garcia Reyes | 1176 | 19 | 18 | 30:02.2 | 6:00/K | 28 | 34:49.0 | 6:58/K | 1:04:51.3 | 1:05:33.6 |
20 | 447 | Yeinet Solis | 109 | 26 | 30 | 32:53.0 | 6:35/K | 17 | 32:08.6 | 6:26/K | 1:05:01.6 | 1:05:39.8 |
21 | 449 | Osiris Alba | 112 | 25 | 17 | 29:48.3 | 5:58/K | 30 | 35:17.9 | 7:03/K | 1:05:06.3 | 1:05:26.9 |
22 | 475 | Estefanny Mercedes | 997 | 26 | 45 | 34:36.4 | 6:55/K | 14 | 31:17.4 | 6:15/K | 1:05:53.8 | 1:07:35.6 |
23 | 478 | Alba Nidia Quezada | 114 | 29 | 25 | 31:53.4 | 6:23/K | 25 | 34:15.5 | 6:51/K | 1:06:09.0 | 1:06:58.0 |
24 | 482 | Michel Encarnacion | 867 | 29 | 19 | 30:14.4 | 6:03/K | 35 | 36:04.7 | 7:13/K | 1:06:19.1 | 1:07:16.6 |
25 | 494 | Masiel SuriĽo | 909 | 28 | 29 | 32:40.4 | 6:32/K | 24 | 34:10.7 | 6:50/K | 1:06:51.1 | 1:07:50.0 |
26 | 498 | Jireh Sena De Jesus | 1151 | 28 | 42 | 33:54.9 | 6:47/K | 20 | 33:11.1 | 6:38/K | 1:07:06.0 | 1:11:22.2 |
27 | 499 | Virgin Vargas | 120 | 25 | 36 | 33:22.7 | 6:40/K | 23 | 33:51.4 | 6:46/K | 1:07:14.1 | 1:08:16.2 |
28 | 508 | Rosa Emilia Martinez Javier | 1055 | 20 | 35 | 33:08.7 | 6:38/K | 27 | 34:43.2 | 6:57/K | 1:07:52.0 | 1:08:20.5 |
29 | 521 | Celeste PeĽa | 1091 | 26 | 28 | 32:34.7 | 6:31/K | 34 | 35:49.4 | 7:10/K | 1:08:24.1 | 1:09:17.7 |
30 | 525 | Shakira PeĽa | 1088 | 23 | 24 | 31:29.3 | 6:18/K | 38 | 37:00.2 | 7:24/K | 1:08:29.6 | 1:09:24.0 |
31 | 529 | Paula Diaz | 970 | 25 | 31 | 32:56.6 | 6:35/K | 32 | 35:37.0 | 7:07/K | 1:08:33.7 | 1:09:02.2 |
32 | 532 | Johanny Rodriguez | 1184 | 29 | 38 | 33:35.3 | 6:43/K | 29 | 35:05.0 | 7:01/K | 1:08:40.4 | 1:09:49.2 |
33 | 540 | Israelina Pena | 1740 | 29 | 41 | 33:54.5 | 6:47/K | 31 | 35:20.3 | 7:04/K | 1:09:14.8 | 1:10:01.3 |
34 | 541 | Lisbeth Ortega | 678 | 23 | 32 | 33:00.1 | 6:36/K | 37 | 36:18.7 | 7:16/K | 1:09:18.9 | 1:09:54.3 |
35 | 546 | Emiri Vichiyama | 854 | 26 | 39 | 33:43.3 | 6:45/K | 33 | 35:45.8 | 7:09/K | 1:09:29.1 | 1:10:53.6 |
36 | 550 | Zaidy Sahdala | 182 | 29 | 52 | 35:15.9 | 7:03/K | 26 | 34:23.6 | 6:53/K | 1:09:39.5 | 1:10:52.6 |
37 | 553 | Magdara Luna | 606 | 27 | 26 | 32:01.7 | 6:24/K | 45 | 37:55.1 | 7:35/K | 1:09:56.9 | 1:32:21.3 |
38 | 557 | Katherine Bautista De Jesus | 1152 | 29 | 60 | 36:52.0 | 7:22/K | 22 | 33:14.2 | 6:39/K | 1:10:06.2 | 1:11:26.0 |
39 | 576 | Vanessa PeĽa | 1094 | 20 | 23 | 31:28.6 | 6:18/K | 58 | 39:54.8 | 7:59/K | 1:11:23.5 | 1:12:19.4 |
40 | 580 | Nairoby Guzman | 270 | 25 | 37 | 33:33.0 | 6:43/K | 47 | 38:00.9 | 7:36/K | 1:11:34.0 | 1:12:55.9 |
41 | 589 | Andry Veras | 287 | 21 | 40 | 33:50.6 | 6:46/K | 48 | 38:17.4 | 7:39/K | 1:12:08.1 | 1:12:50.7 |
42 | 591 | Niovellys Frias | 1000 | 24 | 50 | 34:59.3 | 7:00/K | 40 | 37:11.2 | 7:26/K | 1:12:10.5 | 1:12:39.2 |
43 | 593 | Esmeyra Matos | 1736 | 26 | 51 | 34:59.9 | 7:00/K | 43 | 37:27.4 | 7:29/K | 1:12:27.3 | 1:13:47.3 |
44 | 599 | Nicole Pohlig | 310 | 17 | 43 | 34:06.4 | 6:49/K | 52 | 38:50.8 | 7:46/K | 1:12:57.2 | 1:13:58.1 |
45 | 602 | Ismelda Ramirez | 857 | 22 | 114 | 1:13:09.1 | 14:38/K | 1:13:09.1 | 1:14:34.5 | |||
46 | 603 | Suleini Shah | 1003 | 29 | 46 | 34:39.8 | 6:56/K | 51 | 38:34.0 | 7:43/K | 1:13:13.9 | 1:13:53.5 |
47 | 605 | Shakira Garot | 737 | 15 | 44 | 34:24.2 | 6:53/K | 53 | 38:56.1 | 7:47/K | 1:13:20.4 | 1:13:29.7 |
48 | 606 | Yesenia Mendez | 1684 | 22 | 54 | 35:38.5 | 7:08/K | 44 | 37:42.7 | 7:32/K | 1:13:21.3 | 1:13:37.2 |
49 | 607 | Laura Guerrero | 744 | 22 | 63 | 37:18.8 | 7:28/K | 36 | 36:11.4 | 7:14/K | 1:13:30.2 | 1:13:34.2 |
50 | 623 | Reyna Bejaran | 1672 | 23 | 49 | 34:54.3 | 6:59/K | 55 | 39:06.3 | 7:49/K | 1:14:00.6 | 1:14:14.7 |
51 | 624 | Elaine Priscel | 1159 | 27 | 48 | 34:53.8 | 6:59/K | 56 | 39:07.2 | 7:49/K | 1:14:01.0 | 1:14:15.8 |
52 | 626 | Zoliet Alba Peralta | 1420 | 19 | 56 | 35:44.9 | 7:09/K | 49 | 38:18.0 | 7:40/K | 1:14:03.0 | 1:14:08.4 |
53 | 628 | Sabra Robert | 969 | 29 | 34 | 33:01.6 | 6:36/K | 64 | 41:10.6 | 8:14/K | 1:14:12.3 | 1:15:06.7 |
54 | 629 | Isabel Urraca | 968 | 27 | 33 | 33:00.9 | 6:36/K | 65 | 41:11.5 | 8:14/K | 1:14:12.5 | 1:15:06.4 |
55 | 641 | Naldi Valles | 273 | 27 | 61 | 36:54.6 | 7:23/K | 46 | 37:58.5 | 7:36/K | 1:14:53.2 | 1:16:14.8 |
56 | 642 | Grace Velez Taveras | 1339 | 28 | 65 | 37:27.0 | 7:29/K | 42 | 37:26.4 | 7:29/K | 1:14:53.5 | 1:15:44.6 |
57 | 645 | Shary Matos | 1179 | 21 | 69 | 37:55.1 | 7:35/K | 39 | 37:03.0 | 7:25/K | 1:14:58.1 | 1:16:19.7 |
58 | 650 | Julincy Garo | 911 | 27 | 70 | 38:02.2 | 7:36/K | 41 | 37:14.8 | 7:27/K | 1:15:17.0 | 1:15:33.9 |
59 | 661 | Gabriela Adams De Marchena | 382 | 22 | 59 | 36:14.1 | 7:15/K | 59 | 40:07.9 | 8:01/K | 1:16:22.1 | 1:17:22.8 |
60 | 677 | Lisbeth Garrido | 1737 | 25 | 75 | 39:29.7 | 7:54/K | 50 | 38:20.2 | 7:40/K | 1:17:50.0 | 1:23:07.0 |
61 | 681 | Jennifer De Leon | 119 | 28 | 55 | 35:41.1 | 7:08/K | 72 | 42:19.4 | 8:28/K | 1:18:00.5 | 1:19:02.4 |
62 | 683 | Ana Isabel Diaz | 121 | 20 | 53 | 35:29.2 | 7:06/K | 73 | 42:35.2 | 8:31/K | 1:18:04.5 | 1:18:57.0 |
63 | 684 | Juana Dominguez | 1655 | 29 | 47 | 34:50.5 | 6:58/K | 78 | 43:18.5 | 8:40/K | 1:18:09.0 | 1:18:31.7 |
64 | 685 | Lilien Grullon | 1793 | 29 | 74 | 39:12.2 | 7:50/K | 54 | 38:58.1 | 7:48/K | 1:18:10.4 | 1:26:14.8 |
65 | 687 | Jennifer De Los Santos | 180 | 23 | 58 | 36:07.2 | 7:13/K | 71 | 42:06.0 | 8:25/K | 1:18:13.2 | 1:18:30.1 |
66 | 701 | Ana Kaun Rojas | 1158 | 24 | 64 | 37:23.0 | 7:29/K | 67 | 41:29.5 | 8:18/K | 1:18:52.6 | 1:19:14.0 |
67 | 702 | Stefany A. Garcia | 949 | 27 | 68 | 37:33.1 | 7:31/K | 66 | 41:20.1 | 8:16/K | 1:18:53.3 | 1:19:23.7 |
68 | 707 | Patricia Molina | 1108 | 23 | 80 | 40:01.9 | 8:00/K | 57 | 39:12.0 | 7:50/K | 1:19:13.9 | 1:19:21.0 |
69 | 708 | Brenda Isabel Garcia | 648 | 27 | 66 | 37:27.2 | 7:29/K | 69 | 41:47.7 | 8:21/K | 1:19:15.0 | 1:20:29.3 |
70 | 710 | Wanda Tejada | 1318 | 23 | 71 | 38:32.9 | 7:42/K | 62 | 40:50.6 | 8:10/K | 1:19:23.5 | 1:21:02.0 |
71 | 711 | Patricia Grullon | 1021 | 24 | 73 | 39:09.5 | 7:50/K | 60 | 40:15.5 | 8:03/K | 1:19:25.0 | 1:20:27.9 |
72 | 725 | Katherine Hungria | 390 | 22 | 62 | 36:55.1 | 7:23/K | 77 | 43:10.2 | 8:38/K | 1:20:05.4 | 1:21:15.9 |
73 | 726 | Shilkys Lopez | 708 | 15 | 78 | 39:48.5 | 7:58/K | 61 | 40:17.6 | 8:03/K | 1:20:06.1 | 1:20:45.0 |
74 | 733 | Veronica Fabiľn Pimentel | 1139 | 26 | 76 | 39:30.1 | 7:54/K | 63 | 40:58.3 | 8:12/K | 1:20:28.5 | 1:20:55.2 |
75 | 738 | Yelissa Rodriguez | 271 | 28 | 27 | 32:10.5 | 6:26/K | 99 | 48:31.4 | 9:42/K | 1:20:41.9 | 1:22:04.6 |
76 | 739 | Raquel Ovalle | 303 | 20 | 116 | 1:20:50.6 | 16:10/K | 1:20:50.6 | 1:22:04.6 | |||
77 | 743 | Melissa Lopez Santana | 1307 | 27 | 77 | 39:32.7 | 7:54/K | 68 | 41:47.1 | 8:21/K | 1:21:19.9 | 1:22:20.9 |
78 | 752 | Rossi Heredia | 176 | 21 | 82 | 40:13.8 | 8:03/K | 70 | 41:53.4 | 8:23/K | 1:22:07.3 | 1:22:14.4 |
79 | 757 | Valeria Aquino | 1112 | 16 | 72 | 38:57.7 | 7:47/K | 83 | 43:53.3 | 8:47/K | 1:22:51.0 | 1:23:08.4 |
80 | 760 | Ydania Espinal | 936 | 28 | 67 | 37:29.0 | 7:30/K | 91 | 45:30.6 | 9:06/K | 1:22:59.6 | 1:23:42.6 |
81 | 764 | Ysabel Piantini | 594 | 19 | 86 | 40:52.4 | 8:10/K | 74 | 42:37.7 | 8:31/K | 1:23:30.1 | 1:24:25.7 |
82 | 765 | Simone Felix | 1109 | 23 | 85 | 40:44.4 | 8:09/K | 75 | 42:49.6 | 8:34/K | 1:23:34.0 | 1:23:40.7 |
83 | 773 | Mga Espinola | 1735 | 22 | 83 | 40:20.3 | 8:04/K | 84 | 43:55.0 | 8:47/K | 1:24:15.3 | 1:29:40.4 |
84 | 776 | Leidy Herrera | 1336 | 27 | 79 | 39:57.9 | 7:59/K | 85 | 44:31.7 | 8:54/K | 1:24:29.6 | 1:25:37.6 |
85 | 779 | Yasmin Paola | 914 | 26 | 92 | 41:38.5 | 8:20/K | 76 | 43:01.8 | 8:36/K | 1:24:40.4 | 1:25:37.2 |
86 | 782 | Elizabeth Castro Ozoria | 1306 | 25 | 90 | 41:28.1 | 8:18/K | 80 | 43:25.9 | 8:41/K | 1:24:54.0 | 1:26:15.0 |
87 | 785 | Delisia Torres | 17 | 22 | 117 | 1:25:03.3 | 17:01/K | 1:25:03.3 | 1:26:01.3 | |||
88 | 796 | Ashley PeĽa | 1093 | 16 | 84 | 40:32.8 | 8:06/K | 88 | 45:12.8 | 9:02/K | 1:25:45.6 | 1:30:39.6 |
89 | 801 | Yielki Montilla | 735 | 14 | 94 | 42:40.5 | 8:32/K | 82 | 43:47.1 | 8:45/K | 1:26:27.7 | 1:26:36.9 |
90 | 802 | Pamela Payano | 1524 | 25 | 88 | 41:06.0 | 8:13/K | 89 | 45:24.6 | 9:05/K | 1:26:30.7 | 1:27:13.5 |
91 | 806 | Norma Reyes | 956 | 27 | 99 | 43:34.4 | 8:43/K | 79 | 43:22.7 | 8:40/K | 1:26:57.2 | 1:27:30.9 |
92 | 807 | Carol Afra | 1308 | 20 | 91 | 41:30.1 | 8:18/K | 90 | 45:28.2 | 9:06/K | 1:26:58.3 | 1:27:18.6 |
93 | 808 | Katherine Rosario Montero | 1254 | 23 | 81 | 40:02.1 | 8:00/K | 96 | 46:56.3 | 9:23/K | 1:26:58.4 | 1:28:37.8 |
94 | 813 | Vielka Batista | 605 | 24 | 87 | 40:58.7 | 8:12/K | 93 | 46:14.6 | 9:15/K | 1:27:13.3 | 1:49:37.6 |
95 | 814 | Gabriela Garcia | 1651 | 16 | 118 | 1:27:18.3 | 17:28/K | 1:27:18.3 | 1:27:18.3 | |||
96 | 816 | Sarah Martinez | 1107 | 27 | 93 | 42:38.1 | 8:32/K | 87 | 44:54.8 | 8:59/K | 1:27:32.9 | 1:28:32.6 |
97 | 817 | Perla Massiel Santana | 656 | 20 | 119 | 1:27:33.4 | 17:31/K | 1:27:33.4 | 1:28:16.9 | |||
98 | 822 | Dariela Tejada | 296 | 20 | 101 | 44:31.3 | 8:54/K | 81 | 43:27.9 | 8:41/K | 1:27:59.2 | 1:28:42.6 |
99 | 845 | Isaura Batista Palma | 1299 | 25 | 95 | 42:52.3 | 8:34/K | 94 | 46:33.6 | 9:19/K | 1:29:25.9 | 1:29:58.4 |
100 | 849 | Rosanna Dechan | 1526 | 24 | 97 | 42:58.7 | 8:36/K | 95 | 46:42.1 | 9:20/K | 1:29:40.8 | 1:41:15.5 |
101 | 860 | Yasmilda Tavarez | 1335 | 23 | 89 | 41:09.7 | 8:14/K | 103 | 49:16.1 | 9:51/K | 1:30:25.9 | 1:30:38.6 |
102 | 865 | Edilenia Garcia | 1683 | 24 | 103 | 44:51.5 | 8:58/K | 92 | 45:56.3 | 9:11/K | 1:30:47.8 | 1:30:59.5 |
103 | 870 | Helen Ogando | 736 | 12 | 96 | 42:58.0 | 8:36/K | 98 | 48:20.7 | 9:40/K | 1:31:18.8 | 1:31:27.9 |
104 | 878 | Cinthia Bautista | 1331 | 29 | 98 | 43:27.8 | 8:41/K | 100 | 48:45.3 | 9:45/K | 1:32:13.2 | 1:33:34.1 |
105 | 880 | Paola Valerio | 1502 | 26 | 109 | 47:57.7 | 9:35/K | 86 | 44:50.1 | 8:58/K | 1:32:47.8 | 1:33:57.0 |
106 | 888 | Sheila Cruz | 1823 | 24 | 106 | 45:27.4 | 9:05/K | 101 | 48:49.2 | 9:46/K | 1:34:16.7 | 1:34:53.3 |
107 | 890 | Elvia Miguelina Cabrera Ramos | 651 | 28 | 102 | 44:40.1 | 8:56/K | 104 | 49:44.2 | 9:57/K | 1:34:24.4 | 1:34:40.1 |
108 | 892 | Maria Santos | 1516 | 27 | 107 | 45:37.0 | 9:07/K | 102 | 48:51.2 | 9:46/K | 1:34:28.3 | 1:34:53.3 |
109 | 895 | Marielisa Hernľndez | 1183 | 18 | 104 | 45:07.7 | 9:01/K | 105 | 51:46.7 | 10:21/K | 1:36:54.4 | 1:38:33.5 |
110 | 900 | Marjorie Alemany | 616 | 18 | 110 | 49:17.7 | 9:51/K | 97 | 47:59.1 | 9:36/K | 1:37:16.9 | 1:38:38.0 |
111 | 904 | Mariel D Oleo | 852 | 26 | 105 | 45:14.4 | 9:03/K | 106 | 54:03.5 | 10:49/K | 1:39:18.0 | 1:40:10.1 |
112 | 908 | Danelkys Guzman | 267 | 29 | 100 | 44:15.1 | 8:51/K | 109 | 56:26.6 | 11:17/K | 1:40:41.8 | 1:41:55.5 |
113 | 909 | Verni Gomez Rosario | 379 | 28 | 108 | 46:24.6 | 9:17/K | 107 | 55:00.2 | 11:00/K | 1:41:24.8 | 1:42:15.4 |
114 | 921 | Abigail Encarnacion | 589 | 17 | 114 | 51:40.7 | 10:20/K | 108 | 55:26.6 | 11:05/K | 1:47:07.4 | 1:49:00.6 |
115 | 924 | Eleanny Mejia Rosario | 380 | 15 | 112 | 51:15.4 | 10:15/K | 110 | 57:01.2 | 11:24/K | 1:48:16.7 | 1:49:07.9 |
116 | 925 | Gabriela Polanco Rosario | 381 | 20 | 111 | 51:04.7 | 10:13/K | 111 | 57:13.1 | 11:27/K | 1:48:17.8 | 1:49:08.2 |
117 | 932 | Melody Guzman | 306 | 24 | 115 | 58:45.5 | 11:45/K | 113 | 57:54.2 | 11:35/K | 1:56:39.7 | 2:03:29.3 |
118 | 933 | Sarah Medina | 312 | 25 | 116 | 58:54.2 | 11:47/K | 112 | 57:46.3 | 11:33/K | 1:56:40.6 | 2:03:30.0 |
119 | 940 | Lizbeth Aybar | 591 | 11 | 113 | 51:32.6 | 10:18/K | 115 | 1:15:29.3 | 15:06/K | 2:07:01.9 | 2:08:56.0 |
120 | 942 | Jennifer Encarnacion | 586 | 17 | 120 | 2:08:55.7 | 25:47/K | 2:08:55.7 | 2:10:57.5 | |||
Top | ||||||||||||
Masculino 29 y menos |
||||||||||||
Overall | ------------ 5K Split ------------ | ------------ 10K Split ------------ | Chip | Gun | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 4 | Wilson Perez | 1759 | 26 | 2 | 15:57.4 | 3:11/K | 1 | 17:05.5 | 3:25/K | 33:02.9 | 33:04.7 |
2 | 5 | Santos Aybar | 1764 | 25 | 1 | 15:56.1 | 3:11/K | 2 | 17:29.8 | 3:30/K | 33:26.0 | 33:27.1 |
3 | 7 | Jorge Mendez | 1774 | 24 | 4 | 16:31.9 | 3:18/K | 4 | 17:49.1 | 3:34/K | 34:21.0 | 34:21.5 |
4 | 8 | Angel Rubiera | 1768 | 19 | 6 | 16:50.2 | 3:22/K | 3 | 17:43.3 | 3:33/K | 34:33.6 | 34:34.5 |
5 | 9 | Julio Marte | 1770 | 23 | 3 | 16:30.8 | 3:18/K | 5 | 18:04.7 | 3:37/K | 34:35.6 | 34:37.1 |
6 | 14 | Junior Bautista | 1767 | 19 | 10 | 17:15.9 | 3:27/K | 6 | 18:22.1 | 3:40/K | 35:38.1 | 35:39.1 |
7 | 15 | Alexis Bautista | 1763 | 23 | 5 | 16:47.8 | 3:21/K | 9 | 19:10.5 | 3:50/K | 35:58.3 | 35:59.1 |
8 | 16 | Braylin Tejada | 1762 | 23 | 9 | 17:15.9 | 3:27/K | 7 | 18:46.4 | 3:45/K | 36:02.4 | 36:03.6 |
9 | 20 | Eduardo | 1811 | 17 | 8 | 16:59.8 | 3:24/K | 14 | 19:47.3 | 3:57/K | 36:47.2 | 36:48.5 |
10 | 21 | Oscar De La Rosa | 637 | 24 | 13 | 17:45.0 | 3:33/K | 8 | 19:04.3 | 3:49/K | 36:49.3 | 36:49.9 |
11 | 23 | Francisco Bautista | 1771 | 18 | 7 | 16:54.7 | 3:23/K | 16 | 20:02.2 | 4:00/K | 36:56.9 | 36:57.9 |
12 | 24 | Erick Martinez | 1723 | 18 | 12 | 17:43.2 | 3:33/K | 11 | 19:14.6 | 3:51/K | 36:57.8 | 36:59.6 |
13 | 25 | Carlos Solante | 1062 | 18 | 11 | 17:33.6 | 3:31/K | 12 | 19:45.9 | 3:57/K | 37:19.5 | 37:22.2 |
14 | 28 | Victor Larages | 1271 | 29 | 17 | 18:25.7 | 3:41/K | 10 | 19:11.8 | 3:50/K | 37:37.5 | 37:39.5 |
15 | 32 | Joni Garcia | 1061 | 18 | 14 | 17:52.3 | 3:34/K | 20 | 20:43.1 | 4:09/K | 38:35.4 | 38:38.0 |
16 | 35 | Yendy Martinez | 1773 | 0 | 15 | 17:53.6 | 3:35/K | 22 | 20:57.5 | 4:11/K | 38:51.2 | 38:52.0 |
17 | 36 | Juanly Santos | 939 | 15 | 20 | 19:07.9 | 3:49/K | 13 | 19:46.6 | 3:57/K | 38:54.6 | 38:57.8 |
18 | 37 | Ary Santana | 662 | 28 | 16 | 18:11.2 | 3:38/K | 21 | 20:45.3 | 4:09/K | 38:56.6 | 38:59.5 |
19 | 42 | Livio Feliz | 266 | 24 | 19 | 19:07.6 | 3:49/K | 17 | 20:10.6 | 4:02/K | 39:18.2 | 39:21.8 |
20 | 43 | Michal David Vargas De La Cruz | 627 | 23 | 21 | 19:09.3 | 3:50/K | 18 | 20:24.8 | 4:05/K | 39:34.2 | 39:36.5 |
21 | 44 | Nathanael Alvarez | 1060 | 17 | 18 | 18:53.8 | 3:47/K | 24 | 21:23.4 | 4:17/K | 40:17.3 | 40:18.9 |
22 | 45 | Francis PeĽa | 727 | 17 | 27 | 20:31.2 | 4:06/K | 15 | 19:57.7 | 3:59/K | 40:29.0 | 40:32.3 |
23 | 46 | Jose Reyes | 618 | 0 | 23 | 19:53.7 | 3:59/K | 19 | 20:38.1 | 4:08/K | 40:31.9 | 40:34.8 |
24 | 49 | Edward Manon | 661 | 18 | 22 | 19:23.6 | 3:53/K | 26 | 21:47.0 | 4:21/K | 41:10.7 | 41:13.7 |
25 | 56 | Hancel Diaz | 721 | 15 | 26 | 20:18.5 | 4:04/K | 25 | 21:39.8 | 4:20/K | 41:58.4 | 42:03.1 |
26 | 58 | Unknown Chip: 001c4b714 | 1900 | 241 | 42:17.0 | 8:27/K | 42:17.0 | 42:22.0 | ||||
27 | 59 | Unknown Partic. 1223 | 1223 | 24 | 19:57.4 | 3:59/K | 28 | 22:20.4 | 4:28/K | 42:17.8 | 42:21.0 | |
28 | 61 | Ramon Ant. Hernandez | 1085 | 29 | 25 | 20:18.2 | 4:04/K | 29 | 22:20.5 | 4:28/K | 42:38.7 | 42:41.8 |
29 | 64 | Omar Martinez | 720 | 29 | 34 | 21:37.8 | 4:19/K | 23 | 21:15.7 | 4:15/K | 42:53.6 | 42:59.5 |
30 | 68 | Luis Diaz | 722 | 14 | 30 | 21:12.5 | 4:14/K | 27 | 21:54.5 | 4:23/K | 43:07.1 | 43:09.6 |
31 | 70 | Starling Jimenez | 726 | 13 | 29 | 21:12.3 | 4:14/K | 31 | 22:25.2 | 4:29/K | 43:37.5 | 43:41.8 |
32 | 71 | Caonabo Herrand | 1514 | 19 | 28 | 21:02.5 | 4:12/K | 35 | 22:44.2 | 4:33/K | 43:46.7 | 43:52.7 |
33 | 75 | Oscar Jimenez | 740 | 24 | 35 | 21:42.3 | 4:20/K | 30 | 22:21.7 | 4:28/K | 44:04.1 | 44:09.9 |
34 | 79 | Octavio Rodriguez | 1696 | 28 | 33 | 21:24.5 | 4:17/K | 37 | 23:11.3 | 4:38/K | 44:35.9 | 44:45.3 |
35 | 80 | Iris Rodriguez | 1327 | 28 | 40 | 22:06.9 | 4:25/K | 32 | 22:29.5 | 4:30/K | 44:36.4 | 44:49.1 |
36 | 84 | David Barrios | 1732 | 22 | 42 | 22:12.2 | 4:26/K | 34 | 22:41.4 | 4:32/K | 44:53.7 | 45:01.4 |
