10K Bayahibe 2015

Overall Finish List

10K

September 27, 2015


Results By TimingCo www.timingco.net

10K Bayahibe

Place Name Bib No Age Gender Chip Time Gun Time Pace
1 Pedro Enmanuel Herrera 278 20 M 32:26.5 32:26.5 3:15/K
2 Jorge Beltre Adames 181 27 M 32:27.8 32:27.8 3:15/K
3 Toribio Rosa Pichardo 439 35 M 32:29.7 32:30.3 3:15/K
4 Jose Rubiera Marte 291 24 M 33:23.8 33:24.2 3:20/K
5 Wilson Perez 12 27 M 33:28.8 33:29.3 3:21/K
6 Eddy Ramos 95 43 M 35:31.6 35:33.8 3:33/K
7 Soranyi Rodriguez 440 23 F 36:44.9 36:46.4 3:41/K
8 Ary Santana 16 30 M 36:43.5 36:46.5 3:41/K
9 Juanly Ariel Santos Molina 280 16 M 36:48.0 36:49.6 3:41/K
10 Adrian Gutierrez 88 32 M 37:50.6 37:52.0 3:47/K
11 Francisco Sanchez 120 28 M 37:51.5 37:53.6 3:47/K
12 Miguel Pena 125 17 M 37:58.4 38:00.5 3:48/K
13 Carlos Perez 318 49 M 39:20.9 39:22.2 3:56/K
14 Miguel Angel Martinez Reyes 43 21 M 39:59.0 40:00.2 4:00/K
15 Jordania Diaz 116 20 F 40:03.2 40:04.1 4:00/K
16 Jaisa Sanchez 279 33 F 40:52.7 40:53.1 4:05/K
17 Julio Cesar De Mota 335 51 M 41:18.9 41:24.1 4:08/K
18 Warlin Esteban Lache Heredia 363 15 M 42:04.1 42:04.6 4:12/K
19 Edwing Ramirez Casanova 414 27 M 41:01.6 42:05.3 4:13/K
20 Johnfreisy Castillo 350 23 M 42:06.9 42:08.7 4:13/K
21 Nelson Yan 158 35 M 42:11.5 42:18.1 4:14/K
22 Francis Serrano 487 28 M 42:15.4 42:18.9 4:14/K
23 Ruben Juma 246 28 M 42:18.5 42:19.0 4:14/K
24 Isaias Valdez 333 51 M 42:22.7 42:25.4 4:15/K
25 Jose Miguel Liranzo Jomenez 266 22 M 42:43.1 42:47.6 4:17/K
26 Giosue Acco Perez 108 25 M 42:48.5 42:50.7 4:17/K
27 Eimer Castillo Sanchez 354 27 M 43:01.8 43:05.3 4:19/K
28 Velly Santana 340 26 M 43:22.4 43:25.7 4:21/K
29 Felix Rafael Trinidad 317 50 M 43:44.6 43:47.1 4:23/K
30 Guillaume Thibault 161 27 M 43:48.5 43:50.8 4:23/K
31 Janel Salomon 45 23 M 44:02.2 44:03.0 4:24/K
32 Hector Manuel Acosta Castillo 51 35 M 44:03.4 44:12.4 4:25/K
33 Juan Ramon Perez Vera 461 34 M 44:09.5 44:13.4 4:25/K
34 Freddelin Tejeda 456 20 M 44:29.5 44:30.4 4:27/K
35 Juan Rivera 482 33 M 42:57.6 44:51.4 4:29/K
36 Dauri Ruben Bautista Heredia 410 27 M 44:49.2 44:51.6 4:29/K
37 Swaine Gabriel 124 36 M 44:48.2 44:52.9 4:29/K
38 Darvin Sena Sena 190 23 M 44:51.6 45:05.8 4:31/K
39 Masiel Paulino Lora 182 24 F 45:04.8 45:07.1 4:31/K
40 Carlos Roca 197 40 M 45:03.4 45:09.7 4:31/K
41 Rafael Gene Gonzalez 399 38 M 45:05.9 45:09.9 4:31/K
42 Kelvin Polanco 189 32 M 39:18.5 45:18.5 4:32/K
43 Jose Manuel Soto 97 24 M 45:03.4 45:29.4 4:33/K
44 Domingo Jose De Los Santos 96 38 M 45:33.1 45:44.2 4:34/K
45 Braulio Perez 358 29 M 45:46.6 45:47.0 4:35/K
46 Unknown Partic. 448 448 M 45:47.6 45:50.2 4:35/K
47 Rowin Canals 71 34 M 46:06.2 46:09.8 4:37/K
48 Isidro Rivas 339 40 M 46:21.3 46:26.7 4:39/K
49 Flor Gantier 351 30 F 46:37.2 46:38.2 4:40/K
50 Kelvin Leandro Paulino Roodriguez 367 28 M 46:32.1 46:44.1 4:40/K
51 Jaime A. Guerrero Cedano 355 41 M 46:50.2 46:54.2 4:41/K
52 Yordania Cayetano 15 30 F 46:56.0 46:59.4 4:42/K
53 Galvani Duarte 260 50 M 46:57.0 47:03.4 4:42/K
54 Manuel Mejia 139 38 M 47:03.6 47:15.4 4:44/K
55 Marino Corporan 349 53 M 47:25.8 47:29.7 4:45/K
56 Gilbert Guzman 459 32 M 47:43.5 47:46.5 4:47/K
57 Mical Esther Abreu Alvarez 360 32 F 47:53.0 47:54.9 4:47/K
58 Rafael Olmos Sanchez 395 29 M 47:52.4 47:56.6 4:48/K
59 Marino Ant. Castillo Correa 232 36 M 47:50.1 48:10.9 4:49/K
60 Roberto Silvestre Mercedes 6 40 M 48:20.6 48:21.8 4:50/K
61 Jean Christophe Maillet 320 41 M 48:08.4 48:27.4 4:51/K
62 Jose Eduardo Gautereaux 379 15 M 48:00.9 48:28.2 4:51/K
63 Ulises Montas Perez 152 31 M 48:40.5 48:47.5 4:53/K
64 Christopher Peralta Yan 11 14 M 48:50.0 48:56.9 4:54/K
65 Federico Monge 104 64 M 48:36.7 49:07.6 4:55/K
66 Marcos Gonzalez 390 34 M 49:05.3 49:18.8 4:56/K
67 Deuvis Yen Yan 49 23 M 49:29.4 49:32.7 4:57/K
68 Gregorio Crisostomo 412 40 M 49:09.1 49:38.5 4:58/K
69 Unknown Partic. 118 118 M 49:26.6 49:48.1 4:59/K
70 Jhonny Peña 385 40 M 49:33.2 49:52.3 4:59/K
71 Antonio Jose Martorell 386 40 M 49:33.3 49:52.4 4:59/K
72 Jhonly Joel Santos Molina 281 22 F 49:45.3 49:52.9 4:59/K
73 Jose Miguel Ureña 488 45 M 49:05.2 50:07.4 5:01/K
74 Azarias Del Rosario 362 41 M 50:07.2 50:10.6 5:01/K
75 Julio Ortiz 361 56 M 50:08.0 50:11.2 5:01/K
76 Jeremy Daniel 202 31 M 50:04.2 50:13.9 5:01/K
77 Misael Joseph 432 35 M 49:31.4 50:19.1 5:02/K
78 Joaquin Valenzuela 489 35 M 50:14.0 50:29.7 5:03/K
79 Rafael Gonzalez 72 34 M 50:36.3 50:38.2 5:04/K
80 Enmanuel Enmanuel 70 32 M 49:01.1 50:46.6 5:05/K
81 Manel Vallet 391 48 M 50:35.4 50:48.2 5:05/K
82 Samuel Enriquez Matos Emenegildo 78 37 M 50:18.8 50:51.3 5:05/K
83 Josue Eliu Mejia 36 17 M 50:52.7 51:00.1 5:06/K
84 Ricardo Barlus 312 32 M 50:59.9 51:02.5 5:06/K
85 Francisco Alber Rosario 47 36 M 51:00.6 51:03.2 5:06/K
86 Brian Kraus 316 24 M 50:54.5 51:10.1 5:07/K
87 Domingo Nunez 110 31 M 50:51.4 51:25.1 5:09/K
88 Warmes Fernandez 462 25 M 50:35.8 51:26.1 5:09/K
89 Victor Fajardo Manzueta 417 30 M 51:15.1 51:32.5 5:09/K
90 Nino Leromazzo 59 31 M 51:20.9 51:34.4 5:09/K
91 Jorge Cedano 356 45 M 51:30.9 51:34.5 5:09/K
92 Daniela Sanz 1 45 F 51:41.1 51:48.2 5:11/K
93 Jorge Roa Cabrera 201 40 M 51:41.1 51:52.8 5:11/K
94 Madara Pierre Luna 84 28 F 51:10.7 51:59.1 5:12/K
95 Eddy Alvarez 436 33 M 51:51.2 52:02.3 5:12/K
96 Lourdes Garcia 192 41 F 51:51.5 52:04.8 5:12/K
97 Mirko Stevanja 397 40 M 51:52.9 52:05.1 5:13/K
98 Roberto Iglesias 392 38 M 51:53.0 52:05.3 5:13/K
99 Silvestre Antonio 261 38 M 51:46.4 52:10.0 5:13/K
100 Danilo Toribio Casilla 187 18 M 51:05.7 52:10.4 5:13/K
 
Place Name Bib No Age Gender Chip Time Gun Time Pace
101 Willian Ureña Mena 113 46 M 51:48.5 52:11.4 5:13/K
102 Samuel Gregorio Santana 235 40 M 51:54.0 52:14.1 5:13/K
103 Merquin A. Rijo Berroa 228 38 M 51:57.6 52:15.9 5:14/K
104 Otto Jorge 254 34 M 51:24.5 52:18.4 5:14/K
105 Luiggi Alexande Marte Pichardo 416 22 M 51:26.0 52:20.3 5:14/K
106 Francisco Santana Espinal 286 47 M 52:16.6 52:20.6 5:14/K
107 Jose Manuel Veras 135 51 M 52:28.6 52:42.7 5:16/K
108 Anderson Cocela 46 22 M 52:46.5 52:47.2 5:17/K
109 Pablo Hugueta 207 26 M 52:31.4 52:48.2 5:17/K
110 Juan Rosa Nuñez Martes 346 66 M 52:35.9 52:48.3 5:17/K
111 Maxim Dewulf 398 41 M 52:59.8 53:06.3 5:19/K
112 Raul Hoyo 175 37 M 53:03.9 53:14.9 5:19/K
113 Joel Dominguez 93 24 M 52:58.8 53:16.1 5:20/K
114 Kennedy Bonilla 475 26 M 53:14.1 53:18.5 5:20/K
115 Juan Pablo Inirio 364 22 M 53:15.1 53:19.0 5:20/K
116 Jhonny Peralta 137 68 M 53:17.7 53:30.8 5:21/K
117 Jose Merejo 494 28 M 53:13.7 53:33.4 5:21/K
118 Yesenia Migueli Blandino 52 40 F 53:28.2 53:33.5 5:21/K
119 Aliante Figaro 27 36 F 53:24.6 53:33.8 5:21/K
120 Anderson Cruz Ramirez 267 29 M 53:29.6 53:50.6 5:23/K
121 Luis Subero 258 34 M 53:12.5 53:52.1 5:23/K
122 Jhan Quezada 256 32 M 53:13.1 53:52.4 5:23/K
123 Michael C. Martinez 222 30 F 53:53.1 54:10.0 5:25/K
124 Jose Agustin Lopez 69 25 M 53:33.5 54:12.1 5:25/K
125 Melvin Paulino 353 30 M 54:07.4 54:16.2 5:26/K
126 Julio Castillo 115 30 M 54:00.1 54:22.7 5:26/K
127 Rafael Nuñez 274 65 M 54:27.4 54:29.8 5:27/K
128 Chanel Astacio 359 39 M 54:31.9 54:36.2 5:28/K
129 Franklin Perez 143 51 M 54:31.6 54:45.7 5:29/K
130 Lavina Salazar Castillo 290 48 F 54:17.7 54:47.3 5:29/K
131 Jose Javier Rodriguez 151 35 M 54:29.9 54:53.3 5:29/K
132 Wadi Cosme 447 38 M 54:29.8 54:55.1 5:30/K
133 Arismendy Boliv Garcia Abad 415 26 M 54:24.3 55:00.9 5:30/K
134 Darwin Martin Tejada 24 0 M 54:28.0 55:01.3 5:30/K
135 Junior Vazquez 269 33 M 54:46.2 55:04.7 5:30/K
136 Somer Cedeño 226 40 M 54:57.0 55:05.0 5:31/K
137 Alexis Cruz 474 43 M 54:32.2 55:13.0 5:31/K
138 Arturo Quezada 303 37 M 55:16.1 55:27.9 5:33/K
139 Ronald Ramirez 252 34 M 54:55.9 55:28.0 5:33/K
140 Jorien Van Der Mey 377 30 F 55:18.1 55:28.9 5:33/K
141 Norberto Perez 251 42 M 55:06.5 55:39.1 5:34/K
142 Darwin La Paz 241 39 M 55:14.7 55:45.4 5:35/K
143 Cesar M. Nivar 242 0 M 55:14.3 55:45.8 5:35/K
144 Fernando Abad 234 55 M 55:33.4 55:54.4 5:35/K
145 Pedro Manuel Messina De La Cruz 240 33 M 55:26.5 55:56.7 5:36/K
146 Alcantara 452 56 M 55:46.6 55:57.0 5:36/K
147 Jesus Ignacio Bolinaga 2 50 M 55:51.5 55:58.0 5:36/K
148 Julio Pache Nuñez 342 46 M 56:00.8 56:02.5 5:36/K
149 Moises Ramirez 67 31 M 55:05.7 56:03.6 5:36/K
150 Unknown Partic. 195 195 M 55:48.2 56:09.1 5:37/K
151 Ana Karina Rosa 68 32 F 55:15.5 56:09.4 5:37/K
152 Jose Pichardo 381 53 M 56:06.6 56:13.0 5:37/K
153 Pedro Aybar 208 32 M 55:57.7 56:15.5 5:38/K
154 Pedro Maldonado 48 39 M 56:16.0 56:16.4 5:38/K
155 Juan Jose Rodriguez Veloz 481 23 M 55:14.1 56:28.0 5:39/K
156 Unknown Partic. 100 100 M 55:57.1 56:28.4 5:39/K
157 Petersan Sary Antencer 263 30 M 56:23.1 56:30.6 5:39/K
158 Jose Coplin 306 36 M 56:11.4 56:33.8 5:39/K
159 Julio Cesar Fondur Payano 259 16 M 55:57.3 56:44.4 5:40/K
160 Jose Manuel Cruz Pereyra 284 14 M 56:47.3 56:51.8 5:41/K
161 Lenin Alberto 91 31 M 33:12.5 56:54.4 5:41/K
162 Argenis Sanchez Pacheco 179 33 M 56:47.0 56:55.1 5:42/K
163 Raymond Sosa 103 37 M 56:19.7 56:56.8 5:42/K
164 Wander De La Rosa 101 39 M 56:17.4 56:59.5 5:42/K
165 Solange Rivas 14 25 F 55:49.0 56:59.8 5:42/K
166 Placido Joel Parra Grisanty 64 26 M 56:05.2 57:01.9 5:42/K
167 Josefina De Jesus Lopez 460 50 F 56:47.9 57:01.9 5:42/K
168 Joan Celestino 180 0 M 57:03.0 57:11.5 5:43/K
169 Unknown Partic. 292 292 M 56:36.8 57:13.1 5:43/K
170 Marc Andre 225 48 M 57:09.9 57:16.7 5:44/K
171 Yan Carlos Perez Rosario 37 16 M 57:17.3 57:23.4 5:44/K
172 Andy Omar Jonhson 429 37 M 55:40.9 57:36.1 5:46/K
173 Leslie Felix 123 24 F 57:39.0 57:42.1 5:46/K
174 Domingo Garcia 138 76 M 57:30.2 57:44.8 5:46/K
175 Nicole Vicini 58 31 F 57:50.9 58:03.6 5:48/K
176 Kaonex Aquino Jimenez 122 33 M 58:05.9 58:11.2 5:49/K
177 Unknown Partic. 156 156 M 57:46.2 58:18.2 5:50/K
178 Carla Prieto 174 33 F 58:13.7 58:24.4 5:50/K
179 Jhoan Pichardo 457 33 M 57:33.4 58:31.0 5:51/K
180 Fernando Valero 239 41 M 58:03.3 58:31.6 5:51/K
181 Jose F. 473 52 M 57:19.0 58:33.9 5:51/K
182 Isabel Sanchez 196 37 F 58:35.4 58:41.5 5:52/K
183 Unknown Partic. 155 155 M 58:25.8 58:47.2 5:53/K
184 Antonio Morales Mairon 244 32 M 58:58.8 59:09.4 5:55/K
185 Sofya Veitutseva 370 0 F 58:55.9 59:12.9 5:55/K
186 Axel Guillen Guillen 204 39 M 58:37.5 59:15.5 5:56/K
187 Alfredo Nicolas Lima 42 30 M 59:27.7 59:27.7 5:57/K
188 Carlos Ventura 191 0 M 59:14.6 59:27.9 5:57/K
189 Manuel Ariel Calderon 146 30 M 58:56.7 59:27.9 5:57/K
190 Jose Bueno Disla 213 34 M 59:01.3 59:29.2 5:57/K
191 Unknown Partic. 157 157 M 59:18.3 59:32.0 5:57/K
192 Maria Eugenia Gonzalez 128 28 F 59:30.4 59:48.2 5:59/K
193 Guillermo Velasquez 126 29 M 59:30.7 59:48.3 5:59/K
194 Koral Alvarez 272 28 F 59:48.5 1:00:00.0 6:00/K
195 Ilka Ramos 194 0 F 59:19.5 1:00:00.8 6:00/K
196 Leonel Miqui 465 29 M 59:20.0 1:00:01.0 6:00/K
197 Ruth Noemi Carvajal Santana 464 27 F 59:22.2 1:00:02.0 6:00/K
198 Cinthia Ozuna 177 25 F 59:26.9 1:00:03.1 6:00/K
199 Noel Abreu 141 29 M 1:00:08.7 1:00:15.1 6:02/K
200 Jose Luis Paredes Arias 403 43 M 59:45.5 1:00:21.0 6:02/K
 
Place Name Bib No Age Gender Chip Time Gun Time Pace
201 Caridad De Jesus 347 37 F 1:00:22.5 1:00:28.3 6:03/K
202 Cecilia Riedemann 171 46 F 1:00:13.7 1:00:40.2 6:04/K
203 Unknown Partic. 131 131 M 1:00:42.9 1:00:42.9 6:04/K
204 Unknown Partic. 130 130 M 1:00:43.8 1:00:43.8 6:04/K
205 Javier Urdaneta 13 46 M 1:00:41.7 1:00:49.0 6:05/K
206 Hipolito Mercedes 230 52 M 1:00:45.3 1:01:06.3 6:07/K
207 Wasquer Sanchez 471 37 M 1:00:26.4 1:01:14.3 6:07/K
208 Elba Mariela 63 25 F 1:00:17.8 1:01:14.6 6:07/K
209 Juan Raul Gaton 341 25 M 1:01:09.6 1:01:24.1 6:08/K
210 Marleny Felix Garcia 470 37 F 1:01:12.7 1:01:28.1 6:09/K
211 Santiago Roca 285 45 M 1:00:39.3 1:01:37.4 6:10/K
212 Luz Claudio Rodriguez 477 35 M 1:01:48.3 1:01:48.3 6:11/K
213 Glaucio MacHado 478 45 M 1:01:48.3 1:01:48.3 6:11/K
214 Malihally Pion 337 25 F 1:01:46.7 1:01:51.2 6:11/K
215 Rossy Ivelisse Rijo Berroa 238 33 F 1:01:39.4 1:01:58.3 6:12/K
216 Sara Isidro 206 24 F 1:01:42.6 1:01:58.7 6:12/K
217 Allisom Aracena 102 42 F 1:01:25.8 1:02:02.6 6:12/K
218 Andrea Cappechi 243 36 F 1:01:33.3 1:02:03.8 6:12/K
219 Pedro Julio Nieto Madera 308 40 M 1:01:35.9 1:02:04.1 6:12/K
220 Chayan Zorrilla Carvajal 41 23 M 1:02:03.7 1:02:04.7 6:12/K
221 Juan Aneuris Sanchez 426 31 M 1:01:52.5 1:02:06.0 6:13/K
222 Susana Lugo 433 21 F 1:01:18.3 1:02:06.6 6:13/K
223 Yomayra Mercedes 268 32 F 1:01:49.3 1:02:06.6 6:13/K
224 Diego Blanco 434 32 M 1:01:49.1 1:02:14.9 6:13/K
225 Allans Medina 99 43 M 1:01:52.6 1:02:24.3 6:14/K
226 Felix Antonelly Doñe Guzman 255 34 M 1:02:10.9 1:02:48.3 6:17/K
227 Elso Manuel Rijo Berroa 237 37 M 1:02:30.6 1:02:51.5 6:17/K
228 Tony Jimenez 233 38 M 1:02:35.2 1:02:51.6 6:17/K
229 Emmanuel Suriel 112 22 M 58:55.9 1:02:58.0 6:18/K
230 Edwin Hernandez 334 0 M 1:03:00.4 1:03:02.9 6:18/K
231 Marquis Toribio Perez 424 25 M 1:02:54.3 1:03:09.6 6:19/K
232 Geraldine Manon 119 30 F 1:02:47.8 1:03:15.5 6:20/K
233 Alam Joel Sanchez 380 20 M 1:02:47.8 1:03:15.7 6:20/K
234 Unknown Partic. 198 198 M 1:02:49.3 1:03:16.3 6:20/K
235 Pablo Espinal 79 37 M 1:02:41.1 1:03:22.8 6:20/K
236 Jhonny Napoleon Alexis 366 27 M 1:03:13.4 1:03:27.5 6:21/K
237 Ricardo Orelus 343 42 M 1:02:53.4 1:03:33.2 6:21/K
238 Jose Ant. Martinez Rueda 331 63 M 1:03:45.3 1:03:46.8 6:23/K
239 Ramon Hernandez 378 49 M 1:03:34.3 1:03:49.3 6:23/K
240 Fred Tanner 10 77 M 1:03:28.7 1:03:54.1 6:23/K
241 Cristian G. Bautista 345 36 M 1:03:58.9 1:04:05.8 6:25/K
242 Hector Luciano Jimenez Peñalo 30 30 M 1:03:53.5 1:04:06.5 6:25/K
243 Unknown Partic. 89 89 M 1:03:47.9 1:04:12.8 6:25/K
244 Elektra Pena 94 28 F 1:03:48.0 1:04:13.0 6:25/K
245 Ligia Maria Soriano Baez 148 20 F 1:03:38.5 1:04:15.4 6:26/K
246 Andry Taveras De La Rosa 44 27 F 1:04:14.9 1:04:16.2 6:26/K
247 Teofilo Garcia 299 37 M 1:04:05.8 1:04:16.8 6:26/K
248 Johan Manuel Gil 422 26 M 1:04:04.3 1:04:20.6 6:26/K
249 Alejandro Mendez Diaz 405 24 M 1:03:38.6 1:04:23.0 6:26/K
250 Guillermo Pichardo Rosario 400 47 M 1:03:52.2 1:04:27.5 6:27/K
251 Frank Sanchez Sanchez 411 28 M 1:03:55.3 1:04:31.1 6:27/K
252 Berlin Jimenez 5 29 M 1:04:15.1 1:04:34.9 6:27/K
253 Altagracia Sanchez 396 29 F 1:03:53.2 1:04:35.1 6:28/K
254 Unknown Partic. 294 294 M 1:04:35.6 1:04:37.7 6:28/K
255 Gelen Noemi Brito Brito 371 33 F 1:04:22.2 1:04:39.9 6:28/K
256 Jessica Grau 250 30 F 1:04:09.8 1:04:41.5 6:28/K
257 Patricia Suegrat 159 39 F 1:04:24.3 1:04:42.9 6:28/K
258 Unknown Partic. 454 454 M 1:04:48.1 1:04:53.0 6:29/K
259 Jhon Alexander Limas Rodriguez 17 43 M 1:04:13.1 1:04:55.0 6:30/K
260 Noel Ciprian Cruz 28 20 M 1:04:45.5 1:04:56.7 6:30/K
261 Ricardo Mariano Belen Santos 419 26 M 1:04:25.1 1:05:05.4 6:31/K
262 Wanda Elizabeth Del Rosario 257 44 F 1:04:31.1 1:05:14.4 6:31/K
263 Milin Lee 144 60 M 1:05:20.5 1:05:31.9 6:33/K
264 Enmanuel Nuñez 344 15 M 1:04:52.8 1:05:34.3 6:33/K
265 Irina Toribio 65 25 F 1:04:36.4 1:05:35.2 6:34/K
266 Rosa Virginia Henriquez 262 39 F 1:05:25.9 1:05:35.5 6:34/K
267 Loreley Vargas 60 36 F 1:05:09.4 1:05:39.4 6:34/K
268 Indira Maldonado Perez 467 31 F 1:05:29.9 1:05:42.3 6:34/K
269 Erick Jimenez 428 24 M 1:06:04.6 1:06:14.7 6:37/K
270 Yunari Margarit Tolentino 34 36 F 1:06:03.7 1:06:15.1 6:38/K
271 Pablo Alberto Pena Paulino 85 29 M 1:05:28.1 1:06:19.4 6:38/K
272 Marcell Ale. Solano Asencio 39 27 M 1:05:39.7 1:06:19.5 6:38/K
273 Yoel Ortiz Cepeda 404 22 M 1:05:43.6 1:06:21.4 6:38/K
274 Giovanna Ramirez 62 32 F 1:05:41.8 1:06:23.5 6:38/K
275 Javier Garralda 394 36 M 1:06:13.8 1:06:33.7 6:39/K
276 Ludy Valencio 219 40 F 1:06:32.2 1:06:45.1 6:41/K
277 Mildred Hamilton 98 42 F 1:06:11.0 1:06:45.4 6:41/K
278 Elio Mella Perez 184 31 M 1:06:02.5 1:06:45.9 6:41/K
279 Patricia E. Balbuena R. 169 18 F 1:06:13.4 1:06:46.2 6:41/K
280 Cesar Nuñez Castillo 21 35 M 56:56.1 1:07:02.7 6:42/K
281 Atiles Jr Maldonado Perez 466 25 M 1:06:59.9 1:07:09.0 6:43/K
282 Oliver Segura 3 37 M 1:06:43.2 1:07:09.4 6:43/K
283 Carlos Miguel Serrano Arias 82 35 M 1:06:50.5 1:07:13.7 6:43/K
284 Carmen Alicia Rijo Berroa 236 35 F 1:06:57.7 1:07:16.2 6:44/K
285 Unknown Partic. 75 75 M 1:07:08.0 1:07:39.0 6:46/K
286 Rene De Jesus Emilio 220 35 M 1:01:31.6 1:07:45.9 6:47/K
287 Francis Abreu 212 M 1:01:32.5 1:07:46.2 6:47/K
288 Anabel Casado 332 38 F 1:07:15.5 1:07:49.6 6:47/K
289 Unknown Partic. 147 147 M 1:07:32.5 1:08:02.9 6:48/K
290 Francisca Rijo Brito 305 23 F 1:07:40.0 1:08:05.8 6:49/K
291 Vivianys Rijo Jimenez 307 34 F 1:07:40.9 1:08:06.0 6:49/K
292 David Ysaac Mejia Guzman 38 19 M 1:07:57.2 1:08:07.9 6:49/K
293 Monica Mendez 53 42 F 1:08:01.7 1:08:10.7 6:49/K
294 Roberto Avila 253 37 M 1:07:38.7 1:08:12.1 6:49/K
295 Natacha Pimentel 304 35 F 1:07:49.6 1:08:18.9 6:50/K
296 Janna Perez 209 28 F 1:08:18.3 1:08:37.1 6:52/K
297 Humberto Query 223 22 M 1:08:21.7 1:08:38.2 6:52/K
298 Unknown Partic. 92 92 M 1:08:21.8 1:08:39.3 6:52/K
299 Julio Alfredo Mejia Mercedes 26 45 M 1:08:32.4 1:08:41.7 6:52/K
300 Esther Casilla Hernandez 127 29 F 1:07:13.3 1:08:45.2 6:53/K
 
Place Name Bib No Age Gender Chip Time Gun Time Pace
301 Gabriella Flyn 166 24 F 1:08:41.7 1:09:14.3 6:55/K
302 Nathanael Perez Zorrilla 300 19 M 1:08:27.9 1:09:15.4 6:56/K
303 Lorenza Perez Vicente 373 32 F 1:09:05.7 1:09:23.0 6:56/K
304 Helen Nunez 451 44 F 1:09:17.5 1:09:28.6 6:57/K
305 Karina Negrin 73 39 F 1:09:00.5 1:09:31.8 6:57/K
306 Brianda Santana 369 24 F 1:09:14.0 1:09:32.5 6:57/K
307 Alexis Foster 365 39 M 1:09:05.9 1:09:37.5 6:58/K
308 Lilibeth Sherli Santana Laureano 50 22 F 1:08:57.8 1:09:37.7 6:58/K
309 Lizza Leromazzo 56 28 F 1:09:28.5 1:09:38.5 6:58/K
310 Richard Barranco 214 36 M 1:09:13.2 1:09:43.0 6:58/K
311 Jose Miguel Sang Bueno 485 41 M 1:09:28.5 1:09:43.8 6:58/K
312 Cristin Margari Cruz 387 19 F 1:09:50.9 1:09:57.1 7:00/K
313 Stefanno Ferrati 160 50 M 1:09:43.6 1:10:02.0 7:00/K
314 Maris Encarnacion 114 40 F 1:09:14.7 1:10:04.4 7:00/K
315 Liliana Abreu 140 37 F 1:09:58.9 1:10:04.8 7:00/K
316 Victor R. Berroa Santana 229 37 M 1:09:48.0 1:10:08.0 7:01/K
317 Gregorio Jimenez Gonzalez 409 42 M 1:09:36.2 1:10:19.5 7:02/K
318 Virginia E. Melo M. 133 30 F 1:09:51.9 1:10:24.2 7:02/K
319 Jonathan Almonte 499 32 M 1:10:29.5 1:10:37.8 7:04/K
320 Fabel Sandoval 106 32 M 1:09:55.4 1:10:38.1 7:04/K
321 Atiles Maldonado 468 66 M 1:10:38.0 1:10:48.5 7:05/K
322 Jhon Andres Lopez Ochoa 18 28 M 1:10:06.9 1:10:49.2 7:05/K
323 Unknown Partic. 295 295 M 1:10:50.2 1:10:53.3 7:05/K
324 Anny Luna 497 37 F 1:10:42.3 1:10:54.3 7:05/K
325 Tania Reynoso 476 32 F 1:10:52.6 1:10:57.5 7:06/K
326 Luis Manuel Brito Fermin 145 27 M 1:10:31.0 1:11:02.2 7:06/K
327 Ruth Peña Castillo 336 51 F 1:10:37.7 1:11:08.5 7:07/K
328 Alex Reynoso 445 28 M 1:10:47.6 1:11:10.4 7:07/K
329 Jasmin Marcelino 442 36 F 1:10:46.8 1:11:11.3 7:07/K
330 Jonathan Abreu 435 32 M 1:10:49.5 1:11:11.4 7:07/K
331 Manuel Eduardo Concepcion Ballesten 132 26 M 1:10:20.9 1:11:11.7 7:07/K
332 Livintong Steve Perez Alejo 413 15 M 1:10:28.3 1:11:15.8 7:08/K
333 Geraint Barrot 273 26 F 1:10:46.9 1:11:17.2 7:08/K
334 Alvin Rijo Morla 388 24 M 1:11:20.4 1:11:25.1 7:09/K
335 Shirley Y. Sanchez Beras 218 38 F 1:11:11.5 1:11:26.9 7:09/K
336 Felix Ariel Santana Gonzalez 446 30 M 1:11:07.4 1:11:30.5 7:09/K
337 Juan Batlle 57 31 M 1:11:49.1 1:11:58.7 7:12/K
338 Melquiades Ant. Santana Mejia 325 31 M 1:11:50.4 1:12:03.1 7:12/K
339 Nanet Garcia Diaz 178 45 F 1:12:10.1 1:12:19.3 7:14/K
340 Luz Ariz De Cardenas 153 35 F 1:11:52.9 1:12:28.5 7:15/K
341 Oixie Gonzalez 107 51 F 1:11:52.8 1:12:35.7 7:16/K
342 Juan Francisco 376 16 M 1:11:30.7 1:12:40.5 7:16/K
343 Jose Ramon Olivares 375 42 M 1:11:32.2 1:12:42.0 7:16/K
344 Anyi Dariana Brito 372 16 F 1:12:32.6 1:12:50.7 7:17/K
345 Caro Buret 185 0 F 1:12:31.1 1:12:56.4 7:18/K
346 Unknown Partic. 298 298 M 1:12:53.3 1:13:09.6 7:19/K
347 Lorraine Manzano 211 34 F 1:12:47.8 1:13:26.9 7:21/K
348 Tibaldi De Jesus 270 32 F 1:13:11.8 1:13:31.0 7:21/K
349 Claritza Sauri Gonzalez 418 42 F 1:12:28.2 1:13:40.6 7:22/K
350 Esther Dignorah Morales Pelegrin 217 44 F 1:13:36.0 1:13:49.6 7:23/K
351 Pedro Baez Padilla 168 35 M 1:13:35.5 1:14:04.6 7:24/K
352 Jose Luis De Los Santos 406 28 M 1:13:35.1 1:14:10.4 7:25/K
353 Andres King Soriano 25 0 M 1:14:06.2 1:14:16.2 7:26/K
