Carrera del Bienestar 2015

Overall Results

October 25, 2015


Results By TimingCo www.timingco.net

Carrera del Bienestar 2015

  ------------ Control ------------ ------------ 10K ------------ Chip Gun Total
Place Name City Bib No Gender Rnk Time Pace Rnk Time Pace Time Time Pace
1 Jorge Beltre 3 M 1 13:22.2 3:26/K 1 20:14.2 3:19/K 33:36.4 33:36.4 3:22/K
2 Francisco Vasquez 271 M 2 13:22.2 3:26/K 2 20:14.3 3:19/K 33:36.5 33:36.5 3:22/K
3 Junior Batista 6 M 4 13:25.7 3:26/K 3 20:25.5 3:21/K 33:51.2 33:51.2 3:23/K
4 Participante Bib #248 248 M 5 13:42.8 3:31/K 4 20:53.8 3:25/K 34:36.7 34:36.7 3:28/K
5 Jorge Pichardo 5 M 3 13:22.5 3:26/K 6 21:37.4 3:33/K 35:00.0 35:00.0 3:30/K
6 Anyolina Diaz 22 M 6 13:51.8 3:33/K 5 21:27.3 3:31/K 35:19.2 35:19.2 3:32/K
7 Rosa Caba 26 M 7 13:59.3 3:35/K 8 22:25.6 3:40/K 36:24.9 36:24.9 3:38/K
8 Odalis Tejada 61 M 8 14:20.3 3:41/K 7 22:18.0 3:39/K 36:38.4 36:38.4 3:40/K
9 Soranyi Rodriguez 2 F 10 14:20.6 3:41/K 9 23:05.2 3:47/K 37:25.8 37:25.8 3:45/K
10 Katty Polanco 11 M 9 14:20.5 3:41/K 13 23:58.9 3:56/K 38:19.5 38:19.5 3:50/K
11 Cynthia Mencia 97 M 16 14:44.4 3:47/K 11 23:47.0 3:54/K 38:31.4 38:31.4 3:51/K
12 Olivia Guzman 96 M 15 14:44.2 3:47/K 12 23:52.1 3:55/K 38:36.3 38:36.3 3:52/K
13 Participante Bib #253 253 M 20 15:06.8 3:52/K 10 23:39.0 3:53/K 38:45.8 38:45.8 3:53/K
14 Jose Taveras 15 M 12 14:40.1 3:46/K 15 24:20.3 3:59/K 39:00.5 39:00.5 3:54/K
15 Marino Dominguez 28 M 18 15:01.0 3:51/K 14 23:59.5 3:56/K 39:00.6 39:00.6 3:54/K
16 Jordania Diaz 4 F 11 14:32.6 3:44/K 16 25:30.5 4:11/K 40:03.1 40:03.1 4:00/K
17 Pedro Estevez 124 M 17 14:51.2 3:50/K 17 25:34.0 4:11/K 40:25.2 40:30.4 4:03/K
18 Francisco Arias 131 M 13 14:42.0 3:46/K 18 25:44.2 4:13/K 40:26.3 40:27.5 4:03/K
19 Glorisel Rodriguez 177 M 14 14:42.7 3:47/K 22 26:28.5 4:20/K 41:11.2 41:12.7 4:07/K
20 Elba Equino 87 M 19 15:04.5 3:54/K 19 26:07.1 4:17/K 41:11.7 41:18.4 4:08/K
21 Jeremy Mercedes 74 M 28 15:47.7 4:07/K 21 26:24.1 4:20/K 42:11.8 42:29.9 4:15/K
22 Pablo Santana 77 M 29 15:48.2 4:08/K 20 26:23.8 4:20/K 42:12.0 42:30.6 4:15/K
23 Omar Monegro 23 M 23 15:23.0 3:57/K 24 27:33.1 4:31/K 42:56.1 42:56.1 4:18/K
24 Masiel Paulino 30 F 22 15:21.8 3:56/K 26 27:34.7 4:31/K 42:56.6 42:56.6 4:18/K
25 Roberto Romero NuĽez 62 M 25 15:37.1 4:01/K 25 27:33.2 4:31/K 43:10.4 43:15.0 4:20/K
 
  ------------ Control ------------ ------------ 10K ------------ Chip Gun Total
Place Name City Bib No Gender Rnk Time Pace Rnk Time Pace Time Time Pace
26 Vivaldi Pichardo 1 F 21 15:19.3 3:56/K 27 27:57.5 4:35/K 43:16.8 43:16.8 4:20/K
27 Abell Cordero 21 M 27 15:39.2 4:03/K 29 28:22.3 4:39/K 44:01.5 44:09.8 4:25/K
28 Participante Bib #265 265 M 30 15:49.8 4:06/K 28 28:17.8 4:38/K 44:07.6 44:16.0 4:26/K
29 Participante Bib #276 276 M 31 15:50.6 4:04/K 31 29:04.0 4:46/K 44:54.6 44:55.1 4:30/K
30 Mariela Sanchez 33 F 34 16:25.0 4:14/K 30 28:47.6 4:43/K 45:12.6 45:20.1 4:32/K
31 Arelis Tejada 53 F 26 15:38.7 4:05/K 33 29:37.6 4:51/K 45:16.4 45:35.5 4:34/K
32 Juan Francisco 234 M 45 18:48.9 5:14/K 23 27:27.8 4:30/K 46:16.7 47:52.1 4:47/K
33 Oscar Figueroa 83 M 36 16:48.1 4:19/K 32 29:36.2 4:51/K 46:24.3 46:26.9 4:39/K
34 Participante Bib #294 294 M 32 16:12.0 4:10/K 38 30:49.6 5:03/K 47:01.7 47:05.4 4:43/K
35 Participante Bib #279 279 M 38 17:01.5 4:24/K 34 30:10.0 4:57/K 47:11.5 47:20.4 4:44/K
36 Margarita Mata 68 F 33 16:16.1 4:15/K 43 31:23.4 5:09/K 47:39.6 47:59.6 4:48/K
37 Participante Bib #266 266 M 40 17:07.6 4:24/K 37 30:42.1 5:02/K 47:49.7 47:51.7 4:47/K
38 Participante Bib #267 267 M 39 17:02.3 4:24/K 40 31:05.5 5:06/K 48:07.8 48:15.9 4:50/K
39 Reynaldo Guzman 39 M 41 17:16.9 4:29/K 39 30:58.9 5:05/K 48:15.9 48:28.6 4:51/K
40 Participante Bib #283 283 M 37 16:49.4 4:19/K 44 31:50.6 5:13/K 48:40.1 48:42.7 4:52/K
41 Dahiana Cabrera 153 F 43 17:35.6 4:32/K 41 31:08.3 5:06/K 48:44.0 48:49.2 4:53/K
42 Andy Arias 147 M     190 48:44.4 7:59/K 48:44.4 48:49.4 4:53/K
43 Glenny Estrella 185 F 35 16:47.3 4:19/K 49 32:57.3 5:24/K 49:44.6 49:49.9 4:59/K
44 Raysa Toribio 101 F 42 17:26.2 4:30/K 46 32:43.1 5:22/K 50:09.3 50:15.6 5:02/K
45 Participante Bib #264 264 M 24 15:35.9 4:00/K 70 35:04.8 5:45/K 50:40.7 50:42.4 5:04/K
46 Maribel Fernandez 181 F 44 17:36.9 4:32/K 52 33:11.3 5:26/K 50:48.2 50:53.0 5:05/K
47 Pamela Guzman 126 F 46 18:49.5 4:51/K 48 32:47.5 5:22/K 51:37.0 51:42.3 5:10/K
48 Claribel Almonte 154 F 57 21:01.6 5:25/K 42 31:23.0 5:09/K 52:24.6 52:32.5 5:15/K
49 Rosa Gil 82 F 72 22:12.3 5:48/K 36 30:19.9 4:58/K 52:32.3 52:57.7 5:18/K
50 Jazmin Marcelino 75 F 48 20:30.7 5:20/K 47 32:44.9 5:22/K 53:15.6 53:33.5 5:21/K
 
  ------------ Control ------------ ------------ 10K ------------ Chip Gun Total
Place Name City Bib No Gender Rnk Time Pace Rnk Time Pace Time Time Pace
51 Brahian Alvarado 119 M 47 20:25.5 5:19/K 51 33:09.6 5:26/K 53:35.2 53:54.1 5:23/K
52 Gisela Grullon 160 F 63 21:29.8 5:32/K 50 32:57.9 5:24/K 54:27.8 54:32.4 5:27/K
53 Cirilo Veras 123 M 60 21:05.7 5:29/K 53 33:25.7 5:29/K 54:31.5 54:51.5 5:29/K
54 Joan Manuel Cabral 172 M 51 20:42.9 5:20/K 58 33:56.1 5:34/K 54:39.1 54:43.4 5:28/K
55 Elizabeth Alvarez 109 F 123 24:26.4 6:19/K 35 30:14.4 4:57/K 54:40.8 54:52.2 5:29/K
56 Katherine Hernandez 143 F 55 20:48.8 5:20/K 57 33:53.7 5:33/K 54:42.6 54:43.5 5:28/K
57 Salvador Sichili 50 M 49 20:31.7 5:19/K 61 34:19.3 5:38/K 54:51.0 55:04.8 5:30/K
58 Junior Adalberto 220 M 68 21:46.9 5:39/K 55 33:38.7 5:31/K 55:25.7 55:40.8 5:34/K
59 Willy Estevez 49 M 56 20:49.9 5:22/K 67 34:46.6 5:42/K 55:36.6 55:43.1 5:34/K
60 Marcos Quezada 48 M 58 21:02.5 5:26/K 66 34:39.4 5:41/K 55:41.9 55:50.8 5:35/K
61 Maribel Duran 57 F 66 21:35.8 5:34/K 62 34:23.0 5:38/K 55:58.8 56:05.9 5:37/K
62 Pedro Miranda 138 M 107 23:43.4 6:06/K 45 32:36.7 5:21/K 56:20.1 56:22.8 5:38/K
63 Participante Bib #245 245 M 71 22:10.0 5:45/K 60 34:16.8 5:37/K 56:26.9 56:40.9 5:40/K
64 Raymary Martinez 176 F 76 22:26.4 5:49/K 59 34:11.4 5:36/K 56:37.8 56:53.8 5:41/K
65 Participante Bib #257 257 M 52 20:43.6 5:19/K 75 35:57.6 5:54/K 56:41.2 56:43.5 5:40/K
66 Jorge Rodriguez 116 M 93 23:04.1 6:01/K 54 33:38.0 5:31/K 56:42.2 57:04.3 5:42/K
67 Marcelino Mateo 51 M 95 23:10.0 6:01/K 56 33:41.7 5:31/K 56:51.8 57:08.3 5:43/K
68 Participante Bib #247 247 M 53 20:45.2 5:19/K 79 36:20.7 5:57/K 57:05.9 57:06.7 5:43/K
69 Gloria Garcia 184 F 86 22:43.2 5:51/K 63 34:26.8 5:39/K 57:10.1 57:15.7 5:44/K
70 Erika Consuegra 235 F 92 23:03.8 6:00/K 64 34:33.2 5:40/K 57:37.0 57:57.5 5:48/K
71 Geraldo Rosario 32 M 84 22:40.4 5:54/K 68 34:57.2 5:44/K 57:37.7 58:00.0 5:48/K
72 Victoria Yoseli PeĽa 187 F 69 21:51.7 5:39/K 74 35:56.1 5:53/K 57:47.8 57:59.0 5:48/K
73 Fenifer Diaz 122 F 89 22:47.9 5:52/K 69 35:04.5 5:45/K 57:52.5 57:59.2 5:48/K
74 Francisco Arias 141 M 54 20:48.3 5:21/K 85 37:06.9 6:05/K 57:55.3 57:57.0 5:48/K
75 Participante Bib #268 268 M 78 22:31.8 5:52/K 71 35:45.8 5:52/K 58:17.6 58:37.1 5:52/K
 
  ------------ Control ------------ ------------ 10K ------------ Chip Gun Total
Place Name City Bib No Gender Rnk Time Pace Rnk Time Pace Time Time Pace
76 Javier Cuevas 140 M 81 22:36.7 5:52/K 72 35:45.9 5:52/K 58:22.7 58:39.1 5:52/K
77 Gregorio PeĽa 174 M 50 20:41.6 5:20/K 93 37:46.7 6:11/K 58:28.4 58:34.2 5:51/K
78 Jonatha Mercedes 79 M 73 22:12.5 5:47/K 78 36:19.7 5:57/K 58:32.3 58:53.0 5:53/K
79 Dario Gutierrez 194 M 75 22:24.3 5:48/K 81 36:33.9 6:00/K 58:58.3 59:13.8 5:55/K
80 Luis Garcia 233 M 79 22:35.8 5:51/K 82 36:40.3 6:01/K 59:16.1 59:29.6 5:57/K
81 Gilda Peguero 224 F 90 22:50.4 5:56/K 80 36:30.8 5:59/K 59:21.2 59:38.3 5:58/K
82 Eric Mencia 95 M 64 21:35.1 5:32/K 97 37:52.3 6:12/K 59:27.4 59:27.7 5:57/K
83 Deyanira Amadys 189 F 104 23:26.4 6:04/K 77 36:17.5 5:57/K 59:44.0 59:57.7 6:00/K
84 Ivan Rivas 66 M 85 22:41.0 5:54/K 84 37:03.8 6:04/K 59:44.8 1:00:03.8 6:00/K
85 Billy Erullon 225 M 82 22:37.6 5:52/K 89 37:23.7 6:08/K 1:00:01.4 1:00:17.3 6:02/K
86 Participante Bib #262 262 M 70 22:07.6 5:41/K 98 38:03.1 6:14/K 1:00:10.7 1:00:14.9 6:01/K
87 Ariel Botier 98 M 67 21:46.9 5:35/K 102 38:42.1 6:21/K 1:00:29.0 1:00:30.5 6:03/K
88 Steven Rodriguez 204 M 100 23:17.3 5:59/K 87 37:19.4 6:07/K 1:00:36.7 1:00:41.9 6:04/K
89 Luis Miguel Payano 104 M 62 21:25.2 5:30/K 110 39:25.2 6:28/K 1:00:50.4 1:00:52.3 6:05/K
90 Trumant Suarez 69 M 135 24:56.8 6:29/K 76 35:58.3 5:54/K 1:00:55.1 1:01:16.7 6:08/K
91 Yanil Hernandez 190 M 171 26:18.0 6:48/K 65 34:38.6 5:41/K 1:00:56.6 1:01:10.5 6:07/K
92 Diogenes Gomez 132 M 106 23:42.0 6:08/K 88 37:22.3 6:08/K 1:01:04.4 1:01:16.7 6:08/K
93 Participante Bib #243 243 M 115 23:56.5 6:12/K 86 37:13.2 6:06/K 1:01:09.8 1:01:24.6 6:08/K
94 Elba Trinidad 31 F 83 22:40.3 5:51/K 101 38:31.0 6:19/K 1:01:11.3 1:01:19.0 6:08/K
95 Participante Bib #254 254 M 108 23:46.2 6:07/K 91 37:30.6 6:09/K 1:01:16.8 1:01:23.5 6:08/K
96 Participante Bib #244 244 M 109 23:47.8 6:08/K 90 37:29.6 6:09/K 1:01:17.5 1:01:23.9 6:08/K
97 Lilibeth Ortiz 139 F 65 21:35.3 5:34/K 117 39:43.2 6:31/K 1:01:18.6 1:01:26.9 6:09/K
98 Carolina Duran 56 F 152 25:38.0 6:41/K 73 35:50.1 5:52/K 1:01:28.2 1:01:53.7 6:11/K
99 Michael Valdez 165 M 110 23:48.1 6:08/K 92 37:45.2 6:11/K 1:01:33.3 1:01:42.2 6:10/K
100 Lorenzo Abreu 45 M 74 22:20.9 5:48/K 109 39:21.2 6:27/K 1:01:42.2 1:01:58.8 6:12/K
 
  ------------ Control ------------ ------------ 10K ------------ Chip Gun Total
Place Name City Bib No Gender Rnk Time Pace Rnk Time Pace Time Time Pace
101 Alberto Ramos 58 M 118 24:12.1 6:14/K 96 37:48.9 6:12/K 1:02:01.0 1:02:09.4 6:13/K
102 Aida Espejo 34 F 87 22:43.3 5:51/K 111 39:25.2 6:28/K 1:02:08.6 1:02:13.1 6:13/K
103 Roberto PeĽa 202 M 77 22:26.8 5:48/K 116 39:42.3 6:30/K 1:02:09.2 1:02:20.3 6:14/K
104 Micaela Olivares 43 F 103 23:23.0 6:01/K 104 39:00.3 6:24/K 1:02:23.3 1:02:27.0 6:15/K
105 Jorge Luis Beltrez 232 M 99 23:17.1 6:01/K 107 39:10.1 6:25/K 1:02:27.3 1:02:37.7 6:16/K
106 Starlin Checo 42 M 80 22:36.4 5:49/K 120 39:52.6 6:32/K 1:02:29.1 1:02:36.5 6:16/K
107 Jonathan Duran 115 M 121 24:20.2 6:21/K 99 38:12.2 6:16/K 1:02:32.4 1:02:56.7 6:18/K
108 Jose Elias Garcia 161 M 88 22:43.7 5:49/K 119 39:52.3 6:32/K 1:02:36.0 1:02:36.2 6:16/K
109 Andy Perez 210 M 94 23:09.4 5:58/K 112 39:31.7 6:29/K 1:02:41.2 1:02:48.9 6:17/K
110 Reinaldo Paulino 146 M     243 1:02:43.6 10:17/K 1:02:43.6 1:02:43.6 6:16/K
111 Michael Rojas 118 M 122 24:24.2 6:22/K 100 38:23.6 6:18/K 1:02:47.9 1:03:13.0 6:19/K
112 Agustin Ruiz 88 M 105 23:31.7 6:04/K 113 39:33.6 6:29/K 1:03:05.3 1:03:15.2 6:20/K
113 Alba Aquino 121 F 91 22:51.6 5:54/K 123 40:20.6 6:37/K 1:03:12.2 1:03:19.7 6:20/K
114 Participante Bib #270 270 M 128 24:33.5 6:20/K 105 39:00.7 6:24/K 1:03:34.3 1:03:43.5 6:22/K
115 Participante Bib #280 280 M 154 25:45.5 6:43/K 95 37:48.9 6:12/K 1:03:34.5 1:04:00.3 6:24/K
116 Participante Bib #290 290 M 155 25:46.8 6:43/K 94 37:48.6 6:12/K 1:03:35.4 1:04:01.1 6:24/K
117 Keyber Philirs 164 M 124 24:30.0 6:19/K 106 39:08.3 6:25/K 1:03:38.4 1:03:49.1 6:23/K
118 Jose De Los Angeles 47 M 116 23:58.7 6:11/K 118 39:43.7 6:31/K 1:03:42.4 1:03:52.1 6:23/K
119 Jorge Rodriguez 92 M 134 24:50.8 6:27/K 103 38:54.2 6:23/K 1:03:45.0 1:04:03.0 6:24/K
120 Francis Sosa 169 M 120 24:12.7 6:14/K 114 39:38.5 6:30/K 1:03:51.3 1:03:55.9 6:24/K
121 Yisel Mercado 171 F 133 24:49.6 6:24/K 108 39:10.2 6:25/K 1:03:59.8 1:04:08.0 6:25/K
122 Participante Bib #249 249 M 96 23:14.8 6:00/K 129 40:57.8 6:43/K 1:04:12.7 1:04:21.9 6:26/K
123 Yohanel Almonte 215 F 97 23:14.8 6:00/K 130 40:58.2 6:43/K 1:04:13.1 1:04:22.0 6:26/K
124 Kenny Gomez 151 M 102 23:20.5 6:01/K 131 41:00.1 6:43/K 1:04:20.6 1:04:26.6 6:27/K
125 Andrys Saldana 170 M 119 24:12.4 6:14/K 121 40:16.3 6:36/K 1:04:28.8 1:04:33.7 6:27/K
 
  ------------ Control ------------ ------------ 10K ------------ Chip Gun Total
Place Name City Bib No Gender Rnk Time Pace Rnk Time Pace Time Time Pace
126 Participante Bib #293 293 M 111 23:51.2 6:09/K 127 40:42.7 6:40/K 1:04:33.9 1:04:41.9 6:28/K
127 Participante Bib #292 292 M 112 23:52.3 6:09/K 128 40:42.8 6:40/K 1:04:35.1 1:04:42.3 6:28/K
128 Yanidel Perez 168 F 125 24:31.6 6:18/K 122 40:18.1 6:36/K 1:04:49.7 1:04:53.7 6:29/K
129 Participante Bib #281 281 M 145 25:21.8 6:31/K 115 39:39.2 6:30/K 1:05:01.0 1:05:05.2 6:31/K
130 Julio Cesar Hernandez 44 M 130 24:41.7 6:23/K 124 40:22.1 6:37/K 1:05:03.9 1:05:14.1 6:31/K
131 Participante Bib #269 269 M 132 24:47.5 6:26/K 132 41:25.2 6:47/K 1:06:12.8 1:06:32.1 6:39/K
132 Sissy Jorge 94 F 215 29:35.4 7:39/K 83 36:47.8 6:02/K 1:06:23.3 1:06:38.6 6:40/K
133 Participante Bib #260 260 M 101 23:20.3 5:59/K 144 43:08.1 7:04/K 1:06:28.4 1:06:29.7 6:39/K
134 Dennis Ripoll 206 M 136 25:05.2 6:26/K 134 41:31.6 6:48/K 1:06:36.9 1:06:39.2 6:40/K
135 Napal Compres 60 M 172 26:18.6 6:48/K 125 40:28.0 6:38/K 1:06:46.7 1:06:59.7 6:42/K
136 Vladimir Pepoli 111 M 169 26:16.8 6:50/K 126 40:32.1 6:39/K 1:06:48.9 1:07:11.7 6:43/K
137 Roberto Alcantara 167 M 126 24:32.4 6:18/K 141 42:42.1 7:00/K 1:07:14.5 1:07:18.2 6:44/K
138 Participante Bib #277 277 M 143 25:19.8 6:32/K 135 41:57.0 6:53/K 1:07:16.9 1:07:24.7 6:44/K
139 Wilson Beriguete 46 M 98 23:16.0 6:03/K 160 44:28.6 7:17/K 1:07:44.7 1:08:05.1 6:49/K
140 Miguelina Rojas 117 F 114 23:55.7 6:14/K 156 43:52.7 7:11/K 1:07:48.4 1:08:13.1 6:49/K
141 Cristian Almanzar 78 M 159 25:55.5 6:44/K 137 41:57.6 6:53/K 1:07:53.1 1:08:13.3 6:49/K
142 Ester Rodriguez 159 F 181 26:27.7 6:51/K 133 41:29.7 6:48/K 1:07:57.4 1:08:12.6 6:49/K
143 Enemencio PeĽa 241 M 165 26:01.5 6:42/K 136 41:57.5 6:53/K 1:07:59.0 1:08:05.5 6:49/K
144 Lowanny Baldom 240 F 166 26:01.7 6:42/K 138 42:06.2 6:54/K 1:08:08.0 1:08:14.4 6:49/K
145 Agustin Reyes 84 M 131 24:42.1 6:21/K 154 43:48.4 7:11/K 1:08:30.5 1:08:33.8 6:51/K
146 Swayne Gabriel 214 M 147 25:28.2 6:33/K 146 43:12.1 7:05/K 1:08:40.4 1:08:46.1 6:53/K
147 Leonel Diaz 226 M 162 25:59.1 6:41/K 142 42:42.1 7:00/K 1:08:41.3 1:08:45.3 6:53/K
148 Wiliam Mata 149 M 140 25:09.2 6:28/K 150 43:33.3 7:08/K 1:08:42.6 1:08:48.3 6:53/K
149 Miguelina Rojas 91 F 150 25:32.5 6:37/K 147 43:17.3 7:06/K 1:08:49.9 1:09:08.3 6:55/K
150 Cesar Batista 230 M 158 25:53.7 6:44/K 143 43:03.2 7:03/K 1:08:56.9 1:09:20.8 6:56/K
 
  ------------ Control ------------ ------------ 10K ------------ Chip Gun Total
Place Name City Bib No Gender Rnk Time Pace Rnk Time Pace Time Time Pace
151 Jose Luis Herrera 67 M 186 26:46.2 6:58/K 139 42:12.7 6:55/K 1:08:58.9 1:09:22.0 6:56/K
152 Dahiana Fernandez 89 F 144 25:20.5 6:34/K 152 43:40.6 7:10/K 1:09:01.1 1:09:18.9 6:56/K
153 Linette Peralta 144 F 160 25:56.1 6:40/K 149 43:24.9 7:07/K 1:09:21.0 1:09:26.7 6:57/K
154 Francisca Minaya 148 F 161 25:57.2 6:41/K 148 43:24.7 7:07/K 1:09:21.9 1:09:26.9 6:57/K
155 Yajaira Fana 145 F 156 25:47.6 6:51/K 151 43:37.2 7:09/K 1:09:24.8 1:10:18.3 7:02/K
156 Marco Hidalgo 180 M 170 26:17.5 6:47/K 145 43:08.7 7:04/K 1:09:26.3 1:09:34.8 6:57/K
157 Julio Cesar Veras 163 M 188 26:53.1 6:58/K 140 42:35.1 6:59/K 1:09:28.3 1:09:46.6 6:59/K
158 Pablo Perez 65 M 139 25:06.1 6:31/K 157 44:25.3 7:17/K 1:09:31.5 1:09:50.3 6:59/K
159 Participante Bib #256 256 M 138 25:05.7 6:31/K 159 44:26.4 7:17/K 1:09:32.1 1:09:51.4 6:59/K
160 Digna Rosario 70 F 175 26:20.7 6:51/K 153 43:48.0 7:11/K 1:10:08.7 1:10:30.2 7:03/K
161 Fabie Compres 40 F 177 26:23.3 6:51/K 155 43:51.8 7:11/K 1:10:15.1 1:10:36.7 7:04/K
162 Jose Guillermo Rodriguez 213 M 127 24:32.9 6:18/K 169 45:49.8 7:31/K 1:10:22.7 1:10:26.5 7:03/K
163 Elina Hernandez 38 F 113 23:53.4 6:09/K 174 46:31.6 7:38/K 1:10:25.0 1:10:32.2 7:03/K
164 Participante Bib #246 246 M 117 24:06.3 6:11/K 173 46:18.9 7:35/K 1:10:25.3 1:10:26.6 7:03/K
165 Luis Pimentel 205 M 174 26:18.8 6:47/K 158 44:25.7 7:17/K 1:10:44.6 1:10:52.1 7:05/K
166 Pablo Abreu 166 M 146 25:23.5 6:31/K 167 45:40.5 7:29/K 1:11:04.0 1:11:07.3 7:07/K
167 Nicolas Grullon 216 M 142 25:16.8 6:30/K 171 45:52.7 7:31/K 1:11:09.6 1:11:13.4 7:07/K
168 Estefani Ferreira 105 F 183 26:30.5 6:50/K 161 44:47.3 7:20/K 1:11:17.8 1:11:27.5 7:09/K
169 Ivan Fermin 227 M 178 26:24.0 6:49/K 162 44:58.4 7:22/K 1:11:22.4 1:11:34.2 7:09/K
170 Brahian Standy 208 M 168 26:11.8 6:44/K 164 45:15.9 7:25/K 1:11:27.8 1:11:32.7 7:09/K
171 Rodolfo Guzman 85 M 182 26:28.9 6:53/K 163 45:02.7 7:23/K 1:11:31.7 1:11:53.9 7:11/K
172 Allison Roman 128 M 173 26:18.7 6:47/K 165 45:18.5 7:26/K 1:11:37.2 1:11:45.4 7:11/K
173 Angel Dilone 99 M 176 26:21.5 6:46/K 168 45:43.8 7:30/K 1:12:05.4 1:12:07.7 7:13/K
174 Damaris Betances 156 F 149 25:30.4 6:37/K 178 47:09.3 7:44/K 1:12:39.7 1:12:57.3 7:18/K
175 Casandra Mendoza 100 F 137 25:05.4 6:31/K 182 47:37.5 7:48/K 1:12:42.9 1:13:02.6 7:18/K
 
  ------------ Control ------------ ------------ 10K ------------ Chip Gun Total
Place Name City Bib No Gender Rnk Time Pace Rnk Time Pace Time Time Pace
176 Alberto Rosario 134 M 194 27:19.6 7:04/K 166 45:28.6 7:27/K 1:12:48.2 1:13:04.0 7:18/K
177 Participante Bib #298 298 M 129 24:41.1 6:22/K 188 48:30.4 7:57/K 1:13:11.6 1:13:22.0 7:20/K
178 Daniel Vargas 175 M 196 27:46.0 7:12/K 170 45:50.4 7:31/K 1:13:36.5 1:13:54.0 7:23/K
179 Eric Mora 71 M 190 27:08.0 7:03/K 175 46:34.3 7:38/K 1:13:42.4 1:14:04.0 7:24/K
180 Yenifer Perez 86 F 157 25:53.1 6:44/K 186 48:01.8 7:52/K 1:13:54.9 1:14:16.2 7:26/K
181 Participante Bib #263 263 M 201 28:00.2 7:12/K 172 46:01.4 7:33/K 1:14:01.6 1:14:08.0 7:25/K
182 Icelsa Hidalgo 35 F 59 21:05.4 8:37/K 216 52:59.8 8:41/K 1:14:05.3 1:26:35.7 8:40/K
183 Pedro Paulino 36 M 61 21:07.1 8:37/K 217 53:00.0 8:41/K 1:14:07.2 1:26:35.5 8:40/K
184 Maximo Carcano 222 M 163 25:59.5 6:44/K 187 48:21.7 7:56/K 1:14:21.3 1:14:36.2 7:28/K
185 Participante Bib #259 259 M 195 27:34.4 7:11/K 176 46:48.2 7:40/K 1:14:22.6 1:14:50.0 7:29/K
186 Victor Paulino 103 M 192 27:11.1 6:59/K 181 47:22.8 7:46/K 1:14:34.0 1:14:39.8 7:28/K
187 Ylanda Garcia 102 F 193 27:14.9 7:00/K 180 47:20.5 7:46/K 1:14:35.5 1:14:39.9 7:28/K
188 Gregorio Hilario 37 M 185 26:43.1 6:54/K 184 48:00.7 7:52/K 1:14:43.8 1:14:57.0 7:30/K
189 Francisca Grillon 186 F 200 27:55.2 7:13/K 177 47:01.1 7:42/K 1:14:56.4 1:15:08.5 7:31/K
190 Participante Bib #251 251 M 189 27:00.7 7:00/K 185 48:01.5 7:52/K 1:15:02.2 1:15:18.5 7:32/K
191 Luis Pantaleon 236 M 153 25:43.4 6:39/K 192 49:19.1 8:05/K 1:15:02.6 1:15:16.4 7:32/K
192 Adalgisa Rodriguez 223 F 148 25:29.0 6:35/K 195 49:37.8 8:08/K 1:15:06.9 1:15:19.9 7:32/K
193 Juan Ines Dominguez 199 M 199 27:55.2 7:12/K 179 47:12.3 7:44/K 1:15:07.6 1:15:19.0 7:32/K
194 Iris Burdiez 59 F 141 25:12.1 6:29/K 198 50:02.0 8:12/K 1:15:14.1 1:15:21.3 7:32/K
195 Participante Bib #297 297 M     246 1:15:18.6 12:21/K 1:15:18.6 1:15:32.0 7:33/K
196 Yesenia Mendez 221 F     247 1:15:23.9 12:21/K 1:15:23.9 1:15:31.0 7:33/K
197 Participante Bib #299 299 M 167 26:05.7 6:44/K 197 49:42.4 8:09/K 1:15:48.1 1:16:00.4 7:36/K
198 Pedro Gonzalez 182 M 205 28:17.8 7:18/K 183 47:43.6 7:49/K 1:16:01.5 1:16:12.5 7:37/K
199 Ramon Perez 81 M 179 26:26.9 6:52/K 194 49:36.1 8:08/K 1:16:03.1 1:16:24.2 7:38/K
200 Fiordaliza Jimenez 195 F     248 1:16:03.8 12:28/K 1:16:03.8 1:16:31.2 7:39/K
 
  ------------ Control ------------ ------------ 10K ------------ Chip Gun Total
Place Name City Bib No Gender Rnk Time Pace Rnk Time Pace Time Time Pace
201 Pedro Gonzalez 207 M     249 1:16:06.2 12:29/K 1:16:06.2 1:16:34.7 7:39/K
202 Jose Ernesto Perez 237 M     250 1:16:40.1 12:34/K 1:16:40.1 1:16:40.1 7:40/K
203 Johan Perez 212 M     251 1:17:10.4 12:39/K 1:17:10.4 1:17:22.0 7:44/K
204 Agustin Ruiz 120 M 180 26:27.5 6:53/K 203 50:46.5 8:19/K 1:17:14.1 1:17:38.2 7:46/K
205 Ricardo Alfonso 64 M 184 26:34.9 6:55/K 202 50:40.4 8:18/K 1:17:15.3 1:17:37.8 7:46/K
206 Francisco Lopez 152 M 164 26:01.3 6:42/K 207 51:21.6 8:25/K 1:17:23.0 1:17:27.8 7:45/K
207 Participante Bib #250 250 M 198 27:47.8 7:08/K 199 50:06.1 8:13/K 1:17:53.9 1:17:57.2 7:48/K
208 Sixto Cabrera 197 M     252 1:18:01.0 12:47/K 1:18:01.0 1:18:12.5 7:49/K
209 Participante Bib #284 284 M 214 29:33.8 7:59/K 189 48:43.0 7:59/K 1:18:16.8 1:19:53.4 7:59/K
210 Raquel Cabrera 191 F 217 29:53.0 7:42/K 191 48:55.0 8:01/K 1:18:48.0 1:18:58.1 7:54/K
