Carrera Hogar del Nino 2015 (10K)

Overall Results

November 29, 2015


Results By TimingCo www.timingco.net

Carrera 10K

  ------- Ctrl. 1 ------- ------- 10 K ------- Chip Gun Total
Place Name Bib No Age Gender Age Group Rnk Time Rnk Time Time Time Pace
1 Jose Andres Rubiera 449 16 M 1 OP 1 23:45.4 1 33:25.2 33:25.2 33:28.7 3:21/K
2 Alexis Bautista 486 26 M 2 OP 5 25:02.8 2 35:03.7 35:03.7 35:06.1 3:30/K
3 Junior Bautista 488 20 M 3 OP 3 25:01.3 3 35:07.5 35:07.5 35:09.8 3:31/K
4 Angel Rubiera 487 20 M 1 20-29 2 25:01.1 5 35:12.8 35:12.8 35:15.7 3:31/K
5 Pedro Emmanuel Herrera 407 20 M 2 20-29 4 25:02.6 4 35:13.1 35:13.1 35:15.3 3:31/K
6 Virgilio De La Rosa 495 43 M 1 40-49 6 26:22.6 6 37:00.4 37:00.4 37:03.3 3:42/K
7 Francis Peņa 555 M 1 0-19 7 27:53.9 7 38:52.0 38:52.0 38:56.0 3:53/K
8 Jaisa Sanchez Vicente 485 33 F 1 OP 8 27:55.7 8 38:55.5 38:55.5 38:58.3 3:54/K
9 Luis Alfredo Diaz 557 M 2 0-19 9 28:11.7 11 39:50.0 39:50.0 39:53.3 3:59/K
10 Jordania Diaz 561 21 F 2 OP 10 28:32.0 9 39:56.1 39:56.1 39:59.6 4:00/K
11 Hancel Diaz 558 M 3 0-19 11 28:32.5 13 40:16.7 40:16.7 40:19.7 4:02/K
12 Shannon Marie Brink 566 28 F 3 OP 12 29:20.0 10 40:44.9 40:44.9 40:49.4 4:04/K
13 Ney Joaquin Dorcy 556 M 4 0-19 13 29:48.8 12 41:31.0 41:31.0 41:34.2 4:09/K
14 Leidy Manase 551 32 F 1 30-39 14 30:09.1 14 42:38.3 42:38.3 42:41.9 4:16/K
15 Ruben Juma 554 29 M 3 20-29 15 30:34.6 15 43:33.9 43:33.9 43:37.3 4:21/K
16 Freddelin Tejeda 510 20 F 1 20-29 16 32:19.3 16 45:28.6 45:28.6 45:32.6 4:33/K
17 Felix Kowecka 529 25 M 4 20-29 17 32:30.0 20 46:34.2 46:34.2 46:38.0 4:39/K
18 Santa Giron 409 40 F 1 40-49 19 34:14.3 18 47:55.3 47:55.3 47:59.8 4:48/K
19 Janel Salomon Manuel 513 23 M 5 20-29 20 34:16.9 19 48:03.6 48:03.6 48:06.2 4:48/K
20 Yeihy Rodriguez 535 15 M 5 0-19 18 33:06.1 43 49:40.9 49:40.9 49:43.8 4:58/K
21 Josue Rijo 533 17 M 6 0-19 21 34:58.8 25 49:55.0 49:55.0 49:58.6 5:00/K
22 Antonio Martorel 547 40 M 2 40-49 28 36:44.1 17 50:16.0 50:16.0 50:22.4 5:02/K
23 Daniela Sanz 507 44 F 2 40-49 26 36:36.5 22 50:54.0 50:54.0 51:09.7 5:05/K
24 Christofer Peralta Yan 484 15 M 7 0-19 24 36:07.0 24 51:00.3 51:00.3 51:07.6 5:06/K
25 Daniel Del Rosario 562 36 M 1 30-39 23 36:01.5 26 51:01.6 51:01.6 51:09.8 5:06/K
 
  ------- Ctrl. 1 ------- ------- 10 K ------- Chip Gun Total
Place Name Bib No Age Gender Age Group Rnk Time Rnk Time Time Time Pace
26 Juan Nuņez Marte 405 66 M 1 50-99 27 36:39.0 27 51:54.9 51:54.9 52:00.9 5:11/K
27 Yan Perez 531 17 M 8 0-19 22 35:04.3 48 52:14.7 52:14.7 52:17.8 5:13/K
28 Jesus Bolinaga 413 41 M 3 40-49 30 38:08.4 21 52:17.8 52:17.8 52:33.5 5:14/K
29 Samuel Santana 539 40 M 4 40-49 29 37:35.0 35 53:34.2 53:34.2 53:42.2 5:21/K
30 Luis Mateo Moreno 496 42 M 5 40-49 36 39:06.0 23 53:53.0 53:53.0 53:56.9 5:23/K
31 Wander Antonio Medina Baltazar 505 20 M 6 20-29 32 38:17.0 30 53:59.8 53:59.8 54:05.3 5:24/K
32 Agustin Senar Albiol 401 27 M 7 20-29 34 38:19.9 33 54:08.4 54:08.4 54:15.2 5:25/K
33 Enric Navarro 471 27 M 8 20-29 31 38:09.2 36 54:08.7 54:08.7 54:14.9 5:25/K
34 Jose Florimon Gonzalez 515 36 M 2 30-39 35 38:42.6 39 54:51.8 54:51.8 55:00.6 5:29/K
35 Solange Rivas 463 26 F 2 20-29 37 39:30.4 32 55:16.4 55:16.4 55:21.1 5:32/K
36 Enrique Jesus De Castro 560 14 M 9 0-19 40 40:39.9 28 55:59.0 55:59.0 56:04.0 5:36/K
37 Elizabeth Raisbeck 4 500 47 M 6 40-49 39 40:18.3 34 56:16.0 56:16.0 56:31.3 5:38/K
38 Sofia Votinseva 466 20 F 3 20-29 38 39:59.7 45 56:44.0 56:44.0 56:51.9 5:40/K
39 Yeury Rodriguez Del Rosari 502 19 M 10 0-19 33 38:18.6 67 56:57.8 56:57.8 57:02.3 5:42/K
40 Franklin Martinez 537 M 11 0-19 25 36:17.2 94 56:58.7 56:58.7 57:01.9 5:42/K
41 Gelen Brito 467 23 F 4 20-29 43 40:55.1 40 57:08.1 57:08.1 57:16.4 5:43/K
42 Lynette Harper 434 29 F 5 20-29 47 41:11.9 37 57:13.6 57:13.6 57:27.8 5:43/K
43 Jorge Pilarte 424 30 M 3 30-39 48 41:33.2 29 57:14.4 57:14.4 57:21.0 5:43/K
44 Cesar Nuņez 432 35 M 4 30-39 49 41:33.2 31 57:16.1 57:16.1 57:21.7 5:44/K
45 Vicente Santana 440 36 M 5 30-39 44 40:59.8 46 58:00.1 58:00.1 58:15.2 5:48/K
46 Chanel Astacio 520 39 F 2 30-39 46 41:09.8 47 58:17.6 58:17.6 58:31.1 5:50/K
47 Annelisa Olivo 497 35 F 3 30-39 50 41:50.6 44 58:25.4 58:25.4 58:35.0 5:51/K
48 Luis Sanz 543 M 12 0-19 55 42:20.4 38 58:25.9 58:25.9 58:40.7 5:51/K
49 Emmanuel Hiciano 410 17 M 13 0-19 42 40:51.2 51 58:26.2 58:26.2 59:12.5 5:51/K
50 Marco Antonio Aponte 456 52 M 2 50-99 51 42:00.5 41 58:29.1 58:29.1 58:31.7 5:51/K
 
  ------- Ctrl. 1 ------- ------- 10 K ------- Chip Gun Total
Place Name Bib No Age Gender Age Group Rnk Time Rnk Time Time Time Pace
51 Malinally Paredes Pion 433 21 F 6 20-29 53 42:03.1 42 58:33.9 58:33.9 58:41.9 5:51/K
52 Felipe Cooper Puello 482 46 M 7 40-49 45 41:05.7 55 58:58.7 58:58.7 59:04.9 5:54/K
53 Jimmy Alexander Henriquez 501 17 M 14 0-19 41 40:42.1 70 59:27.9 59:27.9 59:31.3 5:57/K
54 Zoilo Sabino 479 53 M 3 50-99 52 42:03.1 52 59:48.6 59:48.6 59:57.2 5:59/K
55 Alka Lidia Castillo Rodriguez 473 31 F 4 30-39 56 42:23.0 63 1:00:35.3 1:00:35.3 1:00:40.3 6:04/K
56 Darwin Martin Tejeda Cordero 403 36 M 6 30-39 54 42:04.4 74 1:01:13.4 1:01:13.4 1:01:18.6 6:07/K
57 Emmanuel Pache 404 15 M 15 0-19 58 44:18.8 50 1:01:47.6 1:01:47.6 1:01:52.6 6:11/K
58 Victor Sanchez G. 519 45 M 8 40-49 57 44:12.4 59 1:02:20.3 1:02:20.3 1:02:36.9 6:14/K
59 Anahay Astacio Valdez 464 32 F 5 30-39 62 44:53.9 56 1:02:47.2 1:02:47.2 1:03:02.3 6:17/K
60 Julio Cesar Martinez Harrigan 472 49 M 9 40-49 63 44:56.1 54 1:02:48.3 1:02:48.3 1:03:02.6 6:17/K
61 Julio Cesar Romero 406 41 M 10 40-49 59 44:21.2 65 1:02:53.6 1:02:53.6 1:03:05.9 6:17/K
62 Antonio Martinez 509 32 M 7 30-39 65 45:22.4 57 1:03:20.8 1:03:20.8 1:03:47.2 6:20/K
63 Colin McClean 521 33 M 8 30-39 60 44:22.6 78 1:04:00.2 1:04:00.2 1:04:15.0 6:24/K
64 Ludy Esther Valencio 423 40 F 3 40-49 66 45:58.6 62 1:04:11.0 1:04:11.0 1:04:17.9 6:25/K
65 Alberto Torres 494 52 M 4 50-99 70 46:26.7 60 1:04:36.3 1:04:36.3 1:04:46.2 6:28/K
66 Rafael Selman 552 47 M 11 40-49 76 47:15.2 49 1:04:36.5 1:04:36.5 1:04:52.4 6:28/K
67 Noel Ciprian 534 20 M 9 20-29 64 45:21.1 75 1:04:38.4 1:04:38.4 1:04:42.4 6:28/K
68 Severo A. Cedeņo 455 0 M 16 0-19 61 44:35.1 82 1:04:44.9 1:04:44.9 1:04:49.2 6:28/K
69 Mael Dorne 425 16 M 17 0-19 73 46:39.9 64 1:05:02.5 1:05:02.5 1:05:08.2 6:30/K
70 Fred Tanner 483 77 M 5 50-99 71 46:29.1 68 1:05:09.5 1:05:09.5 1:05:18.8 6:31/K
71 Yunari Tolentino Paulino 435 36 F 6 30-39 69 46:26.4 71 1:05:15.7 1:05:15.7 1:05:18.9 6:32/K
72 Vladimir Merey 524 35 M 9 30-39 74 46:47.8 69 1:05:31.7 1:05:31.7 1:05:43.4 6:33/K
73 Melisa Munos 512 29 F 7 20-29 81 47:28.2 61 1:05:40.4 1:05:40.4 1:05:51.5 6:34/K
74 Paola Del Vecchio 553 54 F 1 50-99 84 47:38.5 58 1:05:41.0 1:05:41.0 1:05:50.9 6:34/K
75 Isabela Ciliberto 550 39 F 7 30-39 68 46:20.1 77 1:05:47.7 1:05:47.7 1:06:03.5 6:35/K
 
  ------- Ctrl. 1 ------- ------- 10 K ------- Chip Gun Total
Place Name Bib No Age Gender Age Group Rnk Time Rnk Time Time Time Pace
76 Lorenza Perez Vicente 468 32 F 8 30-39 67 46:01.4 79 1:05:48.8 1:05:48.8 1:05:56.4 6:35/K
77 Santiago Garcia 470 35 M 10 30-39 85 48:04.5 53 1:05:54.7 1:05:54.7 1:06:01.8 6:35/K
78 Enrique De Castro 559 44 M 12 40-49 79 47:22.2 72 1:06:17.8 1:06:17.8 1:06:26.4 6:38/K
79 Jessica Villa Tacuri 450 41 F 4 40-49 78 47:22.2 73 1:06:30.9 1:06:30.9 1:06:43.5 6:39/K
80 Daniel Rodriguez 439 28 M 10 20-29 72 46:36.5 93 1:07:14.0 1:07:14.0 1:07:31.6 6:43/K
81 Shirley Sanchez 430 38 F 9 30-39 77 47:17.1 87 1:07:36.1 1:07:36.1 1:07:48.0 6:46/K
82 Loreley Vargas 452 37 F 10 30-39 90 49:07.9 66 1:07:41.5 1:07:41.5 1:07:50.7 6:46/K
83 John Andres Lopez Ochoa 457 29 M 11 20-29 80 47:27.9 88 1:07:46.9 1:07:46.9 1:08:09.4 6:47/K
84 John Alexander Umas (lopez) 458 39 M 11 30-39 82 47:28.3 89 1:07:47.8 1:07:47.8 1:08:09.9 6:47/K
85 Ruth Peņa Castillo 408 52 F 2 50-99 83 47:31.6 90 1:07:52.8 1:07:52.8 1:08:10.8 6:47/K
86 Luis San Miguel 526 55 M 6 50-99 87 48:28.9 81 1:08:27.2 1:08:27.2 1:08:38.1 6:51/K
87 Rocio De Jesus Carpio 419 30 F 11 30-39 86 48:04.9 92 1:08:36.6 1:08:36.6 1:08:40.2 6:52/K
88 Tania Diaz Perez 441 28 F 8 20-29 88 48:34.6 95 1:09:24.2 1:09:24.2 1:09:41.7 6:56/K
89 Gabriela Henriquez 478 32 F 12 30-39 91 49:55.4 80 1:09:52.7 1:09:52.7 1:10:10.8 6:59/K
90 Andrea Peņalosa 454 30 F 13 30-39 89 49:04.0 101 1:10:57.6 1:10:57.6 1:11:03.9 7:06/K
91 Virma Nunez 490 41 F 5 40-49 93 51:36.3 76 1:11:00.3 1:11:00.3 1:11:09.7 7:06/K
92 David Mejia 532 19 M 18 0-19 94 51:37.3 91 1:12:00.8 1:12:00.8 1:12:03.3 7:12/K
93 Jose N. Cespedes Navarro 421 40 M 13 40-49 75 46:55.0 117 1:12:01.0 1:12:01.0 1:12:04.4 7:12/K
94 Leidys Febles 426 42 F 6 40-49 92 50:54.8 98 1:12:15.1 1:12:15.1 1:12:20.7 7:14/K
95 Fermin Fuentes 459 43 M 14 40-49 96 52:09.4 84 1:12:24.4 1:12:24.4 1:12:36.1 7:14/K
96 Lis Acosta 460 39 F 14 30-39 95 52:08.1 85 1:12:25.1 1:12:25.1 1:12:36.2 7:15/K
97 Lorraine Manzano Mejia 511 34 F 15 30-39 98 52:37.2 96 1:13:28.7 1:13:28.7 1:13:38.9 7:21/K
98 Montserrat Puig 477 44 F 7 40-49 99 52:52.5 97 1:14:06.8 1:14:06.8 1:14:13.3 7:25/K
99 Juan Elmufdi 548 M 19 0-19 97 52:11.4 104 1:14:40.3 1:14:40.3 1:14:54.6 7:28/K
100 Madelin Sanchez 422 35 F 16 30-39 105 55:07.6 86 1:15:26.4 1:15:26.4 1:15:30.8 7:33/K
 
  ------- Ctrl. 1 ------- ------- 10 K ------- Chip Gun Total
Place Name Bib No Age Gender Age Group Rnk Time Rnk Time Time Time Pace
101 Olquidia Dominguez 480 42 F 8 40-49 107 55:26.3 83 1:15:39.6 1:15:39.6 1:15:49.4 7:34/K
102 Ana Luisa Silven Altagracia 474 26 F 9 20-29 104 54:58.5 99 1:16:34.3 1:16:34.3 1:16:39.9 7:39/K
103 Nathalie San Miguel 527 16 F 1 0-19 100 53:34.3 108 1:16:44.1 1:16:44.1 1:16:54.5 7:40/K
104 Andy Reyes Estrella 431 36 M 12 30-39 101 53:41.2 107 1:16:47.1 1:16:47.1 1:16:51.4 7:41/K
105 Antonio Guzman 402 56 M 7 50-99 109 55:38.9 100 1:17:23.7 1:17:23.7 1:17:32.1 7:44/K
106 Diomares Musa 492 48 F 9 40-49 106 55:26.1 103 1:17:48.4 1:17:48.4 1:17:58.8 7:47/K
107 Jesus Alexander Guerrero R. 503 24 M 12 20-29 102 53:53.6 115 1:18:22.4 1:18:22.4 1:18:39.3 7:50/K
108 Johanna Elizabe Melza Pimentel 465 34 F 17 30-39 108 55:29.5 109 1:18:46.3 1:18:46.3 1:19:03.8 7:53/K
109 Edwar J. Del Rosario Mota 412 33 M 13 30-39 114 57:50.5 102 1:20:11.2 1:20:11.2 1:20:22.2 8:01/K
110 Maria Testillano Gascon 514 38 F 18 30-39 103 54:39.3 125 1:21:44.2 1:21:44.2 1:21:56.6 8:10/K
111 Ingrid Elizabet Gomez 428 39 F 19 30-39 110 57:22.4 114 1:21:48.2 1:21:48.2 1:21:59.8 8:11/K
112 Esther Morales 429 45 F 10 40-49 112 57:28.3 113 1:21:53.8 1:21:53.8 1:22:00.3 8:11/K
113 David Raposo 416 48 M 15 40-49 113 57:38.8 116 1:22:26.8 1:22:26.8 1:22:33.5 8:15/K
114 Dorka Vasquez Blandino 411 32 F 20 30-39 115 58:24.4 112 1:22:48.2 1:22:48.2 1:22:58.8 8:17/K
115 Bruno Gelati 446 74 M 8 50-99 111 57:23.6 128 1:25:01.8 1:25:01.8 1:25:14.7 8:30/K
116 Emma 498 0 F 2 0-19 120 1:02:53.3 106 1:25:30.8 1:25:30.8 1:25:44.6 8:33/K
117 Daniela Sanz 499 45 F 11 40-49 121 1:03:00.3 105 1:25:31.6 1:25:31.6 1:25:44.2 8:33/K
118 Dionisia Guerrrero Guerrero 418 50 F 3 50-99 119 1:01:15.8 111 1:25:36.1 1:25:36.1 1:25:43.1 8:34/K
119 Patricia Inoa P. 447 32 F 21 30-39 116 59:15.4 123 1:25:50.3 1:25:50.3 1:26:07.9 8:35/K
120 Randy Javier Soriano Concepcion 506 19 M 20 0-19 117 59:27.2 122 1:26:00.4 1:26:00.4 1:26:07.8 8:36/K
121 Cristian Alcantara 469 40 M 16 40-49 122 1:03:16.2 110 1:26:34.0 1:26:34.0 1:26:39.6 8:39/K
122 Olga Bernardo Cayetano 461 53 F 4 50-99 118 1:00:02.4 129 1:28:49.9 1:28:49.9 1:28:55.0 8:53/K
123 Robert Thye 528 51 M 9 50-99 123 1:04:08.7 119 1:29:33.8 1:29:33.8 1:29:41.4 8:57/K
124 Aracelys Rijo Castro 417 47 F 12 40-49 125 1:05:28.7 118 1:30:38.1 1:30:38.1 1:30:45.8 9:04/K
125 Carmen Cuevas 414 41 F 13 40-49 124 1:04:57.5 121 1:31:27.3 1:31:27.3 1:31:34.7 9:09/K
 
  ------- Ctrl. 1 ------- ------- 10 K ------- Chip Gun Total
Place Name Bib No Age Gender Age Group Rnk Time Rnk Time Time Time Pace
126 Ramona Arelis Peguero 420 50 F 5 50-99 126 1:05:36.0 120 1:32:05.2 1:32:05.2 1:32:09.4 9:13/K
127 Sandra Peņalosa 453 40 F 14 40-49 127 1:07:09.3 124 1:33:48.0 1:33:48.0 1:33:53.9 9:23/K
128 Ana Portela 518 46 F 15 40-49 128 1:08:37.6 127 1:36:11.0 1:36:11.0 1:36:24.7 9:37/K
129 Lowell Whipple 517 48 M 17 40-49 129 1:08:38.0 126 1:36:11.3 1:36:11.3 1:36:25.2 9:37/K