Gildan Glow Run 2015

Overall Results

November 28, 2015


Results By TimingCo www.timingco.net

Carrera 5K

  ------- Ctrl ------- ------------ Finish ------------ Chip Gun
Place Name City Bib No Age Gender Age Group Rnk Time Rnk Time Pace Time Time
1 Toribio Rosa Pichardo 6 35 M 1 op 1 11:05.7 1 4:02.1 0:48/K 15:07.8 15:08.8
2 Jorge Beltre Dom 1 27 M 2 op 2 11:08.4 2 4:13.7 0:51/K 15:22.1 15:22.9
3 Pedro Enmanuel Herrera 9 20 M 3 op 3 11:18.9 4 4:25.8 0:53/K 15:44.7 15:45.8
4 Participante # 77 77 0 M 1 0- 0 4 11:33.1 3 4:25.3 0:53/K 15:58.4 15:59.4
5 Participante # 31 31 0 M 2 0- 0 5 12:00.9 6 4:39.9 0:56/K 16:40.8 16:42.3
6 Sorangy Rodriguez 5 23 F 1 op 6 13:22.5 5 4:37.3 0:55/K 17:59.8 18:01.2
7 Participante # 45 45 0 M 3 0- 0 7 13:29.5 7 4:55.3 0:59/K 18:24.9 18:25.9
8 Jordania Diaz 4 21 F 2 op 8 13:36.0 8 5:05.4 1:01/K 18:41.4 18:42.8
9 Participante # 61 61 0 M 4 0- 0 9 14:03.7 9 5:17.1 1:03/K 19:20.9 19:24.6
10 Jaisa Sanchez 2 33 F 3 op 10 14:04.4 10 5:20.9 1:04/K 19:25.3 19:27.0
11 Participante # 16 16 0 M 5 0- 0 11 14:13.7 11 5:33.6 1:07/K 19:47.4 19:48.7
12 Freddelin Tejada 3 20 F 1 1-99 12 14:27.0 12 5:45.7 1:09/K 20:12.7 20:13.7
13 Participante # 39 39 0 M 6 0- 0 13 15:06.7 15 6:22.6 1:16/K 21:29.3 21:35.8
14 Participante # 82 82 0 M 7 0- 0 14 16:13.5 13 6:04.8 1:13/K 22:18.3 22:22.5
15 Participante # 30 30 0 M 8 0- 0 15 16:23.6 14 6:19.8 1:16/K 22:43.5 22:49.2
16 Participante # 42 42 0 M 9 0- 0 16 16:25.7 21 6:51.7 1:22/K 23:17.5 23:19.4
17 Participante # 91 91 0 M 10 0- 0 19 16:59.8 17 6:25.2 1:17/K 23:25.0 23:25.6
18 Pedro Aybar 14 32 M 1 1-99 20 17:06.5 16 6:24.2 1:17/K 23:30.8 23:36.3
19 Isidro Gomez 26 50 M 2 1-99 21 17:38.9 19 6:38.1 1:20/K 24:17.1 24:23.3
20 Participante # 98 98 0 M 11 0- 0 17 16:59.4 29 7:24.9 1:29/K 24:24.4 24:29.0
21 Participante # 84 84 0 M 12 0- 0 18 16:59.5 32 7:29.2 1:30/K 24:28.7 24:30.0
22 Participante # 95 95 0 M 13 0- 0 22 17:42.1 23 6:56.7 1:23/K 24:38.9 24:44.7
23 Participante # 93 93 0 M 14 0- 0 23 18:17.0 18 6:36.0 1:19/K 24:53.1 25:00.5
24 Participante # 18 18 0 M 15 0- 0 24 18:21.6 20 6:39.8 1:20/K 25:01.4 25:04.5
25 Participante # 68 68 0 M 16 0- 0 25 18:46.2 24 7:03.3 1:25/K 25:49.5 26:04.4
 
  ------- Ctrl ------- ------------ Finish ------------ Chip Gun
Place Name City Bib No Age Gender Age Group Rnk Time Rnk Time Pace Time Time
26 Participante # 50 50 0 M 17 0- 0 26 18:56.6 35 7:34.9 1:31/K 26:31.5 26:33.5
27 Participante # 59 59 0 M 18 0- 0 28 19:27.9 25 7:10.9 1:26/K 26:38.8 26:43.1
28 Kelvin Acosta Marte 20 36 M 3 1-99 27 19:09.0 33 7:31.0 1:30/K 26:40.1 26:43.1
29 Participante # 62 62 0 M 19 0- 0 37 20:21.3 22 6:54.6 1:23/K 27:15.9 27:20.9
30 Participante # 83 83 0 M 20 0- 0 29 19:36.1 36 7:43.1 1:33/K 27:19.2 27:28.7
31 Participante # 49 49 0 M 21 0- 0 31 19:49.7 34 7:34.5 1:31/K 27:24.2 27:27.0
32 Jazhiel Pimentel 8 32 M 4 1-99 34 20:10.6 26 7:15.0 1:27/K 27:25.7 28:46.3
33 Participante # 28 28 0 M 22 0- 0 36 20:18.4 27 7:15.7 1:27/K 27:34.1 27:40.5
34 Participante # 75 75 0 M 23 0- 0 30 19:46.0 40 7:57.4 1:35/K 27:43.5 27:46.1
35 Alkalidia Castillo 33 31 F 2 1-99 33 20:02.7 38 7:45.3 1:33/K 27:48.1 27:50.3
36 Participante # 63 63 0 M 24 0- 0 32 19:59.8 47 8:20.9 1:40/K 28:20.8 28:29.2
37 Participante # 80 80 0 M 25 0- 0 41 20:54.4 31 7:27.7 1:29/K 28:22.2 28:30.8
38 Guillermo Melenciano 13 32 M 5 1-99 44 21:11.1 28 7:22.0 1:28/K 28:33.1 28:49.9
39 Participante # 53 53 0 M 26 0- 0 38 20:35.8 43 8:05.7 1:37/K 28:41.5 28:42.2
40 Participante # 103 103 0 M 27 0- 0 40 20:43.8 41 7:59.6 1:36/K 28:43.4 29:24.0
41 Participante # 104 104 0 M 28 0- 0 39 20:43.7 42 8:00.2 1:36/K 28:43.9 29:24.1
42 Participante # 40 40 0 M 29 0- 0 35 20:15.5 51 8:28.4 1:42/K 28:43.9 28:45.6
43 Janna Perez 15 28 F 3 1-99 45 21:18.5 30 7:26.7 1:29/K 28:45.2 28:50.7
44 Participante # 81 81 0 M 30 0- 0 42 20:58.8 39 7:57.4 1:35/K 28:56.2 29:05.8
45 Participante # 29 29 0 M 31 0- 0 46 21:26.2 37 7:43.8 1:33/K 29:10.0 29:16.6
46 Participante # 47 47 0 M 32 0- 0 43 21:09.1 46 8:16.7 1:39/K 29:25.9 29:27.5
47 Participante # 44 44 0 M 33 0- 0 47 21:34.1 56 8:48.0 1:46/K 30:22.1 30:26.4
48 Participante # 38 38 0 M 34 0- 0 48 22:23.4 50 8:26.2 1:41/K 30:49.7 30:57.2
49 Participante # 37 37 0 M 35 0- 0 53 22:47.8 49 8:24.1 1:41/K 31:11.9 31:21.4
50 Ricardo Leon 10 34 M 6 1-99 54 22:53.3 48 8:21.6 1:40/K 31:14.9 31:32.3
 
  ------- Ctrl ------- ------------ Finish ------------ Chip Gun
Place Name City Bib No Age Gender Age Group Rnk Time Rnk Time Pace Time Time
51 Louraine Manzano 24 34 F 4 1-99 52 22:43.9 55 8:41.3 1:44/K 31:25.2 31:55.4
52 Participante # 51 51 0 M 36 0- 0 49 22:24.1 60 9:10.4 1:50/K 31:34.5 31:41.4
53 Participante # 74 74 0 M 37 0- 0 50 22:32.0 61 9:10.8 1:50/K 31:42.8 31:46.7
54 Participante # 65 65 0 M 38 0- 0 56 23:03.8 58 8:49.2 1:46/K 31:53.1 31:58.4
55 Participante # 56 56 0 M 39 0- 0 59 23:38.9 45 8:15.1 1:39/K 31:54.0 32:04.7
56 Participante # 67 67 0 M 40 0- 0 60 23:45.5 44 8:12.3 1:38/K 31:57.9 31:59.2
57 Participante # 55 55 0 M 41 0- 0 51 22:43.4 66 9:21.4 1:52/K 32:04.8 32:11.0
58 Melba Mendoza 21 27 F 5 1-99 58 23:38.6 52 8:31.8 1:42/K 32:10.4 32:14.8
59 Participante # 43 43 0 M 42 0- 0 55 23:00.5 63 9:12.3 1:50/K 32:12.8 32:16.5
60 Participante # 85 85 0 M 43 0- 0 61 23:51.0 54 8:39.6 1:44/K 32:30.7 32:40.4
61 Participante # 86 86 0 M 44 0- 0 62 23:51.9 53 8:39.0 1:44/K 32:31.0 32:40.7
62 Participante # 60 60 0 M 45 0- 0 63 24:01.0 57 8:48.3 1:46/K 32:49.3 32:50.2
63 Participante # 69 69 0 M 46 0- 0 57 23:30.0 69 9:25.5 1:53/K 32:55.6 32:56.4
64 Participante # 48 48 0 M 47 0- 0 65 24:08.1 59 9:05.9 1:49/K 33:14.0 33:16.2
65 Maxuel Contreras 11 32 M 7 1-99 64 24:01.3 64 9:15.2 1:51/K 33:16.5 33:33.3
66 Participante # 71 71 0 M 48 0- 0 66 24:08.3 65 9:21.1 1:52/K 33:29.4 33:33.8
67 Participante # 70 70 0 M 49 0- 0 67 24:29.4 62 9:11.8 1:50/K 33:41.2 33:50.8
68 Participante # 41 41 0 M 50 0- 0 68 24:34.4 68 9:23.7 1:53/K 33:58.2 34:06.3
69 Participante # 79 79 0 M 51 0- 0 70 25:09.9 73 9:48.4 1:58/K 34:58.3 35:07.6
70 Participante # 94 94 0 M 52 0- 0 71 25:38.3 67 9:22.0 1:52/K 35:00.3 35:05.8
71 Participante # 54 54 0 M 53 0- 0 73 25:52.6 70 9:27.4 1:53/K 35:20.0 35:21.2
72 Participante # 58 58 0 M 54 0- 0 69 24:59.3 76 10:25.1 2:05/K 35:24.4 35:31.0
73 Participante # 100 100 0 M 55 0- 0 72 25:39.3 74 10:05.6 2:01/K 35:45.0 35:45.0
74 Jorge Chaljub 23 31 M 8 1-99 74 26:33.8 75 10:12.6 2:02/K 36:46.4 36:51.1
75 Sheila Mejia 22 29 F 6 1-99 80 27:50.2 71 9:35.7 1:55/K 37:26.0 37:31.3
 
  ------- Ctrl ------- ------------ Finish ------------ Chip Gun
Place Name City Bib No Age Gender Age Group Rnk Time Rnk Time Pace Time Time
76 Yokasta Moreno 35 32 F 7 1-99 77 27:34.5 79 10:32.9 2:06/K 38:07.5 38:10.4
77 Participante # 89 89 0 M 56 0- 0 76 27:17.6 80 10:53.3 2:11/K 38:10.9 38:15.0
78 Joanny Rodriguez 32 33 F 8 1-99 79 27:46.3 77 10:30.4 2:06/K 38:16.7 38:18.8
79 Participante # 87 87 0 M 57 0- 0 75 27:16.2 82 11:06.2 2:13/K 38:22.5 38:26.4
80 Carmen De La Cruz 25 34 F 9 1-99 81 28:07.3 84 11:09.5 2:14/K 39:16.8 39:22.1
81 Lorenny Castillo 7 29 F 10 1-99 82 28:09.5 83 11:07.4 2:13/K 39:17.0 39:21.4
82 Participante # 72 72 0 M 58 0- 0 83 29:50.5 72 9:45.6 1:57/K 39:36.1 39:38.2
83 Participante # 17 17 0 M 59 0- 0 84 29:52.9 78 10:31.8 2:06/K 40:24.8 40:27.2
84 Participante # 46 46 0 M 60 0- 0 85 30:49.1 81 10:56.6 2:11/K 41:45.8 41:58.8
85 Participante # 27 27 0 M 61 0- 0 86 31:15.7 85 11:42.9 2:20/K 42:58.7 43:23.1
86 Participante # 99 99 0 M 62 0- 0 87 31:50.2 90 12:39.9 2:32/K 44:30.2 44:35.5
87 Participante # 57 57 0 M 63 0- 0 88 32:04.3 91 13:30.8 2:42/K 45:35.1 45:46.3
88 Participante # 88 88 0 M 64 0- 0 90 34:18.8 87 12:08.8 2:26/K 46:27.6 46:36.2
89 Participante # 52 52 0 M 65 0- 0 91 34:19.2 86 12:08.5 2:26/K 46:27.8 46:36.1
90 Participante # 19 19 0 M 66 0- 0 89 34:15.5 89 12:37.3 2:31/K 46:52.8 47:03.0
91 Participante # 36 36 0 M 67 0- 0 78 27:42.0 92 19:16.6 3:51/K 46:58.6 47:01.0
92 Participante # 97 97 0 M 68 0- 0 92 37:51.2 88 12:33.4 2:31/K 50:24.7 50:24.7
DQ Participante # 92 92 0 M DQ 0- 0     DQ 15:14.0 3:03/K 15:14.0 15:22.6
DQ Participante # 101 101 0 M DQ 0- 0     DQ 16:33.8 3:19/K 16:33.8 16:36.3
DQ Participante # 66 66 0 M DQ 0- 0     DQ 23:31.6 4:42/K 23:31.6 23:32.5
DQ Johanset Tavarez 12 38 M DQ 1-99     DQ 25:10.4 5:02/K 25:10.4 25:24.7
DQ Participante # 102 102 0 M DQ 0- 0     DQ 26:59.6 5:24/K 26:59.6 27:05.5
DQ Yoanda Enis 34 39 F DQ 1-99     DQ 27:46.6 5:33/K 27:46.6 27:48.7