Carrera Hogar del Nino 2015 (5K)

Overall Finish List

November 29, 2015


Results By TimingCo www.timingco.net

Carrera 5K

Place Name Bib No Age Gender Age Group Chip Time Gun Time Pace
1 Orlando Bauitista 377 20 M 1 OP 18:06.1 18:08.7 3:37/K
2 Johnny Peña 304 40 M 2 OP 19:16.1 19:18.8 3:51/K
3 Nathaniel Diaz 358 M 3 OP 20:02.3 20:05.0 4:00/K
4 Elyn Jesus Bello Ramirez 144 17 M 1 0-19 20:18.9 20:22.3 4:04/K
5 Mariana Perez 170 19 F 1 OP 20:26.7 20:29.9 4:05/K
6 Joan Manuel Luis Peña 68 24 M 1 20-29 20:41.3 20:43.6 4:08/K
7 Maria Isabel Rodriguez C. 147 17 F 2 OP 20:41.9 20:46.1 4:08/K
8 Yarlin Contreras 364 M 2 0-19 20:56.4 21:10.0 4:11/K
9 Janser De Jesus 122 16 M 3 0-19 21:08.3 21:12.4 4:14/K
10 Ruben Shleder 134 17 M 4 0-19 21:21.4 21:24.6 4:16/K
11 Daniel Gonzalez 342 12 M 5 0-19 21:27.2 21:32.8 4:17/K
12 Johansy Contreras 346 13 M 6 0-19 21:35.6 21:47.1 4:19/K
13 Ezequiel Nunez Joseph 148 16 M 7 0-19 21:39.6 21:43.1 4:20/K
14 Cristofer Mejia 340 16 M 8 0-19 21:41.3 21:47.2 4:20/K
15 Ney Dorius Dolcy 353 M 9 0-19 21:44.2 21:49.8 4:21/K
16 David Isaac Jose Guzman 143 16 M 10 0-19 22:07.9 22:11.5 4:25/K
17 Javier Montero 359 M 11 0-19 22:09.3 22:12.2 4:26/K
18 Bruno Perez 357 M 12 0-19 22:12.8 22:16.5 4:26/K
19 Mical Ester Abril Alvarez 186 33 F 3 OP 22:28.3 22:33.3 4:30/K
20 Braulio Perez Alvarez 99 30 M 1 30-39 22:29.7 22:32.5 4:30/K
21 Jose Luis Ceballo Carela 187 37 M 2 30-39 22:29.7 22:35.4 4:30/K
22 Victor Jose Medina Richiez 100 14 M 13 0-19 22:41.7 22:49.1 4:32/K
23 Francisco Gonzales 296 19 M 14 0-19 23:04.5 23:18.7 4:37/K
24 Yonatan Jimenez 270 19 M 15 0-19 23:07.8 23:12.0 4:37/K
25 Darlyn Jimenez Ramirez 120 19 M 16 0-19 23:10.4 23:18.1 4:38/K
26 Jeremias Ramirez 287 14 M 17 0-19 23:12.1 23:19.5 4:38/K
27 Michael Lorenzo 363 M 18 0-19 23:23.9 23:36.8 4:41/K
28 Pavel Mora 344 13 M 19 0-19 23:29.4 23:37.3 4:42/K
29 Yonatam Ramirez 294 16 M 20 0-19 23:30.7 23:39.7 4:42/K
30 Nobel Del Rosario 43 8 M 21 0-19 23:30.8 23:41.6 4:42/K
31 Anny Yahaira Jimenez Cordero 136 15 F 1 0-19 23:48.9 23:52.7 4:46/K
32 Luis Carlos Alvarez 354 M 22 0-19 24:09.3 24:13.9 4:50/K
33 Jose Elpidio Marte 91 44 M 1 40-49 24:10.2 24:17.0 4:50/K
34 Engel Emilio 347 12 M 23 0-19 24:10.6 24:13.6 4:50/K
35 Javier Ramirez 127 16 M 24 0-19 24:10.7 24:13.5 4:50/K
36 Lewis Williams 210 27 M 2 20-29 24:14.5 24:31.6 4:51/K
37 Samir Noesy 362 M 25 0-19 24:16.6 24:28.9 4:51/K
38 Oscar Martinez 72 36 M 3 30-39 24:58.9 25:06.0 5:00/K
39 Isabella Guglielmetti 204 13 F 2 0-19 24:59.0 25:01.5 5:00/K
40 Juan Velasquez 163 52 M 1 50-99 25:00.3 25:05.7 5:00/K
41 Oscar Del Rosario 44 44 M 2 40-49 25:11.0 25:21.3 5:02/K
42 Leonardo Disla 360 M 26 0-19 25:24.5 25:34.3 5:05/K
43 Engel Ogando 361 M 27 0-19 25:25.7 25:34.7 5:05/K
44 Samuel Jose Guzman 135 15 M 28 0-19 25:31.0 25:35.0 5:06/K
45 Manuel O. De La Cruz 201 15 M 29 0-19 25:33.0 25:38.7 5:07/K
46 Rafael Henriquez 355 M 30 0-19 25:40.4 25:45.7 5:08/K
47 Jeferson Sanchez 356 M 31 0-19 25:47.9 25:59.6 5:09/K
48 Estormy Sena Rodriguez 145 15 M 32 0-19 25:57.4 26:03.3 5:11/K
49 Enrique De Jesus 123 15 M 33 0-19 26:01.8 26:06.8 5:12/K
50 Ricky Manuel Morillo 128 13 M 34 0-19 26:09.1 26:49.4 5:14/K
51 Alvaro Silva 223 40 M 3 40-49 26:12.7 26:43.4 5:14/K
52 Joseph Gutierrez 345 13 M 35 0-19 26:13.0 26:23.5 5:15/K
53 Guillermo Meza 55 35 M 4 30-39 26:14.0 26:38.1 5:15/K
54 Luke Ebersold 29 30 M 5 30-39 26:24.5 26:42.3 5:17/K
55 Armando Cespedes Zorrilla 48 28 M 3 20-29 26:32.1 26:41.3 5:18/K
56 Eudy Manuel Jimenez Castillo 137 16 M 36 0-19 26:43.2 26:47.5 5:21/K
57 David Lalo 331 17 M 37 0-19 27:04.8 27:23.4 5:25/K
58 Eddy Jimenez 291 15 M 38 0-19 27:16.2 27:24.6 5:27/K
59 Henry Peña 92 23 M 4 20-29 27:20.7 27:50.2 5:28/K
60 Denny Peraltagonzalez 80 17 M 39 0-19 27:31.0 27:51.4 5:30/K
61 Marcos Javier Tapia 341 15 M 40 0-19 27:36.7 27:49.9 5:31/K
62 Wilfredo Pegueropolanco 159 41 M 4 40-49 27:42.6 27:45.4 5:32/K
63 Josue Rijo 299 18 M 41 0-19 28:00.8 28:09.7 5:36/K
64 Jaime Manuel Hughes Mercedes 131 34 M 6 30-39 28:22.8 28:27.2 5:40/K
65 Alex Walker 253 22 M 5 20-29 28:37.4 28:53.0 5:43/K
66 Diogenes Contreras 184 50 M 2 50-99 28:43.6 28:49.7 5:45/K
67 Dalila German Hernandez 185 30 F 1 30-39 28:44.0 28:47.4 5:45/K
68 Gabriel Pinto 70 36 M 7 30-39 28:52.7 29:04.6 5:46/K
69 Karolinas Contreras 141 17 F 3 0-19 29:04.1 29:09.3 5:49/K
70 Joel Antonio Sanchez Caraballo 6 24 M 6 20-29 29:05.0 29:17.1 5:49/K
71 Juan Marcó 306 36 M 8 30-39 29:06.1 29:33.0 5:49/K
72 Jose Ramon Santana 95 37 M 9 30-39 29:09.0 29:39.2 5:50/K
73 Jonathan Sherwood 191 25 M 7 20-29 29:15.7 29:33.3 5:51/K
74 Oscar Furlonger 264 10 M 42 0-19 29:23.8 29:30.6 5:53/K
75 Charles Coto Franco 169 45 M 5 40-49 29:46.5 30:20.1 5:57/K
76 Victor Eduardo Echavarria Lennardo 79 24 M 8 20-29 29:52.1 29:57.8 5:58/K
77 Jorge Medina 142 18 M 43 0-19 29:57.4 30:03.1 5:59/K
78 Daniel Sanchez 35 32 M 10 30-39 29:57.5 30:10.1 5:59/K
79 Anthony De Jesus Tolentino 138 15 M 44 0-19 29:58.7 30:02.8 6:00/K
80 Felix Oscar Hidalgo 133 17 M 45 0-19 30:00.0 30:04.8 6:00/K
81 Camila De La Rosa 2 9 F 4 0-19 30:01.0 30:26.0 6:00/K
82 Jorge Castro Mateo 121 16 M 46 0-19 30:30.6 30:38.4 6:06/K
83 Chong Manuel Baltazar 293 16 M 47 0-19 30:30.7 30:39.4 6:06/K
84 Joel Tifa Burgos 67 22 M 9 20-29 30:34.4 30:38.2 6:07/K
85 Wilmen Guerrero 295 16 M 48 0-19 30:40.2 30:48.4 6:08/K
86 Rosalinda Rodriguez 292 14 F 5 0-19 30:42.3 30:44.7 6:08/K
87 Fernando Perez Herrera 176 47 M 6 40-49 30:43.3 30:51.1 6:09/K
88 Yohandry De La Rosa 10 38 M 11 30-39 31:06.9 31:33.6 6:13/K
89 Junior Gomez Pinales 66 28 M 10 20-29 31:20.2 31:27.0 6:16/K
90 Victor Hugo Medina 93 40 M 7 40-49 31:32.6 32:02.4 6:18/K
91 Francesco Maglione 229 16 M 49 0-19 31:41.5 32:14.4 6:20/K
92 Hector Pache 106 43 M 8 40-49 31:48.0 31:52.9 6:22/K
93 Carmen Patricia Baez 47 34 F 2 30-39 31:53.6 32:05.0 6:23/K
94 Carolina Silva 220 49 F 1 40-49 32:05.7 32:34.6 6:25/K
95 Isaac Lalo 333 50 M 3 50-99 32:14.8 32:34.4 6:27/K
96 Ana Soler 232 23 F 1 20-29 32:39.8 33:12.1 6:32/K
97 Reyes Gil 250 31 F 3 30-39 32:46.3 33:13.0 6:33/K
98 Chanely Astacio 190 10 F 6 0-19 33:07.4 33:12.4 6:37/K
99 Daniel Santana Prosival 94 47 M 9 40-49 33:11.0 33:39.8 6:38/K
100 Arlen Kranwinkel 105 23 F 2 20-29 33:12.5 33:20.2 6:38/K
 
Place Name Bib No Age Gender Age Group Chip Time Gun Time Pace
101 Jesse Guerrero Sabala 107 25 M 11 20-29 33:13.3 33:21.2 6:39/K
102 Iris Furlonger 265 9 F 7 0-19 33:47.6 33:53.7 6:45/K
103 Francisco Mercedes 251 36 M 12 30-39 34:01.8 34:28.5 6:48/K
104 Javier Soler 224 51 M 4 50-99 34:02.2 34:33.6 6:48/K
105 Diego Elmufdi 242 16 M 50 0-19 34:05.2 34:35.0 6:49/K
106 Angel Encarnacion 175 20 M 12 20-29 34:26.4 34:54.0 6:53/K
107 Ana Flavia Freitas 52 28 F 3 20-29 34:28.7 34:40.0 6:54/K
108 Sergio Abreu 150 29 M 13 20-29 34:31.8 34:57.9 6:54/K
109 Agus Maglione 227 12 M 51 0-19 34:39.2 34:54.2 6:56/K
110 Tamara Frankenberg 153 65 F 1 50-99 34:39.9 34:44.6 6:56/K
111 Raul Elias Marte Pascual 151 22 M 14 20-29 34:50.7 35:11.1 6:58/K
112 Matias Silva 230 12 M 52 0-19 34:50.8 35:21.8 6:58/K
113 Ljubica Ivanic 75 39 F 4 30-39 34:52.8 35:05.4 6:58/K
114 Estephany Lamouth 132 15 F 8 0-19 35:02.0 35:04.8 7:00/K
115 Pablo Maglione 226 48 M 10 40-49 35:05.3 35:20.2 7:01/K
116 Emma Widmann 327 9 F 9 0-19 35:17.5 35:50.2 7:03/K
117 Antonio Camastra Logrono 113 7 M 53 0-19 35:21.6 35:52.1 7:04/K
118 Gabriela Soler 225 28 F 4 20-29 35:56.5 36:28.0 7:11/K
119 Erika Tavarez Bierd 76 26 F 5 20-29 36:00.6 36:12.1 7:12/K
120 Homero De Pol 212 42 M 11 40-49 36:02.6 36:26.9 7:12/K
121 Silvia De Pol 215 8 F 10 0-19 36:03.0 36:26.7 7:13/K
122 Randor De La Cruz 316 13 M 54 0-19 36:04.5 36:22.9 7:13/K
123 Miguel Antonio Santana Lajara 86 40 M 12 40-49 36:10.8 36:21.1 7:14/K
124 Lourdes Silva 241 F 11 0-19 36:21.0 36:52.3 7:16/K
125 Jordany Martinez Montero 167 10 M 55 0-19 36:31.6 36:34.3 7:18/K
126 Maria Victoria Elena 309 16 F 12 0-19 36:42.8 37:05.3 7:20/K
127 Maria Guerrero 351 F 13 0-19 36:50.6 37:13.1 7:22/K
128 Adriana Feaugas 40 57 F 2 50-99 36:55.5 37:10.4 7:23/K
129 Isleny Garcia Vazquez 87 27 F 6 20-29 37:01.2 37:20.4 7:24/K
130 Sandra Del Rosario Peña 82 37 F 5 30-39 37:01.9 37:12.9 7:24/K
131 Elizabeth Raisbeck 50 49 F 2 40-49 37:18.6 37:32.5 7:28/K
132 Andry Santana 129 17 M 56 0-19 37:34.0 38:14.5 7:31/K
133 Jonathan Peguero Martinez 110 36 M 13 30-39 37:39.7 37:53.1 7:32/K
134 Elizabeth Peguero Martinez 109 41 F 3 40-49 37:41.8 37:53.1 7:32/K
135 Mirtha E. De Marchena 202 42 F 4 40-49 37:52.8 38:01.5 7:34/K
136 Liliana Reyes 45 39 F 6 30-39 37:58.9 38:13.0 7:36/K
137 Carola Maglione 228 13 F 14 0-19 38:02.6 38:34.8 7:36/K
138 Daniela Silva 222 25 F 7 20-29 38:03.0 38:35.3 7:37/K
139 Irene Cantisano 257 45 F 5 40-49 38:09.1 38:25.3 7:38/K
140 Soo Chan 318 37 F 7 30-39 38:19.3 38:55.3 7:40/K
141 Damian Pierre 319 43 M 13 40-49 38:24.8 39:00.2 7:41/K
142 Miriam Jose 266 23 F 8 20-29 38:25.5 38:29.1 7:41/K
143 Angelina Jaquez M. 97 24 F 9 20-29 38:26.2 38:38.3 7:41/K
144 Michele Lalo 332 47 F 6 40-49 38:34.4 38:52.4 7:43/K
145 Eunice Ramirez Castillo 4 35 F 8 30-39 38:37.7 38:41.6 7:43/K
146 Jhrha Polk 196 41 F 7 40-49 38:58.7 39:17.5 7:48/K
147 Virginia Fernandez 276 41 F 8 40-49 38:59.3 39:17.6 7:48/K
148 Denisse Ulerio 21 41 F 9 40-49 39:20.5 39:46.1 7:52/K
149 Massimo Caretta 22 42 F 10 40-49 39:20.7 39:46.3 7:52/K
150 Yadira Doroteo 108 32 F 9 30-39 39:21.3 39:32.9 7:52/K
151 Mario Jose Jimenez Jimenez 26 40 M 14 40-49 39:22.9 39:37.2 7:52/K
152 Marisa Garcia 193 37 F 10 30-39 39:23.1 39:36.5 7:53/K
153 Maria E. Dominguez 243 43 F 11 40-49 39:32.2 39:46.5 7:54/K
154 Raysa Gonzalez 81 36 F 11 30-39 39:33.6 39:55.3 7:55/K
155 Yulisa Abud 192 44 F 12 40-49 39:34.0 39:42.5 7:55/K
156 Gilberto Morales 314 4 M 57 0-19 39:36.7 40:12.5 7:55/K
157 Gabriela Vicentini 312 38 F 12 30-39 39:37.0 40:13.0 7:55/K
158 Edgar Cedeño 83 38 M 14 30-39 39:48.3 39:58.4 7:58/K
159 Zoila Inoa 78 40 F 13 40-49 40:06.5 40:26.5 8:01/K
160 Edith Castillo Castro 11 40 F 14 40-49 40:06.7 40:26.1 8:01/K
161 Saori Santana Cedano 140 15 F 15 0-19 40:13.4 40:17.6 8:03/K
162 Mary Esther Sanchez 177 20 F 10 20-29 40:16.9 40:38.6 8:03/K
163 Dorfi Garcia 139 16 F 16 0-19 40:25.4 40:29.8 8:05/K
164 Sarah Troncoso 366 40 F 15 40-49 40:40.4 40:50.1 8:08/K
165 Sofia Camastra Logrono 115 6 F 17 0-19 40:42.7 41:13.8 8:08/K
166 Anny Mariano Rodriguez 146 16 F 18 0-19 40:45.8 40:50.6 8:09/K
167 Alina Elmufdi 282 7 F 19 0-19 40:46.1 41:11.7 8:09/K
168 Coral Lopez 275 F 20 0-19 40:47.0 41:11.7 8:09/K
169 Dorian Jireh Clough De Los Santos 36 9 F 21 0-19 40:59.4 41:24.2 8:12/K
170 Reina Maria De Los Santos 90 40 F 16 40-49 41:03.1 41:25.7 8:13/K
171 Luisa Puigbo 258 46 F 17 40-49 41:06.0 41:23.4 8:13/K
172 Ana Maria Puigbo De Roman 104 46 F 18 40-49 41:09.2 41:26.2 8:14/K
173 Humberto Castillo 33 36 M 15 30-39 41:09.5 41:38.9 8:14/K
174 Denise Pinhao 46 53 F 3 50-99 41:11.8 41:41.5 8:14/K
175 Fernando Pinhao 34 50 M 5 50-99 41:12.0 41:42.4 8:14/K
176 Maribelis Salazar De Gil 179 40 F 19 40-49 41:12.7 41:41.5 8:14/K
177 Javier Sangiovanni 335 11 M 58 0-19 41:26.2 41:31.1 8:17/K
178 Esmeralda Celes Ledezma Perez 85 33 F 13 30-39 41:32.6 41:43.9 8:18/K
179 Helen Ogando 343 12 F 22 0-19 41:38.7 42:01.5 8:20/K
180 Abril Polanco 352 F 23 0-19 41:40.3 42:02.7 8:20/K
181 Karen Garcia 272 21 F 11 20-29 41:48.9 42:17.0 8:22/K
182 Marielis Guerrero 290 16 F 24 0-19 41:49.2 42:17.7 8:22/K
183 Yasmiry Acosta 12 26 F 12 20-29 41:56.0 42:06.8 8:23/K
184 Venus Lahoz 54 16 F 25 0-19 42:06.8 42:18.1 8:25/K
185 Julio A. Baez 365 M 59 0-19 42:08.9 42:41.6 8:26/K
186 Maya Beracasa 329 8 F 26 0-19 42:14.0 42:20.2 8:27/K
187 Manuel Aguero 203 43 M 15 40-49 42:48.9 42:48.9 8:34/K
188 Mary Lisselot Pons 59 25 F 13 20-29 42:56.7 43:18.3 8:35/K
189 Sara De Pol 213 9 F 27 0-19 43:01.4 43:09.6 8:36/K
190 Jehan Ramirez 65 28 M 15 20-29 43:08.1 43:29.2 8:38/K
191 Yrian Yisel Cabrera Castillo 89 24 F 14 20-29 43:36.4 44:06.4 8:43/K
192 Aura Ruiz Perez 77 42 F 20 40-49 43:42.8 44:13.3 8:44/K
193 Miguel Ferry 339 M 60 0-19 44:07.2 44:41.0 8:49/K
194 Agata Beracasa 328 15 F 28 0-19 44:15.0 44:22.2 8:51/K
195 Daniel Hernandez 368 52 M 6 50-99 44:17.8 44:41.1 8:51/K
196 Yordani Alexand Ramirez 273 20 M 16 20-29 44:20.6 45:00.0 8:52/K
197 Daniel Ruiz Bautista 157 17 M 61 0-19 44:22.1 44:35.6 8:52/K
198 Marcella Marranzini 162 10 F 29 0-19 44:22.9 44:29.2 8:52/K
199 Dorle Maria Lembcke Mocoso 161 35 F 14 30-39 44:33.0 44:39.2 8:55/K
200 Elsy Altagracia Adames 126 52 F 4 50-99 44:36.2 44:51.4 8:55/K
 
Place Name Bib No Age Gender Age Group Chip Time Gun Time Pace
201 Henry Henrrique 286 19 M 62 0-19 44:53.9 44:58.9 8:59/K
202 Dariel Dorne 24 12 M 63 0-19 44:54.6 45:00.4 8:59/K
203 Hector Stubbs 267 26 M 17 20-29 44:58.6 44:58.6 9:00/K
204 Susanne Guicciardi 216 60 F 5 50-99 45:01.2 45:28.1 9:00/K
205 Ana Julia Morales 310 6 F 30 0-19 45:24.5 46:00.6 9:05/K
206 Nicolas Camasta 334 14 M 64 0-19 45:44.2 45:49.0 9:09/K
207 Isis Dahiana Lawrence Cedeno 166 29 F 15 20-29 45:50.4 46:12.2 9:10/K
208 Pamela E. De La Cruz 200 18 F 31 0-19 45:51.3 46:12.6 9:10/K
209 Cragen Lily Shoemaker 197 11 F 32 0-19 45:51.5 46:13.3 9:10/K
210 Yojania B. Rijo Alfonso 96 19 F 33 0-19 45:59.5 46:02.8 9:12/K
211 America Roman 218 64 F 6 50-99 46:03.4 46:11.3 9:13/K
212 Jimena Elmufdi 244 13 F 34 0-19 46:14.9 46:25.7 9:15/K
213 Luis Silva 231 53 M 7 50-99 46:22.8 46:57.3 9:16/K
214 Rosi Fernandez 234 51 F 7 50-99 46:23.3 46:57.7 9:17/K
215 Carmelinda Torres 235 46 F 21 40-49 47:11.8 47:34.0 9:26/K
216 Francisco Muñoz 56 32 M 16 30-39 47:21.2 47:41.1 9:28/K
217 Clarinel Avila Paredes 154 27 F 16 20-29 47:32.1 47:38.5 9:30/K
218 Elvis Joel Florentino A. 49 32 M 17 30-39 47:36.8 47:46.8 9:31/K
219 Lorenzo Azar 53 34 M 18 30-39 47:37.1 47:46.7 9:31/K
220 Jessica Ledezma 62 36 F 15 30-39 47:56.1 48:16.5 9:35/K
221 Ana Burgos 51 29 F 17 20-29 48:00.7 48:10.1 9:36/K
222 Franklin De Morla Del Rosario 188 21 M 18 20-29 48:01.9 48:29.5 9:36/K
223 Julia De Pol 214 7 F 35 0-19 48:11.2 48:19.7 9:38/K
224 America Olivo 211 40 F 22 40-49 48:12.4 48:21.0 9:38/K
225 Penelope Dorne 23 13 F 36 0-19 48:18.1 48:24.0 9:40/K
226 Beatriz De Castro 367 11 F 37 0-19 48:18.3 48:49.9 9:40/K
227 Michael Renmy 73 34 M 19 30-39 48:22.0 48:43.9 9:40/K
228 Claudia Ritzel 246 49 F 23 40-49 48:25.7 48:39.0 9:41/K
229 Erlinda Char 247 50 F 8 50-99 48:29.3 48:42.3 9:42/K
230 Elena Widmann 326 6 F 38 0-19 48:30.6 49:05.2 9:42/K
231 Carmen Widmann 324 11 F 39 0-19 48:34.7 49:06.4 9:43/K
232 Anna Wahl 16 13 F 40 0-19 48:44.7 49:09.3 9:45/K
233 Jose Antonio Camastra Lozano 114 42 M 16 40-49 48:53.3 49:28.1 9:47/K
234 Carolina Beatri Avila Pion 189 41 F 24 40-49 49:03.3 49:11.1 9:49/K
235 Stephen Polk 194 45 M 17 40-49 49:09.2 49:37.9 9:50/K
236 Connor Shoemaker 195 17 M 65 0-19 49:11.6 49:38.5 9:50/K
237 Dalconeris Grangerard 199 15 F 41 0-19 49:16.2 49:29.3 9:51/K
238 Pia Luzon 277 13 F 42 0-19 49:17.2 49:37.6 9:51/K
239 Kyra Montagu 260 37 F 16 30-39 49:18.1 49:25.8 9:52/K
240 Eillen Marie Florentino Medina 102 13 F 43 0-19 49:18.6 49:38.5 9:52/K
241 Finley Furlonger 263 7 M 66 0-19 49:19.1 49:25.8 9:52/K
242 Cecile Marie Vicioso Fernandez 278 13 F 44 0-19 49:19.9 49:40.2 9:52/K
243 Elianna J. Florentino Medina 101 14 F 45 0-19 49:21.5 49:42.1 9:52/K
244 Sheila Aquino 239 6 F 46 0-19 49:31.0 49:41.5 9:54/K
245 Isabelle Widmann 325 14 F 47 0-19 49:47.0 49:57.2 9:57/K
246 Carmen Santoni 285 F 48 0-19 49:56.9 50:22.3 9:59/K
247 Sophia Sangiovanni 281 8 F 49 0-19 49:56.9 50:21.2 9:59/K
248 Maria Gutierrez 249 38 F 17 30-39 50:01.4 50:15.1 10:00/K
249 Natalia Donla 248 18 F 50 0-19 50:02.4 50:15.0 10:00/K
250 Marcelino Varela 88 49 M 18 40-49 50:12.2 50:30.3 10:02/K
251 Hector Jose Roman 103 48 M 19 40-49 50:12.7 50:31.1 10:02/K
252 Yilda Severino Paredes 9 41 F 25 40-49 50:21.2 50:27.7 10:04/K
253 Daisy Grangerard 31 44 F 26 40-49 50:40.8 50:53.8 10:08/K
254 Maria Varela 168 43 F 27 40-49 50:42.6 51:18.6 10:08/K
255 Michel Milangel Mateo Mercado 57 24 M 19 20-29 50:49.2 50:54.7 10:10/K
256 Rafy Guerrero L. 181 15 M 67 0-19 51:44.3 52:00.3 10:21/K
257 James Chan 84 52 M 8 50-99 51:44.4 52:00.6 10:21/K
258 Joan Camacho 297 18 M 68 0-19 52:08.3 52:36.5 10:26/K
259 Sheril Mercedes 268 24 F 18 20-29 52:11.6 52:40.9 10:26/K
260 Ernestina Ylius 269 29 F 19 20-29 52:12.0 52:41.1 10:26/K
261 Cesar Junior Alifonzo 74 22 M 20 20-29 52:30.7 52:53.7 10:30/K
262 Cleurys Reyes Medina 182 51 M 9 50-99 52:31.0 52:53.4 10:30/K
263 Yolanda Tejeda 254 47 F 28 40-49 52:42.7 52:59.9 10:32/K
264 Maureen Tejeda 252 74 F 9 50-99 52:42.8 53:00.4 10:32/K
265 Silvia Miosotis Ramirez Pouriet 58 22 F 20 20-29 53:03.8 53:18.9 10:37/K
266 Amelia Perreyra 338 43 F 29 40-49 53:30.6 54:06.5 10:42/K
267 Fatima Renedo 5 67 F 10 50-99 53:34.2 54:03.5 10:43/K
268 Lelli Asch 39 60 F 11 50-99 53:34.8 54:01.6 10:43/K
269 Maxim Wahl 15 13 M 69 0-19 53:37.2 54:02.5 10:43/K
270 Dreysi Reyes 236 21 F 21 20-29 53:37.5 54:03.7 10:43/K
271 Stephanie Brennan 27 58 F 12 50-99 53:38.0 54:02.8 10:44/K
272 Olga Fanjul 14 58 F 13 50-99 53:45.2 54:10.7 10:45/K
273 Elisabetta Ullmann 330 64 F 14 50-99 54:16.1 54:42.4 10:51/K
274 Simona Giavotto 217 35 F 18 30-39 54:16.2 54:45.0 10:51/K
275 Jose Anibal Martinez De Oleo 7 18 M 70 0-19 54:30.7 54:41.1 10:54/K
276 Kenia De Oleo Canelo 8 43 F 30 40-49 54:38.3 54:49.0 10:56/K
277 Ana Cristina Viña Rijo 28 15 F 51 0-19 54:45.2 54:50.4 10:57/K
278 Katherine Duverge 178 41 F 31 40-49 55:02.3 55:29.9 11:00/K
279 Marcella Bettoni 37 71 F 15 50-99 55:03.4 55:31.3 11:01/K
280 Mignon Bellini 38 72 F 16 50-99 55:04.5 55:32.7 11:01/K
281 Maria Lucia Guerrero 25 64 F 17 50-99 56:04.5 56:17.7 11:13/K
282 George Valdez 183 51 M 10 50-99 56:05.8 56:18.1 11:13/K
283 Walkia Hunt Otto 69 48 F 32 40-49 56:53.9 57:10.0 11:23/K
284 Genesis Pacheco Castillo 63 23 F 22 20-29 56:55.0 57:10.4 11:23/K
285 Tanya Aquino 313 39 F 19 30-39 57:03.8 57:42.3 11:25/K
286 Dulce Grullon 315 39 F 20 30-39 57:09.1 57:47.2 11:26/K