Duatlon Fit & Hit 2015

Overall Finish List

September 13, 2015


Results By TimingCo www.timingco.net

6KM

Place Name Bib No Age Gender Chip Time Gun Time Pace
1 Juan Manuel Mar Harrigan 388 50 M 23:48.4 23:48.4 3:58/K
2 Kelvin Polanco 371 0 M 24:54.0 24:54.0 4:09/K
3 Sovieski Sanche Valdez 454 36 M 25:17.5 25:17.5 4:13/K
4 Fabi Rijo 342 14 M 25:44.0 25:44.0 4:17/K
5 Garibaldy Monte Juan 347 0 M 26:04.0 26:04.0 4:21/K
6 Luis Rafael Rodriguez 404 22 M 27:08.9 27:08.9 4:31/K
7 Lenin Alberto Ulate 400 0 M 27:37.1 27:37.1 4:36/K
8 Gilbert B, Guzman 349 32 M 27:59.0 27:59.0 4:40/K
9 Jose Pantaleon 379 45 M 27:59.2 27:59.2 4:40/K
10 Manuel De Jesus Quezada 480 38 M 28:14.6 28:14.6 4:42/K
11 Esmerlin Tobias Soto 341 37 M 28:19.7 28:19.7 4:43/K
12 Geraldo Alfredo Aquino 348 44 M 29:16.6 29:16.6 4:53/K
13 Mario Vladimir Mateo 412 31 M 29:24.1 29:24.1 4:54/K
14 Josefina De Jes Lopez 382 50 F 29:25.1 29:25.1 4:54/K
15 Jorge Roa Cabrera 375 40 M 29:27.6 29:27.6 4:55/K
16 Johan Beltre 367 18 M 29:32.8 29:32.8 4:55/K
17 Pedro Antonio A Asencio 431 32 M 29:34.2 29:34.2 4:56/K
18 Josue Cuello Santana 384 27 M 29:45.9 29:45.9 4:58/K
19 Argenis Sanchez Pacheco 312 33 M 30:05.3 30:05.3 5:01/K
20 Jose Guillermo Merejo 376 28 M 30:08.4 30:08.4 5:01/K
21 Carlos Jose Val Oleo 323 24 M 30:12.6 30:12.6 5:02/K
22 Tulio Villanueva 457 25 M 30:28.6 30:28.6 5:05/K
23 Joan Gabriel Ce Puente 364 25 M 30:34.5 30:34.5 5:06/K
24 Johan Ortiz 368 35 M 30:47.6 30:47.6 5:08/K
25 Hector Alcantara 494 42 M 30:55.0 30:55.0 5:09/K
26 Edith Angomas 334 46 F 30:59.6 30:59.6 5:10/K
27 Vladimir Mejia 461 27 M 31:02.5 31:02.5 5:10/K
28 Sugeiry Sanchez 496 30 M 31:13.4 31:13.4 5:12/K
29 Joel Manuel Man Dominguez 366 0 M 31:35.8 31:35.8 5:16/K
30 Juan Luis De Lo Santos 387 36 M 31:55.2 31:55.2 5:19/K
31 Gilbert Mateo 350 30 M 31:57.7 31:57.7 5:20/K
32 Braulio Garcia 319 29 M 32:07.7 32:07.7 5:21/K
33 Papito De Los Santos 430 45 M 32:08.4 32:08.4 5:21/K
34 Jose Ramon Pichardo 380 46 M 32:15.4 32:15.4 5:23/K
35 Kelman Wander Deschamps 395 30 M 32:38.5 32:38.5 5:26/K
36 Josttin Canepa 383 17 M 32:39.4 32:39.4 5:27/K
37 Roberto Mendez 488 34 M 33:10.3 33:10.3 5:32/K
38 Cesar Diaz 497 48 M 33:23.7 33:23.7 5:34/K
39 Kennedy Trainrec 396 0 M 33:23.7 33:23.7 5:34/K
40 Guillermina Per Saba 351 44 M 33:24.2 33:24.2 5:34/K
41 Hector Rene 472 12 M 33:24.7 33:24.7 5:34/K
42 Marleny Felix Garcia 413 37 F 33:32.7 33:32.7 5:35/K
43 Hector Rene 473 44 M 33:40.7 33:40.7 5:37/K
44 Eliesel Polanco 336 28 M 33:41.6 33:41.6 5:37/K
45 Narciso Diaz Solin 423 44 M 33:56.3 33:56.3 5:39/K
46 Elvi Acosta 338 45 M 34:13.2 34:13.2 5:42/K
47 Milciades Medina 419 49 M 34:19.7 34:19.7 5:43/K
48 Alfredo Garcia Ballista 309 40 M 34:29.7 34:29.7 5:45/K
49 Bernardo Juan C Gonzalez 318 31 M 34:32.6 34:32.6 5:45/K
50 Vladimir Stalin Roman 462 27 M 34:34.2 34:34.2 5:46/K
51 Carla Baraybar 321 30 F 34:37.0 34:37.0 5:46/K
52 Josefina Alcantara 381 27 F 34:38.4 34:38.4 5:46/K
53 Henry Andres Pe Beltre 356 27 M 34:46.9 34:46.9 5:48/K
54 Atiles Maldonado 315 66 M 35:07.3 35:07.3 5:51/K
55 Susan Acevedo 456 35 F 35:08.3 35:08.3 5:51/K
56 Julio Jose Jaqu Luna 392 64 M 35:09.2 35:09.2 5:52/K
57 Roberto Ant. Sanchez 441 31 M 35:12.8 35:12.8 5:52/K
58 Rafael Perez 434 31 M 35:25.0 35:25.0 5:54/K
59  Juan A. Cueto 303 23 M 35:33.2 35:33.2 5:56/K
60 Joy Garcia 385 49 M 35:33.6 35:33.6 5:56/K
61 Jr Atiles Maldonado 386 25 M 35:43.7 35:43.7 5:57/K
62 Elvis Lenin Acosta 339 13 M 35:47.0 35:47.0 5:58/K
63 Diana Segura 333 26 F 36:28.2 36:28.2 6:05/K
64 Carmen Alexandr Feliz 326 0 M 37:05.6 37:05.6 6:11/K
65 Cristian Rodriguez 328 27 M 37:26.4 37:26.4 6:14/K
66 Luichy Merejo 475 27 M 37:28.3 37:28.3 6:15/K
67 Joel Jesus Espinosa 365 0 M 37:30.8 37:30.8 6:15/K
68 Juan Rafael Lopez 389 50 M 37:44.0 37:44.0 6:17/K
69 William M. Alsina 474 30 M 38:00.6 38:00.6 6:20/K
70 Berges E. Garcia 317 24 M 38:06.7 38:06.7 6:21/K
71  Geneurys Brand 301 32 M 38:08.0 38:08.0 6:21/K
72 Carlos Miguel S Arias 324 35 M 38:14.0 38:14.0 6:22/K
73 Inmaculada Tio 359 49 F 38:23.6 38:23.6 6:24/K
74 Elmon Novoa 217 37 M 38:39.2 38:39.2 6:27/K
75 Okil Melo 218 42 F 38:39.3 38:39.3 6:27/K
76 Carlos Rodriguez 478 32 M 38:44.6 38:44.6 6:27/K
77 Carlos Andres Rodriguez 322 32 M 38:48.3 38:48.3 6:28/K
78 Luis Ramos 405 0 M 38:59.2 38:59.2 6:30/K
79 Willy F Sierra 463 30 M 38:59.2 38:59.2 6:30/K
80 Maribel Altagra Rosario 408 33 M 39:11.7 39:11.7 6:32/K
81 Loreta Vargas 402 36 F 39:19.2 39:19.2 6:33/K
82 Sheila Javier 451 0 F 39:33.0 39:33.0 6:36/K
83 Andres Rodriguez 311 37 M 39:47.3 39:47.3 6:38/K
84 Rafael Antonio Jaquez 433 15 M 39:47.5 39:47.5 6:38/K
85 Jose Omar Perez Bell 378 31 M 39:58.6 39:58.6 6:40/K
86 Yoxel Serrano 477 31 M 40:19.2 40:19.2 6:43/K
87 Rosa Jacqueline Sanchez 444 53 F 40:23.2 40:23.2 6:44/K
88 Teofila Candelario 471 35 F 40:30.2 40:30.2 6:45/K
89 Omar Genao 425 36 M 40:36.3 40:36.3 6:46/K
90 Ania 479 43 F 40:47.1 40:47.1 6:48/K
91 Indira Maldonado 357 31 F 40:54.7 40:54.7 6:49/K
92 Mirca Sarai Acevedo 422 32 F 41:20.7 41:20.7 6:53/K
93 Johanna Ramirez 372 30 F 41:32.3 41:32.3 6:55/K
94 Rodriguez Rosario 442 42 M 41:43.8 41:43.8 6:57/K
95 José Miguel Per Diaz 377 35 M 41:51.5 41:51.5 6:59/K
96 Rudy B. Santana 447 43 M 42:06.9 42:06.9 7:01/K
97 Sobieski Santos 452 20 M 42:18.6 42:18.6 7:03/K
98 Ramon Yovanny Javier 435 51 M 42:27.6 42:27.6 7:05/K
99 Robert Aude 440 33 M 42:47.9 42:47.9 7:08/K
100 Ariel E. Cabral 313 27 M 42:51.9 42:51.9 7:09/K
 
Place Name Bib No Age Gender Chip Time Gun Time Pace
101 Heidi Heredia 353 19 F 43:10.4 43:10.4 7:12/K
102 Miguel Alberto Morel 416 25 M 43:16.6 43:16.6 7:13/K
103 Ana Alejandra Lopez 483 19 F 43:16.9 43:16.9 7:13/K
104 Abdel Aude 305 31 M 43:28.0 43:28.0 7:15/K
105 Johanny Marcano 373 31 F 43:34.0 43:34.0 7:16/K
106 Yahaira Stefani 464 40 F 43:49.2 43:49.2 7:18/K
107 Marielis Rodrig Cruz 410 19 M 44:05.6 44:05.6 7:21/K
108 Jahrmin Ruiz Garcia 360 28 M 44:05.7 44:05.7 7:21/K
109 Kirsy Carolina Domenech 397 35 F 44:09.4 44:09.4 7:22/K
110 Daniel Antonio Moquete 331 31 M 44:17.4 44:17.4 7:23/K
111 Carlos Sención 325 16 M 44:59.4 44:59.4 7:30/K
112 Ariel Minaya 314 26 M 45:20.0 45:20.0 7:33/K
113 Ana Karen De La Cruz 481 25 F 45:21.0 45:21.0 7:34/K
114 Yanilda Gonzalez 465 0 F 45:30.9 45:30.9 7:35/K
115 Marcos Pilar 406 54 M 45:54.9 45:54.9 7:39/K
116 Ana Mendez 500 43 F 45:54.9 45:54.9 7:39/K
117 Román Antonio T Cruz 443 26 M 46:46.6 46:46.6 7:48/K
118 Rivera Musa 439 32 M 47:17.5 47:17.5 7:53/K
119 Ingrid Lora 358 48 F 47:33.5 47:33.5 7:56/K
120 Miguel Asencio 417 27 M 47:45.9 47:45.9 7:58/K
121 Leandro Poche Hernandez 399 20 M 48:40.3 48:40.3 8:07/K
122 Yocelyn Romero 467 33 F 49:19.8 49:19.8 8:13/K
123 Adriana Montilla 306 25 F 50:06.6 50:06.6 8:21/K
124 Madely Abreu 490 27 F 50:08.5 50:08.5 8:21/K
125 Helen Contreras 354 23 F 50:10.1 50:10.1 8:22/K
126 Kyra Echeverria 398 24 F 50:57.7 50:57.7 8:30/K
127 Ana Rosado 484 45 F 50:59.1 50:59.1 8:30/K
128 Richard Acosta 438 42 M 51:06.2 51:06.2 8:31/K
129 Johanna Figueroa 370 28 F 51:07.6 51:07.6 8:31/K
130 Julia Martinez 391 51 F 51:14.9 51:14.9 8:32/K
131 Sony Polanco 453 23 M 51:33.1 51:33.1 8:36/K
132 Jazmin Moris 361 39 F 51:33.4 51:33.4 8:36/K
133 Paola Perez Viola 429 33 F 51:33.7 51:33.7 8:36/K
134 Cyriel Marie Lo Angeles 330 16 F 52:05.5 52:05.5 8:41/K
135 Francis Serrano Hernandez 346 28 M 52:05.5 52:05.5 8:41/K
136 Isis De La Cruz 476 33 M 52:05.6 52:05.6 8:41/K
137 Margaret Maldonado 95 37 F 52:05.7 52:05.7 8:41/K
138 Shabie M. Tineo A. 450 42 F 52:05.8 52:05.8 8:41/K
139 Junior Polanco Cruz 393 33 M 52:06.2 52:06.2 8:41/K
140 Luis Medina 403 33 M 52:56.9 52:56.9 8:49/K
141 Jonhy Peralta 374 39 M 52:57.2 52:57.2 8:50/K
142 Vaneza Lopez 458 34 F 54:48.4 54:48.4 9:08/K
143 Jesus Alfonzo Felix 486 41 M 55:00.9 55:00.9 9:10/K
144 Jose Francisco Ortiz 491 30 M 55:26.5 55:26.5 9:14/K
145 Anglis Fernandez 492 26 M 55:27.2 55:27.2 9:15/K
146 Cesil Nairoby V Ruiz 327 27 M 55:31.8 55:31.8 9:15/K
147 Milciades Medina 420 54 M 55:54.6 55:54.6 9:19/K
148 Victor Lantigua 460 54 M 55:54.8 55:54.8 9:19/K
149 Yelissa Faña Perez 466 24 F 58:11.6 58:11.6 9:42/K
150 Gwenvolyne Tejada 352 38 M 58:38.1 58:38.1 9:46/K
151 Olimpia Puldo 424 35 F 58:38.4 58:38.4 9:46/K
152 Henry Acosta 355 38 M 58:54.9 58:54.9 9:49/K
153 Pablo Garcia 499 53 M 58:56.8 58:56.8 9:49/K
154 Miguel Tineo 418 34 M 59:19.6 59:19.6 9:53/K
155 Karina Mateo 394 29 F 59:19.9 59:19.9 9:53/K
156 Elizabeth Saronte 337 33 M 59:46.7 59:46.7 9:58/K
157 Rosalia Rodriguez 493 19 F 59:54.0 59:54.0 9:59/K
158 Michelle Marie Guerrero 415 28 F 59:59.0 59:59.0 10:00/K
159 Judith Casado 390 39 F 1:00:04.0 1:00:04.0 10:01/K
160 Emmanuel Espinal 469 10 M 1:00:10.0 1:00:10.0 10:02/K
161 Santa Arias 449 29 F 1:00:20.7 1:00:20.7 10:03/K
162 Minerva Mesquit Munoz 421 63 F 1:00:27.9 1:00:27.9 10:05/K
163 Keilly Fabian 487 35 F 1:01:06.9 1:01:06.9 10:11/K
164 Awilda Castillo 316 32 F 1:01:07.1 1:01:07.1 10:11/K
165 Unknown Partic. 192 192 0 M 1:03:51.6 1:03:51.6 10:39/K
166 Flor Hernandez 345 49 F 1:05:26.6 1:05:26.6 10:54/K
167 Ricardo Muñoz 437 49 M 1:05:26.7 1:05:26.7 10:54/K
168 Sheila Jones 482 28 F 1:16:58.1 1:16:58.1 12:50/K