Division A |
|||||||||||||||
Total | Total | Swim 1 | T1 | Swim 2 | T2 | Swim 3 | T3 | Swim 4 | |||||||
Place | Name | Team | Bib No | Age | Gender | Age Group | Chip Time | Gun Time | Time | Time | Time | Time | Time | Time | Time |
1 | RICHY JR. ROJAS | 20 | 14 | M | 1: 1-99 | 59:34.0 | 59:34.0 | 13:16.3 | 0:06.2 | 20:32.7 | 0:08.1 | 14:05.0 | 0:06.6 | 11:18.7 | |
2 | PATRICIA GONZALEZ | 19 | 21 | F | 2: 1-99 | 1:03:10.9 | 1:03:10.9 | 12:38.3 | 0:08.1 | 23:12.6 | 0:08.3 | 15:26.8 | 0:06.9 | 11:29.6 | |
3 | EDUARDO ALFAU | 17 | 27 | M | 3: 1-99 | 1:21:42.7 | 1:21:42.7 | 17:54.2 | 0:07.4 | 22:29.3 | 0:08.1 | 22:03.3 | 0:08.1 | 18:51.9 | |
4 | GABRIEL DE LA ROSA | 27 | 16 | M | 4: 1-99 | 1:38:13.3 | 1:38:13.3 | 24:07.7 | 0:07.9 | 29:06.4 | 0:09.7 | 23:36.1 | 0:07.4 | 20:58.0 | |
5 | DANNY PEREZ | 26 | 46 | M | 5: 1-99 | 1:56:55.4 | 1:56:55.4 | 29:51.7 | 0:08.4 | 28:01.5 | 0:06.5 | 28:25.5 | 0:07.9 | 30:13.5 | |
Top | |||||||||||||||
Division B |
|||||||||||||||
Total | Total | Swim 1 | T1 | Swim 2 | T2 | Swim 3 | T3 | Swim 4 | |||||||
Place | Name | Team | Bib No | Age | Gender | Age Group | Chip Time | Gun Time | Time | Time | Time | Time | Time | Time | Time |
1 | MIGUEL PORTES | 1 | 30 | M | 1: 1-99 | 59:02.6 | 59:02.6 | 13:15.9 | 0:06.2 | 15:59.7 | 0:06.7 | 16:06.0 | 0:07.1 | 13:20.8 | |
2 | HERNAN VAZQUEZ | 10 | 54 | M | 2: 1-99 | 1:07:19.6 | 1:07:19.6 | 16:46.8 | 0:09.0 | 17:59.7 | 0:06.8 | 16:27.7 | 0:05.9 | 15:43.5 | |
3 | GUSTAVO VARGAS | 8 | 31 | M | 3: 1-99 | 1:12:39.3 | 1:12:39.3 | 17:31.7 | 0:07.5 | 18:35.9 | 0:07.7 | 18:09.2 | 0:09.3 | 17:57.7 | |
4 | JOSE JR. CANAL | 7 | 22 | M | 4: 1-99 | 1:15:10.6 | 1:15:10.6 | 17:45.4 | 0:06.5 | 19:03.8 | 0:08.1 | 19:43.3 | 0:06.6 | 18:16.6 | |
5 | CARLOS MONTAS | 6 | 22 | M | 5: 1-99 | 1:16:01.4 | 1:16:01.4 | 17:51.0 | 0:07.3 | 18:56.8 | 0:07.3 | 21:25.3 | 0:06.1 | 17:27.4 | |
6 | OSCAR RUIZ | 5 | 24 | M | 6: 1-99 | 1:16:14.9 | 1:16:14.9 | 15:51.4 | 0:08.0 | 23:54.2 | 0:07.7 | 19:20.0 | 0:08.0 | 16:45.3 | |
7 | MANUEL VANDERHOST | 2 | 36 | M | 7: 1-99 | 1:16:22.3 | 1:16:22.3 | 19:18.1 | 0:06.7 | 19:57.9 | 0:06.0 | 18:15.4 | 0:07.1 | 18:30.9 | |
8 | MELBA JIMENEZ | 25 | 56 | F | 8: 1-99 | 1:26:58.1 | 1:26:58.1 | 26:14.6 | 0:12.9 | 17:24.5 | 0:09.7 | 20:39.6 | 0:08.5 | 22:08.0 | |
9 | JOSE D. GARCIA | 18 | 30 | M | 9: 1-99 | 1:30:50.2 | 1:30:50.2 | 19:22.9 | 0:07.6 | 23:05.5 | 0:07.5 | 22:30.7 | 0:07.3 | 25:28.5 | |
10 | WILBER FERNANDEZ | 23 | M | 1: 0- 0 | 1:43:11.9 | 1:43:11.9 | 20:10.4 | 0:13.3 | 29:40.3 | 0:10.1 | 29:49.1 | 0:09.2 | 22:59.0 | ||
Top | |||||||||||||||
Division C |
|||||||||||||||
Total | Total | Swim 1 | T1 | Swim 2 | T2 | Swim 3 | T3 | Swim 4 | |||||||
Place | Name | Team | Bib No | Age | Gender | Age Group | Chip Time | Gun Time | Time | Time | Time | Time | Time | Time | Time |
1 | AUGUSTO GARCIA | 21 | 64 | M | 1: 1-99 | 1:00:12.3 | 1:00:12.3 | 16:14.8 | 0:10.9 | 13:40.1 | 0:07.1 | 15:59.3 | 0:09.2 | 13:50.6 | |
2 | CYNTHIA PAYANO | 22 | 47 | F | 2: 1-99 | 1:01:01.5 | 1:01:01.5 | 16:42.2 | 0:08.6 | 16:18.2 | 0:08.4 | 13:24.8 | 0:09.8 | 14:09.2 | |
3 | AMABLE GERDO | 4 | 54 | M | 3: 1-99 | 1:03:34.1 | 1:03:34.1 | 16:50.7 | 0:07.7 | 16:07.0 | 0:09.0 | 16:01.2 | 0:07.0 | 14:11.2 | |
4 | ALEX ACOSTA | 13 | 40 | M | 4: 1-99 | 1:06:48.2 | 1:06:48.2 | 13:41.8 | 0:08.6 | 19:49.3 | 0:07.6 | 18:04.3 | 0:06.9 | 14:49.5 | |
5 | JOSE D’ANDRADE | 28 | 56 | M | 5: 1-99 | 1:09:54.3 | 1:09:54.3 | 17:47.1 | 0:12.8 | 15:25.8 | 0:10.0 | 18:12.4 | 0:11.0 | 17:54.9 | |
6 | MANUEL E. RAMOS | 16 | 56 | M | 6: 1-99 | 1:11:16.2 | 1:11:16.2 | 16:18.1 | 0:09.6 | 20:12.7 | 0:09.1 | 18:09.8 | 0:08.0 | 16:08.6 | |
7 | ALEXIS FERNANDEZ | 15 | 47 | M | 7: 1-99 | 1:14:14.3 | 1:14:14.3 | 18:16.7 | 0:09.3 | 18:48.9 | 0:05.4 | 20:25.6 | 0:08.2 | 16:19.8 | |
8 | MIRIAM REYES | 12 | 49 | F | 8: 1-99 | 1:16:21.5 | 1:16:21.5 | 18:59.6 | 0:10.5 | 19:41.0 | 0:10.1 | 18:25.9 | 0:09.8 | 18:44.4 | |
9 | MARIO GONZALEZ | 29 | 45 | M | 9: 1-99 | 1:21:24.1 | 1:21:24.1 | 16:23.0 | 0:10.1 | 29:29.3 | 0:10.0 | 18:47.3 | 0:10.3 | 16:13.7 | |
10 | ERNESTO PICHARDO | 24 | 55 | M | 10: 1-99 | 1:26:49.9 | 1:26:49.9 | 22:18.6 | 0:09.8 | 21:28.3 | 0:08.6 | 21:01.8 | 0:09.4 | 21:33.2 | |
11 | KELVIS VILLALONA | 9 | 44 | M | 11: 1-99 | 1:28:11.9 | 1:28:11.9 | 20:54.0 | 0:07.8 | 22:04.3 | 0:09.4 | 23:35.9 | 0:10.9 | 21:09.4 | |
12 | SARAH POLANCO | 11 | 28 | F | 12: 1-99 | 1:29:23.1 | 1:29:23.1 | 21:50.9 | 0:09.8 | 22:27.3 | 0:10.4 | 24:04.5 | 0:13.7 | 20:26.3 | |
13 | TANIA MONTALVO | 14 | 46 | F | 13: 1-99 | 1:29:46.9 | 1:29:46.9 | 23:06.3 | 0:08.2 | 25:33.8 | 0:08.2 | 24:10.0 | 0:11.1 | 16:29.1 | |
14 | CRISTINA MATOS | 3 | 59 | F | 14: 1-99 | 1:47:20.0 | 1:47:20.0 | 22:15.9 | 0:11.6 | 28:23.9 | 0:10.0 | 32:35.2 | 0:12.1 | 23:30.9 |