PC TRI Sports Summer Fest 2015

Overall Results

July 12, 2015


Results By TimingCo www.timingco.net

Duatlon Sprint

  ------- Run 1 ------- T1 ------- Bike ------- T2 ------- Run 2 ------- Total
Place Name Bib No Age Gender Age Group Rnk Time Time Rnk Time Time Rnk Time Time
1 Richard Angeles 319 22 M 1 Masculino     20:09.0 1 34:32.0   1 12:09.0 1:06:49.0
2 Amaury Mejia 332 23 M 2 Masculino     22:58.0 2 38:05.0   3 13:49.0 1:14:52.0
3 Guillermo Lopez Castillo 325 33 M 3 Masculino     21:46.0 6 40:15.0   2 13:39.0 1:15:39.0
4 Rodrigo Rayniel Almonte 333 23 M 4 Masculino     21:10.0 13 42:34.0   7 14:57.0 1:18:40.0
5 Cristiana Paredes 304 0 F 1 Femenino     25:12.0 3 38:26.0   8 15:11.0 1:18:47.0
6 Joseph Arroyo 320 35 M 5 Masculino     24:16.0 5 39:26.0   9 15:31.0 1:19:13.0
7 Eugenia Rosario 300 42 F 2 Femenino     25:09.0 4 38:31.0   10 15:39.0 1:19:18.0
8 Osvaldo Castillo 315 40 M 6 Masculino     24:43.0 7 40:25.0   6 14:53.0 1:20:00.0
9 Norberto Perez 312 42 M 7 Masculino     24:41.0 11 42:05.0   11 16:12.0 1:22:57.0
10 Cristian Arroyo 321 39 M 8 Masculino     25:46.0 8 40:31.0   16 17:49.0 1:24:05.0
11 Pedro Nieto 318 40 M 9 Masculino     26:12.0 12 42:14.0   14 17:24.0 1:25:48.0
12 Diego Vergara 331 38 M 10 Masculino     27:26.0 14 44:02.0   12 16:33.0 1:28:01.0
13 Karine Llodrá 308 19 F 3 Femenino     27:41.0 10 41:44.0   19 18:59.0 1:28:23.0
14 Rafael Olmos Sanchez 327 30 M 11 Masculino     28:40.0 20 46:43.0   4 14:09.0 1:29:31.0
15 Maria Jose Rojas 305 0 F 4 Femenino     26:23.0 9 41:22.0   25 22:19.0 1:30:03.0
16 Alejandro Martinez Garcia 317 35 M 12 Masculino     24:13.0 26 53:24.0   5 14:48.0 1:32:24.0
17 Melissa Muñoz 307 30 F 5 Femenino     28:46.0 22 48:44.0   18 18:24.0 1:35:53.0
18 Juan Carlos Perdigón 329 42 M 13 Masculino     27:47.0 23 50:11.0   17 18:14.0 1:36:11.0
19 Adrian Ortiz 316 37 M 14 Masculino     30:52.0 16 44:35.0   23 21:22.0 1:36:48.0
20 Annelisa Olivo 303 35 F 6 Femenino     28:06.0 25 51:34.0   15 17:26.0 1:37:04.0
21 Ivan Villasmil 334 32 M 15 Masculino     32:12.0 17 44:44.0   21 20:19.0 1:37:14.0
22 Albermis Arabel Del Rosario Roman 322 38 M 16 Masculino     32:05.0 18 45:58.0   26 22:27.0 1:40:29.0
23 Julio Lopez 326 42 M 17 Masculino     32:37.0 19 46:07.0   27 22:51.0 1:41:34.0
24 Nicole Vicini 306 32 F 7 Femenino     27:13.0 30 58:10.0   13 16:54.0 1:42:17.0
25 Miguel Angel Perdigón 323 33 M 18 Masculino     31:11.0 15 44:13.0   32 27:13.0 1:42:35.0
  ------- Run 1 ------- T1 ------- Bike ------- T2 ------- Run 2 ------- Total
Place Name Bib No Age Gender Age Group Rnk Time Time Rnk Time Time Rnk Time Time
26 Juan Martinez 314 32 M 19 Masculino     33:10.0 24 51:12.0   20 20:02.0 1:44:23.0
27 Lizza Ieromazzo 310 28 F 8 Femenino     30:23.0 29 56:53.0   22 20:24.0 1:47:39.0
28 Domingo Aristy Ruiz 330 43 M 20 Masculino     40:16.0 21 47:35.0   30 24:28.0 1:52:17.0
29 Tania Meza Arenas 309 31 F 9 Femenino     35:47.0 27 54:16.0   28 23:31.0 1:53:33.0
30 Luz Felix 301 30 F 10 Femenino     38:09.0 28 56:31.0   29 23:35.0 1:58:14.0
31 Juan Batlle 328 31 M 21 Masculino     32:16.0 32 1:10:29.0   24 22:01.0 2:04:46.0
32 Nilda Viloarino 302 53 F 11 Femenino     40:04.0 31 1:02:54.0   31 27:12.0 2:10:09.0
DQ Roberto Avila 313 37 M DQ Masculino     32:12.0 DQ 57:09.0   1 2:36.0 1:31:57.0