Men: Top Finishers 0-13 14-17 18-30 31-50 51-59 60-99
Women: Top Finishers 0-13 14-17 18-30 31-50 51-59 60-99
Carrera 5K |
|||||||||||||||||||||||||
| Top | |||||||||||||||||||||||||
Female Open Winners |
|||||||||||||||||||||||||
| Total | Total | Total | 0.610Km | 1.200 Km | 1.830 Km | 2.440 Km | 3.050 Km | 3.660Km | 4.270 Km | 4.880 Km | 5.490 km | ||||||||||||||
| Place | Name | Bib No | Age | Overall | Chip Time | Gun Time | Pace | Time | Pace | Time | Pace | Time | Pace | Time | Pace | Time | Pace | Time | Pace | Time | Pace | Time | Pace | Time | Pace |
| 1 | Yenny A. Suero Samboy | 109 | 47 | 6 | 26:34 | 26:34 | 5:15/K | 2:55 | 4:48/K | 2:49 | 4:37/K | 2:50 | 4:39/K | 2:53 | 4:44/K | 2:53 | 4:44/K | 2:53 | 4:45/K | 3:00 | 4:57/K | 2:58 | 4:53/K | 3:19 | 5:28/K |
| Top | |||||||||||||||||||||||||
Female 13 and Under |
|||||||||||||||||||||||||
| Total | Total | Total | 0.610Km | 1.200 Km | 1.830 Km | 2.440 Km | 3.050 Km | 3.660Km | 4.270 Km | 4.880 Km | 5.490 km | ||||||||||||||
| Place | Name | Bib No | Age | Overall | Chip Time | Gun Time | Pace | Time | Pace | Time | Pace | Time | Pace | Time | Pace | Time | Pace | Time | Pace | Time | Pace | Time | Pace | Time | Pace |
| 1 | Lorena Gross Gomez | 104 | 11 | 82 | 50:11 | 50:15 | 10:02/K | 3:41 | 6:03/K | 4:27 | 7:18/K | 6:14 | 10:13/K | 6:37 | 10:52/K | 6:51 | 11:14/K | 6:38 | 10:53/K | 6:29 | 10:38/K | 6:15 | 10:16/K | 2:56 | 4:50/K |
| 2 | Danna Rivera Arias | 128 | 9 | 96 | 52:53 | 1:15:45 | 10:35/K | 5:49 | 9:33/K | 6:03 | 9:56/K | 5:54 | 9:41/K | 6:03 | 9:57/K | 6:11 | 10:08/K | 6:28 | 10:37/K | 7:05 | 11:38/K | 4:43 | 7:44/K | 4:33 | 7:28/K |
| 3 | Renata Geronimo | 13 | 11 | 108 | 57:21 | 57:39 | 11:28/K | 6:06 | 10:01/K | 4:01 | 6:37/K | 5:04 | 8:19/K | 6:14 | 10:15/K | 6:53 | 11:18/K | 7:21 | 12:03/K | 7:00 | 11:29/K | 7:59 | 13:06/K | 6:38 | 10:53/K |
| DNF | Emma Sophia Sch Rodriguez | 363 | 8 | 7:49 | 12:50/K | 8:34 | 14:04/K | 9:44 | 15:58/K | 10:32 | 17:16/K | ||||||||||||||
| DNF | Ambar Lafontaine | 51 | 11 | ||||||||||||||||||||||
| DNF | Daniel A. Moril Hernandez | 387 | 7 | ||||||||||||||||||||||
| DNF | Isabella Estrel Freites | 403 | 11 | ||||||||||||||||||||||
| DNF | Emily Estrella Freites | 404 | 9 | ||||||||||||||||||||||
| DNF | Sarah Bournigal | 409 | 10 | ||||||||||||||||||||||
| DNF | Amin F. Vasquez Tejeda | 422 | 12 | ||||||||||||||||||||||
| DNF | Amanda Cruz | 437 | 13 | ||||||||||||||||||||||
| DNF | Camila Cruz | 438 | 11 | ||||||||||||||||||||||
| Top | |||||||||||||||||||||||||
Female 14 to 17 |
|||||||||||||||||||||||||
| Total | Total | Total | 0.610Km | 1.200 Km | 1.830 Km | 2.440 Km | 3.050 Km | 3.660Km | 4.270 Km | 4.880 Km | 5.490 km | ||||||||||||||
| Place | Name | Bib No | Age | Overall | Chip Time | Gun Time | Pace | Time | Pace | Time | Pace | Time | Pace | Time | Pace | Time | Pace | Time | Pace | Time | Pace | Time | Pace | Time | Pace |
| 1 | Saray Castillo Sanchez | 143 | 15 | 62 | 44:46 | 45:06 | 8:57/K | 3:57 | 6:30/K | 4:25 | 7:15/K | 4:41 | 7:41/K | 5:29 | 9:00/K | 4:51 | 7:57/K | 5:27 | 8:57/K | 4:57 | 8:08/K | 5:42 | 9:21/K | 5:14 | 8:36/K |
| 2 | Astrid Ramirez | 34 | 14 | 68 | 45:45 | 45:47 | 9:09/K | 3:05 | 5:04/K | 4:43 | 7:45/K | 5:15 | 8:38/K | 5:59 | 9:49/K | 5:41 | 9:20/K | 5:30 | 9:01/K | 5:04 | 8:19/K | 5:35 | 9:11/K | 4:48 | 7:53/K |
| 3 | Farah Fanini Gutierrez | 464 | 17 | 95 | 52:52 | 52:58 | 10:35/K | 4:18 | 7:04/K | 4:07 | 6:46/K | 5:32 | 9:05/K | 5:42 | 9:21/K | 5:15 | 8:36/K | 6:34 | 10:47/K | 6:48 | 11:10/K | 6:12 | 10:11/K | 8:20 | 13:41/K |
| 4 | Roserlyn Gomez | 90 | 15 | 103 | 54:27 | 54:51 | 10:53/K | 4:31 | 7:25/K | 4:34 | 7:31/K | 5:55 | 9:42/K | 6:22 | 10:27/K | 5:50 | 9:34/K | 6:32 | 10:44/K | 6:52 | 11:15/K | 5:11 | 8:30/K | 8:37 | 14:08/K |
| 5 | Allison Tapia Estrella | 57 | 14 | 121 | 1:02:37 | 1:02:51 | 12:31/K | 3:38 | 5:58/K | 5:28 | 8:59/K | 7:48 | 12:49/K | 5:23 | 8:50/K | 6:50 | 11:13/K | 4:55 | 8:05/K | 5:47 | 9:30/K | 20:03 | 32:53/K | 2:40 | 4:23/K |
| 6 | Lanna Rivera Arias | 129 | 15 | 125 | 1:11:16 | 1:11:16 | 14:15/K | 19:35 | 32:07/K | 9:05 | 14:55/K | 6:01 | 9:53/K | 5:56 | 9:44/K | 6:03 | 9:56/K | 6:11 | 10:08/K | 6:28 | 10:37/K | 7:06 | 11:39/K | 4:47 | 7:51/K |
| DNF | Ashley Marie Mo Espinal | 370 | 16 | 7:59 | 13:06/K | 8:20 | 13:41/K | 9:04 | 14:53/K | 8:38 | 14:10/K | 8:46 | 14:22/K | 8:47 | 14:24/K | 9:08 | 15:00/K | 3:34 | 5:52/K | ||||||
| DNF | Adriana Estrella | 402 | 15 | 7:10 | 11:47/K | 6:38 | 10:53/K | 6:53 | 11:18/K | 7:12 | 11:49/K | 7:18 | 11:58/K | 7:36 | 12:28/K | 7:47 | 12:46/K | 7:56 | 13:02/K | ||||||
| DNF | Carla Pimentel | 17 | 17 | ||||||||||||||||||||||
| DNF | Rosario Cardona Silfa | 145 | 16 | ||||||||||||||||||||||
| DNF | Steve Matthew M Espinal | 371 | 14 | ||||||||||||||||||||||
| DNF | Laura Rodriguez | 375 | 14 | ||||||||||||||||||||||
| DNF | Alejandra Bournigal | 408 | 15 | ||||||||||||||||||||||
| DNF | Maria F. Vasque Tejeda | 420 | 16 | ||||||||||||||||||||||
| DNF | Lia Isabela Vas Tejeda | 421 | 15 | ||||||||||||||||||||||
| Top | |||||||||||||||||||||||||
Female 18 to 30 |
|||||||||||||||||||||||||
| Total | Total | Total | 0.610Km | 1.200 Km | 1.830 Km | 2.440 Km | 3.050 Km | 3.660Km | 4.270 Km | 4.880 Km | 5.490 km | ||||||||||||||
| Place | Name | Bib No | Age | Overall | Chip Time | Gun Time | Pace | Time | Pace | Time | Pace | Time | Pace | Time | Pace | Time | Pace | Time | Pace | Time | Pace | Time | Pace | Time | Pace |
| 1 | Marlene Fanini Minaya | 465 | 26 | 64 | 45:00 | 45:06 | 9:00/K | 4:25 | 7:16/K | 4:02 | 6:37/K | 5:19 | 8:43/K | 4:25 | 7:15/K | 6:50 | 11:14/K | 4:26 | 7:17/K | 5:20 | 8:46/K | 5:17 | 8:41/K | 4:51 | 7:58/K |
| 2 | Adriana Zapata | 36 | 26 | 71 | 46:48 | 46:54 | 9:22/K | 4:43 | 7:45/K | 4:51 | 7:57/K | 5:29 | 9:01/K | 5:19 | 8:44/K | 5:00 | 8:12/K | 6:18 | 10:21/K | 4:55 | 8:04/K | 5:33 | 9:06/K | 4:37 | 7:34/K |
| 3 | Anny Mariel Loc Santana | 377 | 28 | 102 | 54:00 | 54:11 | 10:48/K | 4:21 | 7:08/K | 6:09 | 10:05/K | 6:41 | 10:58/K | 6:39 | 10:55/K | 5:40 | 9:17/K | 6:02 | 9:55/K | 5:49 | 9:33/K | 6:02 | 9:55/K | 6:33 | 10:45/K |
| 4 | Maria Carolina Paulino | 118 | 23 | 117 | 59:31 | 1:16:23 | 11:54/K | 6:52 | 11:16/K | 6:41 | 10:58/K | 6:40 | 10:57/K | 6:35 | 10:49/K | 6:39 | 10:55/K | 6:38 | 10:53/K | 6:28 | 10:37/K | 6:28 | 10:37/K | 6:25 | 10:33/K |
| DNF | Carmen Celeste | 60 | 29 | 9:27 | 15:30/K | 10:09 | 16:40/K | 8:24 | 13:48/K | 8:05 | 13:16/K | 7:24 | 12:08/K | ||||||||||||
| DNF | Karina Pimentel | 3 | 29 | ||||||||||||||||||||||
| DNF | Marcela Arriba | 23 | 18 | ||||||||||||||||||||||
| DNF | Maria Teresa Ba Almanzar | 69 | 26 | ||||||||||||||||||||||
| DNF | Ailyn Ceron Perez | 71 | 25 | ||||||||||||||||||||||
| DNF | Camila Castillo Sanchez | 141 | 22 | ||||||||||||||||||||||
| DNF | Kaina Goico | 150 | 25 | ||||||||||||||||||||||
| DNF | Monserrat Rodriguez | 382 | 26 | ||||||||||||||||||||||
| DNF | Gretchen I. Her Aquino | 386 | 30 | ||||||||||||||||||||||
| DNF | Yeraly Veras Sabala | 430 | 25 | ||||||||||||||||||||||
| DNF | Nasha Virginia Chevalier | 435 | 24 | ||||||||||||||||||||||
| DNF | Vanessa Mancebo Polanco | 461 | 29 | ||||||||||||||||||||||
| Top | |||||||||||||||||||||||||
Female 31 to 50 |
|||||||||||||||||||||||||
| Total | Total | Total | 0.610Km | 1.200 Km | 1.830 Km | 2.440 Km | 3.050 Km | 3.660Km | 4.270 Km | 4.880 Km | 5.490 km | ||||||||||||||
| Place | Name | Bib No | Age | Overall | Chip Time | Gun Time | Pace | Time | Pace | Time | Pace | Time | Pace | Time | Pace | Time | Pace | Time | Pace | Time | Pace | Time | Pace | Time | Pace |
| 1 | Railina Maria T Rivas | 449 | 49 | 14 | 30:38 | 30:58 | 6:08/K | 3:55 | 6:26/K | 3:32 | 5:48/K | 3:24 | 5:36/K | 3:21 | 5:30/K | 3:19 | 5:27/K | 3:20 | 5:28/K | 3:21 | 5:30/K | 3:15 | 5:20/K | 3:09 | 5:11/K |
| 2 | Odalis Mercedes Rodriguez | 361 | 48 | 22 | 31:53 | 31:57 | 6:23/K | 3:23 | 5:33/K | 3:23 | 5:33/K | 3:23 | 5:33/K | 3:19 | 5:27/K | 3:22 | 5:32/K | 3:24 | 5:35/K | 3:24 | 5:36/K | 3:22 | 5:31/K | 4:50 | 7:56/K |
| 3 | Jennifer Rivera | 40 | 46 | 26 | 33:07 | 33:13 | 6:38/K | 3:16 | 5:22/K | 3:29 | 5:44/K | 3:42 | 6:05/K | 3:42 | 6:04/K | 3:49 | 6:16/K | 3:43 | 6:07/K | 3:46 | 6:12/K | 3:43 | 6:07/K | 3:52 | 6:21/K |
| 4 | Angeline Santos | 138 | 42 | 35 | 38:03 | 38:15 | 7:37/K | 3:53 | 6:23/K | 4:06 | 6:44/K | 4:11 | 6:53/K | 4:21 | 7:08/K | 4:23 | 7:12/K | 4:14 | 6:57/K | 4:12 | 6:53/K | 4:36 | 7:34/K | 4:03 | 6:39/K |
| 5 | Cynthia Brito Crisostomo | 35 | 38 | 36 | 38:04 | 38:15 | 7:37/K | 3:55 | 6:26/K | 4:06 | 6:44/K | 4:11 | 6:53/K | 4:21 | 7:08/K | 4:23 | 7:12/K | 4:08 | 6:47/K | 4:18 | 7:03/K | 4:30 | 7:23/K | 4:09 | 6:49/K |
| 6 | Cinthia A. Ferreras | 76 | 45 | 40 | 38:16 | 38:53 | 7:39/K | 4:13 | 6:56/K | 4:17 | 7:02/K | 4:10 | 6:50/K | 4:09 | 6:49/K | 4:12 | 6:55/K | 4:06 | 6:44/K | 4:15 | 6:58/K | 4:19 | 7:06/K | 4:31 | 7:24/K |
| 7 | Karolin Elizabe Flores | 53 | 38 | 46 | 40:41 | 41:07 | 8:08/K | 4:21 | 7:08/K | 4:32 | 7:27/K | 4:30 | 7:24/K | 4:35 | 7:32/K | 4:30 | 7:24/K | 4:31 | 7:26/K | 4:38 | 7:36/K | 4:30 | 7:23/K | 4:29 | 7:22/K |
| 8 | Victoria Prieto | 98 | 41 | 47 | 40:47 | 41:14 | 8:10/K | 4:18 | 7:04/K | 3:47 | 6:12/K | 3:47 | 6:13/K | 4:29 | 7:21/K | 4:36 | 7:33/K | 5:30 | 9:02/K | 4:46 | 7:49/K | 5:12 | 8:32/K | 4:19 | 7:06/K |
| 9 | Virginia Perez | 10 | 49 | 52 | 42:42 | 42:46 | 8:33/K | 3:31 | 5:46/K | 4:17 | 7:02/K | 4:42 | 7:43/K | 5:05 | 8:21/K | 5:07 | 8:25/K | 5:13 | 8:35/K | 5:12 | 8:33/K | 5:06 | 8:23/K | 4:25 | 7:15/K |
| 10 | Alina Santiago | 80 | 41 | 73 | 47:28 | 47:50 | 9:30/K | 4:31 | 7:25/K | 4:28 | 7:21/K | 4:49 | 7:54/K | 5:39 | 9:17/K | 7:12 | 11:49/K | 4:38 | 7:37/K | 4:32 | 7:27/K | 4:55 | 8:04/K | 6:39 | 10:56/K |
| 11 | Catalina Garcia | 12 | 45 | 76 | 47:49 | 48:06 | 9:34/K | 6:07 | 10:02/K | 4:01 | 6:35/K | 5:05 | 8:20/K | 3:55 | 6:27/K | 5:10 | 8:28/K | 5:11 | 8:30/K | 6:12 | 10:11/K | 6:29 | 10:38/K | 5:37 | 9:13/K |
| 12 | Michelle Gomez Alvarez | 103 | 46 | 77 | 48:10 | 48:14 | 9:38/K | 4:05 | 6:42/K | 4:24 | 7:14/K | 5:51 | 9:36/K | 5:55 | 9:42/K | 5:32 | 9:05/K | 6:19 | 10:22/K | 5:50 | 9:35/K | 5:30 | 9:01/K | 4:42 | 7:42/K |
| 13 | Castiria Espina Marte | 146 | 47 | 84 | 50:38 | 51:04 | 10:08/K | 5:08 | 8:26/K | 5:21 | 8:48/K | 6:13 | 10:12/K | 5:40 | 9:18/K | 6:17 | 10:18/K | 5:42 | 9:21/K | 5:39 | 9:17/K | 5:23 | 8:51/K | 5:11 | 8:31/K |
| 14 | Rocio Nathalia Sanchez | 366 | 47 | 91 | 52:03 | 52:54 | 10:25/K | 5:11 | 8:31/K | 5:47 | 9:29/K | 4:52 | 7:59/K | 5:56 | 9:44/K | 6:07 | 10:02/K | 6:05 | 9:59/K | 5:59 | 9:49/K | 5:54 | 9:42/K | 6:08 | 10:04/K |
| 15 | Sonia Patricia Matos | 414 | 39 | 93 | 52:31 | 52:43 | 10:30/K | 4:46 | 7:50/K | 6:01 | 9:53/K | 6:11 | 10:08/K | 5:35 | 9:09/K | 6:33 | 10:46/K | 6:11 | 10:09/K | 5:53 | 9:39/K | 5:59 | 9:49/K | 5:19 | 8:44/K |
| 16 | Rosarlyn Sanqui Gonzalez | 86 | 43 | 106 | 56:33 | 56:59 | 11:19/K | 5:01 | 8:14/K | 6:27 | 10:34/K | 6:27 | 10:35/K | 6:22 | 10:26/K | 6:10 | 10:08/K | 6:32 | 10:43/K | 6:26 | 10:34/K | 6:56 | 11:22/K | 6:09 | 10:06/K |
| 17 | Awilda Abreu Andujar | 427 | 31 | 113 | 58:53 | 59:29 | 11:47/K | 6:56 | 11:22/K | 6:58 | 11:26/K | 5:10 | 8:28/K | 7:01 | 11:31/K | 5:46 | 9:28/K | 6:30 | 10:40/K | 5:39 | 9:17/K | 7:22 | 12:06/K | 7:27 | 12:14/K |
| 18 | Scarlett Castil Castillo | 455 | 35 | 115 | 59:14 | 59:23 | 11:51/K | 7:13 | 11:50/K | 6:56 | 11:23/K | 6:40 | 10:57/K | 6:37 | 10:51/K | 6:39 | 10:55/K | 6:38 | 10:52/K | 6:34 | 10:47/K | 6:38 | 10:53/K | 5:15 | 8:37/K |
| 19 | Bety Castillo Castillo | 454 | 40 | 116 | 59:15 | 59:23 | 11:51/K | 7:14 | 11:52/K | 6:56 | 11:23/K | 6:40 | 10:57/K | 6:37 | 10:52/K | 6:39 | 10:55/K | 6:38 | 10:53/K | 6:34 | 10:46/K | 6:38 | 10:54/K | 5:15 | 8:37/K |
| 20 | Leiby Altagraci Rodriguez | 117 | 50 | 118 | 59:33 | 1:16:25 | 11:55/K | 6:52 | 11:16/K | 6:41 | 10:58/K | 6:40 | 10:57/K | 6:36 | 10:49/K | 6:39 | 10:55/K | 6:37 | 10:51/K | 6:29 | 10:38/K | 6:29 | 10:39/K | 6:27 | 10:35/K |
| 21 | Denisse Estrell Beltre | 55 | 45 | 120 | 1:02:32 | 1:02:51 | 12:30/K | 6:09 | 10:06/K | 6:43 | 11:02/K | 6:58 | 11:26/K | 6:59 | 11:27/K | 7:09 | 11:44/K | 6:58 | 11:26/K | 7:13 | 11:50/K | 6:59 | 11:28/K | 7:20 | 12:03/K |
| 22 | Ilsa Guzman De Prieto | 130 | 39 | 126 | 1:16:22 | 1:16:35 | 15:16/K | 6:27 | 10:35/K | 6:05 | 9:59/K | 7:21 | 12:03/K | 7:00 | 11:30/K | 6:58 | 11:26/K | 7:18 | 11:59/K | 6:54 | 11:19/K | 8:32 | 14:01/K | 19:43 | 32:20/K |
| DNF | Carolina De Los Santos | 6 | 43 | 4:58 | 8:09/K | 5:26 | 8:55/K | 6:18 | 10:20/K | 6:32 | 10:43/K | 6:22 | 10:27/K | 6:30 | 10:40/K | 6:18 | 10:20/K | 6:00 | 9:51/K | ||||||
| DNF | Maria Luisa Arc Rivera | 364 | 49 | 4:19 | 7:05/K | 4:10 | 6:51/K | 4:12 | 6:55/K | 4:25 | 7:15/K | 4:18 | 7:04/K | 4:16 | 7:01/K | 8:11 | 13:26/K | 17:57 | 29:26/K | ||||||
| DNF | Karla Gonzalez Casse | 447 | 46 | 3:55 | 6:26/K | 3:32 | 5:48/K | 3:24 | 5:35/K | 3:35 | 5:53/K | 3:42 | 6:04/K | 3:45 | 6:10/K | 3:40 | 6:01/K | 3:46 | 6:11/K | ||||||
| DNF | Jennie Guzman | 41 | 46 | 30:33 | 50:06/K | 7:26 | 12:12/K | 7:07 | 11:40/K | 7:15 | 11:55/K | 9:02 | 14:50/K | 6:03 | 9:56/K | ||||||||||
| DNF | Yneris Montas | 373 | 43 | 6:18 | 10:21/K | 6:18 | 10:21/K | 7:47 | 12:46/K | 7:35 | 12:27/K | 14:35 | 23:54/K | ||||||||||||
| DNF | Ana Beriguete | 436 | 39 | 8:15 | 13:32/K | 7:47 | 12:46/K | 7:35 | 12:27/K | 7:33 | 12:24/K | 7:02 | 11:33/K | ||||||||||||
| DNF | Patricia Guzman | 457 | 36 | 6:10 | 10:08/K | 6:38 | 10:53/K | 10:56 | 17:56/K | 6:12 | 10:11/K | ||||||||||||||
| DNF | Nikauly Peña | 1 | 49 | 8:11 | 13:26/K | 7:52 | 12:54/K | ||||||||||||||||||
| DNF | Emmy Lugo | 22 | 48 | ||||||||||||||||||||||
| DNF | Alicia I. Ramos Gozalez | 124 | 32 | ||||||||||||||||||||||
| DNF | Alina Maria Ram Gonzalez | 125 | 31 | ||||||||||||||||||||||
| DNF | Karina Concepci Medina | 384 | 45 | ||||||||||||||||||||||
| DNF | Sarai Rodriguez | 391 | 32 | ||||||||||||||||||||||
| DNF | Maricris Maldon Felix | 395 | 34 | ||||||||||||||||||||||
| DNF | Diana Carolina Freites | 400 | 39 | ||||||||||||||||||||||
| DNF | Layda Valenzuela | 407 | 44 | ||||||||||||||||||||||
| DNF | Candy D.tejeda Martinez | 419 | 44 | ||||||||||||||||||||||
| DNF | Ana Cerda Socias | 428 | 41 | ||||||||||||||||||||||
| DNF | Yenny Arlette S Samboy | 431 | 47 | ||||||||||||||||||||||
| DNF | Railina María T Rivas | 458 | 47 | ||||||||||||||||||||||
| DNF | Gutty Fernandez Azcona | 470 | 40 | ||||||||||||||||||||||
| Top | |||||||||||||||||||||||||
Female 51 to 59 |
|||||||||||||||||||||||||
| Total | Total | Total | 0.610Km | 1.200 Km | 1.830 Km | 2.440 Km | 3.050 Km | 3.660Km | 4.270 Km | 4.880 Km | 5.490 km | ||||||||||||||
| Place | Name | Bib No | Age | Overall | Chip Time | Gun Time | Pace | Time | Pace | Time | Pace | Time | Pace | Time | Pace | Time | Pace | Time | Pace | Time | Pace | Time | Pace | Time | Pace |
| 1 | Soraya Dietsch | 39 | 56 | 25 | 32:55 | 32:58 | 6:35/K | 3:10 | 5:12/K | 3:42 | 6:05/K | 3:39 | 6:00/K | 3:44 | 6:08/K | 3:46 | 6:11/K | 3:44 | 6:08/K | 3:47 | 6:13/K | 3:43 | 6:07/K | 3:36 | 5:55/K |
| 2 | Peggy Silvera | 5 | 55 | 27 | 33:10 | 33:13 | 6:38/K | 3:14 | 5:19/K | 3:37 | 5:57/K | 3:39 | 5:59/K | 3:44 | 6:09/K | 3:46 | 6:11/K | 3:43 | 6:07/K | 3:48 | 6:14/K | 3:45 | 6:10/K | 3:49 | 6:16/K |
| 3 | Angela Ogando | 8 | 54 | 28 | 33:58 | 34:03 | 6:48/K | 3:31 | 5:47/K | 3:36 | 5:54/K | 3:36 | 5:55/K | 3:40 | 6:02/K | 3:48 | 6:14/K | 3:49 | 6:15/K | 3:52 | 6:22/K | 3:58 | 6:31/K | 4:04 | 6:41/K |
| 4 | Maricela De Utate | 475 | 52 | 33 | 37:21 | 37:41 | 7:28/K | 3:40 | 6:02/K | 4:00 | 6:34/K | 4:02 | 6:38/K | 4:08 | 6:48/K | 4:09 | 6:49/K | 4:10 | 6:50/K | 4:23 | 7:11/K | 4:15 | 6:59/K | 4:29 | 7:22/K |
| 5 | Karina Sanchez | 477 | 54 | 44 | 39:38 | 39:48 | 7:56/K | 3:39 | 5:59/K | 3:56 | 6:28/K | 4:03 | 6:40/K | 4:22 | 7:10/K | 4:22 | 7:11/K | 4:50 | 7:55/K | 4:40 | 7:40/K | 4:55 | 8:04/K | 4:47 | 7:51/K |
| 6 | Gladys Jimenez | 120 | 52 | 48 | 41:32 | 41:43 | 8:18/K | 4:00 | 6:34/K | 4:03 | 6:39/K | 4:31 | 7:25/K | 4:40 | 7:40/K | 4:39 | 7:38/K | 4:54 | 8:02/K | 4:53 | 8:02/K | 5:00 | 8:12/K | 4:48 | 7:53/K |
| 7 | Tirsa Lopez De Martinez | 393 | 56 | 53 | 42:43 | 42:52 | 8:33/K | 3:36 | 5:56/K | 4:53 | 8:01/K | 4:43 | 7:46/K | 4:32 | 7:27/K | 6:03 | 9:55/K | 4:27 | 7:18/K | 5:03 | 8:17/K | 5:10 | 8:29/K | 4:12 | 6:54/K |
| 8 | Alba Marte | 106 | 54 | 63 | 44:47 | 45:03 | 8:58/K | 4:23 | 7:11/K | 4:37 | 7:35/K | 4:37 | 7:34/K | 5:01 | 8:15/K | 5:06 | 8:22/K | 5:22 | 8:48/K | 5:09 | 8:27/K | 5:30 | 9:01/K | 4:59 | 8:12/K |
| 9 | Maria Isabel Pa Perez | 355 | 55 | 67 | 45:37 | 45:44 | 9:08/K | 4:44 | 7:46/K | 4:34 | 7:30/K | 5:24 | 8:53/K | 4:51 | 7:58/K | 5:25 | 8:53/K | 5:02 | 8:16/K | 5:26 | 8:55/K | 5:12 | 8:32/K | 4:56 | 8:06/K |
| 10 | Amalia Pimentel | 16 | 51 | 75 | 47:37 | 47:40 | 9:31/K | 3:58 | 6:32/K | 4:54 | 8:02/K | 5:26 | 8:56/K | 5:18 | 8:42/K | 5:06 | 8:23/K | 5:17 | 8:40/K | 6:07 | 10:03/K | 5:54 | 9:41/K | 5:32 | 9:05/K |
| 11 | Natalia Leccia | 112 | 53 | 81 | 49:27 | 49:45 | 9:53/K | 4:59 | 8:10/K | 5:10 | 8:29/K | 5:31 | 9:04/K | 5:38 | 9:15/K | 5:29 | 9:00/K | 5:45 | 9:26/K | 5:51 | 9:36/K | 5:32 | 9:06/K | 5:28 | 8:58/K |
| 12 | Kenia Pockels | 149 | 56 | 86 | 50:53 | 51:00 | 10:11/K | 5:09 | 8:28/K | 5:39 | 9:17/K | 6:02 | 9:55/K | 6:04 | 9:57/K | 5:39 | 9:16/K | 5:30 | 9:02/K | 5:40 | 9:18/K | 5:33 | 9:07/K | 5:33 | 9:07/K |
| 13 | Alina Hernandez | 416 | 51 | 87 | 51:12 | 51:33 | 10:15/K | 5:19 | 8:43/K | 5:33 | 9:07/K | 5:38 | 9:14/K | 6:09 | 10:06/K | 5:56 | 9:44/K | 6:04 | 9:58/K | 6:10 | 10:07/K | 5:45 | 9:26/K | 4:35 | 7:32/K |
| 14 | Judith Maria Ro Vargas | 476 | 54 | 105 | 55:32 | 56:05 | 11:06/K | 6:45 | 11:04/K | 5:53 | 9:40/K | 5:57 | 9:46/K | 5:56 | 9:45/K | 6:14 | 10:14/K | 6:14 | 10:14/K | 6:12 | 10:10/K | 6:08 | 10:04/K | 6:10 | 10:07/K |
| 15 | María José Pinzon | 82 | 51 | 107 | 56:36 | 56:50 | 11:19/K | 6:32 | 10:43/K | 6:13 | 10:12/K | 6:18 | 10:21/K | 6:17 | 10:18/K | 6:21 | 10:25/K | 6:33 | 10:44/K | 6:26 | 10:34/K | 5:47 | 9:30/K | 6:06 | 10:01/K |
| 16 | Julissa Espinal Morrison | 369 | 52 | 119 | 1:01:25 | 1:01:34 | 12:17/K | 7:27 | 12:13/K | 6:54 | 11:20/K | 7:02 | 11:32/K | 10:53 | 17:51/K | 6:22 | 10:26/K | 6:01 | 9:53/K | 5:35 | 9:09/K | 5:26 | 8:56/K | 5:43 | 9:22/K |
| 17 | Nancy Medina | 353 | 59 | 122 | 1:04:48 | 1:05:10 | 12:58/K | 6:33 | 10:46/K | 6:52 | 11:17/K | 7:03 | 11:35/K | 7:21 | 12:03/K | 7:14 | 11:52/K | 7:37 | 12:29/K | 7:33 | 12:24/K | 6:54 | 11:19/K | 7:38 | 12:31/K |
| DNF | Hismilcy K. Per Pimentel | 70 | 56 | 7:11 | 11:47/K | 6:52 | 11:17/K | 6:54 | 11:20/K | 6:51 | 11:15/K | 6:55 | 11:21/K | 7:03 | 11:35/K | 7:11 | 11:47/K | 7:15 | 11:53/K | ||||||
| DNF | Maria Nuñez | 14 | 59 | 4:29 | 7:22/K | 6:28 | 10:37/K | 5:51 | 9:37/K | 6:11 | 10:09/K | 6:43 | 11:02/K | 5:57 | 9:46/K | 6:51 | 11:14/K | ||||||||
| DNF | Zunilda Sanchez Medrano | 140 | 51 | 5:39 | 9:17/K | 6:26 | 10:34/K | 6:20 | 10:23/K | 6:13 | 10:12/K | 6:30 | 10:40/K | 8:27 | 13:51/K | ||||||||||
| DNF | Ramona Aristy Matos | 44 | 59 | 7:11 | 11:47/K | 7:46 | 12:45/K | 7:24 | 12:09/K | 8:02 | 13:10/K | 8:19 | 13:39/K | ||||||||||||
| DNF | Ana Maria Ferreras | 92 | 55 | 9:24 | 15:26/K | 11:04 | 18:09/K | ||||||||||||||||||
| DNF | Rosmery Altagra Diaz | 93 | 57 | 9:24 | 15:26/K | 11:04 | 18:09/K | ||||||||||||||||||
| DNF | Francis Diaz | 11 | 53 | ||||||||||||||||||||||
| DNF | Sofia Estevez | 27 | 59 | ||||||||||||||||||||||
| DNF | Belierina Morales | 29 | 58 | ||||||||||||||||||||||
