10K Bayahibe 2014

Age Group Results

September 28, 2014


Results By TimingCo www.timingco.net


Men: Top Finishers 0- 0 1-17 18-29 30-39 40-49 50-99
Women: Top Finishers 0- 0 1-17 18-29 30-39 40-49 50-99

10K Bayahibe

Top

Female Open Winners

  Overall   ------------ 5.5K Split ------------ ------------ 10K ------------ Chip Gun
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time Time
1 7 Soranyi Rodriguez 233 22 1 20:10.9 3:40/K 1 17:17.4 3:50/K 37:28.4 37:30.5
2 11 Jordania Diaz 5 20 2 20:30.6 3:44/K 2 18:15.2 4:03/K 38:45.9 38:47.1
3 20 Jaisa Sanchez 319 32 3 21:46.4 3:57/K 3 20:07.3 4:28/K 41:53.8 41:55.7
 
Top

Femenino No Age Provided

  Overall   ------------ 5.5K Split ------------ ------------ 10K ------------ Chip Gun
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time Time
1 441 Hilda Cesarina Mejia 274 0 1 50:28.7 9:11/K 1 49:43.1 11:03/K 1:40:11.9 1:41:00.5
 
Top

Femenino 17 and Under

  Overall   ------------ 5.5K Split ------------ ------------ 10K ------------ Chip Gun
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time Time
1 50 Idelci Yoli Jose 564 15 1 26:14.5 4:46/K 1 23:11.1 5:09/K 49:25.6 49:29.5
2 190 Maite Areche 403 17 2 34:56.9 6:21/K 2 28:50.1 6:24/K 1:03:47.0 1:03:51.0
3 311 Hillary Rondon 203 17 3 36:56.3 6:43/K 3 37:14.1 8:16/K 1:14:10.4 1:15:07.7
4 332 Winivier Mendoza 120 15 4 37:47.0 6:52/K 4 39:00.8 8:40/K 1:16:47.9 1:16:56.6
5 448 Shilkys Lopez 259 15 5 56:51.2 10:20/K 5 51:01.0 11:20/K 1:47:52.2 1:48:43.2
 
Top

Femenino 18 a 29

  Overall   ------------ 5.5K Split ------------ ------------ 10K ------------ Chip Gun
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time Time
1 29 Jeify Vargas 237 27 1 24:35.4 4:28/K 1 22:04.4 4:54/K 46:39.8 46:41.7
2 52 Elise Zerrath 176 27 2 25:47.1 4:41/K 4 24:00.5 5:20/K 49:47.7 50:06.1
3 56 Stephanie Peralta 67 24 5 27:32.0 5:00/K 3 23:04.5 5:08/K 50:36.5 53:20.1
4 64 Yordani Justina Calletano 325 28 4 26:48.3 4:52/K 5 24:10.6 5:22/K 50:58.9 51:02.5
5 69 Annie Ducan 560 25 6 28:54.2 5:15/K 2 22:55.1 5:06/K 51:49.3 52:06.0
6 70 Annie Alexis 326 25 3 26:39.2 4:51/K 6 25:17.4 5:37/K 51:56.6 52:00.4
7 117 Morelia Perez 436 18 8 29:40.5 5:24/K 8 26:54.0 5:59/K 56:34.6 56:37.2
8 124 Yomaira Massiel Bello Perez 10 29 10 29:58.7 5:27/K 9 27:21.3 6:05/K 57:20.1 57:31.4
9 127 Sofie Dufour 174 23 11 31:04.6 5:39/K 7 26:36.3 5:55/K 57:41.0 58:01.3
10 135 Melissa Ulcena 381 22 7 28:56.8 5:16/K 14 29:29.9 6:33/K 58:26.8 58:33.9
11 143 Elizabeth Russo 225 21 9 29:47.3 5:25/K 12 29:18.7 6:31/K 59:06.0 59:23.3
12 159 Dharianna Jimenez 226 23 12 31:59.0 5:49/K 10 28:21.3 6:18/K 1:00:20.3 1:00:29.5
13 189 Melissa F. Avila 411 20 17 34:55.9 6:21/K 11 28:49.4 6:24/K 1:03:45.3 1:03:48.2
14 193 Emely Eliana De los Santos 138 23 15 33:57.9 6:10/K 16 30:03.5 6:41/K 1:04:01.5 1:05:49.8
15 200 Ana Patricia Sena 44 28 14 33:20.7 6:04/K 22 31:07.3 6:55/K 1:04:28.0 1:05:07.4
16 201 Indhira Familia 197 27 18 35:07.9 6:23/K 13 29:22.9 6:32/K 1:04:30.8 1:04:55.9
17 204 Adriana Brito 469 29 13 32:26.4 5:54/K 28 32:38.3 7:15/K 1:05:04.8 1:05:22.9
18 207 Emilia Fernandez 557 28 16 34:43.9 6:19/K 20 30:42.3 6:49/K 1:05:26.2 1:05:55.1
19 209 Blaire Butter 559 22 21 35:32.8 6:28/K 15 30:02.9 6:40/K 1:05:35.8 1:05:55.7
20 211 allyn Alda 175 24 20 35:30.0 6:27/K 17 30:16.6 6:44/K 1:05:46.7 1:06:07.6
21 218 Tofanny Peralta 368 26 22 35:43.4 6:30/K 18 30:28.8 6:46/K 1:06:12.3 1:08:31.8
22 245 Jennifer Ricart 22 28 26 37:30.0 6:49/K 21 30:54.3 6:52/K 1:08:24.3 1:09:16.9
23 255 Melissa Taveras 288 28 29 38:26.6 6:59/K 19 30:29.9 6:46/K 1:08:56.5 1:09:42.9
24 261 Mariel D'oleo 127 26 27 37:48.3 6:52/K 23 31:25.3 6:59/K 1:09:13.6 1:09:54.8
25 265 Magdara Luna 503 27 28 37:48.8 6:52/K 24 31:43.0 7:03/K 1:09:31.8 1:09:57.0
26 266 Christine Roques 134 25 25 37:19.9 6:47/K 25 32:11.9 7:09/K 1:09:31.9 1:09:49.6
27 272 Yomarys Rodriguez 505 29 24 37:14.9 6:46/K 27 32:35.0 7:14/K 1:09:49.9 1:10:14.8
28 281 Francis Sandoval 524 28 23 37:05.7 6:45/K 29 33:41.8 7:29/K 1:10:47.6 1:11:47.4
29 291 Keila Martinez 318 27 19 35:25.8 6:26/K 37 36:41.4 8:09/K 1:12:07.3 1:12:48.7
30 300 Krystal Acevedo 285 23 31 39:02.3 7:06/K 31 34:11.0 7:36/K 1:13:13.4 1:13:54.4
31 314 Paola Rosario 54 21 34 39:43.4 7:13/K 32 34:51.4 7:45/K 1:14:34.9 1:15:29.5
32 320 Gerardine Maon 105 29 37 41:01.6 7:27/K 30 34:03.1 7:34/K 1:15:04.8 1:16:02.6
33 323 Maria del Sol Limbert 376 18 35 40:38.6 7:23/K 33 34:54.3 7:45/K 1:15:33.0 1:15:35.4
34 334 Conny Ramirez 209 25 30 38:31.6 7:00/K 43 38:23.5 8:32/K 1:16:55.1 1:17:49.7
35 337 Elsa Urena 123 22     54 1:17:31.0 17:14/K 1:17:31.0 1:17:31.0
36 338 Bianca Rodriguez 156 29 32 39:05.7 7:06/K 44 38:30.3 8:33/K 1:17:36.1 1:18:00.6
37 341 Luz Felix 72 29 36 40:50.1 7:25/K 38 36:50.9 8:11/K 1:17:41.1 1:18:40.5
38 345 Rodalisa Fernandez 391 20 38 41:16.6 7:30/K 36 36:34.4 8:08/K 1:17:51.0 1:18:27.0
39 348 Yamil Silverio 305 22 40 42:06.1 7:39/K 35 36:02.2 8:00/K 1:18:08.3 1:18:45.3
40 350 Isaira Valdez 407 23 46 45:46.4 8:19/K 26 32:31.8 7:14/K 1:18:18.3 1:19:21.8
41 351 Ruth Delania Santana 347 22 41 42:41.2 7:46/K 34 35:41.5 7:56/K 1:18:22.7 1:18:24.1
42 352 Patricia cordero 465 25 39 41:36.8 7:34/K 39 36:51.5 8:11/K 1:18:28.4 1:18:39.1
43 363 Sheila Mejia 57 28 33 39:23.5 7:10/K 46 40:06.1 8:55/K 1:19:29.6 1:20:24.1
44 375 Antyra Espiritu Santo 307 25 43 44:19.9 8:03/K 41 37:25.5 8:19/K 1:21:45.5 1:22:23.4
45 376 Francia Lugo 125 28 42 43:33.1 7:55/K 42 38:22.2 8:32/K 1:21:55.3 1:22:23.5
46 383 Maria Duran 303 26 44 44:21.6 8:04/K 45 38:52.3 8:38/K 1:23:13.9 1:23:51.8
47 388 Leila Abe Soto 412 20 47 47:41.0 8:40/K 40 37:04.6 8:14/K 1:24:45.6 1:24:49.3
48 404 Ianny Urena Cabrera 464 25 45 44:51.6 8:09/K 48 42:33.8 9:27/K 1:27:25.4 1:27:54.0
49 413 Noelia Ferner 392 22 48 48:53.0 8:53/K 47 40:57.3 9:06/K 1:29:50.3 1:30:15.7
50 425 Stephanie Gil 132 24 49 49:33.7 9:01/K 50 43:25.4 9:39/K 1:32:59.1 1:33:35.9
51 427 Grace Rojan 42 25 51 49:44.8 9:03/K 49 43:25.1 9:39/K 1:33:09.9 1:33:36.6
52 428 Jasmine PeĻ’ 49 29 50 49:41.6 9:02/K 51 43:28.3 9:40/K 1:33:10.0 1:33:36.1
53 446 Yosira CedeĻo 11 25 52 56:22.7 10:15/K 52 48:28.8 10:46/K 1:44:51.6 1:45:06.6
54 450 Milkeya Rodriguez 523 29     55 1:49:16.5 24:17/K 1:49:16.5 1:50:03.5
55 453 Paola Reyes 489 22     56 1:50:23.9 24:32/K 1:50:23.9 1:50:23.9
56 455 Mariel Richiez 493 18 53 1:06:54.6 12:10/K 53 51:33.7 11:27/K 1:58:28.3 1:59:58.4
 
Top

Femenino 30 a 39

  Overall   ------------ 5.5K Split ------------ ------------ 10K ------------ Chip Gun
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time Time
1 27 Santa Giron 571 39 1 23:55.9 4:21/K 1 21:51.5 4:51/K 45:47.4 45:49.1
2 84 Caridad De Jesus 438 36 2 28:33.0 5:11/K 3 25:17.0 5:37/K 53:50.0 53:54.9
3 102 Anka Skofic 21 34 5 30:06.1 5:28/K 2 25:09.8 5:35/K 55:15.9 55:35.8
4 106 Chanel Astacio 415 38 4 29:15.2 5:19/K 4 26:25.6 5:52/K 55:40.8 55:46.6
5 111 Cristina De La Cruz 238 35 3 29:11.5 5:18/K 5 26:48.6 5:57/K 56:00.1 56:06.9
6 150 Niovelyn Soto 245 30 6 31:18.8 5:41/K 8 28:07.8 6:15/K 59:26.6 1:00:02.7
7 160 Prisly Ortiz 308 31 7 32:54.5 5:59/K 7 27:27.6 6:06/K 1:00:22.2 1:00:56.6
8 161 Geronaldy Aristy 304 30 8 32:55.0 5:59/K 6 27:27.5 6:06/K 1:00:22.5 1:00:56.7
9 196 Veronica Fontan 555 39 18 35:59.6 6:33/K 9 28:16.6 6:17/K 1:04:16.2 1:05:24.1
10 202 Deborah Sainz 63 34 17 35:58.3 6:32/K 10 28:38.4 6:22/K 1:04:36.7 1:05:35.3
11 206 Marys Encarnacion 109 39 9 34:28.8 6:16/K 13 30:56.0 6:52/K 1:05:24.8 1:05:35.0
12 208 Chloe Turner 242 31 11 34:53.3 6:21/K 11 30:41.1 6:49/K 1:05:34.4 1:06:34.6
13 217 Alfonsina Nuez 198 31 12 35:01.3 6:22/K 14 31:07.8 6:55/K 1:06:09.1 1:15:39.5
14 222 Clara Peguero 349 31 10 34:32.3 6:17/K 19 32:06.5 7:08/K 1:06:38.9 1:06:41.5
15 224 Jenny I. Rijo B. 478 32 15 35:36.0 6:28/K 16 31:34.1 7:01/K 1:07:10.2 1:07:24.5
16 225 Rossy Rijo 477 32 16 35:39.3 6:29/K 15 31:31.1 7:00/K 1:07:10.4 1:07:24.4
17 237 Flor Gaintier 417 30 13 35:04.5 6:23/K 21 33:01.3 7:20/K 1:08:05.9 1:08:09.7
18 243 Maria Bitrago 41 38 14 35:13.8 6:24/K 22 33:01.7 7:20/K 1:08:15.6 1:08:26.2
19 247 Dolores Martinez 153 37 21 36:28.4 6:38/K 18 31:59.8 7:06/K 1:08:28.3 1:11:24.2
20 251 Fabel Sandoval 526 31 22 37:04.4 6:44/K 17 31:37.1 7:02/K 1:08:41.5 1:09:42.1
21 258 Pamela Carrera 158 34 19 36:24.3 6:37/K 20 32:41.8 7:16/K 1:09:06.2 1:09:38.0
22 267 Isis de la Cruz 330 32 26 38:43.6 7:02/K 12 30:48.6 6:51/K 1:09:32.2 1:09:57.1
23 274 Annelisa Olivo 484 33 20 36:27.9 6:38/K 26 33:41.5 7:29/K 1:10:09.5 1:11:10.0
24 287 Dayannis Perez 270 34 25 38:24.1 6:59/K 24 33:26.5 7:26/K 1:11:50.7 1:11:59.6
25 290 Glenda Tejeda 90 36 24 37:53.9 6:53/K 27 34:11.5 7:36/K 1:12:05.5 1:12:47.7
26 295 Tamary Herra 343 32 23 37:52.3 6:53/K 28 34:40.2 7:42/K 1:12:32.5 1:12:48.4
27 301 Marjorie Ramos 312 31 30 40:03.1 7:17/K 23 33:22.3 7:25/K 1:13:25.4 1:14:29.7
28 304 Rosa Cruz 282 33 31 40:04.6 7:17/K 25 33:31.9 7:27/K 1:13:36.5 1:14:39.1
29 308 America Olivo 483 38 27 38:51.5 7:04/K 29 35:16.4 7:50/K 1:14:08.0 1:15:07.0
30 318 Anabel Casado 422 37 28 39:07.4 7:07/K 32 35:56.4 7:59/K 1:15:03.8 1:15:26.6
31 324 Patricia Losacla 97 35 29 39:37.7 7:12/K 33 36:06.0 8:01/K 1:15:43.7 1:16:45.8
32 340 Rita Hernandez 74 31 36 41:59.1 7:38/K 30 35:37.7 7:55/K 1:17:36.8 1:18:31.8
33 344 Mirza Herrera 46 32 37 42:03.3 7:39/K 31 35:47.7 7:57/K 1:17:51.0 1:18:28.3
34 349 Paola Cardona 178 35 34 41:03.7 7:28/K 35 37:07.5 8:15/K 1:18:11.3 1:19:08.2
35 354 Andrea de la Cruz 496 39 33 40:15.2 7:19/K 41 38:20.1 8:31/K 1:18:35.3 1:19:15.2
36 357 Patricia de la Rosa 84 38 35 41:34.6 7:33/K 38 37:26.7 8:19/K 1:19:01.3 1:19:25.1
37 362 Angela Rivera 122 39 32 40:14.5 7:19/K 46 38:57.5 8:39/K 1:19:12.1 1:19:21.4
38 365 Guendoline Tejada 73 37 42 42:40.7 7:45/K 36 37:16.6 8:17/K 1:19:57.3 1:20:42.1
39 366 Yesenia Blandino 86 39 43 43:15.1 7:52/K 37 37:24.7 8:19/K 1:20:39.8 1:21:05.8
40 367 Michelle PeĻa 64 33 38 42:03.7 7:39/K 42 38:44.8 8:36/K 1:20:48.6 1:21:44.8
41 368 Angela Diaz 59 30 47 43:58.0 8:00/K 34 36:50.7 8:11/K 1:20:48.7 1:21:28.6
42 370 Ruth Pinales 268 33 44 43:16.8 7:52/K 39 37:50.7 8:24/K 1:21:07.5 1:21:14.1
43 373 Tania Karter 83 37 39 42:33.5 7:44/K 45 38:57.1 8:39/K 1:21:30.6 1:21:51.5
44 374 Carolina De la Mota 76 31 41 42:37.9 7:45/K 43 38:53.5 8:38/K 1:21:31.5 1:22:16.8
45 379 Bernarda Ochoa 56 36 46 43:49.7 7:58/K 44 38:55.2 8:39/K 1:22:45.0 1:23:41.0
46 382 Jadira Doroteo 461 31 48 43:59.3 8:00/K 47 39:14.4 8:43/K 1:23:13.8 1:23:25.5
47 385 Laura Vanesa Boccia Moscoso 597 31 45 43:41.7 7:57/K 48 39:35.7 8:48/K 1:23:17.4 1:44:01.0
48 386 Sonia Brito 219 39 56 45:49.6 8:20/K 40 38:15.8 8:30/K 1:24:05.4 1:24:19.6
49 387 Neolkis Valdez 227 33 40 42:37.4 7:45/K 54 41:34.9 9:14/K 1:24:12.4 1:25:15.1
50 392 Katherine Cartagena 154 33 51 45:12.1 8:13/K 51 40:16.9 8:57/K 1:25:29.0 1:25:54.9
51 393 Nayaca Marcel Galvez Rincon 152 33 52 45:16.3 8:14/K 50 40:15.9 8:57/K 1:25:32.2 1:25:54.0
52 394 Anny Julissa De Windt de la Rosa 151 31 53 45:16.5 8:14/K 49 40:15.8 8:57/K 1:25:32.4 1:25:54.3
53 400 Paula Lantigua 60 31 50 45:06.2 8:12/K 55 42:07.6 9:22/K 1:27:13.9 1:27:53.9
54 403 Ruth Herriquez 142 37 58 46:35.1 8:28/K 53 40:46.6 9:04/K 1:27:21.7 1:27:37.1
55 405 Sheila Almonte 85 37 59 47:07.6 8:34/K 52 40:26.7 8:59/K 1:27:34.3 1:27:56.5
56 411 Sorangel Lazala C 77 32 55 45:48.3 8:20/K 56 42:35.0 9:28/K 1:28:23.3 1:29:08.8
57 414 Shirley Guzman 261 35 49 44:17.2 8:03/K 62 45:41.3 10:09/K 1:29:58.6 1:30:40.8
58 415 Wendy Karina Arias 385 39 54 45:46.1 8:19/K 60 44:20.1 9:51/K 1:30:06.2 1:31:10.0
59 418 Ingrid Gomez 341 39 60 47:38.9 8:40/K 57 43:35.7 9:41/K 1:31:14.7 1:31:21.8
60 419 Leidy Valencio 494 39 61 47:45.8 8:41/K 58 43:41.6 9:42/K 1:31:27.5 1:31:27.5
61 422 Paola Chaljub 89 34 62 48:31.4 8:49/K 59 43:46.1 9:44/K 1:32:17.5 1:33:04.2
62 424 Carmery Suarez 271 37 57 46:29.6 8:27/K 64 46:26.2 10:19/K 1:32:55.8 1:33:37.5
63 433 Rosalia Diaz 111 34 64 50:35.4 9:12/K 61 45:39.2 10:09/K 1:36:14.7 1:36:25.3
64 436 Chantal Montes de Oca 229 34 65 51:42.6 9:24/K 63 45:48.3 10:11/K 1:37:31.0 1:38:04.2
65 440 Belkys Mora 260 31 63 50:25.4 9:10/K 65 49:44.8 11:03/K 1:40:10.2 1:41:00.3
66 454 Elva Castro 277 35 66 59:22.0 10:48/K 66 51:42.7 11:29/K 1:51:04.8 1:51:45.6
 
Top

Femenino 40 a 49

  Overall   ------------ 5.5K Split ------------ ------------ 10K ------------ Chip Gun
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time Time
1 59 Lourdes Garcia 119 40 2 27:14.9 4:57/K 1 23:26.2 5:12/K 50:41.2 50:47.6
2 95 Francesca Velardi 447 47 3 29:09.4 5:18/K 2 25:45.0 5:43/K 54:54.5 54:59.9
3 134 Joselyn P. 378 48 4 31:16.0 5:41/K 3 27:05.7 6:01/K 58:21.8 58:24.0
4 153 Maria Gutierrez 17 48 6 32:36.2 5:56/K 5 27:14.9 6:03/K 59:51.2 1:00:29.9
5 154 Ingrid Quiroz 19 46 7 32:43.7 5:57/K 4 27:14.9 6:03/K 59:58.7 1:00:29.7
6 165 Claudia Cruz 179 42 5 32:30.7 5:55/K 6 28:13.5 6:16/K 1:00:44.3 1:03:41.5
7 169 Maria Altagraci Camilo 58 41 8 32:46.4 5:57/K 7 28:27.6 6:19/K 1:01:14.1 1:01:41.6
8 233 Rosa Castillo 113 41 14 37:08.3 6:45/K 9 30:45.3 6:50/K 1:07:53.7 1:08:18.4
9 234 Teofila Ramos 16 44 11 36:46.2 6:41/K 10 31:09.7 6:55/K 1:07:56.0 1:08:31.3
10 248 Wanda E. del Rosario 310 43 10 36:40.4 6:40/K 11 31:48.6 7:04/K 1:08:29.0 1:09:11.3
11 252 Yadira Lazala C 80 42 16 38:22.2 6:59/K 8 30:20.1 6:44/K 1:08:42.3 1:09:30.3
12 263 Vianneg Cruz 91 44 13 36:54.2 6:43/K 12 32:28.4 7:13/K 1:09:22.6 1:10:10.4
13 264 Nurkis Lara 117 42 12 36:50.6 6:42/K 13 32:37.2 7:15/K 1:09:27.8 1:09:44.0
14 276 Gladys Tejada 116 41     30 1:10:25.0 15:39/K 1:10:25.0 1:10:25.0
15 288 Rosa Gutierrez 18 44 17 38:27.5 6:59/K 14 33:27.0 7:26/K 1:11:54.6 1:12:30.5
16 296 Angela Toribio 129 44 9 35:59.3 6:33/K 19 36:41.1 8:09/K 1:12:40.4 1:12:48.7
17 312 Sandra L. Pineda R. 145 45 15 37:16.8 6:47/K 20 36:56.2 8:12/K 1:14:13.1 1:14:36.1
18 319 Rosa Fermin 387 41 19 39:44.6 7:13/K 15 35:19.8 7:51/K 1:15:04.5 1:15:29.3
19 327 Leidy Febles 34 41 21 40:00.2 7:16/K 18 36:04.5 8:01/K 1:16:04.7 1:16:29.1
20 328 Mery Hirose 379 40 23 40:28.4 7:21/K 16 35:43.4 7:56/K 1:16:11.9 1:16:22.3
21 333 Doina Hernandez 212 43 24 40:50.0 7:25/K 17 35:58.0 8:00/K 1:16:48.0 1:17:01.8
22 343 Maria Milagros Nina 502 43 18 38:51.8 7:04/K 24 38:51.3 8:38/K 1:17:43.1 1:24:33.1
23 355 Lourdes Javier 114 45 25 41:18.9 7:31/K 21 37:40.0 8:22/K 1:18:58.9 1:19:13.7
24 356 Melania valera 408 49 22 40:11.4 7:18/K 22 38:48.8 8:37/K 1:19:00.2 1:19:04.0
25 364 Soraya Tavarez 82 44 20 39:53.4 7:15/K 25 39:49.4 8:51/K 1:19:42.8 1:20:27.5
26 377 Francia Diaz 273 42 26 43:14.4 7:52/K 23 38:50.8 8:38/K 1:22:05.2 1:22:18.5
27 396 Carmen Cuevas 35 40 28 44:54.0 8:10/K 26 40:53.0 9:05/K 1:25:47.0 1:25:57.6
28 398 Virginia garcia 472 45 27 44:08.3 8:01/K 27 42:31.9 9:27/K 1:26:40.2 1:26:52.5
29 409 Miosotis PeĻa 95 42 29 45:42.9 8:19/K 28 42:38.9 9:28/K 1:28:21.8 1:29:12.1
30 417 Esther Morales 346 44 30 47:39.3 8:40/K 29 43:31.1 9:40/K 1:31:10.5 1:31:18.0
DQ DQ Azaira Del Rosario 419 40 1 24:48.8 4:31/K DQ 22:51.7 5:05/K 47:40.6 47:43.7
 
Top

Femenino 50 y mas

  Overall   ------------ 5.5K Split ------------ ------------ 10K ------------ Chip Gun
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time Time
1 97 Josefina De Jesus 265 50 1 28:49.2 5:14/K 2 26:12.3 5:49/K 55:01.5 55:08.7
2 125 Sonia Meran 190 56 2 31:22.9 5:42/K 1 26:09.5 5:49/K 57:32.5 58:28.1
3 197 Lourdes Ruiz 193 50 4 34:48.8 6:20/K 3 29:29.5 6:33/K 1:04:18.3 1:04:35.5
4 229 Victoria Inchaustegui 192 50 3 34:47.3 6:19/K 5 32:49.5 7:18/K 1:07:36.9 1:07:55.7
5 235 Nerys Perez 397 56 5 35:22.1 6:26/K 4 32:34.6 7:14/K 1:07:56.7 1:17:27.4
6 316 Nora Leon 75 52 6 39:32.5 7:11/K 7 35:16.6 7:50/K 1:14:49.2 1:15:36.3
7 322 Rosa Marie UreĻa Cordero 311 50 7 40:49.6 7:25/K 6 34:21.4 7:38/K 1:15:11.0 1:15:53.9
8 381 Ruth PeĻa 404 50 8 41:20.3 7:31/K 8 41:43.7 9:16/K 1:23:04.1 1:23:17.1
9 444 Dilia Linares 339 51 9 54:08.4 9:51/K 9 48:57.8 10:53/K 1:43:06.3 1:43:12.7
10 445 Marina Chiavazza 562 54     11 1:43:59.3 23:06/K 1:43:59.3 1:44:06.8
11 449 Belki Lima 221 51 10 56:29.4 10:16/K 10 51:46.4 11:30/K 1:48:15.8 1:48:29.3
 
Top

Male Open Winners

  Overall   ------------ 5.5K Split ------------ ------------ 10K ------------ Chip Gun
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time Time
1 1 Pedro Enmanuel Herrera Olivares 2 19 1 17:18.0 3:09/K 1 15:09.1 3:22/K 32:27.2 33:17.0
2 2 Toribio De La Rosa 232 34 3 17:48.8 3:14/K 2 15:33.5 3:27/K 33:22.3 33:23.1
3 3 Jorge Adames 236 26 2 17:42.3 3:13/K 3 15:59.5 3:33/K 33:41.8 33:42.9
 
Top

Masculino No Age Provided

  Overall   ------------ 5.5K Split ------------ ------------ 10K ------------ Chip Gun
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time Time
1 335 Unknown Partic. 511 511 0 3 45:50.9 8:20/K 1 31:21.8 6:58/K 1:17:12.8 1:18:05.9
2 339 Unknown Partic. 15 15 0 1 41:57.8 7:38/K 2 35:38.8 7:55/K 1:17:36.6 1:18:32.7
3 378 Unknown Partic. 596 596 0 2 43:42.6 7:57/K 3 38:42.3 8:36/K 1:22:25.0 1:43:08.1
4 395 Unknown Partic. 509 509 0 4 45:53.9 8:21/K 4 39:51.8 8:51/K 1:25:45.7 1:26:37.9
5 434 Unknown Partic. 510 510 0 6 48:51.5 8:53/K 7 48:17.4 10:44/K 1:37:09.0 1:38:01.5
6 435 Unknown Partic. 508 508 0 5 45:55.0 8:21/K 8 51:15.5 11:23/K 1:37:10.6 1:38:01.6
7 437 Angel Castro 279 0 7 50:44.1 9:13/K 6 48:04.9 10:41/K 1:38:49.0 1:39:36.3
8 443 Unknown Partic. 563 563 0 8 55:28.3 10:05/K 5 47:30.8 10:33/K 1:42:59.2 1:43:06.5
9 452 Unknown Partic. 551 551 0     9 1:50:23.1 24:32/K 1:50:23.1 1:50:23.1
 
Top

Masculino 17 and Under

  Overall   ------------ 5.5K Split ------------ ------------ 10K ------------ Chip Gun
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time Time
1 12 Eduardo Castro 231 17 1 19:34.5 3:33/K 1 19:51.3 4:25/K 39:25.8 39:27.0
2 33 Ronny Omar De la Rosa 565 15 3 24:37.0 4:29/K 2 23:07.9 5:08/K 47:44.9 47:46.8
3 37 Eliezel Morla 437 15 2 23:39.9 4:18/K 4 24:24.0 5:25/K 48:03.9 48:05.1
4 48 Victor Javier Espiritusanto 382 16 4 25:26.0 4:37/K 3 23:57.0 5:19/K 49:23.0 49:25.8
5 130 Isacar Joshep 383 17 5 29:39.6 5:23/K 5 28:14.7 6:16/K 57:54.4 57:57.7
6 151 Emmanuel Nunez Mariano 336 14 6 30:35.9 5:34/K 6 28:54.4 6:25/K 59:30.3 59:48.4
7 205 Oliver Mendoza 121 16 7 32:38.2 5:56/K 7 32:27.0 7:13/K 1:05:05.2 1:05:17.9
8 299 Ricardo Oleru 337 14 8 38:04.5 6:55/K 8 35:03.4 7:47/K 1:13:07.9 1:13:29.0
9 326 Mael Dorne 36 15 9 39:59.6 7:16/K 9 35:59.8 8:00/K 1:15:59.4 1:16:24.4
 
Top

Masculino 18 a 29

  Overall   ------------ 5.5K Split ------------ ------------ 10K ------------ Chip Gun
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time Time
1 4 Julio Cesar Marte 4 23 2 17:57.1 3:16/K 2 16:36.3 3:41/K 34:33.4 34:34.7
2 5 Wilson Perez 3 26 3 18:05.8 3:17/K 1 16:28.2 3:40/K 34:34.1 35:29.0
3 8 Ary Johanan Santana Cruz 445 29 4 19:12.7 3:29/K 6 18:35.7 4:08/K 37:48.5 37:49.4
4 9 Jorge Mendez 246 23 5 19:37.8 3:34/K 4 18:15.5 4:03/K 37:53.4 38:46.8
5 10 Victor Lagares 235 29 6 20:27.4 3:43/K 3 17:29.5 3:53/K 37:57.0 37:59.8
6 14 Angelis Sanchez 410 20 7 21:21.9 3:53/K 5 18:27.8 4:06/K 39:49.7 39:52.2
7 17 Juan Carlos MaĻon 323 18 8 21:22.7 3:53/K 7 19:53.7 4:25/K 41:16.4 41:17.7
8 23 Jhon Castillo 435 21 9 22:17.4 4:03/K 9 20:48.7 4:37/K 43:06.1 43:09.4
9 24 Cristin Gilber Batista 473 23 11 23:13.4 4:13/K 8 20:24.7 4:32/K 43:38.1 1:06:05.9
10 26 Asael Guerrero 322 18 10 22:49.9 4:09/K 13 22:27.9 4:59/K 45:17.9 45:18.8
11 28 Francis Serrano 257 27 16 24:13.5 4:24/K 11 21:46.5 4:50/K 46:00.0 46:03.9
12 30 Ruben Juma 556 27 13 23:42.8 4:19/K 19 23:36.3 5:15/K 47:19.2 47:20.5
13 31 Octavio Rodriguez 249 28 19 25:36.1 4:39/K 12 21:54.9 4:52/K 47:31.0 47:48.0
14 32 Javier Marte Zorrilla 567 19 12 23:32.2 4:17/K 21 23:59.8 5:20/K 47:32.0 47:34.9
15 34 Angel Garrido 566 24 18 25:19.4 4:36/K 14 22:33.9 5:01/K 47:53.4 47:54.7
16 38 Rafael Contreras 568 18 14 24:12.8 4:24/K 20 23:51.8 5:18/K 48:04.6 48:06.0
17 40 Carlos Martinez 191 28 26 26:33.1 4:50/K 10 21:42.4 4:49/K 48:15.5 48:33.7
