10K Carrefour 2015

Age Group Results

February 08, 2015


Results By TimingCo www.timingco.net


Men: Top Finishers 0- 0 1-29 30-39 40-49 50-59 60-99
Women: Top Finishers 0- 0 1-29 30-39 40-49 50-59 60-99

10K Carrefour

Top

Female Open Winners

  Overall   ------------ 5K Split ------------ ------------ Finish ------------ Chip Gun
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time Time
1 23 Raisa Sanchez 14 31 1 18:49.3 1 19:41.5 38:30.4 38:30.9
2 25 Jordania Diaz 11 22 2 18:54.5 2 20:05.6 38:59.3 39:00.1
3 26 Deimi Padilla 38 0 3 18:56.4 3 20:47.9 39:43.9 39:44.4
 
Top

Male Open Winners

  Overall   ------------ 5K Split ------------ ------------ Finish ------------ Chip Gun
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time Time
1 1 Alvaro Abreu 5 24 2 15:59.3 1 15:55.1 31:54.4 31:54.4
2 2 Jose Rubiera 3 24 1 15:59.3 2 16:30.8 32:29.8 32:30.1
3 3 Manuel Herrera 4 24 3 15:59.6 3 16:43.5 32:43.2 32:43.2
 
Top

Female No Age Provided

  Overall   ------------ 5K Split ------------ ------------ Finish ------------ Chip Gun
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time Time
1 220 Unknown Partic. 334 334 0 1 27:43.0 1 27:46.3 55:29.3 56:24.2
2 268 Unknown Partic. 332 332 0 2 29:08.5 2 28:50.0 57:58.5 58:53.4
3 363 Arlette Queliz Moronta 906 0 3 31:21.0 3 33:46.3 1:05:07.3 1:05:48.2
4 470 Rocio Guevara 907 0 4 35:03.0 4 38:16.0 1:13:19.1 1:13:59.1
5 523 Giovanna Ramirez Zorilla 228 0 5 37:25.1 5 42:06.5 1:19:31.6 1:19:42.4
 
Top

Male No Age Provided

  Overall   ------------ 5K Split ------------ ------------ Finish ------------ Chip Gun
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time Time
1 21 Jose Reyes Ortiz 743 0 1 18:57.5 1 19:01.4 37:58.9 38:00.6
2 49 Jose Brito 174 0 2 21:16.7 2 22:06.1 43:22.9 43:26.0
3 87 Fabio Fernandez 60 0 3 24:18.2 3 23:26.5 47:44.7 48:45.8
4 154 Eddy Alvarez 91 0 8 26:16.4 4 25:50.1 52:06.5 54:08.4
5 161 Cecilio Espinal 692 0 4 24:44.6 5 27:55.4 52:40.0 52:46.2
6 205 Unknown Partic. 613 613 0 6 25:51.9 7 28:49.6 54:41.5 54:57.8
7 209 Jose Pichardi 46 0 9 26:38.8 6 28:12.5 54:51.4 55:24.0
8 212 Junior De Jesus Tejada Acosta 211 0 7 26:01.4 8 28:58.0 54:59.4 55:01.5
9 232 Edward Suarez 47 0 10 26:47.5 9 29:14.7 56:02.2 56:19.2
10 260 Osvaldo Báez 908 0 11 27:34.6 10 29:43.0 57:17.7 57:49.1
11 303 Unknown Partic. 790 790 0 12 28:20.1 11 32:11.9 1:00:32.0 1:00:41.9
12 351 Unknown Partic. 331 331 0 5 25:10.1 16 38:39.2 1:03:49.4 1:03:52.2
13 367 Pavel Reyes 956 0 14 29:59.2 12 35:12.3 1:05:11.6 1:05:21.8
14 392 Unknown Partic. 792 792 0 15 30:40.6 14 36:34.0 1:07:14.6 1:07:25.2
15 424 Luis Alfredo Joaquin Nuñez 221 0 17 33:16.3 13 35:41.8 1:08:58.2 1:09:21.5
16 463 Unknown Partic. 793 793 0 16 32:29.3 17 40:19.9 1:12:49.2 1:13:16.9
17 469 Álvaro Fabián Almánzar Dihmos 916 0 18 35:12.8 15 38:05.8 1:13:18.6 1:13:40.9
18 549 Luis Ogando 314 0 19 40:55.6 18 43:17.7 1:24:13.4 1:24:46.8
19 588 Luis Sebastian Montilla Rodriguez 295 0 20 58:15.8 19 50:05.3 1:48:21.1 1:49:07.4
 
Top

Femenino 29 y menos

  Overall   ------------ 5K Split ------------ ------------ Finish ------------ Chip Gun
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time Time
1 48 Jeifry Vargas 84 29 2 21:09.8 1 22:10.1 43:19.9 43:21.9
2 60 Magalis Mercedes 15 27 3 22:04.2 2 22:47.4 44:51.6 44:52.8
3 63 Jhoenly Gutierrez 13 18 1 20:57.4 3 24:02.2 44:59.6 45:01.6
4 82 Nicole Garcia 765 17 4 22:55.1 4 24:30.2 47:25.3 47:27.4
5 106 Daniela Pena 52 25 5 24:11.2 5 25:14.3 49:25.5 49:53.1
6 131 Rocio Belen 762 18 6 24:16.3 7 26:38.8 50:55.1 50:55.9
7 146 Yeirys Soto 59 22 7 25:27.7 6 26:19.6 51:47.3 51:49.6
8 253 Gabriella Roa Gomez 206 28 9 27:49.0 8 29:03.5 56:52.5 57:12.1
9 264 Christine Roques 111 25 8 27:18.4 9 30:10.3 57:28.7 57:42.0
10 279 Karina Alvarez Mercedes 672 22 10 28:22.0 10 30:22.9 58:44.9 58:56.0
11 317 Marleny Catiana Moreno De La Cruz 937 24 13 29:46.9 12 31:57.8 1:01:44.7 1:02:09.8
12 320 Maria Baez 131 23 15 30:06.1 11 31:47.3 1:01:53.5 1:02:11.9
13 325 Dulce Vicioso Almonte 682 27 11 29:08.0 14 32:53.4 1:02:01.4 1:02:05.9
14 338 Thayli Masis 318 15 12 29:34.0 16 33:44.5 1:03:18.5 1:03:40.8
15 364 Alba Quezada 89 29 14 29:55.4 22 35:12.6 1:05:08.1 1:05:21.6
16 370 Alejandra Orsini Santana 767 27 18 31:56.3 15 33:25.7 1:05:22.1 1:06:06.2
17 371 Joana Diaz 247 24 16 30:29.8 20 34:52.9 1:05:22.8 1:05:44.6
18 378 Johanny Rodriguez 79 29 20 33:29.8 13 32:16.9 1:05:46.8 1:05:53.5
19 382 Emilia Fernandez 100 27 19 32:19.1 17 33:50.9 1:06:10.0 1:06:46.9
20 391 Emely De Los Santos 68 23 17 30:37.7 23 36:24.8 1:07:02.5 1:07:40.9
21 411 Bolaños Cecilia 327 25 24 34:11.6 18 34:03.0 1:08:14.6 1:08:26.6
22 413 Janna Perez 33 27 22 33:58.6 19 34:19.5 1:08:18.1 1:09:00.4
23 415 Yomaris Rodriguez 569 29 21 33:34.1 21 34:55.4 1:08:29.5 1:08:55.9
24 452 Nicole Pohlig 900 17 23 34:06.8 25 37:02.6 1:11:09.4 1:11:32.0
25 460 Maria Frias 187 24 26 34:31.7 28 38:03.1 1:12:34.8 1:12:54.9
26 473 Rosa Danielly Santos Castillo 649 12 30 36:12.6 27 37:16.8 1:13:29.5 1:13:43.2
27 480 Iris Rodriguez 146 29 33 37:25.7 26 37:16.3 1:14:42.1 1:14:46.7
28 485 Rossi Olivo Perez 203 25 25 34:31.1 32 40:20.9 1:14:52.0 1:15:00.7
29 486 Briggette Cortés Ruiz 922 29 31 36:44.8 29 38:10.3 1:14:55.2 1:16:04.6
30 493 Rossy Heredia Gonzalez 934 21 32 36:55.1 30 39:03.4 1:15:58.5 1:16:25.3
31 496 Mary Ogunrinde 912 23 27 36:03.8 31 40:04.6 1:16:08.5 1:16:12.9
32 498 Alejandra Andujar Gonzalez 248 21 38 39:40.2 24 36:33.5 1:16:13.7 1:16:43.5
33 500 Pamela Payano 31 25 29 36:07.4 33 40:21.4 1:16:28.9 1:17:20.1
34 502 Valeria Mencia 594 24 28 36:04.0 34 40:49.0 1:16:53.1 1:17:50.1
35 527 Yaniris Paulino 94 29 36 38:42.5 35 41:21.9 1:20:04.5 1:20:17.2
36 529 Martha Dorcena 73 21 35 38:36.6 36 42:05.2 1:20:41.8 1:21:09.2
37 536 Karla Rivera 167 25 34 38:08.6 37 43:41.8 1:21:50.5 1:22:07.2
38 545 Winifer Crespo 109 19 37 39:18.9 38 43:43.9 1:23:02.8 1:23:29.1
39 550 Narielle Marie Sanchez 277 27 39 39:56.7 42 45:25.2 1:25:22.0 1:25:39.7
40 552 Irina Guzman 190 18 41 41:37.2 39 43:52.1 1:25:29.4 1:26:05.1
41 553 Marcelle Genao 189 16 42 41:38.1 40 43:54.4 1:25:32.5 1:26:08.2
42 555 Rosandy Rodriguez Reyes 994 13 43 41:38.2 41 44:12.9 1:25:51.1 1:26:05.4
43 559 Jackeline Montero Grullon 684 27 40 40:32.1 43 46:31.2 1:27:03.4 1:27:08.9
44 569 Manuela Guzman 769 20 44 43:10.5 45 50:14.6 1:33:25.2 1:33:51.6
45 576 Samantha Acosta 184 26 45 47:28.6 44 49:33.8 1:37:02.5 1:37:10.7
 
Top

Masculino 29 y menos

  Overall   ------------ 5K Split ------------ ------------ Finish ------------ Chip Gun
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time Time
1 4 Wilson Perez 9 27 1 16:04.3 1 16:52.9 32:57.2 32:57.2
2 5 Santo Aybar 7 26 2 16:16.1 2 17:14.2 33:30.3 33:30.4
3 9 Alexis Bautista 8 23 5 16:46.6 3 17:33.2 34:19.8 34:20.2
4 10 Jorge Mendez 2 24 4 16:42.4 4 17:40.4 34:22.8 34:23.8
5 11 Mario Doroteo Medina 763 23 3 16:29.2 6 18:02.7 34:32.0 34:32.3
6 12 Luis Enrique Medina Mora 933 21 6 17:06.0 5 17:50.5 34:56.6 34:58.3
7 16 Juanly Santos 123 14 8 17:46.6 7 19:00.0 36:46.7 36:48.2
8 19 Edicto Mejia 770 19 7 17:30.8 8 19:54.5 37:25.4 37:25.4
9 27 Francis Peña Ramos 718 17 10 19:42.4 9 20:13.8 39:56.2 39:57.2
10 29 Joel Manuel De Jesús Domínguez 913 28 11 19:47.0 11 20:35.0 40:22.0 40:25.9
11 30 Luis Alfredo Diaz 717 17 9 19:41.1 12 20:42.0 40:23.1 40:25.0
12 32 Edwin Rafael Estevez Sena 602 18 14 20:28.5 10 20:19.5 40:48.0 40:50.4
13 37 Carlos Rainier 145 22 13 19:58.0 13 21:44.6 41:42.7 41:44.4
14 40 Adrian Montero 723 15 15 20:31.8 14 21:59.2 42:31.1 42:34.1
15 41 Omar Josue Novos Sena 646 27 12 19:49.5 16 22:44.6 42:34.1 42:37.3
16 52 Caonabo Rafael Herrand 985 20 16 20:54.0 17 22:46.4 43:40.5 43:41.3
17 58 Ney Dolby 721 16 19 22:02.6 15 22:35.3 44:38.0 44:48.4
18 59 Argenis Vargas 151 29 17 21:00.5 21 23:43.1 44:43.6 44:43.6
19 64 Abel Mora 39 26 18 21:58.9 18 23:01.0 44:59.9 45:02.4
20 66 Johance Contrera 722 16 20 22:03.5 19 23:30.3 45:33.8 45:44.1
21 69 Jose Alejandro Duran Rodriguez 575 16 21 22:09.9 20 23:39.2 45:49.1 45:52.0
22 70 Miguel Figuereo 70 28 22 22:11.2 22 23:49.4 46:00.7 46:01.8
23 73 Engel Ogando 719 17 24 22:24.1 25 24:18.7 46:42.9 46:46.1
24 74 Roger Luis Guillen Restituyo 609 19 25 22:41.5 23 24:02.2 46:43.7 46:53.6
25 89 Yaulin Contreras 724 14 28 23:16.6 29 24:45.5 48:02.1 48:33.8
26 90 Erick Roa 725 14 27 23:16.0 30 24:47.8 48:03.8 48:35.0
27 92 Rayner Tineo 96 21 30 23:31.8 28 24:39.7 48:11.5 48:26.3
28 95 Daniel Gutierrez 968 26 26 22:43.6 35 25:37.9 48:21.5 48:43.1
29 96 Eudy Cruz Sanchez 257 24 34 23:55.3 27 24:30.0 48:25.3 48:40.4
30 98 Carlos Minier 144 24 31 23:37.8 31 25:00.6 48:38.4 48:40.3
31 102 Jayson Moreno 75 26 29 23:19.3 40 25:52.1 49:11.4 49:19.4
32 105 Rafael Andrés Ramírez Lora 915 28 36 24:13.2 32 25:04.0 49:17.3 49:25.6
33 108 Freicy Rafael Almanzar German 729 23 23 22:23.5 50 27:09.9 49:33.4 49:33.7
34 109 Nilson Figuereo 129 27 32 23:44.8 39 25:51.4 49:36.3 49:37.8
35 112 Anderson De Los Santos De Los 991 19 38 24:19.5 33 25:29.4 49:48.9 50:02.8
36 114 Francis Alexand Serrano Hernández 989 28 39 24:24.5 34 25:29.7 49:54.3 50:03.0
37 118 Tulio Villanueva 234 24 51 26:06.0 24 24:08.3 50:14.3 51:09.8
38 123 Enmanuel Dominguez 973 28 35 24:12.0 43 26:24.2 50:36.2 50:53.2
39 128 Dwally Sepulveda 919 22 37 24:16.8 44 26:31.1 50:48.0 51:04.3
40 133 Manuel De Jesus 135 22 42 25:09.6 37 25:47.7 50:57.3 51:04.6
41 137 Guillermo Enriq Caminero Castillo 603 27 61 26:49.5 26 24:25.3 51:14.9 51:25.3
42 141 Alejandro Batista Perez 591 27 41 25:02.4 45 26:37.1 51:39.6 51:45.2
43 143 Jeffry De Jesus Jimenez Salvador 303 22 49 25:57.9 36 25:47.3 51:45.2 52:38.6
44 159 Genao Encarnación Ramírez 902 26 33 23:54.5 61 28:42.1 52:36.6 53:23.4
45 162 Luis Nuñuz 216 25 59 26:42.5 41 25:58.9 52:41.4 53:06.6
46 166 Jeisson Rodriguez 168 25 45 25:27.8 51 27:25.4 52:53.3 53:23.7
47 170 Alan Almonte 99 24 58 26:41.7 42 26:22.9 53:04.6 53:40.1
48 177 Robert Santos 997 27 40 24:25.9 64 29:06.4 53:32.3 53:41.3
49 178 Roberto Camilo Garcia Gautier 931 29 76 27:49.2 38 25:50.6 53:39.8 53:40.4
50 179 Samuel Rosario 104 26 60 26:47.9 48 26:55.4 53:43.4 54:16.6
51 181 Miguel Morel 954 25 65 26:56.1 47 26:51.4 53:47.5 53:57.1
52 187 José Merejo 990 27 62 26:53.2 49 27:07.4 54:00.6 54:10.8
53 195 Carlos Ruiz Peralta 607 23 52 26:13.4 54 28:02.9 54:16.3 54:16.3
54 203 Emmanuel De Jesús Sosa 324 29 56 26:25.8 55 28:10.8 54:36.7 1:09:11.3
55 207 Joel Antonio Castro Del Rosario 326 21 77 28:01.4 46 26:48.3 54:49.8 55:25.1
56 210 Fausto Lara De La Cruz 946 25 63 26:54.6 53 28:01.8 54:56.4 55:06.1
57 211 Daniel Zabala 998 24 54 26:19.2 60 28:37.8 54:57.0 55:28.2
58 213 Jose Gregorio Ortega Soto 647 22 48 25:48.7 65 29:16.8 55:05.6 55:11.7
59 216 Adalberto Genao 999 29 75 27:46.0 52 27:35.7 55:21.8 55:53.2
60 218 Cesar Tomas Luciano Cuello 938 29 67 26:59.7 57 28:26.2 55:25.9 55:53.9
61 219 Pavel Mara 716 15 69 27:10.1 56 28:16.7 55:26.9 55:59.0
62 225 Juan Daniel Pujols Gonzalez 201 26 66 26:57.6 59 28:35.4 55:33.1 56:00.9
63 226 Fraimer Alexand Rosario Escaño 279 19 68 27:09.1 58 28:28.6 55:37.8 55:47.6
64 235 Nasio Falquet 854 17 46 25:34.3 73 30:36.5 56:10.8 56:49.9
65 236 Antoine Devallez 856 20 47 25:43.5 71 30:27.9 56:11.4 56:50.2
66 237 Sebastian Ghesquier 855 18 44 25:27.4 75 30:44.6 56:12.0 56:50.3
67 239 Collins Ramirez 170 22 53 26:16.9 69 29:56.6 56:13.5 56:27.6
68 242 Francisco Garib Peralta Ramirez 651 22 72 27:27.9 62 28:55.4 56:23.3 56:37.6
69 246 Hanser Morfe Roman 226 29 43 25:19.4 77 31:12.2 56:31.7 56:48.5
70 248 Rafael Andrés Rodríguez Peña 909 23 74 27:35.2 63 29:02.6 56:37.8 56:45.9
71 254 Ariel Arno Pinales 691 22 71 27:26.8 66 29:27.6 56:54.5 57:00.7
72 257 Sandy Restituyo 88 28 55 26:20.8 74 30:43.1 57:03.9 59:39.6
73 261 Joel Taveras Medina 239 26 50 25:58.5 78 31:21.8 57:20.3 57:36.1
74 272 Daniel Reyes 955 26 64 26:55.0 76 31:06.5 58:01.5 58:11.7
75 280 Joe Jimenez Gomez 588 28 57 26:27.5 85 32:17.6 58:45.1 59:35.8
76 286 Oliver Abreu 87 23 80 29:07.0 68 29:53.3 59:00.3 59:06.4
77 290 Branton Salazar 319 24 86 30:02.7 67 29:35.0 59:37.7 1:00:00.5
78 292 Samir Noesi 720 15 70 27:24.8 86 32:19.9 59:44.8 1:00:15.7
79 305 Freddy Matos 617 24 92 30:52.3 70 29:59.0 1:00:51.4 1:01:44.0
80 310 Pavel Lopez Camacho 253 23 73 27:35.1 92 33:45.5 1:01:20.7 1:01:53.7
81 311 Steven Masdaschi 115 19 84 29:52.0 79 31:29.1 1:01:21.2 1:01:50.8
82 312 Babaji Cruz Peñalo 944 25 82 29:45.1 82 31:40.9 1:01:26.1 1:02:14.4
83 314 Jose Cruz 965 14 78 28:16.3 88 33:24.9 1:01:41.3 1:01:55.2
84 315 Enmanuel Montero 759 28 85 29:57.1 83 31:44.6 1:01:41.8 1:02:11.9
85 319 Jorge Matos 130 25 87 30:15.8 80 31:32.8 1:01:48.6 1:02:06.2
86 326 Berson Vazquez Pimentel 225 24 81 29:13.2 87 32:50.3 1:02:03.6 1:02:25.1
87 329 Michael Acevedo Romero 284 29 93 30:54.0 81 31:37.7 1:02:31.8 1:03:39.6
88 340 Lionel Michel 945 28 79 28:16.5 102 35:06.8 1:03:23.4 1:03:34.4
89 342 Erick Antonio Perez Sosa 255 24 83 29:45.6 91 33:41.7 1:03:27.4 1:03:40.8
90 343 Felix Garcia 26 27 94 31:22.5 84 32:07.6 1:03:30.2 1:03:56.5
91 350 Michael Berroa Reyes 921 25 104 33:10.6 72 30:35.9 1:03:46.6 1:04:34.2
92 353 Carlos Eduardo Constanzo Camarena 281 28 90 30:37.2 90 33:30.6 1:04:07.8 1:04:19.2
93 368 Paul Alfredo Perez 214 27 88 30:16.7 98 34:55.9 1:05:12.7 1:05:48.1
94 372 Luis Alberto Delgado Rodriguez 766 27 97 31:53.9 89 33:29.5 1:05:23.5 1:06:06.6
95 374 Roberto Tineo 125 19 89 30:25.7 101 35:02.0 1:05:27.8 1:05:57.1
96 380 Frankie Gonzalez 157 26 98 31:55.7 93 34:02.6 1:05:58.4 1:06:28.4
97 386 Julio Payano 30 25 99 32:12.2 95 34:16.2 1:06:28.5 1:07:21.2
98 394 Wascar Rodriguez 315 26 101 32:56.2 96 34:28.9 1:07:25.2 1:07:44.3
99 400 Misael Rafael Guzman Rodriguez 217 22 91 30:41.3 107 36:57.7 1:07:39.0 1:08:39.5
100 403 Querfi Paredes Peña 673 27 103 33:10.5 97 34:42.0 1:07:52.6 1:08:38.1
101 407 Alberto Gomez Ozuna 582 27 96 31:47.6 106 36:09.7 1:07:57.4 1:08:25.8
102 409 Johel Tejada Brea 252 24 102 33:06.6 99 35:00.4 1:08:07.1 1:08:26.1
103 410 Miguel Angel Brito Gil 259 17 110 34:00.5 94 34:10.0 1:08:10.6 1:08:32.3
104 425 Abel De La Rosa 268 27 95 31:30.1 110 37:29.4 1:08:59.5 1:08:59.5
105 429 Paul Jose Ramirez Doñe 625 16 105 33:30.3 105 35:42.2 1:09:12.6 1:09:38.9
106 430 Samuel Jose Ramirez Doñe 627 15 106 33:31.7 104 35:41.5 1:09:13.3 1:09:38.9
107 433 Luis Castillo 128 21 112 34:26.3 100 35:01.6 1:09:27.9 1:09:47.8
108 435 Joan Carlos Guerrero Diaz 236 29 100 32:24.5 109 37:08.8 1:09:33.3 1:09:49.6
109 458 Enmanuel Perdomo 164 22 111 34:06.7 111 37:59.7 1:12:06.5 1:12:53.3
110 464 Opal Jimenez 140 23 117 35:42.9 108 37:08.7 1:12:51.6 1:13:44.2
111 467 Michael Victoriano Batista 757 29 108 33:47.9 115 39:25.2 1:13:13.1 1:13:33.8
112 479 Jeffry Rufino Baez 312 27 116 35:34.9 114 38:50.9 1:14:25.9 1:15:27.2
113 482 Paul Sanchez 286 20 113 34:54.4 118 39:53.6 1:14:48.0 1:14:57.6
114 487 Juan Luis Jimenez Cruz 639 15 109 33:54.1 121 41:14.2 1:15:08.4 1:15:26.3
115 488 Reynaldo Jose Alemany Mejia 232 27 115 35:31.9 116 39:37.2 1:15:09.1 1:15:34.9
116 490 Jesus Jimenez 34 28 126 39:53.3 103 35:30.8 1:15:24.2 1:15:40.9
117 491 Guillermo Canelon 258 17 120 36:50.0 113 38:42.0 1:15:32.0 1:15:54.3
118 492 Gustavo Adolfo Jimenez Castillo 940 26 118 36:02.9 117 39:48.8 1:15:51.7 1:16:17.4
119 495 Maicol Yunior Lopez Santos 731 16 119 36:07.2 119 39:59.8 1:16:07.0 1:16:26.5
120 497 Manuel Mendez Medina 939 29 114 35:27.0 120 40:46.2 1:16:13.2 1:16:40.3
121 499 Francisco Gil Ozuna 261 20 123 38:16.7 112 38:02.7 1:16:19.5 1:17:18.7
122 508 Leo Emmanuel Mancebo 241 13 107 33:45.1 125 43:29.1 1:17:14.3 1:17:28.9
123 515 Roger Thomas Mora Ricardo 271 28 121 37:05.9 122 41:21.9 1:18:27.9 1:18:50.3
124 535 Franklin Galan Peña 280 23 127 39:54.3 124 41:54.6 1:21:48.9 1:22:07.1
125 538 Guillermo Pezzotti Grullon 675 12 122 37:38.3 127 44:18.0 1:21:56.4 1:22:09.3
126 544 Jose Collado 108 20 124 39:18.4 126 43:44.1 1:23:02.5 1:23:28.9
127 547 Amadeo Acosta 296 17 129 41:26.8 123 41:49.3 1:23:16.2 1:24:01.4
128 557 Emil Chiremo Hache 230 27 128 40:12.8 129 45:49.1 1:26:02.0 1:26:51.2
129 560 Riquermin Rivera Ozuna 260 14 130 42:11.8 128 45:06.8 1:27:18.6 1:28:18.2
130 561 Luis Enrique Garcia Rodriguez 293 11 125 39:24.1 130 48:38.0 1:28:02.1 1:28:45.9
131 575 Junior Santana 44 29 132 46:03.6 131 50:22.1 1:36:25.7 1:37:04.7
 
Top

Femenino 30 a 39

  Overall   ------------ 5K Split ------------ ------------ Finish ------------ Chip Gun
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time Time
1 47 Ana Ursina Herrera Ortega 308 34 2 21:07.2 1 22:02.4 43:09.7 43:11.0
2 55 Santa Giron 707 39 1 20:58.9 2 22:59.7 43:58.6 44:01.4
3 117 Caroline Borro 83 36 3 24:41.3 3 25:32.3 50:13.6 50:36.3
4 182 Arlen Mendez 967 31 5 27:24.3 4 26:24.3 53:48.6 54:11.9
5 250 Marlen Jimenez Nuñez 614 36 4 27:20.7 5 29:19.8 56:40.5 56:58.6
6 274 Ana Judith Hidalgo Aquino 697 39 7 28:45.0 6 29:35.6 58:20.6 58:44.4
7 284 Arly Alfaro 316 38 6 28:02.4 7 30:52.4 58:54.9 59:17.6
8 304 Liliana Delgado 118 30 9 29:45.5 8 31:03.6 1:00:49.2 1:01:38.1
9 322 Mariel Salazar 209 34 12 30:16.2 10 31:43.2 1:01:59.5 1:02:18.3
10 324 Glenda Tejeda 98 36 13 30:35.2 9 31:25.6 1:02:00.9 1:02:19.8
11 335 Marlenny Felix 45 36 10 29:47.4 11 33:16.8 1:03:04.3 1:03:33.3
12 339 Carolina Pardo Velasco 317 33 8 29:34.5 14 33:44.3 1:03:18.8 1:03:40.8
13 356 Iamil Guerrero Guerrero Duran 710 31 14 31:01.7 13 33:30.1 1:04:31.8 1:05:07.0
14 365 Ivelisse Vivas Castillo 205 36 11 29:52.5 19 35:15.7 1:05:08.3 1:05:28.7
15 373 Awilda Rosario Correa 926 38 15 32:00.8 12 33:25.6 1:05:26.4 1:05:31.4
16 390 Cilky Jerez Jimenez 233 30     53 1:06:55.6 1:06:55.6 1:07:21.6
17 395 Yndra Lucia Rodriguez Lagual 571 38 16 32:30.4 15 34:55.7 1:07:26.1 1:08:11.9
18 398 Taina Rodriguez Lagual 566 34 17 32:32.6 16 34:59.5 1:07:32.2 1:08:17.2
19 414 Madeline Rodríguez Casilla 914 38 18 32:37.0 20 35:43.9 1:08:21.0 1:08:44.8
20 419 Yeimi Valdez Reyes 734 37 21 33:35.3 18 34:59.7 1:08:35.1 1:08:51.4
21 434 Rita Hernandez 72 30 25 34:30.7 17 34:59.6 1:09:30.3 1:09:47.2
22 436 Viviana Rosario Nuñez 549 35 19 33:14.2 23 36:19.8 1:09:34.1 1:09:38.6
23 440 Gloria Maria Guerrero Libert 977 35 20 33:34.7 21 36:09.5 1:09:44.2 1:09:52.8
24 453 Johanna Celeste Tejeda Perez 993 33 24 34:14.9 24 36:56.7 1:11:11.7 1:11:41.8
25 454 Paola Cardona 273 35 29 35:22.5 22 36:12.7 1:11:35.2 1:12:14.1
26 456 Dulce Ilusion Lopez 36 30 22 33:45.5 27 38:09.2 1:11:54.8 1:26:29.8
27 457 Vanessa Frias Mercado 652 34 26 34:34.3 25 37:28.2 1:12:02.5 1:12:39.6
28 461 Raquel Tome 53 38 27 35:01.0 26 37:34.9 1:12:35.9 1:13:17.1
29 465 Maribel Altagra Fernandez Rosario 987 32 23 34:05.1 28 38:59.6 1:13:04.7 1:13:16.0
30 494 Gloria Lapouble 103 32 28 35:16.7 33 40:42.7 1:15:59.4 1:17:12.4
31 501 Sulay Ruiz Rodriguez 600 35 31 36:12.5 31 40:23.8 1:16:36.3 1:17:29.7
32 503 Francis Diaz Gomez 589 35 30 36:02.9 34 40:50.3 1:16:53.3 1:17:50.0
33 513 Olga Rubiera 661 37 34 37:41.6 30 40:19.4 1:18:01.0 1:18:50.8
34 516 Wendy Karina Arias Sanchez 982 39 36 38:06.8 32 40:35.4 1:18:42.3 1:19:39.9
35 518 Tania Maria Karter Duquela 304 37 35 38:03.7 35 41:03.8 1:19:07.5 1:19:33.2
36 519 Marcelle Martinez 768 32 33 37:35.4 36 41:43.4 1:19:18.9 1:20:07.2
37 521 Gwendoly Sanchez 71 38 32 37:32.1 37 41:48.5 1:19:20.7 1:19:36.2
38 525 Lorena Suarez 850 32 41 39:55.6 29 39:46.2 1:19:41.8 1:19:56.7
39 530 Luisa Morillo 138 39 39 38:27.5 38 42:19.5 1:20:47.0 1:21:05.4
40 532 Neolfis Valdez 161 39 37 38:07.7 40 43:11.0 1:21:18.7 1:22:01.1
41 534 Adile Cruceta 102 31 38 38:18.1 41 43:14.0 1:21:32.1 1:22:34.8
42 548 Melania De La Cruz Vargas 975 35 43 41:18.8 39 42:43.9 1:24:02.8 1:24:37.4
43 551 Patricia Del Ca Inoa Perez 578 30 40 39:09.0 46 46:16.8 1:25:25.8 1:26:32.7
44 556 Virginia Wall Guerra 229 31 42 40:11.9 45 45:49.9 1:26:01.9 1:26:51.5
45 558 Karla Oneyda Thomas Canela 208 32 44 41:19.5 44 45:26.7 1:26:46.3 1:27:06.8
46 565 Wanda Fernandez 643 39 45 42:45.1 47 47:01.1 1:29:46.3 1:30:36.7
47 567 Rosalia Diaz 28 35 46 43:48.8 48 47:39.0 1:31:27.8 1:31:46.8
48 577 Rosanna Rodriguez German 689 34 49 51:59.5 43 45:03.3 1:37:02.8 1:37:36.4
49 579 Raisa Perez 149 31 47 48:57.4 50 49:53.5 1:38:50.9 1:39:04.9
50 582 Daniela Collado 305 37 48 50:18.2 51 53:19.8 1:43:38.0 1:44:04.9
51 584 Thelma Chavaleh Sanchez De La Cruz 690 35 51 57:23.3 49 49:01.8 1:46:25.2 1:46:58.9
52 585 Loren Margarita Diaz Soto 564 39 50 53:37.1 52 53:27.5 1:47:04.6 1:48:13.2
53 589 Almelfi Ogando Nolasco 979 34 52 1:04:09.6 42 44:42.5 1:48:52.1 1:49:00.0
 
Top

Masculino 30 a 39

  Overall   ------------ 5K Split ------------ ------------ Finish ------------ Chip Gun
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time Time
1 6 Frank Bobadilla 10 36 1 16:29.0 2 17:14.3 33:43.4 33:43.4
2 7 Jesus Sanchez 6 36 3 16:40.8 1 17:13.2 33:54.0 33:54.0
3 8 Francisco Vasquez 12 34 2 16:35.3 3 17:34.5 34:09.8 34:11.0
4 17 Jose Espinal 40 37 4 18:13.2 4 18:42.2 36:55.4 36:55.4
5 22 Recio Alvarez 593 35 5 18:33.5 5 19:50.7 38:24.3 38:25.0
