Men: Top Finishers 0- 0 1-17 18-29 30-39 40-49 50-99
Women: Top Finishers 0- 0 1-17 18-29 30-39 40-49 50-99
10K Bayahibe |
||||||||
Top | ||||||||
Female Open Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Soranyi Rodriguez | 440 | 23 | 7 | 36:46.4 | 36:47.9 | 3:41/K | |
2 | Jordania Diaz | 116 | 20 | 15 | 40:04.1 | 40:05.0 | 4:00/K | |
3 | Jaisa Sanchez | 279 | 33 | 16 | 40:53.1 | 40:53.6 | 4:05/K | |
Top | ||||||||
Femenino No Age Provided |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Unknown Partic. 448 | 448 | 0 | 46 | 45:50.2 | 45:52.8 | 4:35/K | |
2 | Sofya Veitutseva | 370 | 0 | 185 | 59:12.9 | 59:30.0 | 5:55/K | |
3 | Ilka Ramos | 194 | 0 | 195 | 1:00:00.8 | 1:00:42.2 | 6:00/K | |
4 | Gianina A Guzman | 75 | 0 | 285 | 1:07:39.0 | 1:08:10.0 | 6:46/K | |
5 | Caro Buret | 185 | 0 | 345 | 1:12:56.4 | 1:13:21.6 | 7:18/K | |
6 | Lisbet Rosario | 54 | 0 | 384 | 1:18:22.0 | 1:19:06.2 | 7:50/K | |
7 | Ruth Henriquez | 74 | 0 | 417 | 1:26:34.1 | 1:27:06.1 | 8:39/K | |
8 | Geraldine Manon | 199 | 0 | 421 | 1:28:43.8 | 1:29:18.1 | 8:52/K | |
9 | Yocelyn Romero | 170 | 0 | 428 | 1:33:31.5 | 1:33:46.4 | 9:21/K | |
Top | ||||||||
Femenino 17 and Under |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Anyi Dariana Brito | 372 | 16 | 344 | 1:12:50.7 | 1:13:08.7 | 7:17/K | |
2 | Maria Paz Ibarra | 173 | 15 | 399 | 1:22:11.8 | 1:22:38.6 | 8:13/K | |
3 | Cyriel Marie Lopez Angeles | 275 | 16 | 404 | 1:22:47.6 | 1:23:21.1 | 8:17/K | |
4 | Nilianny Diaz | 31 | 16 | 442 | 1:41:51.7 | 1:41:51.7 | 10:11/K | |
Top | ||||||||
Femenino 18 a 29 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Masiel Paulino Lora | 182 | 24 | 39 | 45:07.1 | 45:09.5 | 4:31/K | |
2 | Solange Rivas | 14 | 25 | 165 | 56:59.8 | 58:10.5 | 5:42/K | |
3 | Leslie Felix | 123 | 24 | 173 | 57:42.1 | 57:45.2 | 5:46/K | |
4 | Maria Eugenia Gonzalez | 128 | 28 | 192 | 59:48.2 | 1:00:06.0 | 5:59/K | |
5 | Koral Alvarez | 272 | 28 | 194 | 1:00:00.0 | 1:00:11.5 | 6:00/K | |
6 | Ruth Noemi Carvajal Santana | 464 | 27 | 197 | 1:00:02.0 | 1:00:41.8 | 6:00/K | |
7 | Cinthia Ozuna | 177 | 25 | 198 | 1:00:03.1 | 1:00:39.3 | 6:00/K | |
8 | Elba Mariela | 63 | 25 | 208 | 1:01:14.6 | 1:02:11.4 | 6:07/K | |
9 | Malihally Pion | 337 | 25 | 214 | 1:01:51.2 | 1:01:55.6 | 6:11/K | |
10 | Sara Isidro | 206 | 24 | 216 | 1:01:58.7 | 1:02:14.8 | 6:12/K | |
11 | Susana Lugo | 433 | 21 | 222 | 1:02:06.6 | 1:02:55.0 | 6:13/K | |
12 | Elektra Pena | 94 | 28 | 244 | 1:04:13.0 | 1:04:37.9 | 6:25/K | |
13 | Ligia Maria Soriano Baez | 148 | 20 | 245 | 1:04:15.4 | 1:04:52.3 | 6:26/K | |
14 | Andry Taveras De La Rosa | 44 | 27 | 246 | 1:04:16.2 | 1:04:17.5 | 6:26/K | |
15 | Altagracia Sanchez | 396 | 29 | 253 | 1:04:35.1 | 1:05:17.1 | 6:28/K | |
16 | Irina Toribio | 65 | 25 | 265 | 1:05:35.2 | 1:06:33.9 | 6:34/K | |
17 | Patricia E. Balbuena R. | 169 | 18 | 279 | 1:06:46.2 | 1:07:19.0 | 6:41/K | |
18 | Francisca Rijo Brito | 305 | 23 | 290 | 1:08:05.8 | 1:08:31.5 | 6:49/K | |
19 | Janna Perez | 209 | 28 | 296 | 1:08:37.1 | 1:08:55.8 | 6:52/K | |
20 | Esther Casilla Hernandez | 127 | 29 | 300 | 1:08:45.2 | 1:10:17.0 | 6:53/K | |
21 | Gabriella Flyn | 166 | 24 | 301 | 1:09:14.3 | 1:09:46.9 | 6:55/K | |
22 | Brianda Santana | 369 | 24 | 306 | 1:09:32.5 | 1:09:51.1 | 6:57/K | |
23 | Lilibeth Sherli Santana Laureano | 50 | 22 | 308 | 1:09:37.7 | 1:10:17.6 | 6:58/K | |
24 | Lizza Leromazzo | 56 | 28 | 309 | 1:09:38.5 | 1:09:48.6 | 6:58/K | |
25 | Cristin Margari Cruz | 387 | 19 | 312 | 1:09:57.1 | 1:10:03.3 | 7:00/K | |
26 | Geraint Barrot | 273 | 26 | 333 | 1:11:17.2 | 1:11:47.4 | 7:08/K | |
27 | Jhoanna Casilla | 210 | 27 | 355 | 1:14:20.6 | 1:14:39.1 | 7:26/K | |
28 | Shantal Abreu Beato | 188 | 28 | 360 | 1:14:58.8 | 1:16:03.2 | 7:30/K | |
29 | Paola Jimenez | 231 | 25 | 369 | 1:16:09.2 | 1:16:28.9 | 7:37/K | |
30 | Jharmin Julia Ruiz Garcia | 463 | 28 | 378 | 1:17:26.6 | 1:17:32.5 | 7:45/K | |
31 | Marieli Rodriguez | 501 | 19 | 380 | 1:17:41.4 | 1:18:21.2 | 7:46/K | |
32 | Ariana Pion Espiritusanto | 357 | 18 | 385 | 1:18:31.0 | 1:18:35.6 | 7:51/K | |
33 | Laura Silliman | 165 | 23 | 388 | 1:18:41.1 | 1:19:14.1 | 7:52/K | |
34 | Fatima Darilis Guerrero Polanco | 495 | 29 | 389 | 1:18:44.1 | 1:19:24.8 | 7:52/K | |
35 | Mariadelsol Libert | 389 | 19 | 390 | 1:19:04.5 | 1:19:09.8 | 7:54/K | |
36 | Erika Catherine Medina Gil | 323 | 29 | 398 | 1:21:59.6 | 1:22:26.3 | 8:12/K | |
37 | Alxandra Beddem | 61 | 25 | 401 | 1:22:22.4 | 1:23:13.9 | 8:14/K | |
38 | Sara Feliz | 66 | 28 | 402 | 1:22:22.9 | 1:23:13.7 | 8:14/K | |
39 | Laura Carolina Santana P | 283 | 24 | 410 | 1:24:25.6 | 1:24:50.4 | 8:27/K | |
40 | Wendy Mendoza | 282 | 27 | 411 | 1:24:25.9 | 1:24:50.5 | 8:27/K | |
41 | Lauta Esther Mirelis Beato | 472 | 19 | 423 | 1:29:24.1 | 1:30:14.0 | 8:56/K | |
42 | Priscila Luis Carpio | 224 | 27 | 424 | 1:30:35.1 | 1:30:50.6 | 9:04/K | |
43 | Brilisa Carrasco | 431 | 26 | 443 | 1:42:11.3 | 1:42:46.2 | 10:13/K | |
44 | Paola Grey Reyes Pilier | 326 | 23 | 444 | 1:42:18.9 | 1:42:45.8 | 10:14/K | |
45 | Danilvia Santana | 23 | 27 | 451 | 1:59:15.6 | 1:59:27.1 | 11:56/K | |
46 | Neyda Martiza Galva Florian | 420 | 26 | 454 | 2:04:29.1 | 2:05:19.0 | 12:27/K | |
47 | Luisanna Mercedes | 484 | 28 | 455 | 2:04:39.5 | 2:05:18.9 | 12:28/K | |
Top | ||||||||
Femenino 30 a 39 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Yordania Cayetano | 15 | 30 | 52 | 46:59.4 | 47:02.7 | 4:42/K | |
2 | Mical Esther Abreu Alvarez | 360 | 32 | 57 | 47:54.9 | 47:56.8 | 4:47/K | |
3 | Jorien Van Der Mey | 377 | 30 | 140 | 55:28.9 | 55:39.7 | 5:33/K | |
4 | Ana Karina Rosa | 68 | 32 | 151 | 56:09.4 | 57:03.3 | 5:37/K | |
5 | Nicole Vicini | 58 | 31 | 175 | 58:03.6 | 58:16.3 | 5:48/K | |
6 | Carla Prieto | 174 | 33 | 178 | 58:24.4 | 58:35.1 | 5:50/K | |
7 | Isabel Sanchez | 196 | 37 | 182 | 58:41.5 | 58:47.5 | 5:52/K | |
8 | Caridad De Jesus | DOM | 347 | 37 | 201 | 1:00:28.3 | 1:00:34.1 | 6:03/K |
9 | Marleny Felix Garcia | DOM | 470 | 37 | 210 | 1:01:28.1 | 1:01:43.5 | 6:09/K |
10 | Rossy Ivelisse Rijo Berroa | 238 | 33 | 215 | 1:01:58.3 | 1:02:17.3 | 6:12/K | |
11 | Andrea Cappechi | 243 | 36 | 218 | 1:02:03.8 | 1:02:34.2 | 6:12/K | |
12 | Yomayra Mercedes | 268 | 32 | 223 | 1:02:06.6 | 1:02:24.0 | 6:13/K | |
13 | Geraldine Manon | 119 | 30 | 232 | 1:03:15.5 | 1:03:43.1 | 6:20/K | |
14 | Gelen Noemi Brito Brito | 371 | 33 | 255 | 1:04:39.9 | 1:04:57.6 | 6:28/K | |
15 | Jessica Grau | 250 | 30 | 256 | 1:04:41.5 | 1:05:13.1 | 6:28/K | |
16 | Patricia Suegrat | 159 | 39 | 257 | 1:04:42.9 | 1:05:01.5 | 6:28/K | |
17 | Rosa Virginia Henriquez | 262 | 39 | 266 | 1:05:35.5 | 1:05:45.2 | 6:34/K | |
18 | Loreley Vargas | 60 | 36 | 267 | 1:05:39.4 | 1:06:09.3 | 6:34/K | |
19 | Indira Maldonado Perez | 467 | 31 | 268 | 1:05:42.3 | 1:05:54.8 | 6:34/K | |
20 | Yunari Margarit Tolentino | 34 | 36 | 270 | 1:06:15.1 | 1:06:26.6 | 6:38/K | |
21 | Giovanna Ramirez | 62 | 32 | 274 | 1:06:23.5 | 1:07:05.1 | 6:38/K | |
22 | Carmen Alicia Rijo Berroa | 236 | 35 | 284 | 1:07:16.2 | 1:07:34.8 | 6:44/K | |
23 | Anabel Casado | 332 | 38 | 288 | 1:07:49.6 | 1:08:23.6 | 6:47/K | |
24 | Vivianys Rijo Jimenez | 307 | 34 | 291 | 1:08:06.0 | 1:08:31.0 | 6:49/K | |
25 | Natacha Pimentel | DOM | 304 | 35 | 295 | 1:08:18.9 | 1:08:48.2 | 6:50/K |
26 | Lorenza Perez Vicente | 373 | 32 | 303 | 1:09:23.0 | 1:09:40.3 | 6:56/K | |
27 | Karina Negrin | 73 | 39 | 305 | 1:09:31.8 | 1:10:03.1 | 6:57/K | |
28 | Liliana Abreu | 140 | 37 | 315 | 1:10:04.8 | 1:10:10.7 | 7:00/K | |
29 | Virginia E. Melo M. | 133 | 30 | 318 | 1:10:24.2 | 1:10:56.4 | 7:02/K | |
30 | Anny Luna | 497 | 37 | 324 | 1:10:54.3 | 1:11:06.3 | 7:05/K | |
31 | Tania Reynoso | 476 | 32 | 325 | 1:10:57.5 | 1:11:02.5 | 7:06/K | |
32 | Jasmin Marcelino | 442 | 36 | 329 | 1:11:11.3 | 1:11:35.8 | 7:07/K | |
33 | Shirley Y. Sanchez Beras | 218 | 38 | 335 | 1:11:26.9 | 1:11:42.4 | 7:09/K | |
34 | Luz Ariz De Cardenas | 153 | 35 | 340 | 1:12:28.5 | 1:13:04.2 | 7:15/K | |
35 | Lorraine Manzano | 211 | 34 | 347 | 1:13:26.9 | 1:14:05.9 | 7:21/K | |
36 | Tibaldi De Jesus | 270 | 32 | 348 | 1:13:31.0 | 1:13:50.3 | 7:21/K | |
37 | Keren Guerrero Lake | 384 | 39 | 368 | 1:16:08.5 | 1:16:27.7 | 7:37/K | |
38 | Deborah Bustos Miranda | 498 | 35 | 371 | 1:16:34.6 | 1:16:44.8 | 7:39/K | |
39 | Nurys Rosario | 423 | 34 | 387 | 1:18:40.1 | 1:18:55.7 | 7:52/K | |
40 | Wanda Yanira Cabrera | 136 | 39 | 391 | 1:19:09.9 | 1:19:23.9 | 7:55/K | |
41 | Esperanza Gutierrez | 483 | 36 | 393 | 1:20:23.1 | 1:20:59.7 | 8:02/K | |
42 | Vanessa Beltran Guzman | 134 | 31 | 396 | 1:21:43.0 | 1:22:27.5 | 8:10/K | |
43 | Claudia Castillo Rijo | 4 | 32 | 408 | 1:23:45.7 | 1:24:08.8 | 8:23/K | |
44 | Laura Amelia Gonzalez Pelicot | 167 | 33 | 409 | 1:24:23.8 | 1:24:52.9 | 8:26/K | |
45 | Yadira Doroteo | 427 | 32 | 416 | 1:26:30.0 | 1:26:40.8 | 8:39/K | |
46 | Dianely Mejia | 35 | 37 | 418 | 1:26:39.5 | 1:26:50.8 | 8:40/K | |
47 | Ana Ant. Tabar Liriano | 9 | 37 | 422 | 1:29:23.2 | 1:30:13.0 | 8:56/K | |
48 | Sindy Amarilis Corniel Martinez | 221 | 31 | 425 | 1:30:35.7 | 1:30:50.1 | 9:04/K | |
49 | Yonaris Morgan | 117 | 35 | 426 | 1:30:47.9 | 1:31:09.9 | 9:05/K | |
50 | Kasmira J Vargas | 149 | 37 | 430 | 1:33:49.8 | 1:34:03.4 | 9:23/K | |
51 | Patricia Inoa | 302 | 31 | 436 | 1:39:30.9 | 1:40:17.4 | 9:57/K | |
52 | Michel Alicia Mendoza Matos | 322 | 38 | 437 | 1:39:45.5 | 1:40:13.6 | 9:59/K | |
53 | Dayani Almonte | 500 | 30 | 446 | 1:42:34.8 | 1:42:44.3 | 10:15/K | |
54 | Elizabeth Sarante | 87 | 33 | 449 | 1:45:47.7 | 1:46:41.4 | 10:35/K | |
55 | Melissa Fiello Parados | 154 | 32 | 456 | 2:09:44.2 | 2:10:30.4 | 12:58/K | |
Top | ||||||||
Femenino 40 a 49 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Daniela Sanz | 1 | 45 | 92 | 51:48.2 | 51:55.4 | 5:11/K | |
2 | Lourdes Garcia | 192 | 41 | 96 | 52:04.8 | 52:18.1 | 5:12/K | |
3 | Yesenia Migueli Blandino | 52 | 40 | 118 | 53:33.5 | 53:38.7 | 5:21/K | |
4 | Cecilia Riedemann | 171 | 46 | 202 | 1:00:40.2 | 1:01:06.7 | 6:04/K | |
5 | Allisom Aracena | 102 | 42 | 217 | 1:02:02.6 | 1:02:39.5 | 6:12/K | |
6 | Wanda Elizabeth Del Rosario | 257 | 44 | 262 | 1:05:14.4 | 1:05:57.7 | 6:31/K | |
7 | Ludy Valencio | 219 | 40 | 276 | 1:06:45.1 | 1:06:58.0 | 6:41/K | |
8 | Mildred Hamilton | 98 | 42 | 277 | 1:06:45.4 | 1:07:19.7 | 6:41/K | |
9 | Monica Mendez | 53 | 42 | 293 | 1:08:10.7 | 1:08:19.8 | 6:49/K | |
10 | Helen Nunez | 451 | 44 | 304 | 1:09:28.6 | 1:09:39.6 | 6:57/K | |
11 | Maris Encarnacion | 114 | 40 | 314 | 1:10:04.4 | 1:10:54.1 | 7:00/K | |
12 | Nanet Garcia Diaz | 178 | 45 | 339 | 1:12:19.3 | 1:12:28.5 | 7:14/K | |
13 | Claritza Sauri Gonzalez | 418 | 42 | 349 | 1:13:40.6 | 1:14:52.9 | 7:22/K | |
14 | Esther Dignorah Morales Pelegrin | 217 | 44 | 350 | 1:13:49.6 | 1:14:03.1 | 7:23/K | |
15 | Sandra Pineda De López | 444 | 45 | 375 | 1:17:13.0 | 1:17:37.5 | 7:43/K | |
16 | Carmen Liliana Reyes Gomez | 321 | 40 | 419 | 1:26:51.0 | 1:27:04.8 | 8:41/K | |
17 | Leidys Febles | 22 | 42 | 420 | 1:28:39.4 | 1:28:39.4 | 8:52/K | |
18 | Elba Antonia Antonio Gomez | 408 | 43 | 429 | 1:33:33.4 | 1:34:23.0 | 9:21/K | |
19 | Eva Patricia Fernandez | 142 | 40 | 434 | 1:36:25.0 | 1:36:30.8 | 9:39/K | |
20 | Digna Martinez | 319 | 40 | 445 | 1:42:24.0 | 1:42:43.0 | 10:14/K | |
Top | ||||||||
Femenino 50 y mas |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Josefina De Jesus Lopez | 460 | 50 | 167 | 57:01.9 | 57:15.9 | 5:42/K | |
2 | Ruth Peña Castillo | 336 | 51 | 327 | 1:11:08.5 | 1:11:39.3 | 7:07/K | |
3 | Oixie Gonzalez | 107 | 51 | 341 | 1:12:35.7 | 1:13:18.6 | 7:16/K | |
4 | Melania Valera Ramos | 352 | 54 | 386 | 1:18:33.9 | 1:18:42.4 | 7:51/K | |
5 | Luz Garcia | 338 | 55 | 431 | 1:35:05.9 | 1:35:05.9 | 9:31/K | |
6 | Dilia Linares | 329 | 52 | 447 | 1:42:59.3 | 1:43:04.5 | 10:18/K | |
7 | Ramona Areli Peguero | 19 | 50 | 452 | 1:59:15.9 | 1:59:27.7 | 11:56/K | |
Top | ||||||||
Male Open Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Pedro Enmanuel Herrera | 278 | 20 | 1 | 32:26.5 | 32:26.5 | 3:15/K | |
2 | Jorge Beltre Adames | 181 | 27 | 2 | 32:27.8 | 32:27.8 | 3:15/K | |
3 | Toribio Rosa Pichardo | 439 | 35 | 3 | 32:30.3 | 32:30.9 | 3:15/K | |
Top | ||||||||
Masculino No Age Provided |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Unknown Partic. 118 | 118 | 69 | 49:48.1 | 50:09.6 | 4:59/K | ||
2 | Darwin Martin Tejada | 24 | 0 | 134 | 55:01.3 | 55:34.5 | 5:30/K | |
3 | Cesar M. Nivar | 242 | 0 | 143 | 55:45.8 | 56:17.4 | 5:35/K | |
4 | Unknown Partic. 195 | 195 | 150 | 56:09.1 | 56:30.0 | 5:37/K | ||
5 | Unknown Partic. 100 | 100 | 156 | 56:28.4 | 56:59.6 | 5:39/K | ||
6 | Joan Celestino | 180 | 0 | 168 | 57:11.5 | 57:20.0 | 5:43/K | |
7 | Unknown Partic. 292 | 292 | 169 | 57:13.1 | 57:49.4 | 5:43/K | ||
8 | Unknown Partic. 156 | 156 | 177 | 58:18.2 | 58:50.3 | 5:50/K | ||
9 | Unknown Partic. 155 | 155 | 183 | 58:47.2 | 59:08.7 | 5:53/K | ||
10 | Carlos Ventura | 191 | 0 | 188 | 59:27.9 | 59:41.2 | 5:57/K | |
11 | Unknown Partic. 157 | 157 | 191 | 59:32.0 | 59:45.8 | 5:57/K | ||
12 | Unknown Partic. 131 | 131 | 203 | 1:00:42.9 | 1:00:42.9 | 6:04/K | ||
13 | Unknown Partic. 130 | 130 | 204 | 1:00:43.8 | 1:00:43.8 | 6:04/K | ||
14 | Edwin Hernandez | 334 | 0 | 230 | 1:03:02.9 | 1:03:05.3 | 6:18/K | |
15 | Unknown Partic. 198 | 198 | 234 | 1:03:16.3 | 1:03:43.4 | 6:20/K | ||
16 | Unknown Partic. 89 | 89 | 243 | 1:04:12.8 | 1:04:37.6 | 6:25/K | ||
17 | Unknown Partic. 294 | 294 | 254 | 1:04:37.7 | 1:04:39.8 | 6:28/K | ||
18 | Unknown Partic. 454 | 454 | 258 | 1:04:53.0 | 1:04:58.0 | 6:29/K | ||
19 | Francis Abreu | 212 | 287 | 1:07:46.2 | 1:13:59.9 | 6:47/K | ||
20 | Unknown Partic. 147 | 147 | 289 | 1:08:02.9 | 1:08:33.3 | 6:48/K | ||
21 | Unknown Partic. 92 | 92 | 298 | 1:08:39.3 | 1:08:56.9 | 6:52/K | ||
22 | Unknown Partic. 295 | 295 | 323 | 1:10:53.3 | 1:10:56.4 | 7:05/K | ||
23 | Unknown Partic. 298 | 298 | 346 | 1:13:09.6 | 1:13:26.0 | 7:19/K | ||
24 | Andres King Soriano | 25 | 0 | 353 | 1:14:16.2 | 1:14:26.3 | 7:26/K | |
25 | Juan Carlos Espinoza | 77 | 0 | 361 | 1:15:27.6 | 1:16:26.6 | 7:33/K | |
26 | Unknown Partic. 162 | 162 | 364 | 1:15:33.6 | 1:16:19.2 | 7:33/K | ||
27 | Richard Troncoso | 76 | 0 | 392 | 1:20:07.6 | 1:21:06.4 | 8:01/K | |
28 | Unknown Partic. 296 | 296 | 403 | 1:22:24.8 | 1:22:26.3 | 8:14/K | ||
29 | Unknown Partic. 216 | 216 | 407 | 1:23:43.2 | 1:23:58.1 | 8:22/K | ||
30 | Unknown Partic. 215 | 215 | 415 | 1:25:50.3 | 1:26:05.4 | 8:35/K | ||
31 | Felipe Garcia Soler | 311 | 0 | 438 | 1:39:54.2 | 1:40:17.8 | 9:59/K | |
32 | Unknown Partic. 200 | 200 | 448 | 1:44:05.8 | 1:44:05.8 | 10:25/K | ||
Top | ||||||||
Masculino 17 and Under |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Juanly Ariel Santos Molina | 280 | 16 | 9 | 36:49.6 | 36:51.1 | 3:41/K | |
2 | Miguel Pena | 125 | 17 | 12 | 38:00.5 | 38:02.5 | 3:48/K | |
3 | Warlin Esteban Lache Heredia | 363 | 15 | 18 | 42:04.6 | 42:05.1 | 4:12/K | |
4 | Jose Eduardo Gautereaux | 379 | 15 | 62 | 48:28.2 | 48:55.5 | 4:51/K | |
5 | Christopher Peralta Yan | 11 | 14 | 64 | 48:56.9 | 49:03.8 | 4:54/K | |
6 | Josue Eliu Mejia | 36 | 17 | 83 | 51:00.1 | 51:07.5 | 5:06/K | |
7 | Julio Cesar Fondur Payano | 259 | 16 | 159 | 56:44.4 | 57:31.5 | 5:40/K | |
8 | Jose Manuel Cruz Pereyra | 284 | 14 | 160 | 56:51.8 | 56:56.2 | 5:41/K | |
9 | Yan Carlos Perez Rosario | 37 | 16 | 171 | 57:23.4 | 57:29.5 | 5:44/K | |
10 | Enmanuel Nuñez | 344 | 15 | 264 | 1:05:34.3 | 1:06:15.7 | 6:33/K | |
11 | Livintong Steve Perez Alejo | 413 | 15 | 332 | 1:11:15.8 | 1:12:03.3 | 7:08/K | |
12 | Juan Francisco | 376 | 16 | 342 | 1:12:40.5 | 1:13:50.3 | 7:16/K | |
Top | ||||||||
Masculino 18 a 29 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Jose Rubiera Marte | 291 | 24 | 4 | 33:24.2 | 33:24.6 | 3:20/K | |
2 | Wilson Perez | Dom | 12 | 27 | 5 | 33:29.3 | 33:29.8 | 3:21/K |
3 | Francisco Sanchez | 120 | 28 | 11 | 37:53.6 | 37:55.6 | 3:47/K | |
4 | Miguel Angel Martinez Reyes | 43 | 21 | 14 | 40:00.2 | 40:01.4 | 4:00/K | |
5 | Edwing Ramirez Casanova | 414 | 27 | 19 | 42:05.3 | 43:09.0 | 4:13/K | |
6 | Johnfreisy Castillo | 350 | 23 | 20 | 42:08.7 | 42:10.6 | 4:13/K | |
7 | Francis Serrano | Dom | 487 | 28 | 22 | 42:18.9 | 42:22.4 | 4:14/K |
8 | Ruben Juma | 246 | 28 | 23 | 42:19.0 | 42:19.5 | 4:14/K | |
9 | Jose Miguel Liranzo Jomenez | 266 | 22 | 25 | 42:47.6 | 42:52.1 | 4:17/K | |
10 | Giosue Acco Perez | 108 | 25 | 26 | 42:50.7 | 42:52.9 | 4:17/K | |
11 | Eimer Castillo Sanchez | 354 | 27 | 27 | 43:05.3 | 43:08.8 | 4:19/K | |
12 | Velly Santana | 340 | 26 | 28 | 43:25.7 | 43:29.0 | 4:21/K | |
13 | Guillaume Thibault | 161 | 27 | 30 | 43:50.8 | 43:53.0 | 4:23/K | |
14 | Janel Salomon | 45 | 23 | 31 | 44:03.0 | 44:03.8 | 4:24/K | |
15 | Freddelin Tejeda | 456 | 20 | 34 | 44:30.4 | 44:31.4 | 4:27/K | |
16 | Dauri Ruben Bautista Heredia | 410 | 27 | 36 | 44:51.6 | 44:54.0 | 4:29/K | |
17 | Darvin Sena Sena | 190 | 23 | 38 | 45:05.8 | 45:20.1 | 4:31/K | |
18 | Jose Manuel Soto | 97 | 24 | 43 | 45:29.4 | 45:55.4 | 4:33/K | |
19 | Braulio Perez | 358 | 29 | 45 | 45:47.0 | 45:47.3 | 4:35/K | |
20 | Kelvin Leandro Paulino Roodriguez | 367 | 28 | 50 | 46:44.1 | 46:56.1 | 4:40/K | |
21 | Rafael Olmos Sanchez | 395 | 29 | 58 | 47:56.6 | 48:00.9 | 4:48/K | |
22 | Deuvis Yen Yan | 49 | 23 | 67 | 49:32.7 | 49:36.0 | 4:57/K | |
23 | Jhonly Joel Santos Molina | 281 | 22 | 72 | 49:52.9 | 50:00.6 | 4:59/K | |
24 | Brian Kraus | 316 | 24 | 86 | 51:10.1 | 51:25.7 | 5:07/K | |
25 | Warmes Fernandez | 462 | 25 | 88 | 51:26.1 | 52:16.4 | 5:09/K | |
26 | Madara Pierre Luna | 84 | 28 | 94 | 51:59.1 | 52:47.6 | 5:12/K | |
27 | Danilo Toribio Casilla | 187 | 18 | 100 | 52:10.4 | 53:15.0 | 5:13/K | |
28 | Luiggi Alexande Marte Pichardo | 416 | 22 | 105 | 52:20.3 | 53:14.7 | 5:14/K | |
29 | Anderson Cocela | 46 | 22 | 108 | 52:47.2 | 52:47.8 | 5:17/K | |
30 | Pablo Hugueta | 207 | 26 | 109 | 52:48.2 | 53:05.0 | 5:17/K | |
31 | Joel Dominguez | 93 | 24 | 113 | 53:16.1 | 53:33.4 | 5:20/K | |
32 | Kennedy Bonilla | 475 | 26 | 114 | 53:18.5 | 53:22.9 | 5:20/K | |
33 | Juan Pablo Inirio | 364 | 22 | 115 | 53:19.0 | 53:22.8 | 5:20/K | |
34 | Jose Merejo | 494 | 28 | 117 | 53:33.4 | 53:53.1 | 5:21/K | |
35 | Anderson Cruz Ramirez | 267 | 29 | 120 | 53:50.6 | 54:11.7 | 5:23/K | |
36 | Jose Agustin Lopez | 69 | 25 | 124 | 54:12.1 | 54:50.8 | 5:25/K | |
37 | Arismendy Boliv Garcia Abad | 415 | 26 | 133 | 55:00.9 | 55:37.6 | 5:30/K | |
38 | Juan Jose Rodriguez Veloz | 481 | 23 | 155 | 56:28.0 | 57:41.9 | 5:39/K | |
39 | Placido Joel Parra Grisanty | Puerto Plata | 64 | 26 | 166 | 57:01.9 | 57:58.6 | 5:42/K |
40 | Guillermo Velasquez | 126 | 29 | 193 | 59:48.3 | 1:00:06.0 | 5:59/K | |
41 | Leonel Miqui | 465 | 29 | 196 | 1:00:01.0 | 1:00:41.9 | 6:00/K | |
42 | Noel Abreu | 141 | 29 | 199 | 1:00:15.1 | 1:00:21.5 | 6:02/K | |
43 | Juan Raul Gaton | DOM | 341 | 25 | 209 | 1:01:24.1 | 1:01:38.6 | 6:08/K |
44 | Chayan Zorrilla Carvajal | 41 | 23 | 220 | 1:02:04.7 | 1:02:05.8 | 6:12/K | |
45 | Emmanuel Suriel | 112 | 22 | 229 | 1:02:58.0 | 1:07:00.1 | 6:18/K | |
46 | Marquis Toribio Perez | 424 | 25 | 231 | 1:03:09.6 | 1:03:24.9 | 6:19/K | |
47 | Alam Joel Sanchez | 380 | 20 | 233 | 1:03:15.7 | 1:03:43.6 | 6:20/K | |
48 | Jhonny Napoleon Alexis | 366 | 27 | 236 | 1:03:27.5 | 1:03:41.6 | 6:21/K | |
49 | Johan Manuel Gil | 422 | 26 | 248 | 1:04:20.6 | 1:04:36.9 | 6:26/K | |
50 | Alejandro Mendez Diaz | 405 | 24 | 249 | 1:04:23.0 | 1:05:07.4 | 6:26/K | |
51 | Frank Sanchez Sanchez | 411 | 28 | 251 | 1:04:31.1 | 1:05:06.9 | 6:27/K | |
