10K Santo Domingo Corre 2015

Age Group Results

November 01, 2015


Results By TimingCo www.timingco.net


Men: Top Finishers 0-29 30-39 40-49 50-99
Women: Top Finishers 0-29 30-39 40-49 50-99

10K

Top

Female Open Winners

  Overall   ------------ 5K Split ------------ ------------ Finish ------------ Chip Gun
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time Time
1 13 Sorangy Rodriguez 7 23 1 17:37.3 1 18:26.4 36:03.8 36:05.8
2 20 Jordania Diaz 1415 23 2 18:41.4 2 19:58.9 38:40.4 38:42.4
3 25 Natasha Mendez 881 25 3 18:53.1 3 20:31.9 39:25.0 39:27.2
 
Top

Femenino 29 y menos

  Overall   ------------ 5K Split ------------ ------------ Finish ------------ Chip Gun
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time Time
1 33 Shannon Marie Brink 378 28 2 19:54.8 1 20:13.2 40:08.1 40:10.9
2 34 Jhoenly Gutierrez 3 18 1 19:20.5 3 20:54.0 40:14.6 40:18.0
3 48 Jeyfri Vargas 14 29 3 20:50.8 4 21:18.4 42:09.3 42:11.1
4 87 Freddelin Tejeda 609 20 4 21:02.1 5 23:07.5 44:09.7 44:12.1
5 161 Yeirys M. Soto Castillo 97 24 5 23:12.5 7 24:44.5 47:57.1 48:01.0
6 181 Yohanny More Garcia 792 26 8 24:09.6 6 24:32.6 48:42.2 48:47.1
7 188 Ana Tiany De Los Santos Domíng 805 20 6 23:59.9 8 24:47.9 48:47.8 48:56.7
8 244 Margarita Santos Vargas 690 26 7 24:03.2 11 26:26.4 50:29.7 51:29.8
9 280 Mariel Deolio 875 27 10 26:05.2 9 25:12.3 51:17.5 52:40.1
10 321 Cristi Polanco 466 21 9 25:45.6 10 26:22.3 52:07.9 53:10.9
11 379 Maria Esther Gomez Vargas 685 21 11 26:44.2 12 27:03.5 53:47.8 53:58.7
12 426 Dennis Elizabet Manzanilla 1380 27 71 34:43.8 2 20:16.1 54:59.9 54:59.9
13 434 Raymary Martine 1256 18 12 27:04.1 13 28:06.1 55:10.3 56:11.6
14 455 Sofia Votintseva 1356 20 13 27:16.7 17 28:36.6 55:53.4 57:15.4
15 475 Patricia Eliban Balbuena Rodriguez 1179 19 20 28:18.3 15 28:15.1 56:33.5 57:36.7
16 482 Koral Alvares 377 25 15 27:59.7 18 28:39.9 56:39.6 57:54.5
17 524 Esther Casilla Hernandez 826 29 22 28:28.3 20 29:16.1 57:44.4 58:44.7
18 532 Keila Martinez 1359 28 31 29:53.4 14 28:14.7 58:08.2 1:01:06.2
19 533 Shanerri Rodriguez 192 27 25 28:57.6 19 29:12.2 58:09.8 59:25.9
20 540 Dulce Vicioso Almonte 570 28 19 28:12.9 25 30:07.8 58:20.7 59:57.7
21 542 Sara Virgina Isidro R. 78 24 23 28:28.6 24 29:52.5 58:21.1 1:00:43.0
22 547 Janna Perez 39 28 14 27:59.2 29 30:26.7 58:25.9 1:00:39.8
23 549 Melania Medina 933 20 24 28:55.9 21 29:31.1 58:27.0 59:28.0
24 560 Teresa Pimentel 77 22 21 28:26.2 26 30:16.3 58:42.6 59:50.2
25 581 Alfonsina Roedan 1154 27 17 28:05.4 34 31:00.3 59:05.7 1:00:06.4
26 595 Maria Del Pilar Marte 1033 25 39 31:04.6 16 28:18.9 59:23.6 1:02:26.4
27 601 Susana Lugo 226 19 29 29:42.2 22 29:50.4 59:32.6 1:00:54.8
28 622 Pamela Diaz Ciriaco 1114 22 30 29:50.5 27 30:17.1 1:00:07.7 1:01:35.8
29 628 Katherine Reyes Matos 860 28 27 29:21.7 35 31:08.7 1:00:30.4 1:02:57.8
30 637 Tofanny Peralta 770 27 32 30:07.1 30 30:35.7 1:00:42.9 1:04:03.0
31 650 Genesis Reyes 834 21 18 28:12.8 47 32:57.2 1:01:10.1 1:01:16.2
32 651 Magdalena Martinez Villar 157 25 33 30:12.0 33 30:58.7 1:01:10.7 1:05:16.1
33 652 Marlenne Blandino 627 22 35 30:24.4 31 30:47.5 1:01:11.9 1:02:36.7
34 657 Candy Patricia Feliz 366 25 28 29:34.9 37 31:43.8 1:01:18.7 1:02:40.3
35 663 Vanessa Morillo 1155 29 38 31:02.7 28 30:22.4 1:01:25.1 1:05:22.3
36 668 Elektra Abraham 576 28 44 31:41.6 23 29:50.5 1:01:32.2 1:04:00.3
37 700 Nairobi Ramirez 31 26 37 30:45.1 38 31:46.3 1:02:31.5 1:05:20.6
38 701 Noemi Almonte 1387 26 42 31:18.7 36 31:13.0 1:02:31.8 1:05:11.2
39 707 Ligia Maria Soriano Baez 385 20 26 29:03.7 54 33:35.3 1:02:39.1 1:05:08.2
40 726 Heidy Nicole Ramos De Los Santos 82 22 34 30:23.5 45 32:44.2 1:03:07.8 1:04:10.2
41 739 Laura Camila Acosta Borbon 411 17 55 32:55.9 32 30:55.4 1:03:51.3 1:06:26.3
42 742 Elena De Los Santos 224 29 16 28:04.4 73 35:55.0 1:03:59.5 1:04:59.7
43 745 Lizza Alvarez 266 0 36 30:36.4 55 33:36.5 1:04:12.9 1:05:22.1
44 748 Carmen Diaz 34 26 40 31:08.7 48 33:06.2 1:04:15.0 1:07:08.8
45 759 Hortencia Recio Mendez 619 26 52 32:30.8 39 31:56.5 1:04:27.4 1:07:37.3
46 763 Karolin Ovalles 131 27 48 31:59.9 44 32:39.3 1:04:39.3 1:05:56.1
47 776 Giansel Ferreiras 1189 0 51 32:25.1 46 32:44.5 1:05:09.6 1:07:32.8
48 780 Maria Frias 104 25 57 33:08.6 41 32:11.6 1:05:20.2 1:07:41.6
49 782 Marianny Vallejo 694 24 59 33:12.4 40 32:08.9 1:05:21.4 1:11:11.2
50 784 Yessenia Mendez 1044 0 46 31:56.4 51 33:28.8 1:05:25.2 1:08:16.5
51 791 Ana Patricia Sena Nuñez 804 29 60 33:14.2 43 32:24.0 1:05:38.2 1:07:54.4
52 806 Digna Massiel Rosario Burgos 18 25 50 32:23.9 53 33:32.9 1:05:56.9 1:08:28.8
53 808 Rannely Estheph De La Cruz Luciano 745 25 45 31:53.5 57 34:06.5 1:06:00.1 1:08:56.3
54 814 Yeniffer Perez Diaz 789 17 43 31:22.7 66 34:48.9 1:06:11.6 1:09:16.1
55 832 Carolina Fermin 272 0 41 31:13.4 70 35:33.8 1:06:47.3 1:07:56.8
56 835 Noris Marianne Molina Valette 191 28 53 32:40.9 58 34:10.5 1:06:51.5 1:08:08.5
57 845 Jennifer Rical 1024 29 54 32:48.5 59 34:17.9 1:07:06.5 1:10:00.9
58 850 Sary Nallali Pineda Medina 178 26 49 32:16.9 69 35:09.3 1:07:26.2 1:10:11.0
59 866 Patricia Pilar De Moya Dajer 732 27 79 35:32.8 42 32:15.7 1:07:48.6 1:10:08.0
60 867 Ambar Soto 515 19 68 34:37.9 49 33:13.2 1:07:51.1 1:10:07.1
61 871 Rossy Estevez 947 21 62 33:43.0 60 34:20.0 1:08:03.0 1:10:41.4
62 873 Nicole Mencia 938 21 67 34:35.2 52 33:29.6 1:08:04.8 1:10:50.9
63 885 Lismeidy Plasencia 674 27 63 33:43.0 64 34:44.5 1:08:27.5 1:11:05.2
64 887 Yokaura Polanco Tavarez 897 26 47 31:59.4 79 36:40.4 1:08:39.9 1:10:52.1
65 892 Paola Martinez 133 27 78 35:27.8 50 33:21.6 1:08:49.5 1:09:58.2
66 896 Maria Rafelina Fermin Figueroa 692 29 69 34:38.9 61 34:21.9 1:09:00.8 1:11:50.1
67 905 Henerolisa Santana Minyety 618 27 80 35:33.3 56 33:48.4 1:09:21.7 1:11:46.0
68 908 Iris Isabel Rodriguez 436 29 73 34:47.1 63 34:41.1 1:09:28.2 1:12:11.0
69 913 Melba Mendoza 1385 28 66 34:27.2 68 35:03.4 1:09:30.6 1:11:51.3
70 914 Lilibet Rosario 141 28 72 34:46.3 65 34:44.5 1:09:30.9 1:11:46.0
71 924 Posairis Peralta 152 25 61 33:33.4 77 36:24.5 1:09:57.9 1:14:10.8
72 936 Raysa Vargas 748 24 74 34:51.7 72 35:50.7 1:10:42.4 1:16:33.0
73 942 Eliana Reyes 1107 27 65 34:23.4 78 36:33.9 1:10:57.3 1:14:16.7
74 951 Pamela Leyba Cruz 724 22 56 33:01.8 90 38:41.6 1:11:43.4 1:14:43.2
75 959 Albania Esther Minaya Perez 505 29 83 35:55.8 75 36:12.6 1:12:08.4 1:13:31.6
76 963 Mabel Rivero 681 29 64 33:54.4 88 38:24.4 1:12:18.8 1:15:31.5
77 964 Ileana Garcia 622 27 85 36:12.0 74 36:11.5 1:12:23.5 1:14:50.7
78 968 Danyari De La Cruz 560 25 84 36:10.9 76 36:17.1 1:12:28.1 1:14:55.2
79 974 Maitte Encarnac 930 22 95 38:00.1 62 34:34.9 1:12:35.0 1:15:06.4
80 976 Altagracia Sanchez De Holmos 277 29 92 37:01.5 71 35:34.0 1:12:35.5 1:16:03.2
81 983 Miguelina Rojas 961 26 82 35:45.4 80 36:59.4 1:12:44.9 1:15:15.9
82 984 Elisa Elianna Fernandez D. 323 24 77 35:15.6 83 37:30.0 1:12:45.7 1:14:04.1
83 987 Mandy Dominguez 429 24 97 38:09.7 67 34:53.2 1:13:02.9 1:17:12.5
84 992 Yohanna Martine 960 29 81 35:45.1 84 37:30.2 1:13:15.4 1:16:02.3
85 996 Yisselle Lebron 1192 29 76 34:59.0 89 38:26.6 1:13:25.6 1:14:44.9
86 1001 Nisdelia Peguer 939 28 86 36:20.8 82 37:27.9 1:13:48.7 1:17:06.0
87 1005 Elianny Mendez Breton 577 14 58 33:11.1 100 40:46.9 1:13:58.0 1:16:38.2
88 1017 Xiomara Arias 957 27 70 34:43.4 97 40:14.0 1:14:57.4 1:17:18.1
89 1032 Alejandra Perez 507 27 98 38:21.7 81 37:22.1 1:15:43.8 1:18:24.8
90 1040 Veronica Pamela Cabrera 775 26 100 38:28.5 86 38:19.8 1:16:48.4 1:19:15.8
91 1042 Marlene Tejeda Lapaix 696 22 101 38:29.0 87 38:21.4 1:16:50.5 1:19:16.9
92 1047 Yirha Espinosa 962 29 96 38:01.9 91 39:00.0 1:17:01.9 1:19:30.0
93 1049 Emilse Fernandez 583 26 89 36:39.7 99 40:31.1 1:17:10.9 1:19:36.5
94 1050 Nicauris Coronado 1395 24 94 37:47.8 93 39:25.2 1:17:13.1 1:21:14.1
95 1051 Pebbles Castillo 380 25 75 34:58.1 106 42:35.9 1:17:34.0 1:17:34.0
96 1058 Megan Baldera 394 20 91 36:51.0 101 41:13.3 1:18:04.4 1:21:02.1
97 1060 Marthe Julie Dorcena 80 23 110 39:58.2 85 38:09.9 1:18:08.2 1:20:52.7
98 1065 Elizabeth Gomez Montero 1038 20 103 38:55.8 96 39:30.6 1:18:26.4 1:20:59.2
99 1072 Ana Garcia 1037 0 104 39:01.5 94 39:28.3 1:18:29.8 1:20:58.4
100 1076 Anabel Abreu Reynoso 519 20 93 37:10.0 102 41:20.2 1:18:30.3 1:21:12.7
101 1080 Evelyn Torres 1018 0 105 39:04.0 95 39:29.4 1:18:33.5 1:20:57.6
102 1081 Elizabeth Cruz 822 28 106 39:10.9 92 39:24.2 1:18:35.1 1:21:26.5
103 1082 Juana Breton De Colon 665 29 90 36:46.7 104 41:56.5 1:18:43.2 1:21:13.4
104 1084 Karina Olimpia Puello Molina 978 28 99 38:27.2 98 40:25.0 1:18:52.2 1:21:39.1
105 1088 Wendy Isabel Mendoza 407 28 88 36:29.3 108 43:06.6 1:19:36.0 1:22:27.9
106 1089 Laura Santana 669 24 87 36:28.6 109 43:07.3 1:19:36.0 1:22:28.0
107 1093 Karla Batista Martinez 184 25 102 38:41.4 103 41:35.8 1:20:17.2 1:23:13.7
108 1105 Pamela Martinez 884 29 107 39:21.4 105 42:11.2 1:21:32.7 1:24:12.1
109 1125 Ianny Dilia Ureña Cabrera 977 26 111 40:00.9 110 43:20.4 1:23:21.4 1:25:34.9
110 1131 Rosanny Garcia Fernandez 1027 26 108 39:22.9 115 44:45.2 1:24:08.2 1:27:09.5
111 1132 Sarah Patricia Feliz Mok 763 28 109 39:25.7 116 44:45.6 1:24:11.3 1:27:09.9
112 1135 Pamela Odette Peguero Diaz 175 21 113 41:45.4 107 42:54.8 1:24:40.2 1:28:55.7
113 1136 Andrea Aira 1362 21 112 40:16.5 117 44:51.0 1:25:07.5 1:27:46.6
114 1139 Jorge Charljub 1030 28 115 42:31.5 111 43:32.8 1:26:04.3 1:26:04.3
115 1142 Leanny Reyes 1381 28 117 42:48.5 112 44:23.0 1:27:11.6 1:30:18.3
116 1143 Patricia Meran 730 22 118 42:48.6 113 44:23.5 1:27:12.1 1:30:18.9
117 1150 Johelin Mabel Novas Nivar 639 25 114 42:06.8 119 45:25.2 1:27:32.0 1:32:28.6
118 1151 Isamdly Tapia Bautista 22 27 116 42:35.2 118 45:00.0 1:27:35.2 1:30:41.4
119 1153 Cyrel Marie Lopez Angeles 301 16 119 43:07.6 114 44:32.0 1:27:39.7 1:30:40.6
120 1166 Lisset Garcia 1124 20 122 44:24.5 120 47:30.3 1:31:54.9 1:34:21.6
121 1167 Samira Adam 759 28 120 43:18.9 122 48:48.4 1:32:07.3 1:34:34.9
122 1171 Raquel Cabrera 1365 8 126 45:31.5 121 47:58.8 1:33:30.4 1:35:48.5
123 1173 Yrelka Jorge 1262 21 123 44:38.2 123 49:00.9 1:33:39.1 1:35:49.5
124 1174 Wilady Cruz 1270 27 121 44:24.3 124 49:23.0 1:33:47.4 1:35:59.0
125 1177 Eva Castro 594 23 124 44:45.3 125 49:52.3 1:34:37.7 1:40:27.5
126 1180 Diana Arias 565 29 125 45:05.2 129 51:39.7 1:36:45.0 1:42:35.6
127 1184 Ana De La Cruz 1134 25 129 47:40.5 126 49:55.2 1:37:35.7 1:40:27.1
128 1190 Flor De Luz Martinez 1146 26 128 47:17.9 128 51:23.0 1:38:41.0 1:41:50.2
129 1195 Gabriela Faneyte Bautista 974 19 132 48:55.4 130 52:02.0 1:40:57.4 1:43:43.3
130 1196 Lucia Esmeralda Garcia De La Paz 973 25 131 48:49.6 131 52:07.7 1:40:57.4 1:43:43.4
131 1198 Michelle Vidal 701 26 130 48:28.6 133 53:22.0 1:41:50.6 1:44:20.2
132 1199 Neyda Galva 491 27 127 46:02.9 134 56:01.7 1:42:04.6 1:44:17.7
133 1202 Sarah Medina 1370 26 134 54:31.3 127 51:22.8 1:45:54.2 1:48:48.5
134 1203 Jeanne Jiminian 1384 22 133 53:38.2 132 52:17.5 1:45:55.7 1:49:17.6
 
Top

Femenino 30 a 39

  Overall   ------------ 5K Split ------------ ------------ Finish ------------ Chip Gun
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time Time
1 51 Ana Herrera 1390 35 2 20:52.1 2 21:24.6 42:16.8 42:18.4
2 66 Jaisa Sanchez 5 33 3 21:41.6 1 21:21.8 43:03.5 43:04.9
3 211 Lourdes Fernandez 199 38 5 24:04.3 5 25:33.0 49:37.3 50:56.5
4 228 Candy Tejeda 536 38 6 25:07.5 3 24:55.6 50:03.2 51:31.9
5 278 Giselle Viloria Sanchez 360 31 10 25:42.5 4 25:29.5 51:12.1 52:13.5
6 290 Ysaira Gutierrez 794 34 12 25:54.6 6 25:36.3 51:31.0 51:41.0
7 307 Maria Leonardo 1136 34 8 25:19.5 8 26:33.3 51:52.8 53:03.3
8 309 Julieta Martinez 114 32 9 25:22.9 10 26:35.5 51:58.4 52:06.2
9 315 Angely Mariel Muñoz 1080 32 7 25:16.7 11 26:46.7 52:03.5 53:13.6
10 343 Patricia Abreu 731 30 11 25:50.5 13 27:04.3 52:54.8 54:21.5
11 344 Laura Garcia 668 31 16 27:06.7 7 25:51.7 52:58.4 54:10.1
12 350 Estela Aybar 403 37 13 26:30.0 9 26:34.5 53:04.5 54:22.5
13 398 Marleny Felix Garcia 244 37 20 27:28.4 12 27:00.1 54:28.5 54:39.9
14 399 Sabrina Tardid 1130 32 17 27:17.6 14 27:11.6 54:29.2 57:48.6
15 400 Ana Montilla 1408 31 14 26:57.7 15 27:32.2 54:29.9 56:54.1
16 410 Ana Rosa Sanchez De Carrasco 518 36 15 27:01.7 17 27:38.5 54:40.3 55:57.8
17 427 Gladys Ramirez 463 38 18 27:19.6 20 27:41.4 55:01.1 57:51.8
18 428 Awilda Hernandez 808 36 19 27:21.6 18 27:40.5 55:02.2 57:52.1
19 454 Laura Mesa 1258 33 26 28:11.4 16 27:38.1 55:49.6 58:23.3
20 466 Rosalin Tejeda 756 37 23 27:49.1 21 28:22.9 56:12.1 57:19.3
21 470 Railing Tabar 1354 30 24 27:51.2 22 28:32.2 56:23.4 59:03.5
22 472 . Carola 1284 32 21 27:28.5 25 28:56.6 56:25.2 57:49.6
23 496 Alka Lidia Castillo Rodriguez 124 31 25 28:05.6 26 29:02.3 57:08.0 59:43.1
24 531 Geraldine Manon 836 30 34 29:11.4 24 28:52.4 58:03.8 59:33.5
25 534 Liliana Delgado 673 30 28 28:45.3 30 29:27.9 58:13.2 59:39.9
26 536 Soncire Santana 950 38 39 29:37.2 23 28:38.2 58:15.4 1:00:33.4
27 543 Emliia Diaz 584 32 36 29:19.2 27 29:03.2 58:22.4 1:01:36.7
28 550 Celines Encarnacion 1104 36 32 29:08.3 28 29:18.7 58:27.0 1:00:48.7
29 554 Carolina Martinez 547 32 33 29:11.3 29 29:22.2 58:33.5 1:01:17.3
30 562 Pridah Suero 738 32 27 28:38.5 37 30:06.7 58:45.2 1:01:00.9
31 563 Laura Mella Peralta 670 35 30 28:59.2 32 29:46.2 58:45.5 1:00:57.3
32 564 Awilda Rosario 432 39 29 28:55.1 33 29:50.4 58:45.5 58:48.5
33 571 Argelis Jimenez 129 31 31 28:59.4 35 30:00.8 59:00.2 1:22:29.9
34 589 Laura Mendez 1340 34 22 27:34.2 46 31:39.4 59:13.6 1:00:42.5
35 591 Nicole Vicini 344 31 35 29:15.5 34 30:00.0 59:15.6 1:02:28.8
36 605 Rossy Natera 757 37 44 30:05.3 31 29:31.3 59:36.6 1:00:47.6
37 611 Susan Elisa Acevedo Peña 202 35 72 32:02.5 19 27:40.9 59:43.4 1:02:38.5
38 612 Yangeris Moreta 787 35 41 29:40.4 36 30:06.4 59:46.9 1:02:58.0
39 638 Paola Cardona 181 30 47 30:13.0 40 30:31.1 1:00:44.2 1:04:01.1
40 642 Sorangel Lazala 767 33 48 30:16.4 41 30:42.5 1:00:58.9 1:03:27.1
41 658 Lorena Hernandez 676 35 37 29:32.5 48 31:47.3 1:01:19.8 1:03:31.2
42 664 Carla Baraybar 537 30     169 1:01:28.5 1:01:28.5 1:02:46.9
43 665 Marlene Fernadez Cabral 444 35 46 30:12.7 44 31:16.6 1:01:29.4 1:05:34.7
44 674 Madeline Casilla 325 38 40 29:39.6 52 32:04.6 1:01:44.2 1:04:00.1
45 675 Yamilka Guzman 786 35 54 30:58.5 42 30:46.9 1:01:45.5 1:04:55.1
46 677 Mayreline Castillo 33 38 43 29:54.3 50 31:55.9 1:01:50.2 1:04:48.4
47 687 Israelina Peña 1016 30 67 31:45.0 39 30:18.7 1:02:03.8 1:04:58.1
48 697 Adalgisa Rodrig 899 34 49 30:23.5 51 32:01.6 1:02:25.2 1:04:45.5
49 699 Loreley Vargas 675 36 64 31:37.2 43 30:52.1 1:02:29.3 1:03:38.3
50 702 Maria Magdalena Garcia Pichardo 874 35 52 30:45.9 47 31:45.9 1:02:31.8 1:05:20.7
51 709 Johanna Ruiz 434 32 42 29:50.2 61 32:55.0 1:02:45.2 1:04:01.4
52 716 Claritza Mendez 166 38 82 32:35.9 38 30:16.8 1:02:52.8 1:06:00.6
53 719 Ydania Espina 1360 30 50 30:42.3 56 32:16.8 1:02:59.2 1:05:57.0
54 721 Cristeydi Fernandez 1049 30 53 30:48.9 54 32:11.4 1:03:00.4 1:05:29.3
55 725 Elba Karina Toribio Jimenez 574 36 45 30:07.7 63 32:59.2 1:03:06.9 1:08:45.4
56 733 Gisselle Pachecho 285 31 61 31:23.2 53 32:07.4 1:03:30.7 1:07:28.3
57 734 Gissel Carolina Nin Matos 610 30 66 31:42.4 49 31:49.2 1:03:31.7 1:05:01.9
58 737 Alexandra Polanco 510 36 76 32:17.4 45 31:25.7 1:03:43.2 1:05:11.2
59 740 Lorraine Mariel Manzano Mejia 324 34 62 31:30.0 57 32:23.3 1:03:53.3 1:07:15.2
60 743 Doris Chirinos 569 37 69 31:46.4 55 32:13.9 1:04:00.4 1:07:01.0
61 747 Gloria Sarina La Pouble Segura 168 31 55 31:02.8 67 33:11.6 1:04:14.5 1:07:26.1
62 750 Gilda Peguero 1089 38 58 31:09.2 65 33:06.5 1:04:15.8 1:06:35.4
63 757 Carmen Feliz 1010 31 59 31:15.7 66 33:07.8 1:04:23.5 1:07:41.8
64 765 Laura Medina 1194 32 51 30:43.7 79 33:58.3 1:04:42.1 1:07:57.2
65 767 Suleini Shah 321 30 77 32:18.2 59 32:29.8 1:04:48.1 1:06:00.7
66 771 Brenda Correa 70 32 79 32:25.7 60 32:38.4 1:05:04.2 1:08:35.6
67 775 Vanessa Ramirez 1291 34 86 32:44.1 58 32:25.1 1:05:09.2 1:08:17.3
68 777 Viviana Guzman 1411 33 38 29:33.3 101 35:40.8 1:05:14.1 1:06:44.8
69 779 Helen Clariza Monroy Menendez 617 35 65 31:40.6 71 33:37.4 1:05:18.0 1:07:53.2
70 786 Anny Luna 1197 38 56 31:07.5 83 34:20.1 1:05:27.7 1:07:45.1
71 792 Elizabeth Alcantara 578 31     170 1:05:38.6 1:05:38.6 1:07:59.8
72 793 Karla Johanna Rojas Vialas 94 36 75 32:14.3 70 33:24.2 1:05:38.6 1:08:17.3
73 796 Roxana Reyes Luis 102 36 80 32:25.9 69 33:17.8 1:05:43.8 1:08:33.0
74 799 Maria Jose Vicente Perez 873 37 85 32:40.6 64 33:04.3 1:05:44.9 1:08:07.8
75 800 Maribel Alt. Fernandez R. 695 33 70 31:54.9 75 33:51.5 1:05:46.4 1:08:03.1
76 804 Jasmin Marcelino 20 36 60 31:17.8 89 34:32.3 1:05:50.2 1:08:22.7
77 805 Menachin Burgos Rivas 185 32 84 32:40.0 68 33:12.9 1:05:53.0 1:08:49.2
78 810 Paddy Lenomazzo 343 34 78 32:20.2 73 33:45.7 1:06:05.9 1:09:20.4
79 811 Dulce Lopez Peña 1093 31 68 31:46.0 84 34:21.0 1:06:07.1 1:12:19.3
80 815 Shirley Sanchez 84 38 90 33:16.1 62 32:55.7 1:06:11.8 1:09:02.3
81 820 Carolin De La Rosa 546 30 57 31:08.5 94 35:13.0 1:06:21.5 1:07:34.4
82 822 Santa Melo 1386 34 71 31:55.6 88 34:27.5 1:06:23.1 1:09:02.9
83 831 Sugeli Rodri­guez Taveras 768 37 73 32:11.9 91 34:35.1 1:06:47.0 1:09:22.4
84 833 Romi Teresa Torres Toribio 755 37 83 32:39.8 80 34:07.7 1:06:47.6 1:09:04.6
85 840 Indira Maldonado Perez 306 31 89 33:04.0 78 33:56.5 1:07:00.5 1:09:57.8
86 841 Maria Waleska Alvarez 64 35 91 33:16.2 72 33:44.9 1:07:01.1 1:09:24.7
87 849 Tania Miguelina Reynoso Salvado 231 37 63 31:35.5 105 35:49.4 1:07:25.0 1:10:14.7
88 851 Daydri Camilo 1377 39 88 33:03.8 85 34:24.3 1:07:28.2 1:10:24.3
89 872 Paola Beltran 457 37 95 33:44.0 82 34:20.0 1:08:04.0 1:10:36.6
90 874 Sorangel Fabian Evangelista 766 35 93 33:31.6 90 34:34.1 1:08:05.7 1:11:23.4
91 875 Fernanda Rocha 600 35 98 33:49.7 81 34:17.5 1:08:07.2 1:11:26.2
92 878 Patricia Suezart 103 34 74 32:13.6 111 36:05.4 1:08:19.0 1:11:07.7
93 891 Walquiria Santana 780 34 96 33:47.4 93 35:00.6 1:08:48.0 1:11:43.5
94 899 Yamiris Altagra 387 30 97 33:49.5 96 35:16.4 1:09:06.0 1:11:47.9
95 900 Maria Gomez Ari 932 35 111 34:41.0 86 34:26.4 1:09:07.4 1:11:53.9
96 902 Mirca Sarai Acevedo 1349 32 99 33:57.5 97 35:16.4 1:09:13.9 1:12:04.0
97 904 Dhayana Esther Polanco Sanchez 821 30 117 35:33.4 74 33:47.7 1:09:21.1 1:11:39.8
98 906 Melina Vasquez Trujillo 876 38 106 34:11.6 95 35:15.4 1:09:27.0 1:11:44.9
99 909 Yenny Martinez 790 36 112 34:46.0 92 34:42.8 1:09:28.8 1:11:45.7
100 927 Ingrid Lopez 623 39 124 36:11.1 77 33:55.3 1:10:06.4 1:12:30.3
101 930 Johanna De Terrero 286 33 87 32:47.4 119 37:38.9 1:10:26.4 1:14:31.0
102 931 Deyanira Amadys 907 35 109 34:38.3 103 35:48.2 1:10:26.5 1:12:47.7
103 932 Mayra Rodriguez 1259 32 107 34:16.8 112 36:11.7 1:10:28.5 1:13:01.7
104 934 Ana Santana Rivera 803 38 108 34:36.9 109 35:58.6 1:10:35.6 1:16:14.7
105 935 Stephanie Baez Medina 464 32 120 36:09.7 87 34:26.7 1:10:36.4 1:13:02.1
106 943 Lucrecia Bellamire 298 36 132 37:16.0 76 33:52.9 1:11:08.9 1:13:43.3
107 944 Ana Cuevas 517 37 105 34:11.2 116 37:00.0 1:11:11.2 1:13:30.4
108 947 Adile Cruceta 50 31 100 34:01.0 118 37:26.3 1:11:27.4 1:14:39.0
109 949 Vianka Matos 892 36 103 34:04.9 117 37:25.1 1:11:30.0 1:12:44.7
110 954 Susie Matos 1137 34 119 36:05.7 102 35:42.7 1:11:48.4 1:14:16.9
111 958 Angela Rivera 520 34 81 32:27.5 130 39:40.5 1:12:08.0 1:14:18.4
112 965 Heidy Luisa Perez Hernandez 616 33 121 36:10.6 113 36:15.1 1:12:25.7 1:14:53.8
113 966 Li Perez 672 37 123 36:10.8 114 36:16.8 1:12:27.7 1:14:55.7
114 969 Wanda Dicet Peralta 69 34 131 36:57.9 100 35:34.8 1:12:32.7 1:16:03.5
115 978 Mimelfis Grullon 878 32 130 36:47.3 104 35:48.9 1:12:36.3 1:16:15.9
116 979 Raquel Tome 54 39 127 36:37.2 110 35:59.1 1:12:36.3 1:16:15.1
117 980 Arlette Queliz 524 38 129 36:42.5 108 35:54.0 1:12:36.5 1:16:14.8
118 985 Erika Herfurth 591 35 110 34:38.5 121 38:13.1 1:12:51.6 1:15:10.3
119 994 Maria Teresa Paez Ortiz 693 33 136 37:53.6 98 35:24.5 1:13:18.1 1:16:42.3
120 999 Indira Hernandez 391 38 104 34:08.1 129 39:34.2 1:13:42.3 1:16:39.5
121 1004 Laura P Pichardo 1343 37 115 35:04.5 124 38:49.2 1:13:53.8 1:18:00.9
122 1007 Johanna Vicente 846 35 116 35:28.4 123 38:34.4 1:14:02.9 1:18:00.9
123 1008 Alejandra Acta 796 37 134 37:39.6 115 36:25.9 1:14:05.5 1:16:44.3
124 1012 Yllerene Cardenos Ramirez 382 39 141 38:48.9 106 35:49.9 1:14:38.8 1:17:05.8
125 1014 Janina Marti 1275 37 145 39:06.6 99 35:34.5 1:14:41.2 1:17:14.7
126 1018 Banessa Aracena 302 36 146 39:07.2 107 35:50.4 1:14:57.7 1:17:30.2
127 1020 Ilie Aimee Pascual Villalona 52 34 102 34:03.3 142 41:04.6 1:15:08.0 1:17:30.6
128 1024 Sohanny Cesaric Minyety Mordan 980 34 92 33:25.6 145 41:47.8 1:15:13.5 1:18:24.4
129 1030 Evelin Torres 280 38 125 36:31.5 126 39:08.5 1:15:40.0 1:18:04.4
130 1034 Deborah Busto 1196 35 114 35:03.9 143 41:08.4 1:16:12.4 1:18:29.3
131 1035 Elda Rodriguez Clase 575 33 128 36:42.3 133 39:43.0 1:16:25.4 1:18:53.9
