Men: Top Finishers 0-15 16-29 30-39 40-49 50-59 60-99
Women: Top Finishers 16-29 30-39 40-49 50-59 60-99
1/2 Maraton Hispaniola |
|||||||||||||||||||||
Top | |||||||||||||||||||||
Female Open Winners |
|||||||||||||||||||||
Total | Total | Total | 1 Km | 2 Km | 5.7 Km | 9.5 Km | 10.5 Km | 16.5 Km | 21.1 Km | ||||||||||||
Place | Name | Bib No | Age | Overall | Chip Time | Gun Time | Pace | Time | Pace | Time | Pace | Time | Pace | Time | Pace | Time | Pace | Time | Pace | Time | Pace |
1 | Sorangi Rodriguez | 50 | 23 | 27 | 1:21:12.0 | 1:21:13.0 | 3:50/K | 3:14.8 | 3:14/K | 3:28.2 | 3:28/K | 13:38.9 | 3:41/K | 14:19.4 | 3:52/K | 3:54.5 | 3:54/K | 23:01.2 | 3:50/K | 19:35.7 | 4:10/K |
2 | Jaysa Sanchez | 52 | 32 | 41 | 1:25:37.2 | 1:25:37.2 | 4:02/K | 3:29.8 | 3:29/K | 3:51.0 | 3:51/K | 14:25.0 | 3:54/K | 14:46.8 | 3:59/K | 4:09.2 | 4:09/K | 24:48.1 | 4:08/K | 20:07.0 | 4:17/K |
3 | Jordania Diaz | 58 | 21 | 45 | 1:26:33.8 | 1:26:34.7 | 4:05/K | 3:22.9 | 3:22/K | 3:47.0 | 3:47/K | 14:21.2 | 3:53/K | 15:12.9 | 4:06/K | 4:10.7 | 4:10/K | 24:57.3 | 4:10/K | 20:42.4 | 4:24/K |
4 | Johenly Gutierrez | 55 | 18 | 60 | 1:31:26.6 | 1:31:28.4 | 4:19/K | 3:33.0 | 3:33/K | 3:51.6 | 3:51/K | 14:56.2 | 4:02/K | 15:39.7 | 4:14/K | 4:19.6 | 4:19/K | 26:15.2 | 4:23/K | 22:52.8 | 4:52/K |
5 | Yeifry Vargas | 54 | 30 | 64 | 1:32:12.2 | 1:32:13.7 | 4:21/K | 3:44.4 | 3:44/K | 4:03.7 | 4:03/K | 15:36.6 | 4:13/K | 16:04.7 | 4:21/K | 4:29.0 | 4:29/K | 26:16.0 | 4:23/K | 21:59.0 | 4:41/K |
Top | |||||||||||||||||||||
Female Master Winners |
|||||||||||||||||||||
Total | Total | Total | 1 Km | 2 Km | 5.7 Km | 9.5 Km | 10.5 Km | 16.5 Km | 21.1 Km | ||||||||||||
Place | Name | Bib No | Age | Overall | Chip Time | Gun Time | Pace | Time | Pace | Time | Pace | Time | Pace | Time | Pace | Time | Pace | Time | Pace | Time | Pace |
1 | Pascuala Beras | 57 | 46 | 113 | 1:38:24.5 | 1:38:24.9 | 4:39/K | 3:55.2 | 3:55/K | 4:16.5 | 4:16/K | 16:09.8 | 4:22/K | 16:46.3 | 4:32/K | 4:42.3 | 4:42/K | 28:10.2 | 4:42/K | 24:24.4 | 5:11/K |
Top | |||||||||||||||||||||
Femenino 16 a 29 |
|||||||||||||||||||||
Total | Total | Total | 1 Km | 2 Km | 5.7 Km | 9.5 Km | 10.5 Km | 16.5 Km | 21.1 Km | ||||||||||||
Place | Name | Bib No | Age | Overall | Chip Time | Gun Time | Pace | Time | Pace | Time | Pace | Time | Pace | Time | Pace | Time | Pace | Time | Pace | Time | Pace |
1 | Natasha Mendez | 53 | 25 | 90 | 1:35:23.8 | 1:35:25.2 | 4:30/K | 3:22.5 | 3:22/K | 3:47.5 | 3:47/K | 15:30.3 | 4:11/K | 16:17.1 | 4:24/K | 4:31.5 | 4:31/K | 27:57.6 | 4:40/K | 23:57.1 | 5:06/K |
2 | Candi Patricia Felix | 754 | 25 | 174 | 1:45:08.5 | 1:45:33.5 | 4:58/K | 4:49.2 | 4:49/K | 4:34.0 | 4:34/K | 17:48.6 | 4:49/K | 18:11.8 | 4:55/K | 5:03.1 | 5:03/K | 30:00.7 | 5:00/K | 24:40.9 | 5:15/K |
3 | Yarys Mareleyni Castillo | 1113 | 24 | 186 | 1:46:08.0 | 1:46:27.8 | 5:01/K | 5:02.1 | 5:02/K | 5:05.5 | 5:05/K | 18:38.2 | 5:02/K | 18:16.4 | 4:56/K | 5:17.3 | 5:17/K | 29:33.3 | 4:56/K | 24:15.0 | 5:10/K |
4 | Annie Rose Ansley | 1484 | 26 | 239 | 1:49:29.2 | 1:50:03.4 | 5:10/K | 5:07.3 | 5:07/K | 5:13.8 | 5:13/K | 19:14.4 | 5:12/K | 18:41.2 | 5:03/K | 5:24.7 | 5:24/K | 30:38.6 | 5:06/K | 25:08.9 | 5:21/K |
5 | Stephanie Isabe Tezanos | 453 | 25 | 265 | 1:50:39.6 | 1:51:05.8 | 5:13/K | 5:05.3 | 5:05/K | 4:58.6 | 4:58/K | 17:23.8 | 4:42/K | 18:41.4 | 5:03/K | 5:38.5 | 5:38/K | 32:20.6 | 5:23/K | 26:31.3 | 5:39/K |
6 | Johanna Maria A. | 311 | 24 | 281 | 1:52:04.2 | 1:52:53.9 | 5:17/K | 5:39.0 | 5:39/K | 5:18.3 | 5:18/K | 19:02.7 | 5:09/K | 19:28.3 | 5:16/K | 5:29.2 | 5:29/K | 31:39.4 | 5:17/K | 25:27.1 | 5:25/K |
7 | Kara Nussbaum | 241 | 24 | 344 | 1:56:39.8 | 1:57:02.5 | 5:30/K | 5:15.0 | 5:15/K | 5:36.4 | 5:36/K | 20:10.5 | 5:27/K | 19:59.3 | 5:24/K | 5:30.1 | 5:30/K | 31:51.0 | 5:19/K | 28:17.3 | 6:01/K |
8 | Neal Timberlake | 243 | 24 | 345 | 1:56:40.4 | 1:57:02.1 | 5:30/K | 5:15.6 | 5:15/K | 5:36.7 | 5:36/K | 20:10.4 | 5:27/K | 19:59.0 | 5:24/K | 5:30.5 | 5:30/K | 32:18.2 | 5:23/K | 27:49.6 | 5:55/K |
9 | Yenny Peguero Jimenez | 325 | 29 | 363 | 1:57:44.7 | 1:58:15.7 | 5:33/K | 5:05.3 | 5:05/K | 5:18.2 | 5:18/K | 19:16.6 | 5:12/K | 21:07.1 | 5:42/K | 6:00.3 | 6:00/K | 33:09.9 | 5:32/K | 27:46.9 | 5:54/K |
10 | Margarita Santo Vargas | 513 | 26 | 379 | 1:58:28.9 | 1:58:46.7 | 5:35/K | 5:26.4 | 5:26/K | 5:34.8 | 5:34/K | 20:19.4 | 5:29/K | 20:29.5 | 5:32/K | 5:42.3 | 5:42/K | 33:54.2 | 5:39/K | 27:02.0 | 5:45/K |
11 | Mariel Doleo | 138 | 27 | 393 | 1:59:10.0 | 2:00:19.5 | 5:37/K | 5:55.3 | 5:55/K | 5:50.3 | 5:50/K | 21:13.4 | 5:44/K | 21:16.3 | 5:45/K | 5:47.4 | 5:47/K | 32:19.4 | 5:23/K | 26:47.6 | 5:42/K |
12 | Allison Preg | 254 | 24 | 405 | 1:59:41.8 | 2:00:03.7 | 5:39/K | 5:21.4 | 5:21/K | 5:31.3 | 5:31/K | 20:10.8 | 5:27/K | 19:59.0 | 5:24/K | 5:30.0 | 5:30/K | 32:22.8 | 5:24/K | 30:46.2 | 6:33/K |
13 | Ana Tiany De L Dominguez | 302 | 20 | 529 | 2:05:08.1 | 2:05:19.2 | 5:54/K | 4:32.7 | 4:32/K | 4:41.6 | 4:41/K | 18:40.2 | 5:03/K | 20:30.4 | 5:32/K | 5:58.1 | 5:58/K | 36:56.7 | 6:09/K | 33:48.1 | 7:11/K |
14 | Elektra Abraham | 221 | 29 | 532 | 2:05:14.0 | 2:06:32.2 | 5:55/K | 5:53.6 | 5:53/K | 6:07.8 | 6:07/K | 21:59.7 | 5:56/K | 22:24.3 | 6:03/K | 6:06.4 | 6:06/K | 35:07.8 | 5:51/K | 27:34.0 | 5:52/K |
15 | Maria E. Gomez Vargas | 487 | 22 | 569 | 2:06:55.4 | 2:07:34.1 | 5:59/K | 5:37.6 | 5:37/K | 5:35.8 | 5:35/K | 20:17.1 | 5:29/K | 21:17.9 | 5:45/K | 5:55.8 | 5:55/K | 35:11.6 | 5:52/K | 32:59.4 | 7:01/K |
16 | Claudia Esther Perez | 619 | 29 | 580 | 2:07:26.2 | 2:08:22.7 | 6:01/K | 6:10.1 | 6:10/K | 6:03.4 | 6:03/K | 21:47.8 | 5:53/K | 22:19.7 | 6:02/K | 5:53.2 | 5:53/K | 35:51.8 | 5:59/K | 29:20.0 | 6:14/K |
17 | Karina Maria Al Mercedes | 595 | 23 | 581 | 2:07:26.6 | 2:08:06.0 | 6:01/K | 5:45.6 | 5:45/K | 5:42.7 | 5:42/K | 21:04.3 | 5:42/K | 22:00.5 | 5:57/K | 5:48.5 | 5:48/K | 34:42.2 | 5:47/K | 32:22.5 | 6:53/K |
18 | Yeanneria Estej Garcia | 884 | 17 | 598 | 2:08:18.1 | 2:08:27.5 | 6:03/K | 4:20.7 | 4:20/K | 4:50.4 | 4:50/K | 19:16.1 | 5:12/K | 20:42.6 | 5:36/K | 6:17.6 | 6:17/K | 37:43.1 | 6:17/K | 35:07.3 | 7:28/K |
19 | Malinally Pare Pion | 1073 | 21 | 600 | 2:08:27.0 | 2:08:52.5 | 6:04/K | 5:46.0 | 5:46/K | 5:47.0 | 5:47/K | 21:55.1 | 5:55/K | 22:17.8 | 6:01/K | 6:12.0 | 6:12/K | 36:44.7 | 6:07/K | 29:44.2 | 6:20/K |
20 | Christine Roqu Brador | 1093 | 26 | 641 | 2:10:57.1 | 2:12:23.9 | 6:11/K | 6:22.2 | 6:22/K | 5:52.9 | 5:52/K | 21:55.4 | 5:55/K | 22:41.3 | 6:08/K | 6:11.7 | 6:11/K | 36:51.8 | 6:09/K | 31:01.5 | 6:36/K |
21 | Elida Mercedes Galvan | 578 | 25 | 682 | 2:12:49.0 | 2:14:08.7 | 6:16/K | 5:53.1 | 5:53/K | 6:05.3 | 6:05/K | 22:18.1 | 6:02/K | 22:59.7 | 6:13/K | 6:41.7 | 6:41/K | 37:22.9 | 6:14/K | 31:27.9 | 6:41/K |
22 | Ilka Mabel Ramo Gonzalez | 142 | 26 | 708 | 2:14:20.2 | 2:15:36.8 | 6:20/K | 6:05.2 | 6:05/K | 6:19.2 | 6:19/K | 22:59.5 | 6:13/K | 22:52.2 | 6:11/K | 6:17.6 | 6:17/K | 36:49.2 | 6:08/K | 32:57.1 | 7:01/K |
23 | Karla Massiel T Valdez | 193 | 22 | 793 | 2:19:09.1 | 2:20:30.2 | 6:34/K | 6:21.4 | 6:21/K | 6:30.0 | 6:30/K | 24:04.2 | 6:30/K | 24:37.4 | 6:39/K | 6:46.2 | 6:46/K | 38:42.0 | 6:27/K | 32:07.5 | 6:50/K |
24 | Cinthia Ozuna Valverde | 1338 | 25 | 814 | 2:19:36.8 | 2:20:53.7 | 6:35/K | 6:34.4 | 6:34/K | 6:39.4 | 6:39/K | 22:11.5 | 6:00/K | 24:16.4 | 6:34/K | 6:42.4 | 6:42/K | 38:56.8 | 6:29/K | 34:15.7 | 7:17/K |
25 | Ruht Carvajal | 131 | 28 | 835 | 2:20:50.8 | 2:22:07.6 | 6:39/K | 6:05.1 | 6:05/K | 6:19.3 | 6:19/K | 22:58.8 | 6:12/K | 24:15.6 | 6:33/K | 6:45.1 | 6:45/K | 40:29.3 | 6:45/K | 33:57.3 | 7:13/K |
26 | Michaela Meyer | 1179 | 21 | 837 | 2:20:54.9 | 2:21:35.3 | 6:39/K | 6:18.6 | 6:18/K | 6:04.6 | 6:04/K | 22:38.0 | 6:07/K | 24:40.5 | 6:40/K | 6:50.9 | 6:50/K | 42:24.0 | 7:04/K | 31:58.0 | 6:48/K |
27 | Yara Torres | 419 | 26 | 849 | 2:21:54.3 | 2:23:29.1 | 6:42/K | 6:23.4 | 6:23/K | 6:21.0 | 6:21/K | 24:09.8 | 6:32/K | 24:35.9 | 6:39/K | 6:52.7 | 6:52/K | 39:45.6 | 6:38/K | 33:45.5 | 7:11/K |
28 | Yinette Del Car Rodrig | 523 | 29 | 850 | 2:22:00.5 | 2:22:34.7 | 6:42/K | 5:39.2 | 5:39/K | 5:47.2 | 5:47/K | 22:00.9 | 5:57/K | 24:31.4 | 6:38/K | 7:01.5 | 7:01/K | 40:39.9 | 6:47/K | 36:20.0 | 7:44/K |
29 | Dayana Margarit Brens | 163 | 28 | 856 | 2:22:10.4 | 2:24:24.2 | 6:43/K | 6:31.3 | 6:31/K | 6:36.0 | 6:36/K | 23:53.2 | 6:27/K | 24:17.1 | 6:34/K | 6:39.8 | 6:39/K | 42:23.5 | 7:04/K | 31:49.2 | 6:46/K |
30 | Dania Miguelina Arias | 710 | 29 | 884 | 2:23:33.3 | 2:25:11.2 | 6:46/K | 7:12.4 | 7:12/K | 6:55.9 | 6:55/K | 24:43.8 | 6:41/K | 24:56.9 | 6:44/K | 7:04.0 | 7:04/K | 40:11.3 | 6:42/K | 32:28.6 | 6:54/K |
31 | Koral Alvarez Sanchez | 1474 | 26 | 888 | 2:23:52.7 | 2:25:20.9 | 6:47/K | 6:18.3 | 6:18/K | 6:27.1 | 6:27/K | 24:00.7 | 6:29/K | 24:24.1 | 6:36/K | 6:46.8 | 6:46/K | 40:39.3 | 6:47/K | 35:16.1 | 7:30/K |
32 | Laura Almonte Gratereaux | 973 | 22 | 895 | 2:24:18.1 | 2:24:29.9 | 6:49/K | 5:39.4 | 5:39/K | 6:41.2 | 6:41/K | 25:20.3 | 6:51/K | 27:53.5 | 7:32/K | 7:20.8 | 7:20/K | 39:25.2 | 6:34/K | 31:57.5 | 6:48/K |
33 | Teresa Pimentel | 1015 | 22 | 907 | 2:24:51.0 | 2:26:20.0 | 6:50/K | 6:22.1 | 6:22/K | 6:40.6 | 6:40/K | 24:00.6 | 6:29/K | 24:43.0 | 6:41/K | 6:54.7 | 6:54/K | 40:40.6 | 6:47/K | 35:29.1 | 7:33/K |
34 | Emely Franco | 666 | 28 | 917 | 2:25:27.1 | 2:27:35.3 | 6:52/K | 7:14.8 | 7:14/K | 7:10.6 | 7:10/K | 24:00.9 | 6:29/K | 24:58.9 | 6:45/K | 6:30.7 | 6:30/K | 40:34.3 | 6:46/K | 34:56.6 | 7:26/K |
35 | Alejandra Orsini | 198 | 28 | 931 | 2:25:44.9 | 2:27:26.3 | 6:53/K | 7:12.6 | 7:12/K | 7:31.7 | 7:31/K | 25:38.7 | 6:56/K | 26:07.7 | 7:04/K | 7:10.6 | 7:10/K | 39:54.2 | 6:39/K | 32:09.1 | 6:50/K |
36 | Lissette Almon Garcia | 1422 | 25 | 943 | 2:26:17.2 | 2:28:24.0 | 6:54/K | 6:43.8 | 6:43/K | 6:38.0 | 6:38/K | 24:26.8 | 6:36/K | 25:02.7 | 6:46/K | 6:50.7 | 6:50/K | 42:05.6 | 7:01/K | 34:29.4 | 7:20/K |
37 | Elena De Los Sa Urena | 577 | 29 | 948 | 2:26:28.4 | 2:26:42.9 | 6:55/K | 5:07.5 | 5:07/K | 5:09.1 | 5:09/K | 23:06.7 | 6:15/K | 25:34.5 | 6:55/K | 6:40.7 | 6:40/K | 43:27.7 | 7:15/K | 37:21.9 | 7:57/K |
38 | Marlene Altagra Romano | 188 | 23 | 962 | 2:27:31.4 | 2:29:46.1 | 6:58/K | 6:48.3 | 6:48/K | 6:51.8 | 6:51/K | 24:23.7 | 6:35/K | 24:32.4 | 6:38/K | 6:50.2 | 6:50/K | 44:58.8 | 7:30/K | 33:05.9 | 7:02/K |
39 | Karla Munoz Quezada | 1001 | 24 | 966 | 2:28:04.5 | 2:29:22.9 | 6:59/K | 6:23.4 | 6:23/K | 6:31.1 | 6:31/K | 24:03.1 | 6:30/K | 24:38.6 | 6:39/K | 6:46.3 | 6:46/K | 41:40.6 | 6:57/K | 38:01.2 | 8:05/K |
40 | Yesenia Maria Grullon | 1420 | 23 | 969 | 2:28:23.9 | 2:29:55.3 | 7:00/K | 6:48.6 | 6:48/K | 6:34.6 | 6:34/K | 25:07.3 | 6:47/K | 26:04.9 | 7:03/K | 6:42.6 | 6:42/K | 41:37.4 | 6:56/K | 35:28.2 | 7:33/K |
41 | Emilia Fernandez | 1195 | 27 | 971 | 2:28:31.7 | 2:30:31.7 | 7:01/K | 6:10.5 | 6:10/K | 6:11.2 | 6:11/K | 23:31.2 | 6:21/K | 25:53.9 | 7:00/K | 7:20.0 | 7:20/K | 44:35.2 | 7:26/K | 34:49.3 | 7:24/K |
42 | Hortencia Recio Mendez | 197 | 26 | 976 | 2:28:48.2 | 2:30:04.7 | 7:01/K | 6:34.3 | 6:34/K | 6:39.8 | 6:39/K | 23:44.2 | 6:25/K | 25:04.1 | 6:46/K | 7:01.0 | 7:01/K | 41:40.3 | 6:57/K | 38:04.2 | 8:06/K |
43 | Rosanna Guridis | 667 | 28 | 980 | 2:28:58.8 | 2:31:07.2 | 7:02/K | 7:14.5 | 7:14/K | 7:11.4 | 7:11/K | 24:00.9 | 6:29/K | 25:01.9 | 6:46/K | 6:59.1 | 6:59/K | 42:19.5 | 7:03/K | 36:11.2 | 7:42/K |
44 | Dulce Vicioso Almonte | 423 | 28 | 993 | 2:29:41.0 | 2:30:33.7 | 7:04/K | 6:17.8 | 6:17/K | 5:52.4 | 5:52/K | 21:57.3 | 5:56/K | 23:37.5 | 6:23/K | 6:54.2 | 6:54/K | 44:20.2 | 7:23/K | 40:41.3 | 8:39/K |
45 | Italia Jose Celis | 644 | 28 | 1000 | 2:30:15.8 | 2:31:17.2 | 7:05/K | 6:33.3 | 6:33/K | 6:37.5 | 6:37/K | 25:04.8 | 6:46/K | 26:47.9 | 7:14/K | 7:26.7 | 7:26/K | 42:47.4 | 7:08/K | 34:57.9 | 7:26/K |
46 | Claudia Ivet Valdez | 150 | 24 | 1020 | 2:31:05.0 | 2:32:22.2 | 7:08/K | 6:29.7 | 6:29/K | 6:26.6 | 6:26/K | 24:02.2 | 6:30/K | 25:03.4 | 6:46/K | 7:06.9 | 7:06/K | 43:35.2 | 7:16/K | 38:20.7 | 8:09/K |
47 | Janna Desiree Arrujo | 1013 | 28 | 1022 | 2:31:23.2 | 2:32:06.7 | 7:09/K | 5:46.8 | 5:46/K | 5:56.7 | 5:56/K | 23:57.0 | 6:28/K | 27:24.2 | 7:24/K | 7:55.5 | 7:55/K | 44:27.5 | 7:25/K | 35:55.2 | 7:39/K |
48 | Andreily Custod Paniagua | 933 | 26 | 1038 | 2:32:16.2 | 2:32:39.4 | 7:11/K | 6:17.2 | 6:17/K | 6:34.4 | 6:34/K | 25:45.6 | 6:58/K | 28:24.7 | 7:41/K | 7:32.8 | 7:32/K | 42:40.5 | 7:07/K | 35:00.8 | 7:27/K |
49 | Estefany Mercedes | 212 | 27 | 1051 | 2:33:46.6 | 2:35:46.6 | 7:15/K | 7:20.6 | 7:20/K | 7:15.5 | 7:15/K | 25:11.2 | 6:48/K | 24:18.7 | 6:34/K | 6:46.3 | 6:46/K | 42:54.5 | 7:09/K | 39:59.6 | 8:30/K |
50 | Glaridelis Mari Guzman | 943 | 21 | 1061 | 2:34:19.2 | 2:35:42.6 | 7:17/K | 6:49.3 | 6:49/K | 6:22.2 | 6:22/K | 25:49.1 | 6:59/K | 27:00.3 | 7:18/K | 7:22.2 | 7:22/K | 42:19.7 | 7:03/K | 38:36.1 | 8:13/K |
51 | Rannely Estheph Luciano | 460 | 25 | 1078 | 2:35:34.9 | 2:40:17.0 | 7:20/K | 5:57.0 | 5:57/K | 6:17.4 | 6:17/K | 24:45.0 | 6:41/K | 26:43.5 | 7:13/K | 7:31.8 | 7:31/K | 43:52.8 | 7:19/K | 40:27.1 | 8:36/K |
52 | Digna Massiel R Burgos | 853 | 25 | 1082 | 2:36:04.1 | 2:37:48.0 | 7:22/K | 6:47.8 | 6:47/K | 6:28.3 | 6:28/K | 26:18.1 | 7:06/K | 28:27.6 | 7:41/K | 8:16.8 | 8:16/K | 43:24.8 | 7:14/K | 36:20.5 | 7:44/K |
53 | Triana Cristina Mejia | 176 | 28 | 1086 | 2:36:23.5 | 2:37:48.8 | 7:23/K | 7:34.0 | 7:34/K | 7:35.5 | 7:35/K | 26:57.3 | 7:17/K | 26:28.8 | 7:09/K | 7:32.1 | 7:32/K | 42:26.6 | 7:04/K | 37:48.8 | 8:03/K |
54 | Roseiby Dajer | 187 | 28 | 1089 | 2:36:53.0 | 2:38:35.7 | 7:24/K | 7:23.5 | 7:23/K | 7:33.8 | 7:33/K | 27:30.6 | 7:26/K | 27:47.6 | 7:31/K | 7:37.4 | 7:37/K | 42:32.7 | 7:05/K | 36:27.2 | 7:45/K |
55 | Ana Patricia S Nunez | 334 | 29 | 1097 | 2:37:20.3 | 2:38:06.7 | 7:25/K | 7:01.6 | 7:01/K | 7:12.1 | 7:12/K | 27:02.1 | 7:18/K | 27:55.8 | 7:33/K | 7:34.5 | 7:34/K | 43:23.8 | 7:14/K | 37:10.2 | 7:54/K |
56 | Marjorie Rodriguez | 373 | 28 | 1107 | 2:38:17.0 | 2:38:58.6 | 7:28/K | 5:47.3 | 5:47/K | 6:07.5 | 6:07/K | 25:35.8 | 6:55/K | 27:50.5 | 7:31/K | 7:27.7 | 7:27/K | 46:54.1 | 7:49/K | 38:33.8 | 8:12/K |
57 | Ariela Guadalup Garcia | 885 | 26 | 1114 | 2:38:37.8 | 2:39:32.6 | 7:29/K | 6:55.9 | 6:55/K | 7:09.8 | 7:09/K | 25:44.0 | 6:57/K | 27:14.5 | 7:22/K | 7:34.0 | 7:34/K | 45:19.5 | 7:33/K | 38:40.0 | 8:14/K |
58 | Esther Casilla Hernandez | 204 | 29 | 1119 | 2:38:59.5 | 2:39:44.5 | 7:30/K | 6:04.9 | 6:04/K | 6:00.5 | 6:00/K | 25:30.0 | 6:54/K | 29:02.7 | 7:51/K | 7:50.0 | 7:50/K | 47:07.7 | 7:51/K | 37:23.5 | 7:57/K |
59 | Hillary Rondon Siri | 585 | 18 | 1126 | 2:40:13.3 | 2:41:35.3 | 7:34/K | 6:31.2 | 6:31/K | 6:31.8 | 6:31/K | 25:18.0 | 6:50/K | 28:52.7 | 7:48/K | 7:27.9 | 7:27/K | 46:08.6 | 7:41/K | 39:22.9 | 8:23/K |
60 | Vanessa Josefin Tejada | 1223 | 23 | 1133 | 2:40:57.5 | 2:41:57.6 | 7:36/K | 6:30.9 | 6:30/K | 6:26.4 | 6:26/K | 25:31.4 | 6:54/K | 28:36.3 | 7:44/K | 8:10.0 | 8:10/K | 47:35.7 | 7:56/K | 38:06.6 | 8:06/K |
61 | Vanessa Albania Vargas | 1326 | 23 | 1138 | 2:41:36.5 | 2:42:00.6 | 7:38/K | 5:40.9 | 5:40/K | 6:09.6 | 6:09/K | 23:26.3 | 6:20/K | 26:54.8 | 7:16/K | 7:46.6 | 7:46/K | 49:27.6 | 8:15/K | 42:10.5 | 8:58/K |
62 | Robeyda Rodriguez | 231 | 24 | 1171 | 2:44:50.7 | 2:46:17.1 | 7:47/K | 6:45.8 | 6:45/K | 6:37.6 | 6:37/K | 25:21.3 | 6:51/K | 27:36.7 | 7:28/K | 7:59.8 | 7:59/K | 47:49.3 | 7:58/K | 42:40.0 | 9:05/K |
63 | Nathaly Alcant Roa | 1106 | 29 | 1176 | 2:45:10.6 | 2:46:14.8 | 7:48/K | 7:41.0 | 7:41/K | 7:49.1 | 7:49/K | 28:32.0 | 7:43/K | 28:56.9 | 7:49/K | 7:54.5 | 7:54/K | 45:23.4 | 7:34/K | 38:53.5 | 8:16/K |
64 | Paola Yoely Ro Garcia | 1241 | 22 | 1198 | 2:48:51.4 | 2:50:54.7 | 7:58/K | 7:23.0 | 7:23/K | 7:20.1 | 7:20/K | 27:58.5 | 7:34/K | 29:08.8 | 7:52/K | 7:55.8 | 7:55/K | 47:55.0 | 7:59/K | 41:09.9 | 8:45/K |
65 | Katherine Reyes Matos | 144 | 29 | 1231 | 2:54:17.3 | 2:55:43.3 | 8:13/K | 7:23.6 | 7:23/K | 7:28.9 | 7:28/K | 28:58.3 | 7:50/K | 30:42.9 | 8:18/K | 8:33.2 | 8:33/K | 47:58.2 | 8:00/K | 43:11.9 | 9:11/K |
66 | Mabel Heredia | 1441 | 20 | 1257 | 2:58:48.6 | 3:00:38.4 | 8:26/K | 6:58.4 | 6:58/K | 7:03.7 | 7:03/K | 30:23.7 | 8:13/K | 29:56.1 | 8:05/K | 9:00.0 | 9:00/K | 50:29.8 | 8:25/K | 44:56.6 | 9:34/K |
67 | Emma Raquel Fer Ulerio | 147 | 29 | 1261 | 3:00:09.5 | 3:01:35.6 | 8:30/K | 7:19.7 | 7:19/K | 7:03.0 | 7:03/K | 25:29.1 | 6:53/K | 30:32.0 | 8:15/K | 10:05.8 | 10:05/K | 55:26.7 | 9:14/K | 44:12.9 | 9:24/K |
68 | Julincy Caro D Jesus | 1026 | 28 | 1262 | 3:00:35.9 | 3:02:28.7 | 8:31/K | 7:41.6 | 7:41/K | 7:48.8 | 7:48/K | 30:00.3 | 8:06/K | 29:05.3 | 7:52/K | 7:59.7 | 7:59/K | 53:01.0 | 8:50/K | 44:58.8 | 9:34/K |
69 | Cyriel Marie L Angels | 1408 | 16 | 1268 | 3:01:14.6 | 3:03:13.3 | 8:33/K | 8:01.7 | 8:01/K | 8:19.8 | 8:19/K | 30:48.6 | 8:19/K | 30:31.0 | 8:15/K | 8:52.7 | 8:52/K | 51:52.9 | 8:39/K | 42:47.6 | 9:06/K |
70 | Karol Bueno Breton | 909 | 25 | 1269 | 3:02:14.2 | 3:03:55.5 | 8:36/K | 7:12.0 | 7:12/K | 7:23.6 | 7:23/K | 28:18.6 | 7:39/K | 30:12.0 | 8:10/K | 8:41.3 | 8:41/K | 57:09.9 | 9:32/K | 43:16.6 | 9:12/K |
71 | Mayeline Robeli Polanco | 1461 | 26 | 1275 | 3:03:23.5 | 3:04:19.2 | 8:39/K | 7:43.2 | 7:43/K | 8:04.6 | 8:04/K | 29:56.3 | 8:05/K | 30:54.5 | 8:21/K | 8:43.5 | 8:43/K | 52:55.3 | 8:49/K | 45:05.8 | 9:36/K |
72 | Katherine Valen Garcia | 955 | 22 | 1292 | 3:11:17.0 | 3:12:57.8 | 9:02/K | 7:12.8 | 7:12/K | 7:23.8 | 7:23/K | 27:48.6 | 7:31/K | 30:45.0 | 8:19/K | 8:41.5 | 8:41/K | 57:50.8 | 9:38/K | 51:34.3 | 10:58/K |
73 | Sheila Mejia | 274 | 29 | 1296 | 3:12:53.6 | 3:14:56.2 | 9:06/K | 7:11.9 | 7:11/K | 7:41.7 | 7:41/K | 31:11.2 | 8:26/K | 34:25.5 | 9:18/K | 9:27.3 | 9:27/K | 56:21.2 | 9:24/K | 46:34.5 | 9:54/K |
74 | Erika Leonilda Rodriguez | 1147 | 26 | 1297 | 3:13:36.7 | 3:14:21.5 | 9:08/K | 6:25.5 | 6:25/K | 7:01.6 | 7:01/K | 30:58.7 | 8:22/K | 32:10.8 | 8:42/K | 8:52.4 | 8:52/K | 54:29.7 | 9:05/K | 53:37.8 | 11:24/K |
75 | Pebbles Castillo | 1304 | 26 | 1299 | 3:14:16.5 | 3:15:16.5 | 9:10/K | 7:53.5 | 7:53/K | 8:07.0 | 8:07/K | 30:52.3 | 8:21/K | 31:20.0 | 8:28/K | 8:44.2 | 8:44/K | 55:52.7 | 9:19/K | 51:26.5 | 10:57/K |
76 | Sheila Cruz | 827 | 25 | 1308 | 3:17:49.1 | 3:19:41.0 | 9:20/K | 7:46.7 | 7:46/K | 8:18.0 | 8:18/K | 32:39.7 | 8:49/K | 33:50.4 | 9:09/K | 9:02.8 | 9:02/K | 56:03.4 | 9:21/K | 50:07.7 | 10:40/K |
