| Half Marathon | 
  
    |  | Total | Total | Total | Ctrl 1 | Ctrl 2 | Ctrl 3 | 
  
    | Place | Name | City | Bib No | Age | Gender | Chip Time | Gun Time | Pace | Time | Time | Time | 
  
    | 1 | Livio Feliz |  | 1097 | 27 | M | 1:24:50.2 | 1:24:53.4 | 4:00/K | 24:49.1 | 59:12.1 | 1:03:51.1 | 
  
    | 2 | Rodrigo Da Silva |  | 1084 | 36 | M | 1:26:19.9 | 1:26:24.1 | 4:04/K | 27:29.0 | 1:01:51.9 | 1:06:23.1 | 
  
    | 3 | Ricardo Mancebo |  | 1026 | 37 | M | 1:27:14.8 | 1:27:18.6 | 4:07/K | 25:46.9 | 1:01:02.2 | 1:05:58.3 | 
  
    | 4 | Isaias Valdez |  | 1111 | 52 | M | 1:30:34.0 | 1:30:38.8 | 4:16/K | 26:43.3 | 1:03:02.2 | 1:08:06.2 | 
  
    | 5 | Fadel German |  | 1437 | 35 | M | 1:31:12.4 | 1:32:27.9 | 4:18/K | 29:06.0 | 1:05:03.7 | 1:09:52.7 | 
  
    | 6 | Francis Serrano |  | 1226 | 29 | M | 1:32:11.5 | 1:32:16.1 | 4:21/K | 28:43.2 | 1:05:19.1 | 1:10:26.7 | 
  
    | 7 | Felix Trinidad |  | 1109 | 51 | M | 1:32:20.8 | 1:32:25.1 | 4:21/K | 27:39.5 |  |  | 
  
    | 8 | Kheel Jacob |  | 1123 | 37 | M | 1:33:08.0 | 1:33:12.6 | 4:24/K | 28:14.6 | 1:05:02.7 | 1:10:13.9 | 
  
    | 9 | Juan Hidalgo |  | 1401 | 27 | M | 1:33:08.9 | 1:33:12.1 | 4:24/K | 27:18.2 | 1:05:02.0 | 1:10:35.1 | 
  
    | 10 | Juan De Los Santos |  | 1100 | 45 | M | 1:33:10.8 | 1:33:22.1 | 4:24/K | 27:55.3 | 1:05:34.9 | 1:10:52.1 | 
  
    | 11 | Eduardo Jose De Los Santos Coco |  | 1096 | 36 | M | 1:33:22.3 | 1:33:31.0 | 4:24/K | 29:38.8 | 1:06:48.5 | 1:11:47.2 | 
  
    | 12 | Willy Reynoso |  | 1105 | 35 | M | 1:33:40.1 | 1:33:47.1 | 4:25/K | 28:55.8 | 1:05:31.8 | 1:10:46.9 | 
  
    | 13 | Jazhieel Pimentel |  | 1363 | 32 | M | 1:34:15.1 | 1:34:15.1 | 4:27/K | 0:00.0 | 46:50.2 | 56:42.8 | 
  
    | 14 | Rowin Canals |  | 1343 | 34 | M | 1:34:29.8 | 1:34:33.6 | 4:28/K | 28:58.4 | 1:06:04.2 | 1:11:31.0 | 
  
    | 15 | Julio Cesar De Mota | DOM | 1112 | 52 | M | 1:35:10.8 | 1:35:46.5 | 4:29/K | 28:21.8 | 1:06:27.2 | 1:11:52.6 | 
  
    | 16 | Carlos Martinez Strofer |  | 1377 | 29 | M | 1:35:38.7 | 1:35:47.7 | 4:31/K | 29:40.1 | 1:07:18.4 | 1:12:40.4 | 
  
    | 17 | Víctor Díaz |  | 80 | 35 | M | 1:35:57.2 | 1:35:57.2 | 4:32/K | 0:00.0 | 43:32.5 | 55:11.6 | 
  
    | 18 | Alexander Cabrera | Dom | 1036 | 34 | M | 1:37:33.6 | 1:37:38.9 | 4:36/K | 29:53.4 | 1:08:35.7 | 1:13:59.4 | 
  
    | 19 | Hector Aquino |  | 1104 | 45 | M | 1:38:14.2 | 1:38:19.5 | 4:38/K | 29:37.2 | 1:08:41.6 | 1:14:16.7 | 
  
    | 20 | Placido Fernandez | DOM | 1332 | 34 | M | 1:38:14.7 | 1:38:26.4 | 4:38/K | 30:50.3 | 1:10:16.8 | 1:15:43.5 | 
  
    | 21 | Rodolfo Rincon |  | 1082 | 36 | M | 1:38:27.9 | 1:38:32.8 | 4:39/K | 30:30.5 | 1:09:39.7 | 1:15:16.1 | 
  
    | 22 | Juan Alberto Castillo |  | 1064 | 54 | M | 1:38:35.2 | 1:38:40.7 | 4:39/K | 29:39.2 |  | 1:14:17.9 | 
  
    | 23 | Luis Sanz |  | 1078 | 51 | M | 1:39:27.3 | 1:39:32.1 | 4:42/K |  |  |  | 
  
    | 24 | Diaz Cervantes |  | 1604 | 30 | M | 1:39:37.6 | 1:39:43.1 | 4:42/K | 30:38.0 | 1:09:58.9 | 1:15:42.7 | 
  
    | 25 | Humberto Santana |  | 1106 | 43 | M | 1:39:37.6 | 1:39:43.2 | 4:42/K | 30:38.3 | 1:09:57.2 | 1:15:41.3 | 
  
    | 26 | Carlos Roca |  | 1650 | 40 | M | 1:39:57.1 | 1:40:06.0 | 4:43/K | 29:40.5 | 1:08:16.1 | 1:14:22.1 | 
  
    | 27 | Noel Sosa |  | 1317 | 34 | M | 1:41:27.0 | 1:41:32.1 | 4:47/K | 29:50.8 | 1:09:18.6 | 1:15:39.5 | 
  
    | 28 | Asarias Del Rosario |  | 1107 | 41 | M | 1:41:46.9 | 1:41:51.1 | 4:48/K | 30:01.1 | 1:10:44.3 | 1:16:46.4 | 
  
    | 29 | Martin Alvarez Reyes |  | 1429 | 31 | M | 1:42:04.4 | 1:42:11.5 | 4:49/K | 30:40.7 | 1:11:32.3 | 1:17:37.4 | 
  
    | 30 | Johanna Ricart | DOM | 1239 | 33 | F | 1:42:06.0 | 1:42:12.1 | 4:49/K | 31:16.9 | 1:11:48.8 | 1:17:36.4 | 
  
    | 31 | Octavio Rodriguez |  | 1023 | 29 | M | 1:42:39.5 | 1:42:48.1 | 4:51/K | 33:18.8 | 1:13:03.1 | 1:18:25.2 | 
  
    | 32 | Julio De Windt Locorredore |  | 1589 | 35 | M | 1:42:54.2 | 1:42:59.5 | 4:51/K | 30:56.1 | 1:12:34.6 | 1:18:33.7 | 
  
    | 33 | Barry Blumenschein |  | 1466 | 52 | M | 1:43:40.0 | 1:44:17.7 | 4:54/K | 32:03.1 | 1:13:29.0 | 1:19:22.8 | 
  
    | 34 | William Sanchez |  | 1081 | 32 | M | 1:43:42.0 | 1:43:50.0 | 4:54/K | 33:18.4 | 1:13:03.5 | 1:18:44.1 | 
  
    | 35 | Art McMahon |  | 1476 | 38 | M | 1:43:56.3 | 1:44:05.7 | 4:54/K | 30:28.7 | 1:11:36.2 | 1:17:46.6 | 
  
    | 36 | Alexander Arlequin |  | 1035 | 28 | M | 1:43:58.6 | 1:44:04.6 | 4:54/K | 31:19.9 | 1:11:55.7 | 1:17:45.6 | 
  
    | 37 | Jose Gomez |  | 1074 | 31 | M | 1:44:00.3 | 1:44:10.1 | 4:54/K | 29:36.8 | 1:10:44.7 | 1:16:54.2 | 
  
    | 38 | Katherine Chapman |  | 1395 | 33 | F | 1:44:05.3 | 1:44:11.9 | 4:55/K | 30:41.9 | 1:11:56.0 | 1:18:03.4 | 
  
    | 39 | Jose Antonio Reboredo Garcia |  | 1062 | 54 | M | 1:44:55.6 | 1:44:59.7 | 4:57/K | 30:14.5 | 1:12:22.4 | 1:18:42.1 | 
  
    | 40 | José Cambero |  | 1027 | 49 | M | 1:45:21.7 | 1:45:33.0 | 4:58/K | 30:44.7 | 1:13:45.9 | 1:20:10.4 | 
  
    | 41 | Wander Alexande Pérez Sánchez |  | 1582 | 21 | M | 1:45:30.4 | 1:45:41.6 | 4:59/K | 31:03.6 | 1:13:00.1 | 1:19:22.9 | 
  
    | 42 | Larry Vasquez |  | 1499 | 31 | M | 1:45:35.3 | 1:46:15.0 | 4:59/K | 30:29.9 | 1:10:49.7 | 1:16:41.3 | 
  
    | 43 | Anderson De Los Santos |  | 1574 | 20 | M | 1:45:36.8 | 1:45:42.4 | 4:59/K | 30:38.6 | 1:10:00.7 | 1:17:25.7 | 
  
    | 44 | Mirko Stevanja |  | 1297 | 40 | M | 1:45:47.8 | 1:45:55.5 | 5:00/K | 33:30.6 | 1:15:33.0 | 1:21:35.9 | 
  
    | 45 | Eriksson Cid |  | 1325 | 28 | M | 1:46:02.2 | 1:46:40.2 | 5:00/K | 31:57.2 | 1:14:09.1 | 1:20:21.8 | 
  
    | 46 | Tony Velazquez |  | 1291 | 50 | M | 1:46:26.3 | 1:46:32.3 | 5:01/K | 30:53.2 | 1:13:14.3 | 1:19:45.5 | 
  
    | 47 | Jose Vega |  | 1205 | 24 | M | 1:46:37.9 | 1:46:45.3 | 5:02/K | 32:26.1 | 1:14:29.0 | 1:20:42.8 | 
  
    | 48 | Joan Pedret |  | 1034 | 38 | M | 1:47:23.0 | 1:47:27.7 | 5:04/K | 31:07.4 | 1:14:56.4 | 1:21:28.7 | 
  
    | 49 | Quim Soler | DOM | 1478 | 44 | M | 1:47:43.6 | 1:47:53.0 | 5:05/K | 32:47.0 | 1:15:46.9 | 1:22:03.7 | 
  
    | 50 | Manuel Tejada |  | 1327 | 54 | M | 1:47:54.2 | 1:48:02.0 | 5:06/K | 31:01.4 | 1:14:39.0 | 1:21:05.6 | 
  
    | 51 | Otaven Matos |  | 1292 | 44 | M | 1:48:10.3 | 1:48:15.9 | 5:06/K | 29:26.9 | 1:10:45.2 | 1:17:20.0 | 
  
    | 52 | Perez Cubilete Leobaris |  | 1022 | 32 | M | 1:48:50.1 | 1:48:58.7 | 5:08/K | 31:57.0 | 1:15:45.4 | 1:22:13.6 | 
  
    | 53 | Marino Castillo |  | 1486 | 35 | M | 1:48:54.8 | 1:49:03.3 | 5:08/K | 30:35.3 | 1:13:57.0 | 1:20:53.6 | 
  
    | 54 | Carlos Veras |  | 1242 | 25 | M | 1:49:02.0 | 1:49:09.9 | 5:09/K | 33:48.1 | 1:17:56.3 | 1:23:48.7 | 
  
    | 55 | Cristina Matos | DOM | 1388 | 52 | F | 1:49:09.6 | 1:49:41.1 | 5:09/K | 33:32.6 | 1:16:33.4 | 1:23:00.9 | 
  
    | 56 | Gustavo Jerez |  | 1328 | 54 | M | 1:49:38.3 | 1:49:44.5 | 5:10/K | 31:07.3 | 1:14:59.5 | 1:21:39.3 | 
  
    | 57 | Daniela Sanz |  | 1045 | 45 | F | 1:49:41.9 | 1:50:16.4 | 5:11/K | 33:25.3 | 1:17:19.6 | 1:23:49.2 | 
  
    | 58 | Rene Lopez |  | 1093 | 45 | M | 1:49:46.4 | 1:50:01.7 | 5:11/K | 33:36.7 | 1:18:05.8 | 1:24:22.3 | 
  
    | 59 | José Veras |  | 1243 | 52 | M | 1:49:52.2 | 1:50:00.4 | 5:11/K | 32:37.0 | 1:15:43.3 | 1:22:13.0 | 
  
    | 60 | Julio Espaillat Lora |  | 1392 | 52 | M | 1:50:06.7 | 1:50:17.1 | 5:12/K | 33:06.8 | 1:18:16.7 | 1:24:39.3 | 
  
    | 61 | Victor MacArrulla | DOM | 1330 | 29 | M | 1:50:08.5 | 1:50:19.7 | 5:12/K | 34:35.6 | 1:18:46.6 | 1:25:05.4 | 
  
    | 62 | Jaime Guerrero |  | 1115 | 41 | M | 1:50:14.4 | 1:50:21.0 | 5:12/K | 31:11.2 | 1:15:07.6 | 1:22:01.2 | 
  
    | 63 | José Manuel De Jesus Paulino |  | 1257 | 49 | M | 1:50:22.9 | 1:51:14.1 | 5:13/K | 35:09.1 | 1:18:48.0 | 1:25:02.7 | 
  
    | 64 | Eduardo Pichardo |  | 1344 | 39 | M | 1:50:50.2 | 1:51:01.4 | 5:14/K | 34:34.2 | 1:18:46.1 | 1:25:04.3 | 
  
    | 65 | Lourdes Garcia |  | 1270 | 41 | F | 1:50:53.5 | 1:51:14.7 | 5:14/K | 34:15.4 | 1:18:31.2 | 1:24:41.2 | 
  
    | 66 | Leyder Alexande Medina Rosario |  | 1501 | 27 | M | 1:50:53.6 | 1:51:34.3 | 5:14/K | 32:47.9 | 1:18:27.6 | 1:25:15.9 | 
  
    | 67 | Carlos Garcia |  | 1212 | 40 | M | 1:50:58.5 | 1:51:20.4 | 5:14/K | 33:49.8 | 1:17:33.5 | 1:24:02.1 | 
  
    | 68 | Rafael Rodriguez Bisono |  | 1120 | 61 | M | 1:51:42.6 | 1:52:11.4 | 5:16/K | 34:24.8 | 1:18:04.1 | 1:24:34.4 | 
  
    | 69 | Mejia Juan |  | 1019 | 43 | M | 1:51:49.4 | 1:52:02.8 | 5:17/K | 33:39.3 | 1:18:15.2 | 1:24:56.2 | 
  
    | 70 | Pablo Perez Gomez |  | 1275 | 41 | M | 1:51:50.4 | 1:52:08.1 | 5:17/K | 34:24.9 | 1:19:23.9 | 1:25:49.8 | 
  
    | 71 | Julio Ernesto Espaillat |  | 1393 | 58 | M | 1:51:53.5 | 1:52:05.9 | 5:17/K | 32:57.5 | 1:18:29.9 | 1:25:20.0 | 
  
    | 72 | Jimmy Arias |  | 1127 | 38 | M | 1:52:02.8 | 1:52:17.1 | 5:17/K | 33:36.1 | 1:18:25.0 | 1:24:57.3 | 
  
    | 73 | Emmanuel Rodriguez |  | 1454 | 32 | M | 1:52:11.0 | 1:52:31.5 | 5:18/K | 34:37.3 | 1:19:02.3 | 1:25:24.9 | 
  
    | 74 | Stephanie Isabe Peralta Tezanos |  | 1184 | 25 | F | 1:52:38.5 | 1:53:08.3 | 5:19/K | 32:48.1 | 1:16:42.6 | 1:23:32.3 | 
  
    | 75 | Susan Santos |  | 1246 | 44 | F | 1:52:46.8 | 1:52:58.3 | 5:19/K | 33:37.8 | 1:18:15.1 | 1:24:57.4 | 
  
    | 76 | Rafael Raidine Rosario Fermin |  | 1231 | 54 | M | 1:52:53.3 | 1:53:02.2 | 5:20/K | 32:10.8 | 1:17:41.2 | 1:24:48.0 | 
  
    | 77 | Renso Jimenez |  | 1287 | 45 | M | 1:53:03.8 | 1:53:08.0 | 5:20/K | 32:25.2 | 1:16:46.2 | 1:23:48.4 | 
  
    | 78 | Osvaldo Castillo | DOM | 1298 | 40 | M | 1:53:04.4 | 1:53:14.2 | 5:20/K | 34:27.2 | 1:19:21.4 | 1:26:00.1 | 
  
    | 79 | Manuel Read |  | 1413 | 45 | M | 1:53:10.7 | 1:53:22.5 | 5:20/K | 33:25.4 | 1:17:32.0 | 1:24:01.3 | 
  
    | 80 | Pedro Rosario |  | 1114 | 48 | M | 1:53:22.5 | 1:53:36.1 | 5:21/K | 33:40.3 | 1:18:33.7 | 1:25:29.3 | 
  
    | 81 | Lugo Rodriguez Isidro |  | 1017 | 55 | M | 1:53:29.1 | 1:53:38.4 | 5:21/K | 31:55.2 | 1:17:18.0 | 1:24:04.5 | 
  
    | 82 | Jesus Duran |  | 1128 | 37 | M | 1:54:08.4 | 1:54:22.6 | 5:23/K | 33:40.4 | 1:18:45.0 | 1:25:51.1 | 
  
    | 83 | Joan Nunez |  | 1218 | 35 | M | 1:54:08.9 | 1:55:15.9 | 5:23/K | 35:16.6 | 1:21:29.7 | 1:28:26.0 | 
  
    | 84 | Jorge Collado |  | 1059 | 53 | M | 1:54:28.9 | 1:55:11.3 | 5:24/K | 34:59.9 | 1:19:43.5 | 1:26:41.1 | 
  
    | 85 | Rafael Olmos |  | 1445 | 30 | M | 1:54:31.6 | 1:54:40.2 | 5:24/K | 33:47.9 | 1:21:04.8 | 1:28:12.9 | 
  
    | 86 | Gustavo Rosello |  | 1396 | 51 | M | 1:54:36.1 | 1:54:57.5 | 5:24/K | 34:11.1 | 1:18:31.7 | 1:25:07.8 | 
  
    | 87 | Nino Ieromazzo |  | 1405 | 31 | M | 1:54:41.2 | 1:55:19.8 | 5:25/K | 33:02.1 | 1:18:43.3 | 1:25:59.7 | 
  
    | 88 | Ely Espaillat |  | 1294 | 42 | F | 1:55:01.7 | 1:55:36.4 | 5:26/K | 34:40.1 | 1:20:30.4 | 1:27:31.3 | 
  
    | 89 | Roberto Javier Suriel Portela |  | 1592 | 36 | M | 1:55:02.6 | 1:55:09.7 | 5:26/K | 33:57.5 | 1:18:17.4 | 1:25:19.4 | 
  
    | 90 | Silvestre Rodriguez |  | 1464 | 56 | M | 1:55:05.8 | 1:55:31.1 | 5:26/K | 33:14.1 | 1:18:19.7 | 1:25:16.2 | 
  
    | 91 | Dario Oleaga | Dom | 1492 | 48 | M | 1:55:30.9 | 1:55:40.3 | 5:27/K | 33:39.0 | 1:20:33.1 | 1:28:45.4 | 
  
    | 92 | Carlos Miguel Zapata |  | 1322 | 38 | M | 1:55:37.8 | 1:55:52.7 | 5:27/K | 33:43.4 | 1:20:00.8 | 1:27:37.5 | 
  
    | 93 | Israel Craviotto |  | 1073 | 40 | M | 1:55:38.5 | 1:56:22.1 | 5:27/K | 34:33.3 | 1:19:36.2 | 1:26:26.6 | 
  
    | 94 | Jeff Shoulak |  | 1446 | 53 | M | 1:55:44.6 | 1:55:57.4 | 5:28/K | 32:16.1 | 1:17:02.5 | 1:24:21.7 | 
  
    | 95 | Salvador Cuevas |  | 1134 | 30 | M | 1:55:48.9 | 1:56:30.0 | 5:28/K | 33:17.1 | 1:20:27.9 | 1:27:36.1 | 
  
    | 96 | George Cotto |  | 100 | 53 | M | 1:55:58.7 | 1:55:58.7 | 5:28/K | 0:00.0 | 1:00:07.8 | 1:12:11.3 | 
  
    | 97 | Ariel Garcia |  | 1005 | 39 | M | 1:56:02.5 | 1:56:16.1 | 5:29/K | 35:15.4 | 1:21:41.6 | 1:28:52.8 | 
  
    | 98 | Mauricio Salazar Rodriguez |  | 1597 | 47 | M | 1:56:26.9 | 1:56:34.5 | 5:30/K | 32:56.0 | 1:19:55.1 | 1:27:00.8 | 
  
    | 99 | Krist Núñez |  | 1188 | 43 | M | 1:56:40.1 | 2:02:47.3 | 5:30/K | 36:36.6 | 1:22:46.8 | 1:29:36.1 | 
  
    | 100 | Yaneica Duran |  | 1354 | 38 | F | 1:56:43.5 | 1:56:58.1 | 5:30/K | 36:02.8 | 1:22:07.1 | 1:29:08.1 | 
  
    |  | 
  
    |  | Total | Total | Total | Ctrl 1 | Ctrl 2 | Ctrl 3 | 
  
    | Place | Name | City | Bib No | Age | Gender | Chip Time | Gun Time | Pace | Time | Time | Time | 
  
    | 101 | Benny De La Paz Pelaez |  | 1278 | 45 | M | 1:56:52.8 | 1:57:01.6 | 5:31/K | 34:51.6 | 1:21:18.9 | 1:28:44.1 | 
  
    | 102 | Jorge Mateo |  | 1334 | 26 | M | 1:56:59.6 | 1:57:18.5 | 5:31/K | 36:22.7 | 1:23:24.6 | 1:30:20.2 | 
  
    | 103 | Jaime Esteva |  | 1430 | 33 | M | 1:57:06.9 | 1:58:00.6 | 5:32/K | 37:00.4 | 1:23:47.8 | 1:30:34.6 | 
  
    | 104 | Richard Castillo | DOM | 1142 | 49 | M | 1:57:09.1 | 1:57:37.9 | 5:32/K | 34:24.3 | 1:19:54.6 | 1:27:08.1 | 
  
    | 105 | David Romero |  | 1143 | 39 | M | 1:57:18.2 | 1:57:43.5 | 5:32/K | 36:08.6 | 1:23:00.2 | 1:29:40.9 | 
  
    | 106 | Manuel Moreta |  | 1599 | 38 | M | 1:57:25.6 | 1:58:38.0 | 5:32/K | 37:13.4 | 1:23:17.0 | 1:30:18.7 | 
  
    | 107 | Jesus Bolinaga |  | 1044 | 51 | M | 1:57:26.3 | 1:58:01.0 | 5:33/K | 36:15.0 | 1:23:16.0 | 1:30:08.0 | 
  
    | 108 | Leybin Alcanta Adames |  | 1591 | 39 | F | 1:57:30.7 | 1:58:38.1 | 5:33/K |  |  |  | 
  
    | 109 | Angel Ramirez |  | 1455 | 39 | M | 1:57:37.6 | 1:57:57.5 | 5:33/K | 36:25.8 | 1:23:04.6 | 1:29:51.6 | 
  
    | 110 | Eduardo Dominguez-Imbert |  | 1422 | 28 | M | 1:57:43.6 | 1:58:01.2 | 5:33/K | 36:15.0 | 1:23:05.4 | 1:30:07.7 | 
  
    | 111 | Maritza Robles |  | 1135 | 0 | F | 1:57:47.5 | 1:59:38.9 | 5:34/K | 35:49.0 | 1:22:58.4 | 1:30:01.2 | 
  
    | 112 | Micael Lopez |  | 1094 | 50 | M | 1:57:49.7 | 1:57:53.2 | 5:34/K | 33:47.8 | 1:20:23.6 | 1:27:19.8 | 
  
    | 113 | Wander Mendez Perez |  | 1365 | 38 | M | 1:57:53.8 | 1:58:39.9 | 5:34/K | 34:46.9 | 1:21:53.1 | 1:29:09.1 | 
  
    | 114 | Matthew Gamache |  | 1653 | 39 | M | 1:58:01.0 | 1:58:01.0 | 5:34/K | 36:33.4 | 1:22:12.3 | 1:29:27.8 | 
  
    | 115 | Cesar Nivar |  | 1412 | 36 | M | 1:58:05.0 | 1:58:23.7 | 5:34/K | 36:15.6 | 1:23:06.6 | 1:30:08.6 | 
  
    | 116 | Cesar Diaz |  | 1067 | 0 | M | 1:58:06.2 | 1:59:15.0 | 5:34/K | 35:55.0 | 1:21:45.0 | 1:28:29.9 | 
  
    | 117 | Publio Gautreaux |  | 1608 | 32 | M | 1:58:08.9 | 1:58:21.5 | 5:34/K | 35:13.1 | 1:22:12.5 | 1:29:26.2 | 
  
    | 118 | Wesley Neal |  | 1055 | 16 | M | 1:58:19.1 | 1:59:20.2 | 5:35/K | 39:43.3 | 1:25:07.2 | 1:31:48.5 | 
  
    | 119 | Santiago Navio |  | 1043 | 34 | M | 1:58:19.8 | 1:58:32.4 | 5:35/K | 31:09.8 | 1:19:04.2 | 1:26:47.8 | 
  
    | 120 | Anyarlene Berges |  | 1211 | 38 | F | 1:58:23.5 | 1:58:46.2 | 5:35/K | 34:58.4 | 1:22:15.0 | 1:29:32.2 | 
  
    | 121 | Miguel Vasquez |  | 1428 | 35 | M | 1:58:33.6 | 1:59:28.6 | 5:36/K | 34:50.5 | 1:22:20.4 | 1:30:09.4 | 
  
    | 122 | Wady Cosme |  | 1038 | 38 | M | 1:58:38.8 | 1:58:55.8 | 5:36/K | 34:24.3 | 1:20:49.0 | 1:28:38.7 | 
  
    | 123 | Julio Castillo |  | 1433 | 31 | M | 1:58:41.9 | 1:59:01.1 | 5:36/K | 36:22.0 | 1:22:52.4 | 1:30:09.0 | 
  
    | 124 | Ruben Antonio Feliz Reyes |  | 1061 | 32 | M | 1:58:48.5 | 1:58:59.4 | 5:36/K | 30:38.9 | 1:17:50.2 | 1:25:38.9 | 
  
    | 125 | Unknown Chip: 002809362 |  | 1912 | 0 | M | 1:58:56.8 | 2:00:52.8 | 5:37/K | 34:54.3 | 1:21:27.0 | 1:28:39.3 | 
  
    | 126 | Janeiro Iturbides |  | 1351 | 31 | M | 1:58:59.3 | 1:59:15.6 | 5:37/K | 36:24.3 | 1:23:23.1 | 1:30:36.3 | 
  
    | 127 | Jose Arturo Ciprian Burgos |  | 1132 | 38 | M | 1:58:59.4 | 1:59:50.2 | 5:37/K | 33:14.8 | 1:21:06.3 | 1:28:59.6 | 
  
    | 128 | Jonathan Abreu |  | 1310 | 32 | M | 1:59:09.0 | 1:59:28.3 | 5:37/K | 36:20.9 | 1:23:55.7 | 1:31:01.6 | 
  
    | 129 | Anabel Armenteros |  | 1320 | 25 | F | 1:59:12.5 | 1:59:28.8 | 5:38/K | 36:20.1 | 1:23:40.0 | 1:31:01.6 | 
  
    | 130 | Nicolas Brehm |  | 1102 | 45 | M | 1:59:40.7 | 1:59:50.6 | 5:39/K | 31:47.9 | 1:21:17.8 | 1:28:56.8 | 
  
    | 131 | Miquette Denie McMahon |  | 1477 | 34 | F | 1:59:41.0 | 1:59:51.0 | 5:39/K | 33:38.6 | 1:21:52.3 | 1:30:01.0 | 
  
    | 132 | Lissette Olivares |  | 1234 | 38 | F | 1:59:41.7 | 2:00:49.9 | 5:39/K | 37:04.4 | 1:23:22.2 | 1:30:27.2 | 
  
    | 133 | Diego Fernando Vergara |  | 1083 | 38 | M | 1:59:41.8 | 2:00:03.2 | 5:39/K | 36:26.7 | 1:23:40.4 | 1:30:45.4 | 
  
    | 134 | Mario Ibarra |  | 1282 | 42 | M | 2:00:14.1 | 2:00:34.5 | 5:40/K | 35:06.3 | 1:24:54.4 | 1:32:19.6 | 
  
    | 135 | Carla Candelario |  | 1203 | 37 | F | 2:00:19.1 | 2:01:00.9 | 5:41/K | 36:23.4 | 1:23:37.2 | 1:31:00.0 | 
  
    | 136 | Hans Jorge Matos |  | 1091 | 32 | M | 2:00:21.2 | 2:00:34.7 | 5:41/K | 33:54.6 | 1:20:53.3 | 1:28:24.4 | 
  
    | 137 | Cristina De La Cruz |  | 1584 | 36 | F | 2:00:21.7 | 2:00:31.5 | 5:41/K | 36:32.3 | 1:23:44.8 | 1:30:57.6 | 
  
    | 138 | Jorge Otto |  | 1015 | 34 | M | 2:00:32.8 | 2:00:44.8 | 5:41/K | 36:03.1 | 1:22:37.2 | 1:30:07.0 | 
  
    | 139 | Darwin La Paz |  | 1380 | 39 | M | 2:00:33.8 | 2:00:51.9 | 5:41/K | 36:24.4 | 1:23:36.0 | 1:30:46.3 | 
  
    | 140 | Francesco Biondi |  | 1416 | 47 | M | 2:00:34.2 | 2:01:18.3 | 5:41/K | 35:20.3 | 1:21:22.3 | 1:28:58.6 | 
  
    | 141 | Puro De La Cruz |  | 1573 | 50 | M | 2:00:37.9 | 2:00:53.5 | 5:42/K | 36:22.5 | 1:23:37.1 | 1:30:48.0 | 
  
    | 142 | Unknown Chip: 002ff6c2a |  | 1911 | 0 | M | 2:00:38.5 | 2:00:53.7 | 5:42/K | 36:23.0 | 1:23:38.1 | 1:30:48.3 | 
  
    | 143 | Fernando Faneyte |  | 1236 | 45 | M | 2:00:39.1 | 2:01:00.1 | 5:42/K | 34:35.9 | 1:20:20.8 | 1:29:41.6 | 
  
    | 144 | Odalis Torres |  | 1468 | 41 | M | 2:00:47.7 | 2:01:35.3 | 5:42/K | 37:18.5 | 1:28:02.5 | 1:34:36.2 | 
  
    | 145 | Karina María Alvarez Mercedes |  | 1264 | 23 | F | 2:00:48.2 | 2:01:32.4 | 5:42/K | 38:57.7 | 1:26:04.6 | 1:33:12.3 | 
  
    | 146 | Sonia Meran Mora |  | 1140 | 56 | F | 2:00:51.7 | 2:00:57.8 | 5:42/K | 34:38.4 | 1:23:10.4 | 1:30:45.6 | 
  
    | 147 | Ivonne Cruz Pérez |  | 1266 | 32 | F | 2:00:57.0 | 2:01:24.2 | 5:42/K | 37:17.6 | 1:25:30.8 | 1:32:49.6 | 
  
    | 148 | Mario José Jimenez |  | 1086 | 31 | M | 2:01:09.1 | 2:01:31.8 | 5:43/K | 36:22.6 | 1:23:37.0 | 1:31:00.7 | 
  
    | 149 | Edgar Peralta |  | 1271 | 65 | M | 2:01:18.2 | 2:01:26.0 | 5:43/K | 33:46.0 | 1:19:27.8 | 1:27:34.5 | 
  
    | 150 | Gregory Martinez |  | 1519 | 36 | M | 2:01:24.2 | 2:01:50.3 | 5:44/K | 35:15.3 | 1:21:10.0 | 1:28:17.6 | 
  
    | 151 | Adien Lugo |  | 1367 | 32 | M | 2:01:24.8 | 2:02:03.9 | 5:44/K | 34:39.0 | 1:23:03.6 | 1:31:12.7 | 
  
    | 152 | Robinson Martinez |  | 1370 | 37 | M | 2:01:38.8 | 2:01:50.3 | 5:44/K | 33:38.3 | 1:21:02.0 | 1:29:06.5 | 
  
    | 153 | Sabrina Tarditi |  | 1507 | 32 | F | 2:01:39.1 | 2:02:24.7 | 5:44/K | 38:57.5 | 1:28:25.0 | 1:34:58.3 | 
  
