El Madrugador MDH 2015

Overall Finish List

September 20, 2015


Results By TimingCo www.timingco.net

Maraton

  Total Total Total 5K 10K 15K 20K 25K 30K 35K 40K
Place Name Bib No Age Gender Chip Time Gun Time Pace Time Time Time Time Time Time Time Time
1 Francisco Vasquez 1 31 M 2:44:40.9 2:44:42.0 3:54/K 18:20.5 36:47.5 55:26.0 1:14:26.5 1:33:28.6 1:53:21.5 2:13:46.1 2:34:50.5
2 Livio Echavarria 146 40 M 2:53:14.7 2:53:16.5 4:06/K 19:04.0 38:59.0 58:45.6 1:19:02.4 1:39:10.2 1:59:39.0 2:20:48.5 2:42:58.7
3 Brailin Tejada 3 27 M 2:55:42.6 2:55:43.5 4:10/K 18:35.5 37:11.2 55:54.6 1:14:39.1 1:33:28.6 1:53:41.2 2:19:39.8 2:46:09.9
4 Livio Feliz 136 25 M 2:59:29.9 2:59:31.3 4:15/K 19:25.6 39:17.5 59:19.0 1:19:23.9 1:40:11.8 2:02:03.3 2:25:23.0 2:48:55.2
5 Arismendy Valdez 6 43 M 3:11:27.2 3:11:29.4 4:32/K 19:38.5 39:44.6 1:00:03.1 1:20:29.7 1:41:40.2 2:04:18.9 2:29:55.2 2:58:46.1
6 Victor Lagares 7 37 M 3:14:25.1 3:16:01.3 4:36/K 21:35.0 43:43.2 1:06:49.4 1:31:46.2 1:55:46.2 2:19:50.0 2:42:09.3 3:04:53.8
7 Marcos Minyetti 153 35 M 3:16:05.6 3:16:09.2 4:39/K 22:00.1 43:19.0 1:05:53.0 1:27:55.9 1:50:08.6 2:12:39.5 2:36:39.1 3:02:31.1
8 Natividad Morillo 624 40 M 3:16:36.4 3:16:38.2 4:40/K 22:38.8 44:38.4 1:06:29.8 1:28:40.8 1:51:08.3 2:14:50.6 2:39:20.2 3:05:20.5
9 Daniel Fickensher 155 24 M 3:26:11.1 3:26:25.2 4:53/K 25:26.4 50:29.5 1:14:42.9 1:39:19.3 2:03:50.9 2:27:26.9 2:51:26.9 3:15:25.3
10 Lucas Gaitan 88 51 M 3:29:05.2 3:29:19.5 4:57/K 25:25.3 50:54.8 1:16:24.1 1:41:21.3 2:05:38.6 2:30:02.0 2:54:22.6 3:18:33.9
11 Luis C Perez M 51 30 M 3:33:28.6 3:33:38.8 5:04/K 23:50.2 47:23.3 1:10:30.6 1:35:07.5 1:59:58.4 2:25:08.6 2:51:07.5 3:21:09.0
12 Claudio Almanzar 19 35 M 3:35:29.4 3:35:31.8 5:06/K 21:53.3 44:26.8 1:06:54.7 1:29:44.5 1:54:32.0 2:20:52.7 2:48:37.7 3:22:56.4
13 Dar??o Rodr??guez 24 54 M 3:35:30.5 3:36:58.2 5:06/K 24:59.9 50:40.9 1:16:42.9 1:42:19.4 2:07:33.6 2:32:21.7 2:58:19.3 3:25:26.9
14 Cristina Matos 5 52 F 3:38:50.0 3:39:33.3 5:11/K 27:57.6 54:53.1 1:20:57.3 1:46:16.5 2:10:57.2 2:36:04.2 3:01:38.9 3:27:40.5
15 Isaias Valdez 107 51 M 3:39:22.0 3:39:26.0 5:12/K 22:44.2 45:22.0 1:08:23.0 1:31:52.3 1:56:33.0 2:22:55.3 2:56:01.5 3:26:48.9
16 Henry Dominguez 105 36 M 3:40:02.5 3:40:06.9 5:13/K 23:52.4 48:58.0 1:13:27.7 1:38:42.6 2:04:15.2 2:29:59.6 2:58:04.4 3:27:16.2
17 Juan Graciano 111 50 M 3:40:22.8 3:40:23.9 5:13/K 22:39.0 44:38.9 1:09:11.8 1:34:33.1 2:01:01.1 2:28:18.6 2:58:39.5 3:28:08.6
18 Rafael Estevez 101 18 M 3:41:36.7 3:43:12.5 5:15/K 22:18.4 43:52.3 1:06:51.4 1:29:57.7 1:53:27.6 2:22:56.1 2:54:07.2 3:25:27.2
19 Nicholas Kietzman-Greer 55 33 M 3:42:08.8 3:42:22.8 5:16/K 26:53.5 53:35.5 1:20:12.2 1:46:40.4 2:11:58.5 2:37:19.1 3:03:52.1 3:31:09.0
20 Arturo Velazquez 89 19 M 3:44:49.3 3:45:43.6 5:20/K 26:55.5 53:23.0 1:19:23.4 1:45:23.2 2:11:03.5 2:37:38.9 3:04:27.4 3:32:20.4
21 Pedro Vera 84 44 M 3:45:16.1 3:45:31.0 5:20/K 23:46.3 47:48.2 1:12:03.1 1:36:50.1 2:01:51.7 2:28:18.4 2:57:38.4 3:30:28.1
22 Teofilo Rosado 66 22 M 3:48:11.3 3:48:44.5 5:25/K 27:11.7 53:53.5 1:20:48.6 1:48:06.5 2:16:28.7 2:43:05.9 3:09:49.9 3:36:27.2
23 Veilys Santana 109 25 M 3:48:39.7 3:48:49.6 5:25/K 26:43.8 52:43.0 1:19:06.6 1:44:00.5 2:08:50.4 2:36:32.0 3:05:58.1 3:35:42.1
24 Joan Carlos Abreu Infante 40 31 M 3:49:31.0 3:49:42.4 5:26/K 28:35.8 57:05.1 1:25:01.8 1:52:27.9 2:20:12.4 2:44:36.2 3:10:42.5 3:37:58.3
25 Jonathan Castul Mercedes Mejia 41 31 M 3:50:10.0 3:51:00.6 5:27/K 26:05.9 51:58.4 1:17:24.8 1:42:57.3 2:08:07.2 2:34:59.6 3:04:22.5 3:37:02.0
26 Wander E. Mendez Perez 69 32 M 3:51:48.7 3:52:06.8 5:30/K 25:21.5 50:10.4 1:15:05.0 1:41:05.5 2:07:30.5 2:34:44.4 3:04:05.6 3:37:08.7
27 Ramon Beltre 99 21 M 3:52:13.0 3:52:15.7 5:30/K 21:28.0 44:44.5 1:09:24.0 1:35:41.8 2:04:01.6 2:34:51.0 3:07:42.1 3:40:04.8
28 Eusebio German 9 62 M 3:52:30.8 3:53:14.5 5:31/K 27:58.0 54:52.3 1:20:56.9 1:46:15.6 2:10:57.1 2:36:04.6 3:03:34.8 3:34:50.4
29 Felipe Gonzalez 27 34 M 3:55:02.9 3:55:23.8 5:34/K 31:36.1 1:00:53.4 1:28:20.1 1:55:20.9 2:22:28.0 2:50:08.8 3:16:30.3 3:43:01.6
30 Jose Ramon Brito Brito 148 44 M 3:55:33.9 3:55:39.9 5:35/K 24:26.9 49:43.5 1:13:21.7 1:38:12.8 2:04:59.5 2:32:21.6 3:02:48.6 3:39:05.4
31 Gilbert Guzman 94 32 M 3:55:50.8 3:56:31.9 5:35/K 27:04.5 53:20.5 1:19:01.8 1:44:33.0 2:10:19.8 2:36:40.5 3:07:37.9 3:42:07.0
32 Luis Lorenzo 104 38 M 3:56:27.7 3:56:33.2 5:36/K 26:15.1 52:51.4 1:19:18.5 1:45:07.4 2:10:57.6 2:37:40.9 3:08:12.0 3:42:42.5
33 Jeremy Mercedes Mejia 39 29 M 3:56:56.9 3:57:14.7 5:37/K 27:16.0 53:48.0 1:20:27.6 1:47:28.1 2:15:30.0 2:44:38.4 3:13:54.0 3:44:47.8
34 Juan Martinez 43 50 M 3:57:10.1 3:57:51.1 5:37/K 27:17.7 53:15.3 1:19:06.0 1:44:32.6 2:10:28.2 2:37:34.6 3:07:46.7 3:42:12.9
35 Rafael Cuevas 135 38 M 3:57:47.5 3:58:02.0 5:38/K 27:57.9 54:32.9 1:21:09.9 1:48:16.1 2:15:02.6 2:42:37.0 3:12:13.0 3:44:16.3
36 Juan Garavito 150 44 M 3:59:46.7 3:59:48.7 5:41/K 22:46.9 45:51.1 1:08:58.0 1:33:06.5 1:58:24.4 2:28:33.5 3:05:30.1 3:43:06.4
37 Sandra Martinez 138 50 F 4:01:39.7 4:01:47.9 5:44/K 26:29.5 53:10.0 1:19:58.1 1:46:58.9 2:14:11.0 2:43:43.0 3:15:41.7 3:47:57.7
38 Santo De La Cruz 140 30 M 4:02:19.1 4:02:33.6 5:45/K 27:58.4 54:33.4 1:21:11.2 1:48:29.2 2:15:04.2 2:42:36.9 3:12:17.9 3:46:26.4
39 Cristian Andres Peralta Marte 21 25 M 4:03:03.5 4:03:34.2 5:46/K 27:13.2 53:54.8 1:20:50.5 1:48:04.9 2:15:56.2 2:44:50.8 3:16:04.4 3:48:54.8
40 David Hernandez 25 31 M 4:03:35.5 4:04:56.0 5:46/K 32:01.8 1:01:51.5 1:30:31.6 1:58:17.1 2:25:44.5 2:53:15.0 3:20:32.1 3:48:30.4
41 Uis Andres Diaz 133 30 M 4:04:07.9 4:05:01.2 5:47/K 27:05.9 53:04.0 1:18:54.5 1:44:32.2 2:11:27.1 2:40:43.2 3:11:43.9 3:49:25.9
42 Robinson Mejia 93 37 M 4:05:43.1 4:06:50.4 5:49/K 28:43.0 57:22.4 1:25:49.1 1:53:50.8 2:21:55.1 2:50:22.6 3:20:29.4 3:51:48.9
43 Jose Elias Garcia 76 35 M 4:06:05.9 4:06:11.1 5:50/K 27:50.3 54:12.4 1:19:36.2 1:44:57.6 2:11:48.2 2:41:21.2 3:18:15.2 3:52:28.6
44 Joanna Leon 79 41 F 4:06:15.1 4:06:19.4 5:50/K 27:51.4 54:38.1 1:21:28.7 1:46:53.9 2:14:46.5 2:45:15.8 3:18:30.5 3:52:31.5
45 Edison Fernandez 147 44 M 4:06:16.1 4:06:30.5 5:50/K 28:06.2 54:41.5 1:21:29.3 1:48:01.7 2:14:51.7 2:42:27.5 3:13:11.2 3:49:40.3
46 Jose Leandro Segura Peralta 42 29 M 4:09:27.9 4:10:39.9 5:55/K 30:30.0 1:00:09.9 1:29:12.1 1:58:11.2 2:26:19.4 2:54:30.6 3:23:28.7 3:55:06.4
47 Margarita Rodriguez 121 46 F 4:10:47.7 4:11:27.8 5:57/K 27:19.6 53:16.9 1:19:06.2 1:44:48.4 2:17:21.0 2:48:47.1 3:22:36.8 3:56:22.5
48 Ronald Abreu 61 31 M 4:11:42.4 4:11:53.3 5:58/K 28:35.0 57:03.1 1:25:02.7 1:52:28.3 2:20:11.5 2:48:24.4 3:22:23.6 3:56:58.0
49 Anulfo Duval 11 63 M 4:11:50.3 4:12:01.7 5:58/K 28:34.2 57:02.9 1:25:01.0 1:52:28.4 2:20:10.1 2:48:24.2 3:22:21.5 3:57:44.3
50 Gustavo Adolfo Jerez Pena 34 54 M 4:12:12.1 4:13:31.1 5:59/K 25:38.0 51:30.0 1:16:56.3 1:42:56.9 2:12:05.3 2:43:18.4 3:17:59.6 3:57:05.1
51 Carlos Camejo 137 43 M 4:13:00.8 4:13:25.2 6:00/K 27:08.9 53:43.1 1:20:02.9 1:46:46.5 2:15:22.7 2:45:58.2 3:21:18.5 3:55:38.3
52 Jose Luis Munne 4 42 M 4:13:01.8 4:13:26.2 6:00/K 27:09.4 53:42.9 1:21:36.7 1:49:16.8 2:17:42.4 2:45:58.7 3:21:25.0 3:55:40.3
53 Frank Monegro 30 38 M 4:14:25.5 4:15:06.7 6:02/K 29:27.7 57:28.9 1:25:19.0 1:52:57.4 2:20:54.3 2:49:38.2 3:20:36.7 3:57:39.8
54 Osmin Mejia 110 41 M 4:16:25.1 4:17:06.9 6:05/K 31:06.1 1:00:28.4 1:30:30.0 1:59:59.9 2:29:25.6 2:58:01.8 3:29:48.1 4:02:08.0
55 Juan Carlos Albelo 154 43 M 4:17:38.1 4:17:42.6 6:06/K 30:53.3 1:00:24.5 1:28:51.3 1:58:17.3 2:28:11.0 2:56:44.6 3:29:32.2 4:03:22.3
56 Milagros Taveras 90 45 F 4:18:09.6 4:18:17.7 6:07/K 29:48.2 1:00:11.4 1:30:49.7 2:01:25.5 2:31:08.0 3:01:28.8 3:33:37.5 4:04:05.5
57 Cristian Gabrie Almanzar Beato 22 25 M 4:21:53.0 4:22:12.5 6:12/K 27:54.5 55:29.0 1:23:24.5 1:52:09.3 2:22:40.2 2:55:14.5 3:30:43.9 4:06:28.3
58 Jorge Mateo 86 25 M 4:21:55.5 4:22:12.7 6:12/K 30:00.6 59:18.6 1:28:02.1 1:56:08.1 2:24:49.3 2:54:10.2 3:28:32.0 4:03:55.2
59 Gertrudis Victo Cruz Hernandex 74 51 F 4:23:23.9 4:23:51.7 6:15/K 28:29.5 52:05.6 1:16:58.6 1:42:21.2 2:09:58.0 2:41:48.9 3:21:20.2 4:07:19.6
60 Pedro Elias Torres Henriquez 59 46 M 4:25:22.6 4:25:33.3 6:17/K 26:32.2 53:29.4 1:20:06.3 1:46:56.0 2:16:21.7 2:51:17.9 3:31:01.0 4:09:44.9
61 Silvio Otoniel Soto Florian 64 32 M 4:25:23.9 4:26:35.9 6:17/K 30:29.6 1:00:09.6 1:29:12.2 1:58:09.2 2:26:20.6 2:55:33.2 3:26:37.2 4:01:24.5
62 Josefina De Jesus 141 51 F 4:27:38.6 4:27:48.8 6:21/K 26:26.6 53:25.4 1:21:08.8 1:49:58.1 2:20:20.8 2:53:04.4 3:30:32.7 4:11:41.6
63 Rafael Ishiavo 112 45 M 4:28:20.8 4:29:48.1 6:22/K 32:35.0 1:03:26.6 1:33:19.2 2:02:56.0 2:32:08.5 3:02:29.5 3:38:19.0 4:13:23.9
64 Francisco Santana Estephan 29 47 M 4:30:44.1 4:31:35.5 6:25/K 29:02.3 56:48.3 1:24:09.8 1:52:33.5 2:23:16.3 2:57:43.3 3:40:55.6 4:16:44.9
65 Alam Sanchez 95 19 M 4:31:43.7 4:32:14.4 6:26/K 27:13.6 53:55.6 1:20:52.5 1:48:09.5 2:17:05.1 2:47:32.4 3:26:56.7 4:15:06.6
66 Hector Alcantara 117 26 M 4:32:23.5 4:34:42.0 6:27/K 26:30.2 53:30.6 1:22:03.4 1:49:59.0 2:19:19.1 2:53:46.3 3:35:37.6 4:16:13.2
67 Carolina Leyba 151 36 F 4:35:17.5 4:35:38.1 6:31/K 31:36.4 1:03:04.3 1:34:12.7 2:04:59.5 2:36:46.7 3:09:12.2 3:43:30.6 4:19:42.6
68 Solido Figuereo 85 36 M 4:35:43.4 4:36:15.2 6:32/K 30:37.2 59:44.2 1:29:07.4 1:58:34.4 2:28:40.7 3:00:58.3 3:41:52.1 4:21:32.6
69 Wady Cosme 68 38 M 4:35:44.1 4:36:15.4 6:32/K 30:37.5 59:44.4 1:29:06.6 1:58:34.6 2:28:41.0 3:00:58.2 3:41:52.2 4:21:32.5
70 Miguel Antonio Acosta De PeĽa 83 44 M 4:36:33.7 4:37:02.5 6:33/K 32:33.1 1:03:01.5 1:30:35.0 1:58:43.0 2:29:11.8 3:03:59.4 3:47:32.2 4:21:08.3
71 Carlos R. Espinal E. 16 39 M 4:36:42.3 4:38:00.1 6:34/K 36:25.8 1:10:59.7 1:40:55.5 2:10:49.9 2:40:36.6 3:13:22.1 3:47:56.0 4:22:24.6
72 Luis Rafael Alegria Moronta 52 39 M 4:39:51.5 4:40:33.8 6:38/K 32:58.1 1:05:38.5 1:38:15.2 2:11:18.7 2:42:43.5 3:14:49.1 3:48:30.5 4:22:52.2
73 Emilio Montero 91 22 M 4:41:20.9 4:42:45.7 6:40/K 36:48.9 1:09:55.0 1:41:52.1 2:12:24.2 2:45:24.4 3:23:41.7 3:57:23.9 4:27:37.2
74 Gerinaldy Rafae Aristy Melo 31 31 M 4:42:38.1 4:43:35.2 6:42/K 31:29.7 1:02:28.6 1:33:11.7 2:03:31.2 2:34:19.6 3:05:30.6 3:48:05.0 4:28:17.7
75 Israel Velez 106 28 M 4:43:15.3 4:44:01.8 6:43/K 29:22.2 58:44.7 1:28:19.2 1:57:40.5 2:29:54.6 3:04:32.8 3:46:05.7 4:26:12.4
76 Lissette Perez 48 47 F 4:46:03.7 4:47:56.3 6:47/K 33:13.9 1:05:17.5 1:38:10.0 2:10:51.4 2:44:12.6 3:18:02.8 3:54:38.1 4:30:19.3
77 Rosalin Tejeda 63 37 F 4:46:04.7 4:47:57.4 6:47/K 33:14.0 1:05:17.5 1:38:10.3 2:10:51.5 2:44:13.3 3:18:02.9 3:54:36.9 4:30:19.5
78 Hui-Ling Chuo 35 46 F 4:46:31.5 4:46:54.6 6:47/K 31:40.0 1:03:45.3 1:36:30.4 2:10:02.4 2:43:12.7 3:17:27.8 3:52:33.0 4:30:07.2
79 Manuel Perez 92 82 M 4:46:38.1 4:48:02.7 6:48/K 32:22.7 1:01:31.7 1:30:05.7 1:58:54.4 2:28:47.3 3:02:55.4 3:43:28.6 4:26:49.5
80 Luis Billiard 96 43 M 4:47:21.9 4:48:30.3 6:49/K 28:41.7 57:22.4 1:25:48.6 1:53:51.0 2:22:14.3 2:53:25.8 3:44:14.9 4:28:51.2
81 Ezequiel Sanchez 102 29 M 4:48:18.0 4:48:59.7 6:50/K 27:59.9 54:55.1 1:20:59.3 1:46:18.0 2:10:59.7 2:41:22.1 3:27:14.3 4:24:36.2
82 Lerso Presinal 47 37 M 4:49:22.3 4:50:31.7 6:52/K 29:57.3 58:59.7 1:28:28.7 1:58:11.5 2:31:27.1 3:10:35.5 3:49:43.6 4:33:24.6
83 Yomaira Bello 72 30 F 4:49:26.5 4:50:43.2 6:52/K 33:33.3 1:06:42.0 1:38:24.5 2:09:12.2 2:42:36.4 3:17:05.6 3:51:55.7 4:32:35.1
84 Wilmer Lopez 100 28 M 4:52:31.9 4:53:19.1 6:56/K 27:42.0 54:33.0 1:22:15.0 1:50:46.8 2:22:40.7 2:58:50.2 3:51:54.0 4:35:37.7
85 Ruben Juma 17 28 M 4:53:15.9 4:55:32.0 6:57/K 22:16.0 46:31.2 1:11:00.5 1:37:07.3 2:09:58.7 2:54:41.1 3:48:21.4 4:37:18.6
86 Jose Miguel Rodriguez 114 32 M 4:54:03.5 4:55:55.6 6:58/K 34:05.0 1:07:25.4 1:39:47.5 2:12:23.3 2:41:45.3 3:14:05.8 3:55:55.2 4:38:20.6
87 Ruben Felix 97 31 M 4:54:29.5 4:55:56.0 6:59/K 30:16.9 59:56.0 1:29:11.9 1:58:40.2 2:33:00.0 3:08:37.1 3:54:26.1 4:38:47.6
88 Rosa L. Castillo S. 62 42 F 4:56:58.9 4:58:50.6 7:02/K 34:05.8 1:07:23.1 1:39:47.6 2:13:01.8 2:47:32.7 3:22:51.8 4:02:36.2 4:40:39.8
89 Eduar Suarez 98 21 M 4:58:05.8 4:59:32.3 7:04/K 36:18.8 1:11:48.1 1:46:09.6 2:19:51.7 2:55:13.2 3:29:17.7 4:05:49.3 4:43:33.6
90 Sergio Sanchez 131 38 M 4:59:29.1 5:00:39.9 7:06/K 36:55.1 1:11:30.6 1:45:30.5 2:18:49.3 2:53:33.9 3:32:49.7 4:08:31.4 4:45:25.8
91 Pedro Manuel Messina De La Cruz 60 33 M 4:59:57.7 5:00:16.3 7:07/K 32:18.0 1:06:15.7 1:39:45.5 2:12:40.6 2:46:42.3 3:22:17.2 4:01:25.2 4:42:34.3
92 Daniel Polanco 81 24 M 5:00:36.4 5:01:03.9 7:07/K 32:35.1 1:03:02.5 1:30:36.1 1:58:43.6 2:29:13.2 3:04:00.6 3:47:34.5 4:38:55.8
93 Angel Antonio Dilone Crespo 75 44 M 5:00:41.7 5:01:09.5 7:08/K 32:34.0 1:03:03.2 1:30:41.1 1:59:11.7 2:32:29.5 3:08:00.0 3:50:11.1 4:38:57.1
94 Luis Jansen 132 29 M 5:01:17.1 5:02:28.2 7:08/K 36:55.6 1:11:28.4 1:45:29.9 2:18:44.9 2:53:29.7 3:32:50.0 4:08:31.7 4:45:16.1
95 Javier Omar Pichardo 80 34 M 5:03:53.8 5:04:21.8 7:12/K 32:33.6 1:04:29.6 1:36:32.3 2:08:22.8 2:41:17.7 3:15:51.6 3:57:28.2 4:41:45.8
96 Luis Romero 49 23 M 5:05:24.3 5:05:36.6 7:14/K 28:00.8 55:09.1 1:22:17.0 1:50:45.2 2:21:19.8 2:54:35.7 3:54:13.8 4:45:29.5
97 Yasmin Brito 70 29 F 5:05:40.6 5:06:40.1 7:15/K 31:16.9 1:03:08.1 1:37:47.0 2:13:31.7 2:52:55.9 3:31:45.8 4:12:17.6 4:50:06.0
98 Yovanny Javier 73 49 M 5:08:05.7 5:09:15.6 7:18/K 33:38.2 1:07:20.7 1:40:47.5 2:15:08.9 2:49:26.0 3:26:06.5 4:08:06.0 4:49:30.9
99 Isabel Hidalgo Luciano 36 37 F 5:08:06.3 5:09:15.6 7:18/K 33:39.2 1:07:21.2 1:40:49.0 2:15:09.2 2:49:26.8 3:26:08.0 4:08:05.0 4:49:32.4
100 Hilario Aquino 120 36 M 5:08:10.3 5:08:16.9 7:18/K 30:26.4 1:01:29.7 1:33:21.4 2:06:28.6 2:44:05.5 3:25:45.2 4:05:47.8 4:48:40.5
 
  Total Total Total 5K 10K 15K 20K 25K 30K 35K 40K
Place Name Bib No Age Gender Chip Time Gun Time Pace Time Time Time Time Time Time Time Time
101 Ariel Santana 12 30 M 5:10:12.9 5:11:57.0 7:21/K 34:18.0 1:08:25.9 1:41:55.3 2:16:12.7 2:51:14.0 3:29:02.7 4:09:55.2 4:52:38.9
102 Luiz Claudio Rodriguez 143 35 M 5:11:39.1 5:11:51.3 7:23/K 25:37.9 51:19.5 1:17:46.7 1:45:29.8 2:19:22.8 3:04:44.0 3:57:37.6 4:50:17.6
103 Carlos Miguel Serrano Arias 15 35 M 5:12:34.1 5:12:46.8 7:25/K 33:27.3 1:06:07.9 1:38:45.1 2:11:49.0 2:50:49.5 3:31:25.8 4:13:52.9 4:54:13.9
104 Abraham Rodriguez 142 29 M 5:12:51.2 5:13:03.5 7:25/K 33:33.4 1:07:08.9 1:38:41.5 2:09:59.3 2:47:52.8 3:28:40.8 4:14:03.6 4:55:45.2
105 Felix Alburquerque 144 52 M 5:12:52.1 5:12:52.1 7:25/K 1:07:16.3 39:59.0 2:06:47.7 1:36:35.3 3:09:21.8 2:37:02.0 4:35:30.2 3:45:15.6
106 Juan Victor Cabral Arias 45 28 M 5:15:11.1 5:17:13.1 7:28/K 32:54.0 1:04:59.1 1:36:01.9 2:07:48.3 2:44:15.7 3:21:31.8 4:07:42.4 4:54:02.3
107 Collins Ramirez Acosta 20 30 M 5:18:16.0 5:19:03.6 7:33/K 27:41.8 54:33.0 1:22:15.0 1:50:47.0 2:24:00.8 3:00:26.9 4:02:07.1 5:01:04.6
108 Abner Ramos 58 40 M 5:20:07.2 5:21:14.9 7:35/K 36:57.7 1:10:18.6 1:43:10.8 2:16:02.8 2:52:39.6 3:32:52.5 4:16:47.2 5:01:29.2
109 Natividad Morillo 78 40 M 5:20:51.6 5:21:02.5 7:36/K 28:06.6 57:04.4 1:27:17.7 1:59:11.6 2:38:37.7 3:23:38.9 4:15:52.3 5:02:04.0
110 Carlos Jose Moreta 14 30 M 5:20:53.0 5:22:10.9 7:36/K 36:26.3 1:11:56.1 1:46:16.5 2:19:59.2 2:55:21.0 3:34:30.7 4:18:45.9 5:01:33.2
111 Manuel Batista 53 58 M 5:22:07.2 5:23:29.6 7:38/K 36:51.7 1:09:57.0 1:41:54.6 2:12:26.6 2:45:26.7 3:23:44.3 4:14:22.9 5:01:48.8
112 Jose Alejandro Burgos 115 47 M 5:27:12.0 5:29:35.8 7:45/K 32:51.8 1:05:00.9 1:36:28.2 2:08:45.3 2:46:29.1 3:25:30.6 4:19:58.4 5:07:38.9
113 Thomas Mai 67 50 M 5:29:22.0 5:30:02.1 7:48/K 36:09.0 1:13:45.9 1:50:12.3 2:27:18.5 3:03:56.5 3:43:16.0 4:24:39.2 5:11:10.3
114 Vianca Montes De Oca 87 45 F 5:29:59.1 5:30:34.0 7:49/K 33:07.6 1:06:45.2 1:41:43.7 2:19:47.5 2:59:57.9 3:43:24.4 4:26:37.2 5:11:24.4
115 Maria Duran 134 27 F 5:31:54.7 5:32:52.1 7:52/K 34:06.0 1:07:47.1 1:41:24.2 2:16:49.7 2:55:30.8 3:37:25.1 4:23:13.0 5:11:40.5
116 Maximo Bermudez 54 53 M 5:40:01.8 5:41:01.7 8:04/K 33:34.7 1:07:14.2 1:40:52.2 2:15:06.5 2:53:57.7 3:36:50.0 4:26:40.7 5:18:07.4
117 Claudio Perez 77 42 M 5:42:23.2 5:42:28.4 8:07/K 32:34.0 1:07:03.6 1:43:38.8 2:23:33.9 3:06:53.7 3:51:45.3 4:38:32.0 5:21:48.4
118 Juan David Gutierrez 44 29 M 5:44:36.3 5:45:33.5 8:10/K 31:17.4 1:04:16.8 1:40:16.7 2:17:00.5 2:59:28.4 3:44:57.4 4:35:52.4 5:22:59.0
119 Luis Alexis De Leon Nova 50 40 M 5:44:56.4 5:45:52.8 8:11/K 34:32.9 1:09:46.1 1:45:51.0 2:22:02.9 3:00:58.5 3:44:55.7 4:33:28.0 5:23:26.4
120 Israelina Pena 37 30 F 5:51:03.8 5:52:23.3 8:19/K 36:24.9 1:11:54.0 1:46:14.8 2:19:57.3 2:55:19.8 3:39:17.6 4:34:57.5 5:27:31.2
121 Stalin Ciprian 65 32 M 5:59:31.8 5:59:37.2 8:31/K 27:39.9 1:01:57.2 1:31:02.6 2:05:42.2 2:47:04.9 3:31:46.4 4:38:02.8 5:37:40.6
122 Claudia Argenti Grullon Ogando 18 23 F 6:00:59.9 6:02:01.5 8:33/K 39:23.4 1:18:57.2 1:56:58.7 2:35:44.1 3:16:19.6 4:02:34.8 4:54:05.6 5:41:20.7
123 Laura Vanessa Garcia Moscoso 46 32 F 6:13:18.3 6:14:19.9 8:51/K 39:22.5 1:18:57.5 1:59:08.0 2:40:47.9 3:29:39.8 4:18:38.1 5:06:54.9 5:53:42.2