El Madrugador MDH 2015

Overall Finish List

September 20, 2015


Results By TimingCo www.timingco.net

Maraton

  Total Total Total 5K 10K 15K 20K 25K 30K 35K 40K 42K
Place Name Bib No Age Gender Chip Time Gun Time Pace Time Time Time Time Time Time Time Time Time
1 Francisco Vasquez 1 31 M 2:44:40.9 2:44:42.0 3:54/K 18:20.5 18:26.9 18:38.5 19:00.5 19:02.0 19:52.9 20:24.5 21:04.4 9:50.3
2 Livio Echavarria 146 40 M 2:53:14.7 2:53:16.5 4:06/K 19:04.0 19:55.0 19:46.5 20:16.7 20:07.8 20:28.8 21:09.5 22:10.2 10:15.9
3 Brailin Tejada 3 27 M 2:55:42.6 2:55:43.5 4:10/K 18:35.5 18:35.7 18:43.3 18:44.5 18:49.4 20:12.5 25:58.6 26:30.0 9:32.6
4 Livio Feliz 136 25 M 2:59:29.9 2:59:31.3 4:15/K 19:25.6 19:51.8 20:01.5 20:04.8 20:47.9 21:51.5 23:19.6 23:32.2 10:34.6
5 Arismendy Valdez 6 43 M 3:11:27.2 3:11:29.4 4:32/K 19:38.5 20:06.0 20:18.5 20:26.5 21:10.5 22:38.7 25:36.2 28:50.9 12:41.0
6 Victor Lagares 7 37 M 3:14:25.1 3:16:01.3 4:36/K 21:35.0 22:08.1 23:06.2 24:56.8 24:00.0 24:03.7 22:19.3 22:44.4 9:31.2
7 Marcos Minyetti 153 35 M 3:16:05.6 3:16:09.2 4:39/K 22:00.1 21:18.9 22:33.9 22:02.9 22:12.6 22:30.9 23:59.6 25:51.9 13:34.5
8 Natividad Morillo 624 40 M 3:16:36.4 3:16:38.2 4:40/K 22:38.8 21:59.5 21:51.4 22:11.0 22:27.4 23:42.2 24:29.6 26:00.2 11:15.9
9 Daniel Fickensher 155 24 M 3:26:11.1 3:26:25.2 4:53/K 25:26.4 25:03.1 24:13.3 24:36.4 24:31.6 23:35.9 24:00.0 23:58.4 10:45.8
10 Lucas Gaitan 88 51 M 3:29:05.2 3:29:19.5 4:57/K 25:25.3 25:29.5 25:29.2 24:57.2 24:17.2 24:23.4 24:20.6 24:11.3 10:31.2
11 Luis C Perez M 51 30 M 3:33:28.6 3:33:38.8 5:04/K 23:50.2 23:33.0 23:07.3 24:36.9 24:50.9 25:10.1 25:58.9 30:01.4 12:19.6
12 Claudio Almanzar 19 35 M 3:35:29.4 3:35:31.8 5:06/K 21:53.3 22:33.5 22:27.8 22:49.8 24:47.4 26:20.7 27:44.9 34:18.7 12:32.9
13 Dar??o Rodr??guez 24 54 M 3:35:30.5 3:36:58.2 5:06/K 24:59.9 25:41.0 26:02.0 25:36.4 25:14.2 24:48.1 25:57.5 27:07.5 10:03.6
14 Cristina Matos 5 52 F 3:38:50.0 3:39:33.3 5:11/K 27:57.6 26:55.4 26:04.1 25:19.2 24:40.7 25:06.9 25:34.7 26:01.5 11:09.5
15 Isaias Valdez 107 51 M 3:39:22.0 3:39:26.0 5:12/K 22:44.2 22:37.7 23:01.0 23:29.2 24:40.7 26:22.3 33:06.2 30:47.3 12:33.1
16 Henry Dominguez 105 36 M 3:40:02.5 3:40:06.9 5:13/K 23:52.4 25:05.5 24:29.7 25:14.8 25:32.5 25:44.4 28:04.8 29:11.7 12:46.3
17 Juan Graciano 111 50 M 3:40:22.8 3:40:23.9 5:13/K 22:39.0 21:59.8 24:32.9 25:21.3 26:28.0 27:17.5 30:20.9 29:29.0 12:14.1
18 Rafael Estevez 101 18 M 3:41:36.7 3:43:12.5 5:15/K 22:18.4 21:33.8 22:59.1 23:06.2 23:29.9 29:28.5 31:11.1 31:19.9 16:09.4
19 Nicholas Kietzman-Greer 55 33 M 3:42:08.8 3:42:22.8 5:16/K 26:53.5 26:41.9 26:36.7 26:28.2 25:18.0 25:20.6 26:32.9 27:16.8 10:59.8
20 Arturo Velazquez 89 19 M 3:44:49.3 3:45:43.6 5:20/K 26:55.5 26:27.4 26:00.4 25:59.8 25:40.2 26:35.3 26:48.5 27:53.0 12:28.8
21 Pedro Vera 84 44 M 3:45:16.1 3:45:31.0 5:20/K 23:46.3 24:01.8 24:14.9 24:46.9 25:01.6 26:26.6 29:20.0 32:49.6 14:47.9
22 Teofilo Rosado 66 22 M 3:48:11.3 3:48:44.5 5:25/K 27:11.7 26:41.7 26:55.0 27:17.9 28:22.2 26:37.1 26:44.0 26:37.3 11:44.0
23 Veilys Santana 109 25 M 3:48:39.7 3:48:49.6 5:25/K 26:43.8 25:59.1 26:23.6 24:53.8 24:49.9 27:41.5 29:26.0 29:43.9 12:57.6
24 Joan Carlos Abreu Infante 40 31 M 3:49:31.0 3:49:42.4 5:26/K 28:35.8 28:29.3 27:56.7 27:26.0 27:44.5 24:23.7 26:06.3 27:15.8 11:32.6
25 Jonathan Castul Mercedes Mejia 41 31 M 3:50:10.0 3:51:00.6 5:27/K 26:05.9 25:52.4 25:26.4 25:32.5 25:09.9 26:52.3 29:22.9 32:39.4 13:08.0
26 Wander E. Mendez Perez 69 32 M 3:51:48.7 3:52:06.8 5:30/K 25:21.5 24:48.9 24:54.5 26:00.5 26:24.9 27:13.9 29:21.1 33:03.1 14:40.0
27 Ramon Beltre 99 21 M 3:52:13.0 3:52:15.7 5:30/K 21:28.0 23:16.5 24:39.4 26:17.8 28:19.7 30:49.4 32:51.1 32:22.6 12:08.1
28 Eusebio German 9 62 M 3:52:30.8 3:53:14.5 5:31/K 27:58.0 26:54.2 26:04.5 25:18.7 24:41.5 25:07.4 27:30.2 31:15.6 17:40.3
29 Felipe Gonzalez 27 34 M 3:55:02.9 3:55:23.8 5:34/K 31:36.1 29:17.3 27:26.7 27:00.8 27:07.0 27:40.8 26:21.5 26:31.2 12:01.3
30 Jose Ramon Brito Brito 148 44 M 3:55:33.9 3:55:39.9 5:35/K 24:26.9 25:16.5 23:38.2 24:51.0 26:46.7 27:22.0 30:27.0 36:16.8 16:28.4
31 Gilbert Guzman 94 32 M 3:55:50.8 3:56:31.9 5:35/K 27:04.5 26:15.9 25:41.3 25:31.1 25:46.8 26:20.7 30:57.4 34:29.0 13:43.8
32 Luis Lorenzo 104 38 M 3:56:27.7 3:56:33.2 5:36/K 26:15.1 26:36.2 26:27.0 25:48.8 25:50.2 26:43.2 30:31.1 34:30.5 13:45.2
33 Jeremy Mercedes Mejia 39 29 M 3:56:56.9 3:57:14.7 5:37/K 27:16.0 26:31.9 26:39.6 27:00.4 28:01.8 29:08.4 29:15.6 30:53.7 12:09.1
34 Juan Martinez 43 50 M 3:57:10.1 3:57:51.1 5:37/K 27:17.7 25:57.6 25:50.6 25:26.6 25:55.6 27:06.4 30:12.0 34:26.1 14:57.2
35 Rafael Cuevas 135 38 M 3:57:47.5 3:58:02.0 5:38/K 27:57.9 26:34.9 26:37.0 27:06.2 26:46.4 27:34.3 29:36.0 32:03.2 13:31.1
36 Juan Garavito 150 44 M 3:59:46.7 3:59:48.7 5:41/K 22:46.9 23:04.2 23:06.9 24:08.4 25:17.9 30:09.1 36:56.6 37:36.3 16:40.3
37 Sandra Martinez 138 50 F 4:01:39.7 4:01:47.9 5:44/K 26:29.5 26:40.5 26:48.1 27:00.8 27:12.1 29:31.9 31:58.6 32:16.0 13:42.0
38 Santo De La Cruz 140 30 M 4:02:19.1 4:02:33.6 5:45/K 27:58.4 26:34.9 26:37.7 27:18.0 26:34.9 27:32.6 29:41.0 34:08.4 15:52.6
39 Cristian Andres Peralta Marte 21 25 M 4:03:03.5 4:03:34.2 5:46/K 27:13.2 26:41.5 26:55.7 27:14.3 27:51.3 28:54.5 31:13.5 32:50.4 14:08.7
40 David Hernandez 25 31 M 4:03:35.5 4:04:56.0 5:46/K 32:01.8 29:49.6 28:40.1 27:45.4 27:27.4 27:30.4 27:17.1 27:58.3 15:05.0
41 Uis Andres Diaz 133 30 M 4:04:07.9 4:05:01.2 5:47/K 27:05.9 25:58.1 25:50.4 25:37.6 26:54.9 29:16.0 31:00.6 37:42.0 14:41.9
42 Robinson Mejia 93 37 M 4:05:43.1 4:06:50.4 5:49/K 28:43.0 28:39.3 28:26.7 28:01.6 28:04.3 28:27.4 30:06.8 31:19.4 13:54.1
43 Jose Elias Garcia 76 35 M 4:06:05.9 4:06:11.1 5:50/K 27:50.3 26:22.1 25:23.7 25:21.3 26:50.6 29:32.9 36:54.0 34:13.4 13:37.2
44 Joanna Leon 79 41 F 4:06:15.1 4:06:19.4 5:50/K 27:51.4 26:46.6 26:50.6 25:25.2 27:52.6 30:29.2 33:14.7 34:01.0 13:43.6
45 Edison Fernandez 147 44 M 4:06:16.1 4:06:30.5 5:50/K 28:06.2 26:35.3 26:47.7 26:32.3 26:50.0 27:35.7 30:43.7 36:29.1 16:35.7
46 Jose Leandro Segura Peralta 42 29 M 4:09:27.9 4:10:39.9 5:55/K 30:30.0 29:39.9 29:02.2 28:59.1 28:08.2 28:11.1 28:58.1 31:37.7 14:21.5
47 Margarita Rodriguez 121 46 F 4:10:47.7 4:11:27.8 5:57/K 27:19.6 25:57.3 25:49.2 25:42.1 32:32.6 31:26.0 33:49.6 33:45.7 14:25.2
48 Ronald Abreu 61 31 M 4:11:42.4 4:11:53.3 5:58/K 28:35.0 28:28.0 27:59.6 27:25.5 27:43.2 28:12.8 33:59.1 34:34.3 14:44.4
49 Anulfo Duval 11 63 M 4:11:50.3 4:12:01.7 5:58/K 28:34.2 28:28.6 27:58.1 27:27.3 27:41.6 28:14.1 33:57.2 35:22.8 14:06.0
50 Gustavo Adolfo Jerez Pena 34 54 M 4:12:12.1 4:13:31.1 5:59/K 25:38.0 25:51.9 25:26.3 26:00.5 29:08.4 31:13.0 34:41.2 39:05.4 15:07.0
51 Carlos Camejo 137 43 M 4:13:00.8 4:13:25.2 6:00/K 27:08.9 26:34.2 26:19.8 26:43.6 28:36.1 30:35.5 35:20.3 34:19.8 17:22.5
52 Jose Luis Munne 4 42 M 4:13:01.8 4:13:26.2 6:00/K 27:09.4 26:33.4 27:53.7 27:40.1 28:25.5 28:16.2 35:26.3 34:15.3 17:21.4
53 Frank Monegro 30 38 M 4:14:25.5 4:15:06.7 6:02/K 29:27.7 28:01.2 27:50.0 27:38.4 27:56.9 28:43.8 30:58.5 37:03.1 16:45.6
54 Osmin Mejia 110 41 M 4:16:25.1 4:17:06.9 6:05/K 31:06.1 29:22.2 30:01.5 29:29.9 29:25.7 28:36.2 31:46.2 32:19.9 14:17.0
55 Juan Carlos Albelo 154 43 M 4:17:38.1 4:17:42.6 6:06/K 30:53.3 29:31.2 28:26.7 29:26.0 29:53.7 28:33.5 32:47.6 33:50.0 14:15.8
56 Milagros Taveras 90 45 F 4:18:09.6 4:18:17.7 6:07/K 29:48.2 30:23.2 30:38.2 30:35.8 29:42.4 30:20.8 32:08.6 30:27.9 14:04.1
57 Cristian Gabrie Almanzar Beato 22 25 M 4:21:53.0 4:22:12.5 6:12/K 27:54.5 27:34.5 27:55.4 28:44.8 30:30.8 32:34.3 35:29.4 35:44.4 15:24.7
58 Jorge Mateo 86 25 M 4:21:55.5 4:22:12.7 6:12/K 30:00.6 29:17.9 28:43.5 28:06.0 28:41.1 29:20.9 34:21.8 35:23.2 18:00.2
59 Gertrudis Victo Cruz Hernandex 74 51 F 4:23:23.9 4:23:51.7 6:15/K 28:29.5 23:36.1 24:53.0 25:22.5 27:36.8 31:50.9 39:31.2 45:59.4 16:04.2
60 Pedro Elias Torres Henriquez 59 46 M 4:25:22.6 4:25:33.3 6:17/K 26:32.2 26:57.1 26:36.8 26:49.7 29:25.6 34:56.2 39:43.1 38:43.8 15:37.7
61 Silvio Otoniel Soto Florian 64 32 M 4:25:23.9 4:26:35.9 6:17/K 30:29.6 29:39.9 29:02.6 28:57.0 28:11.3 29:12.6 31:03.9 34:47.3 23:59.3
62 Josefina De Jesus 141 51 F 4:27:38.6 4:27:48.8 6:21/K 26:26.6 26:58.7 27:43.3 28:49.3 30:22.6 32:43.5 37:28.3 41:08.9 15:56.9
63 Rafael Ishiavo 112 45 M 4:28:20.8 4:29:48.1 6:22/K 32:35.0 30:51.6 29:52.6 29:36.7 29:12.5 30:20.9 35:49.5 35:04.9 14:56.8
64 Francisco Santana Estephan 29 47 M 4:30:44.1 4:31:35.5 6:25/K 29:02.3 27:45.9 27:21.5 28:23.7 30:42.7 34:26.9 43:12.3 35:49.2 13:59.2
65 Alam Sanchez 95 19 M 4:31:43.7 4:32:14.4 6:26/K 27:13.6 26:42.0 26:56.9 27:16.9 28:55.6 30:27.2 39:24.2 48:09.9 16:37.0
66 Hector Alcantara 117 26 M 4:32:23.5 4:34:42.0 6:27/K 26:30.2 27:00.4 28:32.7 27:55.5 29:20.1 34:27.2 41:51.2 40:35.6 16:10.3
67 Carolina Leyba 151 36 F 4:35:17.5 4:35:38.1 6:31/K 31:36.4 31:27.8 31:08.4 30:46.7 31:47.1 32:25.5 34:18.3 36:11.9 15:34.8
68 Solido Figuereo 85 36 M 4:35:43.4 4:36:15.2 6:32/K 30:37.2 29:06.9 29:23.2 29:27.0 30:06.3 32:17.5 40:53.7 39:40.5 14:10.7
69 Wady Cosme 68 38 M 4:35:44.1 4:36:15.4 6:32/K 30:37.5 29:06.8 29:22.2 29:27.9 30:06.3 32:17.2 40:54.0 39:40.2 14:11.6
70 Miguel Antonio Acosta De PeĽa 83 44 M 4:36:33.7 4:37:02.5 6:33/K 32:33.1 30:28.4 27:33.4 28:08.0 30:28.7 34:47.6 43:32.7 33:36.0 15:25.4
71 Carlos R. Espinal E. 16 39 M 4:36:42.3 4:38:00.1 6:34/K 36:25.8 34:33.9 29:55.8 29:54.3 29:46.6 32:45.5 34:33.9 34:28.6 14:17.6
72 Luis Rafael Alegria Moronta 52 39 M 4:39:51.5 4:40:33.8 6:38/K 32:58.1 32:40.4 32:36.6 33:03.4 31:24.8 32:05.5 33:41.4 34:21.7 16:59.2
73 Emilio Montero 91 22 M 4:41:20.9 4:42:45.7 6:40/K 36:48.9 33:06.0 31:57.1 30:32.0 33:00.2 38:17.3 33:42.1 30:13.2 13:43.7
74 Gerinaldy Rafae Aristy Melo 31 31 M 4:42:38.1 4:43:35.2 6:42/K 31:29.7 30:58.9 30:43.0 30:19.4 30:48.4 31:10.9 42:34.4 40:12.7 14:20.3
75 Israel Velez 106 28 M 4:43:15.3 4:44:01.8 6:43/K 29:22.2 29:22.5 29:34.5 29:21.2 32:14.1 34:38.2 41:32.9 40:06.6 17:02.9
76 Lissette Perez 48 47 F 4:46:03.7 4:47:56.3 6:47/K 33:13.9 32:03.6 32:52.5 32:41.3 33:21.2 33:50.1 36:35.3 35:41.2 15:44.3
77 Rosalin Tejeda 63 37 F 4:46:04.7 4:47:57.4 6:47/K 33:14.0 32:03.5 32:52.7 32:41.2 33:21.7 33:49.6 36:34.0 35:42.5 15:45.1
78 Hui-Ling Chuo 35 46 F 4:46:31.5 4:46:54.6 6:47/K 31:40.0 32:05.3 32:45.0 33:32.0 33:10.2 34:15.1 35:05.2 37:34.1 16:24.2
79 Manuel Perez 92 82 M 4:46:38.1 4:48:02.7 6:48/K 32:22.7 29:08.9 28:33.9 28:48.7 29:52.8 34:08.1 40:33.1 43:20.8 19:48.6
80 Luis Billiard 96 43 M 4:47:21.9 4:48:30.3 6:49/K 28:41.7 28:40.7 28:26.2 28:02.3 28:23.2 31:11.4 50:49.1 44:36.3 18:30.6
81 Ezequiel Sanchez 102 29 M 4:48:18.0 4:48:59.7 6:50/K 27:59.9 26:55.2 26:04.1 25:18.7 24:41.6 30:22.3 45:52.2 57:21.8 23:41.8
82 Lerso Presinal 47 37 M 4:49:22.3 4:50:31.7 6:52/K 29:57.3 29:02.3 29:29.0 29:42.8 33:15.6 39:08.3 39:08.1 43:40.9 15:57.7
83 Yomaira Bello 72 30 F 4:49:26.5 4:50:43.2 6:52/K 33:33.3 33:08.6 31:42.5 30:47.7 33:24.2 34:29.2 34:50.0 40:39.4 16:51.4
84 Wilmer Lopez 100 28 M 4:52:31.9 4:53:19.1 6:56/K 27:42.0 26:50.9 27:41.9 28:31.8 31:53.9 36:09.4 53:03.8 43:43.6 16:54.1
85 Ruben Juma 17 28 M 4:53:15.9 4:55:32.0 6:57/K 22:16.0 24:15.2 24:29.2 26:06.7 32:51.4 44:42.4 53:40.2 48:57.1 15:57.2
86 Jose Miguel Rodriguez 114 32 M 4:54:03.5 4:55:55.6 6:58/K 34:05.0 33:20.3 32:22.1 32:35.8 29:22.0 32:20.4 41:49.4 42:25.3 15:42.8
87 Ruben Felix 97 31 M 4:54:29.5 4:55:56.0 6:59/K 30:16.9 29:39.0 29:15.9 29:28.2 34:19.7 35:37.1 45:48.9 44:21.5 15:41.8
88 Rosa L. Castillo S. 62 42 F 4:56:58.9 4:58:50.6 7:02/K 34:05.8 33:17.3 32:24.4 33:14.1 34:30.9 35:19.1 39:44.3 38:03.6 16:19.1
89 Eduar Suarez 98 21 M 4:58:05.8 4:59:32.3 7:04/K 36:18.8 35:29.3 34:21.4 33:42.1 35:21.4 34:04.5 36:31.6 37:44.3 14:32.1
90 Sergio Sanchez 131 38 M 4:59:29.1 5:00:39.9 7:06/K 36:55.1 34:35.5 33:59.9 33:18.7 34:44.5 39:15.7 35:41.7 36:54.3 14:03.2
91 Pedro Manuel Messina De La Cruz 60 33 M 4:59:57.7 5:00:16.3 7:07/K 32:18.0 33:57.6 33:29.8 32:55.1 34:01.7 35:34.9 39:07.9 41:09.0 17:23.4
92 Daniel Polanco 81 24 M 5:00:36.4 5:01:03.9 7:07/K 32:35.1 30:27.4 27:33.6 28:07.4 30:29.5 34:47.4 43:33.8 51:21.3 21:40.5
93 Angel Antonio Dilone Crespo 75 44 M 5:00:41.7 5:01:09.5 7:08/K 32:34.0 30:29.1 27:37.8 28:30.6 33:17.7 35:30.5 42:11.0 48:46.0 21:44.6
94 Luis Jansen 132 29 M 5:01:17.1 5:02:28.2 7:08/K 36:55.6 34:32.7 34:01.4 33:15.0 34:44.7 39:20.3 35:41.6 36:44.4 16:01.0
95 Javier Omar Pichardo 80 34 M 5:03:53.8 5:04:21.8 7:12/K 32:33.6 31:55.9 32:02.7 31:50.4 32:54.8 34:33.8 41:36.6 44:17.5 22:08.0
96 Luis Romero 49 23 M 5:05:24.3 5:05:36.6 7:14/K 28:00.8 27:08.3 27:07.8 28:28.2 30:34.6 33:15.8 59:38.1 51:15.7 19:54.7
97 Yasmin Brito 70 29 F 5:05:40.6 5:06:40.1 7:15/K 31:16.9 31:51.2 34:38.8 35:44.6 39:24.2 38:49.8 40:31.8 37:48.4 15:34.6
98 Yovanny Javier 73 49 M 5:08:05.7 5:09:15.6 7:18/K 33:38.2 33:42.4 33:26.8 34:21.3 34:17.1 36:40.4 41:59.5 41:24.8 18:34.7
99 Isabel Hidalgo Luciano 36 37 F 5:08:06.3 5:09:15.6 7:18/K 33:39.2 33:42.0 33:27.7 34:20.1 34:17.6 36:41.1 41:56.9 41:27.4 18:33.8
100 Hilario Aquino 120 36 M 5:08:10.3 5:08:16.9 7:18/K 30:26.4 31:03.2 31:51.7 33:07.1 37:36.9 41:39.6 40:02.6 42:52.7 19:29.8
 
  Total Total Total 5K 10K 15K 20K 25K 30K 35K 40K 42K
Place Name Bib No Age Gender Chip Time Gun Time Pace Time Time Time Time Time Time Time Time Time
101 Ariel Santana 12 30 M 5:10:12.9 5:11:57.0 7:21/K 34:18.0 34:07.8 33:29.3 34:17.4 35:01.3 37:48.6 40:52.5 42:43.6 17:34.0
102 Luiz Claudio Rodriguez 143 35 M 5:11:39.1 5:11:51.3 7:23/K 25:37.9 25:41.5 26:27.2 27:43.1 33:52.9 45:21.2 52:53.5 52:39.9 21:21.5
103 Carlos Miguel Serrano Arias 15 35 M 5:12:34.1 5:12:46.8 7:25/K 33:27.3 32:40.6 32:37.1 33:03.9 39:00.4 40:36.2 42:27.1 40:20.9 18:20.2
104 Abraham Rodriguez 142 29 M 5:12:51.2 5:13:03.5 7:25/K 33:33.4 33:35.4 31:32.6 31:17.7 37:53.5 40:47.9 45:22.8 41:41.6 17:05.9
105 Felix Alburquerque 144 52 M 5:12:52.1 5:12:52.1 7:25/K 27:17.2 39:59.0 30:12.3 29:18.9 32:19.8 30:14.3 50:14.5 35:53.8 1:27:36.4
106 Juan Victor Cabral Arias 45 28 M 5:15:11.1 5:17:13.1 7:28/K 32:54.0 32:05.0 31:02.8 31:46.4 36:27.3 37:16.1 46:10.5 46:19.8 21:08.8
107 Collins Ramirez Acosta 20 30 M 5:18:16.0 5:19:03.6 7:33/K 27:41.8 26:51.2 27:42.0 28:31.9 33:13.8 36:26.0 1:01:40.2 58:57.4 17:11.3
108 Abner Ramos 58 40 M 5:20:07.2 5:21:14.9 7:35/K 36:57.7 33:20.8 32:52.1 32:51.9 36:36.8 40:12.9 43:54.6 44:42.0 18:38.0
109 Natividad Morillo 78 40 M 5:20:51.6 5:21:02.5 7:36/K 28:06.6 28:57.8 30:13.3 31:53.9 39:26.0 45:01.2 52:13.3 46:11.7 18:47.5
110 Carlos Jose Moreta 14 30 M 5:20:53.0 5:22:10.9 7:36/K 36:26.3 35:29.7 34:20.4 33:42.6 35:21.8 39:09.6 44:15.2 42:47.3 19:19.7
111 Manuel Batista 53 58 M 5:22:07.2 5:23:29.6 7:38/K 36:51.7 33:05.3 31:57.6 30:31.9 33:00.1 38:17.5 50:38.5 47:25.9 20:18.4
112 Jose Alejandro Burgos 115 47 M 5:27:12.0 5:29:35.8 7:45/K 32:51.8 32:09.0 31:27.3 32:17.0 37:43.7 39:01.5 54:27.7 47:40.5 19:33.1
113 Thomas Mai 67 50 M 5:29:22.0 5:30:02.1 7:48/K 36:09.0 37:36.9 36:26.4 37:06.1 36:37.9 39:19.5 41:23.2 46:31.0 18:11.7
114 Vianca Montes De Oca 87 45 F 5:29:59.1 5:30:34.0 7:49/K 33:07.6 33:37.5 34:58.5 38:03.7 40:10.3 43:26.5 43:12.8 44:47.1 18:34.7
115 Maria Duran 134 27 F 5:31:54.7 5:32:52.1 7:52/K 34:06.0 33:41.0 33:37.1 35:25.4 38:41.0 41:54.3 45:47.8 48:27.4 20:14.2
116 Maximo Bermudez 54 53 M 5:40:01.8 5:41:01.7 8:04/K 33:34.7 33:39.5 33:38.0 34:14.2 38:51.2 42:52.2 49:50.7 51:26.6 21:54.4
117 Claudio Perez 77 42 M 5:42:23.2 5:42:28.4 8:07/K 32:34.0 34:29.6 36:35.1 39:55.1 43:19.8 44:51.5 46:46.7 43:16.4 20:34.7
118 Juan David Gutierrez 44 29 M 5:44:36.3 5:45:33.5 8:10/K 31:17.4 32:59.3 35:59.9 36:43.7 42:27.9 45:28.9 50:54.9 47:06.6 21:37.2
119 Luis Alexis De Leon Nova 50 40 M 5:44:56.4 5:45:52.8 8:11/K 34:32.9 35:13.1 36:04.9 36:11.8 38:55.6 43:57.1 48:32.2 49:58.4 21:30.0
120 Israelina Pena 37 30 F 5:51:03.8 5:52:23.3 8:19/K 36:24.9 35:29.1 34:20.8 33:42.4 35:22.4 43:57.8 55:39.9 52:33.6 23:32.5
121 Stalin Ciprian 65 32 M 5:59:31.8 5:59:37.2 8:31/K 27:39.9 34:17.3 29:05.4 34:39.5 41:22.7 44:41.4 1:06:16.4 59:37.7 21:51.1
122 Claudia Argenti Grullon Ogando 18 23 F 6:00:59.9 6:02:01.5 8:33/K 39:23.4 39:33.8 38:01.5 38:45.3 40:35.5 46:15.1 51:30.7 47:15.1 19:39.1
123 Laura Vanessa Garcia Moscoso 46 32 F 6:13:18.3 6:14:19.9 8:51/K 39:22.5 39:34.9 40:10.4 41:39.9 48:51.8 48:58.2 48:16.8 46:47.3 19:36.0