Medio Maraton "Coro Interno" Guaguero

Overall Results

August 01, 2015


Results By TimingCo www.timingco.net

Medio Maraton

  ------------ 9.6 K ------------ ------------ 19.2 K ------------ ------------ 21.1 K ------------ Chip Gun Total
Place Name Bib No Gender Rnk Time Pace Rnk Time Pace Rnk Time Pace Time Time Pace
1 Arismendi Valdez 879 M 2 38:46.6 4:02/K 2 39:27.8 4:07/K 2 6:59.1 3:41/K 1:25:13.7 1:25:14.1 4:02/K
2 Jorge Martinez 878 M 1 38:45.7 4:02/K 1 39:22.9 4:06/K 3 7:16.4 3:49/K 1:25:25.0 1:25:25.8 4:03/K
3 Luis Diaz 791 M 5 50:43.9 5:17/K 4 50:46.9 5:17/K 4 8:24.9 4:25/K 1:49:55.8 1:49:58.9 5:13/K
4 Jose Luis Garcia 781 M 4 50:42.3 5:17/K 5 50:47.9 5:17/K 5 8:25.7 4:26/K 1:49:56.1 1:49:57.9 5:13/K
5 Luis Ledesma 790 M 7 52:31.6 5:28/K 3 49:32.3 5:10/K 6 8:49.8 4:38/K 1:50:53.8 1:51:20.8 5:15/K
6 Maria Gutierrez 792 F 8 52:52.4 5:30/K 6 52:21.6 5:27/K 11 9:33.9 5:02/K 1:54:47.9 1:55:01.6 5:26/K
7 Jeury Suarez 875 M 3 50:42.1 5:17/K 11 54:17.9 5:39/K 23 10:47.1 5:41/K 1:55:47.2 1:55:48.5 5:29/K
8 Carlos Martinez 761 M 6 51:23.2 5:21/K 10 54:11.8 5:39/K 17 10:13.1 5:23/K 1:55:48.2 1:55:50.1 5:29/K
9 Amin Vasquez 752 M 10 53:53.2 5:37/K 7 52:37.3 5:29/K 12 9:37.9 5:04/K 1:56:08.5 1:56:09.2 5:30/K
10 Pedro Suarez 857 M 9 53:45.9 5:36/K 8 53:12.9 5:33/K 14 9:45.1 5:08/K 1:56:44.0 1:56:44.0 5:32/K
11 Ivonne Cruz 775 F 14 54:24.5 5:40/K 9 54:06.8 5:38/K 10 9:33.1 5:02/K 1:58:04.6 1:58:08.9 5:36/K
12 Israel Velez 774 M 11 53:54.3 5:37/K 13 54:35.5 5:41/K 15 9:47.8 5:09/K 1:58:17.7 1:58:19.7 5:36/K
13 Junior Kerry 783 M 12 53:54.9 5:37/K 14 54:37.9 5:41/K 16 10:05.5 5:18/K 1:58:38.3 1:58:39.5 5:37/K
14 Anulfo Duval 755 M 13 54:23.8 5:40/K 16 55:30.0 5:47/K 7 9:13.3 4:51/K 1:59:07.1 1:59:09.5 5:39/K
15 Gerinaldy Aristy 770 M 18 57:16.3 5:58/K 12 54:22.9 5:40/K 8 9:20.1 4:55/K 2:00:59.4 2:01:16.2 5:44/K
16 Sonia Meran 864 F 15 54:25.0 5:40/K 19 57:43.8 6:01/K 18 10:16.1 5:24/K 2:02:25.0 2:02:25.8 5:48/K
17 Miguel Guerra 796 M 23 58:56.1 6:08/K 15 54:45.4 5:42/K 9 9:23.6 4:56/K 2:03:05.1 2:08:51.5 5:50/K
18 Nora Rubirosa 854 F 19 57:18.7 5:58/K 18 57:05.8 5:57/K 21 10:29.0 5:31/K 2:04:53.6 2:05:06.6 5:55/K
19 Manuel Moreta 877 M 20 57:19.5 5:58/K 17 57:02.5 5:56/K 22 10:38.4 5:36/K 2:05:00.5 2:05:13.6 5:55/K
20 Claudio Santana 762 M 22 58:45.7 6:07/K 20 58:04.2 6:03/K 25 11:03.3 5:49/K 2:07:53.3 2:08:01.8 6:04/K
21 Ricardo Nouel 859 M 21 57:50.4 6:01/K 22 59:22.5 6:11/K 31 11:34.6 6:05/K 2:08:47.6 2:08:49.2 6:06/K
22 Gustavo Recio 771 M 17 56:49.4 5:55/K 24 1:01:32.8 6:25/K 33 11:39.0 6:08/K 2:10:01.3 2:10:02.1 6:10/K
23 Rosa Guerra 860 F 28 1:02:12.4 6:29/K 21 58:31.2 6:06/K 19 10:19.1 5:26/K 2:11:02.8 2:11:16.2 6:13/K
24 Mirla Garcia 798 F 24 1:00:41.0 6:19/K 23 1:00:08.2 6:16/K 27 11:21.5 5:58/K 2:12:10.7 2:12:25.2 6:16/K
25 Rafael Mariņez 858 M 16 55:36.0 5:48/K 30 1:03:48.1 6:39/K 43 13:33.9 7:08/K 2:12:58.0 2:13:01.3 6:18/K
  ------------ 9.6 K ------------ ------------ 19.2 K ------------ ------------ 21.1 K ------------ Chip Gun Total
Place Name Bib No Gender Rnk Time Pace Rnk Time Pace Rnk Time Pace Time Time Pace
26 Soraya Tavarez 866 F 25 1:01:01.6 6:21/K 28 1:02:24.0 6:30/K 32 11:35.9 6:06/K 2:15:01.6 2:15:11.9 6:24/K
27 Juan Carlos Abreu 782 M 27 1:02:02.3 6:28/K 26 1:02:05.9 6:28/K 28 11:22.0 5:59/K 2:15:30.2 2:15:38.2 6:25/K
28 Lissette Perez 785 F 26 1:02:01.9 6:28/K 29 1:03:09.6 6:35/K 24 11:00.6 5:47/K 2:16:12.1 2:16:19.8 6:27/K
29 Eudes Alberto 767 M 40 1:06:34.8 6:56/K 25 1:01:48.3 6:26/K 13 9:38.4 5:04/K 2:18:01.6 2:18:12.2 6:32/K
30 Luis Ottenwalder 788 M 29 1:02:21.0 6:30/K 32 1:04:25.4 6:43/K 51 13:47.7 7:15/K 2:20:34.2 2:20:42.2 6:40/K
31 Bernarda Ochoa 757 F 34 1:05:38.7 6:50/K 31 1:04:14.6 6:41/K 29 11:29.5 6:03/K 2:21:22.9 2:21:46.3 6:42/K
32 Geraldo Pimentel 769 M 36 1:05:54.3 6:52/K 33 1:04:26.4 6:43/K 36 12:11.0 6:25/K 2:22:31.8 2:22:39.3 6:45/K
33 Benjamin Vasquez 756 M 45 1:10:15.3 7:19/K 27 1:02:10.8 6:29/K 20 10:22.8 5:27/K 2:22:48.9 2:22:54.1 6:46/K
34 Tomas Belen 868 M 35 1:05:51.6 6:52/K 34 1:04:30.4 6:43/K 39 13:05.5 6:53/K 2:23:27.6 2:23:37.4 6:48/K
35 Javier Sanchez 776 M 33 1:05:29.4 6:49/K 37 1:06:45.2 6:57/K 26 11:14.5 5:55/K 2:23:29.2 2:23:37.8 6:48/K
36 Veronica Castillo 869 F 39 1:06:15.3 6:54/K 36 1:05:52.0 6:52/K 30 11:31.3 6:04/K 2:23:38.7 2:23:54.7 6:48/K
37 Angie Del Jesus 754 F 37 1:05:55.9 6:52/K 38 1:07:12.6 7:00/K 38 12:59.6 6:50/K 2:26:08.2 2:26:14.1 6:56/K
38 Daniel Rivas 763 M 30 1:03:05.4 6:34/K 39 1:07:18.8 7:01/K 59 15:59.2 8:25/K 2:26:23.4 2:27:24.1 6:56/K
39 Vianca Montes De Oca 870 F 32 1:05:05.1 6:47/K 43 1:11:36.4 7:28/K 53 14:17.9 7:31/K 2:30:59.5 2:33:52.5 7:09/K
40 Darwin Rosario 764 M 31 1:04:59.6 6:46/K 45 1:12:48.7 7:35/K 50 13:43.4 7:13/K 2:31:31.8 2:31:35.1 7:11/K
41 Yamil Silverio 873 M 43 1:08:56.8 7:11/K 42 1:10:28.3 7:20/K 37 12:43.9 6:42/K 2:32:09.1 2:32:20.0 7:13/K
42 Evelyn Torres 768 F 38 1:06:14.6 6:54/K 54 1:19:12.1 8:15/K 1 6:48.0 3:35/K 2:32:14.7 2:32:31.1 7:13/K
43 Miosotis Collado 797 F 56 1:13:12.5 7:38/K 41 1:09:41.9 7:16/K 34 11:48.5 6:13/K 2:34:43.0 2:34:54.9 7:20/K
44 Paola Rosario 855 F 57 1:13:13.0 7:38/K 40 1:09:40.8 7:15/K 35 11:49.3 6:13/K 2:34:43.2 2:34:54.8 7:20/K
45 Sheila Mejia 863 F 42 1:08:52.8 7:10/K 44 1:12:46.5 7:35/K 42 13:30.2 7:06/K 2:35:09.7 2:35:19.2 7:21/K
46 Anabel Duran 753 F 44 1:08:59.4 7:11/K 47 1:14:14.6 7:44/K 55 14:49.5 7:48/K 2:38:03.6 2:38:14.8 7:29/K
47 Hector Mancebo 772 M 48 1:11:59.0 7:30/K 46 1:14:01.7 7:43/K 54 14:42.6 7:44/K 2:40:43.4 2:40:52.6 7:37/K
48 Lillibeth Labrada 784 F 49 1:11:59.2 7:30/K 48 1:15:23.7 7:51/K 40 13:23.1 7:03/K 2:40:46.1 2:40:55.0 7:37/K
49 Mario Garrido 876 M 51 1:12:31.5 7:33/K 51 1:18:22.4 8:10/K 45 13:38.1 7:11/K 2:44:32.1 2:44:41.1 7:48/K
50 Diana Ortiz 766 F 41 1:07:19.6 7:01/K 58 1:23:36.8 8:43/K 46 13:39.2 7:11/K 2:44:35.6 2:44:41.1 7:48/K
  ------------ 9.6 K ------------ ------------ 19.2 K ------------ ------------ 21.1 K ------------ Chip Gun Total
Place Name Bib No Gender Rnk Time Pace Rnk Time Pace Rnk Time Pace Time Time Pace
51 Candy Hernandez 758 F 50 1:12:28.6 7:33/K 53 1:18:30.4 8:11/K 44 13:37.6 7:10/K 2:44:36.7 2:44:41.5 7:48/K
52 Jose Dieguez 780 M 46 1:11:32.7 7:27/K 55 1:19:23.8 8:16/K 49 13:40.8 7:12/K 2:44:37.4 2:44:41.7 7:48/K
53 Abner Ramos 751 M 53 1:12:41.9 7:34/K 49 1:18:15.9 8:09/K 47 13:39.9 7:11/K 2:44:37.7 2:44:41.3 7:48/K
54 Joanna Cruz 778 F 61 1:19:40.1 8:18/K 35 1:04:46.2 6:45/K 62 20:12.1 10:38/K 2:44:38.5 2:44:42.3 7:48/K
55 Teofila Ramos 867 F 52 1:12:39.0 7:34/K 50 1:18:20.1 8:10/K 48 13:40.1 7:12/K 2:44:39.2 2:44:42.1 7:48/K
56 Jheimy Monagas 777 F 47 1:11:42.4 7:28/K 57 1:21:36.1 8:30/K 58 15:54.8 8:22/K 2:49:13.3 2:49:24.6 8:01/K
57 Patricia Sena 856 F 58 1:17:06.7 8:02/K 52 1:18:23.6 8:10/K 52 14:12.9 7:28/K 2:49:43.3 2:49:56.1 8:03/K
58 Carleidy Cueto 759 F 59 1:17:50.9 8:06/K 56 1:20:09.5 8:21/K 41 13:29.8 7:06/K 2:51:30.2 2:53:04.4 8:08/K
59 Unknown Partic. 880 880 M 54 1:12:57.0 7:36/K 60 1:28:37.1 9:14/K 56 15:41.4 8:15/K 2:57:15.7 2:57:32.7 8:24/K
60 Miguel Rodriguez 795 M 55 1:13:04.9 7:37/K 59 1:28:36.5 9:14/K 57 15:41.7 8:15/K 2:57:23.3 2:57:32.6 8:24/K
61 Inovis Castro 773 F 60 1:19:38.0 8:18/K 61 1:37:48.1 10:11/K 60 17:05.1 8:59/K 3:14:31.3 3:14:59.3 9:13/K
62 Vicky Ledesma 874 F 62 1:27:46.5 9:09/K 62 1:40:11.7 10:26/K 61 17:27.8 9:11/K 3:25:26.1 3:25:41.1 9:44/K