PC TRI Sports Summer Fest 2015

Overall Results

July 12, 2015


Results By TimingCo www.timingco.net

Triatlon Olimpico Individual

  ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Total
Place Name Bib No Age Gender Age Group Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 Alexander Fernandez 262 43 M 1 40-49 1 23:47.0 1:35HM 1:33.0 4 1:04:17.0 37.3kph 1:32.0 1 41:31.0 4:09/K 2:12:39.0
2 Jake Kheel 243 38 M 1 30-39 4 26:36.0 1:46HM 1:21.0 2 1:03:45.0 37.7kph 1:51.0 6 43:08.0 4:19/K 2:16:39.0
3 Brenda Schaupp 212 33 F 1 30-39 3 26:27.0 1:46HM 0:51.0 5 1:04:25.0 37.3kph 1:39.0 9 44:46.0 4:29/K 2:18:06.0
4 Ezequiel Rodriguez 249 42 M 2 40-49 9 29:38.0 1:58HM 0:55.0 3 1:04:10.0 37.4kph 1:55.0 4 42:49.0 4:17/K 2:19:25.0
5 Rodolfo Rincon 237 36 M 2 30-39 12 30:06.0 2:00HM 1:20.0 10 1:06:03.0 36.3kph 1:59.0 7 44:21.0 4:26/K 2:23:46.0
6 Ian Pena 218 37 M 3 30-39 8 29:23.0 1:57HM 1:23.0 8 1:05:02.0 36.9kph 2:07.0 11 45:55.0 4:35/K 2:23:49.0
7 Erick Garcia 250 31 M 4 30-39 10 29:59.0 2:00HM 1:18.0 1 1:03:21.0 37.9kph 1:55.0 14 47:32.0 4:45/K 2:24:03.0
8 Pepe Florit 224 41 M 3 40-49 5 28:00.0 1:52HM 1:04.0 6 1:04:33.0 37.2kph 2:29.0 18 48:29.0 4:51/K 2:24:33.0
9 Lucas Gaitán 258 52 M 1 50-99 22 31:34.0 2:06HM 1:41.0 22 1:08:34.0 35.0kph 1:54.0 5 42:51.0 4:17/K 2:26:32.0
10 Rodrigo Da Silva 241 36 M 5 30-39 30 34:02.0 2:16HM 1:12.0 16 1:08:06.0 35.3kph 1:59.0 2 41:48.0 4:11/K 2:27:05.0
11 Lawrence Bertran 240 47 M 4 40-49 2 26:22.0 1:45HM 1:35.0 9 1:05:35.0 36.6kph 3:07.0 20 51:07.0 5:07/K 2:27:45.0
12 Rene Lopez 266 45 M 5 40-49 7 29:22.0 1:57HM 1:28.0 7 1:04:53.0 37.0kph 2:34.0 23 51:54.0 5:11/K 2:30:09.0
13 Eduardo De Los Santos Coco 236 36 M 6 30-39 31 34:04.0 2:16HM 1:31.0 18 1:08:16.0 35.2kph 2:03.0 8 44:29.0 4:27/K 2:30:21.0
14 Franly Reyes 235 31 M 7 30-39 15 30:42.0 2:03HM 1:41.0 26 1:09:40.0 34.5kph 1:52.0 13 47:15.0 4:43/K 2:31:08.0
15 Carlo Graciano 216 39 M 8 30-39 14 30:35.0 2:02HM 2:05.0 17 1:08:12.0 35.2kph 1:54.0 17 48:24.0 4:50/K 2:31:10.0
16 Sebastian Rivarola 219 42 M 6 40-49 24 31:38.0 2:06HM 2:33.0 27 1:09:41.0 34.4kph 1:43.0 16 48:23.0 4:50/K 2:33:55.0
17 Fernando Peña 242 40 M 7 40-49 13 30:12.0 2:01HM 1:24.0 24 1:09:17.0 34.6kph 1:51.0 24 51:56.0 5:12/K 2:34:38.0
18 Carlos Roca 215 40 M 8 40-49 36 34:53.0 2:19HM 2:01.0 32 1:10:33.0 34.0kph 2:00.0 10 45:37.0 4:34/K 2:35:02.0
19 Martin Alvarez 260 31 M 9 30-39 33 34:19.0 2:17HM 2:16.0 29 1:10:13.0 34.2kph 2:26.0 12 46:09.0 4:37/K 2:35:22.0
20 Mario Jose Jimenez 222 31 M 10 30-39 21 31:34.0 2:06HM 1:21.0 15 1:08:01.0 35.3kph 2:20.0 27 53:35.0 5:21/K 2:36:50.0
21 Amalio Perez 248 33 M 11 30-39 19 31:13.0 2:05HM 1:20.0 21 1:08:23.0 35.1kph 2:20.0 31 54:56.0 5:30/K 2:38:09.0
22 Alexander Vazquez 238 45 M 9 40-49 38 35:32.0 2:22HM 1:42.0 45 1:16:17.0 31.5kph 2:05.0 3 42:41.0 4:16/K 2:38:15.0
23 Jean-Francois Laurent 256 46 M 10 40-49 25 32:02.0 2:08HM 1:28.0 20 1:08:22.0 35.1kph 2:05.0 29 54:40.0 5:28/K 2:38:35.0
24 Christian Liriano 228 39 M 12 30-39 52 38:49.0 2:35HM 2:02.0 13 1:07:52.0 35.4kph 2:03.0 15 47:59.0 4:48/K 2:38:43.0
25 Yineska Fernandez 211 41 F 1 40-49 46 36:56.0 2:28HM 1:27.0 31 1:10:26.0 34.1kph 2:01.0 22 51:18.0 5:08/K 2:42:06.0
  ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Total
Place Name Bib No Age Gender Age Group Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
26 Javier Rodriguez 217 40 M 11 40-49 16 30:48.0 2:03HM 1:53.0 19 1:08:21.0 35.1kph 3:15.0 43 58:12.0 5:49/K 2:42:27.0
27 Jaime Licairac 244 38 M 13 30-39 42 36:29.0 2:26HM 1:25.0 34 1:11:30.0 33.6kph 2:34.0 21 51:11.0 5:07/K 2:43:08.0
28 Marcial Suarez 227 42 M 12 40-49 34 34:26.0 2:18HM 1:47.0 11 1:07:39.0 35.5kph 2:40.0 39 57:00.0 5:42/K 2:43:31.0
29 Luis Villanueva 265 34 M 14 30-39 18 31:11.0 2:05HM 1:52.0 12 1:07:50.0 35.4kph 2:12.0 47 1:00:46.0 6:05/K 2:43:49.0
30 Humberto Ruiz 234 43 M 13 40-49 32 34:11.0 2:17HM 2:13.0 30 1:10:25.0 34.1kph 2:29.0 30 54:41.0 5:28/K 2:43:57.0
31 Adrian Alonso 261 32 M 15 30-39 40 36:05.0 2:24HM 1:25.0 35 1:12:00.0 33.3kph 2:10.0 26 52:54.0 5:17/K 2:44:32.0
32 Mario Ibarra 239 42 M 14 40-49 17 31:05.0 2:04HM 2:13.0 43 1:15:46.0 31.7kph 2:07.0 34 55:51.0 5:35/K 2:47:00.0
33 Alejandro Peña Prieto 231 47 M 15 40-49 28 33:35.0 2:14HM 1:58.0 33 1:11:15.0 33.7kph 2:17.0 42 58:01.0 5:48/K 2:47:04.0
34 Hari Presetnik 259 37 M 16 30-39 45 36:55.0 2:28HM 2:28.0 25 1:09:36.0 34.5kph 3:02.0 32 55:09.0 5:31/K 2:47:09.0
35 Alexis Fernandez 225 40 M 16 40-49 29 33:40.0 2:15HM 2:00.0 38 1:13:28.0 32.7kph 2:33.0 33 55:32.0 5:33/K 2:47:11.0
36 Paul Rojas Duluc 229 31 M 17 30-39 37 35:22.0 2:21HM 1:47.0 36 1:12:21.0 33.2kph 2:47.0 35 56:07.0 5:37/K 2:48:24.0
37 Marc Serge Andre Fuentes 253 49 M 17 40-49 23 31:35.0 2:06HM 1:36.0 23 1:08:51.0 34.9kph 3:43.0 51 1:03:34.0 6:21/K 2:49:17.0
38 Vivian Peña Izquierdo 210 38 F 2 30-39 44 36:52.0 2:27HM 2:23.0 41 1:14:52.0 32.1kph 3:09.0 25 52:07.0 5:13/K 2:49:20.0
39 Pablo Echtel 245 44 M 18 40-49 39 35:53.0 2:23HM 1:53.0 48 1:19:30.0 30.2kph 2:37.0 19 49:52.0 4:59/K 2:49:43.0
40 Joaquin Sosa 264 34 M 18 30-39 51 38:35.0 2:34HM 2:14.0 14 1:07:55.0 35.3kph 2:30.0 46 1:00:01.0 6:00/K 2:51:12.0
41 Lourdes Fernandez 209 38 F 3 30-39 11 30:00.0 2:00HM 1:48.0 50 1:20:21.0 29.9kph 2:27.0 38 56:41.0 5:40/K 2:51:15.0
42 Maris Samoya 214 32 F 4 30-39 48 37:40.0 2:31HM 1:38.0 40 1:14:35.0 32.2kph 3:22.0 37 56:34.0 5:39/K 2:53:47.0
43 Miguel A. Puente 220 41 M 19 40-49 43 36:33.0 2:26HM 2:06.0 42 1:15:22.0 31.9kph 3:18.0 41 57:14.0 5:43/K 2:54:31.0
44 Benjamin Payano 263 47 M 20 40-49 6 28:14.0 1:53HM 2:03.0 51 1:21:53.0 29.3kph 2:33.0 45 59:49.0 5:59/K 2:54:31.0
45 Manuel Jimenez 230 38 M 19 30-39 47 37:25.0 2:30HM 2:09.0 44 1:16:11.0 31.5kph 2:58.0 40 57:08.0 5:43/K 2:55:49.0
46 Jorge Matos 221 36 M 20 30-39 27 33:35.0 2:14HM 1:47.0 39 1:13:55.0 32.5kph 3:49.0 48 1:02:56.0 6:18/K 2:56:00.0
47 Benjamin Vasquez Barley 252 35 M 21 30-39 20 31:25.0 2:06HM 4:53.0 37 1:13:09.0 32.8kph 3:09.0 52 1:03:41.0 6:22/K 2:56:14.0
48 Santiago Garcia 232 35 M 22 30-39 35 34:50.0 2:19HM 1:51.0 28 1:10:03.0 34.3kph 2:35.0 54 1:07:23.0 6:44/K 2:56:40.0
49 Victor MacArrulla 251 29 M 1 20-29 55 44:09.0 2:57HM 2:12.0 46 1:17:45.0 30.9kph 3:15.0 28 53:51.0 5:23/K 3:01:10.0
50 Francisco Santana 223 48 M 21 40-49 53 39:22.0 2:37HM 3:31.0 49 1:20:19.0 29.9kph 2:51.0 36 56:09.0 5:37/K 3:02:10.0
  ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Total
Place Name Bib No Age Gender Age Group Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
51 Julio Heinsen 233 52 M 2 50-99 26 33:29.0 2:14HM 3:23.0 54 1:24:15.0 28.5kph 3:27.0 50 1:03:26.0 6:21/K 3:07:59.0
52 Natasha Pimentel 207 35 F 5 30-39 50 38:16.0 2:33HM 2:25.0 52 1:21:59.0 29.3kph 3:16.0 49 1:03:23.0 6:20/K 3:09:17.0
53 Nino Ieromazzo 255 31 M 23 30-39 41 36:17.0 2:25HM 4:25.0 55 1:25:54.0 27.9kph 5:21.0 44 58:19.0 5:50/K 3:10:13.0
54 Ruben Torres 254 43 M 22 40-49 54 44:01.0 2:56HM 2:19.0 47 1:17:47.0 30.9kph 3:13.0 53 1:04:49.0 6:29/K 3:12:07.0
55 Nelson Baez 226 37 M 24 30-39 49 38:08.0 2:32HM 2:52.0 53 1:24:05.0 28.5kph 4:25.0 55 1:08:13.0 6:49/K 3:17:40.0