TRIPOP Puerto Plata 2015

Overall Results

October 18, 2015


Results By TimingCo www.timingco.net

Triatlon Olimpico

  ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Chip Gun Total
Place Name Bib No Age Gender Age Group Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time Time Pace
1 Erik Martinez 16 21 M 1 M op 3 20:58.0 1:24HM 0:49.0 1 55:48.0 43.0kph 0:59.0 2 35:54.0 3:35/K 1:54:26.0 1:54:26.0 2:13/K
2 Alonso Acevedo 1 24 M 2 M op 4 22:51.0 1:31HM 0:56.0 6 59:00.0 40.7kph 1:04.0 1 35:35.0 3:33/K 1:59:23.0 1:59:23.0 2:19/K
3 Alexander Fernandez 4 43 M 3 M op 5 24:00.0 1:36HM 1:07.0 4 57:40.0 41.6kph 1:09.0 3 39:55.0 3:59/K 2:03:48.0 2:03:48.0 2:24/K
4 Franklin Pena 20 21 M 1 20-23 2 20:39.0 1:23HM 1:05.0 2 55:50.0 43.0kph 1:07.0 7 47:35.0 4:45/K 2:06:13.0 2:06:13.0 2:27/K
5 Natasha Mendez 17 25 F 1 F op 10 26:00.0 1:44HM 1:00.0 8 1:01:07.0 39.3kph 1:11.0 4 41:07.0 4:07/K 2:10:24.0 2:10:24.0 2:32/K
6 Ezequiel Rodriguez 23 42 M 1 40-49 13 28:50.0 1:55HM 1:19.0 5 57:52.0 41.5kph 1:05.0 5 41:46.0 4:11/K 2:10:51.0 2:10:51.0 2:32/K
7 Brenda Schaupp 24 33 F 2 F op 7 24:51.0 1:39HM 1:23.0 9 1:01:54.0 38.8kph 1:12.0 6 46:31.0 4:39/K 2:15:48.0 2:15:48.0 2:38/K
8 Alfredo Tejada 27 41 M 2 40-49 8 25:25.0 1:42HM 1:28.0 7 1:00:16.0 39.8kph 1:22.0 13 49:40.0 4:58/K 2:18:09.0 2:18:09.0 2:41/K
9 Kelvin Suarez 26 21 M 2 20-23 6 24:13.0 1:37HM 1:14.0 10 1:02:46.0 38.2kph 1:10.0 14 50:01.0 5:00/K 2:19:22.0 2:19:22.0 2:42/K
10 Luis Manuel Gonzalez 6 42 M 3 40-49 14 28:53.0 1:55HM 1:28.0 3 56:44.0 42.3kph 1:29.0 19 52:54.0 5:17/K 2:21:26.0 2:21:26.0 2:45/K
11 Franly Reyes 22 31 M 1 30-39 16 30:36.0 2:02HM 1:24.0 15 1:05:27.0 36.7kph 1:19.0 11 48:34.0 4:51/K 2:27:17.0 2:27:17.0 2:52/K
12 Eduardo Gutierrez 9 43 M 4 40-49 11 27:44.0 1:51HM 2:02.0 20 1:08:05.0 35.3kph 2:20.0 9 48:29.0 4:51/K 2:28:38.0 2:28:38.0 2:53/K
13 Raye Khoury 14 41 M 5 40-49 9 25:56.0 1:44HM 2:04.0 22 1:10:32.0 34.0kph 1:39.0 10 48:30.0 4:51/K 2:28:39.0 2:28:39.0 2:53/K
14 Cristiana Paredes 18 40 F 3 F op     29:48.0 19 1:08:04.0 35.3kph 2:18.0 12 48:58.0 4:54/K 2:29:06.0 2:29:06.0 2:54/K
15 Virgilio Cabrera 2 37 M 2 30-39 15 29:55.0 2:00HM 1:56.0 16 1:06:02.0 36.4kph 1:59.0 16 50:49.0 5:05/K 2:30:40.0 2:30:40.0 2:56/K
16 Fernando Pena 19 40 M 6 40-49 12 28:46.0 1:55HM 1:23.0 17 1:07:12.0 35.7kph 1:35.0 21 53:33.0 5:21/K 2:32:27.0 2:32:27.0 2:58/K
17 Jonatan Gonzalez 7 34 M 3 30-39 24 38:17.0 2:33HM 1:26.0 11 1:03:25.0 37.9kph 1:13.0 15 50:40.0 5:04/K 2:34:59.0 2:34:59.0 3:01/K
18 Mikael Guerrero 8 35 M 4 30-39 21 34:05.0 2:16HM 2:21.0 14 1:05:07.0 36.9kph 2:34.0 17 51:30.0 5:09/K 2:35:35.0 2:35:35.0 3:01/K
19 Mario Jose Jimenez 11 31 M 5 30-39 17 31:16.0 2:05HM 1:44.0 13 1:05:06.0 36.9kph 2:20.0 23 55:18.0 5:32/K 2:35:42.0 2:35:42.0 3:01/K
20 Eduardo Pichardo 21 39 M 6 30-39 18 33:32.0 2:14HM 2:15.0 12 1:03:47.0 37.6kph 2:06.0 24 55:22.0 5:32/K 2:37:00.0 2:37:00.0 3:03/K
21 Alfredo Jose Gomez Aranda 5 43 M 7 40-49 20 34:05.0 2:16HM 2:14.0 18 1:07:18.0 35.7kph 2:21.0 20 53:24.0 5:20/K 2:39:20.0 2:39:20.0 3:06/K
22 Ivan Antonio Gonzalez 29 26 M 1 24-29 23 34:23.0 2:17HM 3:04.0 24 1:12:21.0 33.2kph 1:35.0 18 51:36.0 5:10/K 2:42:58.0 2:42:58.0 3:10/K
23 Danny Joaquin 13 38 M 7 30-39 26 41:57.0 2:48HM 2:34.0 23 1:10:51.0 33.9kph 1:26.0 8 48:21.0 4:50/K 2:45:08.0 2:45:08.0 3:12/K
24 Kilsaris Mena 28 23 F 1 20-23 19 33:38.0 2:14HM 3:19.0 25 1:12:55.0 32.9kph 1:23.0 22 55:03.0 5:30/K 2:46:16.0 2:46:16.0 3:14/K
25 Shannie Margari Lajud Gerrero 15 35 F 1 30-39 22 34:23.0 2:17HM 2:26.0 27 1:24:59.0 28.2kph 2:34.0 25 59:26.0 5:57/K 3:03:47.0 3:03:47.0 3:34/K
  ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Chip Gun Total
Place Name Bib No Age Gender Age Group Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time Time Pace
26 Jose Suarez 25 55 M 1 50-99 25 41:19.0 2:45HM 3:15.0 21 1:09:46.0 34.4kph 3:11.0 27 1:11:00.0 7:06/K 3:08:30.0 3:08:30.0 3:40/K
27 Emerson Fernandez 3 45 M 8 40-49 27 43:16.0 2:53HM 2:59.0 26 1:19:55.0 30.0kph 2:43.0 26 1:01:35.0 6:09/K 3:10:26.0 3:10:26.0 3:42/K
DQ Yean Carlos Jimenez Veras 12 31 M DQ 30-39 1 20:38.0 1:22HM 1:05.0 DQ 1:01:05.0 39.3kph 0:59.0 3 36:37.0 3:40/K 2:00:22.0 2:00:22.0 2:20/K