Ocho Vueltas al Naco 2015

Overall Finish List

December 05, 2015


Results By TimingCo www.timingco.net

5K

  Total Total Total 0.625 Km 1.25 Km 1.875 Km 2.50 Km 3.125 Km 3.75 Km 4.375 Km
Place Name City Bib No Age Gender Chip Time Gun Time Pace Time Time Time Time Time Time Time
1 Julio Lee 89 52 M 22:27.2 22:43.6 4:29/K 2:33.6 5:14.2 8:10.2 11:08.1 13:45.7 16:52.2 19:54.8
2 Vicente Lugo 45 44 M 23:24.3 23:29.0 4:41/K 2:37.3 5:25.2 8:22.1 11:20.2 14:15.7 17:21.8 20:27.3
3 Cody Lee 90 16 M 23:48.0 23:50.2 4:46/K 2:31.5 5:16.6 8:11.2 11:12.7 14:12.6 17:42.0 20:48.4
4 Cesar Rossell 18 54 M 24:21.3 24:26.1 4:52/K 2:37.3 5:25.7 8:22.0 11:19.7 14:31.9 17:48.9 21:09.9
5 Gabriela Andujar 94 26 F 25:10.9 25:15.7 5:02/K 2:37.1 5:24.9 8:22.8 11:34.0 15:00.1 18:35.1 22:06.5
6 Carlos Tavarez 42 22 M 25:52.0 26:06.2 5:10/K 3:21.6 6:31.2 9:37.0 12:52.5 16:12.8 19:37.8 22:56.9
7 Adrian Lugo 44 15 M 26:06.3 26:06.7 5:13/K 2:26.3 5:18.5 8:16.2 11:52.7 15:43.0 19:15.3 22:53.1
8 Yudelka Mateo 63 39 F 26:34.2 26:41.7 5:19/K 2:45.7 5:52.1 8:59.1 12:18.5 15:50.5 19:17.4 22:46.5
9 Maria Isabel Andujar 36 13 F 26:41.1 26:41.9 5:20/K 2:45.5 5:53.7 9:08.9 12:42.9 16:14.1 19:39.9 24:05.1
10 Gisselle Porsella 13 44 F 27:04.0 27:20.6 5:25/K 3:31.9 6:46.0 9:59.7 13:18.1 16:47.4 20:15.7 23:49.9
11 Massiel Cruz 77 34 F 27:11.5 27:16.9 5:26/K 3:07.8 6:17.5 9:21.8 12:31.7 16:11.8 20:10.5 23:56.5
12 Giovanna Ramirez 67 37 F 27:27.6 27:36.1 5:29/K 2:59.8 6:09.8 9:26.2 13:07.7 16:46.3 20:24.8 24:01.9
13 Ismael Anibal Mejia 29 41 M 27:34.3 27:57.6 5:31/K 3:36.6 7:11.3 10:27.1 13:55.9 17:28.4 20:47.0 24:30.7
14 Herminia Cuevas 52 47 F 27:35.2 27:52.1 5:31/K 3:32.2 6:50.1 10:05.2 13:33.2 17:09.7 20:40.1 24:24.5
15 Randall Henriqu Mendez 25 13 M 27:45.0 27:45.7 5:33/K 2:33.0 5:25.0 8:28.7 11:48.3 15:45.8 19:02.2 24:07.5
16 Monica Ramos 37 49 F 28:00.2 28:04.9 5:36/K 3:37.8 6:57.8 10:16.3 13:43.0 17:20.4 20:51.0 24:36.4
17 J.r. Acosta 92 53 M 28:22.1 28:38.8 5:40/K 2:44.8 5:48.0 9:14.7 12:57.7 16:42.3 20:36.7 24:38.6
18 Gaby Nu¥ez 46 42 M 28:32.1 28:43.6 5:42/K 3:12.7 6:35.8 10:05.3 13:41.1 17:28.1 21:13.9 25:02.7
19 Federico Read 32 30 M 29:29.1 29:34.8 5:54/K 3:33.8 7:12.6 10:57.1 14:28.7 18:30.3 21:58.0 26:07.4
20 Hector Melo 50 67 M 29:49.2 29:52.8 5:58/K 3:11.6 6:51.9 10:35.6 14:19.9 18:03.2 21:54.5 25:55.3
21 Sarah Heyaime 75 43 F 29:51.9 30:01.1 5:58/K 3:29.0 7:03.3 10:49.9 14:31.6 18:29.3 22:30.0 26:22.6
22 Davodia Jimenez 33 36 F 29:55.9 30:05.6 5:59/K 3:28.4 6:53.9 10:31.8 14:08.1 18:13.5 22:18.4 26:22.0
23 Francis Diaz 35 42 M 29:56.3 30:00.3 5:59/K 3:30.7 7:13.0 11:03.0 14:45.4 18:41.6 22:40.8 26:30.4
24 Ingrid Genao 26 44 F 30:20.0 30:32.2 6:04/K 3:34.2 6:56.0 10:26.0 14:01.7 18:56.8 23:24.9 27:11.3
25 Cindi Lee 91 50 F 30:39.8 30:57.0 6:08/K 3:46.2 7:29.2 11:12.7 14:59.2 18:48.7 22:45.0 26:47.3
26 Yanet Paula 68 48 F 30:42.6 30:51.4 6:08/K 3:17.0 6:54.6 10:41.7 14:29.6 18:27.6 22:39.3 26:44.8
27 Monica Sanchez 38 16 F 30:51.7 30:58.0 6:10/K 3:30.3 6:40.2 9:51.7 13:28.2 17:20.8 23:53.7 27:31.0
28 Yiovanna Trinidad 16 49 F 31:48.3 31:57.9 6:22/K 3:49.9 7:41.7 11:31.4 15:26.4 19:32.4 23:37.6 27:41.5
29 Jacobo Genao 6 51 M 32:13.7 32:21.3 6:27/K 3:12.9 6:56.6 11:01.9 15:14.5 19:23.7 23:49.2 27:58.7
30 Judith Maria Ro R. 39 41 F 32:22.5 32:36.5 6:28/K 4:02.7 7:58.0 11:56.6 15:59.7 20:07.9 24:16.1 28:27.6
31 Carlos David Perez 71 39 M 32:37.5 32:41.0 6:31/K 3:31.4 7:33.0 11:34.9 15:56.1 20:03.6 23:37.2 27:15.5
32 Jose Salcedo Patrone 34 44 M 32:40.0 32:48.2 6:32/K 3:28.4 7:04.8 11:06.2 15:32.0 19:50.3 24:20.8 28:42.1
33 Arelis Cordero Alvarado 76 40 F 32:40.4 32:50.8 6:32/K 4:00.7 8:09.3 12:14.5 16:12.2 20:12.1 24:22.8 28:25.8
34 Alexandra Rodriguez 3 44 F 32:41.7 32:51.9 6:32/K 4:00.9 8:09.6 12:14.4 16:12.4 20:11.7 24:23.6 28:29.6
35 Andres Figuereo Herera 9 53 M 33:01.3 33:13.1 6:36/K 3:22.1 6:52.6 10:52.5 15:56.9 20:25.4 25:02.0 29:19.2
36 Moraima Gonell Read 31 60 F 33:14.5 33:20.4 6:39/K 3:33.4 7:12.5 10:57.9 15:05.4 19:23.4 23:57.6 28:42.3
37 Dulce Garrido 28 61 F 33:23.8 33:38.9 6:41/K 3:31.6 6:57.2 10:44.7 14:57.6 19:31.2 24:06.3 28:52.8
38 Divanna Ruiz 64 33 F 33:29.9 33:37.5 6:42/K 3:35.7 6:58.1 10:55.1 15:02.8 19:29.3 23:55.2 28:36.3
39 Harold Calderon 96 40 M 33:33.4 33:48.0 6:43/K 3:56.3 7:58.0 12:00.6 16:16.1 20:35.4 25:01.9 29:30.6
40 Vielky Lugo 10 44 F 33:37.9 33:49.1 6:43/K 4:04.3 8:15.9 12:33.7 16:58.1 21:16.1 25:35.3 30:03.3
41 Rafael Tomas Piantini 8 49 F 33:43.1 33:55.7 6:45/K 4:12.9 8:13.3 12:32.5 16:56.8 21:14.2 25:34.7 30:01.5
42 Maria Brito 79 43 F 34:48.6 34:58.3 6:58/K 3:31.9 7:20.7 11:20.5 16:06.7 20:17.0 25:09.4 30:20.8
43 Yakaira Cordero 93 46 F 34:53.5 34:57.5 6:59/K 4:27.2 8:24.5 12:22.2 16:58.8 21:17.6 25:38.3 30:05.1
44 Mercedes Conigliaro 62 37 F 34:55.6 35:04.9 6:59/K 4:19.6 8:54.3 13:12.4 17:34.1 21:52.7 26:15.7 30:40.3
45 Ransel Czarlinski 58 25 M 35:16.7 35:39.7 7:03/K 3:54.8 7:48.1 11:34.0 16:22.8 21:30.2 27:11.7 31:38.7
46 Sarah Maria Fernandez 74 28 F 35:24.9 35:33.0 7:05/K 3:35.0 7:18.2 11:49.7 16:45.9 21:02.7 25:37.0 30:32.6
47 Leonardo Matos 53 47 M 35:28.8 35:39.8 7:06/K 4:08.8 8:19.2 12:36.2 17:00.5 22:26.0 26:23.2 31:13.1
48 Josep Aristi 12 14 M 36:00.2 36:16.6 7:12/K 3:18.9 6:29.3 9:48.6 13:58.1 19:11.9 25:03.8 30:05.1
49 Nicole Pou 57 26 F 36:22.3 36:48.3 7:16/K 4:08.7 8:14.0 12:13.0 17:14.3 22:17.7 27:12.7 31:37.1
50 Rocio Baez 65 45 F 36:26.4 36:38.4 7:17/K 4:00.7 7:58.8 12:39.6 17:28.5 22:32.9 27:25.9 32:01.7
51 Elizabeth De Czarlinski 59 56 F 36:33.4 36:52.0 7:19/K 4:16.5 8:40.8 13:03.4 17:24.3 21:43.6 26:17.9 31:46.9
52 Maria Gabriela Aristi 11 14 F 36:50.3 37:04.1 7:22/K 3:36.9 7:30.0 12:04.4 17:16.6 22:49.2 27:10.7 32:13.1
53 Luis Miguel Pou 22 60 M 37:01.9 37:14.8 7:24/K 4:27.6 9:02.0 13:42.0 18:24.4 23:08.8 27:52.1 32:33.7
54 Lorena Ubiera Paula 69 21 F 38:36.0 38:45.0 7:43/K 3:57.4 8:12.8 12:42.3 17:40.4 22:46.0 27:55.8 33:27.4
55 Griselda Inoa 43 44 F 38:48.7 38:53.1 7:46/K 4:07.8 8:51.9 13:59.8 19:20.9 24:30.9 29:38.7 34:23.0
56 Katia Castillo 30 37 F 39:19.9 39:34.8 7:52/K 5:48.6 11:37.4 16:17.5 20:17.3 24:35.7 28:58.7 34:30.6
57 Miguelina Tate 2 49 F 39:51.7 39:59.8 7:58/K 5:05.0 9:53.4 14:41.6 19:36.8 24:35.3 29:40.5 34:44.4
58 Estefania Ricart 87 14 F 40:45.1 40:46.5 8:09/K 3:58.7 8:47.1 13:28.1 18:08.9 24:04.2 29:48.4 35:13.0
59 Arelis Ure¥a 66 44 F 41:25.0 41:37.8 8:17/K 4:13.9 9:11.3 14:20.9 20:15.1 25:41.9 30:39.7 36:03.0
60 Juan Anibal Reyes 24 33 M 41:36.7 41:42.9 8:19/K 4:33.2 9:28.6 15:05.7 20:31.9 25:56.7 31:11.5 36:28.3
61 Alegna Simo 95 44 F 41:48.1 42:03.0 8:22/K 4:06.4 8:43.9 13:43.1 18:40.3 24:16.2 29:41.3 35:38.0
62 Jose Alfonso Calderon 98 10 F 41:55.9 41:56.8 8:23/K 3:54.7 8:46.8 13:56.4 18:54.3 24:29.8 29:54.9 35:52.6
63 Yberis Gomez 86 44 F 42:24.0 42:28.9 8:29/K 4:33.9 9:32.0 15:02.7 20:09.3 25:49.8 31:09.3 37:18.0
64 Pedro Roman 99 52 M 43:03.5 43:15.3 8:37/K 4:08.9 9:13.2 14:16.3 20:35.7 26:26.6 32:46.5 38:03.9
65 Sandra Gonzalez 70 41 F 43:39.3 43:48.0 8:44/K 3:47.7 8:21.0 13:47.1 19:25.5 24:57.3 30:32.8 36:56.6
66 Daniel Czarlinski 60 22 M 43:49.7 44:09.7 8:46/K 3:57.6 8:01.6 14:06.8 18:50.1 26:28.1 32:08.3 39:31.6
67 Gabriel Czarlinski 56 28 M 44:06.5 44:33.3 8:49/K 4:55.1 9:42.2 15:20.0 21:34.3 27:21.9 33:02.3 39:23.1
68 Maritza Nmendez Severino 23 40 F 44:21.3 44:29.1 8:52/K 5:15.7 10:41.4 16:15.2 22:09.1 27:54.2 33:34.7 39:09.3
69 Josefina Lara 17 57 F 45:11.6 45:22.4 9:02/K 4:29.8 10:29.8 16:07.2 22:03.4 27:52.5 33:45.1 39:54.8
70 Mayra Ramirez 100 52 F 45:32.1 45:42.4 9:06/K 4:40.6 9:54.3 15:34.1 21:46.3 27:35.0 33:46.3 39:28.1
71 Natalie Vidal 27 21 F 45:45.9 45:54.1 9:09/K 5:19.5 11:26.7 17:44.3 24:34.1 31:14.5 37:55.9 44:44.9
72 Laura Sanchez 61 22 F 51:22.2 51:42.2 10:16/K 6:00.3 12:42.4 19:23.7 26:23.8 33:16.1 40:09.3 46:39.9
73 Carolina Aponte 55 20 F 51:29.6 51:52.7 10:18/K 5:56.4 12:39.0 19:20.5 26:20.3 33:12.8 40:05.5 46:36.5
74 Lil Marie Calderon 97 13 F 51:30.7 51:32.1 10:18/K 3:58.6 9:33.9 15:13.0 21:54.2 28:23.0 35:07.0 41:50.8
75 Ailsa Hernandez 40 65 F 51:40.6 51:43.9 10:20/K 6:03.0 12:21.1 18:59.4 25:40.6 32:20.7 39:02.0 45:30.7
DNF Bryan Enmanuel S. 15 14 M       2:27.4 5:18.7 8:14.0 11:15.4 14:19.0 17:46.8 21:02.5
DNF Indira Florencio 84 32 F       3:13.5 6:32.4 10:01.3 13:32.2 17:20.5 21:23.9 25:52.2
DNF Lisbeth Rossel 19 15 F       3:13.4 7:04.5 11:15.5 15:30.9 19:49.2 24:02.5 28:30.4
DNF Samuel Matos 54 13 M       2:54.6 6:56.2 11:54.2 16:46.1 22:35.5 26:23.6 30:00.4
DNF Doris Melo 51 39 F       3:34.6 7:36.3 11:45.6 16:07.6 20:48.9 26:16.6 31:32.7
DNF Judith Martinez 72 20 F       3:17.3 7:27.4 12:33.1 17:28.4 22:20.0 27:58.8 32:33.7
DNF Nathalie Ricart 88 10 F       3:48.8 9:11.4 16:19.8 23:08.2 29:51.3 37:24.3 44:08.3
DNF Ildelisse Pati¥o 78 39 F       2:45.8 5:56.9 9:20.3 12:57.8 17:31.1    
DNF Fausto Huerta 1 54 M       5:39.2 11:26.2 17:50.6 24:18.9      
DNF Juan Carlos Tavarez 73 20 M       3:29.5 8:13.7 13:52.1