Ocho Vueltas al Naco 2016

Overall Finish List

December 03, 2016


Results By TimingCo www.timingco.net

Carrera 5K

  Total Total Total 0.625 Km 1.25 Km 1.875 Km 2.50 Km 3.125 Km 3.75 Km 4.375 Km
Place Name City Bib No Age Gender Age Group Chip Time Gun Time Pace Time Pace Time Pace Time Pace Time Pace Time Pace Time Pace Time Pace
1 Mario Jose Espin 38 21 M 1 21-30 20:32.2 20:34.2 4:06/K 2:24.7 3:50/K 4:56.7 3:57/K 7:30.5 4:00/K 10:03.2 4:01/K 12:43.3 4:04/K 15:23.7 4:06/K 18:00.4 4:07/K
2 Jorge Selmo Pe¥a 85 44 M 1 41-50 21:13.5 21:17.6 4:15/K 2:33.0 4:05/K 5:05.3 4:04/K 7:41.3 4:06/K 10:19.5 4:08/K 13:02.9 4:10/K 15:50.1 4:13/K 18:34.5 4:15/K
3 Julio Lee Nacoxtreme 56 53 M 1 51-99 21:40.7 21:44.1 4:20/K 2:33.5 4:05/K 5:19.6 4:15/K 8:07.9 4:20/K 10:52.3 4:21/K 13:36.5 4:21/K 16:21.8 4:22/K 19:10.2 4:23/K
4 Andres Saul Nu¥ Jimenez 14 35 M 1 31-40 22:51.5 22:55.4 4:34/K 2:32.8 4:03/K 5:16.6 4:13/K 8:14.3 4:23/K 11:04.7 4:26/K 13:56.6 4:28/K 16:54.5 4:30/K 19:55.7 4:33/K
5 Hamlet Burgos 39 38 M 2 31-40 23:20.2 23:31.3 4:40/K 2:36.1 4:10/K 5:21.7 4:17/K 8:13.0 4:23/K 11:08.0 4:27/K 14:12.6 4:33/K 17:23.1 4:38/K 20:32.1 4:42/K
6 Julio Cesar Gar Bido 48 17 M 1 16-20 23:29.5 23:30.9 4:42/K 2:24.1 3:50/K 4:59.4 3:59/K 7:52.6 4:12/K 10:53.2 4:21/K 13:57.5 4:28/K 16:58.9 4:31/K 20:37.6 4:43/K
7 Rafael Ciprian 58 57 M 2 51-99 23:33.5 23:36.9 4:43/K 2:33.0 4:05/K 5:22.7 4:18/K 8:20.2 4:27/K 11:20.0 4:32/K 14:20.7 4:35/K 17:25.1 4:39/K 20:33.1 4:42/K
8 Pablo Enrique Perez 22 16 M 2 16-20 23:41.6 23:42.9 4:44/K 2:26.0 3:54/K 5:00.7 4:00/K 7:52.6 4:12/K 10:53.1 4:21/K 13:59.8 4:28/K 17:05.3 4:33/K 20:37.8 4:43/K
9 Carlos Presbot Nacoxtreme 96 39 M 3 31-40 23:42.7 23:47.3 4:44/K 2:40.2 4:16/K 5:27.7 4:22/K 8:25.1 4:29/K 11:30.1 4:36/K 14:39.8 4:41/K 17:48.3 4:45/K 20:57.2 4:47/K
10 Jose Castro Ure¥a 9 49 M 2 41-50 23:50.1 24:09.8 4:46/K 2:55.3 4:40/K 5:50.0 4:40/K 8:47.8 4:41/K 11:47.8 4:43/K 14:52.0 4:45/K 17:55.4 4:47/K 20:59.0 4:48/K
11 Cesar Rossell Nacoxtreme 43 55 M 3 51-99 24:33.6 24:36.6 4:55/K 2:32.9 4:03/K 5:20.8 4:16/K 8:20.5 4:27/K 11:31.5 4:36/K 14:45.0 4:43/K 18:10.0 4:51/K 21:30.1 4:55/K
12 Vicente Lugo Nacoxtreme 52 45 M 3 41-50 24:34.0 24:37.1 4:55/K 2:33.1 4:05/K 5:20.1 4:16/K 8:20.4 4:27/K 11:31.4 4:36/K 14:45.1 4:43/K 18:09.9 4:50/K 21:30.0 4:55/K
13 Elby Cabrera 102 46 M 4 41-50 24:36.6 24:38.6 4:55/K 2:32.3 4:03/K 5:31.6 4:25/K 8:40.3 4:37/K 11:51.0 4:44/K 15:02.6 4:49/K 18:12.9 4:51/K 21:28.2 4:54/K
14 Amable Gerdo Rosales 120 48 M 5 41-50 25:08.3 25:11.7 5:02/K 2:26.2 3:54/K 5:07.3 4:06/K 8:02.3 4:17/K 11:08.6 4:27/K 14:33.6 4:39/K 18:03.3 4:49/K 21:47.6 4:59/K
15 Adrian Lugo Nacoxtreme 54 16 M 3 16-20 25:31.3 25:33.2 5:06/K 2:23.4 3:49/K 4:56.5 3:57/K 7:36.2 4:03/K 10:57.9 4:23/K 14:39.9 4:41/K 18:33.0 4:57/K 22:35.2 5:10/K
16 Jose Martin Mu;oz 49 25 M 2 21-30 25:54.3 25:57.0 5:11/K 2:41.0 4:18/K 5:36.4 4:29/K 8:44.0 4:39/K 11:58.6 4:47/K 15:14.5 4:52/K 18:47.1 5:01/K 22:25.0 5:07/K
17 Gabriela Anduja Castillo Nacoxtreme 15 27 F 1 21-30 25:55.8 26:00.1 5:11/K 2:39.3 4:14/K 5:34.3 4:27/K 8:42.4 4:38/K 12:01.4 4:48/K 15:26.0 4:56/K 19:13.6 5:07/K 22:42.7 5:11/K
18 Martin Campiz 113 61 M 4 51-99 26:55.9 26:58.2 5:23/K 2:56.3 4:42/K 5:59.9 4:47/K 9:06.8 4:51/K 12:25.2 4:58/K 15:53.7 5:05/K 19:31.1 5:12/K 23:15.0 5:19/K
19 Gaorelyne Brea Messina Nacoxtreme 40 34 F 1 31-40 26:58.7 27:05.5 5:24/K 3:06.6 4:58/K 6:07.9 4:54/K 9:19.8 4:58/K 12:40.3 5:04/K 16:12.9 5:11/K 19:47.8 5:17/K 23:38.2 5:24/K
20 Federico Alfred Read 83 32 M 4 31-40 27:35.8 27:56.6 5:31/K 3:34.4 5:42/K 7:01.4 5:37/K 10:29.8 5:35/K 14:03.8 5:37/K 17:38.9 5:39/K 21:10.9 5:39/K 24:33.7 5:37/K
21 Guido Herman 18 48 M 6 41-50 27:51.7 27:57.4 5:34/K 3:07.6 4:59/K 6:14.8 4:59/K 9:35.2 5:07/K 13:06.9 5:14/K 16:54.2 5:24/K 20:41.8 5:31/K 24:28.7 5:36/K
22 Juan R. Acosta Nacoxtreme 91 54 M 5 51-99 27:59.2 28:08.4 5:36/K 2:52.5 4:35/K 6:00.5 4:48/K 9:26.8 5:02/K 13:02.2 5:13/K 16:46.3 5:22/K 20:37.9 5:30/K 24:26.1 5:35/K
23 Randal Henriquez 20 15 M 1 0-15 28:04.7 28:06.8 5:37/K 2:39.5 4:14/K 5:39.3 4:31/K 8:49.4 4:42/K 12:03.5 4:49/K 15:32.4 4:58/K 19:13.8 5:07/K 22:42.3 5:11/K
24 Carlos Tomas Tavarez 101 23 M 3 21-30 28:05.1 28:12.6 5:37/K 2:42.4 4:19/K 5:34.7 4:27/K 8:38.4 4:36/K 11:55.7 4:46/K 15:37.5 5:00/K 19:46.4 5:16/K 24:53.8 5:41/K
25 Monica Ramos Nacoxtreme 118 50 F 1 41-50 28:12.5 28:17.0 5:38/K 3:22.0 5:23/K 6:26.5 5:09/K 9:48.8 5:14/K 13:20.2 5:20/K 17:08.0 5:29/K 20:53.5 5:34/K 24:43.0 5:39/K
26 Camila Jose Gar Lugo 37 17 F 1 16-20 28:22.9 28:27.1 5:40/K 3:11.4 5:06/K 6:32.3 5:14/K 9:59.1 5:19/K 13:36.1 5:26/K 17:17.3 5:32/K 20:58.8 5:35/K 24:43.9 5:39/K
27 Yamill Abrahan Issa Nacoxtreme 73 47 M 7 41-50 28:26.9 28:27.8 5:41/K 2:45.5 4:24/K 5:57.8 4:46/K 9:36.2 5:07/K 13:28.0 5:23/K 17:19.0 5:32/K 21:16.1 5:40/K 25:11.6 5:45/K
28 Veronica Castillo 86 40 F 2 31-40 28:40.7 28:55.2 5:44/K 3:42.0 5:55/K 7:17.0 5:50/K 10:49.2 5:46/K 14:20.7 5:44/K 17:53.8 5:43/K 21:28.5 5:43/K 25:07.4 5:44/K
29 Masiel Cruz Nacoxtreme 74 35 F 3 31-40 28:41.9 28:51.6 5:44/K 3:33.1 5:41/K 6:50.2 5:28/K 10:11.5 5:26/K 13:48.5 5:31/K 17:22.2 5:33/K 21:11.2 5:39/K 25:01.2 5:43/K
30 Ernesto Bustamante 110 28 M 4 21-30 29:02.2 29:10.7 5:48/K 2:41.3 4:18/K 5:33.0 4:26/K 8:36.7 4:35/K 11:54.8 4:46/K 16:24.6 5:15/K 20:16.1 5:24/K 24:52.9 5:41/K
31 Soraya Dietsch Nacoxtreme 57 46 F 2 41-50 29:03.3 29:05.4 5:49/K 2:53.9 4:37/K 6:17.1 5:02/K 9:56.7 5:18/K 13:42.4 5:29/K 17:41.7 5:40/K 21:42.4 5:47/K 25:30.4 5:50/K
32 Herminia Cuevas Nacoxtreme 55 48 F 3 41-50 29:03.8 29:05.6 5:49/K 2:53.9 4:37/K 6:17.3 5:02/K 9:57.2 5:18/K 13:42.4 5:29/K 17:42.1 5:40/K 21:42.8 5:47/K 25:30.8 5:50/K
33 Johanna Zaiter 78 39 F 4 31-40 29:41.9 29:51.7 5:56/K 3:08.8 5:01/K 6:32.8 5:14/K 10:16.5 5:29/K 14:12.7 5:41/K 17:55.7 5:44/K 21:50.0 5:49/K 25:44.3 5:53/K
34 Judith M. Rodriguez 65 44 F 4 41-50 30:03.5 30:10.9 6:01/K 3:39.1 5:50/K 7:16.4 5:49/K 11:02.0 5:53/K 14:49.3 5:56/K 18:41.8 5:59/K 22:31.4 6:00/K 26:22.2 6:02/K
35 Damarys Yakaira Cordero Nacoxtreme 63 44 F 5 41-50 30:09.1 30:14.0 6:02/K 3:20.8 5:20/K 6:51.8 5:29/K 10:29.9 5:35/K 14:15.3 5:42/K 18:07.2 5:48/K 22:05.5 5:53/K 26:07.5 5:58/K
36 Joel Tejada Brea 50 26 M 5 21-30 30:09.4 30:17.7 6:02/K 3:02.6 4:51/K 6:29.0 5:11/K 10:14.3 5:27/K 13:53.5 5:33/K 18:07.9 5:48/K 22:48.6 6:05/K 27:02.4 6:11/K
37 Ismael Mejia 124 42 M 8 41-50 30:16.2 30:20.7 6:03/K 3:08.1 5:01/K 6:49.4 5:27/K 10:46.6 5:45/K 14:42.9 5:53/K 18:44.1 6:00/K 22:47.8 6:05/K 26:53.9 6:09/K
38 Rafael Piantini Nacoxtreme 8 50 M 9 41-50 30:18.0 30:23.8 6:04/K 3:35.9 5:44/K 7:04.8 5:39/K 10:42.3 5:42/K 14:26.3 5:46/K 18:20.5 5:52/K 22:24.1 5:58/K 26:37.6 6:05/K
39 Carlos Alfredo Veloz 115 31 M 5 31-40 30:25.8 30:29.2 6:05/K 2:55.6 4:40/K 6:23.7 5:06/K 10:01.5 5:21/K 14:00.3 5:36/K 18:04.0 5:47/K 22:04.5 5:53/K 25:44.7 5:53/K
40 Audrey Lehoux 107 39 F 5 31-40 30:35.7 30:41.5 6:07/K 3:29.3 5:34/K 7:08.6 5:42/K 10:41.0 5:42/K 14:37.7 5:51/K 18:38.8 5:58/K 22:45.8 6:04/K 26:54.2 6:09/K
41 Giselle Porcella Nacoxtreme 76 45 F 6 41-50 30:35.8 30:45.9 6:07/K 3:32.6 5:39/K 7:01.7 5:37/K 10:40.6 5:41/K 14:23.5 5:45/K 18:28.5 5:55/K 22:30.9 6:00/K 26:44.2 6:07/K
42 Harold Melo Mejia Nacoxtreme 94 50 M 10 41-50 30:40.8 30:47.6 6:08/K 3:16.4 5:14/K 6:50.3 5:28/K 10:36.7 5:39/K 14:30.2 5:48/K 18:34.3 5:56/K 22:44.8 6:04/K 26:55.9 6:09/K
43 Jeannette Paula Nacoxtreme 72 49 F 7 41-50 30:41.9 30:51.1 6:08/K 3:33.4 5:41/K 7:03.7 5:38/K 10:43.9 5:43/K 14:40.8 5:52/K 18:40.5 5:58/K 22:39.4 6:02/K 26:45.7 6:07/K
44 Francisco Abreu Rodriguez 108 42 M 11 41-50 30:49.6 30:58.3 6:10/K 4:00.6 6:24/K 7:50.9 6:16/K 11:46.2 6:17/K 15:45.8 6:18/K 19:43.9 6:19/K 23:42.9 6:19/K 27:31.3 6:17/K
45 Maria Isabel Brito Nacoxtreme 75 42 F 8 41-50 30:50.5 30:57.2 6:10/K 3:46.3 6:02/K 7:11.8 5:45/K 11:04.7 5:54/K 14:57.0 5:59/K 18:53.4 6:03/K 22:53.0 6:06/K 26:52.6 6:08/K
46 Suley Pe¥a 35 39 F 6 31-40 31:01.0 31:16.6 6:12/K 3:34.4 5:42/K 7:13.4 5:46/K 10:57.1 5:50/K 14:44.3 5:54/K 18:44.8 6:00/K 22:47.7 6:05/K 27:23.5 6:16/K
47 Sheyla Rodrigue Martinez Nacoxtreme 41 40 F 7 31-40 31:03.9 31:09.3 6:13/K 3:34.8 5:42/K 7:07.3 5:42/K 10:51.1 5:47/K 14:44.7 5:54/K 18:44.8 6:00/K 22:46.6 6:04/K 26:56.6 6:09/K
48 Eloit Nu¥ez 90 55 M 6 51-99 31:12.9 31:15.7 6:14/K 3:21.0 5:22/K 7:02.0 5:38/K 10:52.8 5:48/K 14:51.4 5:56/K 19:08.5 6:07/K 23:35.4 6:17/K 27:42.1 6:20/K
49 Claudia Perez Nacoxtreme 98 39 F 8 31-40 31:40.3 31:49.7 6:20/K 3:54.5 6:14/K 7:44.0 6:11/K 11:30.1 6:08/K 15:19.7 6:08/K 19:11.3 6:08/K 23:37.7 6:18/K 27:49.2 6:21/K
50 Erick Hernandez 103 48 M 12 41-50 31:41.4 31:45.3 6:20/K 3:08.1 5:01/K 6:39.1 5:19/K 10:26.2 5:34/K 14:29.7 5:48/K 18:43.3 5:59/K 23:12.9 6:11/K 27:44.8 6:20/K
51 Andres Figuereo Nacoxtreme 62 54 M 7 51-99 32:10.4 32:18.0 6:26/K 3:37.3 5:47/K 7:15.9 5:48/K 11:09.2 5:57/K 15:20.9 6:08/K 19:44.1 6:19/K 23:54.3 6:22/K 28:24.3 6:29/K
52 Federico Velazquez 23 59 M 8 51-99 32:26.6 32:34.8 6:29/K 3:40.2 5:52/K 7:32.8 6:02/K 11:40.5 6:13/K 15:52.2 6:21/K 20:07.8 6:26/K 24:19.8 6:29/K 28:38.2 6:33/K
53 Alexandra Rodriguez 21 40 F 9 31-40 32:37.4 32:39.6 6:31/K 3:08.4 5:01/K 6:55.7 5:32/K 10:57.1 5:50/K 15:21.8 6:08/K 19:42.3 6:18/K 24:07.0 6:26/K 28:25.7 6:30/K
54 Lourdes Morayma Gonell Nacoxtreme 81 61 F 1 51-99 32:53.9 33:06.1 6:35/K 3:53.2 6:13/K 7:37.9 6:06/K 11:26.0 6:06/K 15:21.5 6:08/K 19:41.8 6:18/K 24:04.2 6:25/K 28:40.1 6:33/K
55 Mildred Hernandez Nacoxtreme 68 42 F 9 41-50 33:04.4 33:18.4 6:37/K 4:26.2 7:06/K 8:29.6 6:47/K 12:20.0 6:35/K 16:06.1 6:26/K 20:17.3 6:29/K 24:56.1 6:39/K 29:02.5 6:38/K
56 Harry Llibre 33 42 M 13 41-50 33:10.7 33:21.7 6:38/K 3:43.5 5:57/K 7:16.1 5:49/K 11:01.6 5:53/K 15:01.5 6:00/K 19:47.1 6:20/K 24:19.5 6:29/K 28:48.4 6:35/K
57 Yulina Nieves Nacoxtreme 106 40 F 10 31-40 33:21.2 33:27.9 6:40/K 3:46.5 6:02/K 7:07.0 5:42/K 11:06.4 5:55/K 15:34.6 6:14/K 20:05.9 6:26/K 24:33.6 6:33/K 29:08.2 6:40/K
58 Farah Gabriela Martinez 16 22 F 2 21-30 33:37.3 33:46.5 6:43/K 3:55.4 6:16/K 7:59.5 6:23/K 11:46.8 6:17/K 15:54.2 6:22/K 20:19.4 6:30/K 24:47.9 6:37/K 29:22.9 6:43/K
59 Gina Jimenez 129 35 F 11 31-40 33:49.2 33:54.3 6:46/K 3:22.2 5:23/K 7:21.2 5:53/K 12:02.2 6:25/K 16:31.6 6:36/K 20:48.0 6:39/K 25:18.4 6:45/K 29:52.9 6:50/K
60 Maria Del C. Cr Ortiz Nacoxtreme 60 51 F 2 51-99 33:53.3 33:59.7 6:47/K 3:13.8 5:09/K 6:53.9 5:30/K 10:37.6 5:40/K 14:31.4 5:48/K 18:48.3 6:01/K 22:59.9 6:08/K 28:30.1 6:31/K
61 Ernesto Bournigal 122 35 M 6 31-40 34:17.3 34:29.3 6:51/K 3:17.0 5:15/K 6:54.7 5:31/K 11:34.8 6:10/K 16:15.0 6:30/K 20:36.6 6:36/K 25:13.2 6:43/K 30:26.5 6:57/K
62 Silvia Olivero 123 34 F 12 31-40 34:24.7 34:36.9 6:53/K 3:42.3 5:55/K 7:29.1 5:59/K 11:18.9 6:02/K 15:37.8 6:15/K 20:06.5 6:26/K 24:48.3 6:37/K 29:39.7 6:47/K
63 Arelis Magdelin Cordero Nacoxtreme 77 41 F 10 41-50 34:28.1 34:36.6 6:54/K 4:39.1 7:26/K 9:03.4 7:14/K 13:22.0 7:08/K 17:23.9 6:57/K 21:36.7 6:55/K 25:54.5 6:54/K 30:18.5 6:56/K
64 Cristian Veloz 24 29 M 6 21-30 34:53.5 34:57.4 6:59/K 2:55.3 4:40/K 6:23.4 5:06/K 11:10.1 5:57/K 15:22.6 6:09/K 19:47.4 6:20/K 25:50.1 6:53/K 30:26.2 6:57/K
65 Sheila Virella Nacoxtreme 82 40 F 13 31-40 34:58.2 35:04.5 7:00/K 3:56.6 6:18/K 7:58.7 6:22/K 12:11.4 6:30/K 16:34.8 6:38/K 21:04.0 6:44/K 25:49.6 6:53/K 30:33.8 6:59/K
66 Judith Martinez Villar 17 21 F 3 21-30 35:01.8 35:11.2 7:00/K 3:55.5 6:16/K 7:59.5 6:23/K 12:13.0 6:31/K 16:49.7 6:44/K 21:40.7 6:56/K 26:16.8 7:00/K 30:49.3 7:03/K
67 Mercedes Tavarez Nacoxtreme 1 36 F 14 31-40 35:20.4 35:28.1 7:04/K 3:15.0 5:12/K 7:06.4 5:41/K 11:30.8 6:08/K 16:13.7 6:29/K 20:44.6 6:38/K 25:44.0 6:52/K 30:29.2 6:58/K
68 Luis Eduardo Beauchamps Nacoxtreme 93 37 M 7 31-40 35:33.5 35:38.7 7:07/K 3:50.2 6:08/K 8:01.2 6:25/K 12:25.0 6:37/K 17:01.5 6:48/K 21:45.1 6:58/K 26:20.7 7:01/K 30:53.9 7:04/K
69 Sarah Heyaime Nacoxtreme 61 44 F 11 41-50 35:35.1 35:41.4 7:07/K 3:50.7 6:08/K 8:17.5 6:38/K 12:48.6 6:50/K 17:18.8 6:55/K 21:50.7 6:59/K 26:31.9 7:04/K 31:13.9 7:08/K
70 German Matias 127 43 M 14 41-50 35:49.2 35:51.5 7:10/K 3:15.2 5:12/K 7:11.5 5:45/K 11:42.9 6:14/K 16:35.8 6:38/K 21:17.0 6:49/K 25:59.6 6:56/K 30:54.9 7:04/K
71 Pascuala Herrera Nacoxtreme 69 45 F 12 41-50 35:57.7 36:00.2 7:11/K 3:45.0 6:00/K 7:54.9 6:19/K 12:12.3 6:30/K 16:44.7 6:42/K 21:14.3 6:48/K 25:58.4 6:55/K 31:08.7 7:07/K
72 Victor Batista Nacoxtreme 67 51 M 9 51-99 36:21.0 36:36.6 7:16/K 4:54.3 7:50/K 9:02.0 7:14/K 13:14.9 7:03/K 17:33.1 7:01/K 22:10.3 7:06/K 26:54.9 7:10/K 31:41.8 7:15/K
73 Rocio Alt. Baez Perez 12 46 F 13 41-50 36:31.3 36:42.6 7:18/K 4:12.4 6:43/K 8:20.5 6:40/K 12:24.8 6:37/K 16:57.4 6:47/K 22:10.4 7:06/K 26:56.6 7:11/K 32:19.9 7:23/K
74 Nelly Delmaonte Nacoxtreme 29 49 F 14 41-50 36:34.6 36:47.8 7:19/K 4:05.6 6:32/K 8:03.4 6:26/K 12:24.7 6:37/K 17:22.0 6:57/K 22:28.4 7:11/K 27:50.6 7:25/K 32:17.1 7:23/K
75 Julieta Ruiz Nacoxtreme 32 41 F 15 41-50 36:34.7 36:47.7 7:19/K 4:06.7 6:34/K 8:04.6 6:27/K 12:23.7 6:36/K 17:22.4 6:57/K 22:28.9 7:11/K 27:41.3 7:23/K 32:18.0 7:23/K
76 Elizabeth Pluyer Nacoxtreme 44 57 F 3 51-99 36:37.4 36:49.4 7:19/K 4:23.9 7:01/K 8:43.0 6:58/K 13:15.2 7:04/K 17:37.7 7:03/K 22:01.0 7:03/K 27:03.1 7:13/K 32:20.4 7:23/K
77 Leo Delmonte Nacoxtreme 30 49 M 15 41-50 36:52.7 37:07.0 7:22/K 4:20.7 6:56/K 8:08.3 6:30/K 12:43.2 6:47/K 17:43.7 7:05/K 22:27.5 7:11/K 27:42.7 7:23/K 32:30.8 7:26/K
78 Maria Teresa Fernandez Nacoxtreme 99 64 F 4 51-99 37:02.3 37:09.5 7:24/K 4:14.9 6:46/K 8:44.7 6:59/K 13:20.8 7:07/K 18:02.9 7:13/K 22:43.4 7:16/K 27:20.4 7:17/K 32:27.4 7:25/K
79 Jenny Garcia De Piantini Nacoxtreme 7 43 F 16 41-50 37:39.1 37:45.2 7:32/K 4:17.8 6:51/K 8:49.2 7:03/K 13:29.6 7:11/K 18:20.8 7:20/K 23:16.7 7:27/K 28:17.0 7:33/K 33:14.0 7:36/K
80 Bartolo Pacheco Nacoxtreme 130 44 M 16 41-50 38:29.3 38:32.5 7:42/K 2:50.7 4:32/K 7:11.4 5:45/K 12:06.6 6:27/K 17:04.1 6:50/K 22:22.6 7:09/K 27:53.0 7:26/K 32:59.8 7:32/K
81 Luis Lopez Nacoxtreme 104 42 M 17 41-50 38:30.8 38:38.4 7:42/K 3:12.2 5:07/K 7:35.9 6:04/K 12:39.5 6:45/K 18:20.5 7:20/K 23:48.5 7:37/K 28:55.6 7:43/K 33:51.9 7:44/K
82 Rosa Julia Cruz Nacoxtreme 3 54 F 5 51-99 38:33.3 38:41.4 7:43/K 3:50.0 6:08/K 7:45.1 6:12/K 12:03.9 6:26/K 17:02.4 6:49/K 22:06.9 7:04/K 27:23.2 7:18/K 32:40.0 7:28/K
83 Margarita Ramirez 117 52 F 6 51-99 38:37.7 38:48.2 7:43/K 4:19.8 6:54/K 9:06.4 7:17/K 13:43.8 7:19/K 18:31.1 7:24/K 23:22.0 7:29/K 28:27.8 7:35/K 33:26.9 7:39/K
84 Enma Fernandez Martinez Nacoxtreme 47 66 F 7 51-99 39:05.4 39:16.8 7:49/K 4:48.1 7:41/K 9:07.5 7:18/K 13:59.2 7:27/K 18:57.2 7:35/K 24:24.4 7:48/K 29:27.9 7:51/K 34:07.4 7:48/K
85 Luis Miguel Pou 100 61 M 10 51-99 40:43.1 40:58.8 8:09/K 4:58.4 7:57/K 10:02.3 8:02/K 15:05.3 8:03/K 20:06.5 8:02/K 25:07.4 8:02/K 30:14.2 8:04/K 35:38.5 8:09/K
86 Monica Acosta Nacoxtreme 71 20 F 2 16-20 40:58.7 41:08.6 8:12/K 4:13.6 6:45/K 8:53.4 7:06/K 13:50.9 7:23/K 19:02.9 7:37/K 24:29.2 7:50/K 30:15.4 8:04/K 35:44.2 8:10/K
87 Vielky Lugo De Grcia Nacoxtreme 36 45 F 17 41-50 41:17.1 41:22.5 8:15/K 4:18.5 6:53/K 8:58.3 7:10/K 13:55.6 7:25/K 19:11.2 7:40/K 24:58.4 7:59/K 30:44.5 8:12/K 36:34.1 8:21/K
88 Aristides Nu¥ez 97 51 M 11 51-99 43:05.9 43:10.4 8:37/K 3:41.6 5:54/K 7:38.3 6:06/K 12:03.2 6:26/K 16:44.3 6:42/K 22:14.1 7:07/K 28:51.0 7:42/K 35:52.3 8:12/K
89 Arelis Margarit Painiagua Nacoxtreme 51 48 F 18 41-50 43:14.3 43:24.1 8:39/K 4:50.3 7:44/K 9:52.9 7:54/K 15:06.4 8:03/K 20:46.1 8:18/K 26:54.7 8:36/K 32:31.5 8:40/K 37:52.4 8:39/K
90 Maritza Mendez 19 40 F 15 31-40 43:19.4 43:28.2 8:40/K 4:53.6 7:49/K 10:10.9 8:08/K 15:38.1 8:20/K 21:17.8 8:31/K 27:00.9 8:38/K 32:31.4 8:40/K 37:53.2 8:40/K
91 Griseline Alt. Sanchez Nacoxtreme 53 45 F 19 41-50 43:25.7 43:29.5 8:41/K 4:43.8 7:33/K 10:11.9 8:09/K 15:59.8 8:31/K 21:59.2 8:48/K 28:01.1 8:58/K 32:51.0 8:46/K 38:45.1 8:51/K
92 Estephany Perez 80 20 F 3 16-20 43:44.2 43:54.6 8:45/K 4:24.5 7:02/K 9:30.6 7:36/K 15:05.9 8:03/K 21:07.5 8:27/K 27:11.2 8:42/K 32:53.2 8:46/K 38:36.5 8:49/K
93 Patricia Garcia Ramos Nacoxtreme 112 51 F 8 51-99 44:31.9 44:37.2 8:54/K 4:33.2 7:17/K 9:43.2 7:46/K 15:13.6 8:07/K 20:49.7 8:20/K 26:45.4 8:34/K 32:41.8 8:43/K 38:39.0 8:50/K
94 Ernesto Martinez Nacoxtreme 46 66 M 12 51-99 45:41.8 45:56.3 9:08/K 4:59.8 7:58/K 10:03.6 8:02/K 15:46.8 8:25/K 21:35.7 8:38/K 27:42.2 8:52/K 33:40.9 8:59/K 39:37.0 9:03/K
95 Erich Czarlinski Nacoxtreme 45 62 M 13 51-99 45:42.0 45:56.3 9:08/K 5:00.0 8:00/K 10:13.4 8:10/K 15:44.9 8:23/K 21:35.7 8:38/K 27:41.7 8:52/K 33:31.3 8:56/K 39:37.3 9:03/K
96 Ryan Rojas 79 39 M 8 31-40 47:48.8 48:00.4 9:34/K 5:22.9 8:35/K 11:20.5 9:04/K 18:10.8 9:41/K 24:53.3 9:57/K 32:03.2 10:15/K 37:31.9 10:00/K 43:39.9 9:59/K
97 Carmen Mustafa Nacoxtreme 70 45 F 20 41-50 47:54.4 48:10.1 9:35/K 5:32.0 8:51/K 11:14.2 8:59/K 16:59.3 9:03/K 23:02.2 9:13/K 29:08.5 9:19/K 35:30.1 9:28/K 41:48.6 9:33/K
98 Luis Fernandez 87 47 M 18 41-50 49:38.7 49:51.8 9:56/K 5:12.5 8:19/K 11:08.6 8:54/K 17:34.2 9:22/K 24:11.7 9:40/K 30:47.6 9:51/K 37:11.5 9:55/K 43:34.0 9:57/K
99 Amalia Linares 114 53 F 9 51-99 52:50.1 52:59.4 10:34/K 6:38.9 10:37/K 13:16.8 10:37/K 19:58.5 10:39/K 26:43.1 10:41/K 33:25.9 10:42/K 40:13.4 10:43/K 46:44.2 10:41/K
100 Glennys Brea 13 40 F 16 31-40 56:35.7 56:47.8 11:19/K 5:43.5 9:09/K 13:00.4 10:24/K 20:08.2 10:44/K 27:28.8 10:59/K 35:00.6 11:12/K 42:45.3 11:24/K 50:15.9 11:29/K
 
  Total Total Total 0.625 Km 1.25 Km 1.875 Km 2.50 Km 3.125 Km 3.75 Km 4.375 Km
Place Name City Bib No Age Gender Age Group Chip Time Gun Time Pace Time Pace Time Pace Time Pace Time Pace Time Pace Time Pace Time Pace
DNF Luis G Fernandez 121 27 M 21-30       2:31.5 4:02/K 5:15.7 4:12/K 8:13.3 4:23/K 11:10.6 4:28/K 14:17.3 4:34/K 17:48.3 4:45/K 21:15.5 4:51/K
DNF Michel Baez Nacoxtreme 92 33 F 31-40       3:42.2 5:55/K 7:29.9 5:59/K 11:27.2 6:06/K 15:26.4 6:10/K 19:31.1 6:15/K 23:37.0 6:18/K 27:47.7 6:21/K
DNF Sarah Olivero 128 43 F 41-50       5:27.1 8:43/K 10:47.0 8:38/K 16:07.5 8:36/K 21:25.7 8:34/K 26:56.7 8:37/K 32:51.0 8:46/K 38:26.6 8:47/K
DNF Miguelina Cacer Llaverias 105 54 F 51-99       4:26.4 7:06/K 9:45.0 7:48/K 15:44.0 8:23/K 21:52.8 8:45/K 27:54.2 8:56/K 33:51.1 9:02/K 39:19.2 8:59/K
DNF Patricia Delmonte Nacoxtreme 31 15 F 0-15       3:42.7 5:55/K 9:07.1 7:18/K 14:48.2 7:54/K 20:21.7 8:08/K 27:57.1 8:57/K 35:16.1 9:24/K 40:57.3 9:22/K
