Chequeo 21K

Overall Results

September 13, 2014


Results By TimingCo www.timingco.net
 

21K

  ------- 4.8K ------- ------- 9.7K ------- ------- 14.6K ------- ------- 19.4 ------- ------- 21K ------- Chip Gun Total
Place Name Bib No Age Gender Rnk Time Rnk Time Rnk Time Rnk Time Rnk Time Time Time Pace
1 Arismendi Valdez 1352 45 M 1 17:57.2 1 18:52.3 1 19:08.7 1 19:13.0 3 5:08.6 1:20:20.0 1:20:49.1 3:49/K
2 Jorge Martinez 1350 51 M 2 17:59.3 2 19:25.4 2 20:01.3 2 20:35.9 5 5:34.2 1:23:36.3 1:24:05.3 3:58/K
3 Gregorio Ernest Hern€ðndez 1335 33 M 3 21:20.4 3 21:58.7 3 21:56.9 3 22:01.1 6 5:54.8 1:33:12.0 1:33:41.1 4:25/K
4 Edward Mateo 1337 41 M 5 22:08.0 5 23:18.7 7 23:24.0 5 23:12.5 4 5:16.9 1:37:20.1 1:37:50.0 4:37/K
5 Victor Romano 1381 32 M 10 23:18.7 10 23:55.3 10 26:20.5 7 24:52.9 1 3:04.7 1:41:32.4 1:42:10.5 4:49/K
6 Larry Vasquez 1360 30 M 8 22:59.9 11 24:08.4 5 22:57.2 6 24:46.2 11 7:13.1 1:42:05.1 1:42:45.4 4:50/K
7 Francisco Alvarez 1334 39 M 6 22:40.3 8 23:41.2 9 25:48.8 10 26:34.5 7 6:53.3 1:45:38.3 1:46:07.6 5:01/K
8 Christian Liriano 1342 38 M 4 21:44.0 4 22:10.5 4 22:16.1 4 22:24.2 35 19:08.3 1:47:43.3 1:48:15.8 5:06/K
9 Gregory Susana 1376 32 M 13 26:04.8 13 26:26.7 11 26:29.3 9 26:16.0 12 7:14.5 1:52:31.6 1:53:01.8 5:20/K
10 Carlos Manuel G Varona 1343 39 M 14 26:42.8 14 27:22.9 15 27:06.0 11 26:36.1 10 7:08.0 1:54:56.0 1:55:28.6 5:27/K
11 Manuel Andres M Matos 1348 37 M 15 26:42.8 15 27:23.1 14 27:06.0 12 26:43.3 8 7:04.4 1:54:59.7 1:55:32.6 5:27/K
12 Anyarlene Berge Pe€¤a 1344 37 F 16 26:42.9 16 27:24.2 13 27:04.9 13 26:43.5 9 7:04.7 1:55:00.5 1:55:33.1 5:27/K
13 V€Ðctor Daniel Garc€Ða 1339 49 M 12 24:46.9 12 26:13.7 12 26:56.9 19 28:51.0 21 8:20.0 1:55:08.6 1:55:39.2 5:28/K
14 Maria Eugenia Aguilar 1394 0 F 22 27:57.3 17 27:30.0 16 27:06.9 14 27:26.1 13 7:16.4 1:57:16.9 1:57:52.8 5:34/K
15 Camilo Taveras 1340 42 M 19 27:26.0 24 28:31.6 20 28:45.0 15 28:16.2 15 7:43.7 2:00:42.6 2:01:13.8 5:43/K
16 Guillermo Rondon 1373 49 M 25 28:00.0 21 28:13.5 19 28:29.0 16 28:28.1 14 7:41.7 2:00:52.6 2:01:28.2 5:44/K
17 Rafael Mena 1369 62 M 23 27:57.7 20 28:00.7 18 27:56.4 20 29:24.7 16 7:43.8 2:01:03.5 2:01:35.8 5:44/K
18 Miguel Vasquez 1358 34 M 18 27:03.4 18 27:33.1 22 30:11.8 18 28:34.4 17 7:55.8 2:01:18.7 2:01:57.8 5:45/K
19 Catalina Pedraza 1382 33 F 43 31:17.1 30 30:56.2 21 30:10.3 17 28:28.1 2 4:50.0 2:05:41.9 2:06:31.5 5:58/K
20 Erika Rodriguez 1347 43 F 34 29:55.5 29 30:25.0 23 30:17.1 21 29:58.7 18 8:09.5 2:08:46.0 2:09:17.2 6:06/K
21 Ricardo Fiallo 1346 49 M 35 29:55.9 27 30:24.6 24 30:17.4 22 30:00.9 22 8:27.5 2:09:06.6 2:09:37.9 6:07/K
22 Wady Cosme 1379 37 M 38 30:20.0 32 31:19.2 25 31:11.4 24 30:40.8 20 8:19.6 2:11:51.2 2:12:32.5 6:15/K
23 Francisco Lopez 1380 47 M 37 30:19.5 33 31:20.2 27 31:11.7 25 30:45.0 19 8:19.6 2:11:56.1 2:12:37.1 6:15/K
24 Ana Laura Molina 1357 36 F 28 29:40.9 38 32:03.3 26 31:11.5 23 30:21.8 30 10:10.1 2:13:27.8 2:14:05.5 6:20/K
25 Angie Del Jesus 1338 29 F 27 28:29.7 26 29:35.1 30 32:34.7 29 34:11.7 23 9:07.4 2:13:58.8 2:14:30.9 6:21/K
  ------- 4.8K ------- ------- 9.7K ------- ------- 14.6K ------- ------- 19.4 ------- ------- 21K ------- Chip Gun Total
Place Name Bib No Age Gender Rnk Time Rnk Time Rnk Time Rnk Time Rnk Time Time Time Pace
26 Samuel Nunez 1336 31 M 39 30:21.4 36 31:22.6     44 54:09.5 34 19:03.5 2:14:57.2 2:23:20.6 6:24/K
27 Liza Ortega 1388 0 F 41 31:13.0 39 32:47.6 28 31:32.5 27 33:07.6 28 9:56.8 2:18:37.6 2:19:15.2 6:34/K
28 Nagaca Galvez 1356 33 M 55 36:31.4 53 37:41.3 29 31:34.9 26 32:09.5 24 9:09.9 2:27:07.3 2:27:53.1 6:59/K
29 Claudine Nova 1355 46 F 54 35:14.6 49 36:07.1 31 32:45.0 28 33:39.3 26 9:25.7 2:27:11.9 2:27:54.4 6:59/K
30 Virna Batle 1386 0 F 42 31:13.6 41 33:32.0 33 34:57.1 34 37:06.2 31 10:29.8 2:27:18.9 2:27:56.3 6:59/K
31 Juanpablo Ruiz Matuk 1349 43 M 33 29:48.7 40 32:49.0 36 36:23.6 35 37:50.5 32 10:31.7 2:27:23.7 2:28:00.4 6:59/K
32 Frank Garcia 1383 51 M 51 33:04.7 45 34:59.8 35 35:55.0 30 34:48.8 25 9:19.2 2:28:07.7 2:28:53.9 7:01/K
33 Angela Torres 1384 61 F 53 35:13.6 50 36:08.4 32 33:49.8 36 38:47.5 29 10:08.1 2:34:07.6 2:34:50.1 7:18/K
34 Jesus Lopez Suriel 1361 34 M 36 30:07.8 46 36:02.1     53 1:32:58.0 27 9:35.6 2:48:43.7 2:49:17.4 8:00/K
35 Claudia Grull€n 1345 0 F 56 36:43.0 54 39:18.4     52 1:23:27.4 33 11:54.2 2:51:23.2 2:51:58.0 8:08/K
DNF Leonardo Chamis 1378 0 M 57 46:03.2         45 57:42.2         3:35/K
DNF Clara Divano 1399 0 F 58 56:23.7         47 1:03:09.2         4:07/K
DNF Ileana Munoz 1385 0 F 59 56:24.8         48 1:03:13.6         4:07/K
DNF Alan Almonte 1374 24 M 24 27:59.3 22 28:17.3     33 36:47.2         4:25/K
DNF Ronie Feliz 1353 32 M 7 22:57.3 7 23:37.5 6 23:11.3 8 26:05.4         4:33/K
DNF Hugo Beras 1398 0 M 30 29:41.9 28 30:24.7     41 47:28.6         5:06/K
DNF . Elson 1397 0 M 29 29:41.0 34 31:20.6     40 46:33.8         5:06/K
DNF Francina Marte 1396 0 F 31 29:42.1 35 31:21.2     39 46:33.4         5:06/K
DNF Franklin Salaz Rosado 1362 24 M 11 23:33.1 9 23:46.7     46 1:00:18.6         5:06/K
DNF Jose Espin 1365 33 M 9 23:03.0 6 23:35.9 8 24:16.9 32 36:46.2         5:06/K
DNF Urbano Alba 1370 58 M 21 27:56.4 23 28:29.0     42 51:20.3         5:07/K
DNF Irania Saceo 1390 0 F 48 32:26.8 56 43:37.8     43 52:36.7         6:06/K
DNF Carlos Aguilar 1392 0 M 32 29:46.6 37 32:02.1 37 36:31.5 31 36:38.0         6:24/K
DNF Finetta Lora 1389 0 F 47 32:24.0 44 34:26.0 34 35:04.2 37 40:20.4         6:45/K
DNF . Nabelle 1395 0 F 46 32:20.7 47 36:04.6     49 1:14:35.6         6:47/K
  ------- 4.8K ------- ------- 9.7K ------- ------- 14.6K ------- ------- 19.4 ------- ------- 21K ------- Chip Gun Total
Place Name Bib No Age Gender Rnk Time Rnk Time Rnk Time Rnk Time Rnk Time Time Time Pace
DNF Patricia Batle 1387 0 F 45 32:14.9 51 36:12.4     50 1:15:21.0         6:49/K
DNF Natacha Quitero 1393 0 F 50 32:30.2 42 34:05.9 38 36:36.3 38 45:16.6         7:02/K
DNF Mariel Ginebra 1391 0 F 49 32:28.1 43 34:18.3     51 1:21:42.8         7:02/K
DNF Sabrina Diaz 1366 48 F 44 32:01.4 52 36:48.5     54 1:34:20.7         7:44/K
DNF Modesto Reyes 1371 33 M 17 26:59.0 19 27:41.8 17 27:33.4             3:54/K
DNF Leyder Alexande Rosario 1363 26 M 20 27:33.2 25 28:34.9                 2:40/K
DNF Karla Martin 1375 28 F 40 31:04.1 31 31:08.2                 2:57/K
DNF Willy Rondon 1372 22 M 26 28:01.9 55 39:19.0                 3:12/K
DNF Mauricio Garcia 1377 49 M 52 35:09.3 48 36:05.3                 3:23/K