Men: Top Finishers 16-29 30-39 40-49 50-59 60-99
Women: Top Finishers 16-29 30-39 40-49 50-59 60-99
1/2 Maraton Hispaniola |
|||||||||||||||||||
Top | |||||||||||||||||||
Female Open Winners |
|||||||||||||||||||
Total | Total | Total | 1Km | 2Km | 5.7Km | 9.5Km | 10.5Km | 16.5Km | |||||||||||
Place | Name | Bib No | Age | Overall | Chip Time | Gun Time | Pace | Time | Pace | Time | Pace | Time | Pace | Time | Pace | Time | Pace | Time | Pace |
1 | Sorangi Rodriguez | 50 | 22 | 18 | 1:16:59.1 | 1:16:59.1 | 3:38/K | 3:09.5 | 3:09/K | 6:35.5 | 3:18/K | 20:12.7 | 3:33/K | 33:58.5 | 3:37/K | 37:29.1 | 3:36/K | 58:47.8 | 3:35/K |
2 | Jordania Diaz | 53 | 20 | 36 | 1:23:42.2 | 1:23:42.2 | 3:57/K | 3:18.6 | 3:18/K | 7:01.6 | 3:31/K | 21:37.1 | 3:48/K | 36:44.0 | 3:54/K | 40:38.1 | 3:54/K | 1:04:09.8 | 3:55/K |
3 | Jaisa Sanchez | 51 | 30 | 41 | 1:24:33.0 | 1:24:33.0 | 3:59/K | 3:19.1 | 3:19/K | 7:02.3 | 3:31/K | 21:37.9 | 3:48/K | 36:45.0 | 3:55/K | 40:44.8 | 3:55/K | 1:04:27.9 | 3:56/K |
4 | Natasha Mendez | 52 | 24 | 65 | 1:30:28.8 | 1:30:28.8 | 4:16/K | 3:17.7 | 3:17/K | 7:01.8 | 3:31/K | 22:54.4 | 4:01/K | 38:57.6 | 4:09/K | 43:10.4 | 4:09/K | 1:08:51.3 | 4:12/K |
5 | Deimi Padilla | 57 | 21 | 73 | 1:32:38.3 | 1:32:38.3 | 4:22/K | 3:18.3 | 3:18/K | 7:03.4 | 3:32/K | 22:14.9 | 3:54/K | 39:01.8 | 4:09/K | 43:17.5 | 4:10/K | 1:09:55.8 | 4:16/K |
Top | |||||||||||||||||||
Female Master Winners |
|||||||||||||||||||
Total | Total | Total | 1Km | 2Km | 5.7Km | 9.5Km | 10.5Km | 16.5Km | |||||||||||
Place | Name | Bib No | Age | Overall | Chip Time | Gun Time | Pace | Time | Pace | Time | Pace | Time | Pace | Time | Pace | Time | Pace | Time | Pace |
1 | Pascuala Beras | 54 | 45 | 82 | 1:34:46.6 | 1:34:46.6 | 4:28/K | 3:30.1 | 3:30/K | 7:31.6 | 3:46/K | 23:40.1 | 4:09/K | 40:27.3 | 4:18/K | 44:56.4 | 4:19/K | 1:12:10.6 | 4:24/K |
Top | |||||||||||||||||||
Femenino 16 a 29 |
|||||||||||||||||||
Total | Total | Total | 1Km | 2Km | 5.7Km | 9.5Km | 10.5Km | 16.5Km | |||||||||||
Place | Name | Bib No | Age | Overall | Chip Time | Gun Time | Pace | Time | Pace | Time | Pace | Time | Pace | Time | Pace | Time | Pace | Time | Pace |
1 | Jeifi Vargas | 56 | 28 | 85 | 1:35:03.3 | 1:35:06.4 | 4:29/K | 3:32.0 | 3:32/K | 7:33.4 | 3:47/K | 24:08.1 | 4:14/K | 41:15.4 | 4:23/K | 45:47.4 | 4:24/K | 1:12:36.0 | 4:26/K |
2 | Rocio Belen | 283 | 18 | 109 | 1:38:43.6 | 1:38:46.7 | 4:40/K | 3:29.3 | 3:29/K | 7:29.4 | 3:45/K | 24:08.1 | 4:14/K | 41:16.5 | 4:23/K | 45:50.3 | 4:24/K | 1:14:02.8 | 4:31/K |
3 | Magalis Mercedes | 63 | 26 | 170 | 1:44:44.2 | 1:44:46.8 | 4:57/K | 3:47.2 | 3:47/K | 8:16.7 | 4:08/K | 26:43.6 | 4:41/K | 45:31.0 | 4:51/K | 50:25.3 | 4:51/K | 1:20:06.6 | 4:53/K |
4 | Rosanna Sosa | 62 | 19 | 185 | 1:45:47.5 | 1:45:51.3 | 5:00/K | 3:45.2 | 3:45/K | 8:16.8 | 4:08/K | 26:43.7 | 4:41/K | 45:30.4 | 4:50/K | 50:24.5 | 4:51/K | 1:20:05.1 | 4:53/K |
5 | Elise Zerrath | 1224 | 27 | 193 | 1:46:13.7 | 1:46:41.8 | 5:01/K | 4:45.5 | 4:45/K | 9:27.6 | 4:44/K | 28:04.0 | 4:55/K | 47:11.8 | 5:01/K | 52:21.9 | 5:02/K | 1:21:35.4 | 4:58/K |
6 | Stephanie Isabe Peralta Tezanos | 754 | 24 | 258 | 1:50:54.8 | 1:51:07.1 | 5:14/K | 4:38.1 | 4:38/K | 9:44.9 | 4:52/K | 29:13.1 | 5:08/K | 48:38.7 | 5:10/K | 53:45.5 | 5:10/K | 1:24:27.1 | 5:09/K |
7 | Yeurys Marileyn Soto Castillo | 1042 | 23 | 327 | 1:55:48.5 | 1:55:52.1 | 5:28/K | 3:51.9 | 3:51/K | 8:32.7 | 4:16/K | 28:50.9 | 5:04/K | 49:29.5 | 5:16/K | 54:46.9 | 5:16/K | 1:26:24.9 | 5:16/K |
8 | Olga Segura | 733 | 29 | 452 | 2:02:09.7 | 2:06:41.0 | 5:46/K | 5:30.8 | 5:30/K | 11:26.2 | 5:43/K | 33:35.7 | 5:54/K | 55:19.8 | 5:53/K | 1:01:07.2 | 5:53/K | 1:34:03.1 | 5:44/K |
9 | Morelia Perez | 305 | 18 | 458 | 2:02:25.3 | 2:03:33.4 | 5:47/K | 5:23.0 | 5:23/K | 10:49.0 | 5:25/K | 30:46.4 | 5:24/K | 50:36.6 | 5:23/K | 56:16.8 | 5:25/K | 1:31:55.5 | 5:36/K |
10 | Tania Teresa Almonte Bello | 1111 | 24 | 461 | 2:02:34.5 | 2:03:35.7 | 5:47/K | 6:21.8 | 6:21/K | 12:36.4 | 6:18/K | 34:44.6 | 6:06/K | 55:52.3 | 5:57/K | 1:01:20.2 | 5:54/K | 1:34:10.1 | 5:45/K |
11 | Masiel Rivera Guerrero | 705 | 29 | 481 | 2:03:40.3 | 2:05:33.4 | 5:50/K | 6:17.5 | 6:17/K | 12:46.1 | 6:23/K | 35:51.0 | 6:17/K | 57:52.5 | 6:09/K | 1:03:43.6 | 6:08/K | 1:36:41.2 | 5:54/K |
12 | Paola Pichardo | 111 | 29 | 543 | 2:07:04.2 | 2:10:28.7 | 6:00/K | 5:51.6 | 5:51/K | 12:09.1 | 6:05/K | 33:50.4 | 5:56/K | 55:25.9 | 5:54/K | 1:01:11.2 | 5:53/K | 1:36:47.8 | 5:54/K |
13 | Johanna Maria Perez Acosta | 1321 | 24 | 545 | 2:07:11.1 | 2:10:19.5 | 6:00/K | 5:37.4 | 5:37/K | 11:31.9 | 5:46/K | 33:11.4 | 5:49/K | 54:55.9 | 5:51/K | 1:00:41.1 | 5:50/K | 1:35:50.1 | 5:51/K |
14 | Patricia Isabel Abreu Torres | 949 | 29 | 549 | 2:07:31.6 | 2:08:09.6 | 6:01/K | 5:14.4 | 5:14/K | 10:38.2 | 5:19/K | 31:14.5 | 5:29/K | 52:33.3 | 5:35/K | 58:16.1 | 5:36/K | 1:34:52.5 | 5:47/K |
15 | Anabel Armenteros Gorip | 875 | 24 | 625 | 2:11:14.9 | 2:13:01.7 | 6:12/K | 5:56.2 | 5:56/K | 11:56.0 | 5:58/K | 35:21.6 | 6:12/K | 59:13.1 | 6:18/K | 1:05:20.2 | 6:17/K | 1:40:56.4 | 6:09/K |
16 | Yomaira Bello | 513 | 29 | 630 | 2:11:22.0 | 2:12:47.9 | 6:12/K | 5:52.2 | 5:52/K | 11:37.5 | 5:49/K | 33:59.0 | 5:58/K | 57:16.2 | 6:06/K | 1:03:28.9 | 6:06/K | 1:40:02.9 | 6:06/K |
17 | Paola Milagros Suero Lopez | 1578 | 28 | 635 | 2:11:29.3 | 2:12:09.8 | 6:12/K | 5:23.3 | 5:23/K | 11:13.8 | 5:37/K | 33:03.6 | 5:48/K | 56:05.8 | 5:58/K | 1:02:22.1 | 6:00/K | 1:40:11.3 | 6:07/K |
18 | Yohanny Mercede Ochoa Moreno | 270 | 27 | 662 | 2:12:44.4 | 2:13:35.0 | 6:16/K | 6:26.8 | 6:26/K | 13:04.0 | 6:32/K | 36:44.1 | 6:27/K | 58:49.3 | 6:15/K | 1:04:54.3 | 6:14/K | 1:41:25.9 | 6:11/K |
19 | Claudia Esther Ramirez Perez | 1028 | 28 | 677 | 2:13:21.9 | 2:24:37.0 | 6:18/K | 4:56.8 | 4:56/K | 10:28.2 | 5:14/K | 32:54.5 | 5:46/K | 59:16.5 | 6:18/K | 1:05:14.8 | 6:16/K | 1:42:19.5 | 6:14/K |
20 | Paola Francis | 303 | 20 | 694 | 2:14:22.7 | 2:14:53.0 | 6:20/K | 5:43.5 | 5:43/K | 11:30.7 | 5:45/K | 34:24.9 | 6:02/K | 57:49.1 | 6:09/K | 1:04:07.7 | 6:10/K | 1:40:29.6 | 6:08/K |
21 | Rosmery Maria Jorge Abreu | 1558 | 29 | 696 | 2:14:26.5 | 2:14:50.5 | 6:21/K | 5:25.2 | 5:25/K | 11:06.8 | 5:33/K | 33:46.3 | 5:55/K | 57:52.3 | 6:09/K | 1:04:26.3 | 6:12/K | 1:43:21.2 | 6:18/K |
22 | Aleiris Ramos | 775 | 19 | 727 | 2:16:30.7 | 2:17:19.7 | 6:27/K | 6:17.6 | 6:17/K | 12:28.8 | 6:14/K | 35:58.8 | 6:19/K | 1:00:46.7 | 6:28/K | 1:06:57.8 | 6:26/K | 1:46:26.0 | 6:29/K |
23 | Sophie Dufour | 1631 | 24 | 740 | 2:17:00.2 | 2:17:58.1 | 6:28/K | 6:08.5 | 6:08/K | 12:21.9 | 6:11/K | 37:48.0 | 6:38/K | 1:03:40.4 | 6:46/K | 1:10:15.0 | 6:45/K | 1:46:53.9 | 6:31/K |
24 | Thania Marmolejos | 727 | 24 | 746 | 2:17:28.9 | 2:22:01.4 | 6:29/K | 5:47.9 | 5:47/K | 12:17.1 | 6:09/K | 36:53.4 | 6:28/K | 1:01:04.7 | 6:30/K | 1:07:32.7 | 6:30/K | 1:45:19.1 | 6:25/K |
25 | Gabriela Diaz Valenzuela | 1305 | 19 | 754 | 2:17:44.9 | 2:19:05.4 | 6:30/K | 5:51.4 | 5:51/K | 11:29.0 | 5:45/K | 34:01.5 | 5:58/K | 58:29.6 | 6:13/K | 1:05:04.3 | 6:15/K | 1:43:54.1 | 6:20/K |
26 | Connie Ramirez | 519 | 25 | 794 | 2:19:39.8 | 2:22:48.4 | 6:35/K | 5:38.1 | 5:38/K | 11:34.6 | 5:47/K | 33:47.5 | 5:56/K | 57:29.4 | 6:07/K | 1:04:21.1 | 6:11/K | 1:45:07.3 | 6:25/K |
27 | Tofanny Peralta Martinez | 1431 | 26 | 805 | 2:20:22.0 | 2:21:13.9 | 6:37/K | 5:59.0 | 5:59/K | 12:29.5 | 6:15/K | 37:16.4 | 6:32/K | 1:02:22.2 | 6:38/K | 1:08:54.0 | 6:38/K | 1:47:58.4 | 6:35/K |
28 | Judith Lopez | 211 | 29 | 809 | 2:20:30.9 | 2:21:15.0 | 6:38/K | 5:52.7 | 5:52/K | 11:34.4 | 5:47/K | 34:40.5 | 6:05/K | 59:55.7 | 6:22/K | 1:06:42.1 | 6:25/K | 1:47:25.9 | 6:33/K |
29 | Yomaris Rodriguez | 1286 | 29 | 816 | 2:20:40.7 | 2:21:17.8 | 6:38/K | 6:06.1 | 6:06/K | 12:11.6 | 6:06/K | 36:36.3 | 6:25/K | 1:02:07.5 | 6:36/K | 1:08:35.3 | 6:36/K | 1:47:50.1 | 6:35/K |
30 | Julianna Muchmo Muchmore | 1666 | 24 | 828 | 2:21:13.7 | 2:22:16.0 | 6:40/K | 5:50.7 | 5:50/K | 11:43.6 | 5:52/K | 34:12.3 | 6:00/K | 57:16.6 | 6:06/K | 1:03:28.8 | 6:06/K | 1:43:47.7 | 6:20/K |
31 | Allison Arasena | 418 | 24 | 829 | 2:21:23.3 | 2:21:58.8 | 6:40/K | 5:52.5 | 5:52/K | 12:03.6 | 6:02/K | 36:03.7 | 6:19/K | 1:00:57.3 | 6:29/K | 1:07:33.8 | 6:30/K | 1:47:17.7 | 6:33/K |
32 | Emily Franco Guillen | 997 | 27 | 843 | 2:21:53.9 | 2:23:27.6 | 6:42/K | 6:22.9 | 6:22/K | 13:05.4 | 6:33/K | 38:20.2 | 6:44/K | 1:03:16.0 | 6:44/K | 1:09:55.9 | 6:43/K | 1:48:47.9 | 6:38/K |
33 | Claudia Cuevas Coelho | 609 | 28 | 847 | 2:22:03.3 | 2:23:21.7 | 6:42/K | 6:07.8 | 6:07/K | 12:27.2 | 6:14/K | 35:48.9 | 6:17/K | 1:00:18.7 | 6:25/K | 1:07:04.9 | 6:27/K | 1:46:59.3 | 6:31/K |
34 | Andreily Custodio Panyagua | 1569 | 25 | 875 | 2:23:20.7 | 2:23:52.5 | 6:46/K | 6:34.4 | 6:34/K | 14:26.9 | 7:13/K | 44:30.6 | 7:48/K | 1:07:36.0 | 7:11/K | 1:14:28.2 | 7:10/K | 1:52:49.5 | 6:53/K |
35 | Mariel Franches D'Oleo Aracena | 750 | 26 | 902 | 2:25:08.6 | 2:25:53.1 | 6:51/K | 6:20.8 | 6:20/K | 13:07.6 | 6:34/K | 39:08.4 | 6:52/K | 1:04:48.9 | 6:54/K | 1:11:38.4 | 6:53/K | 1:51:05.8 | 6:46/K |
36 | Tania Perez Gonzalez | 1515 | 22 | 907 | 2:25:31.9 | 2:25:59.7 | 6:52/K | 5:34.8 | 5:34/K | 11:20.8 | 5:40/K | 35:03.9 | 6:09/K | 58:58.8 | 6:16/K | 1:05:27.2 | 6:18/K | 1:45:20.1 | 6:25/K |
37 | Llinet Sosa | 410 | 26 | 921 | 2:26:15.9 | 2:26:49.5 | 6:54/K | 5:54.4 | 5:54/K | 12:11.0 | 6:06/K | 38:15.8 | 6:43/K | 1:04:32.1 | 6:52/K | 1:11:39.2 | 6:53/K | 1:53:08.8 | 6:54/K |
38 | Johanny Rodriguez | 1135 | 29 | 927 | 2:26:33.6 | 2:26:53.4 | 6:55/K | 5:42.5 | 5:42/K | 12:13.8 | 6:07/K | 37:45.8 | 6:37/K | 1:03:11.6 | 6:43/K | 1:10:15.3 | 6:45/K | 1:51:29.6 | 6:48/K |
39 | Yara Torres | 170 | 25 | 939 | 2:27:13.1 | 2:28:29.3 | 6:57/K | 6:26.2 | 6:26/K | 13:03.9 | 6:32/K | 38:11.5 | 6:42/K | 1:03:46.5 | 6:47/K | 1:11:09.1 | 6:50/K | 1:52:49.5 | 6:53/K |
40 | Pamela Medina Vargas | 703 | 29 | 949 | 2:28:05.4 | 2:29:36.7 | 6:59/K | 6:16.8 | 6:16/K | 12:55.4 | 6:28/K | 37:15.4 | 6:32/K | 1:02:09.9 | 6:37/K | 1:08:54.5 | 6:38/K | 1:50:51.5 | 6:46/K |
41 | Elizabeth Liranzo | 109 | 28 | 1009 | 2:32:16.5 | 2:32:37.7 | 7:11/K | 5:42.2 | 5:42/K | 11:51.4 | 5:56/K | 37:42.2 | 6:37/K | 1:04:13.5 | 6:50/K | 1:11:33.6 | 6:53/K | 1:55:20.5 | 7:02/K |
42 | Pamela Maria Abreu Matos | 355 | 28 | 1028 | 2:34:14.7 | 2:34:40.0 | 7:17/K | 6:00.2 | 6:00/K | 12:14.9 | 6:07/K | 36:17.3 | 6:22/K | 1:01:25.4 | 6:32/K | 1:08:11.9 | 6:33/K | 1:54:28.9 | 6:59/K |
43 | Rosa Emilia Martinez | 272 | 20 | 1032 | 2:34:50.5 | 2:35:14.3 | 7:18/K | 6:08.7 | 6:08/K | 12:59.9 | 6:30/K | 39:30.6 | 6:56/K | 1:06:17.6 | 7:03/K | 1:13:23.1 | 7:03/K | 1:57:05.3 | 7:08/K |
44 | Yina Carolina Zapata Vargas | 878 | 27 | 1034 | 2:34:52.6 | 2:36:52.7 | 7:19/K | 6:11.3 | 6:11/K | 12:32.9 | 6:16/K | 38:20.7 | 6:44/K | 1:05:12.1 | 6:56/K | 1:12:19.0 | 6:57/K | 1:55:24.4 | 7:02/K |
45 | Garance Muriel Denizot | 1101 | 26 | 1055 | 2:36:33.4 | 2:38:12.2 | 7:23/K | 5:26.2 | 5:26/K | 11:11.4 | 5:36/K | 36:14.7 | 6:21/K | 1:04:46.5 | 6:53/K | 1:11:36.7 | 6:53/K | 1:54:04.4 | 6:57/K |
46 | Italia Celis | 250 | 27 | 1071 | 2:37:41.6 | 2:38:07.7 | 7:26/K | 6:11.5 | 6:11/K | 13:06.1 | 6:33/K | 40:10.0 | 7:03/K | 1:07:40.0 | 7:12/K | 1:14:59.9 | 7:13/K | 1:58:59.3 | 7:15/K |
47 | Francy Mariel Sandoval Ventura | 1077 | 29 | 1072 | 2:37:42.9 | 2:38:07.1 | 7:27/K | 6:01.4 | 6:01/K | 12:14.5 | 6:07/K | 36:58.5 | 6:29/K | 1:03:59.2 | 6:48/K | 1:11:26.1 | 6:52/K | 1:58:12.5 | 7:12/K |
48 | Ana Gabriela Rodriguez Ortiz | 1053 | 23 | 1074 | 2:37:45.8 | 2:38:21.2 | 7:27/K | 5:47.0 | 5:47/K | 11:49.3 | 5:55/K | 35:50.1 | 6:17/K | 1:02:09.2 | 6:37/K | 1:09:44.4 | 6:42/K | 1:55:59.0 | 7:04/K |
49 | Jireh Patricia Sena De Jesus | 916 | 28 | 1081 | 2:38:36.5 | 2:41:52.4 | 7:29/K | 6:42.4 | 6:42/K | 13:38.9 | 6:49/K | 39:14.8 | 6:53/K | 1:05:29.4 | 6:58/K | 1:12:42.4 | 6:59/K | 1:57:06.3 | 7:08/K |
50 | Sheila Mejia | 124 | 28 | 1098 | 2:39:49.6 | 2:40:46.6 | 7:33/K | 6:33.8 | 6:33/K | 13:28.7 | 6:44/K | 39:50.4 | 6:59/K | 1:08:35.4 | 7:18/K | 1:16:38.3 | 7:22/K | 2:02:46.2 | 7:29/K |
51 | Iris Rodriguez | 478 | 28 | 1107 | 2:40:42.8 | 2:41:12.8 | 7:35/K | 5:30.1 | 5:30/K | 12:14.6 | 6:07/K | 40:39.6 | 7:08/K | 1:08:55.4 | 7:20/K | 1:16:09.5 | 7:19/K | 2:00:21.7 | 7:20/K |
52 | Melissa Taveras | 133 | 27 | 1110 | 2:40:46.4 | 2:41:48.1 | 7:35/K | 6:41.4 | 6:41/K | 13:52.5 | 6:56/K | 41:40.2 | 7:19/K | 1:10:26.9 | 7:30/K | 1:18:00.9 | 7:30/K | 2:02:42.8 | 7:29/K |
53 | Fadwa Ferradgi | 373 | 24 | 1132 | 2:43:33.3 | 2:43:55.4 | 7:43/K | 5:13.6 | 5:13/K | 10:58.4 | 5:29/K | 34:27.4 | 6:03/K | 1:05:03.2 | 6:55/K | 1:12:16.2 | 6:57/K | 2:05:24.0 | 7:39/K |
54 | Leila Abe Soto | 304 | 21 | 1136 | 2:43:54.9 | 2:44:25.8 | 7:44/K | 6:23.3 | 6:23/K | 13:21.5 | 6:41/K | 39:15.0 | 6:53/K | 1:07:01.2 | 7:08/K | 1:14:12.3 | 7:08/K | 2:00:39.2 | 7:21/K |
55 | Susana Abreu | 451 | 25 | 1141 | 2:44:26.0 | 2:45:00.1 | 7:46/K | 5:53.9 | 5:53/K | 12:00.2 | 6:00/K | 37:54.0 | 6:39/K | 1:05:54.4 | 7:01/K | 1:13:43.8 | 7:05/K | 2:01:16.7 | 7:24/K |
56 | Wei-Ling Gil | 932 | 28 | 1158 | 2:46:56.8 | 2:50:28.6 | 7:53/K | 5:50.0 | 5:50/K | 12:14.3 | 6:07/K | 38:16.3 | 6:43/K | 1:08:13.0 | 7:15/K | 1:16:11.8 | 7:20/K | 2:04:21.9 | 7:35/K |
57 | Jeannine Alvarado Jose | 998 | 25 | 1159 | 2:46:58.2 | 2:50:30.1 | 7:53/K | 6:34.5 | 6:34/K | 13:43.6 | 6:52/K | 42:06.9 | 7:23/K | 1:12:22.5 | 7:42/K | 1:20:17.4 | 7:43/K | 2:06:54.7 | 7:44/K |
58 | Rosanna Urides | 1459 | 27 | 1160 | 2:46:58.4 | 2:50:30.3 | 7:53/K | 6:34.7 | 6:34/K | 13:44.2 | 6:52/K | 42:06.7 | 7:23/K | 1:12:22.5 | 7:42/K | 1:20:17.3 | 7:43/K | 2:06:54.6 | 7:44/K |
59 | Yesenia Mendez | 452 | 22 | 1164 | 2:47:25.0 | 2:47:59.1 | 7:54/K | 5:53.8 | 5:53/K | 12:10.5 | 6:05/K | 39:07.4 | 6:52/K | 1:07:28.3 | 7:11/K | 1:14:59.0 | 7:13/K | 2:03:08.7 | 7:30/K |
60 | Paola Yoely Rosario Garcia | 753 | 21 | 1167 | 2:48:10.0 | 2:49:07.6 | 7:56/K | 7:18.3 | 7:18/K | 14:58.3 | 7:29/K | 44:09.8 | 7:45/K | 1:13:21.5 | 7:48/K | 1:20:56.7 | 7:47/K | 2:06:34.6 | 7:43/K |
61 | Rosy Heredia De Paula | 1313 | 21 | 1171 | 2:49:02.7 | 2:49:15.5 | 7:59/K | 5:02.5 | 5:02/K | 10:55.1 | 5:28/K | 38:56.6 | 6:50/K | 1:06:06.4 | 7:02/K | 1:13:42.9 | 7:05/K | 2:05:33.4 | 7:39/K |
62 | Suleini Shah | 167 | 29 | 1172 | 2:49:03.4 | 2:49:34.8 | 7:59/K | 6:21.1 | 6:21/K | 13:15.7 | 6:38/K | 40:17.9 | 7:04/K | 1:09:28.9 | 7:23/K | 1:17:28.6 | 7:27/K | 2:07:01.3 | 7:45/K |
63 | Elaine Infante | 453 | 27 | 1174 | 2:49:34.2 | 2:49:57.6 | 8:00/K | 6:10.5 | 6:10/K | 13:02.7 | 6:31/K | 41:02.3 | 7:12/K | 1:10:24.4 | 7:29/K | 1:18:20.6 | 7:32/K | 2:07:23.0 | 7:46/K |
64 | Randalissa E. Fernandez Perez | 1436 | 21 | 1176 | 2:49:56.6 | 2:50:16.3 | 8:01/K | 6:28.5 | 6:28/K | 13:25.6 | 6:43/K | 40:53.5 | 7:10/K | 1:10:06.1 | 7:27/K | 1:17:51.1 | 7:29/K | 2:05:29.6 | 7:39/K |
65 | Kara Aleyda Guillen Tatis | 1144 | 19 | 1177 | 2:49:56.9 | 2:50:16.2 | 8:01/K | 6:29.0 | 6:29/K | 13:25.7 | 6:43/K | 40:53.8 | 7:10/K | 1:10:06.8 | 7:27/K | 1:17:51.7 | 7:29/K | 2:05:29.9 | 7:39/K |
66 | Yamil Silverio | 155 | 23 | 1178 | 2:50:05.9 | 2:52:04.5 | 8:02/K | 6:58.3 | 6:58/K | 14:37.6 | 7:19/K | 44:20.3 | 7:47/K | 1:13:40.4 | 7:50/K | 1:21:28.1 | 7:50/K | 2:08:49.6 | 7:51/K |
67 | Maria Duran | 175 | 26 | 1184 | 2:50:53.6 | 2:52:51.6 | 8:04/K | 6:58.8 | 6:58/K | 14:37.9 | 7:19/K | 44:21.4 | 7:47/K | 1:13:41.1 | 7:50/K | 1:21:26.8 | 7:50/K | 2:08:50.2 | 7:51/K |
68 | Julincy Garo | 818 | 28 | 1186 | 2:51:13.5 | 2:51:59.7 | 8:05/K | 6:20.2 | 6:20/K | 13:11.7 | 6:36/K | 43:53.1 | 7:42/K | 1:12:59.9 | 7:46/K | 1:20:21.4 | 7:44/K | 2:09:23.5 | 7:53/K |
69 | Edel Pilar Delgado | 350 | 18 | 1190 | 2:51:52.9 | 2:55:31.3 | 8:07/K | 6:30.5 | 6:30/K | 13:35.4 | 6:48/K | 40:49.7 | 7:10/K | 1:09:46.1 | 7:25/K | 1:17:39.7 | 7:28/K | 2:07:26.1 | 7:46/K |
70 | Amalia Espinosa | 153 | 18 | 1206 | 2:55:29.7 | 2:57:28.1 | 8:17/K | 6:59.3 | 6:59/K | 14:38.8 | 7:19/K | 44:20.4 | 7:47/K | 1:13:41.2 | 7:50/K | 1:21:34.3 | 7:51/K | 2:10:36.3 | 7:58/K |
71 | Antyra Espiritusanto | 176 | 25 | 1208 | 2:55:32.1 | 2:57:30.3 | 8:17/K | 6:59.6 | 6:59/K | 14:38.6 | 7:19/K | 44:21.2 | 7:47/K | 1:13:41.5 | 7:50/K | 1:21:28.6 | 7:50/K | 2:10:36.8 | 7:58/K |
72 | Noelia B. Ferrer Felez | 1437 | 22 | 1212 | 2:55:50.7 | 2:59:18.3 | 8:18/K | 6:20.9 | 6:20/K | 13:47.9 | 6:54/K | 42:38.7 | 7:29/K | 1:12:41.0 | 7:44/K | 1:20:47.4 | 7:46/K | 2:11:18.6 | 8:00/K |
73 | Ariela Guadalup Brito Garcia | 1568 | 25 | 1223 | 2:58:02.9 | 2:58:35.0 | 8:24/K | 6:20.7 | 6:20/K | 13:44.0 | 6:52/K | 42:44.6 | 7:30/K | 1:13:23.6 | 7:48/K | 1:20:34.4 | 7:45/K | 2:11:11.0 | 8:00/K |
74 | Berenice Margar Lora | 215 | 22 | 1224 | 2:58:14.5 | 2:58:51.3 | 8:25/K | 6:10.1 | 6:10/K | 12:34.3 | 6:17/K | 41:28.1 | 7:16/K | 1:10:48.1 | 7:32/K | 1:18:53.9 | 7:35/K | 2:10:36.2 | 7:58/K |
75 | Rosanna Brito | 411 | 23 | 1236 | 3:01:04.1 | 3:01:39.3 | 8:33/K | 6:18.1 | 6:18/K | 12:59.5 | 6:30/K | 40:44.5 | 7:09/K | 1:09:29.5 | 7:24/K | 1:17:44.2 | 7:28/K | 2:12:37.9 | 8:05/K |
76 | Luz Felix | 116 | 29 | 1237 | 3:01:56.5 | 3:03:00.9 | 8:35/K | 6:40.4 | 6:40/K | 13:57.0 | 6:59/K | 42:42.9 | 7:29/K | 1:15:09.8 | 8:00/K | 1:23:48.9 | 8:03/K | 2:16:26.9 | 8:19/K |
77 | Jasmine Pe?a | 1644 | 29 | 1245 | 3:04:25.5 | 3:07:59.9 | 8:42/K | 6:56.6 | 6:56/K | 14:37.3 | 7:19/K | 44:53.3 | 7:52/K | 1:18:36.5 | 8:22/K | 1:26:48.1 | 8:21/K | 2:20:59.4 | 8:36/K |
78 | Gisselle Patric Tejada Matos | 927 | 28 | 1246 | 3:04:44.8 | 3:05:41.0 | 8:43/K | 6:26.6 | 6:26/K | 13:22.2 | 6:41/K | 42:37.7 | 7:29/K | 1:15:15.0 | 8:00/K | 1:23:38.2 | 8:03/K | 2:14:54.5 | 8:14/K |
Top | |||||||||||||||||||
Femenino 30 a 39 |
|||||||||||||||||||
Total | Total | Total | 1Km | 2Km | 5.7Km | 9.5Km | 10.5Km | 16.5Km | |||||||||||
Place | Name | Bib No | Age | Overall | Chip Time | Gun Time | Pace | Time | Pace | Time | Pace | Time | Pace | Time | Pace | Time | Pace | Time | Pace |
1 | Ana Herrera | 60 | 33 | 118 | 1:40:06.1 | 1:40:09.3 | 4:43/K | 3:44.4 | 3:44/K | 8:08.4 | 4:04/K | 25:42.6 | 4:31/K | 43:55.1 | 4:40/K | 48:41.7 | 4:41/K | 1:16:53.4 | 4:41/K |
2 | Santa Giron | 307 | 39 | 151 | 1:42:45.4 | 1:42:54.9 | 4:51/K | 3:43.4 | 3:43/K | 7:52.6 | 3:56/K | 24:35.6 | 4:19/K | 42:15.3 | 4:30/K | 46:54.8 | 4:31/K | 1:16:04.8 | 4:38/K |
3 | Eulalia Perez Rendon Albalad | 999 | 34 | 188 | 1:46:03.6 | 1:46:19.7 | 5:00/K | 4:13.8 | 4:13/K | 8:49.4 | 4:25/K | 26:55.0 | 4:43/K | 46:11.8 | 4:55/K | 51:17.7 | 4:56/K | 1:21:23.2 | 4:58/K |
