Men: 0-15 16-19 20-29 30-39 40-49 50-59 60-99
Women: 0-15 20-29 30-39 40-49 50-59 60-99
Carrera 5K |
|||||||||||||||||||||||||||||||
Top | |||||||||||||||||||||||||||||||
Female 15 and Under |
|||||||||||||||||||||||||||||||
Total | Total | Total | 0.625 Km | 1.25 Km | 1.875 Km | 2.50 Km | 3.125 Km | 3.75 Km | 4.375 Km | 5.00 Km | |||||||||||||||||||||
Place | Name | Bib No | Age | Overall | Chip Time | Gun Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace |
DNF | Camila De La Rosa | 492 | 13 | ||||||||||||||||||||||||||||
Top | |||||||||||||||||||||||||||||||
Female 20 to 29 |
|||||||||||||||||||||||||||||||
Total | Total | Total | 0.625 Km | 1.25 Km | 1.875 Km | 2.50 Km | 3.125 Km | 3.75 Km | 4.375 Km | 5.00 Km | |||||||||||||||||||||
Place | Name | Bib No | Age | Overall | Chip Time | Gun Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace |
1 | Pamela Odette P Diaz | 404 | 25 | 13 | 24:04.1 | 24:04.8 | 4:49/K | 1 | 2:37.1 | 4:11/K | 1 | 2:47.5 | 4:27/K | 1 | 2:59.4 | 4:46/K | 1 | 3:05.2 | 4:56/K | 1 | 3:12.2 | 5:07/K | 1 | 3:20.4 | 5:20/K | 1 | 3:14.5 | 5:10/K | 1 | 2:47.5 | 4:27/K |
DNF | Aileen Valdez | 410 | 23 | ||||||||||||||||||||||||||||
DNF | Nicole Henriquez | 442 | 21 | ||||||||||||||||||||||||||||
Top | |||||||||||||||||||||||||||||||
Female 30 to 39 |
|||||||||||||||||||||||||||||||
Total | Total | Total | 0.625 Km | 1.25 Km | 1.875 Km | 2.50 Km | 3.125 Km | 3.75 Km | 4.375 Km | 5.00 Km | |||||||||||||||||||||
Place | Name | Bib No | Age | Overall | Chip Time | Gun Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace |
1 | Gabriela Andujar | 495 | 30 | 18 | 25:39.2 | 25:45.4 | 5:08/K | 1 | 2:35.4 | 4:08/K | 1 | 3:00.4 | 4:48/K | 1 | 3:14.6 | 5:10/K | 1 | 3:20.5 | 5:20/K | 1 | 3:22.8 | 5:23/K | 1 | 3:29.8 | 5:34/K | 1 | 3:25.4 | 5:28/K | 1 | 3:09.9 | 5:02/K |
2 | Luz Paulino Valdez | 453 | 38 | 26 | 27:22.8 | 27:24.4 | 5:28/K | 2 | 2:45.1 | 4:24/K | 2 | 3:06.6 | 4:58/K | 2 | 3:21.1 | 5:22/K | 2 | 3:30.5 | 5:36/K | 2 | 3:38.4 | 5:49/K | 2 | 3:42.0 | 5:55/K | 2 | 3:44.6 | 5:58/K | 2 | 3:34.2 | 5:42/K |
3 | Michell Baez | 428 | 36 | 34 | 31:50.4 | 31:58.5 | 6:22/K | 3 | 3:33.4 | 5:41/K | 3 | 3:48.6 | 6:05/K | 3 | 3:53.0 | 6:13/K | 3 | 3:53.8 | 6:13/K | 3 | 4:10.0 | 6:40/K | 3 | 4:05.7 | 6:32/K | 3 | 4:08.4 | 6:37/K | 3 | 4:17.1 | 6:51/K |
4 | Caroline Poueri Peguero | 411 | 35 | 52 | 39:41.0 | 39:51.1 | 7:56/K | 5 | 4:54.1 | 7:50/K | 4 | 4:36.0 | 7:22/K | 4 | 4:58.3 | 7:57/K | 4 | 4:42.0 | 7:31/K | 4 | 4:48.7 | 7:41/K | 4 | 5:25.7 | 8:40/K | 4 | 4:57.5 | 7:55/K | 4 | 5:18.5 | 8:29/K |
DNF | Carmen Abad Morales | 470 | 39 | 4 | 4:07.8 | 6:35/K | 5 | 5:09.0 | 8:14/K | 5 | 5:49.4 | 9:18/K | 5 | 5:56.3 | 9:30/K | 5 | 5:24.3 | 8:38/K | 5 | 5:46.7 | 9:14/K | 5 | 5:21.3 | 8:34/K | |||||||
DNF | Misleiby Cespedes | 413 | 39 | ||||||||||||||||||||||||||||
DNF | Evelin Castillo | 465 | 33 | ||||||||||||||||||||||||||||
Top | |||||||||||||||||||||||||||||||
Female 40 to 49 |
|||||||||||||||||||||||||||||||
Total | Total | Total | 0.625 Km | 1.25 Km | 1.875 Km | 2.50 Km | 3.125 Km | 3.75 Km | 4.375 Km | 5.00 Km | |||||||||||||||||||||
Place | Name | Bib No | Age | Overall | Chip Time | Gun Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace |
1 | Ildelise Patiņo | 452 | 43 | 19 | 25:54.7 | 25:56.1 | 5:11/K | 1 | 2:44.0 | 4:22/K | 1 | 3:00.8 | 4:48/K | 1 | 3:13.8 | 5:09/K | 1 | 3:18.6 | 5:17/K | 1 | 3:24.6 | 5:26/K | 1 | 3:30.2 | 5:36/K | 1 | 3:29.3 | 5:34/K | 2 | 3:13.1 | 5:09/K |
2 | Soraya Diesch | 444 | 48 | 28 | 28:34.1 | 28:36.6 | 5:43/K | 3 | 3:04.1 | 4:54/K | 2 | 3:25.3 | 5:28/K | 3 | 3:38.8 | 5:49/K | 3 | 3:54.6 | 6:14/K | 3 | 3:51.0 | 6:10/K | 3 | 3:45.7 | 6:00/K | 3 | 3:42.3 | 5:55/K | 1 | 3:12.0 | 5:07/K |
3 | Sonia Mena | 491 | 41 | 29 | 28:41.2 | 28:45.3 | 5:44/K | 4 | 3:33.1 | 5:41/K | 4 | 3:35.9 | 5:44/K | 2 | 3:33.5 | 5:41/K | 2 | 3:33.6 | 5:41/K | 2 | 3:36.6 | 5:46/K | 2 | 3:32.6 | 5:39/K | 2 | 3:41.0 | 5:54/K | 3 | 3:34.5 | 5:42/K |
4 | Sheyla Rodriguez | 449 | 43 | 39 | 33:27.1 | 33:31.4 | 6:41/K | 10 | 4:01.2 | 6:26/K | 5 | 4:04.1 | 6:30/K | 4 | 3:58.8 | 6:21/K | 4 | 4:08.0 | 6:37/K | 4 | 4:17.3 | 6:51/K | 7 | 4:27.6 | 7:07/K | 6 | 4:28.8 | 7:09/K | 5 | 4:01.0 | 6:26/K |
5 | Vielky Lugo | 423 | 48 | 40 | 33:28.3 | 33:31.0 | 6:42/K | 7 | 3:57.6 | 6:19/K | 9 | 4:09.0 | 6:38/K | 7 | 4:09.8 | 6:38/K | 6 | 4:16.7 | 6:50/K | 5 | 4:18.6 | 6:53/K | 4 | 4:18.3 | 6:53/K | 4 | 4:19.6 | 6:54/K | 4 | 3:58.3 | 6:21/K |
6 | Francis Diaz | 437 | 46 | 41 | 33:35.4 | 33:38.8 | 6:43/K | 6 | 3:56.7 | 6:18/K | 8 | 4:08.9 | 6:37/K | 6 | 4:09.4 | 6:38/K | 7 | 4:16.9 | 6:50/K | 6 | 4:19.1 | 6:54/K | 5 | 4:18.3 | 6:53/K | 5 | 4:19.7 | 6:54/K | 6 | 4:05.9 | 6:32/K |
7 | Rocio Villar | 446 | 49 | 42 | 33:37.4 | 33:39.6 | 6:43/K | 2 | 3:03.2 | 4:53/K | 3 | 3:32.4 | 5:39/K | 8 | 4:21.0 | 6:58/K | 5 | 4:16.5 | 6:50/K | 7 | 4:25.9 | 7:04/K | 6 | 4:24.5 | 7:02/K | 14 | 5:23.8 | 8:37/K | 7 | 4:09.7 | 6:38/K |
8 | Yulina Nieves | 450 | 43 | 46 | 36:38.1 | 36:40.6 | 7:20/K | 9 | 4:00.3 | 6:24/K | 6 | 4:06.6 | 6:34/K | 10 | 4:31.4 | 7:14/K | 12 | 4:50.3 | 7:44/K | 8 | 4:43.4 | 7:33/K | 9 | 4:57.8 | 7:55/K | 10 | 5:01.0 | 8:02/K | 9 | 4:26.8 | 7:06/K |
9 | Adalgisa Vargas | 459 | 47 | 47 | 36:54.9 | 36:59.7 | 7:23/K | 5 | 3:52.5 | 6:11/K | 10 | 4:15.9 | 6:48/K | 9 | 4:28.5 | 7:09/K | 11 | 4:50.3 | 7:44/K | 12 | 4:52.3 | 7:47/K | 14 | 5:13.9 | 8:21/K | 8 | 4:55.3 | 7:52/K | 8 | 4:25.8 | 7:04/K |
10 | Arelis Cordero | 464 | 44 | 49 | 37:16.5 | 37:20.3 | 7:27/K | 12 | 4:14.0 | 6:46/K | 13 | 4:50.3 | 7:44/K | 11 | 4:32.3 | 7:15/K | 10 | 4:35.6 | 7:20/K | 10 | 4:46.9 | 7:38/K | 8 | 4:40.6 | 7:28/K | 9 | 4:56.2 | 7:54/K | 10 | 4:40.3 | 7:28/K |
11 | Nikauly Peņa | 463 | 42 | 51 | 39:23.4 | 39:30.2 | 7:53/K | 8 | 3:59.5 | 6:22/K | 11 | 4:37.5 | 7:23/K | 12 | 4:46.4 | 7:38/K | 13 | 4:58.1 | 7:57/K | 15 | 5:16.6 | 8:26/K | 15 | 5:18.8 | 8:29/K | 12 | 5:07.7 | 8:11/K | 12 | 5:18.6 | 8:29/K |
12 | Daysi Camacho | 440 | 47 | 53 | 40:44.1 | 40:45.7 | 8:09/K | 15 | 4:45.6 | 7:36/K | 15 | 5:07.6 | 8:11/K | 14 | 5:13.6 | 8:21/K | 14 | 4:58.6 | 7:57/K | 13 | 4:56.0 | 7:54/K | 12 | 5:09.8 | 8:14/K | 13 | 5:15.4 | 8:24/K | 11 | 5:17.1 | 8:27/K |
13 | Emmy Lugo | 447 | 41 | 55 | 41:39.9 | 41:43.8 | 8:20/K | 14 | 4:42.8 | 7:31/K | 14 | 5:06.9 | 8:10/K | 15 | 5:15.5 | 8:24/K | 15 | 5:00.2 | 8:00/K | 14 | 4:56.4 | 7:54/K | 13 | 5:12.2 | 8:19/K | 15 | 5:37.7 | 8:59/K | 14 | 5:47.8 | 9:15/K |
14 | Vilma Cabrera | 419 | 48 | 58 | 46:03.2 | 46:11.8 | 9:13/K | 16 | 4:52.2 | 7:47/K | 16 | 5:31.7 | 8:50/K | 16 | 5:41.1 | 9:06/K | 16 | 6:24.0 | 10:14/K | 16 | 5:57.5 | 9:31/K | 16 | 5:43.8 | 9:09/K | 16 | 6:08.7 | 9:49/K | 13 | 5:43.8 | 9:09/K |
DNF | Jenny Garcia De Piantini | 436 | 46 | 11 | 4:03.7 | 6:29/K | 12 | 4:41.2 | 7:30/K | 13 | 4:52.0 | 7:47/K | 9 | 4:33.7 | 7:17/K | 9 | 4:45.4 | 7:36/K | 11 | 5:01.8 | 8:02/K | 11 | 5:03.7 | 8:05/K | |||||||
DNF | Mildred Hernandez | 439 | 40 | 13 | 4:20.5 | 6:56/K | 7 | 4:08.1 | 6:37/K | 5 | 4:08.2 | 6:37/K | 8 | 4:25.4 | 7:04/K | 11 | 4:51.8 | 7:46/K | 10 | 5:01.2 | 8:02/K | 7 | 4:53.7 | 7:49/K | |||||||
DNF | Glennys Brea | 424 | 43 | ||||||||||||||||||||||||||||
DNF | Alexandra Rodriguez | 443 | 48 | ||||||||||||||||||||||||||||
DNF | Aline Perez | 454 | 48 | ||||||||||||||||||||||||||||
DNF | Maritza Mendez Severino | 456 | 44 | ||||||||||||||||||||||||||||
DNF | Yesenia Maria | 468 | 46 | ||||||||||||||||||||||||||||
Top | |||||||||||||||||||||||||||||||
Female 50 to 59 |
|||||||||||||||||||||||||||||||
Total | Total | Total | 0.625 Km | 1.25 Km | 1.875 Km | 2.50 Km | 3.125 Km | 3.75 Km | 4.375 Km | 5.00 Km | |||||||||||||||||||||
Place | Name | Bib No | Age | Overall | Chip Time | Gun Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace |
1 | Carolina Odette Boissard | 403 | 50 | 23 | 26:37.8 | 26:38.7 | 5:19/K | 1 | 2:41.9 | 4:18/K | 1 | 3:10.3 | 5:04/K | 1 | 3:18.8 | 5:17/K | 1 | 3:20.9 | 5:20/K | 1 | 3:27.7 | 5:31/K | 1 | 3:31.8 | 5:38/K | 1 | 3:33.9 | 5:41/K | 1 | 3:32.1 | 5:39/K |
2 | Yakaira Cordero | 405 | 50 | 32 | 30:38.9 | 30:40.2 | 6:08/K | 2 | 3:25.8 | 5:28/K | 2 | 3:29.6 | 5:34/K | 2 | 3:41.8 | 5:54/K | 2 | 3:53.6 | 6:13/K | 2 | 3:52.2 | 6:11/K | 3 | 4:00.1 | 6:24/K | 2 | 4:02.9 | 6:27/K | 3 | 4:12.8 | 6:43/K |
3 | Herminia Teresa Cuevas | 430 | 54 | 33 | 31:36.3 | 31:44.8 | 6:19/K | 5 | 3:59.9 | 6:22/K | 3 | 3:49.3 | 6:06/K | 3 | 3:57.5 | 6:19/K | 3 | 3:59.5 | 6:22/K | 3 | 4:01.2 | 6:26/K | 2 | 3:55.4 | 6:16/K | 3 | 4:14.1 | 6:46/K | 2 | 3:39.0 | 5:50/K |
4 | Rosi Trinidad | 493 | 54 | 45 | 36:28.6 | 36:32.8 | 7:18/K | 3 | 3:45.7 | 6:00/K | 4 | 4:03.2 | 6:29/K | 4 | 4:36.3 | 7:22/K | 4 | 4:44.0 | 7:34/K | 5 | 4:41.0 | 7:30/K | 5 | 4:58.3 | 7:57/K | 4 | 4:47.3 | 7:39/K | 4 | 4:52.4 | 7:47/K |
5 | Nellys Torres | 460 | 50 | 50 | 39:21.3 | 39:27.3 | 7:52/K | 4 | 3:51.3 | 6:10/K | 5 | 4:15.8 | 6:48/K | 5 | 5:01.9 | 8:02/K | 6 | 5:55.4 | 9:28/K | 4 | 4:38.2 | 7:25/K | 4 | 4:44.7 | 7:34/K | 5 | 5:37.7 | 8:59/K | 5 | 5:15.9 | 8:24/K |
6 | Angela Fragoso | 458 | 50 | 56 | 46:00.3 | 46:10.3 | 9:12/K | 6 | 5:17.2 | 8:27/K | 7 | 5:32.4 | 8:51/K | 7 | 6:39.4 | 10:38/K | 5 | 5:46.8 | 9:14/K | 6 | 5:40.7 | 9:04/K | 6 | 5:35.5 | 8:56/K | 6 | 5:44.7 | 9:10/K | 6 | 5:43.2 | 9:09/K |
7 | Arelis Margarit Paniagua | 429 | 51 | 59 | 47:30.2 | 47:39.9 | 9:30/K | 7 | 5:33.9 | 8:53/K | 6 | 5:31.6 | 8:50/K | 6 | 6:07.1 | 9:47/K | 7 | 6:16.4 | 10:02/K | 7 | 6:27.1 | 10:19/K | 7 | 5:50.1 | 9:20/K | 7 | 5:54.7 | 9:26/K | 7 | 5:49.0 | 9:18/K |
DNF | Mirla Contrera | 467 | 53 | 9 | 6:07.7 | 9:47/K | 9 | 6:36.7 | 10:34/K | 8 | 6:43.6 | 10:45/K | 9 | 9:22.4 | 14:59/K | 8 | 6:38.4 | 10:37/K | 9 | 7:07.5 | 11:23/K | 9 | 7:23.5 | 11:49/K | |||||||
DNF | Barbara Ventura | 469 | 50 | 8 | 6:07.6 | 9:47/K | 8 | 6:36.4 | 10:34/K | 9 | 6:43.7 | 10:45/K | 8 | 9:22.4 | 14:59/K | 9 | 6:38.9 | 10:37/K | 8 | 7:07.2 | 11:23/K | 8 | 7:23.4 | 11:49/K | |||||||
DNF | Ileana Ramirez Pou | 402 | 59 | ||||||||||||||||||||||||||||
DNF | Marilin Alonzo | 477 | 51 | ||||||||||||||||||||||||||||
Top | |||||||||||||||||||||||||||||||
Female 60 and Over |
|||||||||||||||||||||||||||||||
Total | Total | Total | 0.625 Km | 1.25 Km | 1.875 Km | 2.50 Km | 3.125 Km | 3.75 Km | 4.375 Km | 5.00 Km | |||||||||||||||||||||
Place | Name | Bib No | Age | Overall | Chip Time | Gun Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace |
1 | Lourdes Moraima | 438 | 60 | 44 | 36:23.3 | 36:24.4 | 7:17/K | 1 | 3:45.5 | 6:00/K | 1 | 4:22.2 | 6:59/K | 1 | 4:32.5 | 7:15/K | 1 | 4:59.8 | 7:58/K | 1 | 4:57.0 | 7:55/K | 1 | 4:35.1 | 7:20/K | 1 | 4:46.9 | 7:38/K | 1 | 4:23.9 | 7:01/K |
DNF | Raysa Acosta De Madera | 482 | 65 | ||||||||||||||||||||||||||||
Top | |||||||||||||||||||||||||||||||
Male 15 and Under |
|||||||||||||||||||||||||||||||
Total | Total | Total | 0.625 Km | 1.25 Km | 1.875 Km | 2.50 Km | 3.125 Km | 3.75 Km | 4.375 Km | 5.00 Km | |||||||||||||||||||||
Place | Name | Bib No | Age | Overall | Chip Time | Gun Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace |
1 | Cesar Alvarez | 487 | 15 | 21 | 26:28.8 | 26:30.9 | 5:18/K | 1 | 2:25.2 | 3:52/K | 1 | 2:43.0 | 4:21/K | 1 | 2:49.7 | 4:30/K | 1 | 3:26.3 | 5:30/K | 1 | 3:34.6 | 5:42/K | 1 | 3:51.6 | 6:10/K | 1 | 3:42.0 | 5:55/K | 1 | 3:56.1 | 6:18/K |
DNF | Rafael Ramirez | 489 | 13 | ||||||||||||||||||||||||||||
Top | |||||||||||||||||||||||||||||||
Male 16 to 19 |
|||||||||||||||||||||||||||||||
Total | Total | Total | 0.625 Km | 1.25 Km | 1.875 Km | 2.50 Km | 3.125 Km | 3.75 Km | 4.375 Km | 5.00 Km | |||||||||||||||||||||
Place | Name | Bib No | Age | Overall | Chip Time | Gun Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace |
1 | Juan Bautista Espaillat | 481 | 16 | 1 | 18:46.6 | 18:48.7 | 3:45/K | 5 | 2:18.9 | 3:41/K | 1 | 2:15.8 | 3:36/K | 1 | 2:15.7 | 3:36/K | 1 | 2:21.8 | 3:46/K | 1 | 2:24.7 | 3:50/K | 1 | 2:25.8 | 3:52/K | 1 | 2:27.8 | 3:55/K | 1 | 2:15.8 | 3:36/K |
2 | Axel Evertsz | 486 | 17 | 2 | 19:37.4 | 19:39.8 | 3:55/K | 4 | 2:18.6 | 3:41/K | 3 | 2:17.4 | 3:39/K | 2 | 2:30.1 | 4:00/K | 2 | 2:30.8 | 4:00/K | 2 | 2:27.0 | 3:55/K | 2 | 2:30.2 | 4:00/K | 2 | 2:30.1 | 4:00/K | 2 | 2:32.9 | 4:03/K |
3 | Jorge Martinez | 422 | 16 | 4 | 20:27.3 | 20:28.1 | 4:05/K | 7 | 2:19.9 | 3:42/K | 7 | 2:33.7 | 4:05/K | 6 | 2:37.9 | 4:11/K | 3 | 2:33.9 | 4:05/K | 3 | 2:35.9 | 4:08/K | 3 | 2:35.0 | 4:08/K | 3 | 2:36.4 | 4:10/K | 3 | 2:34.3 | 4:06/K |
4 | Henrrique Garcia | 473 | 18 | 7 | 21:45.7 | 21:47.2 | 4:21/K | 6 | 2:19.5 | 3:42/K | 2 | 2:17.1 | 3:39/K | 3 | 2:31.4 | 4:02/K | 5 | 2:46.4 | 4:26/K | 4 | 2:58.9 | 4:45/K | 5 | 3:01.0 | 4:50/K | 6 | 3:12.9 | 5:07/K | 4 | 2:38.1 | 4:13/K |
5 | Diego De La Mota | 475 | 17 | 8 | 21:47.7 | 21:48.9 | 4:21/K | 3 | 2:17.7 | 3:39/K | 4 | 2:22.2 | 3:47/K | 4 | 2:32.2 | 4:03/K | 4 | 2:44.7 | 4:22/K | 5 | 3:01.8 | 4:50/K | 4 | 2:58.8 | 4:45/K | 5 | 3:10.8 | 5:04/K | 5 | 2:39.2 | 4:14/K |
6 | Javier Martinez | 421 | 18 | 27 | 27:56.8 | 27:59.9 | 5:35/K | 2 | 2:12.2 | 3:31/K | 6 | 2:30.4 | 4:00/K | 5 | 2:37.8 | 4:11/K | 6 | 3:20.1 | 5:20/K | 6 | 4:30.7 | 7:12/K | 6 | 3:31.7 | 5:38/K | 7 | 5:30.2 | 8:48/K | 6 | 3:43.4 | 5:57/K |
DNF | Omar Santana Morales | 474 | 17 | 1 | 2:07.4 | 3:23/K | 5 | 2:26.6 | 3:54/K | 7 | 3:41.6 | 5:54/K | 7 | 4:32.7 | 7:15/K | 7 | 4:54.8 | 7:50/K | 7 | 3:57.4 | 6:19/K | 4 | 3:01.4 | 4:50/K | |||||||
DNF | Diego Camacho | 441 | 19 | ||||||||||||||||||||||||||||
Top | |||||||||||||||||||||||||||||||
Male 20 to 29 |
|||||||||||||||||||||||||||||||
Total | Total | Total | 0.625 Km | 1.25 Km | 1.875 Km | 2.50 Km | 3.125 Km | 3.75 Km | 4.375 Km | 5.00 Km | |||||||||||||||||||||
Place | Name | Bib No | Age | Overall | Chip Time | Gun Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace |
1 | Miguel Angel Varga | 476 | 28 | 12 | 23:48.9 | 23:54.2 | 4:46/K | 1 | 2:38.2 | 4:13/K | 1 | 2:52.7 | 4:35/K | 1 | 3:00.1 | 4:48/K | 1 | 3:02.5 | 4:51/K | 1 | 3:01.1 | 4:50/K | 1 | 3:10.3 | 5:04/K | 1 | 3:10.3 | 5:04/K | 1 | 2:53.3 | 4:37/K |
2 | Jairo Bienvenid Ogando | 434 | 26 | 37 | 33:04.8 | 33:12.9 | 6:37/K | 2 | 3:37.1 | 5:47/K | 2 | 3:56.0 | 6:18/K | 2 | 3:47.3 | 6:03/K | 2 | 3:42.8 | 5:55/K | 2 | 4:27.1 | 7:07/K | 2 | 4:21.7 | 6:58/K | 3 | 5:29.4 | 8:46/K | 2 | 3:43.0 | 5:57/K |
3 | Gerald Cuello | 425 | 29 | 43 | 34:32.5 | 34:36.1 | 6:54/K | 3 | 3:39.6 | 5:50/K | 3 | 4:01.4 | 6:26/K | 3 | 4:09.6 | 6:38/K | 3 | 4:10.6 | 6:40/K | 3 | 4:34.6 | 7:18/K | 3 | 4:36.5 | 7:22/K | 2 | 4:45.8 | 7:36/K | 3 | 4:34.0 | 7:18/K |
DNF | Jose Martin Muņoz | 406 | 28 | ||||||||||||||||||||||||||||
DNF | Franklin Peguer Diaz | 426 | 24 | ||||||||||||||||||||||||||||
DNF | Elvis Cabrera | 432 | 22 | ||||||||||||||||||||||||||||
DNF | Sebastian Cabrera | 433 | 20 | ||||||||||||||||||||||||||||
DNF | Mario Emilio Nouel | 457 | 27 | ||||||||||||||||||||||||||||
Top | |||||||||||||||||||||||||||||||
Male 30 to 39 |
|||||||||||||||||||||||||||||||
Total | Total | Total | 0.625 Km | 1.25 Km | 1.875 Km | 2.50 Km | 3.125 Km | 3.75 Km | 4.375 Km | 5.00 Km | |||||||||||||||||||||
Place | Name | Bib No | Age | Overall | Chip Time | Gun Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace |
1 | Maximo Pena | 484 | 37 | 15 | 24:44.5 | 24:51.6 | 4:57/K | 1 | 2:57.0 | 4:43/K | 1 | 2:57.0 | 4:43/K | 1 | 3:01.6 | 4:50/K | 1 | 3:05.1 | 4:56/K | 1 | 3:08.1 | 5:01/K | 1 | 3:11.9 | 5:06/K | 1 | 3:15.6 | 5:12/K | 1 | 3:07.8 | 4:59/K |
DNF | Kelvin Manuel B Gomez | 412 | 39 | ||||||||||||||||||||||||||||
Top | |||||||||||||||||||||||||||||||
Male 40 to 49 |
|||||||||||||||||||||||||||||||
Total | Total | Total | 0.625 Km | 1.25 Km | 1.875 Km | 2.50 Km | 3.125 Km | 3.75 Km | 4.375 Km | 5.00 Km | |||||||||||||||||||||
Place | Name | Bib No | Age | Overall | Chip Time | Gun Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace |
1 | Hamlet Burgos | 494 | 41 | 9 | 22:01.2 | 22:06.9 | 4:24/K | 1 | 2:24.0 | 3:50/K | 1 | 2:36.0 | 4:10/K | 1 | 2:41.2 | 4:18/K | 1 | 2:44.1 | 4:22/K | 1 | 2:48.7 | 4:29/K | 2 | 2:57.9 | 4:43/K | 2 | 3:00.7 | 4:48/K | 2 | 2:48.4 | 4:29/K |
2 | Amin Vasquez | 407 | 42 | 11 | 23:37.5 | 23:44.2 | 4:43/K | 2 | 2:58.9 | 4:45/K | 3 | 2:57.9 | 4:43/K | 2 | 3:00.6 | 4:48/K | 2 | 3:02.6 | 4:51/K | 2 | 3:01.0 | 4:50/K | 1 | 2:56.2 | 4:42/K | 1 | 3:00.2 | 4:48/K | 1 | 2:39.7 | 4:14/K |
3 | Miguel Rodriguez | 417 | 47 | 17 | 25:31.5 | 25:38.4 | 5:06/K | 3 | 3:00.5 | 4:48/K | 2 | 2:55.7 | 4:40/K | 3 | 3:04.5 | 4:54/K | 3 | 3:08.6 | 5:01/K | 4 | 3:13.7 | 5:09/K | 4 | 3:28.6 | 5:33/K | 5 | 3:34.8 | 5:42/K | 3 | 3:04.9 | 4:54/K |
4 | Roman Gomez | 461 | 45 | 24 | 27:01.5 | 27:07.7 | 5:24/K | 4 | 3:05.0 | 4:56/K | 5 | 3:16.7 | 5:14/K | 5 | 3:24.2 | 5:26/K | 5 | 3:23.6 | 5:25/K | 5 | 3:28.4 | 5:33/K | 5 | 3:31.2 | 5:38/K | 4 | 3:30.2 | 5:36/K | 4 | 3:21.9 | 5:22/K |
5 | Luis Eduardo Beauchamps | 414 | 40 | 35 | 32:28.9 | 32:34.3 | 6:30/K | 6 | 3:45.2 | 6:00/K | 6 | 3:50.2 | 6:08/K | 6 | 4:02.6 | 6:27/K | 7 | 4:04.6 | 6:30/K | 7 | 4:04.7 | 6:30/K | 7 | 4:09.2 | 6:38/K | 7 | 4:16.5 | 6:50/K | 7 | 4:15.6 | 6:48/K |
6 | Rafael Ramirez | 488 | 42 | 36 | 32:38.6 | 32:43.6 | 6:32/K | 7 | 3:47.3 | 6:03/K | 7 | 3:57.2 | 6:19/K | 7 | 4:05.7 | 6:32/K | 6 | 4:00.4 | 6:24/K | 8 | 4:10.3 | 6:40/K | 8 | 4:10.7 | 6:40/K | 8 | 4:23.5 | 7:01/K | 6 | 4:03.2 | 6:29/K |
7 | Angel Castillo | 490 | 44 | 38 | 33:16.5 | 33:16.5 | 6:39/K | 8 | 4:56.9 | 7:54/K | 8 | 4:11.0 | 6:42/K | 8 | 4:32.5 | 7:15/K | 8 | 4:20.3 | 6:56/K | 6 | 3:58.5 | 6:21/K | 6 | 3:42.7 | 5:55/K | 6 | 3:38.9 | 5:49/K | 5 | 3:55.4 | 6:16/K |
DNF | Genner Martinez | 420 | 46 | 5 | 3:10.0 | 5:04/K | 4 | 3:02.0 | 4:51/K | 4 | 3:08.3 | 5:01/K | 4 | 3:08.9 | 5:01/K | 3 | 3:11.8 | 5:06/K | 3 | 3:11.0 | 5:06/K | 3 | 3:11.4 | 5:06/K | |||||||
