Men: 0-13 14-17 18-59 60-99
Women: 0-13 14-17 18-59 60-99
Carrera 5K |
||||||||||||||||||||||||||||||||||
Top | ||||||||||||||||||||||||||||||||||
Female 13 and Under |
||||||||||||||||||||||||||||||||||
Total | Total | Total | 0.610Km | 1.200 Km | 1.830 Km | 2.440 Km | 3.050 Km | 3.660Km | 4.270 Km | 4.880 Km | 5.490 km | |||||||||||||||||||||||
Place | Name | Bib No | Age | Overall | Chip Time | Gun Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace |
1 | Michelle Lugo | 697 | 8 | 43 | 47:54.7 | 47:57.2 | 9:35/K | 4 | 3:35.8 | 5:54/K | 1 | 4:31.3 | 7:25/K | 5 | 5:34.9 | 9:09/K | 4 | 5:12.2 | 8:32/K | 3 | 5:17.7 | 8:41/K | 2 | 5:25.5 | 8:54/K | 3 | 6:19.9 | 10:23/K | 3 | 6:02.6 | 9:55/K | 3 | 5:54.4 | 9:41/K |
2 | Gabriela Aybar | 700 | 10 | 44 | 47:55.2 | 47:57.2 | 9:35/K | 5 | 3:36.1 | 5:54/K | 2 | 4:33.3 | 7:28/K | 4 | 5:33.1 | 9:06/K | 3 | 5:12.1 | 8:32/K | 4 | 5:18.3 | 8:42/K | 1 | 5:14.6 | 8:36/K | 4 | 6:31.1 | 10:41/K | 4 | 6:02.7 | 9:55/K | 2 | 5:53.6 | 9:40/K |
3 | Alejandra Bourn Valenzuela | 724 | 11 | 60 | 54:45.1 | 54:48.7 | 10:57/K | 1 | 3:26.0 | 5:38/K | 5 | 5:04.2 | 8:19/K | 1 | 4:47.9 | 7:52/K | 1 | 3:53.0 | 6:22/K | 2 | 5:09.3 | 8:27/K | 5 | 6:25.1 | 10:31/K | 7 | 8:00.2 | 13:07/K | 9 | 10:00.2 | 16:24/K | 7 | 7:58.7 | 13:05/K |
4 | Mia Marlen Lugo Valdez | 696 | 12 | 71 | 1:02:09.6 | 1:02:12.4 | 12:26/K | 6 | 3:41.6 | 6:03/K | 9 | 6:35.1 | 10:48/K | 9 | 5:51.7 | 9:37/K | 8 | 8:06.6 | 13:18/K | 9 | 7:35.7 | 12:27/K | 8 | 7:52.4 | 12:54/K | 6 | 7:15.1 | 11:53/K | 5 | 7:55.9 | 13:00/K | 4 | 7:15.2 | 11:53/K |
5 | Milena Ortiz | 703 | 8 | 72 | 1:02:10.0 | 1:02:12.7 | 12:26/K | 3 | 3:35.6 | 5:54/K | 10 | 6:40.9 | 10:57/K | 8 | 5:49.6 | 9:33/K | 9 | 8:09.1 | 13:22/K | 8 | 7:35.6 | 12:27/K | 7 | 7:52.2 | 12:54/K | 5 | 7:14.7 | 11:53/K | 6 | 7:55.9 | 13:00/K | 5 | 7:15.9 | 11:55/K |
6 | Nashelly Gutierrez | 654 | 12 | 74 | 1:02:43.4 | 1:02:46.3 | 12:33/K | 2 | 3:26.7 | 5:39/K | 4 | 5:04.1 | 8:19/K | 3 | 5:27.6 | 8:57/K | 10 | 8:23.1 | 13:45/K | 6 | 6:24.7 | 10:31/K | 9 | 8:03.2 | 13:12/K | 9 | 9:58.9 | 16:22/K | 7 | 7:57.4 | 13:03/K | 6 | 7:57.2 | 13:02/K |
7 | Alison M. Gutie Brea | 653 | 13 | 78 | 1:04:32.5 | 1:04:36.7 | 12:55/K | 8 | 5:34.0 | 9:08/K | 8 | 6:09.8 | 10:06/K | 10 | 6:59.3 | 11:27/K | 6 | 7:06.1 | 11:39/K | 7 | 7:25.4 | 12:10/K | 10 | 8:31.7 | 13:59/K | 8 | 9:10.7 | 15:03/K | 8 | 8:17.3 | 13:35/K | 1 | 5:17.8 | 8:41/K |
DNF | Maria Fernada Bautista | 616 | 13 | 7 | 5:28.2 | 8:58/K | 6 | 5:41.5 | 9:20/K | 6 | 5:38.4 | 9:15/K | 2 | 4:30.9 | 7:24/K | 1 | 4:51.7 | 7:58/K | 3 | 6:06.6 | 10:01/K | 1 | 5:01.3 | 8:14/K | 2 | 4:47.7 | 7:52/K | |||||||
DNF | Sofia Jimenez | 631 | 10 | 10 | 7:29.6 | 12:17/K | 3 | 4:53.7 | 8:01/K | 2 | 5:02.1 | 8:15/K | 5 | 5:53.1 | 9:39/K | 5 | 5:55.3 | 9:43/K | 4 | 6:07.9 | 10:03/K | 2 | 5:48.5 | 9:31/K | 1 | 4:43.4 | 7:45/K | |||||||
DNF | Sarah Layda Bournigal | 725 | 6 | 9 | 6:22.8 | 10:28/K | 7 | 5:43.3 | 9:23/K | 7 | 5:47.8 | 9:30/K | 7 | 7:07.7 | 11:41/K | 10 | 8:15.2 | 13:32/K | 6 | 7:45.3 | 12:43/K | 10 | 30:42.1 | 50:20/K | ||||||||||
DNF | Sofia A. Khoury Amaro | 692 | 12 | |||||||||||||||||||||||||||||||
DNF | Sarah M. Paredes | 713 | 10 | |||||||||||||||||||||||||||||||
DNF | Diana Familia Herrera | 721 | 12 | |||||||||||||||||||||||||||||||
DNF | Alexa Villalona | 739 | 13 | |||||||||||||||||||||||||||||||
Top | ||||||||||||||||||||||||||||||||||
Female 14 to 17 |
||||||||||||||||||||||||||||||||||
Total | Total | Total | 0.610Km | 1.200 Km | 1.830 Km | 2.440 Km | 3.050 Km | 3.660Km | 4.270 Km | 4.880 Km | 5.490 km | |||||||||||||||||||||||
Place | Name | Bib No | Age | Overall | Chip Time | Gun Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace |
DNF | Maria Laura Bautista | 615 | 16 | 1 | 5:28.0 | 8:58/K | 1 | 5:41.8 | 9:20/K | 1 | 6:04.9 | 9:58/K | 1 | 7:29.6 | 12:17/K | 1 | 7:32.4 | 12:22/K | ||||||||||||||||
DNF | Gabriela Victor Khory | 691 | 14 | |||||||||||||||||||||||||||||||
Top | ||||||||||||||||||||||||||||||||||
Female 18 to 59 |
||||||||||||||||||||||||||||||||||
Total | Total | Total | 0.610Km | 1.200 Km | 1.830 Km | 2.440 Km | 3.050 Km | 3.660Km | 4.270 Km | 4.880 Km | 5.490 km | |||||||||||||||||||||||
Place | Name | Bib No | Age | Overall | Chip Time | Gun Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace |
1 | Jenner Martinez Roa | 657 | 49 | 5 | 25:28.2 | 25:28.9 | 5:06/K | 2 | 2:49.8 | 4:38/K | 1 | 2:47.7 | 4:35/K | 1 | 2:48.9 | 4:37/K | 1 | 2:43.6 | 4:28/K | 1 | 2:50.5 | 4:40/K | 2 | 2:52.7 | 4:43/K | 1 | 2:55.5 | 4:48/K | 2 | 2:54.8 | 4:47/K | 2 | 2:44.3 | 4:29/K |
2 | Jenniffer L. Pe Aybar | 699 | 42 | 12 | 27:15.3 | 27:19.3 | 5:27/K | 1 | 2:33.1 | 4:11/K | 2 | 2:56.0 | 4:49/K | 2 | 2:58.8 | 4:53/K | 2 | 3:08.1 | 5:08/K | 2 | 3:09.8 | 5:11/K | 3 | 3:04.0 | 5:02/K | 2 | 3:12.3 | 5:15/K | 3 | 3:08.2 | 5:09/K | 4 | 3:04.6 | 5:03/K |
3 | Alina Hernandez | 620 | 47 | 22 | 33:30.9 | 33:34.1 | 6:42/K | 3 | 3:29.2 | 5:43/K | 4 | 3:40.6 | 6:02/K | 4 | 3:41.1 | 6:02/K | 4 | 3:41.3 | 6:03/K | 3 | 3:41.6 | 6:03/K | 5 | 3:46.8 | 6:12/K | 4 | 3:48.4 | 6:15/K | 5 | 3:48.1 | 6:14/K | 6 | 3:53.3 | 6:23/K |
4 | Lizamarie Garci Perez | 663 | 25 | 23 | 33:32.2 | 33:50.4 | 6:42/K | 4 | 3:43.4 | 6:06/K | 5 | 3:44.0 | 6:07/K | 3 | 3:40.9 | 6:02/K | 3 | 3:40.2 | 6:01/K | 4 | 3:46.4 | 6:11/K | 4 | 3:45.3 | 6:09/K | 3 | 3:47.2 | 6:12/K | 4 | 3:47.6 | 6:13/K | 5 | 3:36.9 | 5:56/K |
5 | Suley Peņa | 649 | 46 | 29 | 36:15.2 | 36:25.3 | 7:15/K | 6 | 3:50.6 | 6:18/K | 3 | 3:39.3 | 6:00/K | 5 | 3:50.5 | 6:18/K | 5 | 4:00.4 | 6:34/K | 5 | 4:08.8 | 6:48/K | 6 | 4:15.1 | 6:58/K | 5 | 4:03.3 | 6:39/K | 7 | 4:20.0 | 7:06/K | 8 | 4:06.8 | 6:45/K |
6 | Alexandra Campu Burgos | 677 | 44 | 32 | 40:24.4 | 48:41.5 | 8:05/K | 21 | 5:21.0 | 8:46/K | 8 | 4:17.2 | 7:02/K | 8 | 4:36.1 | 7:33/K | 6 | 4:20.2 | 7:07/K | 6 | 4:21.2 | 7:08/K | 7 | 4:23.3 | 7:12/K | 6 | 4:27.8 | 7:19/K | 8 | 4:31.5 | 7:25/K | 7 | 4:05.8 | 6:43/K |
7 | Maria Isabel Paulino | 635 | 49 | 34 | 41:26.2 | 41:35.0 | 8:17/K | 9 | 4:17.7 | 7:03/K | 6 | 4:06.6 | 6:44/K | 6 | 4:22.6 | 7:11/K | 8 | 4:35.0 | 7:31/K | 11 | 4:55.1 | 8:04/K | 13 | 5:06.5 | 8:23/K | 7 | 4:37.6 | 7:35/K | 12 | 4:59.2 | 8:11/K | 10 | 4:25.6 | 7:15/K |
8 | Ruth Esther Peņ Cuevas | 689 | 59 | 35 | 41:34.7 | 41:41.4 | 8:19/K | 8 | 4:14.8 | 6:58/K | 7 | 4:13.5 | 6:56/K | 7 | 4:35.1 | 7:31/K | 9 | 4:42.7 | 7:44/K | 8 | 4:40.8 | 7:40/K | 8 | 4:39.0 | 7:37/K | 8 | 4:42.3 | 7:43/K | 10 | 4:53.5 | 8:01/K | 12 | 4:52.8 | 8:00/K |
9 | Paola Elicet Li Guerrero | 662 | 31 | 36 | 42:56.1 | 43:01.9 | 8:35/K | 7 | 4:10.5 | 6:51/K | 10 | 4:24.1 | 7:13/K | 11 | 4:41.2 | 7:41/K | 7 | 4:27.4 | 7:18/K | 9 | 4:48.0 | 7:52/K | 9 | 4:51.8 | 7:58/K | 10 | 5:04.6 | 8:19/K | 13 | 5:07.0 | 8:23/K | 19 | 5:21.1 | 8:46/K |
10 | Erika Maria San Alonso | 634 | 39 | 37 | 43:00.1 | 43:03.0 | 8:36/K | 5 | 3:44.2 | 6:08/K | 9 | 4:18.4 | 7:04/K | 10 | 4:38.7 | 7:37/K | 10 | 4:46.7 | 7:50/K | 10 | 4:53.4 | 8:01/K | 11 | 4:56.3 | 8:06/K | 12 | 5:22.2 | 8:48/K | 15 | 5:22.5 | 8:49/K | 14 | 4:57.5 | 8:08/K |
11 | Alexandra Perez Villalona | 738 | 45 | 38 | 44:52.2 | 46:11.2 | 8:58/K | 11 | 4:29.6 | 7:22/K | 11 | 4:29.6 | 7:22/K | 9 | 4:36.6 | 7:34/K | 12 | 5:05.1 | 8:20/K | 12 | 4:58.5 | 8:09/K | 10 | 4:55.8 | 8:05/K | 11 | 5:13.9 | 8:35/K | 20 | 5:42.5 | 9:22/K | 18 | 5:20.3 | 8:45/K |
12 | Caroline Poueri Peguero | 708 | 38 | 41 | 47:08.8 | 47:24.0 | 9:26/K | 19 | 5:12.3 | 8:32/K | 12 | 4:43.8 | 7:45/K | 12 | 5:00.1 | 8:12/K | 11 | 4:56.3 | 8:06/K | 15 | 5:22.6 | 8:49/K | 14 | 5:17.2 | 8:40/K | 14 | 5:40.9 | 9:19/K | 14 | 5:16.9 | 8:40/K | 21 | 5:38.4 | 9:15/K |
13 | Kenia Pockels | 742 | 52 | 42 | 47:52.1 | 48:00.1 | 9:34/K | 15 | 5:04.8 | 8:20/K | 16 | 5:14.2 | 8:35/K | 14 | 5:19.9 | 8:44/K | 15 | 5:23.8 | 8:51/K | 14 | 5:12.7 | 8:33/K | 15 | 5:23.0 | 8:50/K | 13 | 5:33.6 | 9:07/K | 19 | 5:37.7 | 9:14/K | 16 | 5:02.0 | 8:15/K |
14 | Regina Aubry De Ortiz | 702 | 35 | 45 | 48:22.5 | 48:29.2 | 9:41/K | 14 | 5:01.8 | 8:15/K | 14 | 5:01.9 | 8:15/K | 18 | 6:01.1 | 9:52/K | 25 | 6:58.5 | 11:26/K | 7 | 4:36.9 | 7:34/K | 16 | 5:34.0 | 9:08/K | 16 | 5:51.8 | 9:37/K | 6 | 4:19.8 | 7:06/K | 13 | 4:56.4 | 8:06/K |
15 | Carmen Celeste Basili | 624 | 25 | 47 | 49:46.0 | 49:48.1 | 9:57/K | 10 | 4:24.7 | 7:14/K | 20 | 5:54.9 | 9:42/K | 15 | 5:36.1 | 9:11/K | 16 | 5:35.7 | 9:10/K | 16 | 5:35.1 | 9:09/K | 18 | 5:50.4 | 9:35/K | 22 | 6:13.0 | 10:12/K | 18 | 5:25.7 | 8:54/K | 17 | 5:10.0 | 8:28/K |
16 | Vilma Cabrera | 659 | 51 | 48 | 50:07.4 | 50:17.9 | 10:01/K | 12 | 4:49.9 | 7:55/K | 15 | 5:07.9 | 8:25/K | 16 | 5:48.4 | 9:31/K | 14 | 5:09.3 | 8:27/K | 18 | 5:40.6 | 9:18/K | 19 | 5:51.8 | 9:37/K | 20 | 6:06.3 | 10:01/K | 22 | 5:55.4 | 9:43/K | 20 | 5:37.3 | 9:13/K |
17 | Greidy D. Gutie Valdes | 666 | 46 | 53 | 52:12.1 | 52:24.3 | 10:26/K | 18 | 5:12.2 | 8:32/K | 17 | 5:31.0 | 9:03/K | 17 | 5:49.5 | 9:33/K | 20 | 6:00.5 | 9:51/K | 19 | 5:53.4 | 9:39/K | 20 | 6:02.3 | 9:54/K | 17 | 5:58.3 | 9:48/K | 21 | 5:51.4 | 9:36/K | 23 | 5:53.0 | 9:39/K |
18 | Rocio Nathalia Sanchez | 611 | 43 | 54 | 52:30.1 | 52:40.3 | 10:30/K | 25 | 5:39.5 | 9:17/K | 21 | 5:58.9 | 9:48/K | 22 | 6:07.0 | 10:02/K | 18 | 5:50.2 | 9:34/K | 20 | 5:59.7 | 9:50/K | 22 | 6:13.5 | 10:12/K | 21 | 6:11.2 | 10:09/K | 24 | 6:08.0 | 10:03/K | 9 | 4:21.7 | 7:09/K |
19 | Eleocadia Moran | 740 | 54 | 55 | 52:31.6 | 52:44.4 | 10:30/K | 22 | 5:24.8 | 8:53/K | 19 | 5:48.8 | 9:32/K | 20 | 6:03.2 | 9:55/K | 19 | 6:00.1 | 9:50/K | 17 | 5:36.7 | 9:12/K | 17 | 5:48.4 | 9:31/K | 15 | 5:49.3 | 9:33/K | 25 | 6:10.0 | 10:07/K | 22 | 5:50.0 | 9:34/K |
20 | Maria Valdez De Lugo | 695 | 40 | 57 | 53:24.3 | 53:30.3 | 10:41/K | 23 | 5:29.6 | 9:00/K | 23 | 6:05.9 | 10:00/K | 24 | 6:19.8 | 10:23/K | 24 | 6:44.4 | 11:03/K | 24 | 6:36.5 | 10:50/K | 21 | 6:07.0 | 10:02/K | 18 | 6:02.9 | 9:55/K | 11 | 4:56.0 | 8:05/K | 15 | 5:01.7 | 8:15/K |
21 | Carmen M. Amaro Khoury | 707 | 41 | 62 | 55:33.6 | 55:48.2 | 11:07/K | 35 | 7:19.0 | 12:00/K | 22 | 6:04.7 | 9:58/K | 23 | 6:09.2 | 10:05/K | 28 | 7:13.9 | 11:51/K | 25 | 6:58.0 | 11:25/K | 28 | 7:03.4 | 11:34/K | 28 | 7:01.0 | 11:30/K | 26 | 6:34.6 | 10:47/K | 1 | 1:09.4 | 1:54/K |
22 | Mauris Ortiz De Then | 609 | 52 | 63 | 55:44.6 | 55:52.5 | 11:09/K | 27 | 6:21.7 | 10:26/K | 24 | 6:17.1 | 10:18/K | 25 | 6:24.8 | 10:31/K | 22 | 6:10.7 | 10:08/K | 22 | 6:09.0 | 10:05/K | 24 | 6:15.5 | 10:16/K | 19 | 6:05.6 | 9:59/K | 23 | 6:03.1 | 9:55/K | 24 | 5:56.8 | 9:45/K |
23 | Rosa Carolina M Bueno | 706 | 51 | 66 | 57:31.0 | 57:35.9 | 11:30/K | 13 | 4:51.6 | 7:58/K | 27 | 6:28.8 | 10:37/K | 19 | 6:03.1 | 9:55/K | 21 | 6:08.9 | 10:05/K | 21 | 6:07.1 | 10:02/K | 29 | 7:14.5 | 11:52/K | 30 | 7:20.7 | 12:03/K | 27 | 6:49.2 | 11:11/K | 25 | 6:26.9 | 10:34/K |
24 | Maria Jose Pinz Yermenos | 730 | 47 | 68 | 57:41.3 | 57:46.6 | 11:32/K | 26 | 6:03.3 | 9:56/K | 29 | 6:43.9 | 11:02/K | 32 | 7:45.6 | 12:43/K | 33 | 8:31.2 | 13:58/K | 30 | 7:53.6 | 12:56/K | 33 | 8:30.3 | 13:57/K | 33 | 7:55.7 | 13:00/K | 1 | 1:14.4 | 2:02/K | 3 | 3:03.0 | 5:00/K |
25 | Madelyn Lama De Polanco | 681 | 33 | 73 | 1:02:11.1 | 1:02:11.1 | 12:26/K | 39 | 22:29.2 | 36:52/K | 13 | 4:59.9 | 8:12/K | 13 | 5:04.6 | 8:19/K | 13 | 5:06.1 | 8:22/K | 13 | 5:08.4 | 8:26/K | 12 | 4:59.1 | 8:10/K | 9 | 4:55.8 | 8:05/K | 9 | 4:47.9 | 7:52/K | 11 | 4:39.6 | 7:38/K |
26 | Awilda Lisette Andujar | 628 | 28 | 75 | 1:03:22.1 | 1:03:26.8 | 12:40/K | 17 | 5:11.4 | 8:31/K | 28 | 6:43.5 | 11:02/K | 26 | 7:06.3 | 11:39/K | 23 | 6:36.8 | 10:51/K | 28 | 7:41.3 | 12:36/K | 23 | 6:14.2 | 10:14/K | 25 | 6:50.4 | 11:13/K | 34 | 9:35.4 | 15:43/K | 28 | 7:22.5 | 12:05/K |
27 | Ana Perez De Hued | 747 | 55 | 76 | 1:03:58.0 | 1:04:13.5 | 12:48/K | 30 | 6:55.5 | 11:21/K | 32 | 7:17.8 | 11:58/K | 29 | 7:30.1 | 12:18/K | 26 | 7:13.4 | 11:51/K | 26 | 7:16.9 | 11:56/K | 27 | 6:46.5 | 11:07/K | 29 | 7:04.2 | 11:35/K | 28 | 6:53.7 | 11:18/K | 26 | 6:59.7 | 11:28/K |
28 | Marisol Mora | 749 | 55 | 79 | 1:06:38.5 | 1:06:49.3 | 13:20/K | 29 | 6:31.2 | 10:41/K | 25 | 6:20.5 | 10:24/K | 27 | 7:21.5 | 12:04/K | 32 | 8:17.7 | 13:36/K | 33 | 8:42.9 | 14:17/K | 26 | 6:43.8 | 11:02/K | 26 | 6:58.3 | 11:26/K | 31 | 7:46.1 | 12:44/K | 29 | 7:56.2 | 13:01/K |
29 | Maria Milena En Almonte | 621 | 43 | 80 | 1:07:00.4 | 1:07:02.8 | 13:24/K | 16 | 5:07.7 | 8:24/K | 34 | 7:29.9 | 12:18/K | 31 | 7:35.1 | 12:26/K | 30 | 7:43.3 | 12:40/K | 31 | 8:11.7 | 13:26/K | 32 | 8:03.4 | 13:13/K | 32 | 7:53.0 | 12:55/K | 32 | 7:49.5 | 12:50/K | 27 | 7:06.4 | 11:39/K |
30 | Glennys Brea | 737 | 46 | 84 | 1:18:41.9 | 1:20:31.7 | 15:44/K | 36 | 7:27.4 | 12:13/K | 36 | 7:59.4 | 13:06/K | 37 | 9:03.6 | 14:51/K | 35 | 8:56.8 | 14:40/K | 36 | 9:04.9 | 14:53/K | 35 | 9:17.5 | 15:14/K | 34 | 13:24.3 | 21:59/K | 17 | 5:24.5 | 8:52/K | 30 | 8:03.2 | 13:12/K |
31 | Layda Y. Valenz Musa | 723 | 40 | 85 | 1:19:31.5 | 1:20:31.3 | 15:54/K | 38 | 8:17.4 | 13:35/K | 35 | 7:57.6 | 13:03/K | 38 | 9:04.6 | 14:53/K | 34 | 8:56.1 | 14:39/K | 35 | 9:04.8 | 14:53/K | 34 | 9:06.2 | 14:55/K | 35 | 13:36.4 | 22:18/K | 16 | 5:24.3 | 8:52/K | 31 | 8:03.7 | 13:13/K |
DNF | Patricia Santiago | 605 | 50 | 34 | 7:18.9 | 12:00/K | 30 | 7:01.1 | 11:30/K | 34 | 7:56.5 | 13:01/K | 37 | 9:26.8 | 15:29/K | 32 | 8:40.8 | 14:14/K | 1 | 2:22.7 | 3:54/K | 27 | 6:59.5 | 11:28/K | 33 | 8:07.3 | 13:19/K | |||||||
DNF | Maria Then | 683 | 32 | 28 | 6:27.7 | 10:36/K | 31 | 7:08.5 | 11:42/K | 30 | 7:31.4 | 12:20/K | 29 | 7:38.7 | 12:32/K | 29 | 7:42.8 | 12:39/K | 30 | 7:49.1 | 12:49/K | 31 | 7:33.7 | 12:24/K | 29 | 7:15.9 | 11:55/K | |||||||
DNF | Maria G. Melo Borrell | 718 | 19 | 31 | 6:55.5 | 11:21/K | 39 | 8:39.5 | 14:12/K | 36 | 8:20.0 | 13:40/K | 31 | 8:09.2 | 13:22/K | 34 | 8:52.6 | 14:33/K | 31 | 7:52.5 | 12:55/K | 23 | 6:27.3 | 10:35/K | 30 | 7:33.0 | 12:23/K | |||||||
DNF | Misleiby Cesped Bautista | 617 | 42 | 24 | 5:31.9 | 9:04/K | 18 | 5:35.7 | 9:10/K | 21 | 6:03.6 | 9:56/K | 17 | 5:49.0 | 9:32/K | 23 | 6:13.6 | 10:13/K | 25 | 6:26.2 | 10:33/K | 24 | 6:27.6 | 10:35/K | ||||||||||
DNF | Joanna Borrell Garrido | 717 | 50 | 32 | 7:01.6 | 11:31/K | 38 | 8:31.9 | 13:59/K | 39 | 9:18.7 | 15:16/K | 38 | 9:59.0 | 16:22/K | 37 | 10:59.1 | 18:01/K | 36 | 9:28.2 | 15:32/K | |||||||||||||
DNF | Marcia Bueno De Seijas | 734 | 50 | 33 | 7:06.3 | 11:39/K | 33 | 7:17.9 | 11:58/K | 28 | 7:29.8 | 12:17/K | 27 | 7:13.5 | 11:51/K | 27 | 7:17.0 | 11:56/K | ||||||||||||||||
DNF | Diana Lantigua Perez | 664 | 44 | 20 | 5:20.1 | 8:45/K | 26 | 6:21.7 | 10:26/K | 35 | 7:57.1 | 13:02/K | 36 | 9:22.8 | 15:23/K | |||||||||||||||||||
DNF | Ana Alcantara D Alfaro | 604 | 43 | 37 | 8:16.2 | 13:33/K | 37 | 8:10.4 | 13:24/K | 33 | 7:55.2 | 12:59/K | ||||||||||||||||||||||
DNF | Delsa Tactuk | 607 | 56 | |||||||||||||||||||||||||||||||
DNF | Estrella Celada Terrero | 632 | 25 | |||||||||||||||||||||||||||||||
DNF | Beatriz Eunice Espiritusanto | 638 | 57 | |||||||||||||||||||||||||||||||
DNF | Natalia Villar | 640 | 27 | |||||||||||||||||||||||||||||||
DNF | Evelyn Garcia Sanchez | 643 | 43 | |||||||||||||||||||||||||||||||
DNF | Dana Camille Mosquea | 644 | 18 | |||||||||||||||||||||||||||||||
DNF | Nazarena Bello | 656 | 49 | |||||||||||||||||||||||||||||||
DNF | Jenny Suero | 661 | 43 | |||||||||||||||||||||||||||||||
DNF | Juanita Bautist Colon | 674 | 48 | |||||||||||||||||||||||||||||||
DNF | Adalgisa Vargas Guerrero | 675 | 50 | |||||||||||||||||||||||||||||||
DNF | Gisella Maribel Llorente | 686 | 55 | |||||||||||||||||||||||||||||||
DNF | Kary M. Montero | 711 | 40 | |||||||||||||||||||||||||||||||
DNF | Lourdes D. Guzm Polanco | 720 | 47 | |||||||||||||||||||||||||||||||
DNF | Alicia Maria Al Andujar | 728 | 25 | |||||||||||||||||||||||||||||||
DNF | Marlene Marie A Ramirez | 736 | 28 | |||||||||||||||||||||||||||||||
Top | ||||||||||||||||||||||||||||||||||
Female 60 and Over |
||||||||||||||||||||||||||||||||||
Total | Total | Total | 0.610Km | 1.200 Km | 1.830 Km | 2.440 Km | 3.050 Km | 3.660Km | 4.270 Km | 4.880 Km | 5.490 km | |||||||||||||||||||||||
Place | Name | Bib No | Age | Overall | Chip Time | Gun Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace |
1 | Josefina Then | 682 | 60 | 28 | 35:20.1 | 46:32.2 | 7:04/K | 1 | 3:54.4 | 6:24/K | 1 | 4:00.4 | 6:34/K | 1 | 3:57.0 | 6:29/K | 1 | 4:04.5 | 6:41/K | 1 | 4:05.6 | 6:43/K | 1 | 4:04.2 | 6:40/K | 1 | 3:58.6 | 6:31/K | 1 | 4:11.7 | 6:53/K | 1 | 3:03.4 | 5:01/K |
2 | Miguelina Caceres | 673 | 60 | 58 | 53:26.8 | 53:34.9 | 10:41/K | 2 | 5:42.2 | 9:21/K | 2 | 5:58.6 | 9:48/K | 2 | 6:06.6 | 10:01/K | 2 | 5:50.1 | 9:34/K | 2 | 5:59.8 | 9:50/K | 2 | 6:14.2 | 10:13/K | 2 | 6:11.3 | 10:09/K | 2 | 6:07.2 | 10:02/K | 2 | 5:16.5 | 8:39/K |
3 | Juany Mejia De Gil | 652 | 66 | 70 | 1:01:41.7 | 1:01:52.5 | 12:20/K | 4 | 6:59.6 | 11:28/K | 3 | 6:45.8 | 11:05/K | 3 | 6:50.8 | 11:14/K | 3 | 6:56.1 | 11:22/K | 4 | 6:53.7 | 11:18/K | 3 | 6:51.0 | 11:14/K | 3 | 6:41.7 | 10:59/K | 3 | 6:40.2 | 10:56/K | 3 | 7:02.5 | 11:33/K |
4 | Rosa Maria Garcia | 669 | 61 | 81 | 1:07:05.6 | 1:07:14.8 | 13:25/K | 3 | 6:47.3 | 11:08/K | 4 | 6:48.5 | 11:10/K | 4 | 6:54.4 | 11:19/K | 5 | 9:36.1 | 15:44/K | 3 | 6:47.8 | 11:09/K | 4 | 7:17.7 | 11:58/K | 4 | 8:01.7 | 13:10/K | 4 | 7:24.5 | 12:09/K | 4 | 7:27.2 | 12:13/K |
DNF | Marina Valdez D Rodriguez | 733 | 64 | 5 | 9:05.7 | 14:55/K | 5 | 7:52.7 | 12:55/K | 5 | 7:49.8 | 12:50/K | 4 | 8:13.1 | 13:29/K | |||||||||||||||||||
DNF | Zobeida Azcona | 745 | 60 | 7 | 9:15.0 | 15:10/K | 6 | 9:45.5 | 16:00/K | 6 | 9:44.3 | 15:58/K | 6 | 10:10.2 | 16:40/K | |||||||||||||||||||
DNF | Carmen Llaverias | 676 | 92 | 6 | 9:07.9 | 14:58/K | ||||||||||||||||||||||||||||
DNF | Fior Mateo De Rilpey | 670 | 62 | |||||||||||||||||||||||||||||||
Top | ||||||||||||||||||||||||||||||||||
Male 13 and Under |
||||||||||||||||||||||||||||||||||
Total | Total | Total | 0.610Km | 1.200 Km | 1.830 Km | 2.440 Km | 3.050 Km | 3.660Km | 4.270 Km | 4.880 Km | 5.490 km | |||||||||||||||||||||||
Place | Name | Bib No | Age | Overall | Chip Time | Gun Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace |
