Sosua 10K 2015

Age Group Results

October 11, 2015


Results By TimingCo www.timingco.net


Men: Top Finishers 0- 0 11-12 13-14 15-17 18-19 20-29 30-39 40-49 50-59 60-99
Women: Top Finishers 11-12 13-14 15-17 18-19 20-29 30-39 40-49 50-59

10K Sosua

Top

Female Open Winners

  Overall     ------------ Ctrl 1 ------------ ------------ 5K ------------ ------------ Ctrl 2 ------------ ------------ Finish ------------ Chip Gun
Place Place Name City Bib No Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Rnk Time Pace Time Time
1 17 Reynilda Vilorio 309 26 1 10:49.2 1 22:13.8 1 34:05.7 1 46:17.8 46:15.7 46:17.8
2 23 Carolina Cabrera 58 38 3 12:55.6 3 25:31.4 2 37:30.8 2 49:19.5 48:48.0 49:19.5
3 32 Marina Folco 200 43 2 12:13.4 2 24:59.1 3 37:48.9 3 50:49.7 50:35.4 50:49.7
 
Top

Female 11 to 12

  Overall     ------------ Ctrl 1 ------------ ------------ 5K ------------ ------------ Ctrl 2 ------------ ------------ Finish ------------ Chip Gun
Place Place Name City Bib No Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Rnk Time Pace Time Time
1 150 Lorna Sagmard 284 12 1 16:21.6 1 35:18.4 1 56:24.5 1 1:15:16.5 1:14:55.9 1:15:16.5
 
Top

Female 13 to 14

  Overall     ------------ Ctrl 1 ------------ ------------ 5K ------------ ------------ Ctrl 2 ------------ ------------ Finish ------------ Chip Gun
Place Place Name City Bib No Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Rnk Time Pace Time Time
1 149 Leoni Penthold 241 13 2 16:59.7 1 35:00.9 1 55:07.5 1 1:14:43.7 1:14:26.9 1:14:43.7
2 183 Eliana Mendez 133 14 3 19:11.8 4 41:26.5 2 1:04:06.6 2 1:25:32.8 1:25:18.3 1:25:32.8
3 189 Ivetter Merker 226 14 5 20:11.4 3 41:17.8 3 1:04:36.1 3 1:26:58.4 1:26:53.7 1:26:58.4
4 212 Patricia Ruiz 46 13 4 20:03.8 5 42:16.4 4 1:11:29.5 4 1:37:45.5 1:37:39.7 1:37:45.5
DQ DQ Brenda Montero 188 13 1 14:38.2 2 34:53.1     DQ 1:07:08.1 1:06:49.1 1:07:08.1
 
Top

Female 15 to 17

  Overall     ------------ Ctrl 1 ------------ ------------ 5K ------------ ------------ Ctrl 2 ------------ ------------ Finish ------------ Chip Gun
Place Place Name City Bib No Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Rnk Time Pace Time Time
1 213 Anaiki Dominguez 45 15 2 20:05.1 2 42:22.0 3 1:11:29.7 1 1:37:45.9 1:37:40.1 1:37:45.9
2 214 Alba Duran 225 15 5 22:57.9 5 47:37.6 2 1:14:54.4 3 1:43:50.6 1:43:45.8 1:43:50.6
3 221 Raisa Garcia 223 15 9 30:14.5 8 1:05:02.9 1 1:30:46.9 2 1:59:03.8 1:58:57.6 1:59:03.8
DQ DQ Esthefani Vargas 189 16 1 15:00.5 1 34:52.0     DQ 1:07:07.7 1:07:03.0 1:07:07.7
 
Top

Female 18 to 19

  Overall     ------------ Ctrl 1 ------------ ------------ 5K ------------ ------------ Ctrl 2 ------------ ------------ Finish ------------ Chip Gun
Place Place Name City Bib No Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Rnk Time Pace Time Time
1 186 Juana Breton 137 19 2 19:06.9 2 41:30.5 1 1:04:15.1 1 1:26:36.7 1:26:20.8 1:26:36.7
 
Top

Female 20 to 29

  Overall     ------------ Ctrl 1 ------------ ------------ 5K ------------ ------------ Ctrl 2 ------------ ------------ Finish ------------ Chip Gun
Place Place Name City Bib No Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Rnk Time Pace Time Time
1 56 Maria Hidalgo 316 27 4 13:03.7 6 27:14.9 2 41:48.1 1 55:45.0 55:28.6 55:45.0
2 64 Patricia Rodriguez 20 27 6 13:33.0 5 27:50.8 3 43:01.2 2 57:09.4 56:44.0 57:09.4
3 80 Maria Esther Gomez 170 21 3 12:41.0 8 27:07.8 4 42:57.8 6 59:32.5 59:13.4 59:32.5
4 88 Yarleni Cid 195 27 2 12:31.5 2 25:39.5 5 41:34.0 10 59:53.7 59:50.1 59:53.7
5 103 Dulce Vicioso 79 28 5 13:19.9 9 27:59.8 7 45:14.7 8 1:02:31.5 1:02:28.1 1:02:31.5
6 108 Leidi Lama 80 24 10 14:06.2 10 29:46.7 9 47:33.7 5 1:04:01.9 1:03:47.8 1:04:01.9
7 114 Sofia De Angelo 110 25 8 13:55.7 4 27:35.4 15 49:15.4 3 1:04:24.2 1:04:16.4 1:04:24.2
8 116 Laura Herrera 247 27 9 13:59.7 11 30:07.4 6 47:04.2 9 1:04:35.5 1:04:29.5 1:04:35.5
9 124 Rebecca Nowel 102 25 12 14:57.9 12 31:47.7 8 49:16.2 7 1:06:16.6 1:06:08.5 1:06:16.6
10 133 Marlin Gonzalez 101 24 7 13:55.6 7 27:59.0 21 52:22.6 4 1:08:22.7 1:08:14.5 1:08:22.7
11 146 Oscaina Vasquez 234 22 16 16:47.1 13 35:45.4 10 54:31.6 12 1:14:00.5 1:13:51.7 1:14:00.5
12 153 Shanon Jackson 108 21 13 15:01.1 16 34:56.9 12 55:25.6 14 1:15:47.9 1:15:39.6 1:15:47.9
13 158 Nayeli Munoz 236 28 15 16:46.6 14 35:47.9 13 56:29.6 19 1:18:41.1 1:18:31.9 1:18:41.1
14 164 Anabel Rizik 281 27 18 17:45.3 19 38:56.5 14 1:00:35.8 13 1:20:12.7 1:19:55.7 1:20:12.7
15 166 Lea Compres 128 21 24 21:37.6 15 41:39.9 11 1:01:40.4 11 1:20:57.0 1:20:38.6 1:20:57.0
16 169 Molly Mary Hams 111 28 17 17:20.2 18 38:12.7 16 1:00:18.4 15 1:21:28.3 1:21:18.1 1:21:28.3
17 170 Sahari Vasquez 203 27 14 16:26.5 17 37:06.0 19 1:00:57.5 16 1:22:09.2 1:21:47.1 1:22:09.2
18 176 Aureli Marin 64 23 19 18:44.2 20 39:59.0 18 1:03:05.8 17 1:24:25.3 1:24:18.8 1:24:25.3
19 184 Yeliana Cepeda 134 24 20 19:11.1 21 41:26.7 17 1:04:10.8 18 1:25:35.3 1:25:20.3 1:25:35.3
20 204 Angelina Pena 216 22 21 19:53.8 22 42:34.9 20 1:06:56.6 21 1:31:01.1 1:30:45.9 1:31:01.1
21 215 Participante Ickie 121 24 26 25:54.1 26 52:27.0 23 1:22:16.1 20 1:46:19.1 1:46:07.3 1:46:19.1
22 216 Marilin Liboa 120 26 27 25:54.3 27 52:27.6 22 1:22:14.7 22 1:46:20.1 1:46:08.5 1:46:20.1
DQ DQ Lisa Restrepo 92 24 1 9:04.4 1 19:03.3 1 29:27.7 DQ 39:43.7 39:39.6 39:43.7
 
Top

Female 30 to 39

  Overall     ------------ Ctrl 1 ------------ ------------ 5K ------------ ------------ Ctrl 2 ------------ ------------ Finish ------------ Chip Gun
Place Place Name City Bib No Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Rnk Time Pace Time Time
1 40 Isaira Gutierrez 171 34 4 13:01.4 1 25:49.4 1 38:46.6 2 51:59.7 51:49.6 51:59.7
2 45 Lorna Nee 48 37 2 12:35.2 2 25:43.3 2 39:21.5 4 53:10.9 53:05.8 53:10.9
3 52 Arlenne Estevez 9 35 6 13:33.8 4 27:38.1 4 41:54.1 3 55:31.9 55:06.5 55:31.9
4 53 Gramsci Rosa 26 36 3 12:54.9 3 26:33.1 5 40:55.5 8 55:34.3 55:07.9 55:34.3
5 55 Rossi Rosario 317 30 5 13:14.1 5 27:15.9 3 41:26.8 6 55:31.5 55:15.7 55:31.5
6 61 Maria Elena Gratereaux 299 37     40 50:17.4     1 56:11.7 56:11.7 56:11.7
7 75 Glori Torres 27 30 7 13:33.9 6 28:21.8 6 43:14.4 10 58:46.0 58:20.1 58:46.0
8 81 Larissa Garcia 56 37 17 15:25.3 7 30:50.6 8 45:52.0 7 59:56.8 59:23.2 59:56.8
9 82 Melissa Lister 57 39 18 15:25.8 8 30:51.1 7 45:51.8 5 59:56.5 59:24.0 59:56.5
10 92 Ana Julia Garcia 24 39 14 14:37.8 11 30:49.8 9 46:05.1 9 1:00:52.2 1:00:29.3 1:00:52.2
11 99 Maireline Arltiles 213 33 10 14:30.3 10 30:03.6 10 45:54.2 12 1:02:21.8 1:01:59.8 1:02:21.8
12 106 Mariel Marti 178 32 15 14:43.8 9 30:20.6 14 46:56.4 15 1:03:32.5 1:02:53.8 1:03:32.5
13 111 Anabela Del Rosario 209 37 9 14:21.4 12 30:43.8 15 47:26.2 16 1:04:31.5 1:04:07.5 1:04:31.5
14 118 Liliana Sabatini 2 36 8 14:15.8 16 33:39.3 13 50:05.4 14 1:06:35.9 1:04:36.8 1:06:35.9
15 122 Glenda Hernandez 142 38 11 14:34.1 20 33:52.9 11 50:00.7 11 1:05:52.6 1:05:32.9 1:05:52.6
16 125 Dilcia Benoit 143 36 19 15:26.1 18 33:51.2 12 50:05.9 13 1:06:35.3 1:06:14.0 1:06:35.3
17 134 Cristi Rose 219 37 21 16:23.5 14 33:04.6 17 51:34.2 17 1:09:11.5 1:08:47.0 1:09:11.5
18 138 Grimilka Ventura 205 32 13 14:35.9 21 34:09.3 16 52:28.5 18 1:10:38.8 1:10:19.6 1:10:38.8
19 144 Julie De Armore 55 36 16 14:44.1 19 33:38.3 18 53:23.8 19 1:12:58.6 1:12:55.7 1:12:58.6
20 151 Daira Torres 174 35 12 14:34.6 15 32:05.1 20 53:22.8 24 1:15:27.0 1:15:04.7 1:15:27.0
21 152 Rebecca Martinez 103 31     38 35:42.7     31 1:15:31.1 1:15:23.1 1:15:31.1
22 160 Ivanni Acevedo 7 30 20 16:16.1 24 37:50.1 19 57:57.0 23 1:19:40.0 1:19:11.7 1:19:40.0
23 178 Alba Sanchez 293 31 23 17:25.7 22 38:50.7 28 1:03:48.2 20 1:25:10.2 1:24:38.0 1:25:10.2
24 181 Nicauli Gomez 53 33 27 19:38.0 27 41:32.1 23 1:03:55.4 22 1:25:26.3 1:25:16.4 1:25:26.3
25 182 Becki Cartright 54 38 28 19:38.8 28 41:32.7 22 1:03:55.6 21 1:25:26.5 1:25:17.0 1:25:26.5
26 191 Cesarina Brantop 277 31 25 18:09.0 31 41:46.5 25 1:04:57.5 25 1:27:22.3 1:27:16.9 1:27:22.3
27 194 Naya Muniz 172 31 26 18:52.2 25 40:49.2 26 1:04:02.7 30 1:28:44.2 1:28:00.9 1:28:44.2
28 197 Angela Aquino 15 39 29 20:48.2 26 42:45.7 24 1:05:31.7 27 1:29:02.7 1:28:30.1 1:29:02.7
29 206 Scarlett Martinez 296 34 30 20:53.7 29 43:20.5 27 1:07:27.7 28 1:31:08.2 1:30:52.8 1:31:08.2
30 208 Francisca Fiero 112 31 32 21:23.5 33 46:10.9 21 1:08:30.1 26 1:31:34.2 1:31:25.8 1:31:34.2
31 210 Nuria Gil 37 33 33 21:56.5 30 45:26.8 29 1:11:16.6 29 1:35:34.6 1:35:29.3 1:35:34.6
DQ DQ Maribel Rocka 283 38     37 35:27.0     DQ 40:34.0 40:34.0 40:34.0
 
Top

Female 40 to 49

  Overall     ------------ Ctrl 1 ------------ ------------ 5K ------------ ------------ Ctrl 2 ------------ ------------ Finish ------------ Chip Gun
Place Place Name City Bib No Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Rnk Time Pace Time Time
1 46 Deyanira Kunhart 194 43 1 12:29.0 1 25:52.1 1 39:50.4 1 53:41.7 53:37.7 53:41.7
2 58 Ana Sanchez 192 43 5 13:53.7 2 27:54.3 3 41:54.6 2 55:54.2 55:32.5 55:54.2
3 85 Lina Paul 163 45 2 13:46.2 5 30:43.9 4 45:54.3 3 1:01:39.2 59:39.5 1:01:39.2
4 90 Rosa Ortiz 311 40 3 13:46.5 4 28:04.0 6 44:15.5 5 1:00:26.2 1:00:06.9 1:00:26.2
5 105 Silvia Perez 177 40 7 14:43.3 6 30:20.9 7 46:55.6 7 1:03:32.4 1:02:53.6 1:03:32.4
6 107 Raquel Vasquez 185 44 8 15:35.8 7 31:26.1 5 47:14.5 4 1:03:14.8 1:02:56.5 1:03:14.8
7 119 Veronica Martinez 191 41 6 14:22.7 8 30:21.4 8 47:42.1 8 1:04:50.1 1:04:44.3 1:04:50.1
8 130 Brenda Correa 198 42 10 15:50.3 9 32:45.4 9 50:31.0 9 1:07:44.2 1:07:26.1 1:07:44.2
9 131 Guadalupez Lopez 184 44 9 15:36.9 10 32:48.8 10 50:58.7 6 1:07:34.6 1:07:30.4 1:07:34.6
10 139 Meledis Vasquez 190 42 12 15:52.9 11 33:06.2 11 51:30.8 10 1:11:17.2 1:11:13.2 1:11:17.2
11 157 Altagracia Ramirez 229 40 11 15:50.5 13 35:25.7 14 56:54.5 11 1:17:46.0 1:17:38.0 1:17:46.0
12 162 Beronica Espaillat 60 40 13 16:40.1 12 36:15.8 15 58:50.6 16 1:20:13.1 1:19:24.2 1:20:13.1
13 171 Clara Gomez 231 44 16 18:48.9 15 39:32.5 13 1:01:01.0 13 1:22:04.9 1:21:59.0 1:22:04.9
14 187 Josefina Gomez 132 43 17 19:09.0 19 41:30.9 16 1:04:11.4 19 1:26:40.6 1:26:26.0 1:26:40.6
15 192 Jenni Liranzo 25 41 19 20:20.3 16 42:21.7     22 1:27:56.6 1:27:24.6 1:27:56.6
16 195 Brigida Gutierrez 145 47 18 19:27.3 18 41:51.8 21 1:05:53.6 20 1:28:29.0 1:28:06.1 1:28:29.0
17 201 Giselle Vinas 115 40 25 24:33.0 25 49:03.3 12 1:09:22.8 12 1:30:16.0 1:29:43.8 1:30:16.0
18 202 Sadra Weber 154 40 21 23:21.2 22 46:00.7 17 1:09:32.8 15 1:30:54.8 1:30:42.6 1:30:54.8
19 203 Christal Earle 156 41 23 23:22.5 21 46:00.7 18 1:09:34.5 14 1:30:54.6 1:30:43.2 1:30:54.6
20 205 Julie Joice 152 44 22 23:21.5 20 46:00.7 20 1:09:40.9 17 1:31:04.4 1:30:51.3 1:31:04.4
21 209 Catherine De Laura 100 48 24 23:22.7 23 46:02.8 19 1:09:40.9 18 1:32:04.2 1:31:52.2 1:32:04.2
22 218 Nadia Mir 307 45 29 28:34.7 26 56:44.6 22 1:26:48.4 21 1:56:09.2 1:55:31.4 1:56:09.2
DQ DQ Ana Bourrogh 199 47 4 13:49.3 3 27:54.3 2 41:54.2 DQ 57:10.6 56:44.7 57:10.6
 
Top

Female 50 to 59

  Overall     ------------ Ctrl 1 ------------ ------------ 5K ------------ ------------ Ctrl 2 ------------ ------------ Finish ------------ Chip Gun
Place Place Name City Bib No Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Rnk Time Pace Time Time
1 167 Martha (SillaRu Pelajo 310 52 2 17:45.3 4 40:41.0 2 58:44.5 1 1:21:34.5 1:21:05.0 1:21:34.5
2 199 Lourdes Lora 18 54 3 20:48.5 3 42:45.6 3 1:05:31.7 2 1:29:06.7 1:28:34.2 1:29:06.7
3 207 Mession Julie 47 50 4 21:45.7 2 42:42.9 4 1:07:49.4 3 1:31:32.7 1:31:21.3 1:31:32.7
4 219 Jennifer Kirkman 116 50 6 28:29.5 5 56:17.7 7 1:26:46.6 6 1:56:10.0 1:55:31.4 1:56:10.0
5 220 Lidia Wazawr 173 55 7 28:35.3 6 56:45.5 6 1:26:50.4 5 1:56:11.0 1:55:33.4 1:56:11.0
6 222 Socorro Hernandez 235 54 8 31:14.6 8 1:03:07.6 5 1:30:46.8 4 1:59:05.6 1:58:58.2 1:59:05.6
DQ DQ Annie Laurin 117 56 1 13:50.3 1 27:59.5 1 43:15.3 DQ 1:00:27.3 1:00:14.9 1:00:27.3
 
Top

Male Open Winners

  Overall     ------------ Ctrl 1 ------------ ------------ 5K ------------ ------------ Ctrl 2 ------------ ------------ Finish ------------ Chip Gun
Place Place Name City Bib No Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Rnk Time Pace Time Time
1 1 Yeuris Martinez 319 19 1 8:19.6 1 16:43.0 1 25:27.4 1 34:21.5 34:20.0 34:21.5
2 2 Euridi Hiciano 212 29 2 8:22.5 2 17:18.9 2 26:30.6 2 35:17.8 35:16.1 35:17.8
3 3 Joel Artur 88 29 3 8:24.0 3 17:19.9 3 26:42.7 3 36:28.2 36:26.3 36:28.2
 
Top

Masculino No Age Provided

  Overall     ------------ Ctrl 1 ------------ ------------ 5K ------------ ------------ Ctrl 2 ------------ ------------ Finish ------------ Chip Gun
Place Place Name City Bib No Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Rnk Time Pace Time Time
1 76 Participante Bib #238 238 0 1 13:17.3 1 26:37.1 1 40:55.6 2 58:35.2 58:23.7 58:35.2
2 112 Participante Bib #239 239 0 2 15:47.5 2 30:58.8 2 47:08.0 1 1:04:23.2 1:04:10.7 1:04:23.2
 
Top

Male 11 to 12

  Overall     ------------ Ctrl 1 ------------ ------------ 5K ------------ ------------ Ctrl 2 ------------ ------------ Finish ------------ Chip Gun
Place Place Name City Bib No Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Rnk Time Pace Time Time
1 137 Carlos Eduardo Nunez 12 12 2 16:15.4 2 37:48.1 1 54:24.0 1 1:10:18.8 1:09:50.8 1:10:18.8
2 173 Noel Orben 224 12 1 15:46.3 3 37:38.5 2 1:01:33.0 2 1:23:42.9 1:23:41.4 1:23:42.9
3 188 Richie Penthold 242 11 3 18:00.8 1 37:28.7 3 1:03:31.4 3 1:26:48.2 1:26:30.8 1:26:48.2
 
Top

Male 13 to 14

  Overall     ------------ Ctrl 1 ------------ ------------ 5K ------------ ------------ Ctrl 2 ------------ ------------ Finish ------------ Chip Gun
Place Place Name City Bib No Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Rnk Time Pace Time Time
1 135 Victor Hugo Jr 11 13 1 16:15.7 2 37:46.9 1 54:21.6 1 1:10:04.3 1:09:36.3 1:10:04.3
2 168 Brandi Gilbert 227 13 2 16:43.9 1 37:07.1 2 1:01:27.7 3 1:21:19.7 1:21:13.5 1:21:19.7
3 180 Manolis Stivaktakis 222 14 3 17:58.8 3 39:49.8 3 1:06:26.3 2 1:25:19.7 1:25:13.4 1:25:19.7
 
Top

Male 15 to 17

  Overall     ------------ Ctrl 1 ------------ ------------ 5K ------------ ------------ Ctrl 2 ------------ ------------ Finish ------------ Chip Gun
Place Place Name City Bib No Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Rnk Time Pace Time Time
1 28 Francisco Jimenez 217 15 1 10:40.0 1 22:13.4 1 36:13.4 2 49:32.7 49:28.0 49:32.7
2 50 Jonas Morillo 147 17 3 12:51.7 2 26:45.5 2 41:32.8 1 54:45.8 54:38.3 54:45.8
3 78 Issac Bueno 63 16 6 13:42.0 4 29:30.6 3 44:52.7 3 59:03.0 58:54.2 59:03.0
4 84 Jose Luberto 257 15 4 12:52.3 3 26:45.9 4 43:09.2 4 59:32.2 59:25.5 59:32.2
 
Top

Male 18 to 19

  Overall     ------------ Ctrl 1 ------------ ------------ 5K ------------ ------------ Ctrl 2 ------------ ------------ Finish ------------ Chip Gun
Place Place Name City Bib No Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Rnk Time Pace Time Time
1 19 Jean Carlos Jimenez 148 18 1 9:41.8 1 21:00.9 2 35:14.6 2 47:22.6 47:19.5 47:22.6
2 21 Wilber Leon 249 18 2 11:51.3 2 23:47.7 1 36:13.3 1 48:21.1 48:02.2 48:21.1
3 48 Victor Veras 140 18 3 12:27.6 3 26:44.0 3 41:33.1 3 54:41.9 54:06.9 54:41.9
4 145 Mike Jacovic 308 18 5 15:16.4 5 34:37.4 4 55:29.7 4 1:13:38.0 1:13:30.7 1:13:38.0
5 156 Miguel Rivera 260 18 4 14:28.4 4 29:05.3 5 57:47.8 5 1:16:57.7 1:16:17.5 1:16:57.7
 
Top

Male 20 to 29

  Overall     ------------ Ctrl 1 ------------ ------------ 5K ------------ ------------ Ctrl 2 ------------ ------------ Finish ------------ Chip Gun
Place Place Name City Bib No Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Rnk Time Pace Time Time
1 7 Ruben Juma 314 28 2 9:52.4 2 20:36.4 1 31:12.5 2 42:04.7 42:03.0 42:04.7
2 8 Jose Luis Castillo 204 25 5 10:52.9 1 21:24.6 2 32:36.7 1 43:18.5 43:15.5 43:18.5
3 10 Esteven Acosta 69 24 1 9:22.5 5 20:44.8 5 32:40.5 5 44:20.5 44:18.6 44:20.5
4 11 Juan Soto 84 25 3 9:59.9 4 21:21.3 4 32:50.3 4 44:20.2 44:18.7 44:20.2
5 16 Tony Rosa 322 24 11 11:49.8 3 23:36.6 3 34:54.6 3 46:17.6 45:33.4 46:17.6
6 20 Joel Blendin 280 27 6 11:11.6 6 22:44.5 6 34:54.5 6 47:48.2 47:41.4 47:48.2
7 33 Riqui Nicoleon 89 25 8 11:24.8 8 23:43.6 8 37:19.8 8 50:47.4 50:43.2 50:47.4
8 37 Victor Lopez 215 25 12 11:50.6 10 24:40.9 9 38:19.1 10 51:55.7 51:36.2 51:55.7
9 39 Zack Grec 94 28 16 12:10.9 7 24:23.2 7 37:37.8 11 52:04.0 51:49.3 52:04.0
10 41 Cesar Gutierrez 81 24 4 10:43.1 11 23:17.1 10 37:16.2 16 52:22.4 52:20.0 52:22.4
11 44 Alejandro Pelarte 290 22 17 12:11.5 12 25:19.3 11 39:21.3 9 52:49.3 52:42.3 52:49.3
12 47 Luis Reyes 321 26 15 12:07.7 19 27:13.3 12 41:32.8 7 54:41.3 53:59.7 54:41.3
13 49 Francisco Espinal 38 25 9 11:29.1 13 24:42.9 14 39:44.0 12 54:17.3 54:13.2 54:17.3
14 60 Pedro Almonte 211 26 13 11:55.1 17 25:44.8 17 41:09.3 15 56:14.5 56:11.3 56:14.5
15 63 Marco Manuel Frias 150 28 20 12:34.5 15 26:22.6 13 41:22.4 17 56:38.8 56:32.5 56:38.8
16 66 Sandy Tejada 74 20 18 12:11.7 16 26:10.9 15 41:29.2 20 57:16.3 57:02.0 57:16.3
17 67 Jose Vargas 230 26 10 11:35.3 9 24:25.6 23 41:48.5 19 57:23.3 57:03.4 57:23.3
18 72 Michael Reyes 68 23 14 12:05.3 21 26:39.3 18 43:03.7 13 58:07.8 58:05.6 58:07.8
19 73 Cecilio Fabre 67 29 7 11:23.7 14 24:40.9 26 43:03.9 14 58:08.2 58:06.0 58:08.2
20 86 Edgar Ventura 206 26 27 14:16.0 22 29:14.2 16 44:36.1 18 59:57.3 59:40.6 59:57.3
21 95 Geroge Rodriguez 75 26 21 12:59.9 20 27:29.6 24 44:53.4 23 1:01:34.6 1:01:32.1 1:01:34.6
22 96 Jonathan Acevedo 65 29 23 13:25.7 18 27:59.7 22 45:13.3 24 1:01:57.3 1:01:44.3 1:01:57.3
23 100 Shiho Umebayashi 275 28 26 14:15.6 23 29:18.8 19 45:44.5 22 1:02:15.7 1:02:03.9 1:02:15.7
24 117 Joel Marcelino 144 28 32 16:26.5 31 36:46.9     33 1:06:35.3 1:04:34.8 1:06:35.3
25 121 Melvin Alcantara 78 28 30 15:47.7 25 31:50.5 21 48:51.2 21 1:05:15.3 1:04:59.2 1:05:15.3
26 126 Marcos Espinal 131 29 22 13:24.4 26 30:47.1 25 49:07.3 26 1:06:30.4 1:06:16.7 1:06:30.4
27 128 Enmanuel Almonte 61 24 24 13:37.4 28 31:03.1 27 50:17.5 25 1:07:08.3 1:07:05.0 1:07:08.3
28 147 Joel Rodriguez 76 26 28 14:39.8 29 32:36.7 29 54:53.8 27 1:14:17.0 1:14:04.5 1:14:17.0
29 154 Eferbori Domeniche 202 24 31 16:13.5 30 34:38.3 28 55:44.3 29 1:16:19.2 1:15:56.1 1:16:19.2
30 161 Sadan Colon 324 23 29 15:30.7 33 37:32.8 30 1:00:22.0 28 1:19:54.0 1:19:14.7 1:19:54.0
31 177 Cesar Castillo 292 22 33 17:25.8 32 38:51.4 31 1:03:47.2 31 1:25:10.1 1:24:38.0 1:25:10.1
32 179 Hector Castillo 17 26 34 21:58.5 34 47:23.4 20 1:04:11.2 30 1:25:10.8 1:24:40.1 1:25:10.8
33 211 Alvaro Batista 39 27 19 12:27.1 27 29:45.1 32 1:11:16.7 32 1:35:34.6 1:35:31.3 1:35:34.6
 
Top

Male 30 to 39

  Overall     ------------ Ctrl 1 ------------ ------------ 5K ------------ ------------ Ctrl 2 ------------ ------------ Finish ------------ Chip Gun
Place Place Name City Bib No Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Rnk Time Pace Time Time
1 4 Jairo Hernandez 35 31 1 8:23.6 1 17:20.7 1 27:15.9 1 37:13.3 37:11.2 37:13.3
2 9 Danny De La Cruz 315 38 2 9:52.2 3 20:53.6 3 32:41.3 3 44:16.9 44:15.8 44:16.9
3 12 Caonabo Almonte 197 34 5 10:51.3 4 22:15.5 2 33:38.7 2 44:39.1 44:22.8 44:39.1
4 24 Participante Onathan 158 32 8 11:12.7 8 23:33.4 5 36:25.5 6 48:54.6 48:52.8 48:54.6
5 25 Joan Sanchez 32 30 10 12:14.0 6 24:51.5 4 37:31.5 5 49:33.9 49:07.0 49:33.9
6 35 Roberto Cabrera 30 34 11 12:17.0 7 24:52.0 6 38:04.6 8 51:25.6 51:01.4 51:25.6
7 36 Ramon Jolins 244 37 4 10:11.0 5 22:07.3 22 38:19.0 7 51:20.2 51:17.7 51:20.2
8 38 Francisco Guitierrez 62 33 7 11:09.6 9 23:42.4 9 37:48.2 10 51:40.7 51:37.1 51:40.7
9 57 Eduardo Espinal 16 31 16 13:00.2 12 26:27.1 12 40:58.3 16 55:52.5 55:28.7 55:52.5
10 62 Jason Dominguez 44 36 21 13:48.1 17 28:34.7 10 42:51.1 13 57:06.2 56:16.8 57:06.2
11 65 Erneesto De Los Santos 306 33 25 14:21.5 15 28:06.1 14 42:56.9 12 57:08.7 56:57.5 57:08.7
12 68 Jesus Arias 160 33 19 13:40.3 19 28:04.2 13 42:45.9 14 57:31.9 57:17.3 57:31.9
13 69 Joaquin Alba 70 31 13 12:54.5 18 27:10.9 16 42:45.1 15 57:32.6 57:18.9 57:32.6
14 70 Roberto Ulloa 19 34 26 14:37.7 14 28:32.8 11 43:01.1 17 57:56.3 57:33.4 57:56.3
15 71 Sergio Ruiz 42 33 30 15:27.0 20 30:06.1 8 44:01.7 9 57:42.2 57:36.5 57:42.2
16 74 Wilmer Ortega 28 31 12 12:37.9 10 25:39.9 20 41:32.6 27 58:45.6 58:19.2 58:45.6
17 77 Apolinar Nunez 31 37 50 21:57.7 51 47:23.7     4 59:25.3 58:53.2 59:25.3
18 79 Francis Llenas 72 32 17 13:10.8 21 28:01.0 19 43:53.0 20 59:23.1 59:09.6 59:23.1
19 83 Rain Riggio 246 38 22 13:59.3 27 29:24.7 21 45:25.2 11 59:31.0 59:25.4 59:31.0
20 91 Hamlet Taveras 320 36 27 14:42.1 23 30:15.5 17 45:52.0 18 1:00:52.3 1:00:13.1 1:00:52.3
21 94 Luis Santos 183 37 28 15:21.7 22 30:59.5 15 46:31.5 21 1:02:11.0 1:01:14.4 1:02:11.0
22 98 Ubaldo Mendez 323 32 14 12:56.1 16 27:22.3 27 45:09.8 29 1:02:31.3 1:01:56.1 1:02:31.3
23 101 Antony Brandtot 256 31 24 14:14.0 28 29:43.9 24 46:03.1 23 1:02:12.0 1:02:05.2 1:02:12.0
24 104 Egler Leon 250 39 33 15:40.0 30 31:25.8 18 47:14.4 22 1:02:56.0 1:02:42.1 1:02:56.0
