Sosua 10K 2015

Overall Results

October 11, 2015


Results By TimingCo www.timingco.net

10K Sosua

  ------- Ctrl 1 ------- ------- 5K ------- ------- Ctrl 2 ------- ------- Finish ------- Chip Gun Total
Place Name Bib No Age Gender Age Group Rnk Time Rnk Time Rnk Time Rnk Time Time Time Pace
1 Yeuris Martinez 319 19 M 1 M OP 1 8:19.6 1 16:41.6 1 25:26.0 4 34:20.0 34:20.0 34:21.5 3:26/K
2 Euridi Hiciano 212 29 M 2 M OP 2 8:22.5 3 17:17.3 2 26:29.0 3 35:16.1 35:16.1 35:17.8 3:32/K
3 Joel Artur 88 29 M 3 M OP 4 8:24.0 2 17:18.0 3 26:40.8 6 36:26.3 36:26.3 36:28.2 3:39/K
4 Jairo Hernandez 35 31 M 1 M 30-39 3 8:23.6 4 17:18.6 4 27:13.8 7 37:11.2 37:11.2 37:13.3 3:43/K
5 Carlos Perez 248 50 M 1 M 50-59 7 9:11.8 5 19:00.0 5 29:18.9 5 39:03.7 39:03.7 39:05.6 3:54/K
6 Virgilio De La Rosa 251 43 M 1 M 40-49 5 8:50.6 7 18:51.8 8 29:33.0 8 39:41.1 39:41.1 39:42.8 3:58/K
7 Ruben Juma 314 28 M 1 M 20-29 12 9:52.4 11 20:34.7 7 31:10.8 10 42:03.0 42:03.0 42:04.7 4:12/K
8 Jose Luis Castillo 204 25 M 2 M 20-29 24 10:52.9 9 21:21.6 9 32:33.7 9 43:15.5 43:15.5 43:18.5 4:20/K
9 Danny De La Cruz 315 38 M 2 M 30-39 11 9:52.2 12 20:52.5 16 32:40.2 16 44:15.8 44:15.8 44:16.9 4:26/K
10 Esteven Acosta 69 24 M 3 M 20-29 8 9:22.5 19 20:42.9 18 32:38.6 18 44:18.6 44:18.6 44:20.5 4:26/K
11 Juan Soto 84 25 M 4 M 20-29 16 9:59.9 18 21:19.8 13 32:48.8 14 44:18.7 44:18.7 44:20.2 4:26/K
12 Caonabo Almonte 197 34 M 3 M 30-39 23 10:51.3 14 21:59.2 12 33:22.5 11 44:22.8 44:22.8 44:39.1 4:26/K
13 Gregorio Hernandez 146 43 M 2 M 40-49 14 9:56.3 15 21:06.8 15 32:53.9 15 44:26.7 44:26.7 44:27.5 4:27/K
14 Jose Carrasco 193 50 M 2 M 50-59 20 10:40.0 22 22:06.7 11 33:25.9 12 44:39.0 44:39.0 44:42.6 4:28/K
15 Robert Regie 233 40 M 3 M 40-49 13 9:55.3 16 21:11.2 20 33:12.4 26 45:26.3 45:26.3 45:27.7 4:33/K
16 Tony Rosa 322 24 M 5 M 20-29 33 11:49.8 13 22:52.5 10 34:10.4 13 45:33.4 45:33.4 46:17.6 4:33/K
17 Reynilda Vilorio 309 26 F 1 F OP 22 10:49.2 20 22:11.7 17 34:03.6 25 46:15.7 46:15.7 46:17.8 4:38/K
18 Santiago Polanco 313 54 M 3 M 50-59 38 12:02.7 28 23:54.4 14 35:33.6 17 47:09.5 47:09.5 47:49.0 4:43/K
19 Jean Carlos Jimenez 148 18 M 1 M 18-19 10 9:41.8 17 20:57.8 51 35:11.5 24 47:19.5 47:19.5 47:22.6 4:44/K
20 Joel Blendin 280 27 M 6 M 20-29 27 11:11.6 21 22:37.8 21 34:47.8 32 47:41.4 47:41.4 47:48.2 4:46/K
21 Wilber Leon 249 18 M 2 M 18-19 35 11:51.3 24 23:28.9 23 35:54.4 23 48:02.2 48:02.2 48:21.1 4:48/K
22 Feix Soriano 157 51 M 4 M 50-59 18 10:31.2 25 22:13.9 36 35:35.8 35 48:37.4 48:37.4 48:38.9 4:52/K
23 Carolina Cabrera 58 38 F 2 F OP 69 12:55.6 31 24:59.9 19 36:59.3 19 48:48.0 48:48.0 49:19.5 4:53/K
24 Participante Onathan 158 32 M 4 M 30-39 28 11:12.7 37 23:31.6 28 36:23.7 29 48:52.8 48:52.8 48:54.6 4:53/K
25 Joan Sanchez 32 30 M 5 M 30-39 46 12:14.0 34 24:24.7 25 37:04.6 21 49:07.0 49:07.0 49:33.9 4:55/K
  ------- Ctrl 1 ------- ------- 5K ------- ------- Ctrl 2 ------- ------- Finish ------- Chip Gun Total
Place Name Bib No Age Gender Age Group Rnk Time Rnk Time Rnk Time Rnk Time Time Time Pace
26 Roberto Diaz 4 47 M 4 M 40-49 37 11:58.3 26 23:42.7 31 36:39.7 30 49:09.5 49:09.5 49:12.6 4:55/K
27 Jose Fernandez 196 46 M 5 M 40-49 54 12:33.6 33 24:43.2 22 37:03.6 22 49:09.9 49:09.9 49:34.2 4:55/K
28 Francisco Jimenez 217 15 M 1 M 15-17 19 10:40.0 23 22:08.7 46 36:08.7 41 49:28.0 49:28.0 49:32.7 4:57/K
29 Jorge Cabrera 114 40 M 6 M 40-49 48 12:23.0 32 24:29.9 24 37:09.0 27 49:29.7 49:29.7 49:32.9 4:57/K
30 Pedro Estevez 5 45 M 7 M 40-49 60 12:50.8 38 25:12.9 26 37:56.7 31 50:28.5 50:28.5 50:54.3 5:03/K
31 Carlos Guzman 162 47 M 8 M 40-49 40 12:05.8 27 23:56.1 37 37:26.2 36 50:30.5 50:30.5 50:49.6 5:03/K
32 Marina Folco 200 43 F 3 F OP 45 12:13.4 43 24:44.7 27 37:34.5 33 50:35.4 50:35.4 50:49.7 5:04/K
33 Riqui Nicoleon 89 25 M 7 M 20-29 30 11:24.8 36 23:39.3 39 37:15.6 43 50:43.2 50:43.2 50:47.4 5:04/K
34 Eddy Redondo 161 52 M 5 M 50-59 65 12:52.5 48 25:34.9 29 38:28.5 28 50:57.1 50:57.1 51:22.6 5:06/K
35 Roberto Cabrera 30 34 M 6 M 30-39 47 12:17.0 35 24:27.7 34 37:40.3 42 51:01.4 51:01.4 51:25.6 5:06/K
36 Ramon Jolins 244 37 M 7 M 30-39 17 10:11.0 29 22:04.9 95 38:16.6 34 51:17.7 51:17.7 51:20.2 5:08/K
37 Victor Lopez 215 25 M 8 M 20-29 34 11:50.6 42 24:21.4 41 37:59.6 45 51:36.2 51:36.2 51:55.7 5:10/K
38 Francisco Guitierrez 62 33 M 8 M 30-39 26 11:09.6 40 23:38.8 49 37:44.6 50 51:37.1 51:37.1 51:40.7 5:10/K
39 Zack Grec 94 28 M 9 M 20-29 42 12:10.9 30 24:08.5 35 37:23.1 63 51:49.3 51:49.3 52:04.0 5:11/K
40 Isaira Gutierrez 171 34 F 1 F 30-39 74 13:01.4 46 25:39.3 32 38:36.5 40 51:49.6 51:49.6 51:59.7 5:11/K
41 Cesar Gutierrez 81 24 M 10 M 20-29 21 10:43.1 44 23:14.8 44 37:13.9 77 52:20.0 52:20.0 52:22.4 5:14/K
42 Victor Hugo 10 51 M 6 M 50-59 62 12:51.9 47 25:34.1 30 38:28.7 54 52:33.1 52:33.1 52:57.9 5:15/K
43 Juan Vargas 13 45 M 9 M 40-49 64 12:52.3 49 25:34.8 33 38:37.3 51 52:33.2 52:33.2 52:57.9 5:15/K
44 Alejandro Pelarte 290 22 M 11 M 20-29 43 12:11.5 52 25:12.4 48 39:14.3 44 52:42.3 52:42.3 52:49.3 5:16/K
45 Lorna Nee 48 37 F 2 F 30-39 56 12:35.2 53 25:38.3 40 39:16.5 48 53:05.8 53:05.8 53:10.9 5:19/K
46 Deyanira Kunhart 194 43 F 1 F 40-49 52 12:29.0 60 25:48.2 43 39:46.4 49 53:37.7 53:37.7 53:41.7 5:22/K
47 Luis Reyes 321 26 M 12 M 20-29 41 12:07.7 91 26:31.7 55 40:51.2 37 53:59.7 53:59.7 54:41.3 5:24/K
48 Victor Veras 140 18 M 3 M 18-19 51 12:27.6 67 26:09.0 63 40:58.1 38 54:06.9 54:06.9 54:41.9 5:25/K
49 Francisco Espinal 38 25 M 13 M 20-29 31 11:29.1 57 24:38.8 68 39:39.9 64 54:13.2 54:13.2 54:17.3 5:25/K
50 Jonas Morillo 147 17 M 2 M 15-17 61 12:51.7 71 26:38.1 62 41:25.3 39 54:38.3 54:38.3 54:45.8 5:28/K
  ------- Ctrl 1 ------- ------- 5K ------- ------- Ctrl 2 ------- ------- Finish ------- Chip Gun Total
Place Name Bib No Age Gender Age Group Rnk Time Rnk Time Rnk Time Rnk Time Time Time Pace
51 Jordi Veras 22 46 M 10 M 40-49 59 12:45.2 39 25:13.0 60 39:51.3 76 54:56.8 54:56.8 55:25.1 5:30/K
52 Arlenne Estevez 9 35 F 3 F 30-39 86 13:33.8 65 27:12.7 52 41:28.6 46 55:06.5 55:06.5 55:31.9 5:31/K
53 Gramsci Rosa 26 36 F 4 F 30-39 68 12:54.9 58 26:06.6 56 40:29.0 65 55:07.9 55:07.9 55:34.3 5:31/K
54 Johanni Checo 52 43 M 11 M 40-49 218 24:21.1 219 49:16.9     2 55:12.2 55:12.2 55:57.0 5:31/K
55 Rossi Rosario 317 30 F 5 F 30-39 78 13:14.1 70 27:00.1 50 41:11.0 56 55:15.7 55:15.7 55:31.5 5:32/K
56 Maria Hidalgo 316 27 F 1 F 20-29 75 13:03.7 76 26:58.4 59 41:31.6 52 55:28.6 55:28.6 55:45.0 5:33/K
57 Eduardo Espinal 16 31 M 9 M 30-39 73 13:00.2 54 26:03.4 58 40:34.5 69 55:28.7 55:28.7 55:52.5 5:33/K
58 Ana Sanchez 192 43 F 2 F 40-49 99 13:53.7 64 27:32.5 47 41:32.8 53 55:32.5 55:32.5 55:54.2 5:33/K
59 Elio Mella 43 52 M 7 M 50-59 66 12:53.5 51 25:52.2 70 40:54.6 70 55:49.5 55:49.5 56:15.5 5:35/K
60 Pedro Almonte 211 26 M 14 M 20-29 36 11:55.1 72 25:41.6 78 41:06.1 75 56:11.3 56:11.3 56:14.5 5:37/K
61 Maria Elena Gratereaux 299 37 F 6 F 30-39     230 50:17.4     1 56:11.7 56:11.7 56:11.7 5:37/K
62 Jason Dominguez 44 36 M 10 M 30-39 96 13:48.1 80 27:45.2 53 42:01.7 62 56:16.8 56:16.8 57:06.2 5:38/K
63 Marco Manuel Frias 150 28 M 15 M 20-29 55 12:34.5 68 26:16.3 66 41:16.0 80 56:32.5 56:32.5 56:38.8 5:39/K
64 Patricia Rodriguez 20 27 F 2 F 20-29 85 13:33.0 75 27:25.4 72 42:35.8 59 56:44.0 56:44.0 57:09.4 5:40/K
65 Erneesto De Los Santos 306 33 M 11 M 30-39 111 14:21.5 63 27:54.9 64 42:45.7 61 56:57.5 56:57.5 57:08.7 5:42/K
66 Sandy Tejada 74 20 M 16 M 20-29 44 12:11.7 69 25:56.6 75 41:14.9 89 57:02.0 57:02.0 57:16.3 5:42/K
67 Jose Vargas 230 26 M 17 M 20-29 32 11:35.3 41 24:05.7 119 41:28.6 84 57:03.4 57:03.4 57:23.3 5:42/K
68 Jesus Arias 160 33 M 12 M 30-39 89 13:40.3 85 27:49.6 61 42:31.2 66 57:17.3 57:17.3 57:31.9 5:44/K
69 Joaquin Alba 70 31 M 13 M 30-39 67 12:54.5 83 26:57.1 80 42:31.4 68 57:18.9 57:18.9 57:32.6 5:44/K
70 Roberto Ulloa 19 34 M 14 M 30-39 118 14:37.7 62 28:09.9 57 42:38.2 71 57:33.4 57:33.4 57:56.3 5:45/K
71 Sergio Ruiz 42 33 M 15 M 30-39 136 15:27.0 94 30:00.4 42 43:56.0 47 57:36.5 57:36.5 57:42.2 5:46/K
72 Michael Reyes 68 23 M 18 M 20-29 39 12:05.3 93 26:37.0 101 43:01.4 73 58:05.6 58:05.6 58:07.8 5:49/K
73 Cecilio Fabre 67 29 M 19 M 20-29 29 11:23.7 59 24:38.7 133 43:01.7 74 58:06.0 58:06.0 58:08.2 5:49/K
74 Wilmer Ortega 28 31 M 16 M 30-39 57 12:37.9 45 25:13.5 87 41:06.2 122 58:19.2 58:19.2 58:45.6 5:50/K
75 Glori Torres 27 30 F 7 F 30-39 87 13:33.9 90 27:55.9 65 42:48.6 83 58:20.1 58:20.1 58:46.0 5:50/K
  ------- Ctrl 1 ------- ------- 5K ------- ------- Ctrl 2 ------- ------- Finish ------- Chip Gun Total
Place Name Bib No Age Gender Age Group Rnk Time Rnk Time Rnk Time Rnk Time Time Time Pace
76 Participante Bib #238 238 0 M 1 M 0- 0 79 13:17.3 56 26:25.6 54 40:44.2 132 58:23.7 58:23.7 58:35.2 5:50/K
77 Apolinar Nunez 31 37 M 17 M 30-39 211 21:57.7 217 46:51.7     20 58:53.2 58:53.2 59:25.3 5:53/K
78 Issac Bueno 63 16 M 3 M 15-17 91 13:42.0 119 29:21.8 77 44:43.8 60 58:54.2 58:54.2 59:03.0 5:53/K
79 Francis Llenas 72 32 M 18 M 30-39 76 13:10.8 96 27:47.4 86 43:39.5 82 59:09.6 59:09.6 59:23.1 5:55/K
80 Maria Esther Gomez 170 21 F 3 F 20-29 58 12:41.0 84 26:48.7 84 42:38.8 105 59:13.4 59:13.4 59:32.5 5:55/K
81 Larissa Garcia 56 37 F 8 F 30-39 132 15:25.3 101 30:17.1 69 45:18.4 57 59:23.2 59:23.2 59:56.8 5:56/K
82 Melissa Lister 57 39 F 9 F 30-39 134 15:25.8 102 30:18.6 67 45:19.4 55 59:24.0 59:24.0 59:56.5 5:56/K
83 Rain Riggio 246 38 M 19 M 30-39 102 13:59.3 113 29:19.1 91 45:19.6 58 59:25.4 59:25.4 59:31.0 5:57/K
84 Jose Luberto 257 15 M 4 M 15-17 63 12:52.3 73 26:39.3 100 43:02.5 97 59:25.5 59:25.5 59:32.2 5:57/K
85 Lina Paul 163 45 F 3 F 40-49 94 13:46.2 104 28:44.2 71 43:54.6 88 59:39.5 59:39.5 1:01:39.2 5:58/K
86 Edgar Ventura 206 26 M 20 M 20-29 109 14:16.0 98 28:57.4 76 44:19.4 81 59:40.6 59:40.6 59:57.3 5:58/K
87 Bernacio Montilla 82 42 M 12 M 40-49 49 12:24.4 89 26:46.3 90 42:44.4 116 59:45.9 59:45.9 59:49.8 5:59/K
88 Yarleni Cid 195 27 F 4 F 20-29 53 12:31.5 55 25:36.0 88 41:30.5 136 59:50.1 59:50.1 59:53.7 5:59/K
89 Alvi Jerez 312 40 M 13 M 40-49 93 13:45.8 81 27:43.6 96 43:55.8 96 1:00:06.8 1:00:06.8 1:00:26.6 6:01/K
90 Rosa Ortiz 311 40 F 4 F 40-49 95 13:46.5 82 27:44.7 94 43:56.2 95 1:00:06.9 1:00:06.9 1:00:26.2 6:01/K
91 Hamlet Taveras 320 36 M 20 M 30-39 122 14:42.1 103 29:36.2 81 45:12.7 72 1:00:13.1 1:00:13.1 1:00:52.3 6:01/K
92 Ana Julia Garcia 24 39 F 10 F 30-39 119 14:37.8 122 30:26.9 73 45:42.2 67 1:00:29.3 1:00:29.3 1:00:52.2 6:03/K
93 Santiago Vega 34 49 M 14 M 40-49 92 13:43.7 86 27:56.5 104 44:30.5 109 1:01:10.6 1:01:10.6 1:01:34.4 6:07/K
94 Luis Santos 183 37 M 21 M 30-39 131 15:21.7 97 30:03.0 79 45:35.0 85 1:01:14.4 1:01:14.4 1:02:11.0 6:07/K
95 Geroge Rodriguez 75 26 M 21 M 20-29 72 12:59.9 92 27:27.1 120 44:50.9 110 1:01:32.1 1:01:32.1 1:01:34.6 6:09/K
96 Jonathan Acevedo 65 29 M 22 M 20-29 83 13:25.7 88 27:46.7 115 45:00.2 112 1:01:44.3 1:01:44.3 1:01:57.3 6:10/K
97 Jon Haslett 151 51 M 8 M 50-59 77 13:12.0 99 27:53.5 113 45:01.8 111 1:01:45.4 1:01:45.4 1:02:45.8 6:11/K
98 Ubaldo Mendez 323 32 M 22 M 30-39 70 12:56.1 74 26:47.1 126 44:34.5 127 1:01:56.1 1:01:56.1 1:02:31.3 6:12/K
99 Maireline Arltiles 213 33 F 11 F 30-39 114 14:30.3 110 29:41.5 85 45:32.2 99 1:01:59.8 1:01:59.8 1:02:21.8 6:12/K
100 Shiho Umebayashi 275 28 M 23 M 20-29 107 14:15.6 100 29:07.0 102 45:32.7 103 1:02:03.9 1:02:03.9 1:02:15.7 6:12/K
  ------- Ctrl 1 ------- ------- 5K ------- ------- Ctrl 2 ------- ------- Finish ------- Chip Gun Total
Place Name Bib No Age Gender Age Group Rnk Time Rnk Time Rnk Time Rnk Time Time Time Pace
101 Antony Brandtot 256 31 M 23 M 30-39 106 14:14.0 114 29:37.2 99 45:56.3 94 1:02:05.2 1:02:05.2 1:02:12.0 6:13/K
102 Rufino Alvarez 228 48 M 15 M 40-49 126 14:46.4 108 29:46.8 89 45:41.3 104 1:02:15.7 1:02:15.7 1:02:42.6 6:14/K
103 Dulce Vicioso 79 28 F 5 F 20-29 80 13:19.9 95 27:56.4 116 45:11.3 126 1:02:28.1 1:02:28.1 1:02:31.5 6:15/K
104 Egler Leon 250 39 M 24 M 30-39 142 15:40.0 117 31:11.8 83 47:00.4 86 1:02:42.1 1:02:42.1 1:02:56.0 6:16/K
105 Silvia Perez 177 40 F 5 F 40-49 123 14:43.3 106 29:42.1 105 46:16.8 108 1:02:53.6 1:02:53.6 1:03:32.4 6:17/K
106 Mariel Marti 178 32 F 12 F 30-39 124 14:43.8 105 29:41.9 107 46:17.7 107 1:02:53.8 1:02:53.8 1:03:32.5 6:17/K
107 Raquel Vasquez 185 44 F 6 F 40-49 140 15:35.8 118 31:07.7 82 46:56.1 93 1:02:56.5 1:02:56.5 1:03:14.8 6:18/K
108 Leidi Lama 80 24 F 6 F 20-29 105 14:06.2 115 29:32.5 125 47:19.6 100 1:03:47.8 1:03:47.8 1:04:01.9 6:23/K
109 Sugar Frugis 66 54 M 9 M 50-59 84 13:27.6 87 27:48.4 123 45:25.0 138 1:03:50.9 1:03:50.9 1:04:01.9 6:23/K
110 William Melo 208 32 M 25 M 30-39 133 15:25.5 116 30:53.0 127 48:52.8 79 1:04:04.8 1:04:04.8 1:04:28.6 6:24/K
111 Anabela Del Rosario 209 37 F 13 F 30-39 110 14:21.4 125 30:19.8 109 47:02.3 117 1:04:07.5 1:04:07.5 1:04:31.5 6:25/K
112 Participante Bib #239 239 0 M 2 M 0- 0 146 15:47.5 107 30:46.3 93 46:55.6 125 1:04:10.7 1:04:10.7 1:04:23.2 6:25/K
113 Shunsuke Umakoshi 274 37 M 26 M 30-39 144 15:45.0 109 30:47.9 98 47:06.7 118 1:04:13.6 1:04:13.6 1:04:27.1 6:25/K
114 Sofia De Angelo 110 25 F 7 F 20-29 101 13:55.7 61 27:27.6 163 49:07.6 78 1:04:16.4 1:04:16.4 1:04:24.2 6:26/K
115 Puccini Ortega 279 34 M 27 M 30-39 71 12:58.6 111 28:16.8 134 46:40.2 133 1:04:25.7 1:04:25.7 1:04:30.0 6:27/K
116 Laura Herrera 247 27 F 8 F 20-29 103 13:59.7 126 30:01.4 111 46:58.2 130 1:04:29.5 1:04:29.5 1:04:35.5 6:27/K
117 Joel Marcelino 144 28 M 24 M 20-29 161 16:26.5 149 34:46.3     219 1:04:34.8 1:04:34.8 1:06:35.3 6:27/K
118 Liliana Sabatini 2 36 F 14 F 30-39 108 14:15.8 140 31:40.2 103 48:06.3 102 1:04:36.8 1:04:36.8 1:06:35.9 6:28/K
119 Veronica Martinez 191 41 F 7 F 40-49 112 14:22.7 124 30:15.6 118 47:36.3 119 1:04:44.3 1:04:44.3 1:04:50.1 6:28/K
120 Alfredo Mendez 77 39 M 28 M 30-39 82 13:25.6 123 29:18.6 130 47:34.7 124 1:04:49.5 1:04:49.5 1:05:02.5 6:29/K
121 Melvin Alcantara 78 28 M 25 M 20-29 147 15:47.7 121 31:34.4 112 48:35.1 98 1:04:59.2 1:04:59.2 1:05:15.3 6:30/K
122 Glenda Hernandez 142 38 F 15 F 30-39 115 14:34.1 156 33:33.3 92 49:41.0 90 1:05:32.9 1:05:32.9 1:05:52.6 6:33/K
123 Juan Thomas Duran 318 61 M 1 M 60-99 137 15:30.7 120 31:15.3 114 48:26.3 120 1:05:34.7 1:05:34.7 1:05:56.0 6:33/K
124 Rebecca Nowel 102 25 F 9 F 20-29 127 14:57.9 131 31:39.6 122 49:08.1 115 1:06:08.5 1:06:08.5 1:06:16.6 6:37/K
125 Dilcia Benoit 143 36 F 16 F 30-39 135 15:26.1 147 33:29.8 97 49:44.5 101 1:06:14.0 1:06:14.0 1:06:35.3 6:37/K
  ------- Ctrl 1 ------- ------- 5K ------- ------- Ctrl 2 ------- ------- Finish ------- Chip Gun Total
Place Name Bib No Age Gender Age Group Rnk Time Rnk Time Rnk Time Rnk Time Time Time Pace
126 Marcos Espinal 131 29 M 26 M 20-29 81 13:24.4 136 30:33.3 132 48:53.5 128 1:06:16.7 1:06:16.7 1:06:30.4 6:38/K
127 Luilly Luna 138 30 M 29 M 30-39 148 15:48.0 128 32:07.9 117 49:23.3 129 1:06:46.7 1:06:46.7 1:07:01.6 6:41/K
128 Enmanuel Almonte 61 24 M 27 M 20-29 88 13:37.4 139 30:59.8 140 50:14.3 113 1:07:05.0 1:07:05.0 1:07:08.3 6:43/K
129 Felipe Polo 201 31 M 30 M 30-39 90 13:42.0 112 29:00.3 153 50:03.8 121 1:07:16.7 1:07:16.7 1:07:33.4 6:44/K
130 Brenda Correa 198 42 F 8 F 40-49 149 15:50.3 130 32:27.3 124 50:12.9 123 1:07:26.1 1:07:26.1 1:07:44.2 6:45/K
131 Guadalupez Lopez 184 44 F 9 F 40-49 141 15:36.9 134 32:44.6 129 50:54.5 106 1:07:30.4 1:07:30.4 1:07:34.6 6:45/K
132 Norberto Vega 214 32 M 31 M 30-39 25 11:03.0 50 23:48.6 38 37:23.4 220 1:07:50.2 1:07:50.2 1:07:54.2 6:47/K
133 Marlin Gonzalez 101 24 F 10 F 20-29 100 13:55.6 77 27:50.8 199 52:14.5 92 1:08:14.5 1:08:14.5 1:08:22.7 6:49/K
134 Cristi Rose 219 37 F 17 F 30-39 159 16:23.5 127 32:40.0 136 51:09.6 131 1:08:47.0 1:08:47.0 1:09:11.5 6:53/K
135 Victor Hugo Jr 11 13 M 1 M 13-14 156 16:15.7 178 37:19.0 106 53:53.6 87 1:09:36.3 1:09:36.3 1:10:04.3 6:58/K
136 Felix Castillo 207 36 M 32 M 30-39 104 14:00.2 129 30:22.8 141 49:54.0 155 1:09:38.5 1:09:38.5 1:10:00.5 6:58/K
137 Carlos Eduardo Nunez 12 12 M 1 M 11-12 155 16:15.4 179 37:20.2 108 53:56.0 91 1:09:50.8 1:09:50.8 1:10:18.8 6:59/K
138 Grimilka Ventura 205 32 F 18 F 30-39 117 14:35.9 159 33:50.1 131 52:09.3 135 1:10:19.6 1:10:19.6 1:10:38.8 7:02/K
139 Meledis Vasquez 190 42 F 10 F 40-49 152 15:52.9 137 33:02.2 135 51:26.8 156 1:11:13.2 1:11:13.2 1:11:17.2 7:07/K
140 Daniel Liriano 237 37 M 33 M 30-39 139 15:34.6 144 33:22.3 139 52:22.1 142 1:11:27.7 1:11:27.7 1:11:29.7 7:09/K
141 Arnod Bachelier 175 45 M 16 M 40-49 170 17:20.7 132 34:09.3 138 52:59.5 139 1:11:47.8 1:11:47.8 1:12:10.9 7:11/K
142 Jose Reinoso 21 36 M 34 M 30-39 186 19:00.9 151 37:40.4 121 55:08.4 114 1:12:05.4 1:12:05.4 1:12:36.1 7:13/K
143 Walin Garcia 71 32 M 35 M 30-39 151 15:50.7 145 33:42.8 148 54:04.6 137 1:12:29.9 1:12:29.9 1:12:45.7 7:15/K
144 Julie De Armore 55 36 F 19 F 30-39 125 14:44.1 154 33:35.3 142 53:20.9 150 1:12:55.7 1:12:55.7 1:12:58.6 7:18/K
145 Mike Jacovic 308 18 M 4 M 18-19 130 15:16.4 158 34:30.0 152 55:22.3 134 1:13:30.7 1:13:30.7 1:13:38.0 7:21/K
146 Oscaina Vasquez 234 22 F 11 F 20-29 166 16:47.1 153 35:36.6 137 54:22.8 148 1:13:51.7 1:13:51.7 1:14:00.5 7:23/K
147 Joel Rodriguez 76 26 M 28 M 20-29 121 14:39.8 143 32:24.3 165 54:41.3 146 1:14:04.5 1:14:04.5 1:14:17.0 7:24/K
148 Gerhard Penthold 243 54 M 10 M 50-59 167 16:58.7 142 34:43.2 144 54:49.1 153 1:14:26.8 1:14:26.8 1:14:44.7 7:27/K
149 Leoni Penthold 241 13 F 1 F 13-14 168 16:59.7 141 34:44.1 145 54:50.7 151 1:14:26.9 1:14:26.9 1:14:43.7 7:27/K
150 Lorna Sagmard 284 12 F 1 F 11-12 158 16:21.6 150 34:57.9 155 56:04.0 140 1:14:55.9 1:14:55.9 1:15:16.5 7:30/K
  ------- Ctrl 1 ------- ------- 5K ------- ------- Ctrl 2 ------- ------- Finish ------- Chip Gun Total
Place Name Bib No Age Gender Age Group Rnk Time Rnk Time Rnk Time Rnk Time Time Time Pace
151 Daira Torres 174 35 F 20 F 30-39 116 14:34.6 135 31:42.8 156 53:00.4 182 1:15:04.7 1:15:04.7 1:15:27.0 7:30/K
152 Rebecca Martinez 103 31 F 21 F 30-39     229 35:34.7     221 1:15:23.1 1:15:23.1 1:15:31.1 7:32/K
153 Shanon Jackson 108 21 F 12 F 20-29 129 15:01.1 164 34:48.5 149 55:17.2 158 1:15:39.6 1:15:39.6 1:15:47.9 7:34/K
154 Eferbori Domeniche 202 24 M 29 M 20-29 154 16:13.5 146 34:15.3 154 55:21.3 159 1:15:56.1 1:15:56.1 1:16:19.2 7:36/K
155 Joselin Almonte 165 40 M 17 M 40-49 143 15:43.1 148 33:52.8 160 55:23.7 160 1:16:05.4 1:16:05.4 1:16:26.2 7:37/K
156 Miguel Rivera 260 18 M 5 M 18-19 113 14:28.4 78 28:25.1 210 57:07.5 143 1:16:17.5 1:16:17.5 1:16:57.7 7:38/K
157 Altagracia Ramirez 229 40 F 11 F 40-49 150 15:50.5 161 35:17.8 159 56:46.6 161 1:17:38.0 1:17:38.0 1:17:46.0 7:46/K
158 Nayeli Munoz 236 28 F 13 F 20-29 165 16:46.6 155 35:38.8 151 56:20.4 184 1:18:31.9 1:18:31.9 1:18:41.1 7:51/K
159 Roque Barrientos 14 45 M 18 M 40-49 153 16:12.4 160 35:35.6 196 59:49.6 144 1:19:00.0 1:19:00.0 1:19:32.7 7:54/K
160 Ivanni Acevedo 7 30 F 22 F 30-39 157 16:16.1 180 37:21.9 146 57:28.8 180 1:19:11.7 1:19:11.7 1:19:40.0 7:55/K
161 Sadan Colon 324 23 M 30 M 20-29 138 15:30.7 185 36:53.5 179 59:42.8 149 1:19:14.7 1:19:14.7 1:19:54.0 7:55/K
162 Beronica Espaillat 60 40 F 12 F 40-49 163 16:40.1 152 35:26.9 170 58:01.7 172 1:19:24.2 1:19:24.2 1:20:13.1 7:56/K
163 Carlos M. Nunez 282 32 M 36 M 30-39 175 17:45.9 174 38:39.0 161 1:00:17.3 154 1:19:55.3 1:19:55.3 1:20:13.2 8:00/K
164 Anabel Rizik 281 27 F 14 F 20-29 173 17:45.3 176 38:39.5 162 1:00:18.8 152 1:19:55.7 1:19:55.7 1:20:12.7 8:00/K
165 Christofer Santos 73 30 M 37 M 30-39 177 17:59.7 166 37:59.6 150 58:40.8 181 1:20:29.4 1:20:29.4 1:20:43.8 8:03/K
166 Lea Compres 128 21 F 15 F 20-29 208 21:37.6 162 41:21.6 143 1:01:22.0 145 1:20:38.6 1:20:38.6 1:20:57.0 8:04/K
167 Martha (SillaRu Pelajo 310 52 F 1 F 50-59 174 17:45.3 207 40:11.5 128 58:15.0 193 1:21:05.0 1:21:05.0 1:21:34.5 8:07/K
168 Brandi Gilbert 227 13 M 2 M 13-14 164 16:43.9 167 37:00.9 197 1:01:21.5 157 1:21:13.5 1:21:13.5 1:21:19.7 8:07/K
169 Molly Mary Hams 111 28 F 16 F 20-29 169 17:20.2 170 38:02.5 164 1:00:08.2 165 1:21:18.1 1:21:18.1 1:21:28.3 8:08/K
