5K Carrera 64 Aniversario

Overall Finish List

December 03, 2022


Results By Timing CO

Carrera 5K

  Total Total Total 0.610Km 1.200 Km 1.830 Km 2.440 Km 3.050 Km 3.660Km 4.270 Km 4.880 Km 5.490 km
Place Name Bib No Age Gender Age Group Chip Time Gun Time Pace Rank Time Pace Rank Time Pace Rank Time Pace Rank Time Pace Rank Time Pace Rank Time Pace Rank Time Pace Rank Time Pace Rank Time Pace
1 Diego Cabrera Ortiz 715 16 M 1:14-17 22:31.5 22:35.8 4:30/K 5 2:21.7 3:52/K 4 2:32.6 4:10/K 4 2:36.6 4:17/K 3 2:39.8 4:22/K 1 2:28.5 4:04/K 2 2:28.6 4:04/K 1 2:32.2 4:10/K 2 2:33.6 4:12/K 3 2:17.5 3:46/K
2 Andres Saul Nuņ Jimenez 608 41 M 1:18-59 22:41.1 22:43.6 4:32/K 2 2:11.9 3:36/K 1 2:26.9 4:01/K 1 2:31.4 4:08/K 2 2:36.5 4:17/K 3 2:38.4 4:20/K 4 2:36.7 4:17/K 2 2:34.5 4:13/K 3 2:35.6 4:15/K 4 2:28.9 4:04/K
3 Cesar Cordero Rodriguez 655 53 M 2:18-59 23:07.2 23:08.3 4:37/K 3 2:19.4 3:49/K 2 2:27.7 4:02/K 2 2:31.7 4:09/K 1 2:34.1 4:13/K 2 2:35.0 4:14/K 3 2:33.7 4:12/K 3 2:38.6 4:20/K 4 2:41.9 4:26/K 7 2:44.6 4:30/K
4 Pablo Holguin Bienzobas 647 13 M 1: 0-13 24:37.9 24:37.9 4:56/K 1 2:02.8 3:21/K 3 2:29.2 4:05/K 3 2:36.4 4:16/K 4 2:40.9 4:24/K 5 2:51.3 4:41/K 5 2:52.3 4:43/K 8 2:58.2 4:52/K 5 2:53.6 4:45/K 14 3:12.8 5:16/K
5 Jenner Martinez Roa 657 49 F 1:18-59 25:28.2 25:28.9 5:06/K 15 2:49.8 4:38/K 10 2:47.7 4:35/K 7 2:48.9 4:37/K 6 2:43.6 4:28/K 4 2:50.5 4:40/K 6 2:52.7 4:43/K 6 2:55.5 4:48/K 6 2:54.8 4:47/K 6 2:44.3 4:29/K
6 Diego Burgos 679 15 M 2:14-17 25:37.5 33:21.8 5:08/K 8 2:30.2 4:06/K 8 2:38.9 4:21/K 9 2:51.4 4:41/K 10 2:56.3 4:49/K 10 3:04.8 5:03/K 12 3:06.1 5:05/K 4 2:50.4 4:39/K 7 2:58.9 4:53/K 5 2:40.1 4:23/K
7 Julio Ernesto Espaillat 626 65 M 1:60-99 26:06.4 26:06.5 5:13/K 4 2:20.4 3:50/K 7 2:38.8 4:20/K 8 2:50.5 4:40/K 9 2:53.4 4:44/K 7 2:56.6 4:50/K 9 2:59.4 4:54/K 9 3:02.4 4:59/K 10 3:08.1 5:08/K 15 3:16.3 5:22/K
8 Daniel Burgos 680 13 M 2: 0-13 26:08.5 34:20.2 5:14/K 7 2:30.1 4:06/K 9 2:41.1 4:24/K 10 2:52.2 4:42/K 8 2:51.6 4:41/K 6 2:52.8 4:43/K 8 2:54.2 4:46/K 5 2:51.0 4:40/K 14 3:14.1 5:18/K 17 3:21.1 5:30/K
9 Domingo De Los Rosario 726 57 M 3:18-59 26:38.1 26:43.8 5:20/K 16 2:51.5 4:41/K 15 2:56.5 4:49/K 14 2:59.6 4:55/K 11 2:56.3 4:49/K 11 3:06.2 5:05/K 7 2:53.9 4:45/K 7 2:57.1 4:50/K 8 3:05.6 5:04/K 8 2:51.0 4:40/K
10 Joel Cruz Guzman 613 38 M 4:18-59 26:59.3 27:02.6 5:24/K 10 2:32.4 4:10/K 5 2:33.6 4:12/K 6 2:39.0 4:21/K 7 2:48.6 4:36/K 9 3:03.3 5:01/K 10 2:59.4 4:54/K 11 3:12.7 5:16/K 16 3:27.0 5:39/K 21 3:42.9 6:05/K
11 Hamlet Burgos Frias 678 44 M 5:18-59 27:13.4 35:31.6 5:27/K 6 2:25.3 3:58/K 11 2:50.6 4:40/K 11 2:53.8 4:45/K 13 3:04.3 5:02/K 13 3:10.5 5:12/K 14 3:14.4 5:19/K 13 3:19.4 5:27/K 13 3:13.0 5:17/K 9 3:01.6 4:58/K
12 Jenniffer L. Pe Aybar 699 42 F 2:18-59 27:15.3 27:19.3 5:27/K 11 2:33.1 4:11/K 13 2:56.0 4:49/K 12 2:58.8 4:53/K 14 3:08.1 5:08/K 12 3:09.8 5:11/K 11 3:04.0 5:02/K 10 3:12.3 5:15/K 11 3:08.2 5:09/K 12 3:04.6 5:03/K
13 Waroa Noboa 741 60 M 2:60-99 29:35.8 29:37.8 5:55/K 20 3:06.2 5:05/K 19 3:14.9 5:20/K 18 3:19.0 5:26/K 15 3:14.3 5:19/K 15 3:17.4 5:24/K 15 3:16.7 5:22/K 14 3:28.7 5:42/K 15 3:21.3 5:30/K 16 3:17.0 5:23/K
14 Jose Martin Muņ Espada 627 31 M 6:18-59 29:52.6 29:57.5 5:59/K 17 2:52.3 4:43/K 14 2:56.3 4:49/K 13 2:59.6 4:54/K 12 2:56.6 4:50/K 16 3:20.3 5:28/K 19 3:38.2 5:58/K 19 3:44.5 6:08/K 18 3:38.3 5:58/K 22 3:46.1 6:11/K
15 Pablo Augusto Yermenos 731 13 M 3: 0-13 29:56.9 30:00.5 5:59/K 9 2:31.3 4:08/K 6 2:34.3 4:13/K 5 2:38.0 4:19/K 5 2:43.5 4:28/K 8 3:00.5 4:56/K 26 4:04.5 6:41/K 42 5:22.1 8:48/K 12 3:10.9 5:13/K 26 3:51.5 6:20/K
16 Alfredo Castillo 693 60 M 3:60-99 29:57.0 30:06.6 5:59/K 38 3:52.0 6:20/K 20 3:20.7 5:29/K 20 3:25.4 5:37/K 16 3:19.3 5:27/K 14 3:16.3 5:22/K 13 3:09.2 5:10/K 12 3:13.4 5:17/K 9 3:08.1 5:08/K 13 3:12.2 5:15/K
17 Denny Perez De Santos 688 46 M 7:18-59 31:10.4 31:41.5 6:14/K 19 3:03.9 5:01/K 17 3:10.9 5:13/K 17 3:17.3 5:23/K 17 3:23.7 5:34/K 17 3:26.6 5:39/K 16 3:32.7 5:49/K 20 3:45.9 6:10/K 19 3:41.4 6:03/K 23 3:47.7 6:13/K
18 Elby Ramon Cabr Herrera 714 56 M 8:18-59 31:29.6 31:33.5 6:18/K 18 3:00.5 4:56/K 21 3:21.0 5:30/K 21 3:26.0 5:38/K 19 3:34.2 5:51/K 18 3:31.2 5:46/K 22 3:48.7 6:15/K 15 3:39.4 6:00/K 21 3:43.0 6:06/K 18 3:25.3 5:37/K
19 Jorge Luis Martinez 658 20 M 9:18-59 31:36.8 31:38.2 6:19/K 14 2:49.6 4:38/K 16 2:58.0 4:52/K 19 3:20.1 5:28/K 21 3:38.6 5:58/K 19 3:35.3 5:53/K 18 3:37.6 5:57/K 18 3:44.5 6:08/K 26 4:01.7 6:36/K 25 3:50.9 6:19/K
20 Maximo J. Peņa Leon 709 40 M 10:18-59 31:41.1 31:45.1 6:20/K 22 3:11.9 5:15/K 22 3:21.3 5:30/K 22 3:26.9 5:39/K 18 3:30.6 5:45/K 20 3:37.4 5:56/K 17 3:35.7 5:54/K 16 3:39.9 6:01/K 20 3:42.1 6:04/K 19 3:35.0 5:53/K
21 Francisco Jose Ramirez 651 73 M 4:60-99 32:19.2 32:21.1 6:28/K 23 3:17.1 5:23/K 28 3:43.7 6:07/K 29 3:51.1 6:19/K 29 4:01.4 6:36/K 24 3:54.5 6:25/K 27 4:04.6 6:41/K 26 4:02.6 6:38/K 25 4:01.6 6:36/K 2 1:22.3 2:15/K
22 Alina Hernandez 620 47 F 3:18-59 33:30.9 33:34.1 6:42/K 27 3:29.2 5:43/K 26 3:40.6 6:02/K 25 3:41.1 6:02/K 23 3:41.3 6:03/K 22 3:41.6 6:03/K 21 3:46.8 6:12/K 22 3:48.4 6:15/K 23 3:48.1 6:14/K 27 3:53.3 6:23/K
23 Lizamarie Garci Perez 663 25 F 4:18-59 33:32.2 33:50.4 6:42/K 33 3:43.4 6:06/K 29 3:44.0 6:07/K 24 3:40.9 6:02/K 22 3:40.2 6:01/K 23 3:46.4 6:11/K 20 3:45.3 6:09/K 21 3:47.2 6:12/K 22 3:47.6 6:13/K 20 3:36.9 5:56/K
24 Edwin Alexander Duran 710 40 M 11:18-59 34:16.2 38:17.9 6:51/K 28 3:32.0 5:48/K 24 3:38.9 5:59/K 26 3:45.1 6:09/K 26 3:48.8 6:15/K 25 3:55.1 6:26/K 23 3:57.4 6:29/K 24 3:56.6 6:28/K 24 3:53.4 6:23/K 24 3:48.5 6:15/K
25 Juan Pablo Yermenos 732 11 M 4: 0-13 34:37.6 34:40.8 6:56/K 21 3:09.5 5:11/K 12 2:55.5 4:48/K 16 3:10.5 5:12/K 20 3:35.9 5:54/K 26 4:03.9 6:40/K 42 5:01.8 8:15/K 23 3:52.1 6:20/K 17 3:35.4 5:53/K 51 5:12.7 8:33/K
26 Felipe Cenado 746 68 M 5:60-99 34:50.4 34:51.9 6:58/K 24 3:20.7 5:29/K 23 3:35.3 5:53/K 27 3:50.0 6:17/K 25 3:47.2 6:13/K 21 3:41.1 6:03/K 24 3:59.1 6:32/K 28 4:03.5 6:39/K 28 4:12.6 6:54/K 35 4:20.6 7:07/K
27 Elvis Lugo 694 42 M 12:18-59 35:14.8 35:19.2 7:03/K 13 2:44.2 4:29/K 27 3:42.9 6:05/K 23 3:29.9 5:44/K 32 4:13.8 6:56/K 33 4:35.1 7:31/K 31 4:32.9 7:27/K 17 3:41.9 6:04/K 29 4:17.5 7:02/K 28 3:56.3 6:27/K
28 Josefina Then 682 60 F 1:60-99 35:20.1 46:32.2 7:04/K 39 3:54.4 6:24/K 31 4:00.4 6:34/K 31 3:57.0 6:29/K 30 4:04.5 6:41/K 27 4:05.6 6:43/K 25 4:04.2 6:40/K 25 3:58.6 6:31/K 27 4:11.7 6:53/K 11 3:03.4 5:01/K
29 Suley Peņa 649 46 F 5:18-59 36:15.2 36:25.3 7:15/K 37 3:50.6 6:18/K 25 3:39.3 6:00/K 28 3:50.5 6:18/K 28 4:00.4 6:34/K 28 4:08.8 6:48/K 28 4:15.1 6:58/K 27 4:03.3 6:39/K 31 4:20.0 7:06/K 32 4:06.8 6:45/K
30 Pablo Arnaud 672 55 M 13:18-59 39:41.4 39:44.6 7:56/K 41 3:56.8 6:28/K 35 4:16.2 7:00/K 34 4:18.8 7:04/K 34 4:26.1 7:16/K 31 4:31.6 7:25/K 32 4:34.4 7:30/K 32 4:38.3 7:36/K 36 4:38.4 7:37/K 34 4:20.4 7:07/K
31 Manuel Jorge Mustonen 705 55 M 14:18-59 39:42.4 39:48.4 7:56/K 36 3:50.2 6:17/K 30 3:53.1 6:22/K 35 4:21.2 7:08/K 31 4:11.4 6:52/K 32 4:33.1 7:28/K 30 4:31.6 7:25/K 33 4:40.4 7:40/K 41 4:49.4 7:54/K 39 4:51.7 7:58/K
32 Alexandra Campu Burgos 677 44 F 6:18-59 40:24.4 48:41.5 8:05/K 65 5:21.0 8:46/K 36 4:17.2 7:02/K 40 4:36.1 7:33/K 33 4:20.2 7:07/K 29 4:21.2 7:08/K 29 4:23.3 7:12/K 29 4:27.8 7:19/K 34 4:31.5 7:25/K 31 4:05.8 6:43/K
33 Samuel Apolinario 668 12 M 5: 0-13 41:09.8 41:19.7 8:14/K 47 4:24.4 7:14/K 48 4:46.0 7:49/K 38 4:34.3 7:30/K 42 4:44.2 7:46/K 30 4:22.0 7:10/K 38 4:54.0 8:02/K 30 4:36.6 7:34/K 35 4:36.7 7:34/K 33 4:11.1 6:52/K
34 Maria Isabel Paulino 635 49 F 7:18-59 41:26.2 41:35.0 8:17/K 45 4:17.7 7:03/K 33 4:06.6 6:44/K 36 4:22.6 7:11/K 38 4:35.0 7:31/K 40 4:55.1 8:04/K 44 5:06.5 8:23/K 31 4:37.6 7:35/K 45 4:59.2 8:11/K 37 4:25.6 7:15/K
35 Ruth Esther Peņ Cuevas 689 59 F 8:18-59 41:34.7 41:41.4 8:19/K 44 4:14.8 6:58/K 34 4:13.5 6:56/K 39 4:35.1 7:31/K 41 4:42.7 7:44/K 35 4:40.8 7:40/K 33 4:39.0 7:37/K 34 4:42.3 7:43/K 42 4:53.5 8:01/K 40 4:52.8 8:00/K
36 Paola Elicet Li Guerrero 662 31 F 9:18-59 42:56.1 43:01.9 8:35/K 42 4:10.5 6:51/K 39 4:24.1 7:13/K 43 4:41.2 7:41/K 35 4:27.4 7:18/K 36 4:48.0 7:52/K 35 4:51.8 7:58/K 38 5:04.6 8:19/K 46 5:07.0 8:23/K 55 5:21.1 8:46/K
37 Erika Maria San Alonso 634 39 F 10:18-59 43:00.1 43:03.0 8:36/K 34 3:44.2 6:08/K 37 4:18.4 7:04/K 42 4:38.7 7:37/K 43 4:46.7 7:50/K 39 4:53.4 8:01/K 40 4:56.3 8:06/K 43 5:22.2 8:48/K 49 5:22.5 8:49/K 43 4:57.5 8:08/K
38 Alexandra Perez Villalona 738 45 F 11:18-59 44:52.2 46:11.2 8:58/K 49 4:29.6 7:22/K 42 4:29.6 7:22/K 41 4:36.6 7:34/K 48 5:05.1 8:20/K 41 4:58.5 8:09/K 39 4:55.8 8:05/K 41 5:13.9 8:35/K 55 5:42.5 9:22/K 54 5:20.3 8:45/K
39 Nicolas B. Almo Garrido 727 62 M 6:60-99 45:12.2 45:17.9 9:02/K 82 6:08.3 10:04/K 69 5:43.9 9:24/K 30 3:53.8 6:23/K 46 4:59.7 8:11/K 43 5:01.4 8:14/K 37 4:53.1 8:01/K 39 5:10.2 8:29/K 32 4:21.0 7:08/K 44 5:00.6 8:13/K
40 Juan Manuel Ort Diaz 701 40 M 15:18-59 46:34.6 46:39.0 9:19/K 56 5:03.9 8:18/K 58 5:14.5 8:36/K 50 5:17.1 8:40/K 51 5:11.6 8:31/K 44 5:07.0 8:23/K 43 5:06.1 8:22/K 40 5:11.8 8:31/K 47 5:11.7 8:31/K 50 5:10.7 8:29/K
41 Caroline Poueri Peguero 708 38 F 12:18-59 47:08.8 47:24.0 9:26/K 63 5:12.3 8:32/K 46 4:43.8 7:45/K 47 5:00.1 8:12/K 45 4:56.3 8:06/K 51 5:22.6 8:49/K 46 5:17.2 8:40/K 45 5:40.9 9:19/K 48 5:16.9 8:40/K 57 5:38.4 9:15/K
42 Kenia Pockels 742 52 F 13:18-59 47:52.1 48:00.1 9:34/K 57 5:04.8 8:20/K 57 5:14.2 8:35/K 51 5:19.9 8:44/K 55 5:23.8 8:51/K 47 5:12.7 8:33/K 48 5:23.0 8:50/K 44 5:33.6 9:07/K 54 5:37.7 9:14/K 46 5:02.0 8:15/K
43 Michelle Lugo 697 8 F 1: 0-13 47:54.7 47:57.2 9:35/K 30 3:35.8 5:54/K 43 4:31.3 7:25/K 57 5:34.9 9:09/K 53 5:12.2 8:32/K 49 5:17.7 8:41/K 49 5:25.5 8:54/K 64 6:19.9 10:23/K 63 6:02.6 9:55/K 61 5:54.4 9:41/K
44 Gabriela Aybar 700 10 F 2: 0-13 47:55.2 47:57.2 9:35/K 31 3:36.1 5:54/K 44 4:33.3 7:28/K 55 5:33.1 9:06/K 52 5:12.1 8:32/K 50 5:18.3 8:42/K 45 5:14.6 8:36/K 67 6:31.1 10:41/K 64 6:02.7 9:55/K 60 5:53.6 9:40/K
45 Regina Aubry De Ortiz 702 35 F 14:18-59 48:22.5 48:29.2 9:41/K 55 5:01.8 8:15/K 53 5:01.9 8:15/K 69 6:01.1 9:52/K 79 6:58.5 11:26/K 34 4:36.9 7:34/K 50 5:34.0 9:08/K 49 5:51.8 9:37/K 30 4:19.8 7:06/K 42 4:56.4 8:06/K
46 Carlos Marmolejos 687 66 M 7:60-99 48:44.6 48:52.3 9:45/K 40 3:55.2 6:26/K 45 4:41.1 7:41/K 45 4:52.7 8:00/K 72 6:32.6 10:44/K 65 6:06.3 10:01/K 51 5:46.5 9:28/K 50 5:52.2 9:37/K 60 5:55.7 9:43/K 47 5:02.2 8:16/K
47 Carmen Celeste Basili 624 25 F 15:18-59 49:46.0 49:48.1 9:57/K 48 4:24.7 7:14/K 71 5:54.9 9:42/K 58 5:36.1 9:11/K 57 5:35.7 9:10/K 54 5:35.1 9:09/K 53 5:50.4 9:35/K 62 6:13.0 10:12/K 52 5:25.7 8:54/K 49 5:10.0 8:28/K
48 Vilma Cabrera 659 51 F 16:18-59 50:07.4 50:17.9 10:01/K 52 4:49.9 7:55/K 56 5:07.9 8:25/K 64 5:48.4 9:31/K 50 5:09.3 8:27/K 57 5:40.6 9:18/K 55 5:51.8 9:37/K 58 6:06.3 10:01/K 59 5:55.4 9:43/K 56 5:37.3 9:13/K
49 Jose Luis Apolinario 667 54 M 16:18-59 51:12.5 51:25.8 10:15/K 59 5:11.0 8:30/K 62 5:31.0 9:03/K 65 5:49.3 9:33/K 67 6:00.7 9:51/K 60 5:53.5 9:40/K 56 6:02.0 9:54/K 53 5:58.4 9:48/K 57 5:51.6 9:37/K 41 4:54.6 8:03/K
50 Jaime Elias Gar Disla 665 45 M 17:18-59 51:18.5 51:32.1 10:16/K 50 4:34.6 7:30/K 40 4:25.3 7:15/K 32 4:10.4 6:51/K 39 4:39.5 7:38/K 53 5:34.7 9:09/K 54 5:50.6 9:35/K 92 8:09.6 13:23/K 92 9:47.7 16:04/K 30 4:05.8 6:43/K
51 Javier Holguin Bienzobas 648 13 M 6: 0-13 51:35.4 51:40.8 10:19/K 43 4:12.2 6:54/K 72 5:58.0 9:47/K 37 4:28.4 7:20/K 40 4:41.2 7:41/K 63 5:59.8 9:50/K 34 4:50.9 7:57/K 46 5:42.8 9:22/K 62 6:02.5 9:54/K 84 9:39.3 15:50/K
52 William J. Melo Borrell 719 14 M 3:14-17 51:44.3 58:27.8 10:21/K 83 6:15.6 10:16/K 32 4:06.1 6:43/K 33 4:17.9 7:03/K 37 4:32.8 7:27/K 67 6:07.8 10:03/K 97 8:55.1 14:37/K 86 7:50.6 12:52/K 53 5:33.3 9:06/K 29 4:04.8 6:41/K
53 Greidy D. Gutie Valdes 666 46 F 17:18-59 52:12.1 52:24.3 10:26/K 62 5:12.2 8:32/K 63 5:31.0 9:03/K 66 5:49.5 9:33/K 66 6:00.5 9:51/K 59 5:53.4 9:39/K 57 6:02.3 9:54/K 52 5:58.3 9:48/K 56 5:51.4 9:36/K 59 5:53.0 9:39/K
54 Rocio Nathalia Sanchez 611 43 F 18:18-59 52:30.1 52:40.3 10:30/K 75 5:39.5 9:17/K 74 5:58.9 9:48/K 76 6:07.0 10:02/K 61 5:50.2 9:34/K 62 5:59.7 9:50/K 63 6:13.5 10:12/K 59 6:11.2 10:09/K 67 6:08.0 10:03/K 36 4:21.7 7:09/K
55 Eleocadia Moran 740 54 F 19:18-59 52:31.6 52:44.4 10:30/K 66 5:24.8 8:53/K 70 5:48.8 9:32/K 72 6:03.2 9:55/K 65 6:00.1 9:50/K 55 5:36.7 9:12/K 52 5:48.4 9:31/K 48 5:49.3 9:33/K 68 6:10.0 10:07/K 58 5:50.0 9:34/K
56 Robinson Jose A Carrasco 698 42 M 18:18-59 53:23.5 53:29.5 10:41/K 71 5:29.7 9:01/K 77 6:05.8 10:00/K 83 6:19.6 10:22/K 75 6:44.7 11:04/K 75 6:36.2 10:50/K 60 6:07.6 10:03/K 55 6:00.4 9:51/K 44 4:56.0 8:05/K 48 5:03.0 8:17/K
57 Maria Valdez De Lugo 695 40 F 20:18-59 53:24.3 53:30.3 10:41/K 70 5:29.6 9:00/K 78 6:05.9 10:00/K 84 6:19.8 10:23/K 74 6:44.4 11:03/K 76 6:36.5 10:50/K 59 6:07.0 10:02/K 56 6:02.9 9:55/K 43 4:56.0 8:05/K 45 5:01.7 8:15/K
58 Miguelina Caceres 673 60 F 2:60-99 53:26.8 53:34.9 10:41/K 76 5:42.2 9:21/K 73 5:58.6 9:48/K 75 6:06.6 10:01/K 60 5:50.1 9:34/K 64 5:59.8 9:50/K 64 6:14.2 10:13/K 60 6:11.3 10:09/K 66 6:07.2 10:02/K 52 5:16.5 8:39/K
59 Rafael Ramirez 750 61 M 8:60-99 54:22.0 54:30.1 10:52/K 74 5:35.1 9:09/K 61 5:30.5 9:02/K 61 5:42.1 9:21/K 68 6:07.8 10:03/K 69 6:10.5 10:08/K 72 6:25.7 10:32/K 61 6:12.8 10:11/K 71 6:22.0 10:26/K 63 6:15.0 10:15/K
60 Alejandra Bourn Valenzuela 724 11 F 3: 0-13 54:45.1 54:48.7 10:57/K 25 3:26.0 5:38/K 55 5:04.2 8:19/K 44 4:47.9 7:52/K 27 3:53.0 6:22/K 46 5:09.3 8:27/K 71 6:25.1 10:31/K 90 8:00.2 13:07/K 93 10:00.2 16:24/K 79 7:58.7 13:05/K
61 Mario Diaz 685 27 M 19:18-59 55:23.4 55:23.4 11:05/K 104 7:49.4 12:50/K 59 5:19.6 8:44/K 54 5:31.2 9:03/K 64 5:56.6 9:45/K 56 5:39.6 9:17/K 66 6:15.2 10:15/K 51 5:56.9 9:45/K 61 5:59.5 9:49/K 66 6:55.0 11:20/K
62 Carmen M. Amaro Khoury 707 41 F 21:18-59 55:33.6 55:48.2 11:07/K 100 7:19.0 12:00/K 76 6:04.7 9:58/K 77 6:09.2 10:05/K 85 7:13.9 11:51/K 81 6:58.0 11:25/K 79 7:03.4 11:34/K 74 7:01.0 11:30/K 72 6:34.6 10:47/K 1 1:09.4 1:54/K
63 Mauris Ortiz De Then 609 52 F 22:18-59 55:44.6 55:52.5 11:09/K 85 6:21.7 10:26/K 84 6:17.1 10:18/K 85 6:24.8 10:31/K 70 6:10.7 10:08/K 68 6:09.0 10:05/K 67 6:15.5 10:16/K 57 6:05.6 9:59/K 65 6:03.1 9:55/K 62 5:56.8 9:45/K
64 Dante Ortiz 704 6 M 7: 0-13 55:54.0 56:01.0 11:11/K 54 5:01.7 8:15/K 52 5:01.1 8:14/K 70 6:01.8 9:53/K 93 8:06.6 13:18/K 52 5:31.8 9:04/K 47 5:22.5 8:49/K 70 6:49.6 11:12/K 58 5:54.9 9:42/K 81 8:03.6 13:13/K
65 Roque Fernandez 625 30 M 20:18-59 56:31.4 56:35.4 11:18/K 46 4:23.1 7:11/K 41 4:25.6 7:15/K 60 5:40.4 9:18/K 44 4:55.4 8:04/K 37 4:50.1 7:56/K 36 4:52.7 8:00/K 36 5:00.8 8:13/K 38 4:44.6 7:47/K 85 17:38.3 28:55/K
66 Rosa Carolina M Bueno 706 51 F 23:18-59 57:31.0 57:35.9 11:30/K 53 4:51.6 7:58/K 88 6:28.8 10:37/K 71 6:03.1 9:55/K 69 6:08.9 10:05/K 66 6:07.1 10:02/K 81 7:14.5 11:52/K 81 7:20.7 12:03/K 75 6:49.2 11:11/K 64 6:26.9 10:34/K
67 Jose Enrique Th Nuņez 610 56 M 21:18-59 57:37.1 57:45.3 11:31/K 84 6:21.5 10:25/K 83 6:16.8 10:18/K 86 6:25.8 10:33/K 80 7:00.8 11:30/K 72 6:19.6 10:22/K 68 6:16.4 10:17/K 63 6:16.4 10:17/K 69 6:10.2 10:07/K 65 6:29.3 10:38/K
68 Maria Jose Pinz Yermenos 730 47 F 24:18-59 57:41.3 57:46.6 11:32/K 79 6:03.3 9:56/K 93 6:43.9 11:02/K 99 7:45.6 12:43/K 101 8:31.2 13:58/K 95 7:53.6 12:56/K 95 8:30.3 13:57/K 89 7:55.7 13:00/K 1 1:14.4 2:02/K 10 3:03.0 5:00/K
69 Otto Bournigal Grullon 722 40 M 22:18-59 58:17.1 58:17.1 11:39/K 12 2:38.2 4:19/K 47 4:45.3 7:48/K 62 5:42.2 9:21/K 58 5:47.4 9:30/K 84 7:07.8 11:41/K 94 8:15.2 13:32/K 84 7:45.7 12:43/K 85 7:53.6 12:56/K 83 8:21.3 13:42/K
70 Juany Mejia De Gil 652 66 F 3:60-99 1:01:41.7 1:01:52.5 12:20/K 94 6:59.6 11:28/K 94 6:45.8 11:05/K 89 6:50.8 11:14/K 78 6:56.1 11:22/K 79 6:53.7 11:18/K 76 6:51.0 11:14/K 69 6:41.7 10:59/K 73 6:40.2 10:56/K 69 7:02.5 11:33/K
71 Mia Marlen Lugo Valdez 696 12 F 4: 0-13 1:02:09.6 1:02:12.4 12:26/K 32 3:41.6 6:03/K 89 6:35.1 10:48/K 68 5:51.7 9:37/K 94 8:06.6 13:18/K 91 7:35.7 12:27/K 89 7:52.4 12:54/K 80 7:15.1 11:53/K 86 7:55.9 13:00/K 71 7:15.2 11:53/K
72 Milena Ortiz 703 8 F 5: 0-13 1:02:10.0 1:02:12.7 12:26/K 29 3:35.6 5:54/K 90 6:40.9 10:57/K 67 5:49.6 9:33/K 95 8:09.1 13:22/K 90 7:35.6 12:27/K 88 7:52.2 12:54/K 79 7:14.7 11:53/K 87 7:55.9 13:00/K 72 7:15.9 11:55/K
73 Madelyn Lama De Polanco 681 33 F 25:18-59 1:02:11.1 1:02:11.1 12:26/K 113 22:29.2 36:52/K 51 4:59.9 8:12/K 49 5:04.6 8:19/K 49 5:06.1 8:22/K 45 5:08.4 8:26/K 41 4:59.1 8:10/K 35 4:55.8 8:05/K 40 4:47.9 7:52/K 38 4:39.6 7:38/K
74 Nashelly Gutierrez 654 12 F 6: 0-13 1:02:43.4 1:02:46.3 12:33/K 26 3:26.7 5:39/K 54 5:04.1 8:19/K 52 5:27.6 8:57/K 100 8:23.1 13:45/K 73 6:24.7 10:31/K 92 8:03.2 13:12/K 94 9:58.9 16:22/K 88 7:57.4 13:03/K 78 7:57.2 13:02/K
75 Awilda Lisette Andujar 628 28 F 26:18-59 1:03:22.1 1:03:26.8 12:40/K 60 5:11.4 8:31/K 92 6:43.5 11:02/K 92 7:06.3 11:39/K 73 6:36.8 10:51/K 93 7:41.3 12:36/K 65 6:14.2 10:14/K 71 6:50.4 11:13/K 91 9:35.4 15:43/K 75 7:22.5 12:05/K
76 Ana Perez De Hued 747 55 F 27:18-59 1:03:58.0 1:04:13.5 12:48/K 91 6:55.5 11:21/K 99 7:17.8 11:58/K 96 7:30.1 12:18/K 83 7:13.4 11:51/K 85 7:16.9 11:56/K 75 6:46.5 11:07/K 77 7:04.2 11:35/K 76 6:53.7 11:18/K 67 6:59.7 11:28/K
77 Eric E. Aracena Garcia 735 59 M 23:18-59 1:04:13.8 1:04:15.6 12:51/K 93 6:56.4 11:23/K 98 7:17.3 11:57/K 93 7:16.4 11:55/K 86 7:15.8 11:54/K 82 7:01.5 11:31/K 80 7:06.4 11:39/K 78 7:07.1 11:40/K 77 7:10.8 11:46/K 68 7:01.8 11:32/K
78 Alison M. Gutie Brea 653 13 F 7: 0-13 1:04:32.5 1:04:36.7 12:55/K 73 5:34.0 9:08/K 81 6:09.8 10:06/K 91 6:59.3 11:27/K 81 7:06.1 11:39/K 87 7:25.4 12:10/K 96 8:31.7 13:59/K 93 9:10.7 15:03/K 90 8:17.3 13:35/K 53 5:17.8 8:41/K
79 Marisol Mora 749 55 F 28:18-59 1:06:38.5 1:06:49.3 13:20/K 88 6:31.2 10:41/K 85 6:20.5 10:24/K 94 7:21.5 12:04/K 99 8:17.7 13:36/K 100 8:42.9 14:17/K 74 6:43.8 11:02/K 72 6:58.3 11:26/K 82 7:46.1 12:44/K 77 7:56.2 13:01/K
80 Maria Milena En Almonte 621 43 F 29:18-59 1:07:00.4 1:07:02.8 13:24/K 58 5:07.7 8:24/K 102 7:29.9 12:18/K 98 7:35.1 12:26/K 92 7:43.3 12:40/K 97 8:11.7 13:26/K 93 8:03.4 13:13/K 88 7:53.0 12:55/K 84 7:49.5 12:50/K 70 7:06.4 11:39/K
