5K Carrera 65 Aniversario

Overall Finish List

December 02, 2023


Results By Timing CO

Carrera 5K

  Total Total Total 0.610Km 1.200 Km 1.830 Km 2.440 Km 3.050 Km 3.660Km 4.270 Km 4.880 Km 5.490 km
Place Name Bib No Age Gender Age Group Chip Time Gun Time Pace Rank Time Pace Rank Time Pace Rank Time Pace Rank Time Pace Rank Time Pace Rank Time Pace Rank Time Pace Rank Time Pace Rank Time Pace
1 Andres Saul Nuņ Jimenez 21 42 M 1:OP 21:53 21:56 4:23/K 3 2:15 3:43/K 1 2:19 3:48/K 1 2:27 4:02/K 1 2:29 4:06/K 1 2:32 4:10/K 1 2:31 4:09/K 1 2:25 3:59/K 1 2:31 4:09/K 3 2:19 3:48/K
2 Cesar Cordero Rodriguez 87 54 M 1:18-59 23:58 23:58 4:48/K 5 2:24 3:57/K 2 2:27 4:02/K 3 2:36 4:17/K 2 2:39 4:22/K 4 2:42 4:27/K 2 2:42 4:26/K 2 2:44 4:30/K 4 2:46 4:33/K 10 2:53 4:44/K
3 Diego Burgos 225 16 M 1:14-17 24:33 24:33 4:55/K 7 2:27 4:02/K 5 2:35 4:15/K 5 2:39 4:22/K 3 2:44 4:30/K 3 2:42 4:26/K 6 2:54 4:46/K 9 3:03 5:01/K 6 2:57 4:50/K 4 2:28 4:03/K
4 Daniel Burgos 226 14 M 2:14-17 24:37 24:37 4:55/K 8 2:27 4:03/K 4 2:33 4:12/K 7 2:41 4:25/K 5 2:45 4:32/K 2 2:34 4:13/K 7 2:56 4:49/K 10 3:03 5:02/K 8 3:01 4:58/K 5 2:31 4:08/K
5 Melvin Trinidad 280 42 M 2:18-59 25:02 25:07 5:01/K 13 2:50 4:40/K 9 2:50 4:40/K 8 2:44 4:30/K 4 2:45 4:32/K 5 2:44 4:30/K 5 2:45 4:32/K 3 2:47 4:35/K 3 2:45 4:31/K 6 2:47 4:34/K
6 Massimo Gennatiempo 300 56 M 3:18-59 25:46 25:49 5:09/K 20 3:02 5:00/K 10 2:52 4:43/K 9 2:51 4:40/K 7 2:49 4:37/K 7 2:49 4:39/K 4 2:44 4:30/K 4 2:49 4:38/K 5 2:54 4:45/K 8 2:52 4:43/K
7 Julio Ernesto Espaillat 67 65 M 1:60-99 26:18 26:18 5:16/K 9 2:28 4:03/K 8 2:46 4:33/K 11 2:56 4:49/K 9 2:57 4:51/K 9 3:04 5:02/K 9 3:04 5:03/K 8 3:02 5:00/K 9 3:04 5:03/K 9 2:52 4:43/K
8 Jenner Martinez Roa 89 50 M 4:18-59 26:19 26:19 5:16/K 18 2:59 4:55/K 12 2:55 4:48/K 10 2:52 4:43/K 8 2:49 4:39/K 8 2:52 4:43/K 8 2:57 4:51/K 7 2:59 4:54/K 7 2:59 4:54/K 7 2:52 4:43/K
9 Pablo Augusto Yermenos 58 14 M 3:14-17 27:01 27:01 5:24/K 4 2:23 3:55/K 3 2:30 4:07/K 2 2:36 4:16/K 6 2:49 4:37/K 6 2:49 4:38/K 13 3:27 5:40/K 18 3:45 6:10/K 14 3:31 5:46/K 13 3:09 5:11/K
10 Javier Holguin Bienzobas 80 14 M 4:14-17 27:04 27:06 5:25/K 1 2:13 3:39/K 6 2:39 4:22/K 6 2:40 4:24/K 11 3:03 5:00/K 11 3:10 5:12/K 14 3:31 5:47/K 11 3:05 5:05/K 13 3:24 5:35/K 16 3:14 5:19/K
11  Hamlet Burgos Frias 224 45 M 5:18-59 27:47 27:47 5:34/K 10 2:35 4:15/K 13 2:58 4:52/K 14 3:08 5:09/K 13 3:09 5:10/K 12 3:11 5:14/K 11 3:19 5:27/K 14 3:19 5:27/K 11 3:09 5:11/K 11 2:55 4:48/K
12 Pablo Holguin Bienzobas 79 14 M 5:14-17 27:52 27:54 5:35/K 2 2:13 3:39/K 7 2:40 4:23/K 4 2:39 4:21/K 10 3:02 4:59/K 10 3:08 5:09/K 3 2:42 4:26/K 5 2:50 4:40/K 2 2:37 4:18/K 70 5:58 9:47/K
13 Alfredo A. Cast P. 286 62 M 2:60-99 28:10 28:14 5:38/K 11 2:43 4:28/K 14 3:01 4:58/K 12 3:04 5:02/K 14 3:12 5:15/K 13 3:17 5:23/K 10 3:12 5:16/K 12 3:15 5:21/K 12 3:11 5:14/K 14 3:10 5:12/K
14 Amin Vasquez 299 46 M 6:18-59 30:01 30:12 6:00/K 25 3:30 5:45/K 23 3:30 5:46/K 18 3:31 5:47/K 17 3:23 5:34/K 15 3:23 5:34/K 12 3:20 5:29/K 13 3:18 5:25/K 10 3:06 5:06/K 12 2:55 4:48/K
15 Joel Cruz Guzman 45 39 M 7:18-59 32:24 32:33 6:29/K 26 3:31 5:47/K 25 3:33 5:50/K 28 3:52 6:21/K 16 3:19 5:27/K 14 3:22 5:32/K 15 3:35 5:53/K 17 3:42 6:05/K 16 3:44 6:09/K 22 3:41 6:04/K
16 Victor Gomez 287 26 M 8:18-59 32:26 32:39 6:29/K 12 2:49 4:38/K 19 3:22 5:32/K 19 3:36 5:55/K 20 3:34 5:51/K 26 3:51 6:19/K 20 3:53 6:23/K 26 3:58 6:31/K 21 3:54 6:24/K 17 3:26 5:38/K
17 Francisco Jose Ramirez 83 74 M 3:60-99 32:58 32:58 6:36/K 24 3:27 5:40/K 29 3:45 6:10/K 25 3:45 6:10/K 22 3:43 6:06/K 19 3:40 6:02/K 16 3:46 6:12/K 16 3:39 5:59/K 15 3:43 6:06/K 18 3:26 5:38/K
18 Jose Dario Gonzales 269 17 M 6:14-17 33:14 33:19 6:39/K 16 2:53 4:45/K 15 3:03 5:00/K 16 3:14 5:19/K 19 3:31 5:47/K 17 3:38 5:59/K 33 4:43 7:45/K 31 4:30 7:23/K 28 4:24 7:14/K 15 3:14 5:18/K
19 Ricardo Suncar 291 38 M 9:18-59 33:28 33:32 6:42/K 17 2:56 4:49/K 18 3:11 5:14/K 17 3:21 5:31/K 15 3:13 5:17/K 16 3:25 5:38/K 41 4:58 8:10/K 15 3:36 5:55/K 42 5:07 8:23/K 20 3:37 5:57/K
20 Josefina Martinez 208 61 F 1:OP 33:31 33:40 6:42/K 34 3:38 5:59/K 26 3:36 5:54/K 21 3:40 6:01/K 21 3:40 6:01/K 22 3:43 6:06/K 17 3:47 6:13/K 19 3:47 6:12/K 22 3:54 6:24/K 24 3:43 6:07/K
21 Fabio Yermenos 60 52 M 10:18-59 33:55 33:59 6:47/K 28 3:34 5:51/K 24 3:33 5:49/K 22 3:42 6:05/K 27 3:49 6:16/K 18 3:39 6:00/K 18 3:49 6:16/K 24 3:56 6:27/K 26 4:10 6:51/K 21 3:41 6:03/K
22 Alina Hernandez 66 48 F 1:18-59 33:56 34:06 6:47/K 35 3:38 5:59/K 28 3:39 6:00/K 20 3:38 5:58/K 24 3:47 6:12/K 25 3:49 6:16/K 19 3:53 6:23/K 21 3:54 6:25/K 19 3:50 6:17/K 25 3:45 6:09/K
23 Edwin Rafael Lantigua 267 13 M 1: 0-13 33:58 33:58 6:48/K 15 2:53 4:44/K 21 3:27 5:40/K 30 3:57 6:29/K 26 3:49 6:16/K 24 3:48 6:15/K 22 3:55 6:26/K 23 3:56 6:27/K 17 3:49 6:16/K 31 4:21 7:08/K
24 Juan Pablo Yermenos 59 11 M 2: 0-13 33:58 33:58 6:48/K 14 2:51 4:42/K 22 3:29 5:43/K 27 3:52 6:21/K 28 3:58 6:31/K 20 3:42 6:05/K 24 3:57 6:29/K 22 3:55 6:27/K 18 3:49 6:17/K 32 4:21 7:09/K
25 Ellis Terrero 283 24 M 11:18-59 34:00 34:15 6:48/K 29 3:34 5:51/K 16 3:06 5:06/K 13 3:07 5:07/K 18 3:26 5:38/K 27 3:51 6:20/K 55 5:32 9:05/K 25 3:56 6:28/K 20 3:50 6:18/K 19 3:34 5:51/K
26 Jorge Caraballo 214 47 M 12:18-59 35:12 35:20 7:03/K 39 3:51 6:20/K 27 3:37 5:57/K 23 3:44 6:08/K 25 3:49 6:15/K 28 3:52 6:21/K 23 3:55 6:26/K 27 4:05 6:42/K 24 4:06 6:44/K 28 4:10 6:50/K
27 Pircilio Soto 282 61 M 4:60-99 36:40 36:49 7:20/K 47 4:18 7:03/K 34 4:05 6:42/K 31 3:58 6:30/K 30 4:00 6:34/K 29 3:57 6:29/K 26 4:01 6:35/K 28 4:08 6:47/K 25 4:08 6:48/K 27 4:02 6:38/K
28 Samuel Apolinario 230 14 M 7:14-17 36:52 36:52 7:23/K 19 3:01 4:57/K 30 3:47 6:13/K 32 4:04 6:41/K 38 4:39 7:38/K 31 4:19 7:05/K 30 4:23 7:12/K 33 4:41 7:41/K 27 4:13 6:56/K 23 3:42 6:04/K
29 Isaac Rodriguez Motas 6 7 M 3: 0-13 38:19 38:26 7:40/K 23 3:17 5:23/K 20 3:25 5:36/K 26 3:49 6:17/K 29 3:59 6:32/K 33 4:26 7:17/K 28 4:07 6:46/K 29 4:10 6:50/K 83 6:50 11:14/K 29 4:13 6:55/K
30 Manuel Fermin 271 53 M 13:18-59 38:24 38:31 7:41/K 41 3:55 6:25/K 31 3:52 6:21/K 38 4:21 7:08/K 34 4:17 7:02/K 30 4:13 6:55/K 25 3:58 6:31/K 42 5:07 8:25/K 34 4:47 7:51/K 26 3:51 6:20/K
31 Luis Castellano Caamano 296 12 M 4: 0-13 40:39 40:43 8:08/K 32 3:37 5:57/K 35 4:12 6:54/K 39 4:26 7:16/K 35 4:27 7:18/K 34 4:27 7:19/K 31 4:39 7:38/K 32 4:32 7:28/K 58 5:53 9:40/K 33 4:21 7:09/K
32 Roque Fernandez 64 31 M 14:18-59 41:00 43:48 8:12/K 45 4:13 6:56/K 32 3:54 6:24/K 29 3:54 6:24/K 32 4:10 6:51/K 32 4:24 7:13/K 52 5:20 8:45/K 48 5:18 8:42/K 35 4:48 7:53/K 43 4:56 8:06/K
33 Jaime Elias Gar Disla 276 46 M 15:18-59 42:04 42:12 8:25/K 27 3:33 5:51/K 42 4:29 7:22/K 34 4:13 6:56/K 45 4:52 7:59/K 37 4:36 7:33/K 40 4:58 8:09/K 37 4:48 7:53/K 52 5:30 9:02/K 46 5:01 8:14/K
34 Elias Garcia 278 7 M 5: 0-13 42:05 42:10 8:25/K 31 3:36 5:55/K 41 4:28 7:20/K 37 4:16 7:01/K 43 4:50 7:56/K 36 4:35 7:32/K 39 4:57 8:07/K 38 4:49 7:55/K 51 5:30 9:01/K 45 5:00 8:12/K
35 Miguel Then 207 61 M 5:60-99 42:14 42:19 8:27/K 55 4:51 7:58/K 48 4:41 7:42/K 41 4:36 7:33/K 36 4:32 7:26/K 40 4:41 7:41/K 37 4:52 8:00/K 36 4:46 7:50/K 30 4:39 7:38/K 35 4:32 7:27/K
36 Wilson Moscoso 252 52 M 16:18-59 42:31 42:37 8:30/K 49 4:21 7:09/K 36 4:14 6:57/K 35 4:14 6:58/K 33 4:16 7:01/K 35 4:31 7:25/K 32 4:43 7:45/K 50 5:20 8:46/K 63 6:05 9:58/K 40 4:42 7:44/K
37 Erika Maria San Alonso 72 40 F 2:18-59 42:31 42:38 8:30/K 57 4:52 7:59/K 43 4:35 7:32/K 48 4:49 7:55/K 39 4:42 7:43/K 42 4:48 7:54/K 34 4:45 7:47/K 34 4:45 7:48/K 32 4:46 7:50/K 34 4:24 7:14/K
38 Francisco Emili Martinez 239 49 M 17:18-59 42:32 42:39 8:31/K 46 4:14 6:58/K 50 4:43 7:45/K 33 4:13 6:55/K 46 4:55 8:04/K 47 5:02 8:15/K 29 4:21 7:08/K 49 5:18 8:43/K 44 5:11 8:30/K 36 4:32 7:27/K
39 Marisol Rojas 242 53 F 3:18-59 42:43 42:47 8:33/K 56 4:51 7:59/K 47 4:39 7:39/K 46 4:45 7:49/K 40 4:46 7:50/K 41 4:46 7:50/K 35 4:45 7:48/K 35 4:45 7:49/K 33 4:46 7:50/K 37 4:33 7:29/K
40 Pablo Winston Arnaud 206 56 M 18:18-59 42:44 42:50 8:33/K 37 3:42 6:04/K 40 4:25 7:15/K 50 4:57 8:08/K 41 4:47 7:51/K 43 4:55 8:05/K 42 5:04 8:19/K 40 5:03 8:18/K 41 5:05 8:21/K 39 4:41 7:41/K
41 Alexandra Campu Burgos 223 45 F 4:18-59 43:36 43:36 8:43/K 58 4:53 8:01/K 52 4:43 7:46/K 43 4:41 7:41/K 37 4:38 7:36/K 38 4:39 7:38/K 43 5:05 8:21/K 46 5:14 8:35/K 40 5:05 8:21/K 38 4:35 7:31/K
42 Mercedes Rodriguez 7 51 F 5:18-59 43:42 43:42 8:45/K 50 4:22 7:11/K 56 4:56 8:05/K 58 5:15 8:38/K 55 5:26 8:55/K 54 5:28 8:59/K 58 5:46 9:28/K 58 5:39 9:16/K 55 5:44 9:26/K 1 1:02 1:42/K
43 Alba Viviana Marte 11 50 F 6:18-59 44:27 44:32 8:53/K 59 5:02 8:15/K 55 4:53 8:01/K 44 4:41 7:41/K 42 4:49 7:54/K 39 4:40 7:39/K 36 4:52 7:59/K 44 5:11 8:31/K 39 5:04 8:19/K 50 5:13 8:33/K
44 Maria Isabel Paulino 73 50 F 7:18-59 45:32 45:40 9:07/K 54 4:49 7:55/K 46 4:39 7:38/K 54 5:10 8:29/K 47 4:58 8:09/K 46 5:01 8:15/K 53 5:28 8:59/K 59 5:40 9:18/K 36 4:53 8:01/K 41 4:50 7:57/K
45 Gladys Jimenez 268 49 F 8:18-59 46:00 46:05 9:12/K 48 4:20 7:08/K 45 4:38 7:37/K 45 4:45 7:48/K 50 5:10 8:29/K 49 5:11 8:31/K 48 5:11 8:31/K 51 5:27 8:56/K 49 5:25 8:53/K 64 5:48 9:32/K
46 Emil Alvarez Soto 290 61 M 6:60-99 46:02 46:15 9:12/K 79 5:30 9:01/K 54 4:46 7:50/K 47 4:49 7:55/K 48 5:04 8:19/K 48 5:06 8:22/K 46 5:07 8:24/K 45 5:11 8:31/K 43 5:10 8:29/K 51 5:15 8:37/K
47 Javier Villanueva 281 25 M 19:18-59 46:21 46:33 9:16/K 33 3:37 5:57/K 39 4:24 7:14/K 60 5:19 8:44/K 53 5:20 8:46/K 52 5:19 8:43/K 51 5:19 8:43/K 60 5:46 9:28/K 54 5:38 9:15/K 59 5:35 9:10/K
48 Juan Manuel Ort Diaz 247 41 M 20:18-59 47:17 48:07 9:28/K 82 5:31 9:03/K 58 5:18 8:42/K 59 5:19 8:44/K 52 5:20 8:46/K 57 5:39 9:16/K 47 5:11 8:30/K 39 5:00 8:12/K 37 4:59 8:10/K 44 4:57 8:08/K
49 Isaac Mejia Seijas 97 10 M 6: 0-13 47:54 47:56 9:35/K 38 3:43 6:06/K 37 4:17 7:03/K 49 4:52 8:00/K 60 5:46 9:29/K 44 4:59 8:12/K 73 6:16 10:17/K 78 6:24 10:30/K 29 4:33 7:28/K 88 6:59 11:28/K
50 Isabel Lebron 275 25 F 9:18-59 48:32 48:46 9:43/K 60 5:02 8:16/K 53 4:45 7:49/K 42 4:39 7:39/K 57 5:32 9:05/K 58 5:54 9:41/K 57 5:45 9:27/K 54 5:29 9:00/K 61 6:01 9:52/K 55 5:21 8:46/K
51 Otto Bournigal Grullon 256 41 M 21:18-59 48:34 48:54 9:43/K 81 5:30 9:02/K 38 4:18 7:04/K 36 4:15 6:58/K 31 4:07 6:46/K 81 6:30 10:41/K 78 6:21 10:25/K 43 5:11 8:31/K 87 7:03 11:34/K 52 5:15 8:38/K
52 Rosa Potentini 273 55 F 10:18-59 48:53 49:00 9:47/K 80 5:30 9:02/K 60 5:19 8:43/K 55 5:10 8:30/K 49 5:07 8:24/K 51 5:17 8:41/K 54 5:29 9:00/K 62 5:50 9:35/K 60 5:59 9:49/K 49 5:09 8:27/K
53 Alejandra Bourn Valenzuela 258 12 F 1: 0-13 49:11 49:26 9:50/K 30 3:35 5:53/K 44 4:37 7:35/K 53 5:10 8:28/K 44 4:50 7:56/K 67 6:06 10:00/K 50 5:13 8:34/K 89 6:48 11:09/K 88 7:05 11:37/K 62 5:45 9:26/K
54 Caroline Pouerier 289 39 F 11:18-59 50:08 50:15 10:02/K 68 5:22 8:48/K 61 5:20 8:46/K 52 5:07 8:25/K 54 5:21 8:47/K 53 5:27 8:57/K 60 5:50 9:35/K 63 5:50 9:35/K 48 5:25 8:53/K 75 6:22 10:27/K
55 Henry Gonzalez 255 62 M 7:60-99 50:14 50:15 10:03/K 43 4:12 6:54/K 57 5:11 8:31/K 73 6:00 9:50/K 63 5:52 9:38/K 62 6:00 9:51/K 59 5:47 9:29/K 61 5:49 9:34/K 59 5:55 9:42/K 56 5:23 8:51/K
56 Maria Teresa Bautista 20 25 F 12:18-59 51:32 51:42 10:19/K 52 4:46 7:49/K 51 4:43 7:45/K 64 5:26 8:55/K 56 5:27 8:57/K 50 5:16 8:39/K 49 5:12 8:32/K 52 5:29 9:00/K 47 5:20 8:46/K 96 9:50 16:07/K
57 Jose Luis Apolinario 229 55 M 22:18-59 51:34 51:46 10:19/K 92 6:01 9:52/K 81 6:00 9:52/K 63 5:24 8:53/K 64 5:54 9:41/K 65 6:03 9:56/K 61 5:51 9:36/K 55 5:31 9:03/K 53 5:30 9:02/K 53 5:15 8:38/K
58 Greidy D. Gutie Valdes 228 47 F 13:18-59 51:35 51:48 10:19/K 91 6:00 9:51/K 83 6:03 9:56/K 62 5:24 8:52/K 61 5:50 9:34/K 66 6:05 9:59/K 62 5:53 9:40/K 53 5:29 9:00/K 50 5:28 8:59/K 54 5:19 8:44/K
59 Manuel Soriano Marte 263 31 M 23:18-59 52:12 52:15 10:27/K 21 3:03 5:01/K 75 5:45 9:26/K 61 5:20 8:45/K 81 6:25 10:33/K 45 5:00 8:13/K 45 5:06 8:23/K 92 7:13 11:51/K 95 7:23 12:07/K 85 6:52 11:17/K
60 Ingrid Gonzalez 249 54 F 14:18-59 52:16 52:16 10:27/K 75 5:27 8:56/K 77 5:49 9:32/K 90 6:34 10:47/K 77 6:20 10:24/K 86 6:38 10:54/K 64 6:01 9:52/K 41 5:04 8:19/K 46 5:17 8:40/K 47 5:02 8:16/K
61 Nicole Collado 243 23 F 15:18-59 52:53 53:04 10:35/K 53 4:49 7:54/K 73 5:43 9:23/K 71 5:54 9:41/K 67 6:04 9:58/K 55 5:31 9:03/K 65 6:07 10:03/K 66 6:07 10:02/K 81 6:46 11:06/K 65 5:48 9:32/K
62 Maricris Maldonado 262 32 F 16:18-59 52:58 52:58 10:36/K 40 3:52 6:22/K 65 5:27 8:57/K 82 6:22 10:28/K 62 5:50 9:35/K 75 6:14 10:13/K 66 6:10 10:07/K 79 6:27 10:36/K 78 6:31 10:41/K 71 6:01 9:52/K
63 Nikauly Pena Martinez 235 46 F 17:18-59 53:26 53:37 10:41/K 83 5:31 9:03/K 62 5:22 8:49/K 68 5:51 9:36/K 66 5:56 9:45/K 59 5:54 9:41/K 67 6:11 10:09/K 81 6:36 10:51/K 57 5:48 9:31/K 73 6:12 10:11/K
64 Regina Aubry 236 36 F 18:18-59 54:21 58:06 10:52/K 74 5:25 8:54/K 87 6:14 10:14/K 57 5:13 8:34/K 76 6:18 10:21/K 84 6:35 10:49/K 76 6:19 10:23/K 69 6:13 10:13/K 73 6:26 10:33/K 57 5:33 9:07/K
65 Roberto Holguin 81 57 M 24:18-59 54:22 54:25 10:53/K 90 5:59 9:50/K 82 6:02 9:54/K 75 6:04 9:57/K 105 7:32 12:22/K 63 6:01 9:53/K 63 5:58 9:47/K 64 6:02 9:54/K 56 5:46 9:28/K 42 4:55 8:04/K
66 Scarlet Victoria 292 39 F 19:18-59 54:24 54:39 10:53/K 67 5:18 8:43/K 80 5:54 9:41/K 76 6:09 10:06/K 72 6:13 10:12/K 64 6:01 9:53/K 83 6:30 10:40/K 76 6:20 10:24/K 65 6:07 10:02/K 63 5:48 9:31/K
67 Miguelina Caceres 32 61 F 1:60-99 54:53 54:58 10:59/K 64 5:15 8:37/K 64 5:27 8:56/K 66 5:44 9:25/K 59 5:43 9:24/K 69 6:10 10:07/K 81 6:27 10:35/K 83 6:39 10:56/K 82 6:46 11:07/K 79 6:38 10:53/K
68 Tulio Collado 241 53 M 25:18-59 55:18 55:29 11:04/K 87 5:46 9:28/K 79 5:50 9:35/K 74 6:02 9:54/K 70 6:12 10:10/K 73 6:12 10:11/K 75 6:18 10:20/K 74 6:18 10:21/K 70 6:18 10:21/K 74 6:18 10:20/K
69 Leonel Felix 65 61 M 8:60-99 55:21 55:41 11:04/K 94 6:17 10:19/K 85 6:09 10:06/K 78 6:13 10:13/K 73 6:14 10:14/K 77 6:16 10:17/K 68 6:11 10:10/K 73 6:17 10:19/K 62 6:04 9:58/K 58 5:34 9:09/K
70 Brigitte Garcia 285 50 F 20:18-59 55:23 55:26 11:05/K 66 5:16 8:39/K 63 5:26 8:56/K 67 5:47 9:29/K 65 5:56 9:44/K 60 5:55 9:44/K 82 6:30 10:39/K 82 6:39 10:55/K 80 6:42 11:00/K 89 7:08 11:42/K
71 Jose Bautista 18 65 M 9:60-99 55:27 55:44 11:06/K 96 6:20 10:23/K 84 6:08 10:05/K 77 6:13 10:12/K 74 6:15 10:15/K 76 6:16 10:17/K 70 6:14 10:14/K 71 6:15 10:16/K 64 6:06 10:01/K 61 5:37 9:13/K
72 Alicia Ramos 250 28 F 21:18-59 55:31 55:31 11:06/K 84 5:31 9:04/K 74 5:44 9:25/K 92 6:35 10:49/K 80 6:23 10:29/K 91 6:47 11:09/K 71 6:14 10:14/K 70 6:14 10:14/K 84 6:51 11:15/K 48 5:07 8:23/K
73 Laura Rodriguez Montas 5 11 F 2: 0-13 55:37 55:44 11:07/K 36 3:40 6:01/K 49 4:42 7:42/K 65 5:43 9:23/K 101 7:10 11:46/K 109 8:48 14:26/K 98 7:31 12:20/K 102 8:26 13:50/K 45 5:13 8:34/K 30 4:20 7:08/K
74 Dante Ortiz 237 6 M 7: 0-13 55:41 59:26 11:08/K 73 5:25 8:54/K 88 6:15 10:15/K 56 5:12 8:33/K 102 7:16 11:56/K 72 6:11 10:09/K 56 5:43 9:24/K 65 6:05 9:59/K 79 6:42 11:00/K 83 6:47 11:09/K
75 Patria Almanzar Bautista 19 62 F 2:60-99 55:43 55:55 11:09/K 69 5:23 8:50/K 68 5:32 9:05/K 83 6:24 10:30/K 95 6:50 11:14/K 85 6:38 10:53/K 69 6:12 10:11/K 75 6:19 10:23/K 74 6:29 10:39/K 67 5:52 9:38/K
76 Delkis Xiomara Matias 61 63 F 3:60-99 55:46 55:57 11:09/K 70 5:24 8:51/K 69 5:32 9:05/K 84 6:24 10:30/K 92 6:48 11:10/K 88 6:40 10:56/K 72 6:14 10:14/K 72 6:17 10:18/K 75 6:29 10:39/K 69 5:54 9:41/K
77 Nicolas Caffaro 217 57 M 26:18-59 56:52 57:01 11:23/K 108 6:44 11:03/K 89 6:19 10:21/K 86 6:27 10:35/K 78 6:21 10:26/K 70 6:10 10:07/K 84 6:34 10:46/K 67 6:08 10:04/K 68 6:15 10:15/K 66 5:51 9:37/K
78 Valentin Ramos 248 55 M 27:18-59 57:46 57:46 11:33/K 63 5:12 8:32/K 86 6:11 10:09/K 93 6:38 10:53/K 69 6:12 10:10/K 83 6:35 10:48/K 103 7:52 12:55/K 85 6:44 11:02/K 69 6:18 10:20/K 72 6:02 9:54/K
79 Ynreis M. Montas 3 40 F 22:18-59 57:55 58:06 11:35/K 104 6:39 10:54/K 104 6:46 11:07/K 97 6:45 11:05/K 86 6:37 10:51/K 82 6:32 10:44/K 74 6:17 10:19/K 68 6:11 10:08/K 76 6:30 10:40/K 60 5:35 9:10/K
80 Jose Enrique Th Nuņez 22 56 M 28:18-59 58:31 58:41 11:42/K 106 6:40 10:57/K 97 6:35 10:48/K 88 6:28 10:37/K 75 6:17 10:19/K 87 6:39 10:54/K 79 6:21 10:26/K 77 6:22 10:27/K 77 6:30 10:40/K 78 6:35 10:48/K
81 Maria Isabel Diaz 24 10 F 3: 0-13 58:33 58:44 11:43/K 105 6:40 10:56/K 99 6:36 10:51/K 85 6:27 10:34/K 90 6:47 11:08/K 74 6:12 10:11/K 77 6:20 10:23/K 84 6:43 11:01/K 71 6:23 10:29/K 76 6:22 10:27/K
82 Mauris Ortiz De Then 23 53 F 23:18-59 58:35 58:46 11:43/K 103 6:39 10:54/K 98 6:35 10:49/K 89 6:29 10:38/K 88 6:42 11:00/K 71 6:10 10:08/K 80 6:25 10:31/K 87 6:44 11:03/K 67 6:14 10:13/K 77 6:34 10:47/K
83 Juanita Bautist Colon 222 49 F 24:18-59 58:41 58:47 11:44/K 100 6:26 10:33/K 109 6:56 11:22/K 101 6:58 11:25/K 100 7:08 11:43/K 99 7:23 12:07/K 90 7:07 11:41/K 103 8:48 14:26/K 66 6:11 10:09/K 2 1:40 2:45/K
84 Layda Y. Valenz Musa 257 41 F 25:18-59 59:44 1:00:06 11:57/K 95 6:18 10:21/K 67 5:31 9:04/K 79 6:18 10:21/K 84 6:33 10:45/K 92 6:59 11:27/K 88 7:05 11:37/K 97 7:25 12:10/K 99 7:38 12:31/K 68 5:52 9:39/K
85 Carmen Celeste Basili 63 26 F 26:18-59 1:00:40 1:03:27 12:08/K 78 5:29 9:00/K 66 5:30 9:02/K 51 4:59 8:10/K 107 7:44 12:41/K 104 7:37 12:30/K 102 7:46 12:45/K 98 7:27 12:13/K 89 7:14 11:52/K 84 6:51 11:14/K
86 Maria Jose Pinz Yermenos 57 47 F 27:18-59 1:00:53 1:00:59 12:11/K 89 5:56 9:45/K 90 6:23 10:28/K 105 7:06 11:39/K 87 6:40 10:56/K 100 7:31 12:20/K 99 7:34 12:24/K 56 5:33 9:06/K 94 7:23 12:07/K 81 6:44 11:03/K
87 Felipe Alvarez 298 62 M 10:60-99 1:00:58 1:01:12 12:12/K 102 6:35 10:49/K 96 6:33 10:46/K 102 6:58 11:26/K 93 6:48 11:10/K 89 6:42 11:00/K 86 6:42 11:00/K 88 6:44 11:04/K 85 6:56 11:22/K 86 6:54 11:20/K
88 Eric Aracena 274 60 M 11:60-99 1:01:11 1:01:12 12:14/K 101 6:28 10:37/K 108 6:51 11:15/K 103 6:58 11:27/K 94 6:48 11:10/K 90 6:42 11:00/K 87 6:43 11:01/K 86 6:44 11:03/K 86 6:56 11:23/K 87 6:56 11:23/K
89 Sarah Layda Bournigal 259 7 F 4: 0-13 1:01:15 1:01:37 12:15/K 93 6:11 10:09/K 71 5:34 9:08/K 80 6:20 10:24/K 85 6:35 10:49/K 93 7:00 11:29/K 89 7:07 11:41/K 96 7:22 12:06/K 98 7:38 12:31/K 92 7:24 12:09/K
90 Bianca Pouerier 288 40 F 28:18-59 1:01:36 1:01:45 12:19/K 71 5:24 8:52/K 101 6:38 10:53/K 100 6:50 11:13/K 89 6:44 11:03/K 95 7:10 11:46/K 93 7:22 12:06/K 94 7:15 11:54/K 96 7:26 12:12/K 80 6:43 11:01/K
91 Yoshiro Hoshikawa 13 39 M 29:18-59 1:01:40 1:01:49 12:20/K 72 5:24 8:53/K 100 6:38 10:53/K 99 6:48 11:10/K 91 6:48 11:10/K 94 7:08 11:43/K 94 7:22 12:06/K 95 7:18 12:00/K 93 7:22 12:05/K 82 6:47 11:08/K
92 Eduardo Velasquez 12 68 M 12:60-99 1:03:22 1:03:37 12:40/K 111 6:57 11:25/K 112 7:19 12:01/K 109 7:19 12:00/K 104 7:18 12:00/K 101 7:33 12:24/K 85 6:34 10:47/K 80 6:28 10:37/K 72 6:25 10:32/K 91 7:24 12:08/K
93 Luis Brea 203 55 M 30:18-59 1:04:24 1:04:28 12:53/K 97 6:24 10:31/K 94 6:29 10:38/K 95 6:43 11:01/K 97 6:55 11:21/K 98 7:18 11:59/K 101 7:38 12:31/K 93 7:13 11:51/K 92 7:21 12:04/K 94 8:19 13:39/K
