5K Carrera Naco

Overall Finish List

October 31, 2026


Results By Timing CO

Carrera 5K

  Total Total Total 0.610Km 1.200 Km 1.830 Km 2.440 Km 3.050 Km 3.660Km 4.270 Km 4.880 Km 5.490 km
Place Name Bib No Age Gender Age Group Chip Time Gun Time Pace Time Pace Time Pace Time Pace Time Pace Time Pace Time Pace Time Pace Time Pace Time Pace
1 Jose Luis Vasquez 405 30 M 1:TOP 21:12 21:12 4:14/K 2:09 3:32/K 2:17 3:45/K 2:20 3:50/K 2:25 3:58/K 2:25 3:59/K 2:30 4:06/K 2:31 4:08/K 2:27 4:02/K 2:04 3:24/K
2 Andres Saul Nuñ Jimenez 126 44 M 1:31-50 21:23 21:23 4:17/K 2:23 3:56/K 2:26 4:00/K 2:24 3:57/K 2:25 3:59/K 2:27 4:02/K 2:25 3:59/K 2:23 3:55/K 2:14 3:41/K 2:12 3:36/K
3 Merlbin Bernard Rosario 75 45 M 2:31-50 24:23 24:51 4:53/K 2:47 4:35/K 2:44 4:30/K 2:42 4:26/K 2:40 4:24/K 2:41 4:25/K 2:43 4:28/K 2:42 4:26/K 2:41 4:25/K 2:38 4:20/K
4 Jean Francisco Utate 474 20 M 1:18-30 24:34 26:40 4:55/K 2:06 3:27/K 2:35 4:15/K 2:32 4:10/K 2:48 4:35/K 2:50 4:40/K 2:51 4:42/K 2:56 4:49/K 3:00 4:55/K 2:52 4:43/K
5 Emil Valenzuela 65 29 M 2:18-30 25:38 25:40 5:08/K 2:22 3:54/K 2:41 4:24/K 2:48 4:37/K 2:50 4:39/K 2:50 4:40/K 2:49 4:39/K 2:55 4:48/K 2:54 4:47/K 3:24 5:35/K
6 Yenny A. Suero Samboy 109 47 F 1:TOP 26:34 26:34 5:15/K 2:55 4:48/K 2:49 4:37/K 2:50 4:39/K 2:53 4:44/K 2:53 4:44/K 2:53 4:45/K 3:00 4:57/K 2:58 4:53/K 3:19 5:28/K
7 Pablo Augusto Yermenos 84 17 M 1:14-17 27:02 27:09 5:25/K 2:21 3:51/K 2:37 4:19/K 2:43 4:28/K 2:49 4:37/K 3:05 5:04/K 3:05 5:04/K 3:16 5:23/K 3:30 5:45/K 3:33 5:49/K
8 Javier Rojas 115 28 M 3:18-30 27:38 27:39 5:32/K 2:42 4:27/K 2:45 4:31/K 2:51 4:42/K 2:52 4:43/K 2:57 4:51/K 3:27 5:40/K 3:42 6:04/K 3:18 5:25/K 3:00 4:55/K
9 Elías Rosario Álvarez 446 20 M 4:18-30 28:18 28:21 5:40/K 2:39 4:21/K 2:48 4:37/K 3:02 4:59/K 3:07 5:07/K 3:18 5:25/K 3:17 5:24/K 3:22 5:31/K 3:17 5:23/K 3:24 5:36/K
10 Amable Gerdo 38 58 M 1:51-59 28:49 29:10 5:46/K 2:50 4:39/K 2:46 4:33/K 2:59 4:54/K 3:03 5:01/K 3:16 5:23/K 3:29 5:44/K 3:36 5:54/K 3:34 5:52/K 3:12 5:15/K
11 Rafael L. Herna Fernandez 357 57 M 2:51-59 29:41 29:50 5:56/K 2:59 4:54/K 2:59 4:54/K 3:10 5:12/K 3:25 5:37/K 3:24 5:35/K 3:25 5:37/K 3:29 5:44/K 3:32 5:49/K 3:14 5:18/K
12 Julio Espaillat 381 69 M 1:60-99 30:31 30:45 6:06/K 3:00 4:55/K 3:13 5:17/K 3:22 5:32/K 3:28 5:42/K 3:31 5:47/K 3:30 5:45/K 3:33 5:50/K 3:31 5:46/K 3:19 5:27/K
13 Massimo Gennatiempo 448 59 M 3:51-59 30:35 30:55 6:07/K 3:55 6:26/K 3:31 5:47/K 3:24 5:36/K 3:21 5:30/K 3:19 5:27/K 3:20 5:28/K 3:21 5:30/K 3:15 5:20/K 3:05 5:05/K
14 Railina Maria T Rivas 449 49 F 1:31-50 30:38 30:58 6:08/K 3:55 6:26/K 3:32 5:48/K 3:24 5:36/K 3:21 5:30/K 3:19 5:27/K 3:20 5:28/K 3:21 5:30/K 3:15 5:20/K 3:09 5:11/K
15 Guido German 21 58 M 4:51-59 30:39 30:51 6:08/K 3:03 5:01/K 3:11 5:13/K 3:24 5:35/K 3:33 5:50/K 3:27 5:40/K 3:30 5:46/K 3:31 5:47/K 3:38 5:58/K 3:18 5:25/K
16 Ricardo Jose Sa Leccia 113 21 M 5:18-30 30:40 30:58 6:08/K 3:59 6:32/K 3:31 5:46/K 3:16 5:22/K 3:26 5:38/K 3:30 5:46/K 3:25 5:36/K 3:23 5:34/K 3:21 5:30/K 2:46 4:33/K
17 Alfredo Antonio Pichardo 413 65 M 2:60-99 30:49 31:01 6:10/K 3:11 5:14/K 3:09 5:11/K 3:20 5:29/K 3:28 5:43/K 3:29 5:43/K 3:32 5:48/K 3:32 5:48/K 3:31 5:47/K 3:33 5:49/K
18 Maria Del Carme Sanchez 101 61 F 1:60-99 31:05 31:10 6:13/K 3:02 4:58/K 3:21 5:30/K 3:23 5:33/K 3:27 5:41/K 3:31 5:48/K 3:32 5:48/K 3:38 5:58/K 3:36 5:55/K 3:32 5:48/K
19 Jose Miguel Riv Liriano 127 53 M 5:51-59 31:34 54:26 6:19/K 3:06 5:05/K 3:18 5:25/K 3:25 5:37/K 3:28 5:42/K 3:37 5:57/K 3:39 6:00/K 3:46 6:12/K 3:46 6:12/K 3:25 5:37/K
20 Sebastian Herna Paulino 356 26 M 6:18-30 31:42 31:47 6:21/K 2:48 4:37/K 3:07 5:08/K 3:17 5:24/K 3:35 5:53/K 4:28 7:21/K 4:08 6:47/K 3:28 5:42/K 3:40 6:01/K 3:06 5:06/K
21 Pablo Yermenos 83 54 M 6:51-59 31:53 32:04 6:23/K 3:28 5:42/K 3:39 6:00/K 3:33 5:49/K 3:26 5:38/K 3:26 5:39/K 3:30 5:46/K 3:31 5:47/K 3:37 5:57/K 3:38 5:58/K
22 Odalis Mercedes Rodriguez 361 48 F 2:31-50 31:53 31:57 6:23/K 3:23 5:33/K 3:23 5:33/K 3:23 5:33/K 3:19 5:27/K 3:22 5:32/K 3:24 5:35/K 3:24 5:36/K 3:22 5:31/K 4:50 7:56/K
23 Jose Benzan 445 41 M 3:31-50 32:16 32:20 6:27/K 3:09 5:11/K 3:19 5:26/K 3:25 5:37/K 3:32 5:48/K 3:32 5:49/K 3:45 6:09/K 3:59 6:33/K 3:42 6:05/K 3:49 6:16/K
24 Dario Gonzalez 121 50 M 4:31-50 32:36 32:48 6:31/K 3:23 5:34/K 3:13 5:17/K 3:15 5:20/K 3:23 5:33/K 3:25 5:36/K 3:23 5:34/K 3:29 5:44/K 4:49 7:54/K 4:12 6:54/K
25 Soraya Dietsch 39 56 F 1:51-59 32:55 32:58 6:35/K 3:10 5:12/K 3:42 6:05/K 3:39 6:00/K 3:44 6:08/K 3:46 6:11/K 3:44 6:08/K 3:47 6:13/K 3:43 6:07/K 3:36 5:55/K
26 Jennifer Rivera 40 46 F 3:31-50 33:07 33:13 6:38/K 3:16 5:22/K 3:29 5:44/K 3:42 6:05/K 3:42 6:04/K 3:49 6:16/K 3:43 6:07/K 3:46 6:12/K 3:43 6:07/K 3:52 6:21/K
27 Peggy Silvera 5 55 F 2:51-59 33:10 33:13 6:38/K 3:14 5:19/K 3:37 5:57/K 3:39 5:59/K 3:44 6:09/K 3:46 6:11/K 3:43 6:07/K 3:48 6:14/K 3:45 6:10/K 3:49 6:16/K
28 Angela Ogando 8 54 F 3:51-59 33:58 34:03 6:48/K 3:31 5:47/K 3:36 5:54/K 3:36 5:55/K 3:40 6:02/K 3:48 6:14/K 3:49 6:15/K 3:52 6:22/K 3:58 6:31/K 4:04 6:41/K
29 Victor A. Priet Guzman 132 11 M 1: 0-13 34:27 34:37 6:54/K 3:07 5:07/K 3:26 5:38/K 3:23 5:34/K 3:48 6:14/K 3:56 6:28/K 4:20 7:07/K 4:52 8:00/K 3:59 6:33/K 3:33 5:49/K
30 Josefina Martinez 58 64 F 2:60-99 34:58 35:32 7:00/K 3:56 6:28/K 3:44 6:09/K 3:44 6:08/K 3:45 6:10/K 3:49 6:16/K 3:55 6:26/K 3:59 6:33/K 3:55 6:27/K 4:07 6:45/K
31 Miguel Rodriguez 28 54 M 7:51-59 35:31 35:50 7:06/K 3:33 5:51/K 3:42 6:04/K 3:47 6:12/K 3:59 6:33/K 4:08 6:47/K 3:58 6:31/K 4:05 6:43/K 4:10 6:51/K 4:05 6:43/K
32 Juan Jose Casti Martinez 139 53 M 8:51-59 37:17 37:32 7:28/K 3:45 6:10/K 3:58 6:31/K 4:09 6:49/K 4:13 6:55/K 4:17 7:02/K 4:14 6:57/K 4:23 7:12/K 4:19 7:05/K 3:56 6:28/K
33 Maricela De Utate 475 52 F 4:51-59 37:21 37:41 7:28/K 3:40 6:02/K 4:00 6:34/K 4:02 6:38/K 4:08 6:48/K 4:09 6:49/K 4:10 6:50/K 4:23 7:11/K 4:15 6:59/K 4:29 7:22/K
34 Eldwin E. Trini Ferreras 78 17 M 2:14-17 37:49 38:14 7:34/K 4:25 7:15/K 4:17 7:02/K 4:10 6:51/K 3:52 6:22/K 3:55 6:27/K 3:57 6:29/K 4:12 6:53/K 4:15 6:58/K 4:43 7:44/K
35 Angeline Santos 138 42 F 4:31-50 38:03 38:15 7:37/K 3:53 6:23/K 4:06 6:44/K 4:11 6:53/K 4:21 7:08/K 4:23 7:12/K 4:14 6:57/K 4:12 6:53/K 4:36 7:34/K 4:03 6:39/K
36 Cynthia Brito Crisostomo 35 38 F 5:31-50 38:04 38:15 7:37/K 3:55 6:26/K 4:06 6:44/K 4:11 6:53/K 4:21 7:08/K 4:23 7:12/K 4:08 6:47/K 4:18 7:03/K 4:30 7:23/K 4:09 6:49/K
37 Sandra Martinez 26 63 F 3:60-99 38:05 38:11 7:37/K 3:27 5:41/K 4:17 7:03/K 4:06 6:43/K 4:16 7:00/K 4:13 6:56/K 4:27 7:18/K 4:32 7:26/K 4:36 7:33/K 4:08 6:47/K
38 Janett Paula 15 61 F 4:60-99 38:10 38:13 7:38/K 3:27 5:40/K 4:14 6:58/K 4:03 6:40/K 4:23 7:12/K 4:12 6:53/K 4:29 7:21/K 4:31 7:25/K 4:35 7:32/K 4:11 6:53/K
39 Raisa Acosta 7 72 F 5:60-99 38:15 38:27 7:39/K 4:02 6:37/K 3:57 6:29/K 4:12 6:53/K 4:08 6:48/K 4:05 6:43/K 4:22 7:11/K 4:17 7:02/K 4:28 7:19/K 4:41 7:41/K
40 Cinthia A. Ferreras 76 45 F 6:31-50 38:16 38:53 7:39/K 4:13 6:56/K 4:17 7:02/K 4:10 6:50/K 4:09 6:49/K 4:12 6:55/K 4:06 6:44/K 4:15 6:58/K 4:19 7:06/K 4:31 7:24/K
41 Abner David Tri Ferreras 77 20 M 7:18-30 38:25 38:52 7:41/K 3:32 5:48/K 3:38 5:58/K 3:36 5:54/K 3:37 5:56/K 3:41 6:04/K 3:46 6:11/K 3:48 6:14/K 3:41 6:04/K 9:03 14:51/K
42 Ian Ogando 79 18 M 8:18-30 38:26 38:51 7:41/K 2:52 4:43/K 2:43 4:28/K 2:42 4:26/K 4:15 6:58/K 5:33 9:07/K 3:46 6:11/K 3:24 5:35/K 3:32 5:49/K 9:35 15:43/K
43 Jose Martin Muñ Espada 426 35 M 5:31-50 38:57 38:57 7:47/K 4:32 7:27/K 3:18 5:26/K 3:17 5:24/K 3:23 5:34/K 4:00 6:34/K 3:29 5:44/K 4:39 7:39/K 5:45 9:27/K 6:29 10:38/K
44 Karina Sanchez 477 54 F 5:51-59 39:38 39:48 7:56/K 3:39 5:59/K 3:56 6:28/K 4:03 6:40/K 4:22 7:10/K 4:22 7:11/K 4:50 7:55/K 4:40 7:40/K 4:55 8:04/K 4:47 7:51/K
45 Victor Alejandr Perez 68 31 M 6:31-50 40:16 40:59 8:03/K 5:00 8:13/K 4:45 7:47/K 4:36 7:34/K 4:34 7:30/K 4:32 7:26/K 4:22 7:11/K 4:07 6:46/K 4:15 6:58/K 4:01 6:36/K
46 Karolin Elizabe Flores 53 38 F 7:31-50 40:41 41:07 8:08/K 4:21 7:08/K 4:32 7:27/K 4:30 7:24/K 4:35 7:32/K 4:30 7:24/K 4:31 7:26/K 4:38 7:36/K 4:30 7:23/K 4:29 7:22/K
47 Victoria Prieto 98 41 F 8:31-50 40:47 41:14 8:10/K 4:18 7:04/K 3:47 6:12/K 3:47 6:13/K 4:29 7:21/K 4:36 7:33/K 5:30 9:02/K 4:46 7:49/K 5:12 8:32/K 4:19 7:06/K
48 Gladys Jimenez 120 52 F 6:51-59 41:32 41:43 8:18/K 4:00 6:34/K 4:03 6:39/K 4:31 7:25/K 4:40 7:40/K 4:39 7:38/K 4:54 8:02/K 4:53 8:02/K 5:00 8:12/K 4:48 7:53/K
49 Manuel Morera 107 16 M 3:14-17 41:55 42:10 8:23/K 3:46 6:11/K 4:21 7:08/K 4:32 7:26/K 4:50 7:57/K 5:00 8:12/K 4:37 7:35/K 5:14 8:35/K 4:54 8:02/K 4:39 7:38/K
50 Pablo Winston Arnaud 105 59 M 9:51-59 42:05 42:10 8:25/K 4:12 6:53/K 4:30 7:23/K 4:30 7:23/K 4:24 7:14/K 4:28 7:20/K 5:25 8:53/K 5:12 8:33/K 5:03 8:18/K 4:17 7:02/K
51 Carlos Rodriguez 4 18 M 9:18-30 42:36 43:37 8:31/K 4:06 6:45/K 4:32 7:26/K 4:36 7:34/K 4:45 7:48/K 4:50 7:57/K 5:02 8:16/K 4:56 8:05/K 4:58 8:10/K 4:47 7:51/K
52 Virginia Perez 10 49 F 9:31-50 42:42 42:46 8:33/K 3:31 5:46/K 4:17 7:02/K 4:42 7:43/K 5:05 8:21/K 5:07 8:25/K 5:13 8:35/K 5:12 8:33/K 5:06 8:23/K 4:25 7:15/K
53 Tirsa Lopez De Martinez 393 56 F 7:51-59 42:43 42:52 8:33/K 3:36 5:56/K 4:53 8:01/K 4:43 7:46/K 4:32 7:27/K 6:03 9:55/K 4:27 7:18/K 5:03 8:17/K 5:10 8:29/K 4:12 6:54/K
54 Victor Andres P Guzman 133 8 M 2: 0-13 43:05 43:17 8:37/K 3:39 6:00/K 4:17 7:03/K 4:22 7:11/K 4:15 6:59/K 5:23 8:50/K 5:43 9:22/K 5:29 9:01/K 5:18 8:43/K 4:34 7:30/K
55 Gustavo Estrada 95 44 M 7:31-50 43:21 45:29 8:40/K 3:42 6:04/K 4:03 6:39/K 5:02 8:16/K 4:26 7:16/K 5:30 9:02/K 5:54 9:40/K 5:16 8:38/K 3:42 6:05/K 5:44 9:25/K
56 Eloy Nuñez 352 64 M 3:60-99 43:29 43:36 8:42/K 4:20 7:07/K 4:32 7:27/K 4:51 7:58/K 5:04 8:19/K 5:11 8:30/K 5:01 8:14/K 4:50 7:57/K 5:07 8:24/K 4:29 7:23/K
57 Joseph C. Casti Sanchez 142 21 M 10:18-30 43:34 43:56 8:43/K 3:47 6:13/K 3:31 5:47/K 4:51 7:58/K 5:43 9:24/K 3:27 5:40/K 6:18 10:20/K 6:18 10:20/K 3:02 4:59/K 6:33 10:46/K
58 Julio Feliciano 48 64 M 4:60-99 43:37 44:06 8:44/K 4:15 6:59/K 4:34 7:29/K 4:23 7:12/K 4:49 7:54/K 5:18 8:42/K 5:13 8:34/K 5:16 8:39/K 5:09 8:28/K 4:37 7:35/K
59 Carlos Vargas 479 56 M 10:51-59 43:47 44:26 8:46/K 7:35 12:27/K 3:44 6:08/K 3:45 6:10/K 3:49 6:16/K 3:55 6:26/K 3:59 6:33/K 6:48 11:09/K 4:53 8:00/K 5:16 8:38/K
60 Edwin Gomez Martinez 358 42 M 8:31-50 44:16 44:47 8:51/K 4:30 7:24/K 4:24 7:14/K 4:27 7:18/K 4:34 7:30/K 4:59 8:11/K 5:01 8:14/K 5:20 8:46/K 4:59 8:11/K 5:58 9:47/K
61 Jose Luis Tapia Disla 54 42 M 9:31-50 44:26 44:42 8:53/K 4:19 7:05/K 4:53 8:00/K 4:50 7:56/K 5:02 8:16/K 5:02 8:15/K 5:00 8:13/K 5:01 8:14/K 5:11 8:31/K 5:05 8:21/K
62 Saray Castillo Sanchez 143 15 F 1:14-17 44:46 45:06 8:57/K 3:57 6:30/K 4:25 7:15/K 4:41 7:41/K 5:29 9:00/K 4:51 7:57/K 5:27 8:57/K 4:57 8:08/K 5:42 9:21/K 5:14 8:36/K
63 Alba Marte 106 54 F 8:51-59 44:47 45:03 8:58/K 4:23 7:11/K 4:37 7:35/K 4:37 7:34/K 5:01 8:15/K 5:06 8:22/K 5:22 8:48/K 5:09 8:27/K 5:30 9:01/K 4:59 8:12/K
64 Marlene Fanini Minaya 465 26 F 1:18-30 45:00 45:06 9:00/K 4:25 7:16/K 4:02 6:37/K 5:19 8:43/K 4:25 7:15/K 6:50 11:14/K 4:26 7:17/K 5:20 8:46/K 5:17 8:41/K 4:51 7:58/K
65 Ramon Andres Ro H. 114 67 M 5:60-99 45:16 45:27 9:03/K 4:34 7:30/K 4:46 7:49/K 5:00 8:13/K 5:11 8:30/K 5:08 8:26/K 5:08 8:26/K 5:16 8:38/K 5:07 8:24/K 5:03 8:18/K
66 Alejandro Villanueva 472 63 M 6:60-99 45:26 45:35 9:05/K 4:44 7:46/K 4:28 7:20/K 4:36 7:34/K 6:21 10:25/K 4:42 7:43/K 5:07 8:24/K 5:01 8:15/K 4:43 7:44/K 5:41 9:19/K
67 Maria Isabel Pa Perez 355 55 F 9:51-59 45:37 45:44 9:08/K 4:44 7:46/K 4:34 7:30/K 5:24 8:53/K 4:51 7:58/K 5:25 8:53/K 5:02 8:16/K 5:26 8:55/K 5:12 8:32/K 4:56 8:06/K
68 Astrid Ramirez 34 14 F 2:14-17 45:45 45:47 9:09/K 3:05 5:04/K 4:43 7:45/K 5:15 8:38/K 5:59 9:49/K 5:41 9:20/K 5:30 9:01/K 5:04 8:19/K 5:35 9:11/K 4:48 7:53/K
69 Wilson Moscoso 52 55 M 11:51-59 45:53 46:11 9:11/K 5:37 9:13/K 4:36 7:33/K 4:39 7:38/K 4:38 7:37/K 6:15 10:15/K 4:54 8:03/K 5:09 8:27/K 4:52 8:00/K 5:09 8:28/K
70 Jose Daniel Cab Santos 451 18 M 11:18-30 45:54 46:01 9:11/K 2:40 4:24/K 3:02 4:59/K 8:32 14:01/K 4:44 7:47/K 4:16 7:00/K 8:47 14:25/K 5:07 8:24/K 4:21 7:09/K 4:20 7:06/K
71 Adriana Zapata 36 26 F 2:18-30 46:48 46:54 9:22/K 4:43 7:45/K 4:51 7:57/K 5:29 9:01/K 5:19 8:44/K 5:00 8:12/K 6:18 10:21/K 4:55 8:04/K 5:33 9:06/K 4:37 7:34/K
72 Moraima Gonell 37 68 F 6:60-99 47:08 47:23 9:26/K 4:39 7:38/K 5:03 8:17/K 5:01 8:14/K 5:10 8:30/K 5:09 8:28/K 5:41 9:20/K 5:20 8:45/K 5:32 9:05/K 5:29 9:00/K
73 Alina Santiago 80 41 F 10:31-50 47:28 47:50 9:30/K 4:31 7:25/K 4:28 7:21/K 4:49 7:54/K 5:39 9:17/K 7:12 11:49/K 4:38 7:37/K 4:32 7:27/K 4:55 8:04/K 6:39 10:56/K
74 Miguel Eduardo Mendez 135 23 M 12:18-30 47:36 49:15 9:31/K 3:24 5:36/K 5:54 9:41/K 5:28 8:58/K 6:22 10:28/K 6:06 10:01/K 4:13 6:56/K 6:12 10:11/K 5:57 9:46/K 3:55 6:25/K
75 Amalia Pimentel 16 51 F 10:51-59 47:37 47:40 9:31/K 3:58 6:32/K 4:54 8:02/K 5:26 8:56/K 5:18 8:42/K 5:06 8:23/K 5:17 8:40/K 6:07 10:03/K 5:54 9:41/K 5:32 9:05/K
76 Catalina Garcia 12 45 F 11:31-50 47:49 48:06 9:34/K 6:07 10:02/K 4:01 6:35/K 5:05 8:20/K 3:55 6:27/K 5:10 8:28/K 5:11 8:30/K 6:12 10:11/K 6:29 10:38/K 5:37 9:13/K
77 Michelle Gomez Alvarez 103 46 F 12:31-50 48:10 48:14 9:38/K 4:05 6:42/K 4:24 7:14/K 5:51 9:36/K 5:55 9:42/K 5:32 9:05/K 6:19 10:22/K 5:50 9:35/K 5:30 9:01/K 4:42 7:42/K
78 Julio Anibal Ga Gonzalez 412 35 M 10:31-50 48:50 48:58 9:46/K 4:31 7:25/K 4:45 7:48/K 5:12 8:32/K 5:25 8:54/K 5:55 9:42/K 5:57 9:46/K 6:12 10:11/K 5:35 9:11/K 5:14 8:36/K
79 Clara Gonzalez Camacho 410 64 F 7:60-99 48:50 48:58 9:46/K 4:31 7:25/K 4:50 7:56/K 5:08 8:25/K 5:25 8:53/K 5:55 9:42/K 5:57 9:45/K 6:13 10:12/K 5:35 9:11/K 5:14 8:35/K
80 Joan Duran 367 48 M 11:31-50 49:08 50:02 9:50/K 5:47 9:29/K 3:45 6:10/K 3:54 6:25/K 5:24 8:52/K 5:55 9:42/K 5:56 9:44/K 6:07 10:02/K 6:11 10:09/K 6:05 9:59/K
81 Natalia Leccia 112 53 F 11:51-59 49:27 49:45 9:53/K 4:59 8:10/K 5:10 8:29/K 5:31 9:04/K 5:38 9:15/K 5:29 9:00/K 5:45 9:26/K 5:51 9:36/K 5:32 9:06/K 5:28 8:58/K
82 Lorena Gross Gomez 104 11 F 1: 0-13 50:11 50:15 10:02/K 3:41 6:03/K 4:27 7:18/K 6:14 10:13/K 6:37 10:52/K 6:51 11:14/K 6:38 10:53/K 6:29 10:38/K 6:15 10:16/K 2:56 4:50/K
83 Carlos Guillerm Veras 102 48 M 12:31-50 50:27 50:30 10:05/K 3:41 6:04/K 3:51 6:19/K 6:49 11:11/K 6:37 10:52/K 6:51 11:14/K 6:38 10:53/K 6:29 10:38/K 6:16 10:17/K 3:11 5:14/K
84 Castiria Espina Marte 146 47 F 13:31-50 50:38 51:04 10:08/K 5:08 8:26/K 5:21 8:48/K 6:13 10:12/K 5:40 9:18/K 6:17 10:18/K 5:42 9:21/K 5:39 9:17/K 5:23 8:51/K 5:11 8:31/K
85 Jeremy Jose Gomez 88 20 M 13:18-30 50:52 51:18 10:10/K 4:28 7:20/K 4:08 6:47/K 6:47 11:08/K 5:53 9:39/K 5:42 9:22/K 5:51 9:36/K 5:43 9:23/K 5:01 8:14/K 7:15 11:53/K
86 Kenia Pockels 149 56 F 12:51-59 50:53 51:00 10:11/K 5:09 8:28/K 5:39 9:17/K 6:02 9:55/K 6:04 9:57/K 5:39 9:16/K 5:30 9:02/K 5:40 9:18/K 5:33 9:07/K 5:33 9:07/K
87 Alina Hernandez 416 51 F 13:51-59 51:12 51:33 10:15/K 5:19 8:43/K 5:33 9:07/K 5:38 9:14/K 6:09 10:06/K 5:56 9:44/K 6:04 9:58/K 6:10 10:07/K 5:45 9:26/K 4:35 7:32/K
88 Cristopher Jose Gomez 89 18 M 14:18-30 51:34 51:59 10:19/K 4:29 7:21/K 4:15 6:59/K 5:08 8:26/K 9:44 15:58/K 4:25 7:16/K 7:43 12:40/K 5:51 9:36/K 4:45 7:48/K 5:10 8:29/K
89 Carlos Augusto Oliva 49 70 M 7:60-99 51:34 51:42 10:19/K 4:18 7:04/K 6:11 10:08/K 5:14 8:35/K 5:50 9:34/K 5:54 9:41/K 5:47 9:30/K 5:50 9:35/K 6:15 10:15/K 6:12 10:10/K
90 Jose Pablo Rest A. 365 14 M 4:14-17 51:52 52:13 10:23/K 3:25 5:36/K 4:01 6:37/K 5:15 8:37/K 5:56 9:45/K 5:44 9:24/K 7:50 12:51/K 6:43 11:02/K 5:54 9:41/K 7:00 11:30/K
91 Rocio Nathalia Sanchez 366 47 F 14:31-50 52:03 52:54 10:25/K 5:11 8:31/K 5:47 9:29/K 4:52 7:59/K 5:56 9:44/K 6:07 10:02/K 6:05 9:59/K 5:59 9:49/K 5:54 9:42/K 6:08 10:04/K
92 Ana Vasquez 443 50 M 13:31-50 52:06 52:30 10:25/K 6:23 10:29/K 6:09 10:06/K 6:20 10:23/K 6:31 10:42/K 6:43 11:01/K 6:15 10:15/K 6:11 10:08/K 6:12 10:11/K 1:18 2:09/K
93 Sonia Patricia Matos 414 39 F 15:31-50 52:31 52:43 10:30/K 4:46 7:50/K 6:01 9:53/K 6:11 10:08/K 5:35 9:09/K 6:33 10:46/K 6:11 10:09/K 5:53 9:39/K 5:59 9:49/K 5:19 8:44/K
94 Maritza Lafontaine 50 65 F 8:60-99 52:44 52:47 10:33/K 5:08 8:26/K 5:45 9:27/K 5:51 9:37/K 5:56 9:44/K 6:02 9:54/K 5:46 9:28/K 5:58 9:47/K 6:07 10:03/K 6:07 10:02/K
95 Farah Fanini Gutierrez 464 17 F 3:14-17 52:52 52:58 10:35/K 4:18 7:04/K 4:07 6:46/K 5:32 9:05/K 5:42 9:21/K 5:15 8:36/K 6:34 10:47/K 6:48 11:10/K 6:12 10:11/K 8:20 13:41/K
96 Danna Rivera Arias 128 9 F 2: 0-13 52:53 1:15:45 10:35/K 5:49 9:33/K 6:03 9:56/K 5:54 9:41/K 6:03 9:57/K 6:11 10:08/K 6:28 10:37/K 7:05 11:38/K 4:43 7:44/K 4:33 7:28/K
97 Franklin Paulino 119 53 M 12:51-59 52:58 1:09:50 10:36/K 6:50 11:12/K 6:38 10:53/K 6:21 10:25/K 6:16 10:17/K 6:02 9:55/K 5:43 9:23/K 5:57 9:47/K 4:48 7:53/K 4:20 7:07/K
98 Jesus Eduardo Paulino 116 30 M 15:18-30 53:07 1:09:59 10:38/K 6:53 11:17/K 6:47 11:08/K 5:23 8:50/K 4:41 7:42/K 5:48 9:32/K 6:45 11:04/K 6:50 11:13/K 5:28 8:59/K 4:28 7:21/K
99 Patria M. Alman Bautista 67 65 F 9:60-99 53:13 53:36 10:39/K 5:17 8:41/K 5:34 9:08/K 5:37 9:13/K 6:10 10:07/K 5:49 9:32/K 6:11 10:10/K 6:10 10:08/K 6:05 9:59/K 6:17 10:18/K
100 Jose Francisco Gomez 87 46 M 14:31-50 53:40 54:05 10:44/K 4:27 7:19/K 5:53 9:40/K 6:15 10:16/K 5:57 9:46/K 6:35 10:48/K 6:31 10:42/K 5:25 8:54/K 5:56 9:45/K 6:35 10:49/K
 
  Total Total Total 0.610Km 1.200 Km 1.830 Km 2.440 Km 3.050 Km 3.660Km 4.270 Km 4.880 Km 5.490 km
Place Name Bib No Age Gender Age Group Chip Time Gun Time Pace Time Pace Time Pace Time Pace Time Pace Time Pace Time Pace Time Pace Time Pace Time Pace
101 Julio Anibal Ga Contreras 411 67 M 8:60-99 53:54 54:03 10:47/K 5:34 9:08/K 6:04 9:57/K 6:01 9:53/K 6:10 10:07/K 5:02 8:16/K 6:18 10:20/K 6:29 10:38/K 6:38 10:54/K 5:35 9:10/K
102 Anny Mariel Loc Santana 377 28 F 3:18-30 54:00 54:11 10:48/K 4:21 7:08/K 6:09 10:05/K 6:41 10:58/K 6:39 10:55/K 5:40 9:17/K 6:02 9:55/K 5:49 9:33/K 6:02 9:55/K 6:33 10:45/K
103 Roserlyn Gomez 90 15 F 4:14-17 54:27 54:51 10:53/K 4:31 7:25/K 4:34 7:31/K 5:55 9:42/K 6:22 10:27/K 5:50 9:34/K 6:32 10:44/K 6:52 11:15/K 5:11 8:30/K 8:37 14:08/K
104 Fernando Emilio Gantier 392 56 M 13:51-59 54:34 54:41 10:55/K 4:34 7:29/K 5:56 9:45/K 5:59 9:49/K 6:08 10:04/K 6:13 10:13/K 6:20 10:24/K 6:29 10:38/K 6:38 10:54/K 6:13 10:12/K
