8K Nocturna Rica 2015

Overall Results

November 14, 2015


Results By TimingCo www.timingco.net

8K Nocturna

  ------------ 4K Split ------------ ------------ 8K Split ------------ Chip Gun Total
Place Name Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Time Time Pace
1 Pedro Enmanuel Herrera 4 20 M 1 0-39 3 12:16.7 3:04/K 1 12:49.8 3:12/K 25:06.6 25:06.6 3:08/K
2 Jeifry Vargas 287 30 M 2 0-39 2 12:16.7 3:04/K 2 12:53.5 3:13/K 25:10.2 25:10.3 3:09/K
3 Jose Rubiera (tingui) 21 24 M 3 0-39 1 12:16.5 3:04/K 3 13:07.4 3:17/K 25:24.0 25:24.1 3:11/K
4 Luis Enrique Me Mora 12 20 M 4 0-39 4 12:25.0 3:06/K 4 13:22.6 3:21/K 25:47.6 25:47.8 3:13/K
5 Wilson Perez 458 27 M 5 0-39 6 12:39.9 3:10/K 5 13:27.9 3:22/K 26:07.8 26:08.1 3:16/K
6 Alexis Bautista 678 25 M 6 0-39 5 12:30.6 3:08/K 8 14:26.9 3:37/K 26:57.5 26:57.5 3:22/K
7 Eddy Ramos 424 43 M 1 40-99 7 13:21.3 3:20/K 7 14:05.1 3:31/K 27:26.4 27:27.0 3:26/K
8 Raimundo Disla 679 42 M 2 40-99 8 13:27.4 3:22/K 10 14:31.3 3:38/K 27:58.7 27:59.6 3:30/K
9 Virgilio De La Rosa 667 43 M 3 40-99 12 14:30.4 3:38/K 6 13:56.0 3:29/K 28:26.4 28:36.0 3:33/K
10 Unknown Partic. 1906 1906 M 7 0-39 9 13:48.6 3:27/K 11 14:47.6 3:42/K 28:36.3 28:37.3 3:35/K
11 Juanly Ariel 505 16 M 8 0-39 11 13:58.8 3:30/K 12 15:06.7 3:47/K 29:05.6 29:07.5 3:38/K
12 Soranyi Rodriguez 286 23 F 1 0-39 14 14:42.0 3:41/K 9 14:30.7 3:38/K 29:12.8 29:13.4 3:39/K
13 Bernardo Jimenez 8 48 M 4 40-99 10 13:56.8 3:29/K 13 15:23.6 3:51/K 29:20.5 29:20.6 3:40/K
14 Arismendy Valdez 739 46 M 5 40-99 13 14:38.5 3:40/K 14 15:41.6 3:55/K 30:20.1 30:24.2 3:48/K
15 Jordania Diaz 759 21 F 2 0-39 15 14:43.0 3:41/K 16 16:03.1 4:01/K 30:46.2 30:46.5 3:51/K
16 Unknown Partic. 129 129 M 9 0-39 17 14:44.0 3:41/K 17 16:09.0 4:02/K 30:53.0 30:53.9 3:52/K
17 Unknown Partic. 606 606 M 10 0-39 16 14:43.8 3:41/K 18 16:22.8 4:06/K 31:06.6 31:07.8 3:53/K
18 Adrian Gutierrez 326 32 M 11 0-39 18 15:00.4 3:45/K 21 16:38.1 4:10/K 31:38.5 31:39.0 3:57/K
19 Alexander Cabrera 392 34 M 12 0-39 24 15:52.8 3:58/K 15 15:54.0 3:59/K 31:46.9 31:48.4 3:58/K
20 Cirilo Garcia 681 43 M 6 40-99 21 15:39.8 3:55/K 19 16:23.1 4:06/K 32:03.0 32:04.2 4:00/K
21 Jhoenly Gutierrez 2 18 F 3 0-39 19 15:22.8 3:51/K 23 16:40.5 4:10/K 32:03.4 32:04.7 4:00/K
22 Evangelita Reyes 7 50 M 7 40-99 23 15:50.5 3:58/K 20 16:36.6 4:09/K 32:27.2 32:28.7 4:03/K
23 Jorge Adames Beltre 289 27 M 13 0-39 26 16:22.6 4:06/K 22 16:38.4 4:10/K 33:01.0 33:01.3 4:08/K
24 Gisue Acco 77 25 M 14 0-39 22 15:48.2 3:57/K 26 17:15.0 4:19/K 33:03.2 33:10.1 4:08/K
25 Rowin Canals 211 34 M 15 0-39 20 15:27.7 3:52/K 30 17:41.7 4:25/K 33:09.5 33:10.3 4:09/K
 
  ------------ 4K Split ------------ ------------ 8K Split ------------ Chip Gun Total
Place Name Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Time Time Pace
26 Unknown Partic. 634 634 M 16 0-39 25 16:00.0 4:00/K 28 17:25.8 4:21/K 33:25.8 33:27.5 4:11/K
27 Martin Alvarez 511 30 M 17 0-39 30 16:47.9 4:12/K 24 17:05.2 4:16/K 33:53.2 33:56.2 4:14/K
28 Unknown Partic. 186 186 M 18 0-39 35 17:10.6 4:18/K 25 17:05.3 4:16/K 34:15.9 39:00.6 4:17/K
29 Unknown Partic. 399 399 M 19 0-39 28 16:41.1 4:10/K 29 17:41.4 4:25/K 34:22.6 34:23.5 4:18/K
30 Unknown Partic. 1907 1907 M 20 0-39 27 16:36.0 4:09/K 33 17:52.3 4:28/K 34:28.4 47:56.4 4:19/K
31 Unknown Partic. 1908 1908 M 21 0-39 29 16:44.6 4:11/K 31 17:44.5 4:26/K 34:29.1 47:56.6 4:19/K
32 Jonathan Gonzalez 522 33 M 22 0-39 33 16:55.9 4:14/K 34 17:56.8 4:29/K 34:52.8 34:54.8 4:22/K
33 Pascuala Beras 6 46 F 1 40-99 32 16:52.5 4:13/K 36 18:15.4 4:34/K 35:07.9 35:08.1 4:23/K
34 Elder Crisostomo 261 30 M 23 0-39 31 16:48.6 4:12/K 54 19:10.1 4:48/K 35:58.7 36:01.9 4:30/K
35 Amaury Mejia 272 24 M 24 0-39 64 18:58.8 4:45/K 27 17:15.4 4:19/K 36:14.2 36:28.1 4:32/K
36 Pridah Suero 95 32 F 4 0-39 44 18:14.8 4:34/K 35 18:07.8 4:32/K 36:22.7 36:29.0 4:33/K
37 Fermin Ventura 363 40 M 8 40-99 34 17:04.1 4:16/K 61 19:22.7 4:51/K 36:26.9 36:27.7 4:33/K
38 Erickson Manuel 470 23 M 25 0-39 37 17:39.1 4:25/K 44 18:48.3 4:42/K 36:27.5 36:28.2 4:33/K
39 Jacques De Certaines 519 16 M 26 0-39 56 18:44.6 4:41/K 32 17:44.7 4:26/K 36:29.4 36:36.2 4:34/K
40 Luis Claudio Rodriguez 585 35 M 27 0-39 36 17:30.5 4:23/K 55 19:12.8 4:48/K 36:43.3 36:47.4 4:35/K
41 Marcial Guzman 589 56 M 9 40-99 41 18:08.6 4:32/K 40 18:36.4 4:39/K 36:45.0 36:47.1 4:36/K
42 Charles Oetz 758 20 M 28 0-39 45 18:15.6 4:34/K 38 18:30.8 4:38/K 36:46.5 36:59.6 4:36/K
43 Unknown Partic. 487 487 M 29 0-39 38 17:42.5 4:26/K 52 19:05.9 4:46/K 36:48.4 36:51.1 4:36/K
44 Margarita Rodriguez 764 47 F 2 40-99 47 18:18.6 4:35/K 39 18:31.3 4:38/K 36:50.0 36:53.3 4:36/K
45 Unknown Partic. 165 165 M 30 0-39 46 18:15.6 4:34/K 47 18:55.1 4:44/K 37:10.7 37:15.8 4:39/K
46 Unknown Partic. 654 654 M 31 0-39 49 18:21.2 4:35/K 46 18:53.2 4:43/K 37:14.4 37:32.7 4:39/K
47 Rayner Tineo 76 22 M 32 0-39 54 18:35.3 4:39/K 42 18:46.8 4:42/K 37:22.1 37:39.4 4:40/K
48 Milton Lahoz 430 34 M 33 0-39 67 19:04.4 4:46/K 37 18:21.5 4:35/K 37:25.9 37:36.2 4:41/K
49 Unknown Partic. 611 611 M 34 0-39 43 18:12.2 4:33/K 60 19:19.6 4:50/K 37:31.9 37:39.6 4:41/K
50 Ramon Antonio Jones 62 56 M 10 40-99 53 18:33.3 4:38/K 49 19:00.2 4:45/K 37:33.5 37:40.5 4:42/K
 
  ------------ 4K Split ------------ ------------ 8K Split ------------ Chip Gun Total
Place Name Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Time Time Pace
51 Unknown Partic. 582 582 M 35 0-39 60 18:54.9 4:44/K 41 18:38.8 4:40/K 37:33.8 39:35.7 4:42/K
52 Thibauer De Certaines 255 41 M 11 40-99 57 18:47.3 4:42/K 43 18:47.3 4:42/K 37:34.6 37:42.1 4:42/K
53 Jhonny Peralta 157 39 M 36 0-39 52 18:31.3 4:38/K 53 19:06.0 4:47/K 37:37.4 39:43.4 4:42/K
54 Rafael Gonzalez 283 34 M 37 0-39 39 18:06.8 4:32/K 63 19:37.1 4:54/K 37:43.9 37:45.7 4:43/K
55 Mical Abreu 781 33 M 38 0-39 51 18:30.9 4:38/K 56 19:15.3 4:49/K 37:46.2 37:55.9 4:43/K
56 Pedro Cabrera 512 32 M 39 0-39 42 18:09.2 4:32/K 65 19:40.7 4:55/K 37:50.0 38:04.3 4:44/K
57 Fabricio Pereir Vernetti 595 36 M 40 0-39 61 18:55.8 4:44/K 48 19:00.0 4:45/K 37:55.9 38:42.4 4:44/K
58 Alberony Cortesia 221 0 M 41 0-39 65 18:59.8 4:45/K 50 19:00.6 4:45/K 38:00.5 38:45.6 4:45/K
59 Unknown Partic. 153 153 M 42 0-39 59 18:52.6 4:43/K 58 19:16.5 4:49/K 38:09.1 45:28.9 4:46/K
60 Lourdes Garcia 199 41 F 3 40-99 77 19:21.7 4:50/K 51 19:02.6 4:46/K 38:24.4 38:53.3 4:48/K
61 Unknown Partic. 650 650 M 43 0-39 50 18:23.7 4:36/K 71 20:01.6 5:00/K 38:25.3 39:06.4 4:48/K
62 Orlando Paez Salcedo 213 40 M 12 40-99 58 18:50.2 4:43/K 66 19:40.9 4:55/K 38:31.2 38:46.6 4:49/K
63 Milagros Taveras 98 45 F 4 40-99 75 19:14.7 4:49/K 59 19:18.9 4:50/K 38:33.6 38:47.7 4:49/K
64 Unknown Partic. 150 150 M 44 0-39 40 18:06.9 4:32/K 81 20:32.5 5:08/K 38:39.5 39:23.1 4:50/K
65 Juan Francisco Minaya 84 33 M 45 0-39 48 18:20.4 4:35/K 77 20:29.4 5:07/K 38:49.9 38:57.0 4:51/K
66 Unknown Partic. 619 619 M 46 0-39 71 19:08.3 4:47/K 67 19:44.2 4:56/K 38:52.5 40:44.3 4:52/K
67 Juan Carlos Tejeda 244 23 M 47 0-39 69 19:05.0 4:46/K 70 19:56.2 4:59/K 39:01.2 39:45.2 4:53/K
68 Cristian Andres Peralta 462 39 M 48 0-39 82 19:32.3 4:53/K 62 19:32.9 4:53/K 39:05.3 39:29.6 4:53/K
69 Heriberto Bello 480 36 M 49 0-39     580 39:14.1 9:49/K 39:14.1 56:07.1 4:54/K
70 Wasquer Sanchez 484 37 M 50 0-39 99 20:27.3 5:07/K 45 18:49.5 4:42/K 39:16.9 42:53.6 4:55/K
71 Wander Mendez Perez 47 38 M 51 0-39 81 19:30.6 4:53/K 69 19:48.7 4:57/K 39:19.3 39:58.8 4:55/K
72 Unknown Partic. 294 294 M 52 0-39 95 20:09.5 5:02/K 57 19:16.4 4:49/K 39:26.0 45:28.4 4:56/K
73 Elpidio Marte 830 44 M 13 40-99 62 18:56.1 4:44/K 92 20:54.5 5:14/K 39:50.6 40:35.9 4:59/K
74 Unknown Partic. 608 608 M 53 0-39 73 19:09.9 4:47/K 86 20:42.2 5:11/K 39:52.1 47:19.5 4:59/K
75 Philip Jupp 725 39 M 54 0-39 79 19:24.3 4:51/K 75 20:27.8 5:07/K 39:52.2 40:05.6 4:59/K
 
  ------------ 4K Split ------------ ------------ 8K Split ------------ Chip Gun Total
Place Name Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Time Time Pace
76 Pedro Aybar 312 32 M 55 0-39 76 19:20.1 4:50/K 82 20:32.9 5:08/K 39:53.0 40:06.3 4:59/K
77 Lorenzi Goetz 700 60 M 14 40-99 70 19:08.1 4:47/K 90 20:46.8 5:12/K 39:55.0 40:28.8 4:59/K
78 Carlos Reyes 684 32 M 56 0-39 83 19:35.3 4:54/K 85 20:35.7 5:09/K 40:11.1 40:21.8 5:01/K
79 Sandy Restituyo 262 29 M 57 0-39 66 19:03.8 4:46/K 100 21:11.4 5:18/K 40:15.2 42:35.2 5:02/K
80 Johanny Morel Garcia 464 26 F 5 0-39 102 20:42.5 5:11/K 64 19:39.8 4:55/K 40:22.4 44:18.0 5:03/K
81 Nicolas Breham 661 45 M 15 40-99 55 18:43.9 4:41/K 110 21:40.4 5:25/K 40:24.4 40:27.1 5:03/K
82 Tony Velazquez Fernandez 239 50 M 16 40-99 91 19:58.8 5:00/K 73 20:27.2 5:07/K 40:26.1 40:32.6 5:03/K
83 Unknown Partic. 546 546 M 58 0-39 92 20:01.3 5:00/K 74 20:27.3 5:07/K 40:28.6 40:41.3 5:04/K
84 Francesco Biondi 515 47 M 17 40-99 89 19:54.0 4:59/K 88 20:44.0 5:11/K 40:38.1 41:59.5 5:05/K
85 Unknown Partic. 493 493 M 59 0-39 72 19:08.6 4:47/K 109 21:31.1 5:23/K 40:39.8 40:47.1 5:05/K
86 Michel Zacarias 154 32 M 60 0-39 78 19:23.9 4:51/K 105 21:20.8 5:20/K 40:44.7 42:34.8 5:06/K
87 Unknown Partic. 610 610 M 61 0-39 68 19:04.4 4:46/K 121 21:54.8 5:29/K 40:59.3 41:39.0 5:07/K
88 Victor Federico Veliz 518 36 M 62 0-39 113 21:02.0 5:16/K 72 20:10.2 5:03/K 41:12.2 42:03.4 5:09/K
89 Rodrigo Paez Rivera 207 13 M 63 0-39 97 20:18.4 5:05/K 95 21:00.7 5:15/K 41:19.1 41:33.5 5:10/K
90 Miguel Puente 490 40 M 18 40-99 105 20:48.2 5:12/K 80 20:30.9 5:08/K 41:19.2 41:25.0 5:10/K
91 Dennys Cruz 856 25 M 64 0-39 80 19:27.7 4:52/K 120 21:54.1 5:29/K 41:21.8 41:24.0 5:10/K
92 Javier Rodriguez 586 41 M 19 40-99 106 20:48.3 5:12/K 83 20:33.5 5:08/K 41:21.9 41:27.7 5:10/K
93 Domingo Nunez 743 31 M 65 0-39 107 20:49.1 5:12/K 84 20:33.6 5:08/K 41:22.7 42:33.3 5:10/K
94 Elvis Constanti Baez 202 42 M 20 40-99 118 21:11.3 5:18/K 78 20:30.0 5:08/K 41:41.3 42:25.1 5:13/K
95 Unknown Partic. 412 412 M 66 0-39 63 18:57.4 4:44/K 152 22:47.3 5:42/K 41:44.8 41:56.3 5:13/K
96 Carlos Ml. Martinez 772 52 M 21 40-99 101 20:42.1 5:11/K 97 21:05.5 5:16/K 41:47.7 42:10.5 5:13/K
97 Pedro Rafael Sa Galvez 526 52 M 22 40-99 98 20:26.8 5:07/K 108 21:28.3 5:22/K 41:55.1 42:56.4 5:14/K
98 Unknown Partic. 563 563 M 67 0-39 86 19:48.3 4:57/K 129 22:10.9 5:33/K 41:59.3 42:07.2 5:15/K
99 Manuel Gomez 498 42 M 23 40-99 94 20:08.1 5:02/K 119 21:51.4 5:28/K 41:59.6 42:06.2 5:15/K
100 Hotlo Stanojevic 663 45 M 24 40-99 109 20:52.7 5:13/K 101 21:11.9 5:18/K 42:04.6 42:34.7 5:16/K
 
  ------------ 4K Split ------------ ------------ 8K Split ------------ Chip Gun Total
Place Name Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Time Time Pace
101 Unknown Partic. 489 489 M 68 0-39 114 21:04.3 5:16/K 94 21:00.4 5:15/K 42:04.7 42:16.5 5:16/K
102 Unknown Partic. 135 135 M 69 0-39 115 21:06.3 5:17/K 93 20:58.5 5:15/K 42:04.9 42:41.8 5:16/K
103 Sandino Alberto Acosta 778 33 M 70 0-39 120 21:12.5 5:18/K 91 20:54.4 5:14/K 42:06.9 43:22.3 5:16/K
104 Alexis Fernandez 810 40 M 25 40-99 110 20:53.2 5:13/K 106 21:22.0 5:21/K 42:15.3 42:24.9 5:17/K
105 Jose Sime Candelario 776 37 M 71 0-39 124 21:16.2 5:19/K 96 21:01.0 5:15/K 42:17.2 42:48.6 5:17/K
106 Unknown Partic. 414 414 M 72 0-39 100 20:34.1 5:09/K 118 21:50.6 5:28/K 42:24.7 43:50.3 5:18/K
107 Kennedy Bonilla 40 26 M 73 0-39 96 20:11.1 5:03/K 134 22:19.7 5:35/K 42:30.9 42:41.6 5:19/K
108 Unknown Partic. 407 407 M 74 0-39 84 19:41.5 4:55/K 153 22:49.8 5:42/K 42:31.4 42:32.8 5:19/K
109 Unknown Partic. 788 788 M 75 0-39 122 21:15.7 5:19/K 104 21:20.6 5:20/K 42:36.4 44:42.2 5:20/K
110 Unknown Partic. 857 857 M 76 0-39 123 21:16.1 5:19/K 103 21:20.3 5:20/K 42:36.4 44:41.9 5:20/K
111 Edith Angomas 371 46 F 5 40-99 85 19:46.7 4:57/K 154 22:49.9 5:42/K 42:36.7 42:39.6 5:20/K
112 Unknown Partic. 403 403 M 77 0-39 74 19:10.3 4:48/K 187 23:28.7 5:52/K 42:39.1 42:58.5 5:20/K
113 Unknown Partic. 602 602 M 78 0-39 140 21:59.2 5:30/K 89 20:45.9 5:11/K 42:45.1 45:20.5 5:21/K
114 Jean Paul Polen 49 31 M 79 0-39 121 21:13.8 5:18/K 111 21:42.0 5:26/K 42:55.9 43:32.3 5:22/K
115 Emmanuel Jimenez 395 21 M 80 0-39 88 19:52.6 4:58/K 169 23:08.3 5:47/K 43:00.9 43:37.7 5:23/K
116 Antonio Mendoza 243 50 M 26 40-99 108 20:51.9 5:13/K 130 22:11.7 5:33/K 43:03.6 46:40.1 5:23/K
117 Unknown Partic. 409 409 M 81 0-39 116 21:09.2 5:17/K 122 21:57.3 5:29/K 43:06.5 43:15.2 5:23/K
118 Unknown Partic. 607 607 M 82 0-39 90 19:57.9 4:59/K 170 23:09.2 5:47/K 43:07.1 1:19:53.7 5:23/K
119 Henry Pena 835 23 M 83 0-39 104 20:47.6 5:12/K 135 22:19.9 5:35/K 43:07.5 43:22.5 5:23/K
120 Francisco Humbe Ceballos 250 41 M 27 40-99 156 22:30.1 5:38/K 87 20:43.7 5:11/K 43:13.8 44:07.7 5:24/K
121 Saulo Lucas Grama 592 32 M 84 0-39 103 20:42.9 5:11/K 141 22:32.8 5:38/K 43:15.8 43:57.7 5:24/K
122 Jose Francisco Mireles 443 52 M 28 40-99 87 19:51.0 4:58/K 183 23:26.0 5:52/K 43:17.0 49:38.3 5:25/K
123 Jose Pichardo 198 53 M 29 40-99 127 21:35.9 5:24/K 112 21:43.4 5:26/K 43:19.3 44:22.2 5:25/K
124 Unknown Partic. 110 110 M 85 0-39 93 20:06.1 5:02/K 185 23:27.0 5:52/K 43:33.1 43:44.1 5:27/K
125 Unknown Partic. 535 535 M 86 0-39 126 21:25.5 5:21/K 131 22:15.3 5:34/K 43:40.8 44:24.9 5:28/K
 
  ------------ 4K Split ------------ ------------ 8K Split ------------ Chip Gun Total
Place Name Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Time Time Pace
126 Friedenve Hertedig 676 24 M 87 0-39 111 20:57.3 5:14/K 150 22:43.6 5:41/K 43:40.9 43:45.7 5:28/K
127 Alejandro Pizcueta 376 26 M 88 0-39 117 21:11.0 5:18/K 144 22:34.6 5:39/K 43:45.6 44:02.4 5:28/K
128 Unknown Partic. 648 648 M 89 0-39 139 21:57.4 5:29/K 117 21:48.7 5:27/K 43:46.1 45:03.8 5:28/K
129 Carlos Rafael Espinal 588 38 M 90 0-39 141 22:00.0 5:30/K 114 21:46.2 5:27/K 43:46.2 44:23.8 5:28/K
130 Jorge Minalla 423 53 M 30 40-99 138 21:56.3 5:29/K 126 22:00.6 5:30/K 43:57.0 44:47.6 5:30/K
131 Rafael Lorenzo Mena 597 63 M 31 40-99 184 22:55.7 5:44/K 98 21:06.3 5:17/K 44:02.1 44:31.8 5:30/K
132 Unknown Partic. 656 656 M 91 0-39 145 22:09.1 5:32/K 127 22:01.0 5:30/K 44:10.1 44:37.8 5:31/K
133 Ramon Ledesma 682 56 M 32 40-99 186 22:57.3 5:44/K 102 21:13.0 5:18/K 44:10.3 44:38.4 5:31/K
134 Unknown Partic. 548 548 M 92 0-39 193 23:01.3 5:45/K 99 21:09.5 5:17/K 44:10.9 44:38.2 5:31/K
135 Unknown Partic. 559 559 M 93 0-39 143 22:01.9 5:30/K 133 22:16.8 5:34/K 44:18.8 46:08.0 5:32/K
136 Alberto Molina 279 50 M 33 40-99 147 22:17.9 5:34/K 128 22:02.7 5:31/K 44:20.6 44:36.7 5:33/K
137 Unknown Partic. 347 347 M 94 0-39 182 22:55.0 5:44/K 115 21:46.7 5:27/K 44:41.8 45:14.0 5:35/K
138 Maria Abreu 665 49 F 6 40-99 133 21:48.3 5:27/K 159 22:56.2 5:44/K 44:44.5 44:55.3 5:36/K
139 Patrick Di Castri 453 42 M 34 40-99 135 21:50.6 5:28/K 156 22:54.4 5:44/K 44:45.0 44:50.3 5:36/K
140 Unknown Partic. 549 549 M 95 0-39 189 22:58.9 5:45/K 116 21:47.8 5:27/K 44:46.7 45:14.2 5:36/K
141 Unknown Partic. 540 540 M 96 0-39 194 23:01.6 5:45/K 113 21:45.3 5:26/K 44:47.0 45:14.4 5:36/K
142 Unknown Partic. 299 299 M 97 0-39     614 45:00.2 11:15/K 45:00.2 45:18.2 5:38/K
143 Cesar Bautista 247 43 M 35 40-99 144 22:02.1 5:31/K 160 22:58.1 5:45/K 45:00.2 45:39.5 5:38/K
144 Unknown Partic. 579 579 M 98 0-39 125 21:25.0 5:21/K 194 23:37.2 5:54/K 45:02.2 58:31.5 5:38/K
145 Cesar Toribio 257 35 M 99 0-39 179 22:48.3 5:42/K 132 22:16.6 5:34/K 45:04.9 45:27.9 5:38/K
146 Caleb Aguiluz Ruiz 151 17 M 100 0-39 130 21:39.2 5:25/K 186 23:28.4 5:52/K 45:07.7 45:48.2 5:38/K
147 Maria Eugenia Aguilar 741 40 F 7 40-99 167 22:41.0 5:40/K 139 22:28.6 5:37/K 45:09.7 45:21.0 5:39/K
148 Unknown Partic. 655 655 M 101 0-39 261 24:40.9 6:10/K 76 20:28.9 5:07/K 45:09.8 46:32.5 5:39/K
149 Unknown Partic. 444 444 M 102 0-39 257 24:39.9 6:10/K 79 20:30.2 5:08/K 45:10.1 46:32.5 5:39/K
150 Unknown Partic. 570 570 M 103 0-39 157 22:30.9 5:38/K 147 22:39.2 5:40/K 45:10.1 45:22.6 5:39/K
 
  ------------ 4K Split ------------ ------------ 8K Split ------------ Chip Gun Total
Place Name Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Time Time Pace
151 Unknown Partic. 105 105 M 104 0-39 198 23:11.3 5:48/K 123 21:59.4 5:30/K 45:10.7 46:03.6 5:39/K
152 Oscar MacEo 252 31 M 105 0-39 176 22:47.5 5:42/K 138 22:23.7 5:36/K 45:11.2 45:35.4 5:39/K
153 Tulio Hernandez 583 37 M 106 0-39 148 22:22.2 5:36/K 155 22:50.7 5:43/K 45:13.0 46:01.2 5:39/K
154 Rodrigo Da Silva 766 36 M 107 0-39 173 22:43.7 5:41/K 142 22:33.4 5:38/K 45:17.2 45:26.1 5:40/K
155 Yolanda De La Rosa 215 46 F 8 40-99 171 22:43.5 5:41/K 143 22:33.8 5:38/K 45:17.4 45:26.6 5:40/K
156 Rudy Emmanuel Matos 158 28 M 108 0-39 128 21:37.6 5:24/K 202 23:44.7 5:56/K 45:22.4 1:00:21.8 5:40/K
157 Unknown Partic. 651 651 M 109 0-39 155 22:29.6 5:37/K 157 22:55.3 5:44/K 45:25.0 46:45.0 5:41/K
158 Victor Ortiz 275 31 M 110 0-39 195 23:03.5 5:46/K 137 22:22.5 5:36/K 45:26.1 47:10.3 5:41/K
159 Unknown Partic. 112 112 M 111 0-39 185 22:56.6 5:44/K 148 22:40.3 5:40/K 45:36.9 46:17.5 5:42/K
160 Julio Lopez 670 36 M 112 0-39 187 22:57.4 5:44/K 149 22:40.3 5:40/K 45:37.8 46:10.1 5:42/K
161 Jose Miguel Rodriguez 703 32 M 113 0-39 158 22:30.9 5:38/K 168 23:07.2 5:47/K 45:38.2 45:53.3 5:42/K
162 Deivi Alberti Paulino 163 39 M 114 0-39 159 22:31.6 5:38/K 166 23:06.8 5:47/K 45:38.5 45:53.3 5:42/K
163 Carlos Torres Aquino 292 20 M 115 0-39 112 20:59.1 5:15/K 230 24:40.1 6:10/K 45:39.2 45:49.4 5:42/K
164 Hanoc Reyes 674 34 M 116 0-39 142 22:00.1 5:30/K 199 23:39.9 5:55/K 45:40.0 45:44.9 5:43/K
165 Unknown Partic. 657 657 M 117 0-39 201 23:11.9 5:48/K 140 22:29.8 5:37/K 45:41.8 46:29.9 5:43/K
166 Carolina Orozco 680 22 F 6 0-39     616 45:44.4 11:26/K 45:44.4 47:26.9 5:43/K
167 Francis Garcia 473 36 M 118 0-39 222 23:45.2 5:56/K 124 21:59.4 5:30/K 45:44.6 46:39.3 5:43/K
168 Unknown Partic. 400 400 M 119 0-39 160 22:32.3 5:38/K 172 23:13.1 5:48/K 45:45.4 45:58.9 5:43/K
169 Fermin Pozo 372 53 M 36 40-99 153 22:27.8 5:37/K 179 23:21.5 5:50/K 45:49.3 46:17.0 5:44/K
170 Juan Tineo 361 51 M 37 40-99 152 22:27.0 5:37/K 182 23:23.5 5:51/K 45:50.5 46:17.5 5:44/K
171 Samuel Garcia Hernandez 315 36 M 120 0-39 226 23:50.6 5:58/K 125 22:00.6 5:30/K 45:51.2 46:45.4 5:44/K
172 Jose Ramon Merejildo 78 51 M 38 40-99 177 22:47.5 5:42/K 165 23:05.7 5:46/K 45:53.2 46:28.6 5:44/K
173 Unknown Partic. 613 613 M 121 0-39 134 21:48.4 5:27/K 216 24:05.2 6:01/K 45:53.6 46:46.8 5:44/K
174 Unknown Partic. 653 653 M 122 0-39 188 22:58.7 5:45/K 158 22:55.4 5:44/K 45:54.1 46:35.5 5:44/K
175 Unknown Partic. 149 149 M 123 0-39 180 22:50.9 5:43/K 164 23:04.0 5:46/K 45:55.0 46:28.0 5:44/K
 
  ------------ 4K Split ------------ ------------ 8K Split ------------ Chip Gun Total
Place Name Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Time Time Pace
176 Diogenes Contreras 35 50 M 39 40-99 136 21:52.2 5:28/K 219 24:12.5 6:03/K 46:04.8 46:15.4 5:46/K
177 Unknown Partic. 356 356 M 124 0-39 172 22:43.6 5:41/K 180 23:22.3 5:51/K 46:05.9 46:48.5 5:46/K
178 Unknown Partic. 562 562 M 125 0-39 191 23:00.4 5:45/K 171 23:10.2 5:48/K 46:10.7 47:23.9 5:46/K
179 Laura Mendez 463 34 F 7 0-39 132 21:45.0 5:26/K 226 24:27.2 6:07/K 46:12.3 46:19.6 5:47/K
180 Unknown Partic. 117 117 M 126 0-39 163 22:34.0 5:39/K 200 23:41.6 5:55/K 46:15.6 46:58.4 5:47/K
181 Jennifer Leon 394 40 F 9 40-99 150 22:24.7 5:36/K 211 23:51.8 5:58/K 46:16.5 48:02.5 5:47/K
182 Atiles Jr. Maldonado 427 25 M 127 0-39 200 23:11.9 5:48/K 167 23:06.9 5:47/K 46:18.9 47:21.9 5:47/K
183 Unknown Partic. 147 147 M 128 0-39 168 22:42.1 5:41/K 197 23:37.8 5:54/K 46:19.9 46:31.8 5:47/K
184 Eudys Cruz 201 24 M 129 0-39 174 22:44.8 5:41/K 195 23:37.2 5:54/K 46:22.0 46:58.1 5:48/K
185 Luis Marmdejo 757 28 M 130 0-39 119 21:12.1 5:18/K 253 25:16.5 6:19/K 46:28.7 46:52.6 5:49/K
186 Unknown Partic. 617 617 M 131 0-39 199 23:11.8 5:48/K 177 23:17.4 5:49/K 46:29.3 47:29.3 5:49/K
