Cabo Rojo Challenge 2015

Age Group Results

September 06, 2015


Results By TimingCo www.timingco.net


3.8 K Swim Men: 0-17 18-34 35-49 50-99
3.8 K Swim Women: 35-49 50-99
1.9 K Swim Men: 18-34 35-49 50-99
1.9 K Swim Women: 18-34 35-49 50-99

3.8 K Swim

Top

Female 35 to 49

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Mercedes Aybar 68 43 1 1:04:23.5 1:04:23.5 1:42/M
2 Susan Castaņeda 85 39 2 1:12:02.4 1:12:02.4 1:54/M
3 Marinelly Alberti Sahadala 74 35 3 1:15:03.1 1:15:03.1 1:59/M
Top

Female 50 and Over

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Maribel Solis 67 50 4 1:22:03.6 1:22:03.6 2:10/M
2 Irina Perez 73 50 5 1:34:12.8 1:34:12.8 2:29/M
3 Ingrid Contreras 80 51 6 1:36:52.8 1:36:52.8 2:33/M
Top

Male 17 and Under

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Christofer Gil 89 15 3 1:01:27.1 1:01:27.1 1:37/M
2 Nicolas Jose Caņal 91 17 17 1:22:31.2 1:22:31.2 2:10/M
Top

Male 18 to 34

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Cristian Marte 82 31 1 1:01:00.0 1:01:00.0 1:36/M
2 Anthony Rosario 88 22 16 1:22:04.3 1:22:04.3 2:10/M
3 Rommel Molina 79 32 21 1:30:03.3 1:30:03.3 2:22/M
Top

Male 35 to 49

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Juan Carlos Morales 81 48 4 1:04:13.6 1:04:13.6 1:41/M
2 Angel Gourpegui 63 47 5 1:05:27.3 1:05:27.3 1:43/M
3 Miguel Medina 75 38 6 1:09:21.9 1:09:21.9 1:50/M
4 Anthony Garden 94 49 7 1:11:37.2 1:11:37.2 1:53/M
5 Claudio Lantigua 84 37 8 1:11:49.5 1:11:49.5 1:53/M
6 Manuel Elias Ramos Santana 77 49 9 1:12:17.9 1:12:17.9 1:54/M
7 Emilio Hernandez 87 39 10 1:13:56.7 1:13:56.7 1:57/M
8 Willy Bendix 69 45 11 1:14:30.9 1:14:30.9 1:58/M
9 Leroy Cruceta 76 35 12 1:15:50.0 1:15:50.0 2:00/M
10 David E. Medrano Paulino 72 35 13 1:17:02.9 1:17:02.9 2:02/M
11 Jorge Machado 66 42 18 1:23:03.5 1:23:03.5 2:11/M
12 Luis Jose Ega Gomez 70 38 19 1:23:06.9 1:23:06.9 2:11/M
13 Ferdinandis Montas 83 48 20 1:27:29.1 1:27:29.1 2:18/M
14 Gabriel De la Rosa 62 35 22 1:31:00.6 1:31:00.6 2:24/M
15 Alexander Vazquez 71 45 23 1:38:12.8 1:38:12.8 2:35/M
Top

Male 50 and Over

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Juan Ramon Mejia 65 50 2 1:01:00.3 1:01:00.3 1:36/M
2 Jose Fernando Caņal 90 50 14 1:17:03.5 1:17:03.5 2:02/M
3 Raul Novoa 78 55 15 1:17:17.2 1:17:17.2 2:02/M
 

1.9 K Swim

Top

Female 18 to 34

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Andrea Ortega 9 21 2 34:39.8 34:39.8 1:49/M
2 Sabrina Tarditi 16 32 9 44:04.5 44:04.5 2:19/M
Top

Female 35 to 49

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Nellie Marrero 40 36 1 33:40.1 33:40.1 1:46/M
2 Mary Maņon 46 47 3 34:46.4 34:46.4 1:50/M
3 Daury Diaz Diaz 12 45 4 35:02.6 35:02.6 1:51/M
4 Marcelle Calderon 17 39 5 40:06.1 40:06.1 2:07/M
5 Irina Benoit 21 36 6 41:17.2 41:17.2 2:10/M
6 Lorraine Roedan 13 42 7 43:03.6 43:03.6 2:16/M
7 Rocio Guevara Adar 37 48 8 43:51.5 43:51.5 2:18/M
8 Gloriana Lopez 10 37 10 46:18.5 46:18.5 2:26/M
9 Carolina Pellice 14 37 11 47:09.4 47:09.4 2:29/M
10 Maritza Robles Tineo 20 42 13 52:36.3 52:36.3 2:46/M
Top

Female 50 and Over

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Carolina Ramos 11 56 12 52:27.1 52:27.1 2:46/M
Top

Male 18 to 34

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Carlos Dominguez Brito 36 18 1 28:24.6 28:24.6 1:30/M
2 Rafael Miranda 32 18 2 28:25.7 28:25.7 1:30/M
3 Eduardo Castro Concepcion 22 18 5 34:15.1 34:15.1 1:48/M
4 Luis Miguel Victoria Veras 8 18 8 34:45.4 34:45.4 1:50/M
5 Claudio Geronimo 31 28 11 37:38.6 37:38.6 1:59/M
6 Fernando Arredondo 27 33 19 44:12.5 44:12.5 2:20/M
7 Alejandro Baez 41 26 21 44:32.2 44:32.2 2:21/M
8 Miguel Fernando Matos 39 24 22 46:38.1 46:38.1 2:27/M
9 Milton Lahoz 23 34 25 51:47.2 51:47.2 2:44/M
Top

Male 35 to 49

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Luis Garcia 45 42 3 31:07.7 31:07.7 1:38/M
2 Amaury Gerardo Astacio Gomez 43 48 4 34:08.6 34:08.6 1:48/M
3 Ramon De Jesus Rodriguez 2 49 6 34:30.9 34:30.9 1:49/M
4 Alexis Calderon 44 49 7 34:44.4 34:44.4 1:50/M
5 Manuel Medina 28 44 9 36:04.4 36:04.4 1:54/M
6 Omar Cohen 4 46 10 37:00.7 37:00.7 1:57/M
7 Eduardo Riboldi 7 36 12 39:12.4 39:12.4 2:04/M
8 Jose Dandrade 34 49 13 40:05.4 40:05.4 2:07/M
9 Edwin De Los Santos 25 47 14 40:36.9 40:36.9 2:08/M
10 Pablo Francisco De la Mota Toribio 6 38 15 40:37.8 40:37.8 2:08/M
11 Pablo Etchel 33 44 16 40:39.6 40:39.6 2:08/M
12 Israel Craviotto 3 43 17 40:47.5 40:47.5 2:09/M
13 Angel Lockward 26 37 20 44:18.5 44:18.5 2:20/M
14 Pablo Santos 15 42 23 48:24.0 48:24.0 2:33/M
15 Victor Alexande Santos Vasquez 42 41 24 49:37.9 49:37.9 2:37/M
16 Alf trimpin 30 43 26 1:09:42.0 1:09:42.0 3:40/M
Top

Male 50 and Over

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Milton Antonio Van Grieken 1 56 18 42:06.1 42:06.1 2:13/M

*Overall place within gender.