5K Angeles Que Irradian Luz 2015

Overall Finish List

September 06, 2015


Results By TimingCo www.timingco.net

Carrera 5K

Place Name City Bib No Age Gender Chip Time Gun Time Pace
1 Participante Bi #424 424 0 M 15:22.6 15:23.0 3:05/K
2 Participante Bi #502 502 0 M 15:44.7 15:45.2 3:09/K
3 Participante Bi #627 627 0 M 16:05.0 16:05.0 3:13/K
4 Alexis Batista 628 26 M 16:27.8 16:27.8 3:17/K
5 Participante Bi #626 626 0 M 16:41.5 16:42.0 3:20/K
6 Rafael Gruillen 172 51 M 17:05.7 17:06.5 3:25/K
7 Participante Bi #501 501 0 M 17:35.5 17:36.5 3:31/K
8 Lorenzo Nuñez 84 31 M 18:26.3 18:27.6 3:41/K
9 Mario Rivas 26 33 M 18:41.1 18:42.3 3:44/K
10 Jordania Diaz Hottesse 693 20 F 18:43.9 18:44.4 3:45/K
11 Jaisa Sanchez 216 1 F 19:16.6 19:17.7 3:51/K
12 Participante Bi #476 476 0 M 19:57.1 20:30.4 4:06/K
13 Shannon Brink 692 28 F 19:57.5 19:59.0 4:00/K
14 Participante Bi #683 683 0 M 20:05.6 20:07.9 4:01/K
15 Guillaume Thibault 4 26 M 20:22.3 20:25.7 4:05/K
16 Participante Bi #608 608 0 M 20:52.4 21:52.7 4:22/K
17 Daury Ruben Bautista H 67 26 M 21:02.1 21:32.0 4:18/K
18 Participante Bi #426 426 0 M 21:09.8 21:10.8 4:14/K
19 Luis R. Rodriguez 264 21 M 21:27.9 21:29.3 4:18/K
20 Humberto Rivas 9 41 M 21:32.2 22:36.2 4:31/K
21 Katherine Garrido 62 16 F 21:40.9 21:42.2 4:20/K
22 Participante Bi #570 570 0 M 22:06.7 22:12.1 4:26/K
23 Luiz Rodrigues 493 2 F 22:28.3 23:02.6 4:36/K
24 Participante Bi #607 607 0 M 22:36.6 22:37.7 4:31/K
25 Giosue Acco 3 24 M 22:36.6 22:39.5 4:32/K
26 Joel De Jesús Domínguez 52 0 M 22:43.4 23:16.7 4:39/K
27 Emmanuel De Jesus Sosa 125 29 M 22:49.4 25:47.6 5:09/K
28 Francisco Ceballos Tejeda 137 43 M 22:49.7 23:44.6 4:45/K
29 Luis McFall 321 29 M 22:59.9 23:02.5 4:36/K
30 Alex Hernandez 23 29 M 23:08.3 23:09.4 4:38/K
31 Andres Torres Guzman 2 39 M 23:14.2 25:57.7 5:11/K
32 Oscar Hernandez 123 22 M 23:14.4 23:20.6 4:40/K
33 Participante Bi #552 552 0 M 23:23.3 24:28.8 4:54/K
34 Yeirip Soto 289 23 M 23:26.0 23:27.1 4:41/K
35 Cristian Andres Peralta Marte 675 2 M 23:30.2 23:41.5 4:44/K
36 Alejandro Perez Benitez 254 2 M 23:31.4 23:43.7 4:45/K
37 Tulio Villanueva 298 0 M 23:32.8 24:31.9 4:54/K
38 Gilbert Guzman 444 31 M 23:34.0 23:47.9 4:45/K
39 Vladimir Mejia 496 27 M 23:35.6 23:49.7 4:46/K
40 Eduardo Pimel 36 33 M 23:36.0 23:41.3 4:44/K
41 Javier Wilse 44 16 M 23:38.2 23:40.1 4:44/K
42 Pablo Huerta 6 23 M 23:39.9 23:55.2 4:47/K
43 Participante Bi #544 544 0 M 23:52.4 24:39.5 4:56/K
44 Participante Bi #197 197 0 M 23:53.6 23:56.9 4:47/K
45 Leonte Rosario 102 39 M 24:01.7 24:03.6 4:49/K
46 Jordi Aquino 32 0 M 24:11.7 24:16.1 4:51/K
47 David Silvestre Quinguer Garcia 33 0 M 24:11.9 24:15.8 4:51/K
48 Enmanuel Vega Rosario 141 29 M 24:22.9 24:22.9 4:52/K
49 Pablo Baez 159 30 M 24:29.7 24:38.7 4:56/K
50 Isidro Gomez 128 49 M 24:32.1 24:46.3 4:57/K
51 Roberto Silvestre 686 2 M 24:35.9 25:22.0 5:04/K
52 Participante Bi #522 522 0 M 24:36.8 24:37.2 4:55/K
53 Joan Gabriel Celestino 99 24 M 24:41.3 24:46.2 4:57/K
54 Participante Bi #521 521 0 M 24:44.1 26:11.4 5:14/K
55 Argeman Sanchez Pacheco 41 33 M 24:48.3 24:59.3 5:00/K
56 Participante Bi #229 229 0 M 24:52.5 24:58.4 5:00/K
57 Pedro Antonio Aybar Asencio 35 32 M 25:14.7 26:06.7 5:13/K
58 Participante Bi #195 195 0 M 25:18.6 25:21.5 5:04/K
59 Participante Bi #194 194 0 M 25:18.7 25:20.8 5:04/K
60 Participante Bi #364 364 0 M 25:27.1 26:05.0 5:13/K
61 Jorge Roa 27 39 M 25:28.1 25:34.1 5:07/K
62 Patricia Abreu 176 0 F 25:35.3 26:28.0 5:18/K
63 Ana Strimdler 75 22 F 25:42.0 26:19.8 5:16/K
64 Carlos Moreno 442 45 M 25:42.9 25:47.7 5:09/K
65 Participante Bi #550 550 0 M 25:46.9 25:49.6 5:10/K
66 Johnatan Ogando 441 32 M 25:51.3 25:56.5 5:11/K
67 Participante Bi #610 610 0 M 25:54.9 25:59.6 5:12/K
68 Romando Morales 681 2 M 25:57.4 26:18.0 5:16/K
69 Jose R. Pichardo 38 52 M 26:04.1 26:07.4 5:13/K
70 Jesus Nicolas Hiraldo 247 40 M 26:07.9 26:38.1 5:20/K
71 Leonel Miqui 260 28 M 26:08.1 27:24.8 5:29/K
72 Guillermo Pichardo 66 46 M 26:08.9 27:02.8 5:24/K
73 Participante Bi #215 215 0 M 26:10.3 26:12.9 5:14/K
74 Participante Bi #199 199 0 M 26:14.1 26:44.2 5:21/K
75 Sandy Restituyo 317 28 M 26:15.3 27:09.9 5:26/K
76 Luis Alberto 622 0 M 26:15.5 28:03.9 5:37/K
77 Domingo Nunez 180 0 M 26:15.7 28:03.3 5:37/K
78 Henry Sanchez 103 21 M 26:15.7 26:17.6 5:15/K
79 Participante Bi #198 198 0 M 26:17.6 26:20.6 5:16/K
80 Alina Santiago 248 29 F 26:22.1 26:35.5 5:19/K
81 Participante Bi #196 196 0 M 26:24.8 26:43.9 5:21/K
82 Amaury R. Mejia Valdez 150 22 M 26:28.3 27:32.5 5:30/K
83 Susan Acevedo 489 2 F 26:30.7 26:33.9 5:19/K
84 Odalin Jose Perez Guillen 662 13 M 26:39.5 27:15.9 5:27/K
85 Carlos Manuel Ogando Bido 24 29 M 26:41.7 27:21.2 5:28/K
86 Bryan Garcia 286 23 M 26:45.3 27:18.0 5:28/K
87 Participante Bi #100 100 0 M 26:49.9 26:51.6 5:22/K
88 Winmer Crespo 641 23 M 27:03.1 27:08.9 5:26/K
89 Julia Ruiz 267 27 F 27:04.3 27:16.3 5:27/K
90 Reynaldo Santana 624 30 M 27:28.8 27:34.1 5:31/K
91 Participante Bi #615 615 0 M 27:36.7 28:11.6 5:38/K
92 Thony Dasilva 699 2 M 27:38.3 27:42.0 5:32/K
93 Bernardo Ceballos 282 0 M 27:45.7 28:14.0 5:39/K
94 Javier Alberto Sosa 108 17 M 27:47.9 27:52.3 5:34/K
95 Alexis Aquino 292 0 M 27:49.3 28:18.9 5:40/K
96 Karla Massiel Tejeda Valdez 7 21 F 27:49.3 28:07.9 5:37/K
97 Yomayra Mercedes 313 31 F 27:50.8 27:52.6 5:34/K
98 Josefina Batista 669 13 F 27:53.0 27:57.5 5:35/K
99 Ury Abreu 453 37 F 27:57.7 29:37.9 5:55/K
100 Emely Franco Grullen 151 27 F 28:05.8 29:10.1 5:50/K
 
Place Name City Bib No Age Gender Chip Time Gun Time Pace
101 Carlo Ivan Castillo Moya 105 31 M 28:14.8 28:14.8 5:39/K
102 Jose Mirelis 262 21 M 28:17.9 29:31.7 5:54/K
103 Alfredo Garcia 178 0 M 28:21.8 31:07.1 6:13/K
104 Ruth Carvajal 261 27 F 28:25.9 29:41.8 5:56/K
105 Hanler Rosario 468 34 M 28:36.5 29:05.5 5:49/K
106 Esther Casilla 330 28 F 28:39.4 29:29.3 5:54/K
107 Brandon Prince 43 14 M 28:54.4 28:57.2 5:47/K
108 Angela Pena 241 28 F 28:54.6 29:16.8 5:51/K
109 Pilar Marte 72 24 F 28:58.1 29:45.6 5:57/K
110 David Castro 106 29 M 29:01.1 29:50.2 5:58/K
111 Carlos Torres Aquino 688 19 M 29:01.7 29:07.2 5:49/K
112 Sara Isidro Read 5 24 F 29:08.4 29:23.5 5:53/K
113 Lorder Vargas 222 36 F 29:21.6 29:27.6 5:53/K
114 Participante Bi #526 526 0 M 29:22.0 29:49.2 5:58/K
115 Participante Bi #520 520 0 M 29:23.0 30:02.9 6:00/K
116 Wagner Bueno 437 38 M 29:25.1 29:39.9 5:56/K
117 Jomabert Adames 323 2 M 29:26.9 29:39.4 5:56/K
118 Jose Tamburini Díaz 56 0 M 29:29.7 31:13.8 6:15/K
119 Participante Bi #365 365 0 M 29:39.0 30:00.1 6:00/K
120 Rosanna Guridis 152 27 F 29:39.5 30:44.3 6:09/K
121 Lenin Alberto 54 0 M 29:40.0 29:56.8 5:59/K
122 Participante Bi #602 602 0 M 29:47.5 30:58.3 6:12/K
123 Atiles Maldonado 491 0 M 29:51.0 29:53.8 5:59/K
124 Participante Bi #331 331 0 M 30:02.6 30:38.8 6:08/K
125 Participante Bi #572 572 0 M 30:03.8 30:50.9 6:10/K
126 Participante Bi #573 573 0 M 30:06.1 30:50.6 6:10/K
127 Participante Bi #242 242 0 M 30:08.7 30:23.4 6:05/K
128 Edward Luba 279 2 M 30:10.7 30:36.8 6:07/K
129 Calelo Aguiluz 696 16 M 30:11.4 30:23.5 6:05/K
130 Kreemly Perez 270 2 F 30:14.2 30:28.8 6:06/K
131 Dionegenes Rosario 101 25 M 30:14.7 30:17.1 6:03/K
132 Daritza Garcia 646 27 F 30:18.2 30:24.4 6:05/K
133 Malvin Ovalle 129 38 M 30:21.1 30:37.5 6:07/K
134 Karla Rojas 51 0 F 30:27.0 30:51.7 6:10/K
135 Raul Morales 320 1 M 30:27.4 30:49.3 6:10/K
136 Laura Morales 682 31 F 30:27.8 30:49.0 6:10/K
137 Oscar Guzman 40 35 M 30:41.3 30:50.3 6:10/K
138 Monica Mendez 458 41 F 30:43.1 31:32.7 6:18/K
139 Cinthia Ozuna 266 24 F 30:44.5 31:09.9 6:14/K
140 Ramonita Mercado 658 2 F 30:50.3 31:01.8 6:12/K
141 Inmaculada Tio 497 18 F 30:56.4 30:59.6 6:12/K
142 Oto Nunez 651 0 M 31:01.3 31:24.4 6:17/K
143 Atiles Maldonado 487 25 M 31:02.9 31:19.2 6:16/K
144 Grisel Perez 285 1 F 31:06.7 31:30.9 6:18/K
145 Sofia Jimenez 469 42 F 31:07.4 31:10.9 6:14/K
146 Maverik Suriel 116 25 M 31:16.9 35:17.8 7:03/K
147 Participante Bi #553 553 0 M 31:21.2 32:36.8 6:31/K
148 Dario De Peña 694 25 M 31:26.7 31:38.1 6:20/K
149 Participante Bi #191 191 0 M 31:26.7 31:47.3 6:21/K
150 Beriozka Languasco 632 29 F 31:27.1 32:41.4 6:32/K
151 Kervin Mota 12 15 M 31:34.1 31:54.4 6:23/K
152 Participante Bi #376 376 0 M 31:41.2 38:42.8 7:44/K
153 Participante Bi #186 186 0 M 31:42.2 32:09.2 6:26/K
154 Juan Carlos De La Rosa Francisco 455 34 F 31:42.8 31:56.8 6:23/K
155 Ariadna Minaya 70 45 F 31:45.0 36:40.9 7:20/K
156 Jonathan Cabrera 412 40 M 31:46.4 32:09.5 6:26/K
157 Leydy Tapia 494 25 F 31:48.0 32:23.5 6:29/K
158 Yikaury Maria 670 2 F 31:49.5 32:21.3 6:28/K
159 Alcide Ruiz 50 0 M 31:51.2 32:16.0 6:27/K
160 Jaime Alvarez 625 31 M 31:54.0 31:59.4 6:24/K
161 Luiz Da Costa 327 2 F 31:58.5 32:13.8 6:27/K
162 Participante Bi #362 362 0 M 32:01.0 32:54.3 6:35/K
163 Participante Bi #575 575 0 M 32:06.0 32:39.4 6:32/K
164 Masiel Rivera 457 29 F 32:12.8 32:17.6 6:27/K
165 Jazhieel Pimentel 459 0 F 32:13.2 33:03.3 6:37/K
166 Franklin Miguel Galvan Pena 663 0 M 32:14.6 33:16.9 6:39/K
167 Joel Espinosa 53 0 M 32:14.8 32:30.9 6:30/K
168 Sary Nalleli Pineda Medina 217 25 F 32:19.4 32:32.5 6:30/K
169 Participante Bi #185 185 0 M 32:21.1 32:24.6 6:29/K
170 Janna Perez 34 27 F 32:22.2 33:14.1 6:39/K
171 Patricia Suegart 672 1 F 32:23.9 32:45.7 6:33/K
172 Jose Uribe Baez 253 30 M 32:24.4 32:33.0 6:31/K
173 Rosana Reyes Guio 671 2 F 32:25.7 32:48.2 6:34/K
174 Participante Bi #418 418 0 M 32:26.3 33:48.3 6:46/K
175 Ligia Soriano 484 19 F 32:30.2 32:59.2 6:36/K
176 Rosa Cruz 318 21 F 32:30.6 33:13.0 6:39/K
177 Tirso Valdez 456 34 M 32:31.1 32:35.5 6:31/K
178 Raul Antonio Lluberes Betances 210 11 M 32:31.5 33:08.9 6:38/K
179 Nilda Soler 302 1 F 32:35.6 32:39.5 6:32/K
180 Kenia Santos Tejada 122 29 F 32:38.8 33:26.3 6:41/K
181 Daniel Alonso Sanmartin 684 13 M 32:39.6 33:56.7 6:47/K
182 Wilfrido Villabrire 47 0 M 32:41.3 33:40.1 6:44/K
183 Giovanna Ramirez 329 2 F 32:42.0 32:55.2 6:35/K
184 Jose Peralta 175 0 M 32:45.7 33:13.8 6:39/K
185 Liliana Delgado 664 30 F 32:46.6 33:15.1 6:39/K
186 Participante Bi #463 463 0 M 32:53.0 33:12.2 6:38/K
187 Participante Bi #527 527 0 M 32:55.9 33:19.5 6:40/K
188 Gloria Maria Guerrero 114 35 F 33:00.1 33:51.7 6:46/K
189 Claudia Torres 81 40 M 33:00.3 33:46.7 6:45/K
190 Joao Gabriel De Los Santos 39 25 M 33:00.4 33:15.8 6:39/K
191 Maurannn Brofkafrt 80 14 F 33:00.8 33:46.7 6:45/K
192 Rosairis Peralta 324 25 F 33:01.6 33:14.7 6:39/K
193 Odalis Torres 79 40 F 33:04.4 33:47.0 6:45/K
194 Raymon Leonardo Estevez 86 24 M 33:11.1 33:18.9 6:40/K
195 Participante Bi #530 530 0 M 33:13.3 34:15.2 6:51/K
196 Maria Castro 214 35 F 33:13.5 33:34.8 6:43/K
197 Maria Wizke 700 2 F 33:14.3 33:17.6 6:39/K
198 Renderis De La Paz 303 2 M 33:17.4 33:20.5 6:40/K
199 Julissa Rosario 471 29 F 33:19.4 33:24.0 6:41/K
200 Raul Antonio Lluberes De Ferrari 212 39 M 33:21.7 33:59.6 6:48/K
 
Place Name City Bib No Age Gender Chip Time Gun Time Pace
201 Moises Teofilo Castillo 432 33 M 33:37.5 33:54.8 6:47/K
202 Lorraine Mariel Manzano Mejia 21 33 F 33:38.4 34:47.5 6:57/K
203 Participante Bi #192 192 0 M 33:39.6 34:00.7 6:48/K
204 Marlene Blandino 30 42 F 33:47.1 34:39.2 6:56/K
205 Inovis Castro 31 29 F 33:47.5 34:39.1 6:56/K
206 Heidi Betances De Lluberes 213 35 F 33:49.0 34:26.1 6:53/K
207 Prudencia Padua 310 0 F 33:55.2 33:57.4 6:47/K
208 Paola Andrea Beltran 1 37 F 34:01.1 35:05.0 7:01/K
209 Tchaikouski Silverio 87 16 M 34:14.3 34:21.4 6:52/K
210 Yaniris Altagra Paulino 439 29 F 34:14.8 34:24.7 6:53/K
211 Lisandro Garcia Cruz 438 36 M 34:15.1 34:24.8 6:53/K
212 Osiris Martinez Marcano 207 44 M 34:16.6 34:38.6 6:56/K
213 Participante Bi #372 372 0 M 34:18.4 34:49.6 6:58/K
214 Pablo Junior Marte 667 23 M 34:19.2 34:20.8 6:52/K
215 Participante Bi #578 578 0 M 34:22.4 38:17.2 7:39/K
216 Participante Bi #479 479 0 M 34:25.2 35:23.0 7:05/K
217 Participante Bi #512 512 0 M 34:38.5 35:27.9 7:05/K
218 Participante Bi #579 579 0 M 34:39.9 34:54.8 6:59/K
219 Rosa Sanchez 319 2 F 34:40.1 36:07.7 7:13/K
220 Participante Bi #516 516 0 M 34:44.0 35:18.6 7:04/K
221 Francis Garcia 179 0 M 34:44.3 36:31.3 7:18/K
222 Participante Bi #369 369 0 M 34:44.9 35:29.7 7:06/K
223 Participante Bi #478 478 0 M 34:45.6 35:43.6 7:09/K
224 Miguel Rodriguez 676 2 M 34:54.3 35:24.8 7:05/K
225 Carol Buret 94 35 F 34:55.3 35:28.0 7:06/K
226 Participante Bi #580 580 0 M 34:57.9 35:13.9 7:03/K
227 Carlos Velez 655 24 M 35:00.2 35:15.1 7:03/K
228 Soranel Fabian 280 2 F 35:05.2 35:31.5 7:06/K
229 Participante Bi #377 377 0 M 35:08.2 36:03.8 7:13/K
230 Elizabeth Martinez 474 26 F 35:09.3 35:13.3 7:03/K
231 Romi Torres 232 36 F 35:09.5 35:31.1 7:06/K
232 Participante Bi #181 181 0 M 35:10.9 36:05.3 7:13/K
233 Participante Bi #406 406 0 M 35:11.6 36:34.5 7:19/K
234 Participante Bi #378 378 0 M 35:11.9 35:51.6 7:10/K
235 Elizabeth Gomez Montero 206 19 F 35:14.9 35:48.5 7:10/K
236 Daniel Acevedo 483 2 M 35:15.8 35:44.5 7:09/K
237 Participante Bi #182 182 0 M 35:16.0 35:27.0 7:05/K
238 Participante Bi #348 348 0 M 35:16.3 35:56.3 7:11/K
239 Esmerlin Villalona 621 0 M 35:16.3 36:31.7 7:18/K
240 Participante Bi #347 347 0 M 35:16.8 35:56.6 7:11/K
241 Wanda Fernandez 208 39 F 35:17.3 36:05.1 7:13/K
242 Miguel Beato 171 25 M 35:20.2 35:38.6 7:08/K
243 Participante Bi #514 514 0 M 35:20.8 35:38.6 7:08/K
244 Juan Araujo 306 29 M 35:21.1 36:45.7 7:21/K
245 Carlos F Perez Perez 140 41 M 35:22.3 37:06.1 7:25/K
246 Darlyn Hermandez 132 33 M 35:24.7 37:06.1 7:25/K
247 Hosmery Margare Suriel Jimenez 97 25 F 35:29.7 36:27.9 7:17/K
248 Wilkinson Ramos 623 0 M 35:32.2 36:46.9 7:21/K
249 Participante Bi #519 519 0 M 35:37.2 35:55.0 7:11/K
250 Wasquer Sanchez Pacheco 466 36 M 35:40.0 36:30.1 7:18/K
251 Yesenia Pimentel 268 2 F 35:41.6 35:49.9 7:10/K
252 Jonny Herrera 174 0 M 35:41.8 36:10.5 7:14/K
253 Juan Luis Robles Garcia 659 29 M 35:53.5 37:00.9 7:24/K
254 Nadiuska Yisser Luciano Montero 660 29 F 35:54.1 37:01.2 7:24/K
255 Jacqueline Rosario 277 2 F 36:07.0 38:26.0 7:41/K
256 Dolores Guerrero 328 2 F 36:07.7 37:12.6 7:26/K
257 Jeser De Los Santos 382 20 M 36:08.9 36:14.1 7:15/K
258 Participante Bi #513 513 0 M 36:14.6 36:49.9 7:22/K
259 Participante Bi #584 584 0 M 36:16.0 37:01.1 7:24/K
260 Participante Bi #542 542 0 M 36:16.1 36:35.8 7:19/K
261 Participante Bi #515 515 0 M 36:21.4 36:56.1 7:23/K
262 Participante Bi #188 188 0 M 36:24.5 36:31.1 7:18/K
263 Antonio Villegas 17 26 M 36:25.6 37:01.0 7:24/K
264 Alvaro Almanzar Dihmes 239 13 M 36:29.3 37:43.6 7:33/K
265 Deborah Brestos Miranda 450 34 F 36:33.7 36:45.9 7:21/K
266 Gilma Tavares 281 2 F 36:33.8 37:00.0 7:24/K
267 Yissel Ruffen 271 2 F 36:35.9 36:47.4 7:21/K
268 Luis Peña 649 2 M 36:42.1 37:17.6 7:27/K
269 Robert Terc 73 32 M 36:42.3 37:33.5 7:31/K
270 Bresairis Peralta 325 22 F 36:46.0 36:59.3 7:24/K
271 Participante Bi #567 567 0 M 36:46.2 37:20.2 7:28/K
272 Participante Bi #368 368 0 M 36:51.6 37:38.8 7:32/K
273 Lissette Caraballo 640 25 F 36:52.0 37:39.7 7:32/K
274 Participante Bi #609 609 0 M 36:53.4 37:18.9 7:28/K
275 Miguel Angel Gross Feliz 383 27 M 37:00.7 37:06.6 7:25/K
276 Francis Javier Muñoz 644 29 M 37:01.8 37:02.7 7:24/K
277 Marielis Rodriguez 273 18 F 37:07.0 37:38.6 7:32/K
278 Patria Lourdes Vargas 440 38 F 37:07.4 37:28.7 7:30/K
279 Participante Bi #568 568 0 M 37:07.6 37:41.5 7:32/K
280 Randdy Vegazo 148 37 M 37:12.1 38:46.8 7:45/K
281 Natacha Rosello 258 2 F 37:14.0 39:24.9 7:53/K
282 Wilson Medrano Bello 144 0 M 37:14.3 38:46.8 7:45/K
283 Julio C Acosta Felix 138 39 M 37:15.5 38:46.6 7:45/K
284 Participante Bi #569 569 0 M 37:16.8 37:58.3 7:36/K
285 Paula De Los Santos 485 23 F 37:23.8 37:35.9 7:31/K
286 Lorenny Castillo 486 29 F 37:26.1 37:45.5 7:33/K
287 Participante Bi #183 183 0 M 37:28.1 37:39.1 7:32/K
288 Participante Bi #184 184 0 M 37:28.4 37:39.1 7:32/K
289 Participante Bi #366 366 0 M 37:31.2 38:42.5 7:44/K
290 Participante Bi #339 339 0 M 37:34.4 38:52.8 7:46/K
291 Participante Bi #190 190 0 M 37:37.2 37:41.2 7:32/K
292 Participante Bi #353 353 0 M 37:43.2 38:21.2 7:40/K
293 Cristian Hidalgo 666 2 M 37:46.5 38:16.1 7:39/K
294 Carolina Paulino 284 28 F 37:47.1 38:45.6 7:45/K
295 Luis Ortiz 549 0 M 37:56.5 38:13.7 7:39/K
296 Participante Bi #342 342 0 M 37:56.8 38:53.1 7:47/K
297 Participante Bi #523 523 0 M 37:56.9 38:50.5 7:46/K
298 Participante Bi #356 356 0 M 37:57.2 38:53.8 7:47/K
299 Participante Bi #338 338 0 M 37:58.5 38:51.8 7:46/K
300 Participante Bi #341 341 0 M 37:59.0 38:55.0 7:47/K
 
Place Name City Bib No Age Gender Chip Time Gun Time Pace
301 Participante Bi #340 340 0 M 37:59.4 38:56.8 7:47/K
302 Participante Bi #337 337 0 M 38:00.0 38:56.8 7:47/K
303 Luise Alves 495 20 M 38:01.5 38:37.1 7:43/K
304 Ingri Lora 48 0 F 38:01.9 38:11.2 7:38/K
305 Guilber Matos 643 2 M 38:04.2 38:24.2 7:41/K
306 Daniel Mata 698 1 M 38:08.3 39:00.6 7:48/K
307 Indira Maldonado 490 28 F 38:08.8 38:22.1 7:40/K
308 Georgina Tiburcio 308 40 F 38:09.2 38:14.2 7:39/K
309 Angrid Rodriguez 157 31 F 38:09.5 38:43.4 7:45/K
310 Juan Uribe 272 29 M 38:11.0 38:54.1 7:47/K
311 Participante Bi #588 588 0 M 38:11.1 38:29.2 7:42/K
312 Wendy Ogando 300 2 F 38:14.8 38:19.0 7:40/K
313 Yamilex Medina 500 19 F 38:16.7 38:19.3 7:40/K
314 Esperanza Gutierrez 482 2 F 38:19.6 38:47.9 7:45/K
315 Participante Bi #538 538 0 M 38:21.2 38:56.1 7:47/K
316 Yisel Perez 288 1 F 38:24.3 38:48.0 7:46/K
317 Participante Bi #371 371 0 M 38:24.5 38:47.7 7:45/K
318 Participante Bi #202 202 0 M 38:25.7 38:35.3 7:43/K
319 Walquiria Santana Martinez 433 34 F 38:26.4 38:43.7 7:45/K
320 Participante Bi #517 517 0 M 38:28.3 38:42.3 7:44/K
321 Mildre Yocasta Sanchez 451 0 F 38:30.9 38:44.3 7:45/K
322 Participante Bi #373 373 0 M 38:31.2 39:01.8 7:48/K
323 Danamar Perez Gonzalez 29 26 F 38:32.7 38:49.9 7:46/K
324 Mateo De Peña 695 2 M 38:35.7 38:46.8 7:45/K
325 Marleni Brito 177 0 F 38:37.4 39:20.4 7:52/K
326 Carola Gomez 276 22 F 38:40.6 39:35.6 7:55/K
327 Jose Perez 275 28 M 38:40.7 39:35.7 7:55/K
328 Participante Bi #355 355 0 M 38:44.9 39:29.2 7:54/K
329 Feliz Nuñez 46 0 M 38:46.4 39:32.4 7:54/K
330 Reymon Araujo 304 28 M 39:03.1 40:27.6 8:05/K
331 Rubel Gonzalez 57 0 M 39:03.3 39:49.0 7:58/K
332 Marjorie Ramos 257 31 F 39:06.7 41:17.7 8:15/K
333 Yocelyn Romero 431 32 F 39:07.6 39:41.7 7:56/K
334 Camila Lluberes Betances 211 14 F 39:11.0 39:48.1 7:58/K
335 Ileana Garcia Suero 224 26 F 39:11.4 39:20.4 7:52/K
336 Participante Bi #379 379 0 M 39:13.5 40:12.7 8:02/K
337 Dinanna Ruiz Rodriguez 42 32 F 39:13.6 39:16.3 7:51/K
338 Bianny Jimenez 311 1 F 39:14.5 40:44.4 8:09/K
339 Jesus Jimenez 312 28 M 39:14.7 40:44.2 8:09/K
340 Participante Bi #187 187 0 M 39:17.8 39:24.9 7:53/K
341 Gabriela Rodriguez 249 0 F 39:19.3 39:58.9 8:00/K
342 Joel Castillo 250 18 M 39:20.2 39:59.5 8:00/K
343 Glaucio MacHado 492 13 M 39:22.1 44:17.5 8:51/K
344 Ana Nadal 642 2 F 39:25.4 40:07.8 8:01/K
345 Participante Bi #332 332 0 M 39:26.8 40:11.5 8:02/K
346 Participante Bi #203 203 0 M 39:27.4 39:51.3 7:58/K
347 Participante Bi #204 204 0 M 39:28.0 39:51.4 7:58/K
348 Eliardo Cairo 45 41 M 39:32.1 40:48.2 8:10/K
349 Participante Bi #606 606 0 M 39:37.3 40:00.2 8:00/K
350 Audelin Henríquez 475 36 F 39:37.8 40:32.5 8:06/K
351 Laura Santana 92 24 F 39:40.5 40:12.2 8:02/K
352 Wendy Mendoza 93 0 F 39:45.1 40:16.8 8:03/K
353 Jenniffer Taveras 630 2 F 39:47.4 40:17.7 8:03/K
354 Victor Hugo Laurencio 629 2 M 39:47.9 40:17.7 8:03/K
355 Participante Bi #650 650 0 M 39:48.0 40:21.5 8:04/K
356 Participante Bi #425 425 0 M 39:54.0 41:25.8 8:17/K
357 Participante Bi #617 617 0 M 39:59.0 39:59.0 8:00/K
358 Participante Bi #618 618 0 M 39:59.2 39:59.2 8:00/K
359 Jonattan Gomez 443 34 M 40:04.3 40:32.7 8:06/K
360 Marthe Julie Dorcena 25 23 F 40:18.6 40:56.8 8:11/K
361 Juan Alexander Frometa Acosta 63 30 M 40:18.7 40:51.3 8:10/K
362 Participante Bi #193 193 0 M 40:20.3 40:29.2 8:06/K
363 Eliezer Henriquez 470 25 M 40:25.1 41:20.2 8:16/K
364 Participante Bi #189 189 0 M 40:28.1 40:35.1 8:07/K
365 Sherly Lissandr Gonzalez 61 14 F 40:28.2 41:28.3 8:18/K
366 Dany Salas 645 26 M 40:33.2 40:33.2 8:07/K
367 Participante Bi #477 477 0 M 40:34.5 41:25.1 8:17/K
368 Christian Contin 295 13 M 40:36.3 41:18.4 8:16/K
369 Kyra Echavarria 109 23 F 40:36.6 40:55.6 8:11/K
370 Tomas Gomez Duran 110 20 M 40:37.0 40:55.7 8:11/K
371 Participante Bi #563 563 0 M 40:43.2 41:26.6 8:17/K
372 Attys Saint-Hilare 259 17 F 40:53.6 41:42.2 8:20/K
373 Maria Josefina Martinez G 251 44 F 40:59.2 41:26.6 8:17/K
374 Geania Rodriguez 112 49 F 41:00.8 41:54.3 8:23/K
375 Claudia Cabrera 322 0 F 41:07.7 41:19.2 8:16/K
376 Participante Bi #370 370 0 M 41:13.7 41:37.7 8:19/K
