Carrera Familiar CND 2016

Age Group Results

October 30, 2016


Results By TimingCo www.timingco.net


5K Men: Top Finishers 0-11 12-19 20-39 40-99
5K Women: Top Finishers 12-19 20-39 40-99

5K

Top

Female 12-19 Winners

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Liamy Rodriguez 693 15 16 27:35.3 27:35.3 5:31/K
Top

Female 20-39 Winners

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Kenia Guevara 451 36 50 34:02.5 34:04.1 6:48/K
Top

Female 40+ Winners

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Niurka Elizabet Barrett 349 44 41 31:43.7 31:45.4 6:21/K
Top

Femenino 12 a 19

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Liamy Rodriguez 693 15 16 27:35.3 27:35.3 5:31/K
2 Yerlin Sofia 335 14 21 28:10.6 28:17.3 5:38/K
3 Mauvieliz Geral Jimenez 293 14 92 40:20.6 40:27.0 8:04/K
4 Dharian Melendez 631 15 111 42:11.6 42:48.4 8:26/K
5 Meztly Alcantara 463 12 120 43:41.8 43:43.5 8:44/K
6 Maryelis Salcedo 647 17 121 43:55.9 43:59.6 8:47/K
7 Nayerin Morales 557 13 132 45:44.8 46:31.6 9:09/K
8 Jessica Castillo 627 17 135 46:17.1 46:35.4 9:15/K
9 Genesis Pe¤a Jimenez 765 17 199 53:09.2 53:41.0 10:38/K
10 Yalfrancis Mari Diaz 27 15 208 53:59.1 55:29.1 10:48/K
11 Laura Cecilia Henriquez 81 13 245 57:27.4 57:53.5 11:29/K
12 Lisbeth Veras 594 18 253 58:57.5 59:01.0 11:47/K
13 Anny Nicole Martinez 263 14 257 1:00:01.6 1:00:20.8 12:00/K
14 Anny Martinez 262 18 258 1:00:01.9 1:00:20.7 12:00/K
15 Juleisy Oferman 511 15 262 1:00:37.1 1:00:52.7 12:07/K
16 Marquiny Antoni Almonte 252 15 283 1:03:54.9 1:04:00.3 12:47/K
17 Estephany Garci Mena 139 17 290 1:05:43.4 1:05:55.8 13:09/K
18 Yafreisi Osoria 730 12 298 1:08:23.0 1:08:23.0 13:41/K
19 Nikol Marie Rodriguez 706 12 305 1:12:34.4 1:13:18.3 14:31/K
Top

Femenino 20 a 39

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Kenia Guevara 451 36 50 34:02.5 34:04.1 6:48/K
2 Aida Virginia Gonzalez 381 24 54 34:23.5 34:35.7 6:53/K
3 Natividad Ruiz 136 32 56 34:26.8 34:39.9 6:53/K
4 Paola Cristina Mancebo 182 23 60 35:15.2 35:30.2 7:03/K
5 Katherine Minaya 487 25 66 35:58.6 38:13.2 7:12/K
6 Maria Elisa Jim Inoa 766 39 70 36:33.6 37:07.7 7:19/K
7 Maigualida Elvi Perez 86 35 73 37:10.3 37:24.8 7:26/K
8 Rina Pe¤a 239 21 75 37:30.2 37:39.1 7:30/K
9 Estefania Holguin 189 23 81 38:43.1 38:55.1 7:45/K
10 Anyeli Garcia 167 31 94 40:39.7 42:22.8 8:08/K
11 Luci Fernandez 141 30 101 41:07.3 41:27.3 8:13/K
12 Ysaa Delgado 649 31 105 41:45.6 41:50.4 8:21/K
13 Mariester Lucas Taveras 666 27 110 42:09.5 42:57.4 8:26/K
14 Angely Espinal 754 23 115 43:09.5 43:19.1 8:38/K
15 Julianny Dˇaz Paredes 597 20 122 44:03.3 44:17.7 8:49/K
16 Mabel Estefany Almonte 792 20 123 44:24.3 44:33.1 8:53/K
17 Catherine Eliza Rosa 397 23 127 44:43.0 45:08.5 8:57/K
18 Dominga Jimenez 791 22 130 45:21.2 45:30.0 9:04/K
19 Hiedy Paniagua 102 35 133 46:02.6 46:44.4 9:12/K
20 Corina Benites 285 27 134 46:11.0 46:30.5 9:14/K
21 Elisandra Rodri Nu¤ez 57 26 138 46:42.9 46:47.8 9:20/K
22 Maria Virginia Vasquez 478 24 139 46:50.4 46:50.4 9:22/K
23 Alfonsina Quezada 14 32 142 47:28.1 47:50.1 9:30/K
24 Walquiris Nunez 501 25 146 48:17.5 48:49.9 9:39/K
25 Aide Castillo 409 23 147 48:26.2 48:46.0 9:41/K
26 Karla Maria Consuegra 177 25 151 48:33.6 48:33.6 9:43/K
27 Marydalia Frias Nunez 150 30 154 48:38.8 49:15.9 9:44/K
28 Carolina Lora Capellan 677 27 157 48:44.9 49:19.1 9:45/K
29 Jeniffer Castillo 626 21 158 48:54.4 49:12.4 9:47/K
30 Claribel Leon Fernandez 790 22 161 49:06.9 49:36.0 9:49/K
31 Marielis Lantigua 254 27 164 49:20.6 50:04.6 9:52/K
32 Yajairy Maria Salas 356 30 165 49:32.5 49:45.5 9:54/K
33 Wanda Fermin 38 38 166 49:37.1 51:01.0 9:55/K
34 Yanira Altagrac Campos 394 34 169 49:42.4 49:47.7 9:56/K
35 Yomairis Cerrano 431 23 174 49:56.1 50:19.0 9:59/K
36 Vivian Reynoso 214 21 180 50:41.8 50:57.5 10:08/K
37 Rossanny De La Rosa 124 31 182 51:07.0 51:07.0 10:13/K
38 Ana Karina Jimenez 230 20 183 51:28.4 51:57.6 10:18/K
39 Elissabeth Villar 415 29 186 51:33.7 51:55.3 10:19/K
40 Manelys Medrano 718 22 192 52:17.1 52:19.5 10:27/K
41 Estefany Gutierrez 179 22 194 52:26.8 52:37.0 10:29/K
42 Carolina Pe¤a Nicolas 240 26 195 52:54.7 53:04.3 10:35/K
43 Griselda Lugo 128 30 197 52:58.3 53:39.8 10:36/K
44 Laura Esca¤o 110 32 201 53:16.6 54:23.1 10:39/K
45 Jesica Cabreras 64 22 210 54:00.6 55:11.8 10:48/K
46 Patricia Marˇa Daneri 249 37 213 54:21.3 54:50.3 10:52/K
47 Michelle Alexan Nu¤ez 176 22 215 54:28.7 54:39.8 10:54/K
48 Marllely Calderon 633 36 223 54:52.4 55:29.2 10:58/K
49 Esmirna Jimenez 328 23 228 55:52.5 55:59.3 11:10/K
50 Ermidaliza Gera Jimenez 291 21 229 55:52.8 55:59.0 11:10/K
51 Yelitza Paola Garcia 99 37 230 55:58.5 56:45.5 11:12/K
52 Dayris Santana 305 26 231 56:03.2 57:10.2 11:13/K
53 Nayelin Martine Garcia 678 29 234 56:13.2 56:47.5 11:15/K
54 Leidiana Tejada 388 39 239 56:43.3 57:09.4 11:21/K
55 Maridalia Henriquez 553 29 240 56:45.3 57:09.3 11:21/K
56 Rosio Taveras 474 28 241 56:46.3 56:59.4 11:21/K
57 Mildred Sosa 658 28 242 57:03.7 57:03.7 11:25/K
58 Martha Yudelka Rosa 465 39 244 57:22.6 57:51.6 11:28/K
59 Helen Lima 299 29 251 58:04.0 58:31.4 11:37/K
60 Linaury Paulino 572 27 252 58:47.8 59:31.4 11:45/K
61 Yajaira Enriquez 132 33 254 59:30.9 59:35.9 11:54/K
62 Beatriz Contrer Ramirez 25 38 255 59:36.3 1:00:04.3 11:55/K
63 Santa Maria Reina 430 34 261 1:00:28.0 1:01:23.6 12:06/K
64 Milly Solano 169 29 264 1:00:59.9 1:02:38.3 12:12/K
65 Rosaura Nathali Nu¤ez 473 28 265 1:01:35.5 1:02:29.2 12:19/K
66 Maria Fernandez 334 38 270 1:02:26.8 1:02:38.4 12:29/K
67 Ana Maria Linares 173 23 271 1:02:28.0 1:03:05.1 12:30/K
68 Carmen Jenniffe Rivas 95 33 272 1:02:31.0 1:02:37.5 12:30/K
69 Luz Tania Linares 175 21 274 1:02:55.2 1:03:31.6 12:35/K
70 Endreina Jimenez 232 26 275 1:03:16.9 1:03:47.0 12:39/K
71 Rossy Garabito 287 23 279 1:03:51.3 1:04:13.0 12:46/K
72 Marla Cristal D Leon 383 23 280 1:03:51.9 1:04:13.0 12:46/K
73 Otacia Almonte 250 37 282 1:03:54.0 1:04:00.2 12:47/K
74 Annette Alecon 377 25 291 1:05:43.9 1:06:07.7 13:09/K
75 Cinthia Almonte Franco 784 21 294 1:06:20.8 1:06:29.7 13:16/K
76 Wendy Rodriguez 634 33 296 1:07:28.3 1:08:01.8 13:30/K
77 Giselle Marte 481 25 300 1:08:40.5 1:09:59.4 13:44/K
78 Leiry Josefina Maldonado 346 23 301 1:10:17.2 1:10:59.8 14:03/K
79 Guaroa Vasquez 477 31 308 1:15:24.9 1:16:23.6 15:05/K
80 Rosely Contrera 319 32 309 1:16:10.7 1:16:24.8 15:14/K
81 Audianny Lorenzo 507 23 312 1:22:48.4 1:24:02.3 16:34/K
DQ Rosanna Noes 559 34 DQ 29:14.8 30:00.9 5:51/K
Top

Femenino 40 y mas

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Niurka Elizabet Barrett 349 44 41 31:43.7 31:45.4 6:21/K
2 Altagracia Valenzuela 329 54 80 38:35.8 38:40.5 7:43/K
3 Dominga Suero 498 53 106 41:50.1 42:22.1 8:22/K
4 Teofila Brand 43 60 128 45:11.3 45:16.4 9:02/K
5 Defina Romero 460 44 144 47:30.3 47:51.6 9:30/K
6 Elisabeth Peralta 122 43 150 48:32.2 48:50.9 9:42/K
7 Mercedes Rodriguez 716 44 178 50:27.3 50:29.9 10:05/K
8 Deyanira Vargas 118 46 190 52:06.6 52:28.0 10:25/K
9 Yodelina E Toribio 703 40 198 53:02.7 53:33.2 10:36/K
10 Justina Maria M Badiaz 137 52 204 53:19.5 53:36.8 10:40/K
11 Leticia Perez 468 40 206 53:35.1 53:44.1 10:43/K
12 Ruth Marcelina Matos 464 41 209 54:00.0 54:25.2 10:48/K
13 Ingrid Jimenez 292 46 211 54:10.8 54:18.3 10:50/K
14 Bessie Noelly Ni¤o 231 46 219 54:42.0 55:11.1 10:56/K
15 Luz Del Carmen Perez 521 47 233 56:06.8 56:47.8 11:13/K
16 Blanca Mera 495 53 246 57:30.3 57:41.3 11:30/K
17 Maria Luz Caceres 69 48 248 57:34.4 58:21.9 11:31/K
18 Cecilia Margari Goico 80 42 249 57:57.9 58:27.0 11:35/K
19 Luz Blanco 143 63 256 59:51.8 1:00:12.7 11:58/K
20 Ana Dilsia Vasq Cuevas 402 50 259 1:00:10.3 1:00:50.0 12:02/K
21 Karina Altagrac Montano 510 41 260 1:00:11.9 1:00:52.6 12:02/K
22 Angelly Lopez 92 40 268 1:01:57.2 1:02:50.3 12:23/K
23 Ana Griselda Rodrˇguez 163 47 277 1:03:31.4 1:04:16.9 12:42/K
24 Yocasta Leonor Peralta 620 49 284 1:04:10.8 1:05:01.1 12:50/K
25 Maria Francisca Nu¤ez 56 43 285 1:04:13.4 1:04:17.9 12:51/K
26 Xiomara Hernande 497 53 297 1:07:45.1 1:07:58.1 13:33/K
27 Josefina Melenciano 345 43 302 1:10:17.6 1:11:00.2 14:03/K
28 Guaroa Vazquez 476 63 315 1:39:04.1 1:39:04.1 19:49/K
Top

Male 12-19 Winners

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Francisco Javie Moscos 450 15 6 23:36.7 23:39.8 4:43/K
Top

Male 20-39 Winners

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Argenis Vargas 452 31 1 21:12.6 21:14.1 4:14/K
Top

Male 40+ Winners

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Jinmi Ciciliano Salcedo 648 43 5 23:25.2 23:28.6 4:41/K
Top

Masculino 11 y menos

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Unknown Partic. 531 531 76 37:56.2 38:20.4 7:35/K
2 Unknown Partic. 601 601 295 1:07:04.5 1:10:48.3 13:25/K
Top

Masculino 12 a 19

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Francisco Javie Moscos 450 15 6 23:36.7 23:39.8 4:43/K
2 Abel Perez 386 17 10 24:40.5 24:48.8 4:56/K
3 Cristian Alvare Rodriguez 267 16 12 25:27.6 25:40.3 5:05/K
4 Jhordy Alcanta 461 15 18 27:48.9 27:55.2 5:34/K
5 Victor Reynoso 213 19 24 28:44.7 28:48.7 5:45/K
6 Gabriel Viola Mendez 441 17 25 28:52.3 29:08.2 5:46/K
7 Juan Jose Dˇas 26 13 26 28:57.6 29:24.2 5:47/K
8 Starde Cuevas 119 14 29 29:44.2 30:06.6 5:57/K
9 Pablo Tulio Mancebo 181 14 31 29:47.0 30:01.5 5:57/K
10 Oliver Francisc Familia 362 14 48 33:58.4 34:12.1 6:48/K
11 Ronaldo Torres 355 12 63 35:16.2 35:29.0 7:03/K
12 Joshua Alberto 336 12 96 40:50.4 40:57.2 8:10/K
13 Franklin Emilio Pla 247 16 102 41:25.8 41:52.3 8:17/K
14 Luis Montero 427 18 103 41:26.1 42:13.8 8:17/K
15 Jonas Martinez 635 15 108 41:53.4 42:02.8 8:23/K
16 Jefry Oferman 509 15 113 42:46.9 43:27.0 8:33/K
17 Erick Alberto Hiciano 15 13 116 43:20.5 43:40.5 8:40/K
18 Alfonso Gonzalez 91 12 118 43:32.0 43:32.0 8:42/K
19 Victor Manuel Acosta 257 12 125 44:35.9 45:16.5 8:55/K
20 Angel De Jesus Sarita 644 13 188 51:45.7 51:53.6 10:21/K
21 Alejandro Montero 429 12 200 53:14.6 54:11.0 10:39/K
22 Jericson Sarita 646 16 212 54:15.3 54:19.8 10:51/K
23 Raul Canela 390 12 216 54:34.9 55:01.2 10:55/K
24 Joan David Marmolejos 100 12 217 54:37.9 55:10.7 10:55/K
25 Cesar Martinez 265 16 225 55:03.5 55:25.3 11:01/K
26 Joel Montero 737 16 266 1:01:42.1 1:02:21.0 12:20/K
27 Angel Miguel Canela 389 13 269 1:02:03.9 1:02:29.5 12:25/K
28 Albeiny Catedra Almonte 251 14 278 1:03:32.9 1:03:38.5 12:42/K
29 Victor Enrique Rojas 276 12 288 1:04:38.7 1:05:20.2 12:56/K
30 Diego Ferreiras 228 18 307 1:13:11.6 1:13:42.0 14:38/K
Top

Masculino 20 a 39

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Argenis Vargas 452 31 1 21:12.6 21:14.1 4:14/K
2 Miguel Antonio Jimenez 322 30 2 21:32.9 21:35.0 4:18/K
3 Mateo Rodriguez 529 32 3 22:36.3 23:06.6 4:31/K
4 Carlos Alberto Santana 789 25 4 23:05.2 23:34.7 4:37/K
5 Aramis De Jesus Liriano 472 32 7 23:52.7 23:54.2 4:46/K
6 Adalberto Genao 253 33 8 24:36.3 25:04.2 4:55/K
7 Santiago Pe¤a Hijo 238 29 11 24:54.8 25:00.0 4:59/K
8 Luis Franciscoo Villa 401 28 14 27:07.7 27:22.4 5:25/K
9 Nicolas Nunez 547 34 15 27:27.3 27:57.3 5:29/K
10 Enyer R Rodriguez 541 34 17 27:36.8 27:50.7 5:31/K
11 Basilio Valdespina 358 37 20 28:10.3 28:24.8 5:38/K
12 German De La Rosa 499 28 22 28:18.2 28:47.1 5:40/K
13 Ulises Peguero 123 30 28 29:38.3 30:39.9 5:56/K
14 Carlos Jose Sol Morel 344 27 30 29:46.8 29:59.7 5:57/K
15 Stengel Eduardo 444 37 34 30:35.6 31:26.8 6:07/K
16 Ivan Jose Luis Valdez 112 30 35 30:58.5 31:09.0 6:12/K
17 Felix Hernandez 602 32 38 31:11.2 31:16.5 6:14/K
18 Pedro Alberto L Fabelo 154 28 40 31:38.3 31:43.9 6:20/K
19 Jose Alberto Javier 514 32 42 31:50.9 32:16.8 6:22/K
20 Juan Jose Payam Mieses 781 23 43 31:55.2 32:26.0 6:23/K
21 Bryan Mesa 212 23 44 32:06.2 32:21.2 6:25/K
22 Juan Mejˇa 39 35 45 32:10.9 33:46.1 6:26/K
23 Francisco Amaur Medina 63 31 49 33:59.7 35:04.0 6:48/K
24 Digno Tejeda Montero 439 28 51 34:07.9 34:13.1 6:49/K
25 Daniel Rosa 330 30 52 34:09.5 34:16.9 6:50/K
26 Danilo Alvarez 190 23 53 34:19.8 34:47.4 6:52/K
27 Juander Cuevas 117 21 55 34:25.4 34:46.6 6:53/K
28 Edward Custodio 665 28 57 34:27.4 35:15.3 6:53/K
29 Nelvin Canot 565 30 58 34:45.1 35:27.8 6:57/K
30 Javier Alexande Bido 682 31 62 35:16.2 35:19.1 7:03/K
31 Juan Carlos Paredes 301 36 64 35:34.3 35:56.7 7:07/K
32 Felix Bienvenid Lopez 710 30 65 35:37.6 35:49.2 7:07/K
33 Rodolfo Mercado 619 37 67 36:20.3 37:11.1 7:16/K
34 Wellington Perez 16 34 69 36:29.2 36:43.3 7:18/K
35 Pedro Javier Moscoso 449 39 71 36:38.2 36:44.1 7:20/K
36 Sixto Ota¤o 120 32 72 36:42.4 36:56.4 7:20/K
37 Josephs Rafael Cabada 485 26 78 38:04.4 38:46.9 7:37/K
38 Kelvin De La Cr Rosa 585 28 82 38:43.6 39:00.8 7:45/K
39 Jefriey Alexand Marte 184 26 84 38:53.7 39:55.3 7:47/K
40 Edwin Alexander Vasquez 582 27 85 39:04.4 39:31.9 7:49/K
41 Junior Arias 364 33 86 39:27.7 39:43.3 7:53/K
42 Niky Abrahan Baez 331 29 87 39:30.0 40:37.8 7:54/K
43 Victor Manuel Diaz 109 36 89 39:41.8 40:52.6 7:56/K
44 Eliazar Roa Dipre 414 32 90 39:57.3 40:14.8 7:59/K
45 Rider Cusco 156 31 91 40:07.4 40:17.9 8:01/K
46 Danilo Cordero 174 25 93 40:28.9 40:34.4 8:06/K
47 Joaquin De Sala 298 36 95 40:50.3 41:17.6 8:10/K
48 Oliver Fco Mejia 361 36 97 40:56.7 41:22.2 8:11/K
49 Pedro De Jesus Castillo 408 27 98 40:57.3 41:17.2 8:11/K
50 Ronald Llibre Sanchez 142 33 99 40:57.4 41:14.6 8:11/K
51 Oniel Suriel 516 33 100 41:02.7 41:14.8 8:12/K
52 Juan Francisco Dipre 357 33 104 41:43.2 42:07.4 8:21/K
53 Jose Javier Jaquez 456 27 107 41:50.9 42:17.0 8:22/K
54 Juan E. Pena De Leon 734 28 109 41:55.5 42:26.1 8:23/K
55 Wagner Guzman 188 32 112 42:23.0 42:35.3 8:29/K
56 Yeudi Arisonni Valdez 384 27 119 43:39.9 44:01.5 8:44/K
57 Yoltys Eugenio Acosta 256 35 124 44:35.6 45:17.3 8:55/K
58 Pedro Julio Peguero 518 28 126 44:37.6 45:17.1 8:55/K
59 Eudy Flores 595 25 129 45:18.5 45:22.0 9:04/K
60 Wally Balbuenas Calderon 587 30 131 45:44.4 46:31.3 9:09/K
61 Juan Baez Romero 363 23 137 46:39.0 46:54.9 9:20/K
62 Wandy Damian Martˇnez 679 39 141 47:11.3 47:45.7 9:26/K
63 Jorge Kenyice Espinal 343 23 143 47:30.0 47:31.4 9:30/K
64 Gonzalez Mendez Patricia 442 24 145 47:58.6 48:14.1 9:36/K
65 German De La Ro Suero 500 28 148 48:27.5 48:52.7 9:41/K
66 Ricardo Espinosa 178 26 152 48:33.9 48:33.9 9:43/K
67 Alexi Carrasgo 520 35 153 48:35.3 49:13.7 9:43/K
68 Richar Burgos 151 36 155 48:39.3 49:15.4 9:44/K
69 Hector Jos‚ Cruz 376 26 159 49:04.1 49:27.6 9:49/K
70 Henrry Cid Almonte 576 23 160 49:04.2 49:47.1 9:49/K
71 Miguel Mendez 475 28 162 49:10.7 49:27.5 9:50/K
72 Espedi Feliz Vasquez 403 26 167 49:37.6 50:18.4 9:55/K
73 Antonio Anelcio Delgado 393 26 168 49:42.2 49:48.2 9:56/K
74 Francis Alberto Ortiz 416 22 170 49:46.4 49:46.4 9:57/K
75 Elvin Emilio Vicioso 432 28 172 49:54.0 50:19.1 9:59/K
76 Ericson Sarita 642 20 173 49:54.6 50:03.9 9:59/K
77 Ernesto Rios 101 33 175 50:01.6 50:45.1 10:00/K
78 Juan Ariel Pare Nova 194 35 176 50:04.8 50:49.1 10:01/K
79 Carlos E Alvarez 367 27 177 50:20.7 50:48.9 10:04/K
80 Lenny Jose Padilla 306 31 179 50:30.2 52:13.3 10:06/K
81 Javier Vargas 44 32 181 50:44.8 51:01.1 10:09/K
82 John Quezada 192 26 185 51:29.3 52:01.2 10:18/K
83 Alexander Rafae Ventura 675 28 189 51:48.7 52:21.9 10:22/K
84 Werman Hairo Pe Zayas 58 31 191 52:12.8 52:18.8 10:26/K
85 Jose Esmelyn Osoria 728 35 193 52:22.5 52:22.5 10:28/K
86 Alfonso Del Rosario 127 37 196 52:58.0 53:40.0 10:36/K
87 Shalin Augusto Ure¤a 315 37 202 53:16.8 53:46.5 10:39/K
88 Jordy Marine Nu¤ez 195 25 214 54:27.1 55:04.9 10:53/K
89 Adolfo Perez 199 26 218 54:40.0 55:50.6 10:56/K
90 Jamiry Lopez 525 38 220 54:44.1 55:12.1 10:57/K
91 Felix Antonio Anderson 524 37 221 54:44.3 55:12.5 10:57/K
92 Jean Manuel Mirabal 701 26 222 54:44.5 55:16.0 10:57/K
93 Eledy Miguel Melendez 632 39 224 54:54.0 55:29.2 10:59/K
94 Omar Guillermo Hernandez 496 23 226 55:03.7 55:16.6 11:01/K
95 Raul Canela 391 39 227 55:33.4 55:57.7 11:07/K
96 Juan C De Los S Collado 147 33 232 56:05.6 57:26.0 11:13/K
97 Francisco Vasquez 603 31 235 56:13.3 56:31.7 11:15/K
98 Luz Divina Reye Reyes 604 31 236 56:13.5 56:31.3 11:15/K
99 Wilkins Garcia 538 31 237 56:15.5 56:47.6 11:15/K
100 Freddy Perez 200 25 238 56:32.2 57:44.1 11:18/K
101 Jos‚ Baldemiro Rodrˇguez 37 29 263 1:00:37.5 1:02:02.5 12:07/K
102 Manuel Del Carm Feliz 93 39 267 1:01:52.8 1:02:47.4 12:22/K
103 Juan Carlos Her Candelario 359 32 281 1:03:53.3 1:04:14.4 12:47/K
104 Jean Gabriel Perez 207 26 286 1:04:17.7 1:04:35.9 12:51/K
105 Luigina Marcell Camilo 209 26 287 1:04:18.0 1:04:35.9 12:52/K
106 Victor Dominguez 480 29 299 1:08:40.3 1:09:58.8 13:44/K
107 Amauri Raul Cepin 763 35 303 1:12:09.9 1:13:03.8 14:26/K
108 Bernardo Ant Rodriguez 704 37 304 1:12:33.3 1:13:18.2 14:31/K
109 Juan Sebastian Ferreira 229 21 306 1:13:11.0 1:13:41.1 14:38/K
110 Juan Pablo Boli Mateo 318 31 310 1:16:12.9 1:16:27.4 15:14/K
111 Luis Daniel Esp Abreu 563 25 311 1:22:38.1 1:22:45.6 16:32/K
112 Nelson Reyes 508 26 313 1:22:50.4 1:24:04.5 16:34/K
113 Edwin Frias Marte 223 26 314 1:23:33.1 1:24:04.3 16:43/K
Top

Masculino 40 y mas

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Jinmi Ciciliano Salcedo 648 43 5 23:25.2 23:28.6 4:41/K
2 Roman Ant Peralta 621 42 9 24:40.1 24:43.7 4:56/K
3 Roberto De Almeida 114 41 13 26:24.3 26:34.5 5:17/K
4 Santiago Pe¤a 237 56 19 28:03.9 28:09.4 5:37/K
5 Jose Jaquez 454 65 23 28:29.4 28:33.6 5:42/K
6 Jose Luis Diaz 24 45 27 29:36.9 31:07.2 5:55/K
7 Franklin Pla 248 40 32 30:05.5 30:32.7 6:01/K
8 Osvaldo Rodriguez 640 43 33 30:32.5 31:07.4 6:06/K
9 Benigno De Jesus 270 43 36 31:09.5 31:32.7 6:14/K
10 Sergio Alberto Geraldino 290 43 37 31:09.7 31:17.4 6:14/K
11 Ramon Eddy Medrano 717 45 39 31:34.9 31:38.4 6:19/K
12 Pedro Perez 353 42 46 33:23.9 33:49.5 6:41/K
13 Robinson Santiago 589 40 47 33:41.5 33:44.2 6:44/K
14 Cristian Ure¤a 279 42 59 35:11.7 35:27.0 7:02/K
15 Melaneo Montero 428 44 61 35:15.6 36:10.8 7:03/K
16 Rodrigo Jose Fe Alburquerque 246 41 68 36:26.1 36:52.0 7:17/K
17 Edwin De La Cruz 584 40 74 37:23.7 37:40.9 7:29/K
18 Feliciano Delgado 60 49 77 38:03.1 38:07.3 7:37/K
19 Alberto Hiciano 13 45 79 38:07.8 38:32.7 7:37/K
20 Carlos Casilla 74 42 83 38:52.6 38:55.0 7:46/K
21 Juan Cuevas 116 48 88 39:37.4 39:59.7 7:55/K
22 Matia Bron 286 40 114 43:02.5 43:22.5 8:36/K
23 Pablo Mancebo 180 40 117 43:27.1 43:43.7 8:41/K
24 Domingo Zorrilla 347 54 136 46:25.4 46:28.2 9:17/K
25 Rafael Alcantara 462 44 140 46:58.7 47:26.3 9:24/K
26 Alejandro Irvin Mercedes 121 43 149 48:31.8 48:50.8 9:42/K
27 Carlos Alberto Martˇnez 333 48 156 48:43.3 48:54.8 9:45/K
28 Pedro Antonio Martinez 636 45 163 49:20.3 49:53.4 9:52/K
29 Cristian Alvarez 266 50 171 49:52.6 50:19.2 9:58/K
30 Danny Nicolas Pena 711 41 184 51:28.9 52:19.1 10:18/K
31 Bernardo Torres 354 41 187 51:40.7 51:58.2 10:20/K
32 Juan Fco Garcia 140 53 203 53:19.1 53:37.1 10:40/K
33 Jose Antonio Alvarado 469 41 205 53:28.8 53:37.7 10:42/K
34 Raimundo Sarita 643 44 207 53:51.4 54:00.1 10:46/K
35 Luis Arias Bermudez 68 47 243 57:17.7 59:05.1 11:27/K
36 Cristian Perdomo 70 42 247 57:32.2 58:20.6 11:30/K
37 Manuel Henriquez 79 46 250 58:00.1 58:27.0 11:36/K
38 Hector Cruz 378 54 273 1:02:41.2 1:03:04.8 12:32/K
39 Juan David Marmolejos 98 43 276 1:03:29.4 1:04:16.7 12:42/K
40 Victor Rojas 277 47 289 1:04:41.0 1:05:21.1 12:56/K
41 Nelsi Castillo 261 53 292 1:06:07.4 1:06:28.1 13:13/K
42 Cesar Augusto Martinez 264 51 293 1:06:07.6 1:06:27.8 13:13/K