Ocho Vueltas al Naco 2017

Age Group Results

December 02, 2017


Results By TimingCo www.timingco.net


Men: 0-15 16-19 20-29 30-39 40-49 50-59 60-99
Women: 0-15 16-19 20-29 30-39 40-49 50-59 60-99

Carrera 5K

Top

Female 15 and Under

  Total Total Total 0.625 Km 1.25 Km 1.875 Km 2.50 Km 3.125 Km 3.75 Km 4.375 Km 5.00 Km
Place Name Bib No Age Overall Chip Time Gun Time Pace Rank Time Pace Rank Time Pace Rank Time Pace Rank Time Pace Rank Time Pace Rank Time Pace Rank Time Pace Rank Time Pace
DNF Angela Altagrac Fragoso 74 0                                                    
DNF Rocio Alt. Baez Valdez 76 0                                                    
DNF Tammy Peralta D Perez 78 0                                                    
Top

Female 16 to 19

  Total Total Total 0.625 Km 1.25 Km 1.875 Km 2.50 Km 3.125 Km 3.75 Km 4.375 Km 5.00 Km
Place Name Bib No Age Overall Chip Time Gun Time Pace Rank Time Pace Rank Time Pace Rank Time Pace Rank Time Pace Rank Time Pace Rank Time Pace Rank Time Pace Rank Time Pace
1 Camila Garcia 62 18 55 36:35.5 36:42.8 7:19/K 1 4:04.7 6:30/K 1 5:03.8 8:05/K 1 4:39.8 7:26/K 1 4:36.0 7:22/K 1 4:33.8 7:17/K 1 4:37.9 7:23/K 1 4:37.8 7:23/K 1 4:21.3 6:58/K
DNF Monica Sanchez 72 18                                                    
Top

Female 20 to 29

  Total Total Total 0.625 Km 1.25 Km 1.875 Km 2.50 Km 3.125 Km 3.75 Km 4.375 Km 5.00 Km
Place Name Bib No Age Overall Chip Time Gun Time Pace Rank Time Pace Rank Time Pace Rank Time Pace Rank Time Pace Rank Time Pace Rank Time Pace Rank Time Pace Rank Time Pace
1 Gabriela Andujar 27 28 15 24:20.5 24:24.6 4:52/K 1 2:28.5 3:57/K 1 2:46.0 4:26/K 1 2:44.1 4:22/K 1 3:05.8 4:56/K 1 3:08.6 5:01/K 1 3:09.5 5:02/K 1 3:30.5 5:36/K 1 3:27.1 5:31/K
DNF Stephanny Perez 24 21                                                    
Top

Female 30 to 39

  Total Total Total 0.625 Km 1.25 Km 1.875 Km 2.50 Km 3.125 Km 3.75 Km 4.375 Km 5.00 Km
Place Name Bib No Age Overall Chip Time Gun Time Pace Rank Time Pace Rank Time Pace Rank Time Pace Rank Time Pace Rank Time Pace Rank Time Pace Rank Time Pace Rank Time Pace
1 Luz Paulino Valdez 42 36 23 26:44.9 26:49.0 5:21/K 1 2:38.6 4:13/K 2 3:03.8 4:53/K 2 3:23.5 5:25/K 1 3:32.4 5:39/K 1 3:25.8 5:28/K 1 3:36.7 5:46/K 1 3:36.2 5:46/K 2 3:27.5 5:31/K
2 Massiel Cruz 49 36 26 27:51.4 27:54.5 5:34/K 2 2:43.6 4:21/K 1 2:59.5 4:46/K 1 3:22.8 5:23/K 4 4:18.7 6:53/K 3 3:43.1 5:57/K 3 3:52.8 6:11/K 2 3:40.2 5:52/K 1 3:10.3 5:04/K
3 Susana Haro 102 38 28 28:09.5 28:15.1 5:38/K 3 2:58.9 4:45/K 3 3:17.8 5:15/K 3 3:29.1 5:34/K 2 3:35.4 5:44/K 2 3:37.2 5:47/K 2 3:46.2 6:02/K 3 3:43.2 5:57/K 3 3:41.3 5:54/K
4 Michelle Baez 34 34 39 31:28.7 31:35.9 6:18/K 4 3:33.9 5:41/K 4 3:42.3 5:55/K 4 3:45.7 6:00/K 3 4:01.1 6:26/K 4 4:00.8 6:24/K 4 4:10.8 6:40/K 4 4:13.7 6:45/K 4 4:00.1 6:24/K
5 Misleiby Cespedes 9 37 57 37:18.7 37:32.8 7:28/K 6 4:51.6 7:46/K 5 4:19.5 6:54/K 5 4:35.2 7:20/K 5 4:55.2 7:52/K 5 4:24.8 7:02/K 5 4:47.7 7:39/K 5 4:37.3 7:23/K 5 4:47.1 7:39/K
6 Zelided Perez 95 35 66 41:00.9 41:13.2 8:12/K 5 4:40.1 7:28/K 6 4:35.2 7:20/K 6 4:50.4 7:44/K 6 5:09.6 8:14/K 6 5:17.6 8:27/K 6 5:26.1 8:42/K 6 5:40.9 9:04/K 6 5:20.7 8:32/K
DNF Arelis Martinez 10 39                                                    
DNF Karina Ruiz Tolentino 16 38                                                    
DNF Gaoreline Brea 48 35                                                    
Top

Female 40 to 49

  Total Total Total 0.625 Km 1.25 Km 1.875 Km 2.50 Km 3.125 Km 3.75 Km 4.375 Km 5.00 Km
Place Name Bib No Age Overall Chip Time Gun Time Pace Rank Time Pace Rank Time Pace Rank Time Pace Rank Time Pace Rank Time Pace Rank Time Pace Rank Time Pace Rank Time Pace
1 Ildelisse Patiño 66 41 11 23:15.1 23:16.8 4:39/K 1 2:19.9 3:42/K 1 2:47.3 4:27/K 1 2:55.9 4:40/K 1 3:04.8 4:54/K 1 3:09.8 5:02/K 1 3:07.0 4:59/K 1 2:59.9 4:46/K 1 2:50.0 4:32/K
2 Soraya Dietsch 44 46 25 27:39.1 27:42.8 5:32/K 2 3:03.8 4:53/K 3 3:33.9 5:41/K 2 3:23.5 5:25/K 2 3:25.9 5:28/K 2 3:33.6 5:41/K 3 3:48.6 6:05/K 2 3:38.5 5:49/K 2 3:11.2 5:06/K
3 Johanna Zaiter Mejia 22 40 30 28:32.6 28:42.1 5:42/K 3 3:12.7 5:07/K 2 3:21.8 5:22/K 3 3:33.2 5:41/K 3 3:42.4 5:55/K 3 3:43.1 5:57/K 2 3:41.2 5:54/K 3 3:40.7 5:52/K 3 3:37.2 5:47/K
4 Giselle Mariett Porcella 68 46 46 33:31.5 33:38.7 6:42/K 6 3:57.6 6:19/K 6 3:55.5 6:16/K 6 4:10.0 6:40/K 6 4:16.3 6:50/K 5 4:09.2 6:38/K 4 4:25.0 7:04/K 4 4:23.4 7:01/K 5 4:14.1 6:46/K
5 Alexandra Rodri V. 64 46 51 34:31.9 34:40.3 6:54/K 5 3:40.7 5:52/K 5 3:51.1 6:10/K 4 3:54.1 6:14/K 4 4:06.4 6:34/K 6 4:09.5 6:38/K 5 4:37.4 7:23/K 9 6:24.0 10:14/K 4 3:48.3 6:05/K
6 Jenny Alexandra Garcia 30 44 56 37:13.7 37:22.7 7:27/K 9 4:37.6 7:23/K 7 4:40.6 7:28/K 7 4:31.5 7:14/K 7 4:45.7 7:36/K 8 4:54.7 7:50/K 8 4:54.0 7:50/K 5 4:33.9 7:17/K 6 4:15.3 6:48/K
7 Vielky Lugo 61 46 63 40:23.4 40:31.1 8:05/K 7 4:36.5 7:22/K 9 4:56.3 7:54/K 8 5:15.9 8:24/K 8 5:01.0 8:02/K 9 5:10.0 8:16/K 10 5:20.5 8:32/K 7 5:13.6 8:21/K 7 4:49.3 7:42/K
8 Sarah Heyaime Guemez 97 45 64 40:28.8 40:36.0 8:06/K 8 4:37.5 7:23/K 8 4:53.0 7:49/K 9 5:18.2 8:29/K 9 5:01.4 8:02/K 10 5:10.4 8:16/K 9 5:20.5 8:32/K 8 5:14.6 8:22/K 8 4:52.8 7:47/K
9 Alexandra Perez 90 40 69 48:14.4 48:27.5 9:39/K 10 5:45.7 9:12/K 10 7:24.1 11:50/K 10 7:50.0 12:32/K 10 7:34.8 12:06/K 4 3:49.5 6:06/K 7 4:48.1 7:41/K 6 4:50.7 7:44/K 9 6:11.2 9:54/K
DNF Sheyla Rodriguerz 28 42     4 3:40.2 5:52/K 4 3:51.0 6:10/K 5 3:54.3 6:14/K 5 4:06.4 6:34/K 7 4:10.1 6:40/K 6 4:37.5 7:23/K 10 7:39.6 12:14/K      
DNF Karina Monaga D Abreu 7 45                                                    
DNF Arelis Paniagua 29 49                                                    
DNF Griseline Inoa Lugo 60 47                                                    
Top

Female 50 to 59

  Total Total Total 0.625 Km 1.25 Km 1.875 Km 2.50 Km 3.125 Km 3.75 Km 4.375 Km 5.00 Km
Place Name Bib No Age Overall Chip Time Gun Time Pace Rank Time Pace Rank Time Pace Rank Time Pace Rank Time Pace Rank Time Pace Rank Time Pace Rank Time Pace Rank Time Pace
1 Monica Ramos 71 50 29 28:17.4 28:23.7 5:39/K 1 3:18.2 5:17/K 1 3:20.9 5:20/K 1 3:19.6 5:18/K 1 3:27.3 5:31/K 1 3:37.2 5:47/K 1 3:44.7 5:58/K 1 3:50.9 6:08/K 2 3:38.3 5:49/K
2 Herminia Teresa Cuevas 56 51 37 30:34.8 30:44.4 6:07/K 3 3:58.4 6:21/K 3 3:44.2 5:58/K 3 3:44.6 5:58/K 2 3:46.5 6:02/K 2 3:50.5 6:08/K 2 4:03.5 6:29/K 2 3:56.9 6:18/K 1 3:29.9 5:34/K
3 Janett Paula 92 50 38 30:49.6 31:00.6 6:10/K 2 3:34.3 5:42/K 2 3:37.0 5:47/K 2 3:43.5 5:57/K 3 3:51.7 6:10/K 3 3:58.9 6:21/K 3 4:06.8 6:34/K 3 4:02.3 6:27/K 3 3:54.9 6:14/K
4 Emma D Martinez 106 58 61 39:59.3 40:10.0 8:00/K 7 5:34.3 8:54/K 6 5:19.8 8:30/K 7 5:28.8 8:45/K 4 4:56.4 7:54/K 6 5:16.7 8:26/K 4 4:24.8 7:02/K 4 4:27.6 7:07/K 5 4:30.6 7:12/K
5 Elizabeth Czerlinsky 104 56 62 40:04.5 40:15.2 8:01/K 8 5:34.4 8:54/K 7 5:19.9 8:30/K 6 5:28.1 8:45/K 5 4:58.2 7:57/K 5 5:15.3 8:24/K 5 4:25.4 7:04/K 5 4:35.7 7:20/K 4 4:27.0 7:07/K
6 Leana 2 57 65 40:30.7 40:36.8 8:06/K 5 4:40.6 7:28/K 4 4:53.7 7:49/K 5 5:16.3 8:26/K 6 5:01.4 8:02/K 4 5:09.2 8:14/K 6 5:20.7 8:32/K 6 5:14.6 8:22/K 6 4:53.8 7:49/K
7 Ceira Merejo De Veloz 47 53 67 43:47.5 43:52.0 8:45/K 6 4:48.7 7:41/K 5 5:11.8 8:18/K 4 5:12.4 8:19/K 8 5:51.3 9:22/K 7 5:31.1 8:50/K 7 5:39.4 9:02/K 8 5:48.3 9:17/K 8 5:44.3 9:10/K
8 Belkis Ortiz De Pimentel 39 59 68 43:53.6 43:59.8 8:47/K 4 4:20.7 6:56/K 8 5:27.4 8:43/K 8 5:43.0 9:09/K 7 5:44.2 9:10/K 8 5:45.4 9:12/K 8 5:45.9 9:12/K 7 5:41.1 9:06/K 7 5:25.4 8:40/K
Top

Female 60 and Over

  Total Total Total 0.625 Km 1.25 Km 1.875 Km 2.50 Km 3.125 Km 3.75 Km 4.375 Km 5.00 Km
Place Name Bib No Age Overall Chip Time Gun Time Pace Rank Time Pace Rank Time Pace Rank Time Pace Rank Time Pace Rank Time Pace Rank Time Pace Rank Time Pace Rank Time Pace
1 Lourdes Moraima Gonnel 51 62 60 39:59.0 40:09.7 8:00/K 1 5:17.7 8:27/K 1 5:07.6 8:11/K 1 5:12.7 8:19/K 1 5:05.7 8:08/K 1 5:05.2 8:08/K 1 4:58.2 7:57/K 1 4:45.9 7:36/K 1 4:25.6 7:04/K
DNF Adelma Del Carm Furcal 80 60                                                    
DNF Rosa Francisca Gross 81 65                                                    
Top

Male 15 and Under

  Total Total Total 0.625 Km 1.25 Km 1.875 Km 2.50 Km 3.125 Km 3.75 Km 4.375 Km 5.00 Km
Place Name Bib No Age Overall Chip Time Gun Time Pace Rank Time Pace Rank Time Pace Rank Time Pace Rank Time Pace Rank Time Pace Rank Time Pace Rank Time Pace Rank Time Pace
1 Juan Anibal Rey Mendez 38 7 59 39:35.2 39:43.2 7:55/K 1 3:30.3 5:36/K 1 4:05.6 6:32/K 1 4:20.5 6:56/K 1 4:58.9 7:57/K 1 5:28.6 8:45/K 1 5:45.5 9:12/K 1 5:43.2 9:09/K 1 5:42.5 9:07/K
DNF Juan Luis Ubiera 73 0                                                    
DNF Lepido Japones Suarez 75 0                                                    
DNF Juan Reyes Suero 77 0                                                    
Top

Male 16 to 19

  Total Total Total 0.625 Km 1.25 Km 1.875 Km 2.50 Km 3.125 Km 3.75 Km 4.375 Km 5.00 Km
Place Name Bib No Age Overall Chip Time Gun Time Pace Rank Time Pace Rank Time Pace Rank Time Pace Rank Time Pace Rank Time Pace Rank Time Pace Rank Time Pace Rank Time Pace
1 Geraldo Arturo Rodriguez 91 17 12 23:26.8 23:32.9 4:41/K 2 2:26.7 3:54/K 1 2:51.0 4:34/K 1 2:51.8 4:34/K 1 2:59.0 4:46/K 1 3:03.1 4:53/K 1 3:07.3 4:59/K 2 3:12.0 5:07/K 1 2:55.4 4:40/K
2 Randall Mendez 37 16 17 24:56.0 24:57.8 4:59/K 3 2:48.8 4:29/K 3 2:57.0 4:43/K 2 3:07.9 4:59/K 2 3:16.1 5:14/K 2 3:15.7 5:12/K 2 3:12.8 5:07/K 1 3:10.5 5:04/K 2 3:06.8 4:58/K
3 Rafael Amado Sanchez 89 17 22 26:35.7 26:41.7 5:19/K 1 2:26.5 3:54/K 2 2:55.9 4:40/K 3 3:12.1 5:07/K 3 3:32.3 5:39/K 3 3:32.2 5:39/K 3 3:47.3 6:03/K 3 3:48.5 6:05/K 3 3:20.6 5:20/K
4 Sebastian Cabrera 13 18 40 31:31.2 31:39.0 6:18/K 4 2:49.9 4:30/K 4 3:26.2 5:30/K 4 3:37.6 5:47/K 4 4:11.2 6:42/K 4 4:02.9 6:27/K 4 3:50.8 6:08/K 5 5:59.4 9:34/K 4 3:32.9 5:39/K
DNF Franklin Ulloa 105 18     5 3:51.8 6:10/K 5 5:27.5 8:43/K 5 5:40.6 9:04/K 5 6:11.0 9:54/K 5 6:28.2 10:21/K 5 5:23.7 8:37/K 4 5:35.5 8:56/K      
DNF Rafael Amado Sanchez 18 17                                                    
DNF Diego Alejandro Mota 19 16                                                    
DNF Francisco Javie Abreu 65 19                                                    
DNF Josep Aristy Pocella 69 16                                                    
Top

Male 20 to 29

  Total Total Total 0.625 Km 1.25 Km 1.875 Km 2.50 Km 3.125 Km 3.75 Km 4.375 Km 5.00 Km
Place Name Bib No Age Overall Chip Time Gun Time Pace Rank Time Pace Rank Time Pace Rank Time Pace Rank Time Pace Rank Time Pace Rank Time Pace Rank Time Pace Rank Time Pace
1 Jose Martin Muñ Espada 32 26 27 27:52.2 29:53.1 5:34/K 3 2:45.8 4:24/K 2 2:53.0 4:37/K 2 3:01.0 4:50/K 1 3:07.2 4:59/K 1 3:22.8 5:23/K 1 3:26.9 5:30/K 1 3:23.7 5:25/K 3 5:51.5 9:22/K
2 Luis Fernandez 17 28 33 28:43.7 28:49.4 5:45/K 2 2:38.0 4:13/K 3 3:14.3 5:10/K 3 3:47.2 6:03/K 2 3:51.4 6:10/K 2 4:17.4 6:51/K 2 3:45.5 6:00/K 2 4:05.0 6:32/K 1 3:04.7 4:54/K
3 Elvis Cabrera 14 20 41 31:31.6 31:39.2 6:18/K 1 2:29.4 3:58/K 1 2:39.6 4:14/K 1 2:56.4 4:42/K 3 4:05.7 6:32/K 3 4:22.5 6:59/K 4 5:26.2 8:42/K 3 5:58.1 9:33/K 2 3:33.4 5:41/K
DNF Gabriel Pepen 25 23     4 3:02.7 4:51/K 4 3:45.8 6:00/K 4 4:30.1 7:12/K 4 5:32.4 8:51/K 4 6:11.1 9:54/K 3 4:39.3 7:26/K            
Top

Male 30 to 39

  Total Total Total 0.625 Km 1.25 Km 1.875 Km 2.50 Km 3.125 Km 3.75 Km 4.375 Km 5.00 Km
Place Name Bib No Age Overall Chip Time Gun Time Pace Rank Time Pace Rank Time Pace Rank Time Pace Rank Time Pace Rank Time Pace Rank Time Pace Rank Time Pace Rank Time Pace
1 Andrés Nuñez 3 33 4 21:45.2 21:48.3 4:21/K 1 2:09.6 3:26/K 1 2:32.9 4:03/K 1 2:43.2 4:21/K 1 2:48.2 4:29/K 1 3:02.2 4:51/K 1 2:43.2 4:21/K 1 2:45.9 4:24/K 1 2:59.6 4:46/K
2 Francisco De La Cruz 26 38 20 25:54.1 25:57.3 5:11/K 2 2:22.7 3:47/K 3 3:06.0 4:58/K 3 3:16.9 5:14/K 2 3:21.6 5:22/K 2 3:29.2 5:34/K 2 3:30.3 5:36/K 2 3:30.1 5:36/K 2 3:17.0 5:15/K
3 Federico Alfred Read 52 32 35 29:14.1 29:14.1 5:51/K 5 3:54.0 6:14/K 7 18:23.9 29:25/K 7 23:24.8 37:26/K                         0:00/K
4 Francisco Espinal 107 37 42 31:38.8 31:50.3 6:20/K 4 3:18.3 5:17/K 2 3:04.2 4:54/K 2 3:12.1 5:07/K 3 3:30.7 5:36/K 3 3:37.1 5:47/K 5 4:52.5 7:47/K 5 5:52.0 9:23/K 3 4:11.6 6:42/K
5 Juan Anibal Reyes 36 34 48 33:53.0 34:01.2 6:47/K 3 3:08.0 5:01/K 4 3:31.8 5:38/K 4 3:40.1 5:52/K 4 3:59.3 6:22/K 4 4:17.4 6:51/K 3 4:05.5 6:32/K 4 5:26.5 8:42/K 5 5:44.1 9:10/K
6 Luis Beauchamps Bonnet 58 38 53 35:49.0 35:55.3 7:10/K 6 3:55.6 6:16/K 5 4:17.7 6:51/K 5 4:32.3 7:15/K 5 4:57.9 7:55/K 5 4:19.0 6:54/K 4 4:38.3 7:25/K 3 4:45.6 7:36/K 4 4:22.3 6:59/K
DNF Kelvin Bautista 8 37     7 5:22.4 8:35/K 6 6:34.3 10:30/K 6 6:49.7 10:54/K                              
DNF Andres Saul Nuñ Jimenez 15 35                                                    
DNF Carlos Veloz 70 32                                                    
Top

Male 40 to 49

  Total Total Total 0.625 Km 1.25 Km 1.875 Km 2.50 Km 3.125 Km 3.75 Km 4.375 Km 5.00 Km
Place Name Bib No Age Overall Chip Time Gun Time Pace Rank Time Pace Rank Time Pace Rank Time Pace Rank Time Pace Rank Time Pace Rank Time Pace Rank Time Pace Rank Time Pace
1 Francisco Jose Medina 45 45 1 20:05.4 20:07.6 4:01/K 1 2:20.0 3:44/K 2 2:33.5 4:05/K 1 2:34.1 4:06/K 1 2:35.8 4:08/K 1 2:31.0 4:02/K 1 2:31.7 4:02/K 1 2:32.0 4:03/K 1 2:27.0 3:55/K
2 Cesar Cordero 101 47 3 21:20.4 21:22.3 4:16/K 2 2:20.6 3:44/K 1 2:32.5 4:03/K 2 2:34.8 4:06/K 2 2:42.4 4:19/K 2 2:44.1 4:22/K 2 2:46.9 4:26/K 2 2:48.5 4:29/K 6 2:50.3 4:32/K
3 Amable Gerdo 55 49 5 22:12.7 22:17.8 4:26/K 5 2:34.9 4:06/K 4 2:40.8 4:16/K 3 2:41.4 4:18/K 3 2:45.6 4:24/K 4 2:52.0 4:35/K 4 2:57.7 4:43/K 3 2:55.9 4:40/K 3 2:44.1 4:22/K
4 Yeiro Mendez Lora 94 47 6 22:19.5 22:24.6 4:28/K 6 2:37.3 4:11/K 6 2:46.3 4:26/K 6 2:52.4 4:35/K 4 2:51.6 4:34/K 3 2:48.7 4:29/K 3 2:52.7 4:35/K 4 2:56.5 4:42/K 2 2:33.6 4:05/K
5 Ismael Mejia De Santos 41 43 10 23:12.7 23:15.2 4:38/K 8 2:44.0 4:22/K 5 2:44.7 4:22/K 4 2:50.2 4:32/K 5 2:57.5 4:43/K 5 3:01.8 4:50/K 5 3:01.9 4:50/K 5 3:06.4 4:58/K 5 2:45.9 4:24/K
6 Guido German 50 49 14 23:34.5 23:38.2 4:43/K 3 2:21.6 3:46/K 3 2:38.2 4:13/K 7 2:55.0 4:40/K 6 3:02.7 4:51/K 7 3:15.8 5:12/K 6 3:08.5 5:01/K 7 3:27.3 5:31/K 4 2:45.0 4:24/K
7 Franklin Ulloa 5 42 18 25:45.1 25:47.5 5:09/K 10 2:56.3 4:42/K 9 3:06.6 4:58/K 9 3:14.3 5:10/K 7 3:20.0 5:20/K 8 3:18.2 5:17/K 7 3:19.7 5:18/K 6 3:23.1 5:25/K 7 3:06.5 4:58/K
8 Jose Antonio Bugue 53 45 19 25:47.1 27:36.2 5:09/K 7 2:39.0 4:14/K 8 2:56.7 4:42/K 5 2:50.7 4:32/K 8 3:22.3 5:23/K 6 3:10.4 5:04/K 8 3:33.3 5:41/K 9 3:40.0 5:52/K 11 3:34.3 5:42/K
9 Vicente Lugo 57 47 21 26:30.9 26:33.0 5:18/K 4 2:31.4 4:02/K 7 2:53.2 4:37/K 8 3:09.2 5:02/K 10 3:31.0 5:38/K 9 3:32.4 5:39/K 10 3:46.2 6:02/K 10 3:47.5 6:03/K 8 3:19.8 5:18/K
10 Wander Tomas De Rosa 93 41 24 27:03.7 28:40.9 5:25/K 9 2:54.9 4:38/K 10 3:08.5 5:01/K 10 3:20.1 5:20/K 9 3:26.2 5:30/K 10 3:40.3 5:52/K 9 3:38.1 5:49/K 8 3:35.1 5:44/K 9 3:20.3 5:20/K
11 Francisco Abreu 67 43 36 30:31.1 30:34.4 6:06/K 11 3:07.7 4:59/K 11 3:39.3 5:50/K 11 3:59.3 6:22/K 11 4:01.2 6:26/K 11 4:10.4 6:40/K 11 4:07.7 6:35/K 11 4:01.3 6:26/K 10 3:23.8 5:25/K
12 Erick Hernandez MacHado 87 49 47 33:47.8 33:54.4 6:45/K 12 3:26.3 5:30/K 12 4:03.6 6:29/K 12 4:11.6 6:42/K 12 4:13.8 6:45/K 12 4:34.3 7:18/K 12 4:24.6 7:02/K 12 4:45.0 7:36/K 12 4:08.3 6:37/K
DNF Richard Abreu 6 48                                                    
DNF Carlos Michelle 21 41                                                    
DNF Ryan Rojas 23 40                                                    
DNF Gaby Arturo Nuñez 84 46                                                    
Top

Male 50 to 59

  Total Total Total 0.625 Km 1.25 Km 1.875 Km 2.50 Km 3.125 Km 3.75 Km 4.375 Km 5.00 Km
Place Name Bib No Age Overall Chip Time Gun Time Pace Rank Time Pace Rank Time Pace Rank Time Pace Rank Time Pace Rank Time Pace Rank Time Pace Rank Time Pace Rank Time Pace
1 Julio Lee 54 54 2 21:17.4 21:21.2 4:15/K 3 2:32.1 4:03/K 2 2:42.0 4:19/K 1 2:42.6 4:19/K 1 2:40.1 4:16/K 1 2:44.5 4:22/K 1 2:39.1 4:14/K 1 2:45.0 4:24/K 1 2:31.6 4:02/K
2 Cesar Rossell 43 58 7 22:24.5 22:27.0 4:29/K 1 2:16.3 3:38/K 1 2:37.2 4:11/K 3 2:49.8 4:30/K 3 2:54.6 4:38/K 3 2:59.8 4:46/K 4 3:09.3 5:02/K 3 2:58.1 4:45/K 2 2:39.0 4:14/K
3 Julio Espaillat Lora 99 54 8 22:28.6 22:31.1 4:30/K 2 2:29.3 3:58/K 3 2:46.2 4:26/K 2 2:49.2 4:30/K 2 2:53.9 4:37/K 2 2:54.0 4:38/K 2 2:58.7 4:45/K 2 2:55.6 4:40/K 3 2:41.4 4:18/K
4 Elpidio Pimentel 40 59 13 23:29.7 23:35.5 4:42/K 5 2:36.6 4:10/K 4 2:46.2 4:26/K 5 2:53.1 4:37/K 5 2:57.9 4:43/K 4 3:04.1 4:54/K 3 3:03.6 4:53/K 4 3:02.9 4:51/K 4 3:05.1 4:56/K
5 Felipe Alvarez 98 56 16 24:36.6 24:41.2 4:55/K 6 2:44.4 4:22/K 6 2:49.0 4:30/K 6 2:53.8 4:37/K 6 3:09.6 5:02/K 5 3:10.0 5:04/K 5 3:13.7 5:09/K 6 3:19.5 5:18/K 5 3:16.2 5:14/K
6 Juan Ramon Acosta 35 54 32 28:41.7 28:50.3 5:44/K 7 2:51.7 4:34/K 7 3:21.0 5:22/K 8 3:31.3 5:38/K 8 3:39.4 5:50/K 7 3:44.9 5:58/K 7 3:53.8 6:13/K 8 3:54.1 6:14/K 7 3:45.2 6:00/K
7 Eloy Nuñez 85 57 34 28:44.5 28:48.0 5:45/K 8 3:10.6 5:04/K 8 3:21.9 5:22/K 7 3:29.8 5:34/K 7 3:36.6 5:46/K 8 3:52.7 6:11/K 9 4:02.4 6:27/K 7 3:46.9 6:02/K 6 3:23.3 5:25/K
8 Harold Melo Mejia 86 51 45 33:11.1 33:18.9 6:38/K 9 3:26.4 5:30/K 9 3:37.1 5:47/K 9 3:51.2 6:10/K 9 3:55.5 6:16/K 11 5:03.8 8:05/K 8 3:55.6 6:16/K 11 5:04.2 8:06/K 10 4:17.0 6:51/K
9 Pablo Winston Arnaud 103 50 49 33:58.9 34:05.0 6:48/K 10 3:33.7 5:41/K 10 3:42.4 5:55/K 11 3:57.8 6:19/K 11 4:15.4 6:48/K 10 4:20.3 6:56/K 11 4:55.5 7:52/K 10 4:59.9 7:58/K 9 4:13.4 6:45/K
10 Pircilio Soto 20 55 50 34:04.5 34:15.0 6:49/K 12 4:08.6 6:37/K 11 4:01.2 6:26/K 10 3:56.1 6:18/K 10 3:57.1 6:19/K 9 4:05.9 6:32/K 10 4:16.3 6:50/K 12 5:28.1 8:45/K 8 4:10.9 6:40/K
11 Aristides Nunez 59 52 58 38:15.0 38:23.1 7:39/K 11 4:01.8 6:26/K 12 4:07.2 6:35/K 12 4:34.9 7:18/K 12 4:59.0 7:58/K 12 5:11.8 8:18/K 12 5:36.6 8:58/K 9 4:42.0 7:31/K 11 5:01.3 8:02/K
DNF Elby Cabrera 12 50     4 2:33.7 4:05/K 5 2:48.6 4:29/K 4 2:51.6 4:34/K 4 2:56.8 4:42/K 6 3:12.8 5:07/K 6 3:34.8 5:42/K 5 3:18.0 5:17/K      
DNF Jacobo De Jesus Genao 4 52                                                    
DNF Rafael Piantini 31 51                                                    
DNF Jose Martin Jimenez 33 56                                                    
DNF Robinson Henriq Gomez 79 50                                                    
DNF Erich Czarlinski 83 57                                                    
DNF Victor Batista 88 51                                                    
Top

Male 60 and Over

  Total Total Total 0.625 Km 1.25 Km 1.875 Km 2.50 Km 3.125 Km 3.75 Km 4.375 Km 5.00 Km
Place Name Bib No Age Overall Chip Time Gun Time Pace Rank Time Pace Rank Time Pace Rank Time Pace Rank Time Pace Rank Time Pace Rank Time Pace Rank Time Pace Rank Time Pace
1 Julio Espaillat Lamarche 82 60 9 22:41.7 22:44.1 4:32/K 1 2:26.5 3:54/K 1 2:45.8 4:24/K 1 2:49.8 4:30/K 1 2:55.1 4:40/K 1 2:55.1 4:40/K 1 2:59.1 4:46/K 1 2:57.0 4:43/K 1 2:52.9 4:35/K
2 Hector Melo 100 70 31 28:33.2 28:35.3 5:43/K 2 2:48.6 4:29/K 2 3:26.3 5:30/K 2 3:32.7 5:39/K 2 3:37.5 5:47/K 2 3:45.8 6:00/K 2 3:46.8 6:02/K 2 3:50.7 6:08/K 2 3:44.4 5:58/K
3 Ramon Damiano Franco 96 63 43 31:46.6 31:52.1 6:21/K 5 4:14.0 6:46/K 5 4:00.9 6:24/K 3 3:56.2 6:18/K 3 3:55.2 6:16/K 3 3:55.5 6:16/K 3 3:55.9 6:16/K 3 3:57.6 6:19/K 3 3:50.9 6:08/K
4 Federico Velazq Miller 63 60 44 32:02.5 32:06.6 6:24/K 3 3:22.0 5:23/K 3 3:56.8 6:18/K 4 4:00.2 6:24/K 4 4:05.4 6:32/K 4 4:11.5 6:42/K 4 4:14.6 6:46/K 5 4:17.1 6:51/K 4 3:54.7 6:14/K
5 Andrés Veloz Ramirez 46 72 52 35:48.1 35:52.6 7:10/K 4 3:23.1 5:25/K 4 4:00.0 6:24/K 5 4:11.0 6:42/K 6 5:00.5 8:00/K 6 5:10.1 8:16/K 6 5:27.9 8:43/K 4 4:13.4 6:45/K 6 4:21.7 6:58/K
6 Luis M. Pou Guerra 1 63 54 36:27.0 36:38.8 7:17/K 6 4:32.3 7:15/K 6 4:31.9 7:14/K 6 4:40.4 7:28/K 5 4:37.4 7:23/K 5 4:31.7 7:14/K 5 4:38.4 7:25/K 6 4:36.8 7:22/K 5 4:17.8 6:51/K