PC TRI Sports Summer Fest 2015

Overall Results

July 12, 2015


Results By TimingCo www.timingco.net
Sprint Individual Femenino

Triatlon Sprint Individual

  ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Total
Place Name Bib No Age Gender Age Group Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 Raul Santaella 59 36 M 1 30-39 3 14:45.0 1:58HM 1:24.0 3 32:29.0 37.9kph 1:48.0 3 21:16.0 4:15/K 1:11:41.0
2 Juan Ignacio Diano 522 33 M 2 30-39 2 12:40.0 1:41HM 0:57.0 13 34:56.0 35.2kph 1:34.0 6 22:17.0 4:27/K 1:12:22.0
3 Jorge Lora 100 24 M 1 20-29 15 16:07.0 2:09HM 0:50.0 18 35:17.0 34.9kph 1:38.0 4 21:18.0 4:15/K 1:15:09.0
4 Marino Diplan 76 43 M 1 40-49 12 15:52.0 2:07HM 1:04.0 9 34:29.0 35.7kph 1:59.0 11 23:33.0 4:42/K 1:16:55.0
5 Miguel Busto 78 41 M 2 40-49 9 15:41.0 2:05HM 1:12.0 17 35:11.0 35.0kph 1:55.0 9 23:02.0 4:36/K 1:16:59.0
6 Jason Wesley Hawes 110 37 M 3 30-39 18 16:17.0 2:10HM 1:25.0 20 36:03.0 34.1kph 1:33.0 5 21:55.0 4:23/K 1:17:12.0
7 Caonabo Almonte Quintana 105 34 M 4 30-39 39 18:12.0 2:25HM 1:15.0 2 32:26.0 37.9kph 1:39.0 17 24:16.0 4:51/K 1:17:46.0
8 Rommel Molina Castellanos 38 33 M 5 30-39 24 16:35.0 2:13HM 1:43.0 4 33:40.0 36.6kph 1:46.0 25 24:58.0 4:59/K 1:18:39.0
9 Virgilio Cabrera 49 37 M 6 30-39 13 15:55.0 2:07HM 1:38.0 6 34:23.0 35.8kph 1:57.0 26 25:02.0 5:00/K 1:18:53.0
10 Esteban Francis Campos Calderón 86 37 M 7 30-39 30 17:22.0 2:19HM 1:26.0 16 35:10.0 35.0kph 1:45.0 10 23:28.0 4:41/K 1:19:09.0
11 Fadel German 58 35 M 8 30-39 49 19:09.0 2:33HM 2:02.0 14 35:01.0 35.1kph 2:27.0 1 20:33.0 4:06/K 1:19:10.0
12 Larry Vasquez 70 31 M 9 30-39 14 15:59.0 2:08HM 1:17.0 22 36:47.0 33.5kph 2:04.0 15 24:07.0 4:49/K 1:20:12.0
13 Juan Miguel Matos 83 32 M 10 30-39 17 16:09.0 2:09HM 1:04.0 12 34:53.0 35.3kph 2:21.0 33 25:47.0 5:09/K 1:20:12.0
14 Jan Schmidt 114 34 M 11 30-39 10 15:43.0 2:06HM 1:26.0 23 36:51.0 33.4kph 2:09.0 19 24:25.0 4:53/K 1:20:32.0
15 Mikael Guerrero 45 35 M 12 30-39 48 19:08.0 2:33HM 1:44.0 15 35:06.0 35.1kph 2:01.0 8 22:36.0 4:31/K 1:20:33.0
16 Miguel Ernesto Cambero 118 33 M 13 30-39 38 18:11.0 2:25HM 1:45.0 34 38:11.0 32.2kph 1:51.0 2 20:45.0 4:09/K 1:20:42.0
17 Manuel Medrano 77 41 M 3 40-49 36 18:01.0 2:24HM 1:32.0 7 34:26.0 35.7kph 2:08.0 28 25:20.0 5:04/K 1:21:26.0
18 Jose Ignacio Carrasco 43 50 M 1 50-99 52 19:22.0 2:35HM 1:39.0 10 34:36.0 35.5kph 2:08.0 13 23:47.0 4:45/K 1:21:32.0
19 Maikel Guerrero 47 38 M 14 30-39 29 17:20.0 2:19HM 1:31.0 19 35:58.0 34.2kph 2:06.0 21 24:47.0 4:57/K 1:21:40.0
20 Randor Bernal 97 38 M 15 30-39 41 18:22.0 2:27HM 2:35.0 1 32:20.0 38.0kph 3:00.0 38 26:18.0 5:16/K 1:22:35.0
21 Jose Luis Munne 120 47 M 4 40-49 40 18:16.0 2:26HM 1:15.0 8 34:27.0 35.7kph 2:26.0 37 26:17.0 5:15/K 1:22:37.0
22 Frank Castillo 95 47 M 5 40-49 25 17:13.0 2:18HM 1:52.0 25 37:02.0 33.2kph 2:22.0 18 24:18.0 4:51/K 1:22:45.0
23 Felipe Beltran 119 42 M 6 40-49 28 17:19.0 2:18HM 1:53.0 24 36:54.0 33.3kph 1:44.0 30 25:35.0 5:07/K 1:23:23.0
24 Aleix Gilbert Buxeda 109 29 M 2 20-29 23 16:30.0 2:12HM 2:11.0 47 40:48.0 30.2kph 1:32.0 7 22:29.0 4:30/K 1:23:28.0
25 Hugo Ventura 56 35 M 16 30-39 22 16:30.0 2:12HM 1:40.0 28 37:27.0 32.9kph 2:37.0 31 25:38.0 5:07/K 1:23:49.0
  ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Total
Place Name Bib No Age Gender Age Group Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
26 Ariel Fernandez 74 35 M 17 30-39 8 15:37.0 2:05HM 1:16.0 33 38:09.0 32.3kph 2:15.0 40 26:36.0 5:19/K 1:23:50.0
27 Hector Alberto Romero 115 34 M 18 30-39 27 17:17.0 2:18HM 2:44.0 35 38:14.0 32.2kph 2:36.0 14 24:07.0 4:49/K 1:24:55.0
28 Diego Castellanos 73 33 M 19 30-39 1 11:45.0 1:34HM 1:46.0 49 41:19.0 29.8kph 1:56.0 49 28:13.0 5:38/K 1:24:58.0
29 Oscar Antonio Ruiz Peña 55 19 M 1 16-19 11 15:44.0 2:06HM 1:39.0 36 38:21.0 32.1kph 1:59.0 47 27:27.0 5:29/K 1:25:09.0
30 Carlos Camejo 53 45 M 7 40-49 26 17:17.0 2:18HM 2:08.0 42 40:07.0 30.7kph 2:08.0 12 23:46.0 4:45/K 1:25:25.0
31 Cesar Arredondo 66 45 M 8 40-49 42 18:27.0 2:27HM 2:59.0 11 34:43.0 35.4kph 3:17.0 34 26:02.0 5:12/K 1:25:26.0
32 Soylo Rubio 117 33 M 20 30-39 45 18:46.0 2:30HM 1:43.0 32 37:45.0 32.6kph 2:27.0 23 24:52.0 4:58/K 1:25:31.0
33 Jorge García 93 39 M 21 30-39 37 18:02.0 2:24HM 3:01.0 31 37:38.0 32.7kph 2:26.0 20 24:39.0 4:56/K 1:25:44.0
34 Felix Emmanuel Castillo 63 36 M 22 30-39 7 15:12.0 2:01HM 2:22.0 41 40:06.0 30.7kph 2:31.0 41 26:36.0 5:19/K 1:26:46.0
35 Leroy Cruceta Abbott 108 35 M 23 30-39 5 14:53.0 1:59HM 2:09.0 48 40:48.0 30.2kph 1:52.0 44 27:07.0 5:25/K 1:26:47.0
36 Rafael E Zorrilla 69 41 M 9 40-49 56 19:44.0 2:38HM 1:33.0 26 37:23.0 32.9kph 2:07.0 39 26:30.0 5:18/K 1:27:16.0
37 Camilo Taveras 68 43 M 10 40-49 21 16:27.0 2:11HM 1:38.0 29 37:28.0 32.8kph 2:45.0 53 29:03.0 5:48/K 1:27:19.0
38 Victor Almonte 91 43 M 11 40-49 47 19:08.0 2:33HM 1:43.0 27 37:25.0 32.9kph 2:04.0 43 27:02.0 5:24/K 1:27:21.0
39 Julio Alberto Heinsen 84 53 M 2 50-99 4 14:51.0 1:59HM 1:49.0 40 39:36.0 31.1kph 2:34.0 50 28:33.0 5:42/K 1:27:22.0
40 Eduardo Diaz 46 37 M 24 30-39 35 17:56.0 2:23HM 2:47.0 30 37:30.0 32.8kph 2:30.0 45 27:14.0 5:27/K 1:27:56.0
41 Anibal Suarez 111 32 M 25 30-39 31 17:32.0 2:20HM 2:33.0 44 40:16.0 30.6kph 2:47.0 32 25:44.0 5:09/K 1:28:49.0
42 Philip Jupp 79 39 M 26 30-39 20 16:23.0 2:11HM 3:04.0 54 41:41.0 29.5kph 2:46.0 27 25:18.0 5:03/K 1:29:09.0
43 Jose Ramon De La Cruz 123 29 M 3 20-29 59 20:13.0 2:42HM 1:55.0 46 40:27.0 30.4kph 1:50.0 24 24:54.0 4:59/K 1:29:16.0
44 Victor Martinez 81 35 M 27 30-39 61 20:49.0 2:46HM 1:19.0 38 39:04.0 31.5kph 2:34.0 42 26:45.0 5:21/K 1:30:30.0
45 Alexis Pimentel 64 43 M 12 40-49 6 15:10.0 2:01HM 1:58.0 55 41:45.0 29.5kph 2:18.0 58 29:48.0 5:57/K 1:30:56.0
46 Michael Weinerth 65 29 M 4 20-29 33 17:42.0 2:21HM 2:12.0 45 40:23.0 30.5kph 2:17.0 57 29:45.0 5:57/K 1:32:18.0
47 Felipe Polo 62 31 M 28 30-39 60 20:43.0 2:46HM 2:25.0 56 41:48.0 29.4kph 2:30.0 29 25:34.0 5:07/K 1:32:59.0
48 Edwin Taveras 113 33 M 29 30-39 68 22:02.0 2:56HM 1:29.0 61 42:36.0 28.9kph 2:22.0 22 24:48.0 4:57/K 1:33:16.0
49 Miguel Baez 71 26 M 5 20-29 43 18:30.0 2:28HM 1:16.0 63 42:47.0 28.8kph 2:25.0 51 28:41.0 5:44/K 1:33:38.0
50 Andy Gonzalez 61 35 M 30 30-39 58 20:10.0 2:41HM 1:50.0 57 42:06.0 29.2kph 2:15.0 52 28:59.0 5:48/K 1:35:19.0
  ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Total
Place Name Bib No Age Gender Age Group Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
51 Raul Hoyo 89 38 M 31 30-39 53 19:32.0 2:36HM 4:19.0 65 43:56.0 28.0kph 2:13.0 36 26:12.0 5:14/K 1:36:09.0
52 Francisco Vasquez 48 43 M 13 40-49 70 22:17.0 2:58HM 3:38.0 51 41:30.0 29.7kph 2:49.0 35 26:08.0 5:13/K 1:36:19.0
53 Alexander Kuri 37 37 M 32 30-39 46 19:02.0 2:32HM 1:51.0 53 41:39.0 29.5kph 2:12.0 62 31:56.0 6:23/K 1:36:38.0
54 Osiris Alba Abreu 88 27 M 6 20-29 50 19:18.0 2:34HM 2:24.0 68 44:14.0 27.8kph 1:56.0 54 29:08.0 5:49/K 1:36:58.0
55 Gabriel Imbert 82 41 M 14 40-49 69 22:14.0 2:58HM 2:51.0 21 36:07.0 34.1kph 3:30.0 64 32:26.0 6:29/K 1:37:05.0
56 Antonio Morales 257 33 M 33 30-39 54 19:37.0 2:37HM 1:36.0 59 42:23.0 29.0kph 1:56.0 63 32:21.0 6:28/K 1:37:51.0
57 Richard Rodriguez 90 36 M 34 30-39 55 19:44.0 2:38HM 3:04.0 50 41:20.0 29.8kph 3:08.0 60 30:49.0 6:10/K 1:38:03.0
58 Jose Veras 124 46 M 15 40-49 57 19:54.0 2:39HM 4:14.0 75 47:56.0 25.7kph 2:05.0 16 24:14.0 4:51/K 1:38:20.0
59 Cristobal Fiesco Baños 102 34 M 35 30-39 64 21:29.0 2:52HM 1:57.0 62 42:44.0 28.8kph 2:46.0 56 29:28.0 5:53/K 1:38:23.0
60 Alejandro Contin 41 44 M 16 40-49 75 24:13.0 3:14HM 2:08.0 43 40:08.0 30.7kph 2:59.0 61 31:01.0 6:12/K 1:40:26.0
61 Fermin Fuentes 51 43 M 17 40-49 34 17:53.0 2:23HM 3:08.0 67 44:13.0 27.8kph 2:10.0 67 33:26.0 6:41/K 1:40:47.0
62 Oscar Blancas 101 35 M 36 30-39 73 22:33.0 3:00HM 3:36.0 69 44:58.0 27.4kph 2:08.0 48 27:55.0 5:35/K 1:41:06.0
63 Adrian Karter 40 45 M 18 40-49 63 21:24.0 2:51HM 4:04.0 37 38:39.0 31.8kph 3:49.0 68 33:27.0 6:41/K 1:41:21.0
64 Manuel Suazo 107 58 M 3 50-99 62 21:12.0 2:49HM 2:33.0 76 48:30.0 25.4kph 1:58.0 46 27:16.0 5:27/K 1:41:25.0
65 José De Jesus Suarez Eusa 57 55 M 4 50-99 72 22:26.0 2:59HM 2:45.0 39 39:18.0 31.3kph 4:06.0 65 33:04.0 6:37/K 1:41:37.0
66 Jaime Rafael Estevez 104 24 M 7 20-29 32 17:36.0 2:21HM 2:40.0 58 42:22.0 29.0kph 2:10.0 72 37:46.0 7:33/K 1:42:32.0
67 Rocky Sanchez 39 39 M 37 30-39 66 21:55.0 2:55HM 3:00.0 66 44:09.0 27.9kph 2:21.0 69 33:28.0 6:41/K 1:44:52.0
68 Nicolas Cañal 92 17 M 2 16-19 16 16:09.0 2:09HM 2:36.0 74 47:55.0 25.7kph 2:26.0 71 36:28.0 7:17/K 1:45:32.0
69 Sergio Sánchez 50 38 M 38 30-39 74 23:29.0 3:08HM 4:10.0 71 46:25.0 26.5kph 4:02.0 55 29:25.0 5:53/K 1:47:30.0
70 Oswaldo Otero 98 42 M 19 40-49 67 21:58.0 2:56HM 2:14.0 64 43:20.0 28.4kph 3:08.0 73 38:52.0 7:46/K 1:49:30.0
71 Fernan Leandry Ramos Peralta 60 35 M 39 30-39 71 22:26.0 2:59HM 5:01.0 73 47:04.0 26.1kph 3:28.0 66 33:22.0 6:40/K 1:51:19.0
72 Jean Louis De Boyrie 34 46 M 20 40-49 44 18:33.0 2:28HM 3:39.0 70 45:36.0 27.0kph 4:03.0 74 40:50.0 8:10/K 1:52:39.0
73 Hector Antonio Olivo 112 44 M 21 40-49 51 19:18.0 2:34HM 3:08.0 72 46:50.0 26.3kph 2:31.0 75 41:42.0 8:20/K 1:53:28.0
74 Pavel Ponce De Leon 54 30 M 40 30-39 19 16:21.0 2:11HM 3:01.0 52 41:35.0 29.6kph 4:35.0 77 50:16.0 10:03/K 1:55:45.0
75 Julio Jose Rojas Baez 35 36 M 41 30-39 65 21:50.0 2:55HM 2:19.0 60 42:30.0 29.0kph 4:00.0 76 47:18.0 9:27/K 1:57:55.0
  ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Total
Place Name Bib No Age Gender Age Group Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
76 Roberto Musi 94 40 M 22 40-49 77 36:27.0 4:51HM 4:56.0 5 34:09.0 36.0kph 12:41.0 59 30:00.0 6:00/K 1:58:10.0
77 Kalecky Terrero 67 32 M 42 30-39 76 34:42.0 4:37HM 6:52.0 77 58:16.0 21.1kph 5:18.0 70 34:57.0 6:59/K 2:20:03.0
Top  

Sprint Individual Femenino

  ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Total
Place Name Bib No Age Gender Age Group Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 Yarisel Romero 25 38 F 1 30-39 2 14:42.0 1:57HM 1:29.0 3 40:46.0 30.2kph 2:18.0 2 25:03.0 5:00/K 1:24:16.0
2 Sabrina Tarditi 15 32 F 2 30-39 8 17:35.0 2:21HM 1:28.0 1 40:03.0 30.7kph 2:06.0 1 24:06.0 4:49/K 1:25:16.0
3 Carolina Cabrera 5 38 F 3 30-39 1 12:05.0 1:37HM 2:22.0 7 42:29.0 29.0kph 2:24.0 9 27:52.0 5:34/K 1:27:10.0
4 Laura Batlle Del Orbe 80 23 F 1 20-29 3 15:02.0 2:00HM 1:19.0 2 40:37.0 30.3kph 2:10.0 10 28:05.0 5:37/K 1:27:11.0
5 Karen Seijas 3 38 F 4 30-39 6 16:51.0 2:15HM 1:56.0 12 43:29.0 28.3kph 2:25.0 14 28:51.0 5:46/K 1:33:29.0
6 Rosanna Pelaez 16 35 F 5 30-39 16 20:17.0 2:42HM 1:28.0 5 42:04.0 29.3kph 2:22.0 7 27:28.0 5:29/K 1:33:37.0
7 Emilia Gonzalez 1 38 F 6 30-39 4 16:14.0 2:10HM 2:15.0 9 43:07.0 28.5kph 2:08.0 22 30:22.0 6:04/K 1:34:05.0
8 Mariel Franches D'Oleo Aracena 20 27 F 2 20-29 17 20:18.0 2:42HM 2:30.0 15 44:55.0 27.4kph 2:08.0 4 26:51.0 5:22/K 1:36:40.0
9 Mayli Banegas 8 40 F 1 40-49 5 16:16.0 2:10HM 3:02.0 19 46:26.0 26.5kph 2:12.0 16 29:32.0 5:54/K 1:37:24.0
10 Maria Esther Valiente 17 48 F 2 40-49 9 18:03.0 2:24HM 2:59.0 18 45:53.0 26.8kph 2:09.0 12 28:24.0 5:41/K 1:37:27.0
11 Patricia Piñeyro 12 42 F 3 40-49 27 22:20.0 2:59HM 2:05.0 11 43:27.0 28.3kph 2:17.0 8 27:29.0 5:30/K 1:37:35.0
12 Cesarina Medina 14 32 F 7 30-39 15 19:47.0 2:38HM 1:58.0 14 44:30.0 27.7kph 2:20.0 15 29:13.0 5:50/K 1:37:46.0
13 Cecilia Riedemann 10 46 F 4 40-49 7 17:31.0 2:20HM 2:57.0 16 45:03.0 27.3kph 2:33.0 19 29:56.0 5:59/K 1:38:00.0
14 Maritza Robles Tineo 31 42 F 5 40-49 30 23:12.0 3:05HM 2:32.0 6 42:19.0 29.1kph 2:47.0 5 27:17.0 5:27/K 1:38:04.0
15 Xynara Croes 4 38 F 8 30-39 10 18:22.0 2:27HM 3:12.0 10 43:13.0 28.5kph 3:06.0 27 31:41.0 6:20/K 1:39:32.0
16 Yaneica Duran 18 38 F 9 30-39 32 25:11.0 3:21HM 2:44.0 4 41:27.0 29.7kph 3:26.0 6 27:20.0 5:28/K 1:40:07.0
17 Nicole Goyco 208 36 F 10 30-39 18 20:39.0 2:45HM 2:58.0 13 44:19.0 27.8kph 3:21.0 18 29:42.0 5:56/K 1:40:57.0
18 Elodie Dupuy 9 33 F 11 30-39 23 21:14.0 2:50HM 1:46.0 20 46:43.0 26.3kph 2:34.0 17 29:41.0 5:56/K 1:41:57.0
19 Giulia Faedo 213 35 F 12 30-39 25 21:20.0 2:51HM 4:53.0 8 43:06.0 28.5kph 3:46.0 20 30:00.0 6:00/K 1:43:02.0
20 Carla Prieto 21 33 F 13 30-39 26 21:38.0 2:53HM 3:16.0 26 48:38.0 25.3kph 1:59.0 11 28:18.0 5:39/K 1:43:47.0
21 Viktorija Seijas 24 28 F 3 20-29 14 19:41.0 2:37HM 1:58.0 28 49:42.0 24.8kph 1:50.0 23 30:42.0 6:08/K 1:43:51.0
22 Geraldine Manon 2 31 F 14 30-39 11 19:21.0 2:35HM 2:21.0 27 48:47.0 25.2kph 3:15.0 24 30:53.0 6:10/K 1:44:35.0
23 Greymi Guzman 30 33 F 15 30-39 28 22:23.0 2:59HM 2:01.0 23 47:14.0 26.1kph 2:25.0 26 31:40.0 6:20/K 1:45:41.0
24 Jorien Van Der Heij 23 31 F 16 30-39 29 23:07.0 3:05HM 2:40.0 29 50:26.0 24.4kph 1:41.0 13 28:41.0 5:44/K 1:46:33.0
25 Gabriella Roa 22 29 F 4 20-29 19 20:39.0 2:45HM 4:02.0 33 53:23.0 23.0kph 2:06.0 3 26:50.0 5:22/K 1:46:58.0
  ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Total
Place Name Bib No Age Gender Age Group Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
26 Tania Montalvo Mena 26 39 F 17 30-39 13 19:38.0 2:37HM 2:49.0 25 47:50.0 25.7kph 3:03.0 28 34:37.0 6:55/K 1:47:55.0
27 Maria Isabel Simo 28 25 F 5 20-29 12 19:29.0 2:36HM 3:24.0 24 47:37.0 25.8kph 3:01.0 32 36:59.0 7:24/K 1:50:28.0
28 Marina Silvia Cisterna 11 46 F 6 40-49 21 20:57.0 2:47HM 3:37.0 32 53:18.0 23.1kph 1:49.0 25 30:54.0 6:11/K 1:50:34.0
29 Joanne Roy 19 48 F 7 40-49 24 21:19.0 2:50HM 4:34.0 31 52:04.0 23.6kph 2:28.0 21 30:12.0 6:02/K 1:50:35.0
30 Sandra Bareil 27 35 F 18 30-39 20 20:41.0 2:45HM 3:46.0 17 45:51.0 26.8kph 2:45.0 34 38:20.0 7:40/K 1:51:21.0
31 Jenniffer Castro 13 29 F 6 20-29 31 23:13.0 3:06HM 3:19.0 22 47:04.0 26.1kph 3:25.0 33 37:49.0 7:34/K 1:54:48.0
32 Dominique Barkhausen 7 23 F 7 20-29 22 20:59.0 2:48HM 3:30.0 30 51:52.0 23.7kph 3:20.0 30 35:16.0 7:03/K 1:54:55.0
33 Diana Gonzalez 116 30 F 19 30-39 33 28:12.0 3:45HM 3:09.0 21 46:53.0 26.2kph 3:18.0 29 35:07.0 7:01/K 1:56:38.0
34 Patricia Rodriguez Mena 29 40 F 8 40-49 34 29:05.0 3:53HM 4:43.0 34 54:09.0 22.7kph 4:11.0 31 36:39.0 7:20/K 2:08:46.0