TRIPOP Puerto Plata 2015

Overall Results

October 18, 2015


Results By TimingCo www.timingco.net

Triatlon Sprint

  ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Chip Gun
Place Name Bib No Age Gender Age Group Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time Time
1 Kevin Martinez 87 16 M 1 M op 1 10:06.0 1:21HM 0:53.0 2 30:46.0 40.0kph 0:52.0 1 19:45.0 3:57/K 1:02:19.0 1:02:19.0
2 Bernis Vazquez 119 21 M 2 M op 4 11:14.0 1:30HM 1:11.0 8 35:31.0 34.6kph 0:48.0 4 20:03.0 4:00/K 1:08:45.0 1:08:45.0
3 Jorge Manuel Diaz 65 22 M 3 M op 5 11:46.0 1:34HM 0:56.0 12 37:36.0 32.7kph 0:58.0 5 21:01.0 4:12/K 1:12:15.0 1:12:15.0
4 Nelson Garcia 114 22 M 1 20-23 18 14:07.0 1:53HM 0:56.0 5 35:13.0 34.9kph 0:59.0 9 22:32.0 4:30/K 1:13:45.0 1:13:45.0
5 Caonabo Almonte 43 34 M 1 30-39 19 14:11.0 1:53HM 1:21.0 3 33:23.0 36.9kph 1:03.0 21 24:57.0 4:59/K 1:14:53.0 1:14:53.0
6 Lucas Eduardo Estrella 72 24 M 1 24-29 2 10:56.0 1:27HM 1:34.0 40 40:28.0 30.4kph 0:56.0 6 21:10.0 4:14/K 1:15:03.0 1:15:03.0
7 Richard Angeles 120 21 M 2 20-23 39 17:21.0 2:19HM 1:05.0 6 35:15.0 34.9kph 1:37.0 3 19:54.0 3:59/K 1:15:11.0 1:15:11.0
8 Luis Emilio Perez 113 16 M 1 16-19 9 13:00.0 1:44HM 1:05.0 30 39:40.0 31.0kph 1:01.0 8 22:31.0 4:30/K 1:17:16.0 1:17:16.0
9 Yeison Rafael Jimenez 84 17 M 2 16-19 20 14:26.0 1:55HM 1:12.0 43 40:51.0 30.1kph 0:36.0 7 21:44.0 4:21/K 1:18:47.0 1:18:47.0
10 Arnoldo Aguilera 42 39 M 2 30-39 6 12:15.0 1:38HM 1:21.0 37 40:10.0 30.6kph 1:27.0 12 23:38.0 4:43/K 1:18:49.0 1:18:49.0
11 Gabriel Dominguez 70 18 M 3 16-19 10 13:02.0 1:44HM 1:05.0 18 38:14.0 32.2kph 1:15.0 25 25:38.0 5:07/K 1:19:13.0 1:19:13.0
12 Ruben Acebedo 41 39 M 3 30-39 38 16:59.0 2:16HM 1:36.0 9 35:48.0 34.4kph 1:26.0 13 23:55.0 4:47/K 1:19:42.0 1:19:42.0
13 Wilmer Ortega 92 31 M 4 30-39 8 12:20.0 1:39HM 2:33.0 29 39:31.0 31.1kph 1:26.0 14 24:17.0 4:51/K 1:20:06.0 1:20:06.0
14 Silier Yoseph 111 14 M 1 14-15 28 16:12.0 2:09HM 1:35.0 21 38:42.0 31.8kph 1:12.0 10 23:25.0 4:41/K 1:21:04.0 1:21:04.0
15 Roberto Cabrera 35 34 M 5 30-39 7 12:20.0 1:39HM 2:00.0 45 40:59.0 30.0kph 1:36.0 19 24:51.0 4:58/K 1:21:43.0 1:21:43.0
16 Felix Emmanuel Castillo 57 36 M 6 30-39 16 13:42.0 1:49HM 1:40.0 42 40:42.0 30.2kph 1:31.0 15 24:18.0 4:51/K 1:21:50.0 1:21:50.0
17 Jose Ignacio Carrasco 55 50 M 1 50-99 48 18:04.0 2:24HM 1:37.0 10 36:25.0 33.8kph 1:13.0 18 24:38.0 4:55/K 1:21:57.0 1:21:57.0
18 Jerson Debora 64 14 M 2 14-15 21 14:36.0 1:57HM 1:36.0 38 40:15.0 30.6kph 1:14.0 16 24:20.0 4:52/K 1:22:00.0 1:22:00.0
19 Jason Jawes 83 37 M 7 30-39 33 16:40.0 2:13HM 2:05.0 24 38:59.0 31.6kph 1:14.0 11 23:32.0 4:42/K 1:22:29.0 1:22:29.0
20 Hector Alberto Romero Morillo 101 34 M 8 30-39 35 16:41.0 2:13HM 2:07.0 16 38:01.0 32.4kph 1:19.0 17 24:37.0 4:55/K 1:22:44.0 1:22:44.0
21 Eduardo Jose Diaz 67 37 M 9 30-39 32 16:38.0 2:13HM 2:58.0 7 35:25.0 34.7kph 1:22.0 27 26:28.0 5:17/K 1:22:49.0 1:22:49.0
22 Leandro Sanchez 104 35 M 10 30-39 55 19:29.0 2:36HM 2:06.0 44 40:56.0 30.1kph 1:00.0 2 19:51.0 3:58/K 1:23:20.0 1:23:20.0
23 Esteban Campo 54 37 M 11 30-39 36 16:46.0 2:14HM 1:19.0 20 38:39.0 31.8kph 1:13.0 23 25:33.0 5:06/K 1:23:28.0 1:23:28.0
24 Jose Miguel Santos 106 16 M 4 16-19 15 13:38.0 1:49HM 1:08.0 47 41:35.0 29.6kph 1:16.0 28 26:31.0 5:18/K 1:24:07.0 1:24:07.0
25 Jose Anibal Fernandez 76 46 M 1 40-49 41 17:34.0 2:20HM 1:34.0 19 38:34.0 31.9kph 1:12.0 22 25:26.0 5:05/K 1:24:18.0 1:24:18.0
  ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Chip Gun
Place Name Bib No Age Gender Age Group Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time Time
26 Diego Castellanos 56 33 M 12 30-39 3 11:03.0 1:28HM 1:46.0 39 40:27.0 30.4kph 1:54.0 44 29:12.0 5:50/K 1:24:21.0 1:24:21.0
27 Juan Cambero 52 35 M 13 30-39 31 16:30.0 2:12HM 1:44.0 17 38:05.0 32.3kph 1:23.0 32 27:01.0 5:24/K 1:24:41.0 1:24:41.0
28 Miguel Alejandr Baez Rodriguez 47 26 M 2 24-29 27 16:04.0 2:08HM 1:42.0 35 40:00.0 30.8kph 1:22.0 24 25:37.0 5:07/K 1:24:42.0 1:24:42.0
29 Lourdes Fernandez 75 38 F 1 F op 17 13:58.0 1:52HM 2:09.0 36 40:03.0 30.7kph 1:36.0 34 27:17.0 5:27/K 1:25:01.0 1:25:01.0
30 Harold Salas 100 15 M 3 14-15 29 16:20.0 2:11HM 1:17.0 31 39:42.0 31.0kph 1:04.0 30 26:49.0 5:22/K 1:25:10.0 1:25:10.0
31 Benjamin Payano 94 47 M 2 40-49 12 13:20.0 1:47HM 2:29.0 27 39:16.0 31.3kph 2:01.0 37 28:06.0 5:37/K 1:25:10.0 1:25:10.0
32 Rene Mosbeau 91 15 M 4 14-15 13 13:23.0 1:47HM 1:34.0 22 38:47.0 31.7kph 1:02.0 50 30:58.0 6:11/K 1:25:43.0 1:25:43.0
33 Gustavo Percivaldi 96 48 M 3 40-49 40 17:31.0 2:20HM 1:22.0 23 38:54.0 31.6kph 1:18.0 33 27:16.0 5:27/K 1:26:19.0 1:26:19.0
34 Omar Cohen 62 46 M 4 40-49 26 15:54.0 2:07HM 2:04.0 15 38:01.0 32.4kph 1:34.0 46 29:54.0 5:59/K 1:27:25.0 1:27:25.0
35 Julio Hensen 34 52 M 2 50-99 25 15:50.0 2:07HM 2:58.0 14 37:42.0 32.6kph 2:02.0 40 28:55.0 5:47/K 1:27:25.0 1:27:25.0
36 Ricardo Reynoso 49 40 M 5 40-49 54 19:08.0 2:33HM 1:39.0 4 34:16.0 35.9kph 1:36.0 58 32:03.0 6:24/K 1:28:40.0 1:28:40.0
37 Philip Lupp 85 39 M 14 30-39 34 16:40.0 2:13HM 2:37.0 49 41:38.0 29.6kph 2:04.0 26 26:11.0 5:14/K 1:29:08.0 1:29:08.0
38 Laura Batlle 48 23 F 2 F op 14 13:25.0 1:47HM 1:33.0 55 43:27.0 28.3kph 1:21.0 48 29:57.0 5:59/K 1:29:42.0 1:29:42.0
39 Mariel Franches Doleo Aracena 68 27 F 3 F op 43 17:36.0 2:21HM 2:05.0 51 42:05.0 29.2kph 1:40.0 29 26:45.0 5:21/K 1:30:08.0 1:30:08.0
40 Edgar Fernandez 74 39 M 15 30-39 24 15:50.0 2:07HM 2:32.0 13 37:36.0 32.7kph 1:59.0 59 32:53.0 6:34/K 1:30:48.0 1:30:48.0
41 Norberto Perez Grillo 97 42 M 6 40-49 60 20:36.0 2:45HM 2:01.0 26 39:03.0 31.5kph 1:33.0 42 29:09.0 5:50/K 1:32:20.0 1:32:20.0
42 Andy Gonzalez 112 35 M 16 30-39 56 19:34.0 2:36HM 2:10.0 34 39:50.0 30.9kph 1:36.0 45 29:22.0 5:52/K 1:32:30.0 1:32:30.0
43 Emilia Gonzalez 79 38 F 1 30-39 22 15:41.0 2:05HM 2:42.0 46 41:10.0 29.9kph 1:44.0 55 31:43.0 6:20/K 1:32:58.0 1:32:58.0
44 Karla Paniagua 93 14 F 1 14-15 11 13:06.0 1:45HM 1:30.0 68 49:34.0 24.8kph 1:44.0 35 27:27.0 5:29/K 1:33:20.0 1:33:20.0
45 Yoribel Castro 61 16 F 1 16-19 52 19:04.0 2:32HM 1:17.0 60 45:44.0 26.9kph 1:00.0 31 26:56.0 5:23/K 1:34:00.0 1:34:00.0
46 Victor Almonte 44 43 M 7 40-49 49 18:08.0 2:25HM 1:52.0 25 39:01.0 31.5kph 1:36.0 63 33:49.0 6:46/K 1:34:24.0 1:34:24.0
47 Felipe Polo 98 31 M 17 30-39 64 21:24.0 2:51HM 2:39.0 33 39:49.0 30.9kph 1:38.0 49 30:02.0 6:00/K 1:35:30.0 1:35:30.0
48 Elido Comas 63 52 M 3 50-99 63 21:17.0 2:50HM 2:32.0 53 42:25.0 29.0kph 2:11.0 36 27:50.0 5:34/K 1:36:12.0 1:36:12.0
49 Richard Rodriguez 118 36 M 18 30-39 53 19:05.0 2:33HM 1:56.0 41 40:33.0 30.3kph 1:57.0 62 33:34.0 6:43/K 1:37:02.0 1:37:02.0
50 Jorge Luis Castillo Reyes 58 25 M 3 24-29 50 18:58.0 2:32HM 2:45.0 56 43:51.0 28.1kph 0:15.0 57 31:56.0 6:23/K 1:37:42.0 1:37:42.0
  ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Chip Gun
Place Name Bib No Age Gender Age Group Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time Time
51 Miguel De Jesus Morel 90 36 M 19 30-39 51 19:04.0 2:32HM 4:48.0 58 43:55.0 28.0kph 2:14.0 39 28:17.0 5:39/K 1:38:16.0 1:38:16.0
52 Starli Villaman 110 12 M 1 0-13 30 16:26.0 2:11HM 1:42.0 62 47:15.0 26.0kph 1:05.0 56 31:54.0 6:23/K 1:38:20.0 1:38:20.0
53 Rocky Sanchez 103 39 M 20 30-39 57 19:46.0 2:38HM 2:59.0 48 41:37.0 29.6kph 1:37.0 60 33:04.0 6:37/K 1:39:02.0 1:39:02.0
54 Juan Jacson Domingez Caravallo 69 36 M 21 30-39 69 22:36.0 3:01HM 3:25.0 50 41:58.0 29.3kph 1:57.0 51 31:01.0 6:12/K 1:40:55.0 1:40:55.0
55 Enmanuel Almonte Rodriguez 45 24 M 4 24-29 46 17:57.0 2:23HM 2:27.0 52 42:09.0 29.2kph 1:47.0 69 37:02.0 7:24/K 1:41:20.0 1:41:20.0
56 Anibal Suarez 107 32 M 22 30-39 45 17:46.0 2:22HM 3:41.0 64 47:48.0 25.7kph 1:19.0 53 31:37.0 6:19/K 1:42:10.0 1:42:10.0
57 Jenifer Castro 60 18 F 2 16-19 61 20:58.0 2:48HM 1:53.0 65 48:07.0 25.6kph 1:21.0 47 29:54.0 5:59/K 1:42:12.0 1:42:12.0
58 Wellington Montano 89 37 M 23 30-39 72 23:15.0 3:06HM 2:34.0 57 43:51.0 28.1kph 1:13.0 52 31:26.0 6:17/K 1:42:17.0 1:42:17.0
59 Francisco Vazquez 108 43 M 8 40-49 68 22:31.0 3:00HM 4:43.0 54 43:15.0 28.5kph 2:57.0 41 29:03.0 5:48/K 1:42:27.0 1:42:27.0
60 Gabriel Imbert 81 41 M 9 40-49 65 21:47.0 2:54HM 2:55.0 28 39:31.0 31.1kph 2:30.0 67 36:06.0 7:13/K 1:42:48.0 1:42:48.0
61 Minnie Maalea 86 49 F 1 40-49 67 21:53.0 2:55HM 2:32.0 59 44:53.0 27.4kph 1:57.0 54 31:43.0 6:20/K 1:42:56.0 1:42:56.0
62 Thibault Hugon 117 29 M 5 24-29 44 17:39.0 2:21HM 2:51.0 73 54:28.0 22.6kph 1:51.0 38 28:06.0 5:37/K 1:44:53.0 1:44:53.0
63 Carolina Cabrera 51 38 F 2 30-39 71 23:06.0 3:05HM 3:25.0 70 51:12.0 24.0kph 2:20.0 20 24:53.0 4:58/K 1:44:55.0 1:44:55.0
64 Larissa Maria Garcia 77 38 F 3 30-39 59 20:24.0 2:43HM 4:52.0 66 48:55.0 25.2kph 1:45.0 43 29:11.0 5:50/K 1:45:05.0 1:45:05.0
65 Elizabeth Santos 105 14 F 2 14-15 42 17:36.0 2:21HM 1:31.0 71 51:38.0 23.8kph 1:08.0 65 35:11.0 7:02/K 1:47:02.0 1:47:02.0
66 Carla Peppel 95 35 F 4 30-39 47 18:01.0 2:24HM 2:59.0 63 47:40.0 25.8kph 1:44.0 68 37:01.0 7:24/K 1:47:23.0 1:47:23.0
67 Garance Denizot 116 27 M 6 24-29 37 16:57.0 2:15HM 2:47.0 74 55:13.0 22.3kph 2:10.0 61 33:21.0 6:40/K 1:50:26.0 1:50:26.0
68 Rohenty Genao 115 36 M 24 30-39 75 33:31.0 4:28HM 5:38.0 11 36:55.0 33.3kph 2:24.0 64 34:36.0 6:55/K 1:53:02.0 1:53:02.0
69 Pavel Ponce De Leon 99 30 M 25 30-39 23 15:44.0 2:06HM 2:22.0 32 39:44.0 31.0kph 2:39.0 73 52:39.0 10:32/K 1:53:06.0 1:53:06.0
70 Jenniffer Castro 59 29 F 1 24-29 70 22:58.0 3:04HM 2:32.0 67 49:06.0 25.1kph 2:39.0 71 41:31.0 8:18/K 1:58:43.0 1:58:43.0
71 Chanel Belanger-Joncas 50 26 F 2 24-29 74 28:12.0 3:45HM 3:13.0 72 53:47.0 22.9kph 2:27.0 66 35:15.0 7:03/K 2:02:51.0 2:02:51.0
72 Julio Jose Rojas 53 36 M 26 30-39 62 21:07.0 2:49HM 2:31.0 61 45:47.0 26.9kph 3:44.0 72 49:53.0 9:58/K 2:02:59.0 2:02:59.0
73 Michelle Vicioso Cocco 109 40 F 2 40-49 73 23:33.0 3:08HM 4:06.0 75 59:14.0 20.8kph 2:02.0 70 40:03.0 8:00/K 2:08:55.0 2:08:55.0
74 Domingo Inoa 82 25 M 7 24-29 58 20:20.0 2:43HM 3:15.0 1 26:59.0 45.6kph 4:29.0 74 1:17:43.0 15:32/K 2:12:44.0 2:12:44.0
DQ Orlando Estevez Canela 71 14 M DQ 14-15 66 21:48.0 2:54HM 3:40.0 69 50:10.0 24.5kph 1:27.0 DQ 7:06.0 1:25/K 1:24:09.0 1:24:09.0