TRI Punta Cana 2015

Overall Results

November 08, 2015


Results By TimingCo www.timingco.net

Triatlon Sprint

  ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Chip Gun
Place Name Bib No Age Gender Age Group Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time Time
1 Caonabo Almonte 152 34 M 1 M op 6 12:42.0 1:41HM 1:26.0 1 33:31.0 35.8kph 0:34.0 3 23:51.0 4:46/K 1:12:02.0 1:12:02.0
2 Marmillon Jean-Marie 147 38 M 2 M op 4 12:00.0 1:36HM 2:04.0 3 33:43.0 35.6kph 0:43.0 5 24:12.0 4:50/K 1:12:40.0 1:12:40.0
3 Arnoldo Aguilera 120 39 M 3 M op 1 10:51.0 1:27HM 1:20.0 9 37:02.0 32.4kph 0:33.0 1 23:02.0 4:36/K 1:12:48.0 1:12:48.0
4 Elder Crisostomo 126 30 M 1 30-39 3 11:50.0 1:35HM 2:19.0 8 36:59.0 32.5kph 0:34.0 2 23:28.0 4:41/K 1:15:08.0 1:15:08.0
5 Ruben Acevedo Castillo 132 39 M 2 30-39 24 15:44.0 2:06HM 1:52.0 4 35:32.0 33.8kph 1:02.0 4 23:56.0 4:47/K 1:18:04.0 1:18:04.0
6 Laurent Jean Francois 144 46 M 1 40-49 15 14:30.0 1:56HM 1:31.0 7 36:43.0 32.7kph 0:39.0 11 26:17.0 5:15/K 1:19:38.0 1:19:38.0
7 Arredondo Cesar 145 45 M 2 40-49 23 15:38.0 2:05HM 2:05.0 5 35:35.0 33.7kph 1:36.0 7 25:40.0 5:08/K 1:20:32.0 1:20:32.0
8 Wanger Michael 149 35 M 3 30-39 8 12:58.0 1:44HM 2:14.0 19 41:18.0 29.1kph 1:07.0 13 26:49.0 5:22/K 1:24:25.0 1:24:25.0
9 Felix Martich 116 33 M 4 30-39 7 12:43.0 1:42HM 2:20.0 2 33:37.0 35.7kph 0:53.0 43 35:36.0 7:07/K 1:25:08.0 1:25:08.0
10 Lueje Richard 143 46 M 3 40-49 9 12:59.0 1:44HM 2:30.0 11 39:28.0 30.4kph 1:32.0 20 29:10.0 5:50/K 1:25:37.0 1:25:37.0
11 De Los Santos Edwin 151 47 M 4 40-49 21 14:54.0 1:59HM 2:26.0 6 36:39.0 32.8kph 1:00.0 24 30:40.0 6:08/K 1:25:38.0 1:25:38.0
12 Miguel Baez 128 26 M 1 0-29 18 14:37.0 1:57HM 1:32.0 30 42:36.0 28.2kph 0:51.0 10 26:08.0 5:13/K 1:25:42.0 1:25:42.0
13 Julio Alberto Heinsen 127 53 M 1 50-99 5 12:34.0 1:40HM 2:09.0 14 40:19.0 29.8kph 0:56.0 25 30:42.0 6:08/K 1:26:39.0 1:26:39.0
14 Arias Mauricio 150 41 M 5 40-49 20 14:50.0 1:59HM 1:51.0 26 42:16.0 28.4kph 1:08.0 16 27:31.0 5:30/K 1:27:34.0 1:27:34.0
15 Nancy Henderickx 135 46 F 1 F op 34 17:08.0 2:17HM 1:35.0 12 40:12.0 29.9kph 0:42.0 19 29:00.0 5:48/K 1:28:35.0 1:28:35.0
16 Rafa Olmos Sanchez 153 30 M 5 30-39 30 16:40.0 2:13HM 2:29.0 23 42:05.0 28.5kph 1:37.0 9 26:04.0 5:13/K 1:28:53.0 1:28:53.0
17 Jos‚ Arturo Cipri N Burgos 124 38 M 6 30-39 42 17:57.0 2:23HM 3:02.0 25 42:09.0 28.5kph 1:50.0 6 24:21.0 4:52/K 1:29:17.0 1:29:17.0
18 Paino Henriquez 156 38 M 7 30-39 19 14:47.0 1:58HM 2:11.0 16 40:30.0 29.6kph 1:36.0 21 30:16.0 6:03/K 1:29:19.0 1:29:19.0
19 Jorge Luis Castillo 129 25 M 2 0-29 28 16:34.0 2:12HM 2:32.0 18 41:07.0 29.2kph 0:59.0 18 28:59.0 5:48/K 1:30:10.0 1:30:10.0
20 Jexon Mora 111 32 M 8 30-39 36 17:37.0 2:21HM 2:46.0 10 38:06.0 31.5kph 1:17.0 22 30:27.0 6:05/K 1:30:11.0 1:30:11.0
21 Hulefeld Benjamin Hulefeld 146 30 M 9 30-39 22 15:12.0 2:01HM 2:37.0 35 43:59.0 27.3kph 1:38.0 15 27:06.0 5:25/K 1:30:31.0 1:30:31.0
22 Damiela Alvarez 110 21 F 2 F op 2 11:15.0 1:30HM 2:24.0 38 45:34.0 26.3kph 0:56.0 23 30:36.0 6:07/K 1:30:43.0 1:30:43.0
23 Pi¤a Edward 142 35 M 10 30-39 25 16:07.0 2:09HM 2:09.0 17 40:44.0 29.5kph 1:04.0 28 31:11.0 6:14/K 1:31:14.0 1:31:14.0
24 Frank (astroboy Henriquez 130 51 M 2 50-99 48 21:37.0 2:53HM 2:52.0 24 42:06.0 28.5kph 1:14.0 12 26:21.0 5:16/K 1:34:09.0 1:34:09.0
25 Fermin Fuentes 118 43 M 6 40-49 12 14:12.0 1:53HM 3:11.0 20 41:29.0 28.9kph 0:33.0 42 34:55.0 6:59/K 1:34:18.0 1:34:18.0
  ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Chip Gun
Place Name Bib No Age Gender Age Group Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time Time
26 Alexander Kuri 108 37 M 11 30-39 37 17:38.0 2:21HM 2:11.0 21 41:41.0 28.8kph 1:16.0 33 32:21.0 6:28/K 1:35:06.0 1:35:06.0
27 Stephanie Peralta 107 25 F 3 F op 49 22:35.0 3:01HM 2:16.0 32 43:45.0 27.4kph 1:01.0 8 25:46.0 5:09/K 1:35:22.0 1:35:22.0
28 Geraldine Manon 109 31 F 1 30-39 27 16:32.0 2:12HM 2:31.0 29 42:35.0 28.2kph 1:34.0 31 32:11.0 6:26/K 1:35:22.0 1:35:22.0
29 Sanchez Rocky 141 39 M 12 30-39 41 17:55.0 2:23HM 2:54.0 28 42:22.0 28.3kph 0:39.0 36 32:49.0 6:34/K 1:36:37.0 1:36:37.0
30 Briesemeister Dillon 138 34 M 13 30-39 43 18:06.0 2:25HM 2:59.0 43 47:50.0 25.1kph 1:05.0 14 27:05.0 5:25/K 1:37:02.0 1:37:02.0
31 Gaines Gala 148 33 F 2 30-39 31 16:46.0 2:14HM 3:28.0 36 44:17.0 27.1kph 1:36.0 27 31:02.0 6:12/K 1:37:06.0 1:37:06.0
32 Alejandro Batlle 125 30 M 14 30-39 11 13:58.0 1:52HM 2:00.0 40 45:45.0 26.2kph 1:30.0 41 34:30.0 6:54/K 1:37:40.0 1:37:40.0
33 Miguel Velasco Bruckner 115 47 M 7 40-49 13 14:19.0 1:54HM 3:07.0 47 48:35.0 24.7kph 0:45.0 29 31:55.0 6:23/K 1:38:40.0 1:38:40.0
34 Nicolas Canal 123 17 M 3 0-29 16 14:35.0 1:57HM 2:16.0 42 47:40.0 25.2kph 0:30.0 40 34:09.0 6:50/K 1:39:08.0 1:39:08.0
35 Julissa Alcantara 122 33 F 3 30-39 32 16:52.0 2:15HM 2:12.0 44 47:59.0 25.0kph 1:01.0 30 32:01.0 6:24/K 1:40:03.0 1:40:03.0
36 Adrian Ortiz 102 37 M 15 30-39 45 19:58.0 2:40HM 2:32.0 27 42:19.0 28.4kph 1:28.0 39 33:50.0 6:46/K 1:40:06.0 1:40:06.0
37 Lopez Gloriana 139 37 F 4 30-39 29 16:38.0 2:13HM 3:17.0 41 46:12.0 26.0kph 1:27.0 35 32:35.0 6:31/K 1:40:07.0 1:40:07.0
38 Natalia Padillaboccalon 103 26 F 1 0-29 39 17:54.0 2:23HM 3:23.0 33 43:55.0 27.3kph 1:31.0 45 36:08.0 7:13/K 1:42:49.0 1:42:49.0
39 Oscar Antonio Ruiz Pe¤a 119 19 M 4 0-29 10 13:05.0 1:45HM 1:52.0 50 51:34.0 23.3kph 1:00.0 44 35:52.0 7:10/K 1:43:21.0 1:43:21.0
40 Arturo Rivas 114 18 M 5 0-29 17 14:36.0 1:57HM 2:11.0 52 54:01.0 22.2kph 0:43.0 32 32:12.0 6:26/K 1:43:40.0 1:43:40.0
41 Juan Ferrua 159 39 M 16 30-39 47 20:57.0 2:47HM 3:46.0 34 43:57.0 27.3kph 1:29.0 37 33:36.0 6:43/K 1:43:43.0 1:43:43.0
42 Schueftan Hochs Alejandra 137 38 F 5 30-39 50 22:49.0 3:02HM 2:50.0 48 50:12.0 23.9kph 0:51.0 17 28:47.0 5:45/K 1:45:28.0 1:45:28.0
43 Vick Jonathan 140 37 M 17 30-39 38 17:42.0 2:21HM 3:53.0 37 44:49.0 26.8kph 1:53.0 47 37:45.0 7:33/K 1:45:59.0 1:45:59.0
44 Gabriel Imbert 161 41 M 8 40-49 54 26:42.0 3:33HM 2:53.0 13 40:14.0 29.8kph 1:36.0 46 37:17.0 7:27/K 1:48:40.0 1:48:40.0
45 Miguel Angel Pol 121 43 M 9 40-49 33 17:05.0 2:17HM 6:32.0 51 52:38.0 22.8kph 0:57.0 34 32:30.0 6:30/K 1:49:41.0 1:49:41.0
46 Emile De Boyrie 106 53 M 3 50-99 40 17:55.0 2:23HM 4:09.0 15 40:28.0 29.7kph 1:01.0 55 46:50.0 9:22/K 1:50:22.0 1:50:22.0
47 Jean Louis De Boyrie 105 46 M 10 40-49 26 16:24.0 2:11HM 3:04.0 39 45:40.0 26.3kph 1:38.0 52 43:38.0 8:43/K 1:50:22.0 1:50:22.0
48 Juan Stefan 157 39 M 18 30-39 46 20:07.0 2:41HM 2:28.0 46 48:18.0 24.9kph 2:35.0 48 38:16.0 7:39/K 1:51:43.0 1:51:43.0
49 Julio Jose Rojas Baez 162 36 M 19 30-39 44 18:59.0 2:32HM 2:45.0 22 41:51.0 28.7kph 2:25.0 53 45:57.0 9:11/K 1:51:54.0 1:51:54.0
50 Alberto Jose Henriquez 131 20 M 6 0-29 55 32:59.0 4:24HM 3:34.0 45 47:59.0 25.0kph 1:26.0 38 33:38.0 6:43/K 1:59:34.0 1:59:34.0
  ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Chip Gun
Place Name Bib No Age Gender Age Group Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time Time
51 Alejandro Martinez Garcia 101 35 M 20 30-39 52 23:19.0 3:06HM 4:02.0 31 43:15.0 27.8kph 21:37.0 26 30:54.0 6:11/K 2:03:04.0 2:03:04.0
52 Ma Luisa Hermana 164 16 F 2 0-29 35 17:33.0 2:20HM 3:23.0 54 1:04:15.0 18.7kph 2:50.0 50 38:47.0 7:45/K 2:06:45.0 2:06:45.0
53 Javier Hermana 163 50 M 4 50-99 14 14:21.0 1:55HM 1:39.0 55 1:09:09.0 17.4kph 2:48.0 51 38:50.0 7:46/K 2:06:45.0 2:06:45.0
54 Patricia Rodriguez 136 40 F 1 40-49 56 33:34.0 4:28HM 4:42.0 49 51:12.0 23.4kph 2:24.0 49 38:44.0 7:45/K 2:10:34.0 2:10:34.0
55 Knop Alexandra 155 45 F 2 40-49 53 23:22.0 3:07HM 3:56.0 53 59:02.0 20.3kph 1:40.0 56 46:54.0 9:23/K 2:14:53.0 2:14:53.0
56 Alicia Sweeney 134 41 F 3 40-49 51 22:56.0 3:03HM 4:16.0 56 1:09:22.0 17.3kph 2:44.0 54 46:14.0 9:15/K 2:25:30.0 2:25:30.0
DQ Oswaldo Otero 160 42 M DQ 40-49 DQ 22:55.0 3:03HM 2:04.0 8 36:55.0 32.5kph 2:31.0 52 43:23.0 8:40/K 1:47:45.0 1:47:45.0