Men: Top Finishers 0-14 15-20 21-29 30-39 40-99
Women: Top Finishers 21-29 30-39 40-99
Sprint MTB |
||||||||||||||||||
Top | ||||||||||||||||||
Female Open Winners |
||||||||||||||||||
Overall | ------------ Run1 ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run2 ------------ | Chip | Gun | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time | Time |
1 | 25 | Laurie Socías | 150 | 25 | 2 | 36:36.2 | 6:06/K | 2:44.9 | 1 | 1:19:33.2 | 15.1kmh | 2:17.0 | 2 | 18:40.2 | 6:13/K | 2:19:51.7 | 2:19:51.7 | |
2 | 29 | Lissette Yamel Polanco | 152 | 28 | 3 | 43:06.2 | 7:11/K | 2:28.6 | 2 | 1:20:33.2 | 14.9kmh | 2:04.6 | 3 | 19:53.4 | 6:38/K | 2:28:06.2 | 2:28:06.2 | |
3 | 34 | Francis Cleopat Sanchez | 135 | 27 | 1 | 36:06.0 | 6:01/K | 2:23.5 | 3 | 1:37:35.5 | 12.3kmh | 2:29.1 | 1 | 17:44.9 | 5:55/K | 2:36:19.2 | 2:36:19.2 | |
Top | ||||||||||||||||||
Femenino 21 to 29 |
||||||||||||||||||
Overall | ------------ Run1 ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run2 ------------ | Chip | Gun | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time | Time |
1 | 47 | Italia Jose Celis | 141 | 28 | 1 | 38:09.3 | 6:22/K | 2:38.0 | 1 | 1:53:46.0 | 10.5kmh | 3:04.8 | 1 | 21:03.9 | 7:01/K | 2:58:42.1 | 2:58:42.1 | |
2 | 48 | Elizabeth Liranzo | 134 | 29 | 2 | 40:46.1 | 6:48/K | 2:30.7 | 2 | 1:54:32.3 | 10.5kmh | 2:03.5 | 2 | 21:51.9 | 7:17/K | 3:01:44.7 | 3:01:44.7 | |
3 | 54 | Lizania Margari Rodriguez | 153 | 29 | 4 | 46:41.5 | 7:47/K | 3:18.4 | 3 | 2:01:53.0 | 9.85kmh | 2:37.0 | 4 | 28:23.9 | 9:28/K | 3:22:54.0 | 3:22:54.0 | |
4 | 57 | Nisdelia Peguero | 163 | 28 | 3 | 43:30.7 | 7:15/K | 2:07.8 | 2:34:18.0 | 3 | 23:36.8 | 7:52/K | 3:43:33.4 | 3:43:33.4 | ||||
Top | ||||||||||||||||||
Femenino 30 to 39 |
||||||||||||||||||
Overall | ------------ Run1 ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run2 ------------ | Chip | Gun | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time | Time |
1 | 36 | Yomaira Massiel Pérez | 177 | 30 | 2 | 36:34.2 | 6:06/K | 2:28.0 | 2 | 1:38:57.9 | 12.1kmh | 1:58.3 | 2 | 19:22.0 | 6:27/K | 2:39:20.6 | 2:39:20.6 | |
2 | 39 | Wendy Abinader | 176 | 35 | 1 | 33:45.8 | 5:38/K | 2:39.1 | 3 | 1:47:32.8 | 11.2kmh | 2:21.0 | 1 | 18:52.7 | 6:17/K | 2:45:11.5 | 2:45:11.5 | |
3 | 46 | Dileisi Abreu | 133 | 32 | 4 | 49:54.8 | 8:19/K | 3:14.3 | 1 | 1:32:37.9 | 13.0kmh | 2:44.0 | 3 | 26:32.8 | 8:51/K | 2:55:04.1 | 2:55:04.1 | |
4 | 53 | Vanessa Beltran Guzman | 170 | 31 | 3 | 49:40.7 | 8:17/K | 2:50.1 | 4 | 1:49:09.3 | 11.0kmh | 2:43.5 | 4 | 32:34.7 | 10:51/K | 3:16:58.3 | 3:16:58.3 | |
Top | ||||||||||||||||||
Femenino 40 and Over |
||||||||||||||||||
Overall | ------------ Run1 ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run2 ------------ | Chip | Gun | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time | Time |
1 | 52 | Odalys Barrera Ruiz | 165 | 45 | 2 | 47:33.3 | 7:56/K | 3:32.8 | 1 | 1:50:30.8 | 10.9kmh | 2:58.9 | 1 | 27:21.3 | 9:07/K | 3:11:57.3 | 3:11:57.3 | |
DQ | DQ | Miguelina Quite Nova | 161 | 54 | 1 | 43:37.2 | 7:16/K | 2:09.5 | DQ | 3:11:15.8 | 63:45/K | 3:57:02.6 | 3:57:02.6 | |||||
Top | ||||||||||||||||||
Male Open Winners |
||||||||||||||||||
Overall | ------------ Run1 ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run2 ------------ | Chip | Gun | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time | Time |
1 | 1 | Luis Pichardo | 156 | 28 | 3 | 27:42.3 | 4:37/K | 1:37.6 | 1 | 1:03:29.1 | 18.9kmh | 1:44.7 | 3 | 15:46.6 | 5:15/K | 1:50:20.4 | 1:50:20.4 | |
2 | 2 | Jorge Lopez | 143 | 34 | 1 | 22:42.2 | 3:47/K | 1:31.2 | 3 | 1:17:19.7 | 15.5kmh | 1:08.5 | 1 | 11:09.7 | 3:43/K | 1:53:51.5 | 1:53:51.5 | |
3 | 3 | Jean Carlos Abreu | 190 | 32 | 2 | 27:05.0 | 4:31/K | 1:38.7 | 2 | 1:12:46.2 | 16.5kmh | 1:06.0 | 2 | 13:31.0 | 4:30/K | 1:56:07.0 | 1:56:07.0 | |
Top | ||||||||||||||||||
Masculino 14 and Under |
||||||||||||||||||
Overall | ------------ Run1 ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run2 ------------ | Chip | Gun | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time | Time |
1 | 20 | Luis Manuel De G | 155 | 0 | 2 | 33:18.6 | 5:33/K | 4:22.6 | 1 | 1:14:48.9 | 16.0kmh | 3:39.3 | 2 | 19:21.9 | 6:27/K | 2:15:31.4 | 2:15:31.4 | |
2 | 27 | Amaurys Santos Agramonte | 90 | 0 | 1 | 31:35.0 | 5:16/K | 2:20.8 | 2 | 1:31:14.1 | 13.2kmh | 2:00.6 | 1 | 17:55.0 | 5:58/K | 2:25:05.6 | 2:25:05.6 | |
Top | ||||||||||||||||||
Sub 20 |
||||||||||||||||||
Overall | ------------ Run1 ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run2 ------------ | Chip | Gun | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time | Time |
1 | 14 | Nohelis Sanchez | 164 | 20 | 2 | 34:58.7 | 5:50/K | 2:24.1 | 1 | 1:11:33.5 | 16.8kmh | 1:32.3 | 2 | 19:04.4 | 6:21/K | 2:09:33.3 | 2:09:33.3 | |
2 | 23 | Aneurys Medina | 128 | 20 | 1 | 34:57.8 | 5:50/K | 2:49.5 | 2 | 1:21:47.4 | 14.7kmh | 2:25.3 | 1 | 17:19.7 | 5:46/K | 2:19:19.9 | 2:19:19.9 | |
3 | 42 | Amaurys Abreu | 178 | 19 | 3 | 35:37.4 | 5:56/K | 4:46.4 | 3 | 1:34:10.7 | 12.7kmh | 5:33.4 | 3 | 33:19.3 | 11:06/K | 2:53:27.4 | 2:53:27.4 | |
Top | ||||||||||||||||||
Masculino 21 to 29 |
||||||||||||||||||
Overall | ------------ Run1 ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run2 ------------ | Chip | Gun | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time | Time |
1 | 9 | Ronaldo Hernandez | 199 | 26 | 2 | 33:18.8 | 5:33/K | 1:30.6 | 3 | 1:08:55.8 | 17.4kmh | 1:38.1 | 4 | 21:25.4 | 7:08/K | 2:06:48.8 | 2:06:48.8 | |
2 | 13 | Andy Garcia Hidalgo | 126 | 29 | 3 | 34:55.3 | 5:49/K | 2:28.7 | 1 | 1:08:05.4 | 17.6kmh | 2:15.5 | 2 | 19:26.7 | 6:29/K | 2:07:11.7 | 2:07:11.7 | |
3 | 17 | Luis Jose Casti Mejia | 154 | 29 | 4 | 38:41.5 | 6:27/K | 1:51.8 | 2 | 1:08:31.8 | 17.5kmh | 3:16.8 | 3 | 21:16.1 | 7:05/K | 2:13:38.2 | 2:13:38.2 | |
4 | 21 | Julian Roa | 195 | 28 | 1 | 31:39.9 | 5:17/K | 1:49.5 | 5 | 1:23:59.5 | 14.3kmh | 2:57.0 | 1 | 16:15.6 | 5:25/K | 2:16:41.7 | 2:16:41.7 | |
5 | 30 | Roderick Samir Montas | 168 | 29 | 5 | 39:04.2 | 6:31/K | 2:31.4 | 4 | 1:21:23.1 | 14.7kmh | 2:11.0 | 6 | 23:30.4 | 7:50/K | 2:28:40.2 | 2:28:40.2 | |
6 | 38 | Francisco Castillo | 136 | 28 | 7 | 41:26.2 | 6:54/K | 3:54.8 | 6 | 1:30:35.4 | 13.2kmh | 3:22.7 | 7 | 24:47.3 | 8:16/K | 2:44:06.6 | 2:44:06.6 | |
7 | 40 | Wascar Florian Roa | 174 | 29 | 6 | 39:36.1 | 6:36/K | 1:55.8 | 8 | 1:42:08.2 | 11.7kmh | 1:47.6 | 5 | 23:00.7 | 7:40/K | 2:48:28.6 | 2:48:28.6 | |
8 | 44 | Bryant Gonell | 181 | 28 | 8 | 44:55.9 | 7:29/K | 3:14.7 | 7 | 1:35:53.6 | 12.5kmh | 2:32.7 | 8 | 28:18.8 | 9:26/K | 2:54:55.9 | 2:54:55.9 | |
Top | ||||||||||||||||||
Masculino 30 to 39 |
||||||||||||||||||
Overall | ------------ Run1 ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run2 ------------ | Chip | Gun | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time | Time |
1 | 4 | Jose Lufer Abre Pichardo | 191 | 31 | 1 | 27:05.2 | 4:31/K | 2:09.8 | 8 | 1:11:17.9 | 16.8kmh | 1:21.3 | 3 | 15:50.8 | 5:17/K | 1:57:45.3 | 1:57:45.3 | |
2 | 6 | Mayobanex Gil Arias | 159 | 37 | 2 | 29:50.1 | 4:58/K | 2:05.0 | 6 | 1:09:50.0 | 17.2kmh | 1:27.0 | 4 | 16:02.9 | 5:21/K | 1:59:15.2 | 1:59:15.2 | |
3 | 7 | Virgilio Cabrera | 87 | 36 | 4 | 30:27.2 | 5:05/K | 2:22.3 | 7 | 1:10:26.4 | 17.0kmh | 2:00.4 | 1 | 14:21.1 | 4:47/K | 1:59:37.6 | 1:59:37.6 | |
4 | 10 | Eduard I. Espin Suriel | 186 | 37 | 12 | 34:36.7 | 5:46/K | 2:39.9 | 3 | 1:07:56.9 | 17.7kmh | 2:47.0 | 9 | 19:03.6 | 6:21/K | 2:07:04.4 | 2:07:04.4 | |
5 | 11 | Luis Santos | 188 | 37 | 6 | 31:44.5 | 5:17/K | 2:31.2 | 5 | 1:09:43.0 | 17.2kmh | 4:02.0 | 10 | 19:03.9 | 6:21/K | 2:07:04.8 | 2:07:04.8 | |
6 | 12 | Jose Lantigua | 144 | 35 | 13 | 34:56.0 | 5:49/K | 3:41.1 | 2 | 1:07:47.2 | 17.7kmh | 2:52.5 | 6 | 17:54.7 | 5:58/K | 2:07:11.7 | 2:07:11.7 | |
7 | 15 | Anthony Tejada | 130 | 30 | 8 | 32:20.6 | 5:23/K | 2:52.1 | 9 | 1:13:35.8 | 16.3kmh | 2:15.7 | 8 | 18:34.0 | 6:11/K | 2:09:38.3 | 2:09:38.3 | |
8 | 18 | Jose Rafael Peralta | 145 | 38 | 15 | 38:13.3 | 6:22/K | 2:34.5 | 4 | 1:08:07.5 | 17.6kmh | 2:36.9 | 14 | 22:25.7 | 7:28/K | 2:13:58.1 | 2:13:58.1 | |
9 | 22 | Frank Ordoñez | 138 | 37 | 11 | 32:56.1 | 5:29/K | 2:12.4 | 13 | 1:23:08.1 | 14.4kmh | 2:13.3 | 7 | 18:23.3 | 6:08/K | 2:18:53.4 | 2:18:53.4 | |
10 | 24 | Wady Cosme | 173 | 38 | 10 | 32:42.1 | 5:27/K | 2:22.6 | 15 | 1:26:03.6 | 13.9kmh | 1:51.0 | 5 | 16:20.8 | 5:27/K | 2:19:20.2 | 2:19:20.2 | |
11 | 26 | Vincent Grenovilloux | 86 | 31 | 3 | 30:21.2 | 5:04/K | 2:27.5 | 16 | 1:34:38.1 | 12.7kmh | 2:14.4 | 2 | 14:52.6 | 4:57/K | 2:24:34.0 | 2:24:34.0 | |
12 | 28 | Melvin Jimenez Bournigal | 160 | 37 | 14 | 35:46.8 | 5:58/K | 5:07.7 | 12 | 1:22:58.2 | 14.5kmh | 3:26.4 | 11 | 19:37.9 | 6:32/K | 2:26:57.2 | 2:26:57.2 | |
13 | 31 | Luis Sánchez | 157 | 35 | 19 | 42:17.6 | 7:03/K | 2:57.7 | 10 | 1:17:41.4 | 15.4kmh | 3:20.0 | 16 | 25:14.4 | 8:25/K | 2:31:31.2 | 2:31:31.2 | |
14 | 32 | Junior Solano D Santos | 149 | 30 | 17 | 39:34.4 | 6:36/K | 2:17.7 | 14 | 1:24:13.0 | 14.2kmh | 2:33.0 | 19 | 26:59.7 | 9:00/K | 2:35:37.9 | 2:35:37.9 | |
15 | 33 | Angel Sanchez Familia | 129 | 36 | 20 | 43:34.7 | 7:16/K | 2:01.2 | 11 | 1:21:12.5 | 14.8kmh | 2:11.4 | 18 | 26:38.4 | 8:53/K | 2:35:38.3 | 2:35:38.3 | |
16 | 43 | Vladimir Rivas | 172 | 33 | 16 | 39:15.7 | 6:33/K | 2:21.2 | 19 | 1:46:53.7 | 11.2kmh | 2:06.1 | 15 | 23:52.0 | 7:57/K | 2:54:28.9 | 2:54:28.9 | |
17 | 49 | Temistocles Gomez | 179 | 39 | 22 | 54:35.0 | 9:06/K | 2:21.1 | 17 | 1:34:44.7 | 12.7kmh | 2:21.1 | 20 | 29:57.6 | 9:59/K | 3:03:59.7 | 3:03:59.7 | |
18 | 50 | Cristhian R. Ar Lopez | 19 | 38 | 7 | 31:56.9 | 5:19/K | 1:50.9 | 20 | 2:12:13.4 | 9.08kmh | 1:49.1 | 13 | 20:21.2 | 6:47/K | 3:08:11.7 | 3:08:11.7 | |
19 | 51 | Joel Alejandro Zabala | 142 | 30 | 21 | 52:05.9 | 8:41/K | 1:53.1 | 18 | 1:46:28.1 | 11.3kmh | 1:50.9 | 17 | 26:31.4 | 8:50/K | 3:08:49.5 | 3:08:49.5 | |
20 | 55 | Stalin Ciprian | 169 | 32 | 9 | 32:38.6 | 5:26/K | 2:55.9 | 22 | 2:35:45.2 | 7.70kmh | 2:18.9 | 12 | 20:19.0 | 6:46/K | 3:33:57.7 | 3:33:57.7 | |
21 | 56 | Juan F. Solis | 148 | 33 | 18 | 40:00.0 | 6:40/K | 1:58.0 | 21 | 2:22:19.9 | 8.43kmh | 2:44.8 | 21 | 32:21.1 | 10:47/K | 3:39:24.0 | 3:39:24.0 | |
22 | 58 | Wellington Montano | 175 | 36 | 23 | 2:18:07.4 | 23:01/K | 30:02.0 | 22 | 1:10:29.2 | 23:30/K | 3:49:10.9 | 3:49:10.9 | |||||
DQ | DQ | Fausto Garces Rodriguez | 194 | 31 | 5 | 31:21.7 | 5:14/K | 1:33.5 | 1 | 1:02:00.0 | 19.4kmh | 1:30.8 | **:00/K | 31:05.7 | 31:05.7 | |||
Top | ||||||||||||||||||
Masculino 40 and Over |
||||||||||||||||||
Overall | ------------ Run1 ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run2 ------------ | Chip | Gun | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time | Time |
1 | 5 | Juan Almonte | 146 | 45 | 2 | 28:19.7 | 4:43/K | 2:18.2 | 1 | 1:11:03.2 | 16.9kmh | 1:43.1 | 2 | 15:24.6 | 5:08/K | 1:58:49.0 | 1:58:49.0 | |
2 | 8 | Vidal Fernandez | 171 | 51 | 1 | 28:11.6 | 4:42/K | 2:02.1 | 4 | 1:17:41.3 | 15.4kmh | 1:48.6 | 1 | 14:53.3 | 4:58/K | 2:04:37.1 | 2:04:37.1 | |
3 | 16 | Pablo Cabral Lopez | 166 | 43 | 3 | 30:22.3 | 5:04/K | 2:45.5 | 3 | 1:17:20.5 | 15.5kmh | 2:02.1 | 3 | 17:37.8 | 5:52/K | 2:10:08.4 | 2:10:08.4 | |
4 | 19 | Juan Suero | 91 | 43 | 4 | 32:31.1 | 5:25/K | 2:21.4 | 2 | 1:16:06.4 | 15.8kmh | 2:06.9 | 4 | 20:57.9 | 6:59/K | 2:14:03.8 | 2:14:03.8 | |
5 | 35 | Hector Manuel Fermin | 139 | 41 | 5 | 36:42.1 | 6:07/K | 3:44.4 | 6 | 1:33:15.2 | 12.9kmh | 2:16.6 | 5 | 23:13.1 | 7:44/K | 2:39:11.5 | 2:39:11.5 | |
6 | 37 | Nelson Javier Avilés | 162 | 44 | 8 | 46:41.8 | 7:47/K | 3:37.9 | 5 | 1:26:29.7 | 13.9kmh | 3:43.7 | 8 | 23:31.9 | 7:50/K | 2:44:05.1 | 2:44:05.1 | |
7 | 41 | Huáscar M. Góme Pérez | 140 | 40 | 7 | 41:28.8 | 6:55/K | 3:31.6 | 7 | 1:38:50.3 | 12.1kmh | 2:50.0 | 7 | 23:23.4 | 7:48/K | 2:50:04.2 | 2:50:04.2 | |
8 | 45 | Francisco López | 137 | 48 | 6 | 40:45.8 | 6:48/K | 2:33.3 | 8 | 1:46:08.2 | 11.3kmh | 2:20.6 | 6 | 23:14.6 | 7:45/K | 2:55:02.7 | 2:55:02.7 |