Duatlon Fit & Hit 2015

Overall Results

September 13, 2015


Results By TimingCo www.timingco.net

Sprint Plus

  ------------ Run1 ------------ T1 ------------ Bike ------------ T2 ------------ Run2 ------------ Chip Gun
Place Name Bib No Age Gender Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time Time
1 Richard Angeles 185 25 M 2 22:17.6 3:43/K 1:27.3 4 52:36.3 34.2kmh 1:07.3 1 10:37.6 3:32/K 1:28:06.2 1:28:06.2
2 Ronald Zaldivar 197 27 M 3 22:43.8 3:47/K 1:15.8 5 52:37.0 34.2kmh 1:54.1 2 11:51.4 3:57/K 1:30:22.4 1:30:22.4
3 Natasha Mendez 65 25 F 4 23:57.4 4:00/K 1:08.8 15 55:33.4 32.4kmh 1:13.8 3 12:02.1 4:01/K 1:33:55.7 1:33:55.7
4 Jorge G Lora O 44 0 M 5 24:50.0 4:08/K 1:20.4 9 54:32.3 33.0kmh 1:18.5 4 12:39.5 4:13/K 1:34:40.8 1:34:40.8
5 Yazid Kemel 88 47 M 7 25:53.4 4:19/K 1:43.9 7 53:03.9 33.9kmh 1:30.8 5 13:27.5 4:29/K 1:35:39.7 1:35:39.7
6 Martin Alvarez 201 31 M 10 26:44.1 4:27/K 1:24.5 3 52:33.5 34.3kmh 1:19.3 7 13:45.6 4:35/K 1:35:47.2 1:35:47.2
7 Kelvin De La Cruz 52 22 M 9 26:19.8 4:23/K 1:13.7 8 53:04.2 33.9kmh 1:14.8 12 14:48.3 4:56/K 1:36:41.0 1:36:41.0
8 Amaury Mejia 6 23 M 6 25:46.6 4:18/K 1:53.5 13 55:15.3 32.6kmh 1:33.9 6 13:27.8 4:29/K 1:37:57.4 1:37:57.4
9 Eduardo Castro 23 18 M 1 21:57.0 3:40/K 1:12.1 22 1:00:15.4 29.9kmh 2:05.4 11 14:46.1 4:55/K 1:40:16.1 1:40:16.1
10 Jean Vian 36 40 M 20 29:56.2 4:59/K 2:03.5 2 51:30.1 35.0kmh 2:06.1 14 15:22.0 5:07/K 1:40:58.0 1:40:58.0
11 Ricardo Carraco Alcantara 93 23 M 14 28:29.2 4:45/K 2:09.2 6 52:40.9 34.2kmh 1:57.7 36 17:22.3 5:47/K 1:42:39.4 1:42:39.4
12 Jhon Susa?a 38 33 M 11 27:09.9 4:32/K 1:28.0 17 57:34.3 31.3kmh 1:29.1 13 15:11.2 5:04/K 1:42:52.6 1:42:52.6
13 Alf Trimpin 5 42 M 21 29:58.1 5:00/K 1:25.9 14 55:32.5 32.4kmh 1:32.1 17 15:34.8 5:11/K 1:44:03.6 1:44:03.6
14 Cesar Arredondo 17 45 M 22 30:11.3 5:02/K 2:02.3 10 54:39.9 32.9kmh 1:57.0 19 15:47.0 5:16/K 1:44:37.6 1:44:37.6
15 Katherine Garrido 50 16 F 8 26:12.6 4:22/K 1:16.4 27 1:02:38.4 28.7kmh 1:14.4 8 14:26.0 4:49/K 1:45:48.0 1:45:48.0
16 Norberto Perezgrillo 66 42 M 28 30:46.9 5:08/K 1:30.0 18 58:14.6 30.9kmh 1:22.1 28 16:49.3 5:36/K 1:48:43.3 1:48:43.3
17 Eduard Suarez 22 21 M 27 30:40.3 5:07/K 1:33.7 16 57:22.8 31.4kmh 1:24.0 39 17:43.4 5:54/K 1:48:44.4 1:48:44.4
18 Jesus Martinez 37 34 M 41 32:58.8 5:30/K 1:33.6 12 55:09.9 32.6kmh 2:05.0 40 17:51.3 5:57/K 1:49:38.7 1:49:38.7
19 Mauricio Rojas Rodriguez 47 44 M 36 32:15.3 5:23/K 2:26.0 11 55:06.9 32.7kmh 3:20.2 29 16:50.0 5:37/K 1:49:58.5 1:49:58.5
20 Alberony Martinez 1 40 M 15 28:31.1 4:45/K 1:50.6 26 1:02:25.1 28.8kmh 1:41.2 16 15:33.2 5:11/K 1:50:01.4 1:50:01.4
21 Rafael Mateo 189 44 M 12 28:03.9 4:41/K 1:51.9 30 1:03:25.3 28.4kmh 1:44.6 21 15:56.6 5:19/K 1:51:02.5 1:51:02.5
22 Winsto De Dios Meliciano 187 42 M 25 30:28.6 5:05/K 3:43.9 20 58:58.8 30.5kmh 2:17.7 27 16:26.4 5:29/K 1:51:55.5 1:51:55.5
23 Alexis Fernánde Gordá 3 40 M 35 32:12.6 5:22/K 2:04.0 21 59:11.6 30.4kmh 2:07.3 31 17:04.4 5:41/K 1:52:40.0 1:52:40.0
24 Rafael Olmos Sanchez 76 29 M 18 28:48.4 4:48/K 1:31.1 38 1:06:48.2 26.9kmh 1:20.4 15 15:27.5 5:09/K 1:53:55.9 1:53:55.9
25 Edwin Taveras 24 32 M 13 28:24.2 4:44/K 2:02.4 40 1:07:07.2 26.8kmh 2:11.8 9 14:33.9 4:51/K 1:54:19.7 1:54:19.7
  ------------ Run1 ------------ T1 ------------ Bike ------------ T2 ------------ Run2 ------------ Chip Gun
Place Name Bib No Age Gender Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time Time
26 George Weinhard 94 57 M 68 40:23.4 6:44/K 2:49.5 1 49:35.6 36.3kmh 1:43.3 55 19:51.9 6:37/K 1:54:24.0 1:54:24.0
27 Alejandro Baez 2 26 M 19 29:48.2 4:58/K 2:00.4 35 1:05:35.7 27.4kmh 2:02.7 26 16:22.7 5:27/K 1:55:49.9 1:55:49.9
28 Jean Rojas Duluc 35 30 M 38 32:36.1 5:26/K 1:29.1 23 1:00:44.1 29.6kmh 1:47.1 48 19:14.4 6:25/K 1:55:51.0 1:55:51.0
29 Laura Amelia 55 22 F 29 31:09.2 5:12/K 1:42.7 32 1:04:34.9 27.9kmh 1:39.2 33 17:10.6 5:43/K 1:56:16.8 1:56:16.8
30 Osiris A. Alba 72 27 M 24 30:26.8 5:04/K 1:57.6 33 1:04:44.5 27.8kmh 1:24.1 41 17:52.9 5:57/K 1:56:26.1 1:56:26.1
31 Diego Fernando Vegara 20 37 M 33 31:58.0 5:20/K 2:20.0 25 1:02:06.0 29.0kmh 2:53.1 32 17:09.9 5:43/K 1:56:27.2 1:56:27.2
32 Brenny Jose Per Beltre 15 35 M 54 34:57.7 5:50/K 2:13.2 19 58:36.2 30.7kmh 2:27.8 50 19:16.6 6:25/K 1:57:31.7 1:57:31.7
33 Krist Nunez 54 43 M 31 31:41.1 5:17/K 2:04.2 36 1:06:13.7 27.2kmh 1:58.3 20 15:48.0 5:16/K 1:57:45.4 1:57:45.4
34 Amin Alberto Felix 7 36 M 37 32:18.7 5:23/K 2:17.7 24 1:01:10.1 29.4kmh 2:20.9 58 20:46.2 6:55/K 1:58:53.7 1:58:53.7
35 Wilson De Los Santos 180 50 M 16 28:33.4 4:46/K 3:48.3 37 1:06:39.7 27.0kmh 2:40.2 35 17:14.4 5:45/K 1:58:56.2 1:58:56.2
36 Alexis Pimentel 4 43 M 44 33:28.3 5:35/K 2:02.0 39 1:06:58.7 26.9kmh 1:58.8 18 15:42.1 5:14/K 2:00:10.1 2:00:10.1
37 Olervi Rodríguez 67 31 M 53 34:53.6 5:49/K 1:43.3 29 1:03:05.4 28.5kmh 1:55.9 45 18:34.3 6:11/K 2:00:12.7 2:00:12.7
38 José Germán Rod Núñez 46 31 M 45 33:48.5 5:38/K 1:45.2 34 1:05:03.7 27.7kmh 1:21.6 43 18:21.3 6:07/K 2:00:20.4 2:00:20.4
39 Stephanie Peralta 84 25 F 17 28:39.1 4:47/K 1:53.1 53 1:12:01.7 25.0kmh 2:06.2 22 16:10.2 5:23/K 2:00:50.3 2:00:50.3
40 Ramon Hernandez 78 49 M 66 39:34.8 6:36/K 2:53.6 28 1:02:45.1 28.7kmh 1:53.7 10 14:35.4 4:52/K 2:01:42.7 2:01:42.7
41 Zenaida Volcanes 89 44 F 43 33:22.0 5:34/K 1:57.4 45 1:09:53.7 25.8kmh 1:34.9 23 16:15.7 5:25/K 2:03:03.9 2:03:03.9
42 Montserrat Acosta 63 31 F 46 33:59.0 5:40/K 2:01.2 43 1:09:21.8 26.0kmh 2:12.1 30 17:01.8 5:40/K 2:04:36.1 2:04:36.1
43 Angelo Ramirez Locorredores 10 39 M 23 30:16.6 5:03/K 2:06.8 58 1:14:02.4 24.3kmh 2:00.9 25 16:16.9 5:25/K 2:04:43.9 2:04:43.9
44 Bladimir Ramirez 182 33 M 30 31:14.7 5:12/K 1:55.5 60 1:15:00.3 24.0kmh 1:53.5 34 17:13.4 5:44/K 2:07:17.6 2:07:17.6
45 Santos Cristóba Baños 83 0 M 34 32:03.9 5:21/K 3:14.4 42 1:09:05.4 26.1kmh 2:41.8 57 20:34.6 6:51/K 2:07:40.3 2:07:40.3
46 Edgar Diaz 21 36 M 48 34:14.7 5:42/K 1:36.5 52 1:11:34.9 25.2kmh 1:23.4 51 19:18.3 6:26/K 2:08:08.0 2:08:08.0
47 Caleb Aguiluz 16 16 M 42 33:15.4 5:33/K 2:51.7 54 1:12:05.2 25.0kmh 1:42.9 46 18:52.7 6:17/K 2:08:48.1 2:08:48.1
48 Jose Ramon Merejildo 57 52 M 58 35:21.4 5:54/K 1:46.6 50 1:10:43.5 25.5kmh 2:00.4 47 19:11.3 6:24/K 2:09:03.3 2:09:03.3
49 Jose David Espino 184 37 M 50 34:41.1 5:47/K 2:47.4 46 1:09:55.9 25.7kmh 2:38.8 54 19:44.9 6:35/K 2:09:48.3 2:09:48.3
50 Geraldine Manon 30 30 F 55 35:12.2 5:52/K 2:07.9 48 1:10:10.0 25.7kmh 2:03.4 59 21:11.8 7:04/K 2:10:45.6 2:10:45.6
  ------------ Run1 ------------ T1 ------------ Bike ------------ T2 ------------ Run2 ------------ Chip Gun
Place Name Bib No Age Gender Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time Time
51 Juan Ubiera 48 45 M 49 34:39.8 5:47/K 1:58.9 47 1:10:09.5 25.7kmh 2:46.7 60 21:15.0 7:05/K 2:10:50.0 2:10:50.0
52 Amin Liranzo Medrano 8 33 M 59 35:59.9 6:00/K 2:17.6 51 1:11:23.9 25.2kmh 2:09.2 56 20:12.7 6:44/K 2:12:03.5 2:12:03.5
53 Pavel Ponce De Leon 74 30 M 39 32:36.2 5:26/K 2:13.3 31 1:04:04.5 28.1kmh 2:56.2 71 31:31.9 10:30/K 2:13:22.4 2:13:22.4
54 Enrique Castro 25 35 M 57 35:20.9 5:53/K 2:46.8 57 1:13:42.6 24.4kmh 2:48.9 49 19:15.0 6:25/K 2:13:54.4 2:13:54.4
55 Fabio E, Casteo 27 36 M 56 35:20.5 5:53/K 3:06.9 56 1:13:21.7 24.5kmh 2:37.4 53 19:28.5 6:29/K 2:13:55.2 2:13:55.2
56 Ewin Alberto Leon 26 38 M 63 38:21.3 6:24/K 2:37.2 55 1:12:51.0 24.7kmh 2:40.1 37 17:29.9 5:50/K 2:13:59.6 2:13:59.6
57 Rafael Elias Fe Polanco 75 29 M 62 38:20.5 6:23/K 2:39.2 41 1:08:33.7 26.3kmh 3:17.0 61 21:36.3 7:12/K 2:14:26.8 2:14:26.8
58 Egla Leon 193 39 F 61 37:40.1 6:17/K 2:28.3 59 1:14:57.3 24.0kmh 1:57.6 44 18:30.7 6:10/K 2:15:34.0 2:15:34.0
59 Tania Montalvo Mena 85 38 F 67 40:19.9 6:43/K 2:50.6 44 1:09:33.2 25.9kmh 3:16.2 62 22:22.2 7:27/K 2:18:22.2 2:18:22.2
60 Julissa Alcantara 49 32 F 65 39:23.1 6:34/K 2:18.3 61 1:15:28.2 23.9kmh 2:17.2 52 19:20.1 6:27/K 2:18:47.2 2:18:47.2
61 Massiel Rivera 198 30 F 52 34:47.0 5:48/K 2:34.9 62 1:27:33.4 20.6kmh 2:09.3 24 16:16.0 5:25/K 2:23:20.8 2:23:20.8
62 Claudia Turbide Minaya 18 36 F 51 34:46.5 5:48/K 2:24.3 63 1:27:38.5 20.5kmh 1:59.0 38 17:35.7 5:52/K 2:24:24.2 2:24:24.2
63 Natalia Boccalon 64 26 F 69 42:18.8 7:03/K 2:44.7 49 1:10:10.3 25.7kmh 2:40.3 67 27:05.5 9:02/K 2:24:59.7 2:24:59.7
64 Ariel Cedano Nunez 13 25 M 47 34:11.3 5:42/K 1:38.5 64 1:29:42.7 20.1kmh 2:09.7 64 23:54.1 7:58/K 2:31:36.4 2:31:36.4
65 Jonathan Elias Castro 43 26 M 40 32:45.7 5:28/K 1:51.9 66 1:33:23.1 19.3kmh 2:17.1 65 24:39.5 8:13/K 2:34:57.5 2:34:57.5
66 Rosa L. Castill S. 82 42 F 60 37:38.7 6:16/K 2:25.6 67 1:38:47.4 18.2kmh 2:09.7 42 18:05.7 6:02/K 2:39:07.4 2:39:07.4
67 Jonathan Alexis Leon 42 34 M 70 44:00.6 7:20/K 2:21.4 65 1:29:44.6 20.1kmh 2:36.2 69 31:15.3 10:25/K 2:49:58.3 2:49:58.3
68 Jhovanny Yepez 39 43 F 71 47:53.7 7:59/K 1:36.2 68 1:39:07.6 18.2kmh 2:50.8 63 22:30.6 7:30/K 2:53:59.1 2:53:59.1
69 Anthony Villalona 12 27 M 64 39:14.9 6:32/K 2:28.6 70 1:46:46.4 16.9kmh 1:39.7 66 24:56.1 8:19/K 2:55:06.0 2:55:06.0
70 Melvin Rafael Quezada 58 26 M 72 52:06.6 8:41/K 2:16.3 71 1:47:08.2 16.8kmh 3:02.0 68 30:18.4 10:06/K 3:14:51.7 3:14:51.7
71 Franklin Batista 29 34 M 73 54:52.9 9:09/K 9:46.7 69 1:44:28.6 17.2kmh 11:18.4 70 31:18.2 10:26/K 3:31:45.0 3:31:45.0
DQ Miguel Puente Leonor 62 40 M 26 30:35.5 5:06/K 2:27.1 DQ 52:43.5 34.1kmh 4:19.2 28 16:44.5 5:35/K 1:46:50.0 1:46:50.0
DQ Matias Alfredo Pinto 56 44 M 32 31:43.6 5:17/K 1:30.1 DQ 1:09:14.3 26.0kmh 1:21.6 13 14:57.6 4:59/K 1:58:47.5 1:58:47.5