Men: 16-19 20-29 30-39 40-49 50-59 60-99
Women: 20-29 30-39 40-49 50-59 60-99
Carrera 5K |
|||||||||||||||||||||||||||||||
Top | |||||||||||||||||||||||||||||||
Female 20 to 29 |
|||||||||||||||||||||||||||||||
Total | Total | Total | 0.625 Km | 1.25 Km | 1.875 Km | 2.50 Km | 3.125 Km | 3.75 Km | 4.375 Km | 5.00 Km | |||||||||||||||||||||
Place | Name | Bib No | Age | Overall | Chip Time | Gun Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace |
1 | Stephanie Torre Ramirez | 368 | 27 | 27 | 31:16.7 | 31:24.0 | 6:15/K | 1 | 3:32.4 | 5:39/K | 1 | 3:55.8 | 6:16/K | 1 | 3:53.5 | 6:13/K | 1 | 3:41.8 | 5:54/K | 1 | 3:39.9 | 5:50/K | 1 | 4:02.0 | 6:27/K | 1 | 4:18.7 | 6:53/K | 1 | 4:12.4 | 6:43/K |
2 | Stephanny Almanzar | 372 | 27 | 41 | 37:46.1 | 37:52.4 | 7:33/K | 2 | 4:08.2 | 6:37/K | 2 | 4:24.4 | 7:02/K | 2 | 4:39.5 | 7:26/K | 2 | 4:57.6 | 7:55/K | 2 | 4:49.2 | 7:42/K | 2 | 4:56.4 | 7:54/K | 2 | 5:04.6 | 8:06/K | 2 | 4:45.9 | 7:36/K |
DNF | Nivol Henriquez Camacho | 341 | 20 | ||||||||||||||||||||||||||||
Top | |||||||||||||||||||||||||||||||
Female 30 to 39 |
|||||||||||||||||||||||||||||||
Total | Total | Total | 0.625 Km | 1.25 Km | 1.875 Km | 2.50 Km | 3.125 Km | 3.75 Km | 4.375 Km | 5.00 Km | |||||||||||||||||||||
Place | Name | Bib No | Age | Overall | Chip Time | Gun Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace |
1 | Luz Paulino Valdez | 355 | 37 | 13 | 26:58.8 | 27:02.5 | 5:24/K | 1 | 2:48.7 | 4:29/K | 1 | 3:09.9 | 5:02/K | 1 | 3:21.4 | 5:22/K | 1 | 3:27.2 | 5:31/K | 2 | 3:33.5 | 5:41/K | 1 | 3:35.2 | 5:44/K | 1 | 3:37.4 | 5:47/K | 2 | 3:25.1 | 5:28/K |
2 | Massiel Cruz | 381 | 37 | 18 | 27:50.3 | 27:56.0 | 5:34/K | 2 | 3:31.9 | 5:38/K | 2 | 3:27.2 | 5:31/K | 2 | 3:30.6 | 5:36/K | 2 | 3:32.2 | 5:39/K | 1 | 3:19.5 | 5:18/K | 2 | 3:43.1 | 5:57/K | 2 | 3:45.5 | 6:00/K | 1 | 2:59.9 | 4:46/K |
3 | Michell Baez | 333 | 35 | 25 | 31:01.5 | 31:08.4 | 6:12/K | 4 | 3:57.4 | 6:19/K | 3 | 3:55.3 | 6:16/K | 3 | 3:52.7 | 6:11/K | 3 | 3:44.5 | 5:58/K | 3 | 3:50.4 | 6:08/K | 3 | 3:59.4 | 6:22/K | 3 | 3:59.1 | 6:22/K | 3 | 3:42.4 | 5:55/K |
4 | Carmen Lidia Ab Morales | 351 | 38 | 46 | 39:05.0 | 39:12.4 | 7:49/K | 3 | 3:51.8 | 6:10/K | 4 | 4:20.3 | 6:56/K | 4 | 4:57.4 | 7:55/K | 4 | 4:59.6 | 7:58/K | 4 | 5:25.8 | 8:40/K | 4 | 5:13.1 | 8:21/K | 4 | 5:43.3 | 9:09/K | 4 | 4:33.4 | 7:17/K |
DNF | Jenny Arlett Suero | 307 | 39 | ||||||||||||||||||||||||||||
DNF | Clara Torres | 312 | 33 | ||||||||||||||||||||||||||||
DNF | Karolin Elizabe Ovalles | 327 | 30 | ||||||||||||||||||||||||||||
Top | |||||||||||||||||||||||||||||||
Female 40 to 49 |
|||||||||||||||||||||||||||||||
Total | Total | Total | 0.625 Km | 1.25 Km | 1.875 Km | 2.50 Km | 3.125 Km | 3.75 Km | 4.375 Km | 5.00 Km | |||||||||||||||||||||
Place | Name | Bib No | Age | Overall | Chip Time | Gun Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace |
1 | Ildelisse Patino | 357 | 42 | 8 | 24:40.7 | 24:44.4 | 4:56/K | 1 | 2:42.3 | 4:19/K | 1 | 2:59.6 | 4:46/K | 1 | 3:04.9 | 4:54/K | 1 | 3:10.8 | 5:04/K | 1 | 3:14.0 | 5:10/K | 1 | 3:19.3 | 5:18/K | 1 | 3:14.3 | 5:10/K | 1 | 2:55.1 | 4:40/K |
2 | Soraya Dietsch | 329 | 47 | 19 | 28:08.8 | 28:12.2 | 5:38/K | 2 | 3:04.5 | 4:54/K | 2 | 3:25.8 | 5:28/K | 2 | 3:33.5 | 5:41/K | 3 | 3:42.3 | 5:55/K | 3 | 3:39.6 | 5:50/K | 3 | 3:45.3 | 6:00/K | 3 | 3:38.5 | 5:49/K | 2 | 3:19.1 | 5:18/K |
3 | Yakaira Cordero | 342 | 49 | 21 | 28:39.3 | 28:41.8 | 5:44/K | 3 | 3:15.0 | 5:12/K | 3 | 3:32.2 | 5:39/K | 3 | 3:36.6 | 5:46/K | 2 | 3:38.5 | 5:49/K | 2 | 3:35.0 | 5:44/K | 2 | 3:44.8 | 5:58/K | 2 | 3:37.8 | 5:47/K | 3 | 3:39.0 | 5:50/K |
4 | Ingrid Genao | 370 | 48 | 26 | 31:05.6 | 31:12.0 | 6:13/K | 6 | 4:05.1 | 6:32/K | 5 | 3:51.6 | 6:10/K | 4 | 3:49.3 | 6:06/K | 4 | 3:44.5 | 5:58/K | 4 | 3:50.2 | 6:08/K | 4 | 3:59.2 | 6:22/K | 4 | 3:59.1 | 6:22/K | 4 | 3:46.2 | 6:02/K |
5 | Adalgisa Vargas | 377 | 46 | 30 | 32:22.0 | 32:25.3 | 6:28/K | 4 | 3:49.0 | 6:06/K | 4 | 3:50.4 | 6:08/K | 6 | 3:59.4 | 6:22/K | 6 | 3:59.5 | 6:22/K | 5 | 4:14.0 | 6:46/K | 5 | 4:07.0 | 6:35/K | 7 | 4:19.3 | 6:54/K | 6 | 4:03.1 | 6:29/K |
6 | Alexandra Rodriguez | 335 | 47 | 31 | 32:33.6 | 32:40.6 | 6:31/K | 5 | 3:56.1 | 6:18/K | 6 | 3:52.9 | 6:11/K | 5 | 3:54.7 | 6:14/K | 5 | 3:47.3 | 6:03/K | 7 | 4:19.6 | 6:54/K | 7 | 4:21.9 | 6:58/K | 8 | 4:19.6 | 6:54/K | 5 | 4:01.3 | 6:26/K |
7 | Sarah Heyaime | 358 | 46 | 35 | 34:07.2 | 34:14.5 | 6:49/K | 7 | 4:09.1 | 6:38/K | 8 | 4:15.3 | 6:48/K | 8 | 4:22.4 | 6:59/K | 7 | 4:12.5 | 6:43/K | 6 | 4:16.4 | 6:50/K | 6 | 4:12.2 | 6:43/K | 9 | 4:22.7 | 6:59/K | 7 | 4:16.2 | 6:50/K |
8 | Sheyla Rodriguerz | 349 | 43 | 36 | 36:01.3 | 36:10.6 | 7:12/K | 11 | 4:31.1 | 7:14/K | 12 | 4:41.8 | 7:30/K | 10 | 4:31.0 | 7:14/K | 8 | 4:20.7 | 6:56/K | 9 | 4:29.7 | 7:10/K | 9 | 4:42.7 | 7:31/K | 5 | 4:10.8 | 6:40/K | 11 | 4:33.1 | 7:17/K |
9 | Alba Geronimo | 374 | 46 | 38 | 36:15.6 | 36:25.1 | 7:15/K | 10 | 4:27.7 | 7:07/K | 7 | 4:14.2 | 6:46/K | 7 | 4:20.9 | 6:56/K | 9 | 4:30.8 | 7:12/K | 11 | 4:52.0 | 7:47/K | 10 | 4:45.8 | 7:36/K | 11 | 4:44.5 | 7:34/K | 8 | 4:19.4 | 6:54/K |
10 | Jenny Garcia De Piantini | 331 | 45 | 39 | 36:56.2 | 36:59.2 | 7:23/K | 12 | 4:36.9 | 7:22/K | 13 | 4:42.2 | 7:31/K | 11 | 4:37.0 | 7:23/K | 10 | 4:39.9 | 7:26/K | 10 | 4:34.3 | 7:18/K | 8 | 4:40.9 | 7:28/K | 10 | 4:42.3 | 7:31/K | 10 | 4:22.3 | 6:59/K |
11 | Yulina Nieves | 361 | 42 | 44 | 38:27.3 | 44:09.0 | 7:41/K | 8 | 4:10.3 | 6:40/K | 11 | 4:40.9 | 7:28/K | 13 | 5:03.0 | 8:05/K | 12 | 5:09.5 | 8:14/K | 12 | 4:54.4 | 7:50/K | 12 | 4:59.1 | 7:58/K | 12 | 5:07.8 | 8:11/K | 9 | 4:21.9 | 6:58/K |
12 | Daysi Camacho D Henriquez | 339 | 46 | 47 | 39:39.6 | 39:43.1 | 7:56/K | 9 | 4:14.9 | 6:46/K | 10 | 4:39.6 | 7:26/K | 12 | 5:00.9 | 8:00/K | 11 | 4:58.6 | 7:57/K | 13 | 5:10.2 | 8:16/K | 13 | 5:33.6 | 8:53/K | 13 | 5:13.3 | 8:21/K | 12 | 4:48.1 | 7:41/K |
13 | Mildred Batista | 363 | 45 | 48 | 40:17.5 | 40:17.5 | 8:03/K | 14 | 6:50.1 | 10:56/K | 9 | 4:20.6 | 6:56/K | 9 | 4:22.9 | 6:59/K | 14 | 6:25.7 | 10:16/K | 8 | 4:27.3 | 7:07/K | 11 | 4:49.6 | 7:42/K | 6 | 4:11.8 | 6:42/K | 13 | 4:49.2 | 7:42/K |
14 | Angela Fragoso | 376 | 49 | 53 | 45:07.5 | 45:19.5 | 9:01/K | 13 | 5:29.0 | 8:46/K | 14 | 5:43.4 | 9:09/K | 14 | 5:23.0 | 8:37/K | 13 | 5:57.8 | 9:31/K | 14 | 5:39.7 | 9:02/K | 14 | 5:34.8 | 8:54/K | 14 | 5:44.5 | 9:10/K | 14 | 5:35.0 | 8:56/K |
DNF | Brenda Zabala | 310 | 48 | ||||||||||||||||||||||||||||
DNF | Sonia Soto | 311 | 42 | ||||||||||||||||||||||||||||
DNF | Yetsenia Maria | 320 | 45 | ||||||||||||||||||||||||||||
DNF | Magda Ivette Portillo | 325 | 42 | ||||||||||||||||||||||||||||
DNF | Pascuala Herrera | 336 | 48 | ||||||||||||||||||||||||||||
DNF | Emmy Lugo | 354 | 40 | ||||||||||||||||||||||||||||
DNF | Arelis Cordero | 369 | 43 | ||||||||||||||||||||||||||||
Top | |||||||||||||||||||||||||||||||
Female 50 to 59 |
|||||||||||||||||||||||||||||||
Total | Total | Total | 0.625 Km | 1.25 Km | 1.875 Km | 2.50 Km | 3.125 Km | 3.75 Km | 4.375 Km | 5.00 Km | |||||||||||||||||||||
Place | Name | Bib No | Age | Overall | Chip Time | Gun Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace |
1 | Herminia Cuevas | 352 | 53 | 24 | 30:20.6 | 30:28.6 | 6:04/K | 2 | 3:48.7 | 6:05/K | 1 | 3:36.3 | 5:46/K | 1 | 3:44.0 | 5:58/K | 1 | 3:52.2 | 6:11/K | 1 | 3:47.6 | 6:03/K | 1 | 3:51.8 | 6:10/K | 2 | 4:10.9 | 6:40/K | 1 | 3:28.7 | 5:33/K |
2 | Janet Paula | 364 | 50 | 28 | 31:33.5 | 31:36.9 | 6:19/K | 1 | 3:19.1 | 5:18/K | 2 | 3:54.5 | 6:14/K | 2 | 3:59.8 | 6:22/K | 2 | 4:00.9 | 6:24/K | 2 | 4:06.4 | 6:34/K | 2 | 4:01.9 | 6:26/K | 1 | 3:57.6 | 6:19/K | 3 | 4:12.9 | 6:43/K |
3 | Emma Fernandez Martinez | 373 | 59 | 37 | 36:10.7 | 36:21.3 | 7:14/K | 3 | 4:25.7 | 7:04/K | 3 | 4:02.4 | 6:27/K | 3 | 4:22.2 | 6:59/K | 3 | 4:37.6 | 7:23/K | 3 | 4:35.8 | 7:20/K | 3 | 4:53.8 | 7:49/K | 3 | 4:45.0 | 7:36/K | 4 | 4:27.9 | 7:07/K |
4 | Ileana Ramirez Pou | 302 | 58 | 45 | 38:43.4 | 38:48.4 | 7:45/K | 4 | 4:33.4 | 7:17/K | 4 | 4:43.3 | 7:33/K | 4 | 4:37.1 | 7:23/K | 4 | 4:59.9 | 7:58/K | 4 | 4:59.0 | 7:58/K | 4 | 4:57.0 | 7:55/K | 6 | 5:42.4 | 9:07/K | 2 | 4:10.8 | 6:40/K |
5 | Juana Milagros Acosta | 316 | 58 | 49 | 40:17.6 | 40:22.8 | 8:03/K | 5 | 4:37.5 | 7:23/K | 5 | 4:56.9 | 7:54/K | 6 | 4:58.5 | 7:57/K | 5 | 5:09.6 | 8:14/K | 5 | 5:19.9 | 8:30/K | 6 | 5:31.9 | 8:50/K | 4 | 4:54.0 | 7:50/K | 5 | 4:48.9 | 7:41/K |
6 | Elizabeth Pluyer | 382 | 59 | 51 | 41:39.7 | 41:49.4 | 8:20/K | 6 | 4:45.4 | 7:36/K | 6 | 5:15.4 | 8:24/K | 5 | 4:53.5 | 7:49/K | 6 | 5:14.9 | 8:22/K | 6 | 5:32.9 | 8:51/K | 5 | 5:15.0 | 8:24/K | 5 | 5:27.0 | 8:43/K | 6 | 5:15.3 | 8:24/K |
7 | Arelis Margarit Paniagua | 348 | 50 | 52 | 44:59.7 | 45:09.4 | 9:00/K | 7 | 5:29.9 | 8:46/K | 7 | 5:41.6 | 9:06/K | 7 | 5:44.4 | 9:10/K | 7 | 5:37.8 | 8:59/K | 7 | 5:42.7 | 9:07/K | 7 | 5:32.9 | 8:51/K | 7 | 5:45.9 | 9:12/K | 7 | 5:24.2 | 8:38/K |
8 | Fior Dealiza Ma Ripley | 366 | 58 | 55 | 48:45.1 | 48:54.8 | 9:45/K | 9 | 5:49.9 | 9:18/K | 8 | 6:22.5 | 10:11/K | 8 | 6:07.3 | 9:47/K | 8 | 6:10.1 | 9:52/K | 8 | 6:11.2 | 9:54/K | 8 | 6:04.4 | 9:42/K | 8 | 6:03.1 | 9:41/K | 8 | 5:56.3 | 9:30/K |
DNF | Mirla Evelyn Contreras | 343 | 52 | 8 | 5:40.9 | 9:04/K | 9 | 6:42.0 | 10:43/K | 9 | 6:56.8 | 11:06/K | 9 | 6:54.9 | 11:02/K | 9 | 6:48.6 | 10:53/K | 9 | 6:45.7 | 10:48/K | 9 | 6:37.4 | 10:35/K | |||||||
DNF | Josefina Then | 345 | 56 | ||||||||||||||||||||||||||||
DNF | Dilcia Maria La Olivera | 367 | 53 | ||||||||||||||||||||||||||||
Top | |||||||||||||||||||||||||||||||
Female 60 and Over |
|||||||||||||||||||||||||||||||
Total | Total | Total | 0.625 Km | 1.25 Km | 1.875 Km | 2.50 Km | 3.125 Km | 3.75 Km | 4.375 Km | 5.00 Km | |||||||||||||||||||||
Place | Name | Bib No | Age | Overall | Chip Time | Gun Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace |
1 | Maria Fernandez | 383 | 66 | 50 | 40:29.4 | 40:35.3 | 8:06/K | 1 | 4:34.3 | 7:18/K | 1 | 4:49.5 | 7:42/K | 1 | 5:00.8 | 8:00/K | 1 | 5:08.6 | 8:13/K | 1 | 5:21.8 | 8:34/K | 1 | 5:17.4 | 8:27/K | 1 | 5:08.1 | 8:13/K | 1 | 5:08.6 | 8:13/K |
Top | |||||||||||||||||||||||||||||||
Male 16 to 19 |
|||||||||||||||||||||||||||||||
Total | Total | Total | 0.625 Km | 1.25 Km | 1.875 Km | 2.50 Km | 3.125 Km | 3.75 Km | 4.375 Km | 5.00 Km | |||||||||||||||||||||
Place | Name | Bib No | Age | Overall | Chip Time | Gun Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace |
1 | Jhoan Zapata | 330 | 17 | 6 | 22:37.8 | 22:40.3 | 4:31/K | 1 | 2:23.7 | 3:49/K | 1 | 2:41.7 | 4:18/K | 1 | 2:43.6 | 4:21/K | 1 | 2:52.4 | 4:35/K | 1 | 3:02.0 | 4:51/K | 1 | 2:58.1 | 4:45/K | 1 | 2:55.4 | 4:40/K | 1 | 3:00.7 | 4:48/K |
DNF | Sebastian Cabrera | 323 | 19 | 2 | 4:12.5 | 6:43/K | 2 | 4:15.0 | 6:48/K | 2 | 4:10.6 | 6:40/K | 2 | 4:14.1 | 6:46/K | 2 | 3:08.0 | 5:01/K | 2 | 3:00.2 | 4:48/K | 2 | 3:26.2 | 5:30/K | |||||||
Top | |||||||||||||||||||||||||||||||
Male 20 to 29 |
|||||||||||||||||||||||||||||||
Total | Total | Total | 0.625 Km | 1.25 Km | 1.875 Km | 2.50 Km | 3.125 Km | 3.75 Km | 4.375 Km | 5.00 Km | |||||||||||||||||||||
Place | Name | Bib No | Age | Overall | Chip Time | Gun Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace |
1 | Evis Rodriguez Matos | 315 | 20 | 1 | 20:49.3 | 20:53.1 | 4:10/K | 2 | 2:21.6 | 3:46/K | 1 | 2:33.3 | 4:05/K | 1 | 2:39.5 | 4:14/K | 1 | 2:38.9 | 4:13/K | 1 | 2:41.0 | 4:18/K | 1 | 2:40.8 | 4:16/K | 1 | 2:43.9 | 4:21/K | 1 | 2:30.1 | 4:00/K |
2 | Miguel Angel Vargas | 303 | 27 | 5 | 22:21.7 | 22:25.9 | 4:28/K | 1 | 2:14.5 | 3:34/K | 2 | 2:36.2 | 4:10/K | 2 | 2:41.8 | 4:18/K | 2 | 2:56.7 | 4:42/K | 2 | 3:11.3 | 5:06/K | 2 | 2:59.1 | 4:46/K | 2 | 2:56.1 | 4:42/K | 2 | 2:45.7 | 4:24/K |
3 | Jose Martin Munoz | 380 | 27 | 11 | 25:06.6 | 25:12.3 | 5:01/K | 3 | 2:39.2 | 4:14/K | 3 | 2:54.1 | 4:38/K | 3 | 2:57.7 | 4:43/K | 3 | 3:09.6 | 5:02/K | 3 | 3:12.1 | 5:07/K | 3 | 3:26.9 | 5:30/K | 3 | 3:23.8 | 5:25/K | 3 | 3:22.9 | 5:23/K |
4 | Brian Robles | 318 | 25 | 17 | 27:43.1 | 27:48.0 | 5:33/K | 4 | 3:31.4 | 5:38/K | 4 | 3:21.6 | 5:22/K | 4 | 3:20.7 | 5:20/K | 4 | 3:19.8 | 5:18/K | 4 | 3:27.1 | 5:31/K | 4 | 3:31.1 | 5:38/K | 4 | 3:34.6 | 5:42/K | 4 | 3:36.6 | 5:46/K |
DNF | Martin Munoz | 304 | 27 | ||||||||||||||||||||||||||||
DNF | Elvis Enrique Cabrera | 322 | 21 | ||||||||||||||||||||||||||||
DNF | Bryan Miguel Vargas | 371 | 27 | ||||||||||||||||||||||||||||
Top | |||||||||||||||||||||||||||||||
Male 30 to 39 |
|||||||||||||||||||||||||||||||
Total | Total | Total | 0.625 Km | 1.25 Km | 1.875 Km | 2.50 Km | 3.125 Km | 3.75 Km | 4.375 Km | 5.00 Km | |||||||||||||||||||||
Place | Name | Bib No | Age | Overall | Chip Time | Gun Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace |
1 | Norman Tupete Rodriguez | 353 | 36 | 3 | 21:28.4 | 21:31.3 | 4:18/K | 1 | 2:20.3 | 3:44/K | 2 | 2:34.6 | 4:06/K | 2 | 2:40.4 | 4:16/K | 2 | 2:46.0 | 4:26/K | 1 | 2:45.9 | 4:24/K | 1 | 2:46.4 | 4:26/K | 1 | 2:47.6 | 4:27/K | 1 | 2:47.0 | 4:27/K |
2 | Joel Cruz Guzmán | 305 | 34 | 4 | 22:07.9 | 22:10.4 | 4:25/K | 3 | 2:23.6 | 3:49/K | 1 | 2:33.8 | 4:05/K | 1 | 2:34.0 | 4:06/K | 1 | 2:42.4 | 4:19/K | 2 | 2:47.6 | 4:27/K | 2 | 2:57.3 | 4:43/K | 2 | 3:10.8 | 5:04/K | 3 | 2:58.0 | 4:45/K |
3 | Edgar Lozano | 314 | 31 | 9 | 24:40.9 | 24:43.3 | 4:56/K | 2 | 2:23.1 | 3:49/K | 3 | 3:04.1 | 4:54/K | 3 | 3:07.1 | 4:59/K | 3 | 3:09.1 | 5:02/K | 3 | 3:02.2 | 4:51/K | 4 | 3:37.2 | 5:47/K | 3 | 3:23.8 | 5:25/K | 2 | 2:53.9 | 4:37/K |
4 | Hansel Perez | 344 | 38 | 14 | 27:24.5 | 27:32.8 | 5:29/K | 6 | 3:12.9 | 5:07/K | 4 | 3:07.5 | 4:59/K | 4 | 3:13.8 | 5:09/K | 4 | 3:23.2 | 5:25/K | 4 | 3:27.8 | 5:31/K | 3 | 3:36.9 | 5:46/K | 5 | 3:40.4 | 5:52/K | 5 | 3:41.7 | 5:54/K |
5 | Cesar Joel Migu Fdez. | 308 | 32 | 15 | 27:24.9 | 27:30.2 | 5:29/K | 4 | 2:52.4 | 4:35/K | 5 | 3:11.9 | 5:06/K | 5 | 3:19.3 | 5:18/K | 6 | 3:26.7 | 5:30/K | 5 | 3:45.7 | 6:00/K | 5 | 3:44.1 | 5:58/K | 4 | 3:29.3 | 5:34/K | 4 | 3:35.2 | 5:44/K |
6 | Luis Eduardo Beauchamps | 347 | 39 | 23 | 30:09.5 | 30:15.1 | 6:02/K | 7 | 3:32.4 | 5:39/K | 7 | 3:30.9 | 5:36/K | 7 | 3:37.8 | 5:47/K | 7 | 3:50.3 | 6:08/K | 6 | 3:50.3 | 6:08/K | 6 | 3:54.3 | 6:14/K | 6 | 4:01.9 | 6:26/K | 6 | 3:51.4 | 6:10/K |
7 | Kelvin Bautista | 313 | 38 | 40 | 37:18.3 | 37:25.1 | 7:28/K | 8 | 3:59.0 | 6:22/K | 8 | 4:02.0 | 6:27/K | 8 | 4:47.0 | 7:39/K | 8 | 5:39.0 | 9:02/K | 8 | 4:24.4 | 7:02/K | 8 | 4:49.4 | 7:42/K | 8 | 5:18.6 | 8:29/K | 7 | 4:18.6 | 6:53/K |
8 | Kelvin Smith Feliz | 378 | 34 | 42 | 38:10.8 | 38:17.7 | 7:38/K | 5 | 3:04.8 | 4:54/K | 6 | 3:21.1 | 5:22/K | 6 | 3:27.8 | 5:31/K | 5 | 3:24.4 | 5:26/K | 7 | 4:20.5 | 6:56/K | 7 | 4:24.9 | 7:02/K | 7 | 4:16.2 | 6:50/K | 8 | 11:50.7 | 18:56/K |
DNF | Christian Carta Garcia | 326 | 34 | ||||||||||||||||||||||||||||
Top | |||||||||||||||||||||||||||||||
Male 40 to 49 |
|||||||||||||||||||||||||||||||
Total | Total | Total | 0.625 Km | 1.25 Km | 1.875 Km | 2.50 Km | 3.125 Km | 3.75 Km | 4.375 Km | 5.00 Km | |||||||||||||||||||||
Place | Name | Bib No | Age | Overall | Chip Time | Gun Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace |
DNF | Mario Ginebra | 319 | 43 | ||||||||||||||||||||||||||||
DNF | Victor Del Giud Canto | 324 | 46 | ||||||||||||||||||||||||||||
Top | |||||||||||||||||||||||||||||||
Male 50 to 59 |
|||||||||||||||||||||||||||||||
Total | Total | Total | 0.625 Km | 1.25 Km | 1.875 Km | 2.50 Km | 3.125 Km | 3.75 Km | 4.375 Km | 5.00 Km | |||||||||||||||||||||
Place | Name | Bib No | Age | Overall | Chip Time | Gun Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace |
1 | Elby Ramon Cabrera | 321 | 55 | 10 | 25:06.5 | 25:10.7 | 5:01/K | 1 | 2:44.7 | 4:22/K | 1 | 2:57.6 | 4:43/K | 1 | 3:00.4 | 4:48/K | 1 | 3:11.9 | 5:06/K | 1 | 3:09.7 | 5:02/K | 3 | 3:26.3 | 5:30/K | 2 | 3:17.2 | 5:15/K | 2 | 3:18.3 | 5:17/K |
2 | Jose Cesar Ross Garcia | 356 | 58 | 12 | 26:25.1 | 26:30.5 | 5:17/K | 4 | 3:32.4 | 5:39/K | 5 | 3:26.9 | 5:30/K | 4 | 3:31.0 | 5:38/K | 4 | 3:32.1 | 5:39/K | 2 | 3:19.4 | 5:18/K | 1 | 3:19.6 | 5:18/K | 1 | 2:49.8 | 4:30/K | 1 | 2:53.6 | 4:37/K |
3 | Rafael Piantini | 332 | 52 | 16 | 27:34.5 | 27:39.6 | 5:31/K | 5 | 3:33.1 | 5:41/K | 6 | 3:27.2 | 5:31/K | 3 | 3:30.8 | 5:36/K | 3 | 3:32.1 | 5:39/K | 3 | 3:20.7 | 5:20/K | 2 | 3:24.5 | 5:26/K | 3 | 3:26.9 | 5:30/K | 3 | 3:19.0 | 5:18/K |
4 | Robinson Daniel Henriquez | 340 | 51 | 20 | 28:36.4 | 28:39.2 | 5:43/K | 2 | 2:51.8 | 4:34/K | 2 | 3:21.2 | 5:22/K | 5 | 3:31.3 | 5:38/K | 5 | 3:34.4 | 5:42/K | 5 | 3:38.3 | 5:49/K | 6 | 3:58.9 | 6:21/K | 8 | 4:20.5 | 6:56/K | 4 | 3:19.6 | 5:18/K |
5 | Eloit Nunez | 338 | 57 | 22 | 29:29.0 | 29:36.2 | 5:54/K | 3 | 3:24.6 | 5:26/K | 4 | 3:25.3 | 5:28/K | 6 | 3:36.6 | 5:46/K | 7 | 3:52.8 | 6:11/K | 6 | 3:45.9 | 6:00/K | 4 | 3:53.6 | 6:13/K | 5 | 3:55.7 | 6:16/K | 5 | 3:34.2 | 5:42/K |
6 | Jose Fco. Hernandez | 379 | 53 | 29 | 32:14.4 | 32:25.2 | 6:27/K | 6 | 3:59.0 | 6:22/K | 7 | 3:47.9 | 6:03/K | 7 | 3:54.9 | 6:14/K | 6 | 3:48.5 | 6:05/K | 8 | 4:06.3 | 6:34/K | 7 | 4:13.9 | 6:45/K | 6 | 4:09.7 | 6:38/K | 7 | 4:13.9 | 6:45/K |
7 | Victor Manuel Batista | 362 | 52 | 32 | 32:36.1 | 32:36.1 | 6:31/K | 8 | 6:50.0 | 10:56/K | 3 | 3:23.4 | 5:25/K | 2 | 3:22.8 | 5:23/K | 2 | 3:25.8 | 5:28/K | 4 | 3:38.1 | 5:49/K | 5 | 3:54.9 | 6:14/K | 4 | 3:54.9 | 6:14/K | 6 | 4:05.9 | 6:32/K |
8 | Pircilio Soto | 365 | 56 | 34 | 33:23.0 | 33:28.8 | 6:41/K | 7 | 4:11.0 | 6:42/K | 8 | 4:05.8 | 6:32/K | 8 | 3:59.7 | 6:22/K | 8 | 4:00.6 | 6:24/K | 7 | 4:03.4 | 6:29/K | 8 | 4:15.2 | 6:48/K | 7 | 4:16.6 | 6:50/K | 8 | 4:30.4 | 7:12/K |
DNF | Luis Neil Fernandez | 306 | 50 | ||||||||||||||||||||||||||||
DNF | Luis Rafael Pic Pimentel | 309 | 56 | ||||||||||||||||||||||||||||
DNF | Franklin Robles | 317 | 59 | ||||||||||||||||||||||||||||
DNF | Juan Acosta | 334 | 56 | ||||||||||||||||||||||||||||
