Men: Top Finishers 0-13 14-17 18-30 31-50 51-59 60-99
Women: Top Finishers 0-13 14-17 18-30 31-50 51-59 60-99
Carrera 5K |
|||||||||||||||||||||||||
| Top | |||||||||||||||||||||||||
Female Open Winners |
|||||||||||||||||||||||||
| Total | Total | Total | 0.610Km | 1.200 Km | 1.830 Km | 2.440 Km | 3.050 Km | 3.660Km | 4.270 Km | 4.880 Km | 5.490 km | ||||||||||||||
| Place | Name | Bib No | Age | Overall | Chip Time | Gun Time | Pace | Time | Pace | Time | Pace | Time | Pace | Time | Pace | Time | Pace | Time | Pace | Time | Pace | Time | Pace | Time | Pace |
| 1 | Jenny Suero | 195 | 45 | 7 | 27:37 | 27:37 | 5:32/K | 3:00 | 4:55/K | 2:59 | 4:55/K | 3:03 | 5:00/K | 3:03 | 5:01/K | 3:05 | 5:04/K | 3:06 | 5:06/K | 3:08 | 5:09/K | 3:09 | 5:10/K | 3:01 | 4:58/K |
| Top | |||||||||||||||||||||||||
Female 13 and Under |
|||||||||||||||||||||||||
| Total | Total | Total | 0.610Km | 1.200 Km | 1.830 Km | 2.440 Km | 3.050 Km | 3.660Km | 4.270 Km | 4.880 Km | 5.490 km | ||||||||||||||
| Place | Name | Bib No | Age | Overall | Chip Time | Gun Time | Pace | Time | Pace | Time | Pace | Time | Pace | Time | Pace | Time | Pace | Time | Pace | Time | Pace | Time | Pace | Time | Pace |
| 1 | Camila Cruz Beltre | 84 | 10 | 37 | 38:07 | 38:07 | 7:37/K | 3:17 | 5:25/K | 3:04 | 5:02/K | 3:33 | 5:50/K | 3:42 | 6:05/K | 3:45 | 6:10/K | 4:37 | 7:35/K | 5:34 | 9:08/K | 6:25 | 10:31/K | 4:05 | 6:43/K |
| 2 | Laura M. Rodrig Montas | 38 | 13 | 38 | 38:12 | 38:12 | 7:38/K | 3:20 | 5:29/K | 4:08 | 6:48/K | 4:05 | 6:42/K | 4:10 | 6:51/K | 4:19 | 7:06/K | 5:25 | 8:54/K | 3:32 | 5:48/K | 4:36 | 7:33/K | 4:32 | 7:27/K |
| 3 | Maria Aybar Peralta | 24 | 13 | 53 | 43:22 | 43:22 | 8:41/K | 3:17 | 5:23/K | 4:12 | 6:54/K | 3:51 | 6:19/K | 4:08 | 6:48/K | 6:31 | 10:42/K | 5:34 | 9:08/K | 6:24 | 10:31/K | 4:25 | 7:15/K | 4:56 | 8:07/K |
| DNF | Ambar T. Lafont Gomez | 163 | 9 | 5:21 | 8:47/K | 9:39 | 15:51/K | 10:39 | 17:28/K | 7:36 | 12:29/K | 10:56 | 17:57/K | 11:10 | 18:20/K | 11:22 | 18:39/K | 7:32 | 12:22/K | ||||||
| DNF | Sofia Bernard Melo | 214 | 9 | 5:26 | 8:55/K | 6:28 | 10:37/K | 4:58 | 8:09/K | 7:50 | 12:51/K | 6:45 | 11:05/K | 7:27 | 12:13/K | 6:53 | 11:17/K | ||||||||
| DNF | Danna Rivera | 271 | 8 | 30:47 | 50:29/K | 6:58 | 11:26/K | 7:05 | 11:38/K | 1:03 | 1:45/K | ||||||||||||||
| DNF | Sarah Layda Bou V. | 34 | 9 | ||||||||||||||||||||||
| DNF | Victoria Hernandez | 71 | 8 | ||||||||||||||||||||||
| DNF | Amelia Duran | 97 | 13 | ||||||||||||||||||||||
| DNF | Amanda Cruz | 121 | 12 | ||||||||||||||||||||||
| DNF | Gabriela Guerra | 185 | 2 | ||||||||||||||||||||||
| DNF | Sofia Perez | 189 | 12 | ||||||||||||||||||||||
| DNF | Laura M. Rodrig Montas | 210 | 13 | ||||||||||||||||||||||
| Top | |||||||||||||||||||||||||
Female 14 to 17 |
|||||||||||||||||||||||||
| Total | Total | Total | 0.610Km | 1.200 Km | 1.830 Km | 2.440 Km | 3.050 Km | 3.660Km | 4.270 Km | 4.880 Km | 5.490 km | ||||||||||||||
| Place | Name | Bib No | Age | Overall | Chip Time | Gun Time | Pace | Time | Pace | Time | Pace | Time | Pace | Time | Pace | Time | Pace | Time | Pace | Time | Pace | Time | Pace | Time | Pace |
| 1 | Nashelly Gutierrez | 206 | 14 | 28 | 34:35 | 34:39 | 6:55/K | 3:06 | 5:07/K | 3:05 | 5:04/K | 3:19 | 5:27/K | 4:36 | 7:33/K | 4:14 | 6:57/K | 3:49 | 6:16/K | 3:40 | 6:02/K | 5:15 | 8:37/K | 3:27 | 5:39/K |
| 2 | Alisson Gutierrez | 205 | 16 | 29 | 35:57 | 36:01 | 7:11/K | 2:58 | 4:52/K | 3:13 | 5:18/K | 3:37 | 5:57/K | 4:12 | 6:55/K | 4:23 | 7:11/K | 4:49 | 7:55/K | 3:57 | 6:29/K | 3:55 | 6:26/K | 4:49 | 7:54/K |
| 3 | Miranda Guerrero | 134 | 16 | 58 | 45:14 | 45:27 | 9:03/K | 4:10 | 6:51/K | 3:47 | 6:13/K | 6:23 | 10:29/K | 4:18 | 7:03/K | 6:05 | 9:59/K | 4:42 | 7:44/K | 5:01 | 8:14/K | 6:08 | 10:04/K | 4:35 | 7:32/K |
| 4 | Carla Pimentel | 142 | 16 | 68 | 47:36 | 47:46 | 9:31/K | 5:13 | 8:33/K | 5:16 | 8:40/K | 5:22 | 8:49/K | 5:05 | 8:21/K | 5:00 | 8:13/K | 5:37 | 9:14/K | 5:10 | 8:30/K | 5:24 | 8:51/K | 5:24 | 8:52/K |
| 5 | Emmy Alisha Riv Abreu | 43 | 16 | 81 | 52:59 | 53:08 | 10:36/K | 4:47 | 7:51/K | 4:17 | 7:03/K | 5:06 | 8:23/K | 4:49 | 7:55/K | 7:05 | 11:37/K | 5:02 | 8:15/K | 4:23 | 7:12/K | 5:23 | 8:50/K | 12:02 | 19:45/K |
| DNF | Martina Restrepo | 82 | 16 | 6:16 | 10:17/K | 6:25 | 10:32/K | 6:41 | 10:59/K | 6:35 | 10:49/K | 6:54 | 11:19/K | 6:00 | 9:51/K | 5:44 | 9:26/K | 6:03 | 9:55/K | ||||||
| DNF | Maria Jose Bautista | 79 | 16 | 4:06 | 6:44/K | 5:43 | 9:23/K | 7:00 | 11:30/K | 7:55 | 12:59/K | 8:15 | 13:32/K | 7:06 | 11:40/K | ||||||||||
| DNF | Ashley Marie Mo Espinal | 20 | 15 | 5:46 | 9:28/K | 5:36 | 9:11/K | 6:30 | 10:39/K | 7:43 | 12:41/K | 12:11 | 19:59/K | ||||||||||||
| DNF | Marcela Arriba | 236 | 17 | 5:17 | 8:40/K | 6:25 | 10:32/K | 18:49 | 30:51/K | ||||||||||||||||
| DNF | Rosario Cardona Silfa | 203 | 15 | 25:14 | 41:23/K | ||||||||||||||||||||
| DNF | Alejandra Bourn Valenzuela | 33 | 14 | ||||||||||||||||||||||
| DNF | Roserlyn Gomez | 56 | 15 | ||||||||||||||||||||||
| DNF | Maria Fernanda Bautista | 125 | 16 | ||||||||||||||||||||||
| DNF | Lanna Rivera | 270 | 14 | ||||||||||||||||||||||
| Top | |||||||||||||||||||||||||
Female 18 to 30 |
|||||||||||||||||||||||||
| Total | Total | Total | 0.610Km | 1.200 Km | 1.830 Km | 2.440 Km | 3.050 Km | 3.660Km | 4.270 Km | 4.880 Km | 5.490 km | ||||||||||||||
| Place | Name | Bib No | Age | Overall | Chip Time | Gun Time | Pace | Time | Pace | Time | Pace | Time | Pace | Time | Pace | Time | Pace | Time | Pace | Time | Pace | Time | Pace | Time | Pace |
| 1 | Lisa Garcia | 246 | 28 | 23 | 33:17 | 34:15 | 6:39/K | 3:19 | 5:27/K | 3:52 | 6:21/K | 3:36 | 5:55/K | 3:44 | 6:08/K | 3:44 | 6:08/K | 3:51 | 6:19/K | 3:48 | 6:15/K | 3:43 | 6:07/K | 3:36 | 5:56/K |
| 2 | Arlemy Vargas | 217 | 25 | 65 | 46:30 | 46:52 | 9:18/K | 4:39 | 7:38/K | 4:06 | 6:45/K | 5:13 | 8:34/K | 5:38 | 9:14/K | 4:51 | 7:58/K | 5:50 | 9:34/K | 5:52 | 9:37/K | 5:21 | 8:47/K | 4:57 | 8:08/K |
| 3 | Carmen D. Cele Basilis | 47 | 28 | 77 | 51:49 | 52:03 | 10:22/K | 6:38 | 10:54/K | 7:59 | 13:06/K | 6:29 | 10:39/K | 6:28 | 10:37/K | 6:42 | 11:01/K | 6:25 | 10:32/K | 7:07 | 11:42/K | 2:43 | 4:28/K | 1:13 | 2:00/K |
| 4 | Emely Jaquez | 260 | 19 | 88 | 54:29 | 54:32 | 10:54/K | 3:46 | 6:12/K | 4:19 | 7:05/K | 5:03 | 8:18/K | 5:14 | 8:36/K | 5:13 | 8:34/K | 5:16 | 8:39/K | 5:08 | 8:26/K | 5:31 | 9:03/K | 14:54 | 24:27/K |
| 5 | Awilda Lisset A Andujar | 75 | 30 | 102 | 1:07:23 | 1:07:45 | 13:29/K | 7:04 | 11:36/K | 7:13 | 11:51/K | 6:39 | 10:55/K | 7:35 | 12:26/K | 7:47 | 12:46/K | 7:07 | 11:40/K | 9:27 | 15:31/K | 7:41 | 12:37/K | 6:45 | 11:05/K |
| DNF | Perla Mercedes | 87 | 25 | 4:31 | 7:25/K | 5:03 | 8:17/K | 7:02 | 11:32/K | 5:34 | 9:09/K | 5:23 | 8:51/K | 5:13 | 8:33/K | 5:28 | 8:58/K | ||||||||
| DNF | Scarlette Segura | 90 | 24 | 4:23 | 7:11/K | 5:12 | 8:32/K | 7:02 | 11:32/K | 5:34 | 9:09/K | 5:23 | 8:51/K | 5:13 | 8:34/K | 5:28 | 8:58/K | ||||||||
| DNF | Desiree Simon Hermandez | 95 | 19 | 7:40 | 12:35/K | 6:57 | 11:24/K | 8:04 | 13:15/K | 7:26 | 12:12/K | 4:54 | 8:03/K | ||||||||||||
| DNF | Gretchen Hernan Aquino | 6 | 29 | 26:06 | 42:48/K | 4:20 | 7:08/K | 5:32 | 9:06/K | 6:26 | 10:33/K | ||||||||||||||
| DNF | Paulette M. Leo Paulino | 13 | 20 | 4:16 | 7:01/K | 6:11 | 10:09/K | 7:22 | 12:06/K | 6:49 | 11:11/K | ||||||||||||||
| DNF | Maria Laura Abutista | 124 | 19 | 7:40 | 12:35/K | 6:57 | 11:25/K | 8:04 | 13:14/K | 7:36 | 12:29/K | ||||||||||||||
| DNF | Dianny Mercedes | 93 | 27 | 27:05 | 44:25/K | 8:59 | 14:44/K | 6:54 | 11:19/K | ||||||||||||||||
| DNF | Alina Ramos Gonzalez | 4 | 29 | ||||||||||||||||||||||
| DNF | Yhamil Marie Mi Cedeno | 61 | 27 | ||||||||||||||||||||||
| DNF | Nathalia Duran | 98 | 19 | ||||||||||||||||||||||
| DNF | Esmeralda Ventura | 104 | 20 | ||||||||||||||||||||||
| DNF | Nicole Collado | 147 | 25 | ||||||||||||||||||||||
| DNF | Laura Colón | 219 | 25 | ||||||||||||||||||||||
| DNF | Karina Pimentel | 224 | 29 | ||||||||||||||||||||||
| DNF | Ileana Marie Rodriguez | 261 | 28 | ||||||||||||||||||||||
| Top | |||||||||||||||||||||||||
Female 31 to 50 |
|||||||||||||||||||||||||
| Total | Total | Total | 0.610Km | 1.200 Km | 1.830 Km | 2.440 Km | 3.050 Km | 3.660Km | 4.270 Km | 4.880 Km | 5.490 km | ||||||||||||||
| Place | Name | Bib No | Age | Overall | Chip Time | Gun Time | Pace | Time | Pace | Time | Pace | Time | Pace | Time | Pace | Time | Pace | Time | Pace | Time | Pace | Time | Pace | Time | Pace |
| 1 | Criselda M. Pul Luna | 29 | 41 | 13 | 30:16 | 30:17 | 6:03/K | 3:13 | 5:17/K | 3:13 | 5:17/K | 3:19 | 5:26/K | 3:14 | 5:19/K | 3:23 | 5:33/K | 3:27 | 5:41/K | 3:24 | 5:35/K | 3:29 | 5:44/K | 3:30 | 5:45/K |
| 2 | Johanna Zaiter | 132 | 48 | 17 | 31:43 | 32:45 | 6:21/K | 3:08 | 5:09/K | 3:16 | 5:22/K | 3:27 | 5:41/K | 3:28 | 5:42/K | 3:38 | 5:59/K | 3:46 | 6:11/K | 3:45 | 6:09/K | 3:41 | 6:03/K | 3:30 | 5:46/K |
| 3 | Belkis Melo | 212 | 48 | 22 | 33:13 | 33:21 | 6:39/K | 4:02 | 6:37/K | 3:40 | 6:02/K | 3:42 | 6:05/K | 3:38 | 5:58/K | 3:30 | 5:46/K | 3:52 | 6:21/K | 3:37 | 5:57/K | 3:41 | 6:02/K | 3:27 | 5:40/K |
| 4 | Alina Hernandez Torres | 44 | 50 | 34 | 37:22 | 37:27 | 7:28/K | 4:17 | 7:03/K | 4:07 | 6:45/K | 4:09 | 6:48/K | 4:06 | 6:43/K | 4:06 | 6:44/K | 4:04 | 6:41/K | 4:07 | 6:46/K | 4:11 | 6:52/K | 4:11 | 6:52/K |
| 5 | Kenia Urbaez | 230 | 44 | 47 | 40:08 | 40:20 | 8:02/K | 4:11 | 6:52/K | 3:56 | 6:28/K | 4:04 | 6:41/K | 4:19 | 7:06/K | 4:25 | 7:15/K | 4:34 | 7:29/K | 4:42 | 7:43/K | 4:54 | 8:03/K | 4:59 | 8:11/K |
| 6 | Caroline Poueri Peguero | 25 | 41 | 59 | 45:33 | 45:36 | 9:07/K | 4:27 | 7:18/K | 4:46 | 7:49/K | 4:36 | 7:33/K | 4:56 | 8:07/K | 5:05 | 8:20/K | 5:32 | 9:05/K | 5:08 | 8:26/K | 5:15 | 8:37/K | 5:45 | 9:26/K |
| 7 | Aleyda Olivares | 233 | 43 | 62 | 46:23 | 46:37 | 9:17/K | 4:57 | 8:08/K | 4:49 | 7:55/K | 5:02 | 8:15/K | 5:15 | 8:38/K | 6:03 | 9:56/K | 6:27 | 10:35/K | 6:20 | 10:24/K | 5:22 | 8:49/K | 2:03 | 3:23/K |
| 8 | Gleny Brea Soto | 204 | 49 | 72 | 49:31 | 49:40 | 9:54/K | 5:52 | 9:38/K | 4:33 | 7:28/K | 6:38 | 10:54/K | 4:41 | 7:42/K | 7:06 | 11:39/K | 4:30 | 7:23/K | 9:14 | 15:09/K | 4:19 | 7:05/K | 2:34 | 4:13/K |
| 9 | Yraina A. Ysabe Encarnacion | 50 | 35 | 83 | 53:19 | 1:09:13 | 10:40/K | 3:47 | 6:13/K | 4:00 | 6:34/K | 3:43 | 6:07/K | 4:00 | 6:34/K | 4:05 | 6:42/K | 5:02 | 8:15/K | 5:40 | 9:18/K | 9:18 | 15:15/K | 13:41 | 22:26/K |
| 10 | Bianca Pouerie | 167 | 42 | 84 | 53:48 | 53:50 | 10:46/K | 5:40 | 9:19/K | 6:09 | 10:06/K | 5:45 | 9:26/K | 5:24 | 8:53/K | 6:19 | 10:22/K | 6:35 | 10:49/K | 6:10 | 10:08/K | 6:00 | 9:51/K | 5:40 | 9:18/K |
| 11 | Vanessa Abreu Jimenez | 41 | 47 | 85 | 54:03 | 54:15 | 10:49/K | 4:48 | 7:52/K | 5:11 | 8:31/K | 5:24 | 8:51/K | 5:37 | 9:13/K | 5:11 | 8:30/K | 6:27 | 10:35/K | 6:04 | 9:57/K | 6:42 | 11:00/K | 8:36 | 14:07/K |
| 12 | Madeline Andino | 100 | 50 | 94 | 58:08 | 58:32 | 11:38/K | 6:56 | 11:22/K | 6:59 | 11:27/K | 4:31 | 7:25/K | 5:02 | 8:17/K | 5:12 | 8:32/K | 6:50 | 11:13/K | 7:35 | 12:26/K | 7:27 | 12:14/K | 7:33 | 12:23/K |
| 13 | Madelyn Lama De Polanco | 143 | 45 | 104 | 1:12:36 | 1:12:36 | 14:31/K | 10:07 | 16:37/K | 6:10 | 10:08/K | 5:33 | 9:07/K | 6:35 | 10:48/K | 8:11 | 13:26/K | 11:38 | 19:05/K | 11:01 | 18:04/K | 6:27 | 10:36/K | 6:49 | 11:12/K |
| DNF | Ilsa Guzman De Prieto | 63 | 38 | 6:49 | 11:11/K | 7:01 | 11:30/K | 7:13 | 11:50/K | 7:24 | 12:08/K | 7:18 | 11:59/K | 7:28 | 12:16/K | 7:18 | 11:58/K | 1:39 | 2:43/K | ||||||
| DNF | Maria Luisa Archila | 81 | 48 | 4:20 | 7:08/K | 4:27 | 7:18/K | 4:55 | 8:05/K | 4:56 | 8:06/K | 4:58 | 8:09/K | 4:56 | 8:05/K | 4:47 | 7:51/K | 4:56 | 8:05/K | ||||||
| DNF | Lecsy Josefina Socias | 66 | 31 | 5:17 | 8:40/K | 6:12 | 10:11/K | 6:28 | 10:38/K | 6:33 | 10:46/K | 7:00 | 11:29/K | 7:06 | 11:39/K | 7:50 | 12:51/K | ||||||||
| DNF | Cristina Castil Bautista | 77 | 50 | 6:35 | 10:48/K | 7:18 | 11:59/K | 7:35 | 12:27/K | 7:36 | 12:28/K | 7:38 | 12:31/K | 7:59 | 13:06/K | 8:50 | 14:30/K | ||||||||
| DNF | Diandra Berroa | 92 | 47 | 6:18 | 10:21/K | 6:32 | 10:43/K | 7:20 | 12:02/K | 8:24 | 13:47/K | 5:49 | 9:33/K | 1:20 | 2:13/K | 6:55 | 11:21/K | ||||||||
| DNF | Silvia Espin | 112 | 40 | 5:08 | 8:25/K | 5:39 | 9:17/K | 7:03 | 11:33/K | 4:04 | 6:41/K | 4:09 | 6:50/K | 3:44 | 6:08/K | 4:41 | 7:41/K | ||||||||
| DNF | Carolina De Los Santos | 226 | 42 | 4:48 | 7:53/K | 4:39 | 7:38/K | 4:52 | 8:00/K | 5:54 | 9:40/K | 5:23 | 8:51/K | 5:21 | 8:47/K | 6:08 | 10:04/K | ||||||||
| DNF | Paola Lama De Guerra | 183 | 38 | 6:29 | 10:39/K | 6:50 | 11:13/K | 7:19 | 12:00/K | 7:24 | 12:09/K | 8:13 | 13:29/K | 11:39 | 19:07/K | ||||||||||
| DNF | Erika Maria San Alonso | 14 | 41 | 4:51 | 7:57/K | 8:58 | 14:43/K | 4:39 | 7:38/K | 4:44 | 7:47/K | ||||||||||||||
| DNF | Jenniffer L. Pe Aybar | 23 | 45 | 5:41 | 9:19/K | 6:53 | 11:19/K | 7:27 | 12:14/K | 23:35 | 38:40/K | ||||||||||||||
| DNF | Yneris M. Montas | 36 | 42 | 5:41 | 9:20/K | 6:53 | 11:18/K | 7:28 | 12:15/K | ||||||||||||||||
| DNF | Clara Oliva Tor Ramoz | 161 | 40 | 49:16 | 80:47/K | 8:15 | 13:32/K | 10:23 | 17:02/K | ||||||||||||||||
| DNF | Solanlly Arias | 264 | 45 | 30:47 | 50:29/K | 7:05 | 11:37/K | 8:16 | 13:34/K | ||||||||||||||||
| DNF | Maria Jose Pinz Yermenos | 127 | 50 | 7:35 | 12:27/K | ||||||||||||||||||||
| DNF | Alicia Ramos Gonzalez | 3 | 31 | ||||||||||||||||||||||
| DNF | Layda. Valenzue Musa | 31 | 43 | ||||||||||||||||||||||
| DNF | Rosarlyn Sanquintin | 53 | 42 | ||||||||||||||||||||||
| DNF | Karina Concepci Medina | 60 | 44 | ||||||||||||||||||||||
| DNF | Paola Lopez | 72 | 37 | ||||||||||||||||||||||
| DNF | Rocio Nathalia Vasquez | 99 | 45 | ||||||||||||||||||||||
| DNF | Misleiby Cesped Bautista | 126 | 45 | ||||||||||||||||||||||
| DNF | Erika Maria San Alonso | 131 | 42 | ||||||||||||||||||||||
| DNF | Maricris Maldonado | 153 | 34 | ||||||||||||||||||||||
| DNF | Noelia Maria Fernandez | 160 | 39 | ||||||||||||||||||||||
| DNF | Milena Castro | 186 | 48 | ||||||||||||||||||||||
| DNF | Denny Perez De Santos | 188 | 49 | ||||||||||||||||||||||
| DNF | Greidy D. Gutie Valdes | 190 | 49 | ||||||||||||||||||||||
| DNF | Sulin Santana | 197 | 39 | ||||||||||||||||||||||
| DNF | Yneris M. Montas | 208 | 40 | ||||||||||||||||||||||
| DNF | Alejandra Contreras | 253 | 42 | ||||||||||||||||||||||
| DNF | Amalia Pimentel | 268 | 50 | ||||||||||||||||||||||
| Top | |||||||||||||||||||||||||
Female 51 to 59 |
|||||||||||||||||||||||||
| Total | Total | Total | 0.610Km | 1.200 Km | 1.830 Km | 2.440 Km | 3.050 Km | 3.660Km | 4.270 Km | 4.880 Km | 5.490 km | ||||||||||||||
| Place | Name | Bib No | Age | Overall | Chip Time | Gun Time | Pace | Time | Pace | Time | Pace | Time | Pace | Time | Pace | Time | Pace | Time | Pace | Time | Pace | Time | Pace | Time | Pace |
| 1 | Alexandra Rodriguez | 228 | 54 | 19 | 32:12 | 32:21 | 6:26/K | 3:18 | 5:25/K | 3:28 | 5:42/K | 3:32 | 5:49/K | 3:36 | 5:55/K | 3:32 | 5:49/K | 3:36 | 5:55/K | 3:43 | 6:06/K | 3:43 | 6:06/K | 3:39 | 6:01/K |
| 2 | Peggy Silvera | 225 | 54 | 25 | 33:39 | 33:48 | 6:44/K | 3:27 | 5:41/K | 3:32 | 5:48/K | 3:40 | 6:01/K | 3:44 | 6:09/K | 3:47 | 6:14/K | 3:54 | 6:24/K | 3:48 | 6:14/K | 3:48 | 6:14/K | 3:55 | 6:26/K |
| 3 | Francis Diaz | 229 | 52 | 35 | 37:23 | 37:33 | 7:29/K | 3:52 | 6:20/K | 3:47 | 6:12/K | 3:59 | 6:32/K | 4:12 | 6:54/K | 4:14 | 6:57/K | 4:20 | 7:06/K | 4:24 | 7:14/K | 4:20 | 7:07/K | 4:13 | 6:56/K |
| 4 | Maricela De Dios | 276 | 51 | 45 | 39:12 | 39:53 | 7:51/K | 4:06 | 6:44/K | 4:10 | 6:51/K | 4:16 | 7:00/K | 4:17 | 7:02/K | 4:19 | 7:05/K | 4:27 | 7:18/K | 4:33 | 7:28/K | 4:31 | 7:25/K | 4:30 | 7:23/K |
| 5 | Sofia Estevez | 238 | 58 | 48 | 40:23 | 40:39 | 8:05/K | 4:28 | 7:20/K | 4:21 | 7:08/K | 4:21 | 7:08/K | 4:24 | 7:14/K | 4:27 | 7:18/K | 4:33 | 7:28/K | 4:41 | 7:41/K | 4:33 | 7:29/K | 4:32 | 7:26/K |
| 6 | Belierina Morales | 272 | 57 | 49 | 41:22 | 41:33 | 8:16/K | 4:13 | 6:56/K | 4:20 | 7:07/K | 4:12 | 6:54/K | 4:28 | 7:19/K | 4:41 | 7:41/K | 5:13 | 8:35/K | 5:23 | 8:50/K | 4:34 | 7:30/K | 4:14 | 6:57/K |
| 7 | Ileana Caminero | 245 | 55 | 56 | 44:46 | 44:58 | 8:57/K | 5:24 | 8:53/K | 5:07 | 8:25/K | 5:06 | 8:22/K | 5:02 | 8:15/K | 4:54 | 8:03/K | 5:19 | 8:44/K | 5:29 | 9:00/K | 5:26 | 8:55/K | 2:55 | 4:47/K |
| 8 | Maria Isabel Pa Perez | 10 | 52 | 61 | 46:01 | 46:09 | 9:12/K | 4:39 | 7:38/K | 4:29 | 7:22/K | 5:02 | 8:16/K | 5:19 | 8:43/K | 5:22 | 8:48/K | 5:20 | 8:45/K | 5:28 | 8:59/K | 5:12 | 8:33/K | 5:06 | 8:22/K |
| 9 | Rosa Potentini | 155 | 57 | 71 | 48:22 | 48:41 | 9:40/K | 5:31 | 9:03/K | 5:22 | 8:48/K | 5:02 | 8:15/K | 5:07 | 8:24/K | 5:03 | 8:17/K | 5:13 | 8:33/K | 5:26 | 8:55/K | 5:11 | 8:31/K | 6:24 | 10:31/K |
| 10 | Kenia P. Pockel Goico | 7 | 56 | 75 | 50:12 | 50:19 | 10:02/K | 5:19 | 8:44/K | 5:56 | 9:44/K | 5:47 | 9:29/K | 5:47 | 9:29/K | 5:30 | 9:02/K | 5:20 | 8:46/K | 5:26 | 8:55/K | 5:26 | 8:55/K | 5:38 | 9:15/K |
| 11 | Ingrid Gonzalez Ramos | 2 | 56 | 76 | 51:27 | 51:31 | 10:17/K | 5:44 | 9:24/K | 5:45 | 9:26/K | 5:37 | 9:13/K | 5:30 | 9:01/K | 5:50 | 9:35/K | 5:45 | 9:26/K | 6:16 | 10:17/K | 5:49 | 9:32/K | 5:07 | 8:25/K |
| 12 | Mauris Ortiz De Then | 157 | 55 | 95 | 58:12 | 58:33 | 11:38/K | 6:55 | 11:21/K | 6:25 | 10:32/K | 6:28 | 10:38/K | 6:21 | 10:25/K | 6:22 | 10:27/K | 6:26 | 10:33/K | 6:20 | 10:24/K | 6:20 | 10:24/K | 6:31 | 10:42/K |
| 13 | Rosa Carolina M Bueno | 136 | 54 | 101 | 1:06:31 | 1:06:46 | 13:18/K | 5:44 | 9:24/K | 7:05 | 11:37/K | 7:19 | 12:01/K | 7:04 | 11:35/K | 7:31 | 12:20/K | 7:41 | 12:37/K | 8:39 | 14:12/K | 7:40 | 12:34/K | 7:45 | 12:43/K |
| DNF | Giselle Porcella | 241 | 54 | DNF | 33:58 | 38:38 | 6:48/K | 3:01 | 4:58/K | 4:05 | 6:42/K | 4:01 | 6:36/K | 4:14 | 6:56/K | 4:30 | 7:23/K | 4:17 | 7:01/K | 4:28 | 7:21/K | 4:14 | 6:56/K | 1:04 | 1:46/K |
| DNF | Julissa Espinal Morrison | 18 | 51 | 9:19 | 15:18/K | 6:43 | 11:02/K | 6:43 | 11:01/K | 6:17 | 10:18/K | 5:45 | 9:27/K | 6:36 | 10:50/K | 6:10 | 10:08/K | ||||||||
| DNF | Ana Maria Ferreras | 166 | 55 | 6:59 | 11:28/K | 6:51 | 11:14/K | 7:04 | 11:35/K | 7:11 | 11:47/K | 7:01 | 11:31/K | 7:18 | 11:59/K | 7:20 | 12:02/K | ||||||||
| DNF | Vilma Cabrera | 67 | 54 | 6:38 | 10:53/K | 6:41 | 10:58/K | 6:51 | 11:14/K | 6:31 | 10:42/K | 6:49 | 11:11/K | 6:33 | 10:45/K | ||||||||||
| DNF | Marina Valdez | 85 | 59 | 6:41 | 10:58/K | 7:12 | 11:49/K | 7:23 | 12:07/K | 7:47 | 12:47/K | 7:36 | 12:29/K | 8:03 | 13:13/K | ||||||||||
| DNF | Rosemary Diaz | 263 | 57 | 7:25 | 12:11/K | 17:15 | 28:17/K | 7:46 | 12:45/K | 7:22 | 12:05/K | 7:23 | 12:07/K | 7:15 | 11:53/K | ||||||||||
| DNF | Alba Viviana Marte | 86 | 53 | ||||||||||||||||||||||
| DNF | Emeren Hache Alvarez | 110 | 52 | ||||||||||||||||||||||
| DNF | Marisol Rojas | 146 | 55 | ||||||||||||||||||||||
| DNF | Karina Sanchez Acosta | 164 | 53 | ||||||||||||||||||||||
| DNF | Heidy Feliz | 168 | 55 | ||||||||||||||||||||||
| DNF | Nancy Medina | 258 | 51 | ||||||||||||||||||||||
| Top | |||||||||||||||||||||||||
Female 60 and Over |
|||||||||||||||||||||||||
| Total | Total | Total | 0.610Km | 1.200 Km | 1.830 Km | 2.440 Km | 3.050 Km | 3.660Km | 4.270 Km | 4.880 Km | 5.490 km | ||||||||||||||
| Place | Name | Bib No | Age | Overall | Chip Time | Gun Time | Pace | Time | Pace | Time | Pace | Time | Pace | Time | Pace | Time | Pace | Time | Pace | Time | Pace | Time | Pace | Time | Pace |
| 1 | Josefina Martinez | 138 | 63 | 21 | 33:10 | 33:22 | 6:38/K | 4:00 | 6:33/K | 3:41 | 6:04/K | 3:43 | 6:07/K | 3:38 | 5:58/K | 3:38 | 5:58/K | 3:42 | 6:04/K | 3:37 | 5:57/K | 3:40 | 6:02/K | 3:27 | 5:40/K |
