5K Carrera Naco

Overall Finish List

November 29, 2025


Results By Timing CO

Carrera 5K

  Total Total Total 0.610Km 1.200 Km 1.830 Km 2.440 Km 3.050 Km 3.660Km 4.270 Km 4.880 Km 5.490 km
Place Name Bib No Age Gender Age Group Chip Time Gun Time Pace Time Pace Time Pace Time Pace Time Pace Time Pace Time Pace Time Pace Time Pace Time Pace
1 Jose Luis Vasquez 223 29 M 1:TOP 20:40 20:40 4:08/K 2:09 3:33/K 2:15 3:42/K 2:17 3:46/K 2:16 3:44/K 2:20 3:50/K 2:19 3:49/K 2:22 3:54/K 2:21 3:52/K 2:16 3:44/K
2 Ricardo Bernard 275 15 M 1:14-17 21:15 21:15 4:15/K 2:12 3:37/K 2:14 3:40/K 2:18 3:47/K 2:16 3:44/K 2:20 3:50/K 2:20 3:50/K 2:25 3:58/K 2:33 4:12/K 2:34 4:14/K
3 Francisco Utate 278 19 M 1:18-30 24:20 28:06 4:52/K 2:38 4:20/K 2:32 4:10/K 2:35 4:15/K 2:39 4:22/K 2:42 4:27/K 2:48 4:36/K 2:46 4:32/K 2:54 4:46/K 2:42 4:26/K
4 Javier Martinez 69 24 M 2:18-30 24:55 24:55 4:59/K 2:14 3:41/K 2:41 4:26/K 2:40 4:23/K 2:47 4:34/K 2:53 4:45/K 2:56 4:49/K 3:04 5:03/K 2:50 4:40/K 2:44 4:30/K
5 Eddy Alexander Castillo 21 29 M 3:18-30 25:00 25:02 5:00/K 2:11 3:36/K 2:27 4:02/K 2:39 4:22/K 2:46 4:33/K 2:52 4:42/K 2:55 4:48/K 3:00 4:57/K 3:03 5:01/K 3:02 4:59/K
6 Jenner Martinez Roa 68 53 M 1:51-59 26:32 26:34 5:19/K 2:55 4:47/K 2:56 4:49/K 2:52 4:43/K 2:51 4:41/K 2:55 4:48/K 3:01 4:57/K 2:59 4:55/K 3:00 4:55/K 2:59 4:55/K
7 Jenny Suero 195 45 F 1:TOP 27:37 27:37 5:32/K 3:00 4:55/K 2:59 4:55/K 3:03 5:00/K 3:03 5:01/K 3:05 5:04/K 3:06 5:06/K 3:08 5:09/K 3:09 5:10/K 3:01 4:58/K
8 Daniel Garcia 273 26 M 4:18-30 27:48 27:48 5:34/K 2:25 3:58/K 2:50 4:39/K 3:11 5:13/K 3:23 5:33/K 3:24 5:35/K 3:19 5:27/K 3:17 5:24/K 3:14 5:18/K 2:42 4:27/K
9 Jesus David Gon Garcia 30 39 M 1:31-50 28:39 28:39 5:44/K 3:14 5:18/K 3:09 5:10/K 3:08 5:09/K 3:12 5:16/K 3:08 5:08/K 3:21 5:30/K 3:15 5:21/K 3:13 5:17/K 2:57 4:51/K
10 Francisco Jose Canahuate 215 23 M 5:18-30 29:09 30:49 5:50/K 3:05 5:04/K 3:15 5:21/K 3:19 5:27/K 3:10 5:12/K 3:09 5:10/K 3:14 5:19/K 3:16 5:22/K 3:25 5:37/K 3:12 5:16/K
11 Rarael L. Herna Fernandez 11 56 M 2:51-59 29:55 29:58 5:59/K 2:58 4:52/K 2:59 4:55/K 3:12 5:15/K 3:27 5:40/K 3:28 5:42/K 3:33 5:50/K 3:32 5:48/K 3:25 5:37/K 3:17 5:23/K
12 Jorge Alvarez Messina 5 31 M 2:31-50 30:05 30:16 6:01/K 3:14 5:19/K 3:10 5:13/K 3:14 5:18/K 3:17 5:24/K 3:22 5:33/K 3:24 5:34/K 3:21 5:31/K 3:17 5:23/K 3:41 6:03/K
13 Criselda M. Pul Luna 29 41 F 1:31-50 30:16 30:17 6:03/K 3:13 5:17/K 3:13 5:17/K 3:19 5:26/K 3:14 5:19/K 3:23 5:33/K 3:27 5:41/K 3:24 5:35/K 3:29 5:44/K 3:30 5:45/K
14 Sebastian Herna Paulino 12 24 M 6:18-30 30:16 30:16 6:03/K 3:26 5:38/K 3:12 5:15/K 3:12 5:16/K 3:17 5:24/K 3:22 5:32/K 3:24 5:35/K 3:21 5:30/K 3:17 5:24/K 3:41 6:03/K
15 Algeni Felix Mejia 105 45 M 3:31-50 30:34 30:51 6:07/K 3:21 5:31/K 3:12 5:16/K 3:19 5:27/K 3:25 5:36/K 3:19 5:28/K 3:29 5:44/K 3:24 5:35/K 3:30 5:46/K 3:31 5:46/K
16 Jose Rivera 265 52 M 3:51-59 31:41 32:12 6:20/K 3:06 5:06/K 3:17 5:24/K 3:27 5:40/K 3:33 5:51/K 3:39 6:01/K 3:38 5:58/K 3:43 6:06/K 3:50 6:18/K 3:22 5:32/K
17 Johanna Zaiter 132 48 F 2:31-50 31:43 32:45 6:21/K 3:08 5:09/K 3:16 5:22/K 3:27 5:41/K 3:28 5:42/K 3:38 5:59/K 3:46 6:11/K 3:45 6:09/K 3:41 6:03/K 3:30 5:46/K
18 Gabriel Andrade 243 25 M 7:18-30 31:59 32:15 6:24/K 3:12 5:16/K 3:11 5:14/K 3:30 5:46/K 3:52 6:20/K 3:44 6:09/K 3:39 6:00/K 3:33 5:51/K 3:29 5:44/K 3:44 6:07/K
19 Alexandra Rodriguez 228 54 F 1:51-59 32:12 32:21 6:26/K 3:18 5:25/K 3:28 5:42/K 3:32 5:49/K 3:36 5:55/K 3:32 5:49/K 3:36 5:55/K 3:43 6:06/K 3:43 6:06/K 3:39 6:01/K
20 Jean Luis Utate 277 21 M 8:18-30 32:52 36:38 6:34/K 2:55 4:47/K 2:53 4:45/K 2:55 4:47/K 3:06 5:06/K 3:58 6:31/K 3:53 6:22/K 4:23 7:11/K 4:18 7:04/K 4:28 7:20/K
21 Josefina Martinez 138 63 F 1:60-99 33:10 33:22 6:38/K 4:00 6:33/K 3:41 6:04/K 3:43 6:07/K 3:38 5:58/K 3:38 5:58/K 3:42 6:04/K 3:37 5:57/K 3:40 6:02/K 3:27 5:40/K
22 Belkis Melo 212 48 F 3:31-50 33:13 33:21 6:39/K 4:02 6:37/K 3:40 6:02/K 3:42 6:05/K 3:38 5:58/K 3:30 5:46/K 3:52 6:21/K 3:37 5:57/K 3:41 6:02/K 3:27 5:40/K
23 Lisa Garcia 246 28 F 1:18-30 33:17 34:15 6:39/K 3:19 5:27/K 3:52 6:21/K 3:36 5:55/K 3:44 6:08/K 3:44 6:08/K 3:51 6:19/K 3:48 6:15/K 3:43 6:07/K 3:36 5:56/K
24 Ricardo Suncar 274 40 M 4:31-50 33:39 33:52 6:44/K 3:32 5:48/K 3:17 5:24/K 3:26 5:39/K 3:32 5:48/K 3:57 6:30/K 3:48 6:15/K 3:55 6:25/K 4:03 6:40/K 4:04 6:42/K
25 Peggy Silvera 225 54 F 2:51-59 33:39 33:48 6:44/K 3:27 5:41/K 3:32 5:48/K 3:40 6:01/K 3:44 6:09/K 3:47 6:14/K 3:54 6:24/K 3:48 6:14/K 3:48 6:14/K 3:55 6:26/K
26 Enzo Martinez 196 13 M 1: 0-13 33:55 34:07 6:47/K 3:22 5:32/K 3:53 6:22/K 3:43 6:06/K 3:24 5:34/K 3:40 6:02/K 3:56 6:28/K 3:58 6:31/K 3:51 6:19/K 4:04 6:41/K
27 Joel Cruz Guzman 83 41 M 5:31-50 33:57 34:00 6:47/K 3:14 5:18/K 3:04 5:02/K 3:06 5:06/K 3:11 5:14/K 3:09 5:10/K 3:20 5:28/K 3:27 5:39/K 3:23 5:34/K 8:00 13:08/K
28 Nashelly Gutierrez 206 14 F 1:14-17 34:35 34:39 6:55/K 3:06 5:07/K 3:05 5:04/K 3:19 5:27/K 4:36 7:33/K 4:14 6:57/K 3:49 6:16/K 3:40 6:02/K 5:15 8:37/K 3:27 5:39/K
29 Alisson Gutierrez 205 16 F 2:14-17 35:57 36:01 7:11/K 2:58 4:52/K 3:13 5:18/K 3:37 5:57/K 4:12 6:55/K 4:23 7:11/K 4:49 7:55/K 3:57 6:29/K 3:55 6:26/K 4:49 7:54/K
30 Angel A. Vallejo 216 25 M 9:18-30 36:12 37:39 7:14/K 3:11 5:14/K 3:24 5:35/K 3:19 5:27/K 4:31 7:25/K 4:05 6:43/K 4:32 7:26/K 4:04 6:41/K 4:36 7:33/K 4:27 7:18/K
31 Jose Martin Mun Espada 74 34 M 6:31-50 36:41 37:04 7:20/K 3:43 6:07/K 3:25 5:37/K 3:30 5:45/K 3:40 6:02/K 4:17 7:02/K 3:43 6:07/K 6:02 9:54/K 4:02 6:37/K 4:15 6:59/K
32 Victor A. Priet Guzman 64 10 M 2: 0-13 37:01 37:06 7:24/K 3:12 5:15/K 3:21 5:31/K 3:54 6:25/K 3:46 6:11/K 4:26 7:17/K 4:15 6:59/K 4:40 7:40/K 4:36 7:33/K 4:47 7:51/K
33 Tomas Cruz Tineo 222 63 M 1:60-99 37:18 37:18 7:28/K 4:21 7:08/K 4:15 6:59/K 4:09 6:49/K 4:08 6:48/K 4:05 6:43/K 4:05 6:42/K 4:09 6:48/K 4:04 6:41/K 3:59 6:32/K
34 Alina Hernandez Torres 44 50 F 4:31-50 37:22 37:27 7:28/K 4:17 7:03/K 4:07 6:45/K 4:09 6:48/K 4:06 6:43/K 4:06 6:44/K 4:04 6:41/K 4:07 6:46/K 4:11 6:52/K 4:11 6:52/K
35 Francis Diaz 229 52 F 3:51-59 37:23 37:33 7:29/K 3:52 6:20/K 3:47 6:12/K 3:59 6:32/K 4:12 6:54/K 4:14 6:57/K 4:20 7:06/K 4:24 7:14/K 4:20 7:07/K 4:13 6:56/K
36 Alex D. Rodrigu Montas 37 15 M 2:14-17 37:33 37:33 7:31/K 2:28 4:03/K 2:56 4:49/K 3:11 5:13/K 3:15 5:20/K 3:23 5:34/K 3:32 5:49/K 3:45 6:10/K 3:09 5:10/K 11:50 19:25/K
37 Camila Cruz Beltre 84 10 F 1: 0-13 38:07 38:07 7:37/K 3:17 5:25/K 3:04 5:02/K 3:33 5:50/K 3:42 6:05/K 3:45 6:10/K 4:37 7:35/K 5:34 9:08/K 6:25 10:31/K 4:05 6:43/K
38 Laura M. Rodrig Montas 38 13 F 2: 0-13 38:12 38:12 7:38/K 3:20 5:29/K 4:08 6:48/K 4:05 6:42/K 4:10 6:51/K 4:19 7:06/K 5:25 8:54/K 3:32 5:48/K 4:36 7:33/K 4:32 7:27/K
39 Janett Paula 234 60 F 2:60-99 38:44 38:59 7:45/K 4:09 6:50/K 3:53 6:23/K 4:05 6:43/K 4:19 7:06/K 4:22 7:10/K 4:26 7:18/K 4:30 7:24/K 4:36 7:34/K 4:18 7:03/K
40 Sandra Martinez 237 62 F 3:60-99 38:46 39:01 7:45/K 4:02 6:38/K 3:58 6:32/K 4:08 6:47/K 4:25 7:14/K 4:26 7:17/K 4:16 7:01/K 4:33 7:29/K 4:36 7:34/K 4:17 7:02/K
41 Fabio E. Michel 176 37 M 7:31-50 38:48 39:10 7:46/K 4:38 7:36/K 4:10 6:50/K 4:09 6:49/K 4:05 6:42/K 4:14 6:58/K 4:16 7:00/K 4:22 7:11/K 4:25 7:16/K 4:24 7:14/K
42 Alex Isaac Rodr Rodriguez 35 51 M 4:51-59 38:51 38:53 7:46/K 3:35 5:54/K 3:58 6:31/K 3:59 6:33/K 4:11 6:53/K 4:53 8:01/K 4:16 7:01/K 4:20 7:07/K 4:22 7:11/K 5:13 8:33/K
43 Juan Carlos Solano 232 53 M 5:51-59 38:52 39:10 7:47/K 4:21 7:09/K 3:53 6:24/K 4:09 6:48/K 4:14 6:57/K 4:27 7:19/K 4:37 7:35/K 4:16 7:01/K 4:24 7:14/K 4:27 7:18/K
44 Isaac D. Rodrig Montas 39 9 M 3: 0-13 38:58 38:58 7:48/K 2:52 4:43/K 3:09 5:10/K 3:18 5:26/K 3:28 5:41/K 3:46 6:11/K 3:57 6:30/K 4:47 7:51/K 3:43 6:06/K 9:54 16:15/K
45 Maricela De Dios 276 51 F 4:51-59 39:12 39:53 7:51/K 4:06 6:44/K 4:10 6:51/K 4:16 7:00/K 4:17 7:02/K 4:19 7:05/K 4:27 7:18/K 4:33 7:28/K 4:31 7:25/K 4:30 7:23/K
46 Raisa Acosta 227 71 F 4:60-99 39:59 40:11 8:00/K 4:13 6:55/K 4:03 6:40/K 4:12 6:54/K 4:12 6:53/K 4:21 7:09/K 4:40 7:40/K 4:33 7:29/K 4:50 7:56/K 4:50 7:57/K
47 Kenia Urbaez 230 44 F 5:31-50 40:08 40:20 8:02/K 4:11 6:52/K 3:56 6:28/K 4:04 6:41/K 4:19 7:06/K 4:25 7:15/K 4:34 7:29/K 4:42 7:43/K 4:54 8:03/K 4:59 8:11/K
48 Sofia Estevez 238 58 F 5:51-59 40:23 40:39 8:05/K 4:28 7:20/K 4:21 7:08/K 4:21 7:08/K 4:24 7:14/K 4:27 7:18/K 4:33 7:28/K 4:41 7:41/K 4:33 7:29/K 4:32 7:26/K
49 Belierina Morales 272 57 F 6:51-59 41:22 41:33 8:16/K 4:13 6:56/K 4:20 7:07/K 4:12 6:54/K 4:28 7:19/K 4:41 7:41/K 5:13 8:35/K 5:23 8:50/K 4:34 7:30/K 4:14 6:57/K
50 Eloy Nunez 257 63 M 2:60-99 41:35 41:40 8:19/K 4:21 7:09/K 4:34 7:30/K 4:34 7:30/K 4:46 7:50/K 4:50 7:56/K 4:44 7:46/K 4:44 7:46/K 4:54 8:02/K 4:04 6:41/K
51 Wilson Moscoso 152 54 M 6:51-59 42:02 42:11 8:25/K 4:53 8:00/K 4:32 7:27/K 4:28 7:20/K 4:32 7:27/K 4:30 7:24/K 5:00 8:12/K 4:33 7:29/K 4:57 8:07/K 4:34 7:29/K
52 Gilbert Antonio Pierret 15 48 M 8:31-50 42:06 42:13 8:25/K 4:42 7:43/K 4:13 6:56/K 4:28 7:20/K 4:24 7:14/K 4:31 7:26/K 4:34 7:31/K 4:35 7:32/K 4:47 7:51/K 5:47 9:30/K
53 Maria Aybar Peralta 24 13 F 3: 0-13 43:22 43:22 8:41/K 3:17 5:23/K 4:12 6:54/K 3:51 6:19/K 4:08 6:48/K 6:31 10:42/K 5:34 9:08/K 6:24 10:31/K 4:25 7:15/K 4:56 8:07/K
54 Manuel Jorge Mustonen 135 58 M 7:51-59 43:33 43:47 8:43/K 4:44 7:46/K 4:10 6:51/K 4:14 6:57/K 4:10 6:51/K 4:23 7:13/K 6:05 10:00/K 5:31 9:03/K 5:41 9:20/K 4:30 7:24/K
55 Robinson Jose A Carrasco 22 45 M 9:31-50 43:34 43:35 8:43/K 2:53 4:44/K 3:17 5:24/K 3:35 5:53/K 4:32 7:27/K 3:58 6:32/K 4:09 6:48/K 4:24 7:14/K 11:07 18:15/K 5:35 9:09/K
56 Ileana Caminero 245 55 F 7:51-59 44:46 44:58 8:57/K 5:24 8:53/K 5:07 8:25/K 5:06 8:22/K 5:02 8:15/K 4:54 8:03/K 5:19 8:44/K 5:29 9:00/K 5:26 8:55/K 2:55 4:47/K
57 Dilan Hoshikawa 28 10 M 4: 0-13 44:47 44:49 8:58/K 3:05 5:05/K 4:53 8:01/K 4:29 7:21/K 5:47 9:30/K 5:57 9:45/K 5:04 8:19/K 4:53 8:01/K 5:26 8:54/K 5:09 8:28/K
58 Miranda Guerrero 134 16 F 3:14-17 45:14 45:27 9:03/K 4:10 6:51/K 3:47 6:13/K 6:23 10:29/K 4:18 7:03/K 6:05 9:59/K 4:42 7:44/K 5:01 8:14/K 6:08 10:04/K 4:35 7:32/K
59 Caroline Poueri Peguero 25 41 F 6:31-50 45:33 45:36 9:07/K 4:27 7:18/K 4:46 7:49/K 4:36 7:33/K 4:56 8:07/K 5:05 8:20/K 5:32 9:05/K 5:08 8:26/K 5:15 8:37/K 5:45 9:26/K
60 Ramon Jaquez 259 55 M 8:51-59 45:57 46:05 9:12/K 5:21 8:47/K 5:01 8:15/K 5:08 8:26/K 5:00 8:13/K 4:55 8:05/K 5:21 8:47/K 5:17 8:41/K 5:24 8:52/K 4:25 7:15/K
61 Maria Isabel Pa Perez 10 52 F 8:51-59 46:01 46:09 9:12/K 4:39 7:38/K 4:29 7:22/K 5:02 8:16/K 5:19 8:43/K 5:22 8:48/K 5:20 8:45/K 5:28 8:59/K 5:12 8:33/K 5:06 8:22/K
62 Aleyda Olivares 233 43 F 7:31-50 46:23 46:37 9:17/K 4:57 8:08/K 4:49 7:55/K 5:02 8:15/K 5:15 8:38/K 6:03 9:56/K 6:27 10:35/K 6:20 10:24/K 5:22 8:49/K 2:03 3:23/K
63 Felipe Cedano 266 72 M 3:60-99 46:23 46:31 9:17/K 4:35 7:32/K 4:42 7:44/K 4:47 7:52/K 5:16 8:38/K 5:21 8:48/K 5:27 8:56/K 5:45 9:27/K 5:18 8:42/K 5:07 8:24/K
64 Luis Castillo 231 46 M 10:31-50 46:24 46:35 9:17/K 4:09 6:49/K 4:26 7:17/K 4:57 8:07/K 5:48 9:31/K 5:04 8:20/K 4:58 8:10/K 5:52 9:38/K 5:12 8:33/K 5:53 9:40/K
65 Arlemy Vargas 217 25 F 2:18-30 46:30 46:52 9:18/K 4:39 7:38/K 4:06 6:45/K 5:13 8:34/K 5:38 9:14/K 4:51 7:58/K 5:50 9:34/K 5:52 9:37/K 5:21 8:47/K 4:57 8:08/K
66 Manuel Bencosme 235 25 M 10:18-30 46:36 46:53 9:19/K 4:14 6:57/K 3:58 6:31/K 5:02 8:16/K 5:56 9:44/K 5:36 9:11/K 5:48 9:32/K 5:27 8:57/K 5:45 9:26/K 4:46 7:49/K
67 Alejandro Bencosme 242 59 M 9:51-59 46:39 46:58 9:20/K 5:26 8:54/K 5:07 8:24/K 5:20 8:45/K 5:10 8:29/K 5:03 8:18/K 5:36 9:12/K 5:26 8:54/K 5:24 8:53/K 4:03 6:40/K
68 Carla Pimentel 142 16 F 4:14-17 47:36 47:46 9:31/K 5:13 8:33/K 5:16 8:40/K 5:22 8:49/K 5:05 8:21/K 5:00 8:13/K 5:37 9:14/K 5:10 8:30/K 5:24 8:51/K 5:24 8:52/K
69 Adrian Tomas Cr Pena 221 22 M 11:18-30 47:39 49:22 9:32/K 4:12 6:54/K 5:11 8:31/K 5:55 9:42/K 5:55 9:43/K 6:46 11:07/K 8:09 13:23/K 4:48 7:53/K 4:30 7:24/K 2:09 3:32/K
70 Jose Gutierrez 220 25 M 12:18-30 47:40 49:21 9:32/K 4:13 6:56/K 5:11 8:30/K 5:55 9:42/K 5:55 9:43/K 6:46 11:07/K 8:09 13:23/K 4:48 7:52/K 4:32 7:26/K 2:07 3:29/K
71 Rosa Potentini 155 57 F 9:51-59 48:22 48:41 9:40/K 5:31 9:03/K 5:22 8:48/K 5:02 8:15/K 5:07 8:24/K 5:03 8:17/K 5:13 8:33/K 5:26 8:55/K 5:11 8:31/K 6:24 10:31/K
72 Gleny Brea Soto 204 49 F 8:31-50 49:31 49:40 9:54/K 5:52 9:38/K 4:33 7:28/K 6:38 10:54/K 4:41 7:42/K 7:06 11:39/K 4:30 7:23/K 9:14 15:09/K 4:19 7:05/K 2:34 4:13/K
73 Edgar Rafael Rodriguez 141 62 M 4:60-99 49:44 49:44 9:57/K 9:41 15:53/K 5:16 8:38/K 5:01 8:14/K 4:53 8:01/K 4:43 7:45/K 4:52 7:59/K 4:49 7:55/K 5:16 8:39/K 5:10 8:29/K
74 Jesus Feliz 88 18 M 13:18-30 50:07 50:32 10:02/K 7:22 12:06/K 7:06 11:40/K 7:04 11:36/K 7:18 11:59/K 3:25 5:37/K 3:39 6:00/K 6:37 10:52/K 3:31 5:46/K 4:01 6:36/K
75 Kenia P. Pockel Goico 7 56 F 10:51-59 50:12 50:19 10:02/K 5:19 8:44/K 5:56 9:44/K 5:47 9:29/K 5:47 9:29/K 5:30 9:02/K 5:20 8:46/K 5:26 8:55/K 5:26 8:55/K 5:38 9:15/K
76 Ingrid Gonzalez Ramos 2 56 F 11:51-59 51:27 51:31 10:17/K 5:44 9:24/K 5:45 9:26/K 5:37 9:13/K 5:30 9:01/K 5:50 9:35/K 5:45 9:26/K 6:16 10:17/K 5:49 9:32/K 5:07 8:25/K
77 Carmen D. Cele Basilis 47 28 F 3:18-30 51:49 52:03 10:22/K 6:38 10:54/K 7:59 13:06/K 6:29 10:39/K 6:28 10:37/K 6:42 11:01/K 6:25 10:32/K 7:07 11:42/K 2:43 4:28/K 1:13 2:00/K
78 Valentin Ramos 1 57 M 10:51-59 52:11 52:15 10:26/K 5:14 8:35/K 6:03 9:56/K 5:09 8:27/K 6:05 9:59/K 5:52 9:37/K 5:52 9:38/K 6:13 10:13/K 5:44 9:25/K 5:56 9:44/K
79 Ysrael A. Ysabe Encarnacion 51 33 M 11:31-50 52:41 52:41 10:32/K 18:47 30:48/K 3:32 5:48/K 3:32 5:48/K 3:43 6:06/K 3:42 6:05/K 3:44 6:08/K 3:53 6:23/K 3:50 6:18/K 7:55 12:59/K
80 Eduardo Guerrero 218 25 M 14:18-30 52:50 54:30 10:34/K 3:24 5:35/K 4:03 6:39/K 5:10 8:29/K 5:42 9:22/K 11:56 19:35/K 6:41 10:58/K 4:04 6:41/K 5:06 8:22/K 6:39 10:55/K
81 Emmy Alisha Riv Abreu 43 16 F 5:14-17 52:59 53:08 10:36/K 4:47 7:51/K 4:17 7:03/K 5:06 8:23/K 4:49 7:55/K 7:05 11:37/K 5:02 8:15/K 4:23 7:12/K 5:23 8:50/K 12:02 19:45/K
82 Emmanuel Aaron Abreu 42 14 M 3:14-17 53:16 53:29 10:39/K 4:00 6:35/K 3:50 6:19/K 4:45 7:48/K 5:00 8:12/K 4:36 7:32/K 6:13 10:13/K 5:27 8:57/K 5:17 8:41/K 14:03 23:03/K
83 Yraina A. Ysabe Encarnacion 50 35 F 9:31-50 53:19 1:09:13 10:40/K 3:47 6:13/K 4:00 6:34/K 3:43 6:07/K 4:00 6:34/K 4:05 6:42/K 5:02 8:15/K 5:40 9:18/K 9:18 15:15/K 13:41 22:26/K
84 Bianca Pouerie 167 42 F 10:31-50 53:48 53:50 10:46/K 5:40 9:19/K 6:09 10:06/K 5:45 9:26/K 5:24 8:53/K 6:19 10:22/K 6:35 10:49/K 6:10 10:08/K 6:00 9:51/K 5:40 9:18/K
85 Vanessa Abreu Jimenez 41 47 F 11:31-50 54:03 54:15 10:49/K 4:48 7:52/K 5:11 8:31/K 5:24 8:51/K 5:37 9:13/K 5:11 8:30/K 6:27 10:35/K 6:04 9:57/K 6:42 11:00/K 8:36 14:07/K
86 Emmanuel Rivera Nunez 40 51 M 11:51-59 54:04 54:15 10:49/K 4:54 8:04/K 6:26 10:33/K 4:35 7:32/K 5:23 8:50/K 4:52 8:00/K 6:27 10:36/K 6:04 9:57/K 6:42 10:59/K 8:37 14:08/K
87 Jose Del Carmen Bautista 76 63 M 5:60-99 54:05 54:08 10:49/K 5:49 9:33/K 5:53 9:39/K 5:57 9:46/K 6:02 9:54/K 5:53 9:40/K 6:01 9:52/K 6:03 9:55/K 6:16 10:16/K 6:07 10:03/K
88 Emely Jaquez 260 19 F 4:18-30 54:29 54:32 10:54/K 3:46 6:12/K 4:19 7:05/K 5:03 8:18/K 5:14 8:36/K 5:13 8:34/K 5:16 8:39/K 5:08 8:26/K 5:31 9:03/K 14:54 24:27/K
89 Miguelina Caceres 111 63 F 5:60-99 54:36 54:42 10:55/K 4:49 7:55/K 5:35 9:10/K 5:53 9:39/K 6:05 9:59/K 6:21 10:26/K 6:16 10:18/K 6:36 10:49/K 6:35 10:49/K 6:21 10:26/K
90 Alonso J. Aquin Silverio 58 8 M 5: 0-13 56:27 56:48 11:18/K 4:41 7:41/K 6:32 10:43/K 6:45 11:05/K 6:34 10:47/K 7:09 11:45/K 6:51 11:15/K 5:33 9:07/K 6:21 10:25/K 5:57 9:46/K
91 Tomas J. Aquino Sanchez 57 43 M 12:31-50 56:39 57:01 11:20/K 4:35 7:32/K 6:33 10:45/K 6:48 11:10/K 6:34 10:47/K 7:10 11:45/K 6:57 11:24/K 5:21 8:47/K 6:31 10:42/K 6:05 10:00/K
92 Manuel E. De Js Pockels 9 29 M 15:18-30 57:18 57:26 11:28/K 5:17 8:40/K 6:20 10:24/K 7:06 11:40/K 6:35 10:48/K 6:46 11:06/K 6:46 11:06/K 6:04 9:57/K 6:40 10:57/K 5:41 9:19/K
93 Alfredo Castill Pichardo 137 64 M 6:60-99 57:23 57:23 11:29/K 26:58 44:14/K 3:23 5:34/K 3:32 5:48/K 3:55 6:26/K 3:45 6:10/K 3:52 6:22/K 3:50 6:17/K 4:08 6:48/K 3:55 6:27/K
94 Madeline Andino 100 50 F 12:31-50 58:08 58:32 11:38/K 6:56 11:22/K 6:59 11:27/K 4:31 7:25/K 5:02 8:17/K 5:12 8:32/K 6:50 11:13/K 7:35 12:26/K 7:27 12:14/K 7:33 12:23/K
95 Mauris Ortiz De Then 157 55 F 12:51-59 58:12 58:33 11:38/K 6:55 11:21/K 6:25 10:32/K 6:28 10:38/K 6:21 10:25/K 6:22 10:27/K 6:26 10:33/K 6:20 10:24/K 6:20 10:24/K 6:31 10:42/K
96 Jose Enrique Then Nunez 156 60 M 7:60-99 58:20 58:40 11:40/K 6:52 11:17/K 6:29 10:38/K 6:28 10:37/K 6:20 10:24/K 6:22 10:27/K 6:25 10:33/K 6:22 10:28/K 6:20 10:24/K 6:36 10:50/K
97 Juana Milagros Acosta 175 66 F 6:60-99 58:48 58:51 11:46/K 6:42 10:59/K 6:45 11:05/K 6:56 11:22/K 6:40 10:56/K 6:40 10:56/K 6:36 10:50/K 6:24 10:31/K 6:18 10:20/K 5:44 9:26/K
98 Maritza Altagra Lafontaine 162 64 F 7:60-99 1:00:05 1:00:05 12:01/K 6:13 10:12/K 6:21 10:26/K 6:35 10:48/K 6:33 10:45/K 7:31 12:20/K 7:11 11:47/K 6:26 10:33/K 6:48 11:10/K 6:23 10:29/K
99 Miguel A. Herna Hache 149 51 M 12:51-59 1:03:06 1:03:30 12:37/K 7:23 12:08/K 7:06 11:38/K 6:35 10:49/K 6:40 10:57/K 8:11 13:26/K 7:10 11:46/K 6:59 11:28/K 6:34 10:47/K 6:23 10:28/K
100 Miguel E. Herna Mendez 150 22 M 16:18-30 1:04:47 1:05:16 12:58/K 7:19 12:00/K 7:09 11:43/K 7:02 11:33/K 7:17 11:58/K 7:04 11:36/K 7:08 11:42/K 6:57 11:25/K 7:47 12:47/K 7:00 11:29/K
 
  Total Total Total 0.610Km 1.200 Km 1.830 Km 2.440 Km 3.050 Km 3.660Km 4.270 Km 4.880 Km 5.490 km
Place Name Bib No Age Gender Age Group Chip Time Gun Time Pace Time Pace Time Pace Time Pace Time Pace Time Pace Time Pace Time Pace Time Pace Time Pace
101 Rosa Carolina M Bueno 136 54 F 13:51-59 1:06:31 1:06:46 13:18/K 5:44 9:24/K 7:05 11:37/K 7:19 12:01/K 7:04 11:35/K 7:31 12:20/K 7:41 12:37/K 8:39 14:12/K 7:40 12:34/K 7:45 12:43/K
102 Awilda Lisset A Andujar 75 30 F 5:18-30 1:07:23 1:07:45 13:29/K 7:04 11:36/K 7:13 11:51/K 6:39 10:55/K 7:35 12:26/K 7:47 12:46/K 7:07 11:40/K 9:27 15:31/K 7:41 12:37/K 6:45 11:05/K
103 Roberto Guerra Pichardo 182 40 M 13:31-50 1:10:26 1:10:48 14:05/K 6:31 10:42/K 6:48 11:10/K 7:25 12:11/K 7:16 11:56/K 8:13 13:28/K 11:33 18:57/K 8:04 13:14/K 9:10 15:02/K 5:22 8:48/K
104 Madelyn Lama De Polanco 143 45 F 13:31-50 1:12:36 1:12:36 14:31/K 10:07 16:37/K 6:10 10:08/K 5:33 9:07/K 6:35 10:48/K 8:11 13:26/K 11:38 19:05/K 11:01 18:04/K 6:27 10:36/K 6:49 11:12/K
DNF Giselle Porcella 241 54 F DNF :51-59 33:58 38:38 6:48/K 3:01 4:58/K 4:05 6:42/K 4:01 6:36/K 4:14 6:56/K 4:30 7:23/K 4:17 7:01/K 4:28 7:21/K 4:14 6:56/K 1:04 1:46/K
