Men: Top Finishers 0-14 15-19 20-29 30-39 40-49 50-59 60-99
Women: Top Finishers 0-14 15-19 20-29 30-39 40-49 50-59 60-99
SDQ 10K |
|||||||||||||||
| Top | |||||||||||||||
Female Open Winners |
|||||||||||||||
| Overall | ------------ Ret 1 ------------ | ------------ Ret 2 ------------ | ------------ Finish ------------ | Chip | Gun | ||||||||||
| Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
| 1 | 37 | Soranyi Rodriguez | 4 | 23 | 1 | 8:13.0 | 1 | 26:59.6 | 1 | 37:03.2 | 36:58.5 | 37:03.2 | |||
| 2 | 44 | Jordania Diaz | 5 | 22 | 2 | 8:41.3 | 2 | 27:20.8 | 2 | 37:32.8 | 37:27.6 | 37:32.8 | |||
| 3 | 58 | Jaisa Sanchez | 6 | 33 | 3 | 8:47.2 | 3 | 28:21.4 | 3 | 38:53.2 | 38:53.2 | 38:53.2 | |||
| 4 | 84 | Magalis Mercedes | 11 | 27 | 4 | 9:18.7 | 4 | 30:28.6 | 4 | 41:26.5 | 41:21.3 | 41:26.5 | |||
| 5 | 89 | Jefrey Vargas | 8 | 30 | 5 | 9:19.7 | 5 | 30:36.7 | 5 | 41:45.0 | 41:40.1 | 41:45.0 | |||
| Top | |||||||||||||||
Femenino 14 y menos |
|||||||||||||||
| Overall | ------------ Ret 1 ------------ | ------------ Ret 2 ------------ | ------------ Finish ------------ | Chip | Gun | ||||||||||
| Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
| 1 | 1141 | Laura Acosta | 4154 | 1 | 14:30.4 | 1 | 45:29.1 | 1 | 1:00:47.1 | 59:28.9 | 1:00:47.1 | ||||
| 2 | 1841 | Marcia Monegro | 2853 | 0 | 2 | 15:39.1 | 2 | 56:25.3 | 2 | 1:14:04.1 | 1:07:33.8 | 1:14:04.1 | |||
| 3 | 2108 | Clara Rengifo | 3920 | 3 | 16:22.3 | 3 | 56:10.1 | 3 | 1:15:04.7 | 1:10:59.0 | 1:15:04.7 | ||||
| 4 | 2166 | Michelle Vidal | 4431 | 0 | 4 | 17:14.0 | 4 | 59:27.5 | 4 | 1:17:33.2 | 1:11:42.9 | 1:17:33.2 | |||
| Top | |||||||||||||||
Juvenil |
|||||||||||||||
| Overall | ------------ Ret 1 ------------ | ------------ Ret 2 ------------ | ------------ Finish ------------ | Chip | Gun | ||||||||||
| Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
| 1 | 100 | Johenly Gutierrez | 13 | 18 | 1 | 9:04.6 | 1 | 30:20.5 | 1 | 42:24.0 | 42:18.5 | 42:24.0 | |||
| 2 | 158 | Bella Rogelina Socorro Rivas | 1212 | 19 | 2 | 44:35.7 | 44:35.7 | 44:35.7 | |||||||
| 3 | 342 | Katherine Garrido | 4193 | 17 | 2 | 9:54.5 | 2 | 35:15.8 | 3 | 49:09.9 | 49:05.1 | 49:09.9 | |||
| 4 | 787 | Robersi Caceres | 15 | 16 | 3 | 10:36.4 | 3 | 39:33.2 | 4 | 55:31.3 | 55:28.0 | 55:31.3 | |||
| 5 | 816 | Ana Finke | 2308 | 19 | 5 | 12:22.9 | 4 | 41:18.6 | 5 | 56:35.8 | 55:50.9 | 56:35.8 | |||
| 6 | 1099 | Yurisan Placencia | 1132 | 17 | 4 | 11:59.5 | 5 | 42:28.9 | 6 | 59:09.7 | 58:53.9 | 59:09.7 | |||
| 7 | 1210 | Nicole Pohlig | 3682 | 18 | 6 | 13:00.3 | 6 | 44:33.0 | 7 | 1:00:28.7 | 1:00:03.7 | 1:00:28.7 | |||
| 8 | 1314 | Laura Nadal | 3094 | 19 | 8 | 14:05.9 | 7 | 45:50.6 | 8 | 1:02:30.8 | 1:01:07.0 | 1:02:30.8 | |||
| 9 | 1434 | Ines Negrini | 4361 | 18 | 16 | 15:44.8 | 8 | 50:44.7 | 9 | 1:07:01.3 | 1:02:38.7 | 1:07:01.3 | |||
| 10 | 1486 | Patricia Balbuena R | 3771 | 19 | 10 | 14:24.3 | 9 | 47:18.6 | 10 | 1:03:49.3 | 1:03:12.6 | 1:03:49.3 | |||
| 11 | 1620 | Diomarys Jimenez | 4440 | 19 | 9 | 14:17.0 | 10 | 53:03.9 | 11 | 1:10:28.5 | 1:04:44.6 | 1:10:28.5 | |||
| 12 | 1715 | Winivier Beatri Mendoza Lara | 976 | 16 | 19 | 16:07.4 | 11 | 51:02.9 | 12 | 1:07:44.7 | 1:05:55.3 | 1:07:44.7 | |||
| 13 | 1818 | Lia Kamille Mendoza Lara | 977 | 16 | 18 | 16:07.0 | 12 | 51:38.8 | 13 | 1:09:02.8 | 1:07:13.0 | 1:09:02.8 | |||
| 14 | 1998 | Gabriela Scheker | 3760 | 18 | 32 | 18:13.7 | 13 | 55:49.5 | 14 | 1:14:27.3 | 1:09:38.0 | 1:14:27.3 | |||
| 15 | 2172 | Lucero Bello | 2742 | 19 | 31 | 18:13.5 | 14 | 54:05.6 | 15 | 1:13:35.2 | 1:11:46.9 | 1:13:35.2 | |||
| 16 | 2295 | Darlenys Valdez | 2951 | 19 | 15 | 15:42.0 | 17 | 58:29.9 | 16 | 1:18:25.1 | 1:13:29.2 | 1:18:25.1 | |||
| 17 | 2352 | Elena Gonzalez Rossi | 3089 | 18 | 28 | 17:21.0 | 21 | 56:44.5 | 17 | 1:15:54.1 | 1:14:37.8 | 1:15:54.1 | |||
| 18 | 2358 | Giselle Matos | 2138 | 18 | 25 | 16:54.0 | 18 | 57:26.0 | 18 | 1:18:17.6 | 1:14:51.1 | 1:18:17.6 | |||
| 19 | 2367 | Marianne Scharf | 3899 | 15 | 7 | 13:49.3 | 15 | 54:06.2 | 19 | 1:16:18.0 | 1:15:01.7 | 1:16:18.0 | |||
| 20 | 2414 | Maria Bayo | 3149 | 16 | 23 | 16:47.5 | 27 | 59:43.0 | 20 | 1:19:10.9 | 1:15:57.6 | 1:19:10.9 | |||
| 21 | 2440 | Lisbeth Rossell | 2246 | 15 | 17 | 15:46.4 | 19 | 57:53.9 | 21 | 1:20:00.9 | 1:16:21.4 | 1:20:00.9 | |||
| 22 | 2447 | Nicole Marie Martinez | 3647 | 17 | 22 | 16:45.8 | 25 | 57:23.4 | 22 | 1:17:37.6 | 1:16:27.8 | 1:17:37.6 | |||
| 23 | 2456 | Brenda Brens | 3567 | 19 | 11 | 15:14.0 | 16 | 56:55.8 | 23 | 1:20:30.0 | 1:16:40.1 | 1:20:30.0 | |||
| 24 | 2487 | Paola Isabel Rodriguez Marchese | 4362 | 18 | 27 | 17:05.5 | 26 | 1:00:48.6 | 24 | 1:21:28.3 | 1:17:06.6 | 1:21:28.3 | |||
| 25 | 2489 | Valeria Indhira Arias Jimenez | 3997 | 19 | 21 | 16:38.1 | 20 | 56:40.8 | 25 | 1:18:28.6 | 1:17:06.9 | 1:18:28.6 | |||
| 26 | 2517 | Shilkys Lopez | 2821 | 16 | 24 | 16:52.2 | 23 | 58:17.1 | 26 | 1:19:51.3 | 1:17:42.5 | 1:19:51.3 | |||
| 27 | 2534 | Leah Grateraux | 1325 | 16 | 26 | 17:04.6 | 24 | 57:59.3 | 27 | 1:19:48.6 | 1:18:01.1 | 1:19:48.6 | |||
| 28 | 2536 | Shantal Pichardo | 3063 | 17 | 14 | 15:40.6 | 22 | 59:37.3 | 28 | 1:21:41.8 | 1:18:02.3 | 1:21:41.8 | |||
| 29 | 2609 | Marie Febrillet | 3683 | 17 | 12 | 15:21.2 | 28 | 57:57.6 | 29 | 1:20:12.9 | 1:19:48.0 | 1:20:12.9 | |||
| 30 | 2653 | Ana Isabel Hernández Oquet | 1586 | 17 | 29 | 17:49.4 | 30 | 1:00:21.3 | 30 | 1:21:40.9 | 1:20:27.4 | 1:21:40.9 | |||
| 31 | 2672 | Enedina Mejia Molina | 208 | 18 | 13 | 15:25.3 | 29 | 58:37.5 | 31 | 1:21:50.6 | 1:20:50.9 | 1:21:50.6 | |||
| 32 | 2694 | Gina Mari Tejeda Sanchez | 3908 | 19 | 20 | 16:30.2 | 31 | 1:00:24.0 | 32 | 1:22:26.5 | 1:21:23.4 | 1:22:26.5 | |||
| 33 | 2753 | Natalie Bispham | 2244 | 16 | 36 | 19:26.6 | 32 | 1:05:56.9 | 33 | 1:27:33.7 | 1:22:35.7 | 1:27:33.7 | |||
| 34 | 2868 | Hannah Ega | 3761 | 16 | 35 | 19:12.4 | 33 | 1:06:33.1 | 34 | 1:30:36.0 | 1:26:13.2 | 1:30:36.0 | |||
| 35 | 2872 | Attys Saint Hilaire | 307 | 18 | 30 | 18:08.9 | 34 | 1:06:38.3 | 35 | 1:30:04.5 | 1:26:24.5 | 1:30:04.5 | |||
| 36 | 2879 | Maria José Soto Taveras | 1512 | 17 | 34 | 18:55.4 | 35 | 1:07:14.4 | 36 | 1:30:54.2 | 1:26:43.0 | 1:30:54.2 | |||
| 37 | 2933 | Angelica Quezada | 2720 | 18 | 39 | 19:59.8 | 36 | 1:07:08.3 | 37 | 1:30:54.5 | 1:28:24.1 | 1:30:54.5 | |||
| 38 | 2955 | Alejandra Mendez | 3169 | 16 | 38 | 19:56.6 | 38 | 1:09:47.8 | 38 | 1:34:02.6 | 1:29:44.0 | 1:34:02.6 | |||
| 39 | 2969 | Mariela Garcia | 1272 | 16 | 33 | 18:14.2 | 37 | 1:09:27.4 | 39 | 1:34:30.7 | 1:30:07.7 | 1:34:30.7 | |||
| 40 | 3027 | Kamyl Martinez | 3222 | 18 | 40 | 20:00.2 | 39 | 1:10:49.0 | 40 | 1:36:52.3 | 1:32:17.0 | 1:36:52.3 | |||
| 41 | 3060 | Francesca Crespo | 4292 | 15 | 42 | 20:19.1 | 40 | 1:11:35.0 | 41 | 1:38:33.7 | 1:34:22.5 | 1:38:33.7 | |||
| 42 | 3065 | Candy Taveras | 2710 | 16 | 48 | 22:45.9 | 42 | 1:14:27.2 | 42 | 1:39:52.0 | 1:34:56.2 | 1:39:52.0 | |||
| 43 | 3066 | Marieliza Muñoz | 3757 | 19 | 44 | 20:35.5 | 41 | 1:14:20.4 | 43 | 1:39:54.2 | 1:35:00.5 | 1:39:54.2 | |||
| 44 | 3081 | Alejandra Perez | 4377 | 16 | 41 | 20:04.0 | 43 | 1:11:11.3 | 44 | 1:36:59.3 | 1:35:38.1 | 1:36:59.3 | |||
| 45 | 3112 | Mabel Frias | 4189 | 16 | 46 | 20:38.1 | 44 | 1:17:34.5 | 45 | 1:42:40.3 | 1:37:04.2 | 1:42:40.3 | |||
| 46 | 3114 | Nicole Frias | 2985 | 18 | 45 | 20:37.6 | 45 | 1:17:34.9 | 46 | 1:42:40.3 | 1:37:04.7 | 1:42:40.3 | |||
| 47 | 3159 | Maria Laura Ceballos | 3786 | 16 | 37 | 19:54.9 | 48 | 1:15:41.9 | 47 | 1:41:37.5 | 1:40:21.2 | 1:41:37.5 | |||
| 48 | 3177 | Isa Ortiz C | 3792 | 16 | 50 | 23:10.8 | 50 | 1:19:02.8 | 48 | 1:45:36.8 | 1:41:34.9 | 1:45:36.8 | |||
| 49 | 3178 | Rosa Venessia Amparo De Suriel | 4061 | 15 | 49 | 23:06.1 | 47 | 1:16:37.4 | 49 | 1:44:13.1 | 1:41:35.2 | 1:44:13.1 | |||
| 50 | 3182 | Daniela Mendez | 3616 | 18 | 47 | 21:02.8 | 46 | 1:16:14.6 | 50 | 1:44:56.2 | 1:41:46.1 | 1:44:56.2 | |||
| 51 | 3262 | Daniela Ochoa | 2923 | 18 | 43 | 20:22.1 | 49 | 1:20:46.1 | 51 | 2:01:00.6 | 1:55:09.4 | 2:01:00.6 | |||
| 52 | 3278 | Piera Surier Felix | 4136 | 16 | 51 | 24:01.5 | 51 | 1:31:19.6 | 52 | 2:04:44.1 | 2:01:49.7 | 2:04:44.1 | |||
| Top | |||||||||||||||
Superior |
|||||||||||||||
| Overall | ------------ Ret 1 ------------ | ------------ Ret 2 ------------ | ------------ Finish ------------ | Chip | Gun | ||||||||||
| Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
| 1 | 93 | Andreina Gonzalez | 20 | 22 | 1 | 9:00.1 | 1 | 30:25.3 | 1 | 42:15.8 | 42:10.9 | 42:15.8 | |||
| 2 | 106 | Virginia De Moya | 4255 | 24 | 2 | 9:01.0 | 3 | 30:54.0 | 2 | 42:33.0 | 42:29.5 | 42:33.0 | |||
| 3 | 110 | Shannon Marie Brink | 4056 | 28 | 4 | 9:17.6 | 2 | 30:53.0 | 3 | 42:53.4 | 42:43.5 | 42:53.4 | |||
| 4 | 140 | Leidy Ramirez | 9 | 22 | 3 | 9:12.7 | 4 | 31:51.9 | 4 | 44:08.2 | 44:03.9 | 44:08.2 | |||
| 5 | 157 | Rosmery Stephan Socorro Rivas | 1213 | 25 | 5 | 44:34.9 | 44:34.9 | 44:34.9 | |||||||
| 6 | 219 | Moises Yanselmo Santana Pardilla | 4230 | 25 | 9 | 10:37.5 | 5 | 33:59.1 | 6 | 46:59.9 | 46:42.6 | 46:59.9 | |||
| 7 | 245 | Yohanny Morel Garcia | 1552 | 26 | 7 | 10:29.3 | 6 | 34:27.8 | 7 | 47:28.7 | 47:15.7 | 47:28.7 | |||
| 8 | 296 | Dalma Andreina Hernadez Florian | 4319 | 23 | 279 | 19:25.9 | 8 | 50:33.0 | 48:16.0 | 50:33.0 | |||||
| 9 | 312 | Fredeline Tejada | 17 | 21 | 6 | 10:26.8 | 7 | 35:41.2 | 9 | 48:39.4 | 48:34.2 | 48:39.4 | |||
| 10 | 367 | Kerla Excelsa De Jesús Rodríguez D | 1186 | 25 | 10 | 52:24.3 | 49:30.6 | 52:24.3 | |||||||
| 11 | 391 | Yennifer Nova Segura | 591 | 29 | 14 | 11:27.8 | 8 | 37:38.8 | 11 | 51:09.4 | 49:52.0 | 51:09.4 | |||
| 12 | 435 | Yeirys Soto | 2051 | 24 | 10 | 10:49.1 | 9 | 37:09.2 | 12 | 51:01.7 | 50:37.1 | 51:01.7 | |||
| 13 | 436 | Ysluna Castillo | 4086 | 21 | 8 | 10:34.8 | 10 | 37:38.9 | 13 | 50:43.6 | 50:38.8 | 50:43.6 | |||
| 14 | 483 | Moises Armando Custodio Espinosa | 3076 | 25 | 12 | 11:02.0 | 11 | 38:17.9 | 14 | 51:52.8 | 51:30.4 | 51:52.8 | |||
| 15 | 485 | Remelis Hernandez | 4368 | 27 | 16 | 11:36.3 | 12 | 38:17.3 | 15 | 51:55.5 | 51:33.7 | 51:55.5 | |||
| 16 | 528 | Lucia Parra | 4132 | 29 | 19 | 11:39.9 | 14 | 38:17.7 | 16 | 52:25.9 | 52:16.4 | 52:25.9 | |||
| 17 | 567 | Susana Abreu | 2274 | 26 | 11 | 10:50.0 | 13 | 38:17.7 | 17 | 53:09.7 | 52:48.7 | 53:09.7 | |||
| 18 | 570 | Miriam Hanedalen | 1247 | 23 | 15 | 11:29.0 | 16 | 39:07.4 | 18 | 53:20.7 | 52:53.0 | 53:20.7 | |||
| 19 | 578 | Daniela Pena | 670 | 25 | 32 | 12:42.7 | 19 | 40:59.8 | 19 | 54:48.7 | 52:59.1 | 54:48.7 | |||
| 20 | 609 | Kali Jean Rosenberger | 4364 | 29 | 24 | 11:56.2 | 15 | 40:48.2 | 20 | 55:32.2 | 53:20.4 | 55:32.2 | |||
| 21 | 629 | Eline Maria Frustøl | 1246 | 23 | 38 | 13:03.8 | 21 | 40:33.0 | 21 | 54:17.5 | 53:36.7 | 54:17.5 | |||
| 22 | 653 | Amanda Alvarez Capellan | 2421 | 23 | 35 | 12:53.7 | 23 | 40:42.9 | 22 | 54:27.5 | 53:53.0 | 54:27.5 | |||
| 23 | 656 | Lesley Fisher | 1238 | 28 | 20 | 11:41.3 | 17 | 39:29.7 | 23 | 54:36.9 | 53:54.3 | 54:36.9 | |||
| 24 | 660 | Alba Mercedes Gomez | 1573 | 25 | 91 | 14:27.4 | 32 | 45:12.2 | 24 | 58:03.2 | 53:57.0 | 58:03.2 | |||
| 25 | 687 | Arlin Polanco | 4110 | 24 | 43 | 13:13.7 | 24 | 42:41.2 | 25 | 56:43.6 | 54:14.8 | 56:43.6 | |||
| 26 | 705 | Julianna Muchmore | 730 | 25 | 18 | 11:38.7 | 18 | 42:08.4 | 26 | 57:25.9 | 54:26.1 | 57:25.9 | |||
| 27 | 712 | Laura Smith | 3250 | 27 | 26 | 12:17.2 | 20 | 42:51.8 | 27 | 57:43.5 | 54:31.0 | 57:43.5 | |||
| 28 | 723 | Mariel D´ Oleo | 1312 | 27 | 37 | 13:00.7 | 25 | 42:48.3 | 28 | 57:08.1 | 54:36.6 | 57:08.1 | |||
| 29 | 753 | Carmen Luisa Reyes Lopez | 1418 | 21 | 13 | 11:22.9 | 26 | 40:55.1 | 29 | 55:45.1 | 55:07.4 | 55:45.1 | |||
| 30 | 765 | Kilsaris Mera | 2781 | 23 | 41 | 13:05.0 | 30 | 41:42.1 | 30 | 56:05.5 | 55:13.0 | 56:05.5 | |||
| 31 | 771 | Leslie M Cavallo F. | 3631 | 24 | 21 | 11:42.2 | 22 | 40:09.5 | 31 | 55:23.1 | 55:16.4 | 55:23.1 | |||
| 32 | 786 | Patricia Rodriguez | 2724 | 27 | 39 | 13:04.2 | 29 | 41:42.0 | 32 | 56:20.9 | 55:27.6 | 56:20.9 | |||
| 33 | 810 | Johanna Maria Perez Acosta | 224 | 25 | 27 | 12:21.1 | 28 | 41:05.9 | 33 | 56:07.1 | 55:40.4 | 56:07.1 | |||
| 34 | 812 | Marleny Moreno De La Cruz | 4194 | 25 | 25 | 12:04.2 | 27 | 40:49.7 | 34 | 56:02.0 | 55:44.1 | 56:02.0 | |||
| 35 | 835 | Rainely Echavarria | 1379 | 26 | 30 | 12:39.6 | 34 | 42:27.6 | 35 | 57:18.3 | 56:04.1 | 57:18.3 | |||
| 36 | 861 | Jatna Sosa Salazar | 3811 | 26 | 237 | 18:01.7 | 36 | 57:37.6 | 56:13.9 | 57:37.6 | |||||
| 37 | 887 | Karla Muñoz Quezada | 1136 | 24 | 17 | 11:36.8 | 31 | 41:35.9 | 37 | 57:04.0 | 56:32.7 | 57:04.0 | |||
| 38 | 945 | Keila Martínez | 523 | 28 | 46 | 13:20.2 | 35 | 42:45.0 | 38 | 58:14.6 | 57:15.8 | 58:14.6 | |||
| 39 | 953 | Aniris Castillo | 1427 | 29 | 31 | 12:39.6 | 33 | 41:41.4 | 39 | 57:52.5 | 57:23.2 | 57:52.5 | |||
| 40 | 967 | Deyanira Correa | 311 | 29 | 78 | 14:11.6 | 44 | 46:31.1 | 40 | 1:01:14.5 | 57:31.5 | 1:01:14.5 | |||
| 41 | 1014 | Yohanna Ochoa | 219 | 28 | 58 | 13:50.1 | 42 | 44:19.8 | 41 | 59:39.2 | 58:02.9 | 59:39.2 | |||
| 42 | 1038 | Erika Palencia | 2849 | 28 | 64 | 13:59.0 | 45 | 44:30.5 | 42 | 59:35.1 | 58:14.0 | 59:35.1 | |||
| 43 | 1049 | Francina Taveras | 493 | 26 | 53 | 13:44.2 | 39 | 46:01.2 | 43 | 1:01:51.3 | 58:20.1 | 1:01:51.3 | |||
| 44 | 1051 | Tofanny Peralta | 178 | 27 | 45 | 13:18.5 | 41 | 44:39.8 | 44 | 1:00:20.3 | 58:21.5 | 1:00:20.3 | |||
| 45 | 1065 | Ailin Batista | 1128 | 25 | 23 | 11:49.0 | 37 | 42:40.6 | 45 | 58:56.8 | 58:30.5 | 58:56.8 | |||
| 46 | 1070 | Gabriela Andujar | 3293 | 26 | 22 | 11:47.5 | 36 | 45:28.3 | 46 | 1:01:52.3 | 58:32.9 | 1:01:52.3 | |||
| 47 | 1101 | María Esther Gómez Vargas | 1117 | 21 | 28 | 12:26.3 | 38 | 43:04.5 | 47 | 59:43.9 | 58:56.5 | 59:43.9 | |||
| 48 | 1142 | Elizabeth Liranzo | 507 | 29 | 56 | 13:49.6 | 48 | 1:00:47.1 | 59:29.0 | 1:00:47.1 | |||||
| 49 | 1156 | Deiry Maria Merejo | 16 | 22 | 50 | 13:35.0 | 46 | 43:52.9 | 49 | 1:00:14.1 | 59:37.5 | 1:00:14.1 | |||
| 50 | 1180 | Dulce Vicioso Almonte | 1410 | 28 | 34 | 12:48.6 | 47 | 43:50.9 | 50 | 1:00:16.4 | 59:47.5 | 1:00:16.4 | |||
| 51 | 1185 | Shaneiri Rodriguez | 3981 | 27 | 75 | 14:08.9 | 49 | 44:40.4 | 51 | 1:00:48.9 | 59:50.6 | 1:00:48.9 | |||
| 52 | 1192 | Elektra Peña | 712 | 28 | 69 | 14:01.7 | 50 | 44:55.3 | 52 | 1:00:58.5 | 59:53.7 | 1:00:58.5 | |||
| 53 | 1220 | Glorys Torres | 2732 | 28 | 40 | 13:04.6 | 40 | 43:32.5 | 53 | 1:01:02.6 | 1:00:09.5 | 1:01:02.6 | |||
| 54 | 1226 | Marcelle Marmolejos | 153 | 24 | 74 | 14:05.2 | 53 | 48:54.9 | 54 | 1:04:51.7 | 1:00:12.4 | 1:04:51.7 | |||
| 55 | 1252 | Mabel Montas | 2723 | 26 | 57 | 13:49.9 | 43 | 45:48.1 | 55 | 1:03:31.7 | 1:00:31.6 | 1:03:31.7 | |||
| 56 | 1277 | Maria Los Angel Perez Maldonado | 4159 | 28 | 29 | 12:35.1 | 48 | 46:20.7 | 56 | 1:03:33.2 | 1:00:45.7 | 1:03:33.2 | |||
| 57 | 1278 | Christine Roquee | 3720 | 26 | 59 | 13:50.9 | 51 | 46:53.6 | 57 | 1:03:28.9 | 1:00:46.1 | 1:03:28.9 | |||
| 58 | 1302 | Janna Perez | 2130 | 28 | 51 | 13:36.1 | 55 | 45:14.2 | 58 | 1:01:40.2 | 1:01:02.0 | 1:01:40.2 | |||
| 59 | 1367 | Marlin Lebron | 2210 | 26 | 130 | 15:33.7 | 59 | 50:35.5 | 59 | 1:07:12.4 | 1:01:49.7 | 1:07:12.4 | |||
| 60 | 1373 | Ana Simoes | 2191 | 29 | 126 | 15:29.1 | 66 | 49:18.8 | 60 | 1:05:08.2 | 1:01:53.8 | 1:05:08.2 | |||
| 61 | 1388 | Andreily Custodio Paniagua | 2401 | 26 | 71 | 14:03.3 | 54 | 45:30.4 | 61 | 1:03:03.0 | 1:02:02.4 | 1:03:03.0 | |||
| 62 | 1417 | Karla M. Rivas Cruz | 417 | 29 | 68 | 14:01.4 | 62 | 48:06.3 | 62 | 1:04:40.8 | 1:02:26.5 | 1:04:40.8 | |||
| 63 | 1421 | Blaire Butler | 1500 | 23 | 88 | 14:24.2 | 64 | 49:04.0 | 63 | 1:05:35.6 | 1:02:28.1 | 1:05:35.6 | |||
| 64 | 1422 | Emilia Fernandez | 1494 | 28 | 70 | 14:02.9 | 58 | 46:18.1 | 64 | 1:03:43.5 | 1:02:28.3 | 1:03:43.5 | |||
| 65 | 1424 | Lorenni Hernandez | 917 | 23 | 111 | 14:54.2 | 70 | 52:09.2 | 65 | 1:08:20.7 | 1:02:29.1 | 1:08:20.7 | |||
| 66 | 1426 | Dawn Southworth | 486 | 28 | 73 | 14:04.2 | 61 | 46:46.6 | 66 | 1:03:31.3 | 1:02:30.6 | 1:03:31.3 | |||
| 67 | 1430 | Leidys Pimentel | 1048 | 24 | 47 | 13:23.7 | 52 | 44:52.8 | 67 | 1:03:13.6 | 1:02:34.4 | 1:03:13.6 | |||
| 68 | 1458 | Luisa López | 985 | 22 | 62 | 13:56.4 | 75 | 47:17.3 | 68 | 1:03:43.7 | 1:02:52.4 | 1:03:43.7 | |||
| 69 | 1459 | Josefina Alcantara | 3589 | 28 | 42 | 13:12.9 | 56 | 44:57.0 | 69 | 1:03:07.0 | 1:02:52.5 | 1:03:07.0 | |||
| 70 | 1462 | Ambar Milagros Sanchez Soto | 650 | 25 | 63 | 49:11.7 | 70 | 1:06:10.8 | 1:02:54.6 | 1:06:10.8 | |||||
| 71 | 1463 | Massiel Taveras | 725 | 26 | 76 | 14:09.0 | 67 | 47:26.8 | 71 | 1:04:15.2 | 1:02:56.2 | 1:04:15.2 | |||
| 72 | 1465 | Emely Franco | 3927 | 28 | 121 | 15:26.6 | 72 | 47:33.3 | 72 | 1:04:09.4 | 1:02:58.5 | 1:04:09.4 | |||
| 73 | 1477 | Sadery Soto | 3215 | 28 | 175 | 16:28.0 | 94 | 48:35.9 | 73 | 1:04:01.8 | 1:03:05.8 | 1:04:01.8 | |||
| 74 | 1491 | Cindy Liriano | 3157 | 20 | 54 | 13:44.3 | 57 | 46:14.0 | 74 | 1:04:31.9 | 1:03:15.6 | 1:04:31.9 | |||
| 75 | 1494 | Sofia Rodriguez | 1623 | 26 | 120 | 15:26.6 | 82 | 49:45.5 | 75 | 1:05:56.8 | 1:03:16.2 | 1:05:56.8 | |||
| 76 | 1498 | Rosanna Guridis | 2792 | 29 | 119 | 15:26.4 | 71 | 47:33.3 | 76 | 1:04:29.6 | 1:03:18.5 | 1:04:29.6 | |||
| 77 | 1504 | Aleiris Yasdil Ramos Gomez | 743 | 20 | 105 | 14:44.3 | 69 | 48:46.5 | 77 | 1:05:54.1 | 1:03:21.6 | 1:05:54.1 | |||
| 78 | 1508 | Maryorie Rodríguez Rodríguez | 428 | 28 | 48 | 13:34.2 | 65 | 50:48.0 | 78 | 1:08:15.7 | 1:03:24.3 | 1:08:15.7 | |||
| 79 | 1526 | Raquel Aybar | 2298 | 23 | 65 | 14:00.0 | 73 | 48:24.9 | 79 | 1:05:40.6 | 1:03:38.8 | 1:05:40.6 | |||
| 80 | 1534 | Alejandra Orsini Santana | 1279 | 28 | 90 | 14:26.9 | 76 | 50:08.2 | 80 | 1:07:19.8 | 1:03:43.5 | 1:07:19.8 | |||
| 81 | 1549 | Jannyth Herrera | 589 | 25 | 79 | 14:12.9 | 68 | 47:27.1 | 81 | 1:05:06.6 | 1:03:51.9 | 1:05:06.6 | |||
| 82 | 1560 | Katherine Siann Francisco Diaz | 3290 | 22 | 85 | 14:20.8 | 81 | 48:02.9 | 82 | 1:05:09.1 | 1:04:05.4 | 1:05:09.1 | |||
| 83 | 1565 | Claudia Cuevas | 4117 | 29 | 84 | 14:20.8 | 79 | 47:28.9 | 83 | 1:04:50.0 | 1:04:08.8 | 1:04:50.0 | |||
| 84 | 1580 | Marianna Maldonado | 3804 | 25 | 44 | 13:14.4 | 74 | 50:56.2 | 84 | 1:08:53.1 | 1:04:20.3 | 1:08:53.1 | |||
| 85 | 1594 | Carla Leonor Pichardo Mejia | 3574 | 25 | 129 | 15:33.4 | 93 | 51:51.4 | 85 | 1:08:41.1 | 1:04:26.4 | 1:08:41.1 | |||
| 86 | 1597 | Noris Marianne Molina Valette | 3993 | 28 | 102 | 14:42.1 | 88 | 48:22.0 | 86 | 1:05:29.4 | 1:04:29.9 | 1:05:29.4 | |||
| 87 | 1602 | Angela Carolina Peña Pantaleon | 1633 | 29 | 123 | 15:27.0 | 97 | 51:29.4 | 87 | 1:08:07.6 | 1:04:33.4 | 1:08:07.6 | |||
| 88 | 1612 | Claudia Valdez | 2147 | 24 | 87 | 14:23.7 | 90 | 50:23.6 | 88 | 1:07:38.5 | 1:04:42.7 | 1:07:38.5 | |||
| 89 | 1622 | Laura Almonte | 2377 | 22 | 122 | 15:26.9 | 91 | 51:26.3 | 89 | 1:08:41.5 | 1:04:45.8 | 1:08:41.5 | |||
| 90 | 1629 | Tania Gomez | 732 | 26 | 140 | 15:47.7 | 100 | 49:27.6 | 90 | 1:06:13.4 | 1:04:50.2 | 1:06:13.4 | |||
